SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1981 Schedule, Box Scores and Splits
1981 San Diego Padres (Franchise Encyclopedia: 1980/1982)
First Half: 23-33, Finished 6th
Second Half: 18-36, Finished 6th
Overall: 41-69, Finished 6th in NL Western Division
View League Standings and Leaders
Scored 382 runs, Allowed 455 runs. Pythagorean W-L: 46-64
Managed by Frank Howard

Ballpark: Jack Murphy Stadium (ballparks.com)
Attendance: 519,161 (12th of 12)
Park Factors
  (multi-year):
Batting - 93, Pitching - 94
  (one-year): Batting - 95, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 per year and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1981 Stats / Schedule (1980/1982) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   41-69 , Final Rank: 6, GB:   26.0
Days in First:                   2 (last on April 10, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           2 (last on April 10)
Most Games under .500:          32 (last on September 28)

Biggest Lead:                  0.5 (last on April 10)
Farthest Behind Leader:       28.0 (last on September 30)

Longest Winning Streak:          5 (September 29 to October 3)
Longest Losing Streak:           7 (August 23 to August 29)

Most Runs Allowed:              11 (April 28, May 8, and June 6)
Most Runs Scored:               13 (May 6)

Longest Game:                   14 innings (April 12)

Times Shutout by Opponent:      11
Times Opponent Shutout:          6

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        41  69     382     455    .373

Home/Road
Split           W   L      RS      RA     WP
Home           20  35     168     223    .364
Road           21  34     214     232    .382

Month by Month
Split           W   L      RS      RA     WP
April           6  14      47      89    .300
May            13  15     121     107    .464
June            4   4      26      33    .500
August          5  17      79     100    .227
September      10  18      94     117    .357
October         3   1      15       9    .750

By Season Half
Split           W   L      RS      RA     WP
First Half     23  33     194     229    .411
Second Half    18  36     188     226    .333

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     5  11      57      61    .313
Full Games     36  58     325     394    .383
One-Run Games
Split           W   L      RS      RA     WP
One Run        12  30     131     149    .286

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout         8  12      79     109    .400

Opponent
Split           W   L      RS      RA     WP
ATL             6   9      59      57    .400
CHC             3   3      30      29    .500
CIN             2  10      38      66    .167
HOU             3  11      27      52    .214
LAD             5   6      30      35    .455
MON             2   4      24      21    .333
NYM             5   2      32      22    .714
PHI             2   4      27      33    .333
PIT             4   6      37      46    .400
SFG             6   7      43      47    .462
STL             3   7      35      47    .300

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Thu, Apr  9 box SDP @SFG  W   4-1 (12)   1-0     1    Tied  3:06 G Lucas      A Holland     54,520 +
  2 Fri, Apr 10 box SDP @SFG  W   4-2        2-0     1  up 0.5  2:32 J Urrea      G Lavelle      9,579 ++
  3 Sat, Apr 11 box SDP @SFG  L   0-2        2-1     2     0.5  2:46 D Alexander  J Eichelberg   9,356 -
  4 Sun, Apr 12 box SDP @SFG  L   6-7 (14)   2-2     3     1.5  4:28 F Breining   G Lucas       30,311 --
  5 Mon, Apr 13 box SDP  CIN  L   1-7        2-3     4     2.5  2:39 T Seaver     R Wise        36,391 ---
  6 Tue, Apr 14 box SDP  CIN  L   0-4        2-4     4     3.5  2:06 B Berenyi    J Curtis      12,198 ----
  7 Wed, Apr 15 box SDP  CIN  L   1-10       2-5     5     4.5  2:49 M Soto       S Mura        10,801 -----
  8 Fri, Apr 17 box SDP  LAD  W   3-2 (10)   3-5     4     3.5  2:33 T Lollar     S Howe        26,157 +
  9 Sat, Apr 18 box SDP  LAD  L   0-2        3-6     5     4.5  2:25 F Valenzuela R Wise        19,776 -
 10 Sun, Apr 19 box SDP  LAD  L   1-6        3-7     5     5.5  2:33 B Welch      J Curtis      11,498 --
 11 Mon, Apr 20 box SDP  SFG  L   0-9        3-8     5     6.5  2:55 V Blue       S Mura         4,171 ---
 12 Tue, Apr 21 box SDP  SFG  W   3-1        4-8     5     5.5  2:25 C Welsh      D Alexander    7,298 +
 13 Wed, Apr 22 box SDP  SFG  W   4-0        5-8     4     5.5  2:52 J Eichelberg E Whitson      9,982 ++
 14 Thu, Apr 23 box SDP @LAD  L   1-3        5-9     4     6.5  2:38 R Sutcliffe  R Wise        35,027 -
 15 Fri, Apr 24 box SDP @LAD  W   6-5        6-9     4     5.5  2:57 G Lucas      B Castillo    49,256 +
 16 Sat, Apr 25 box SDP @LAD  L   1-2 (11)   6-10    4     6.5  3:03 S Howe       J Littlefiel  44,985 -
 17 Sun, Apr 26 box SDP @LAD  L   2-3        6-11    5     7.5  2:38 J Reuss      G Lucas       50,533 --
 18 Tue, Apr 28 box SDP @CIN  L   2-11       6-12    5     8.0  2:52 T Seaver     T Lollar      13,103 ---
 19 Wed, Apr 29 box SDP @CIN  L   5-8        6-13    6     8.0  2:39 P Moskau     J Littlefiel  12,291 ----
 20 Thu, Apr 30 box SDP @CIN  L   3-4        6-14    6     8.5  2:43 M LaCoss     S Mura        12,794 -----
 21 Fri, May  1 box SDP @NYM  W   4-2        7-14    6     7.5  2:26 J Urrea      P Zachry       7,181 +
 22 Sat, May  2 box SDP @NYM  L   2-6        7-15    6     8.5  2:23 P Falcone    C Welsh        6,276 -
 23 Sun, May  3 box SDP @NYM  W   4-1        8-15    6     9.0  2:35 R Wise       D Roberts          0 +
 24             box SDP @NYM  L   4-7        8-16    6     9.0  2:31 M Scott      T Lollar      26,392 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  5 box SDP @MON  L   3-4        8-17    6     8.5  2:24 W Fryman     S Mura        15,909 --
 26 Wed, May  6 box SDP @MON  W  13-5        9-17    6     8.5  2:55 J Eichelberg R Burris      13,066 +
 27 Thu, May  7 box SDP @MON  L   1-2        9-18    6     9.5  2:15 S Sanderson  C Welsh       12,248 -
 28 Fri, May  8 box SDP @PHI  L   7-11       9-19    6    10.5  2:45 S Lyle       G Lucas       30,830 --
 29 Sat, May  9 box SDP @PHI  L   6-9        9-20    6    10.5  2:26 S Carlton    T Lollar      30,907 ---
 30 Sun, May 10 box SDP @PHI  W   8-4       10-20    6    10.5  2:51 S Mura       L Christenso  40,447 +
 31 Tue, May 12 box SDP  NYM  W   3-0       11-20    6    10.5  2:02 J Eichelberg P Zachry       9,235 ++
 32 Wed, May 13 box SDP  NYM  W   5-0       12-20    6    10.5  2:27 C Welsh      E Lynch        7,921 +++
 33 Thu, May 14 box SDP  NYM  W  10-6       13-20    6    10.5  2:34 G Lucas      P Falcone     11,147 ++++
 34 Fri, May 15 box SDP  PHI  L   1-2       13-21    6    11.5  2:19 S Carlton    S Mura        15,939 -
 35 Sat, May 16 box SDP  PHI  W   2-1       14-21    6    11.5  2:49 J Littlefiel T McGraw      40,656 +
 36 Sun, May 17 box SDP  PHI  L   3-6       14-22    6    12.5  2:12 N Espinosa   J Eichelberg  18,330 -
 37 Mon, May 18 box SDP  MON  L   2-3 (10)  14-23    6    12.5  2:57 W Fryman     G Lucas       13,283 --
 38 Tue, May 19 box SDP  MON  W   3-1       15-23    6    11.5  2:25 R Wise       B Gullickson   6,871 +
 39 Wed, May 20 box SDP  MON  L   2-6       15-24    6    12.5  2:39 S Rogers     S Mura         9,336 -
 40 Fri, May 22 box SDP @ATL  W   5-2       16-24    6    12.5  2:57 J Eichelberg T Boggs       10,752 +
 41 Sat, May 23 box SDP @ATL  L   6-7 (11)  16-25    6    13.5  3:19 R Camp       G Lucas       12,453 -
 42 Sun, May 24 box SDP @ATL  W   7-5       17-25    6    13.0  3:00 J Curtis     P Niekro      19,538 +
 43 Mon, May 25 box SDP @HOU  L   3-6       17-26    6    14.0  2:41 J Niekro     S Mura        19,025 -
 44 Tue, May 26 box SDP @HOU  L   0-1       17-27    6    14.5  2:23 N Ryan       J Eichelberg  17,709 --
 45 Wed, May 27 box SDP @HOU  L   0-1       17-28    6    14.5  1:50 B Knepper    C Welsh       21,256 ---
 46 Fri, May 29 box SDP  ATL  L   1-7       17-29    6    15.0  2:35 P Niekro     R Wise        12,214 ----
 47 Sat, May 30 box SDP  ATL  W  11-1       18-29    6    14.0  2:41 S Mura       P Hanna       15,217 +
 48 Sun, May 31 box SDP  ATL  W   5-1       19-29    6    14.0  2:20 J Eichelberg R Mahler      14,138 ++
 49 Tue, Jun  2 box SDP  HOU  L   1-2       19-30    6    14.5  2:19 F LaCorte    C Welsh        9,671 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun  3 box SDP  HOU  L   1-6       19-31    6    14.5  2:25 D Sutton     R Wise        10,023 --
 51 Thu, Jun  4 box SDP  HOU  W   7-5       20-31    6    14.0  2:31 S Mura       J Niekro      12,403 +
 52 Fri, Jun  5 box SDP @STL  L   1-2 (13)  20-32    6    14.0  3:14 J Kaat       J Curtis      16,832 -
 53 Sat, Jun  6 box SDP @STL  L   1-11      20-33    6    14.0  2:27 J Martin     T Lollar      20,662 --
 54 Sun, Jun  7 box SDP @STL  W   5-1       21-33    6    14.0  2:29 C Welsh      B Shirley     23,997 +
 55 Tue, Jun  9 box SDP @PIT  W   7-4       22-33    6    13.0  2:39 S Mura       R Rhoden       9,145 ++
 56 Wed, Jun 10 box SDP @PIT  W   3-2       23-33    6    13.0  2:39 J Eichelberg P Perez        9,450 +++
 57 Mon, Aug 10 box SDP  ATL  L   2-3       23-34    6    13.5  2:37 G Garber     J Urrea       52,608 -
 58 Tue, Aug 11 box SDP  ATL  L   1-5       23-35    6    13.5  2:15 G Perry      S Mura         5,360 --
 59 Wed, Aug 12 box SDP  ATL  L   3-4 (11)  23-36    6    14.5  3:16 R Camp       J Curtis       5,094 ---
 60 Thu, Aug 13 box SDP  HOU  W   9-1       24-36    6    13.5  2:29 C Welsh      B Knepper      4,899 +
 61 Fri, Aug 14 box SDP  HOU  L   1-5       24-37    6    14.5  2:24 N Ryan       T Lollar       8,414 -
 62 Sat, Aug 15 box SDP  HOU  L   0-5       24-38    6    14.5  1:59 D Sutton     J Eichelberg   5,852 --
 63 Sun, Aug 16 box SDP  HOU  L   0-3       24-39    6    15.5  2:16 J Niekro     S Mura         5,880 ---
 64 Mon, Aug 17 box SDP @STL  L   1-2 (13)  24-40    6    15.5  3:06 J Kaat       G Lucas       21,194 ----
 65 Tue, Aug 18 box SDP @STL  W   4-3       25-40    6    15.5  2:28 C Welsh      S Martinez    19,095 +
 66 Wed, Aug 19 box SDP @STL  L   6-7       25-41    6    15.5  2:56 B Sutter     J Littlefiel  18,268 -
 67 Fri, Aug 21 box SDP @PIT  L   2-4       25-42    6    17.0  2:29 R Rhoden     S Mura             0 --
 68             box SDP @PIT  L   2-3       25-43    6    17.0  2:29 J Bibby      T Lollar      19,049 ---
 69 Sat, Aug 22 box SDP @PIT  W   7-6       26-43    6    17.0  2:46 J Curtis     K Tekulve     11,865 +
 70 Sun, Aug 23 box SDP @PIT  L   2-5       26-44    6    17.0  2:17 R Scurry     C Welsh       23,736 -
 71 Mon, Aug 24 box SDP @CHC  L   8-9 (11)  26-45    6    18.0  3:19 L Smith      G Lucas        7,068 --
 72 Tue, Aug 25 box SDP @CHC  L   3-4       26-46    6    19.0  2:42 K Kravec     T Lollar       5,878 ---
 73 Wed, Aug 26 box SDP @CHC  L   7-9       26-47    6    20.0  3:00 L Smith      J Curtis       9,944 ----
 74 Thu, Aug 27 box SDP  STL  L   2-3 (13)  26-48    6    21.0  3:32 J Kaat       J Curtis       7,056 -----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Aug 29 box SDP  STL  L   1-6       26-49    6    22.0  2:31 L Sorensen   C Welsh            0 ------
 76             box SDP  STL  L   5-6       26-50    6    22.0  2:24 B Sykes      J Eichelberg   9,668 -------
 77 Sun, Aug 30 box SDP  STL  W   9-6       27-50    6    21.0  2:47 G Lucas      M Littell      4,281 +
 78 Mon, Aug 31 box SDP  CHC  W   4-1       28-50    6    20.0  2:32 S Mura       K Kravec       3,997 ++
 79 Tue, Sep  1 box SDP  CHC  W   3-2       29-50    6    20.0  2:33 R Wise       M Krukow       5,227 +++
 80 Wed, Sep  2 box SDP  CHC  W   5-4 (10)  30-50    6    20.0  3:18 G Lucas      D Tidrow       5,099 ++++
 81 Thu, Sep  3 box SDP  PIT  L   3-7       30-51    6    20.0  2:33 L Tiant      J Eichelberg   6,153 -
 82 Fri, Sep  4 box SDP  PIT  W   5-4       31-51    6    19.0  2:37 J Littlefiel D Robinson     8,128 +
 83 Sat, Sep  5 box SDP  PIT  L   1-2       31-52    6    20.0  2:31 R Rhoden     S Mura         7,297 -
 84 Sun, Sep  6 box SDP  PIT  L   5-9       31-53    6    21.0  2:40 E Solomon    R Wise         4,177 --
 85 Mon, Sep  7 box SDP @CIN  L   7-8       31-54    6    22.0  2:29 T Seaver     E Show        14,443 ---
 86 Tue, Sep  8 box SDP @CIN  W   6-1       32-54    6    22.0  2:23 J Eichelberg B Berenyi     11,739 +
 87 Wed, Sep  9 box SDP @CIN  L   4-5       32-55    6    22.0  2:27 T Hume       J Urrea       16,328 -
 88 Fri, Sep 11 box SDP @ATL  L   1-4       32-56    6    22.0  2:22 G Perry      S Mura         8,929 --
 89 Sat, Sep 12 box SDP @ATL  L   4-5 (11)  32-57    6    22.0  3:11 R Camp       M Armstrong    3,950 ---
 90 Sun, Sep 13 box SDP @ATL  W   6-4 (10)  33-57    6    22.0  2:58 G Lucas      R Camp         7,625 +
 91 Mon, Sep 14 box SDP  LAD  L   5-10      33-58    6    23.0  3:00 T Power      E Show         7,243 -
 92 Tue, Sep 15 box SDP  LAD  W   8-2       34-58    6    22.0  2:30 J Eichelberg D Goltz        9,927 +
 93 Wed, Sep 16 box SDP  HOU  L   2-5       34-59    6    23.0  2:35 D Sutton     T Lollar       4,241 -
 94 Thu, Sep 17 box SDP  HOU  L   0-9       34-60    6    24.0  2:14 J Niekro     S Mura         2,428 --
 95 Fri, Sep 18 box SDP  ATL  L   0-3       34-61    6    24.0  2:11 L McWilliams R Wise         4,798 ---
 96 Sat, Sep 19 box SDP  ATL  W   6-3       35-61    6    23.0  2:35 E Show       G Garber       2,906 +
 97 Sun, Sep 20 box SDP  ATL  L   1-3 (11)  35-62    6    24.0  2:49 A Hrabosky   S Mura         2,466 -
 98 Mon, Sep 21 box SDP  CIN  W   6-0       36-62    6    23.0  2:17 C Welsh      C Leibrandt    5,501 +
 99 Tue, Sep 22 box SDP  CIN  L   2-3       36-63    6    24.0  2:30 T Seaver     J Eichelberg   4,764 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Sep 23 box SDP  CIN  L   1-5       36-64    6    25.0  2:13 F Pastore    R Wise         4,831 --
101 Fri, Sep 25 box SDP  SFG  L   0-3       36-65    6    26.0  2:31 A Holland    S Fireovid     5,463 ---
102 Sat, Sep 26 box SDP  SFG  L   5-6       36-66    6    27.0  2:48 G Lavelle    M Armstrong    5,489 ----
103 Sun, Sep 27 box SDP  SFG  L   3-7       36-67    6    28.0  2:20 D Alexander  C Welsh        5,808 -----
104 Mon, Sep 28 box SDP @HOU  L   1-2       36-68    6    28.0  2:07 J Sambito    J Eichelberg  21,576 ------
105 Tue, Sep 29 box SDP @HOU  W   2-1       37-68    6    28.0  2:19 R Wise       B Knepper     34,732 +
106 Wed, Sep 30 box SDP @LAD  W   2-0       38-68    6    28.0  2:47 D Boone      D Goltz       19,467 ++
107 Thu, Oct  1 box SDP @LAD  W   1-0       39-68    6    27.0  2:08 F Kuhaulua   F Valenzuela  38,267 +++
108 Sat, Oct  3 box SDP @SFG  W   4-3 (13)  40-68    6    25.0  3:55 G Lucas      M Rowland          0 ++++
109             box SDP @SFG  W   7-2       41-68    6    25.0  2:36 T Lollar     A Hargesheim   4,313 +++++
110 Sun, Oct  4 box SDP @SFG  L   3-4       41-69    6    26.0  2:52 F Breining   E Show        16,006 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1980/1982

Compare     Other Links@google.com   Report an error

Pages Updated through July 24,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Diego Padres > 1981 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through July 24, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.