Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1999 Fielding Statistics

News: s-r blog:Player Birthdays

1999 Pittsburgh Pirates

Fielding Statistics

Franchise Encyclopedia: 1998 / 2000

78-83, Finished 3rd in NL Central (Schedule and Results)
View League Standings and Leaders

Manager: Gene Lamont (78-83)
Scored 775 runs, Allowed 782 runs. Pythagorean W-L: 80-81

Ballparks: Three Rivers Stadium · Attendance: 1,638,023 (14th of 16)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 100, Pitching - 101 · one-year: Batting - 101, Pitching - 101

BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)


1998 / 2000 Fielding Statistics

Team Fielding--Totals

Standard and Advanced Fielding By Position Below · League Register
Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos. Summary
Jimmy Anderson 23 13 4 0 29.1 6 1 5 0 2 1.000 1.84 0.46 3 0 0% 29% 0 P
Mike Benjamin 33 108 93 84 849.0 504 162 334 8 82 .984 15 21 5.26 4.47 SS-2B-3B
Kris Benson 24 31 31 2 196.2 44 15 27 2 6 .955 1.92 1.35 17 7 29% 29% 1 P
Jason Boyd 26 4 0 0 5.1 1 1 0 0 0 1.000 1.69 0.25 0 0 0 P
Adrian Brown 25 96 47 40 513.1 118 111 3 4 2 .966 -7 -16 2.00 1.15 RF-CF-LF
Brant Brown 28 87 85 33 624.2 197 187 7 3 2 .985 -11 -20 2.80 2.04 RF-CF-1B-DH
Emil Brown 24 6 2 2 32.0 8 8 0 0 0 1.000 1 38 2.25 1.33 LF
Jason Christiansen 29 40 0 0 37.2 7 0 7 0 1 1.000 1.67 0.18 2 2 50% 29% 0 P
Brad Clontz 28 56 0 0 49.1 8 1 7 0 0 1.000 1.46 0.14 6 1 14% 29% 0 P
Francisco Cordova 27 27 27 2 160.2 40 14 25 1 2 .975 2.18 1.44 13 6 32% 29% 3 P
Ivan Cruz 31 2 1 1 11.0 14 13 1 0 3 1.000 0 22 11.45 7.00 1B-RF
Jim Dougherty 31 2 0 0 2.0 0 0 0 0 0 0.00 0.00 0 1 100% 29% 0 P
Freddy Garcia 26 33 31 13 233.0 60 44 14 2 1 .967 -4 -19 2.24 1.61 LF-3B-RF-1B-DH
Mike Garcia 31 7 0 0 7.0 0 0 0 0 0 0.00 0.00 0 1 100% 29% 0 P
Brian Giles 28 138 139 122 1188.1 305 294 8 3 2 .990 3 4 2.29 2.10 CF-RF-LF-DH
Jose Guillen 23 37 29 22 261.2 62 58 1 3 1 .952 -4 -21 2.03 1.59 RF
Greg Hansell 28 33 0 0 39.1 6 1 5 0 1 1.000 1.37 0.18 3 2 40% 29% 0 P
Chad Hermansen 21 18 17 15 151.0 29 29 0 0 0 1.000 -2 -12 1.73 1.61 CF-RF-LF
Jason Kendall 25 75 74 70 649.0 560 505 48 7 13 .988 5 9 7.67 7.37 6 26 39 30 43% 29% 0 C
Tim Laker 29 2 1 1 9.0 9 9 0 0 0 1.000 0 0 9.00 4.50 0 0 1 0 0% 29% 0 C
Rich Loiselle 27 13 0 0 15.1 5 2 3 0 1 1.000 2.93 0.38 0 2 100% 29% 0 P
Al Martin 31 134 126 111 1104.2 209 196 3 10 0 .952 -2 -2 1.62 1.49 LF
Pat Meares 30 21 21 19 189.2 99 26 67 6 13 .939 -2 -15 4.41 4.43 SS
Warren Morris 25 144 134 133 1215.2 680 263 403 14 102 .979 2 1 4.93 4.63 2B
Abraham Nunez 23 79 72 51 602.1 341 113 214 14 50 .959 5 9 4.89 4.14 SS-2B
Joe Oliver 33 44 40 36 356.2 299 285 12 2 4 .993 -1 -3 7.49 6.75 1 12 27 6 18% 29% 0 C
Keith Osik 30 51 43 33 383.2 312 289 22 1 4 .997 1 3 7.30 6.10 1 16 27 12 31% 29% 0 C-P
Chris Peters 27 19 11 0 71.0 19 5 14 0 0 1.000 2.41 1.00 4 2 33% 29% 0 P
Jason Phillips 25 6 0 0 7.0 2 0 2 0 0 1.000 2.57 0.33 1 0 0% 29% 0 P
Aramis Ramirez 21 17 14 12 129.2 43 11 29 3 2 .930 2 15 2.78 2.35 3B
Todd Ritchie 27 28 26 2 172.2 34 9 25 0 0 1.000 1.77 1.21 6 3 33% 29% 7 P
Scott Sauerbeck 27 65 0 0 67.2 12 4 8 0 1 1.000 1.60 0.18 2 3 60% 29% 0 P
Jason Schmidt 26 33 33 2 212.2 28 10 16 2 0 .929 1.10 0.79 12 7 37% 29% 0 P
Pete Schourek 30 30 17 0 113.0 20 3 15 2 0 .900 1.43 0.60 11 4 27% 29% 4 P
Jose Silva 25 34 12 0 97.1 22 6 16 0 2 1.000 2.03 0.65 4 3 43% 29% 1 P
Ed Sprague 31 134 132 120 1144.1 362 79 254 29 22 .920 -15 -16 2.62 2.49 3B
Dale Sveum 35 22 11 7 107.0 54 29 24 1 7 .981 2 19 4.46 2.30 3B-1B-SS-2B-LF
Chris Tremie 29 8 3 3 36.0 31 29 2 0 0 1.000 0 0 7.75 3.88 1 0 5 2 29% 29% 0 C
Jeff Wallace 23 41 0 0 39.0 3 0 3 0 0 1.000 0.69 0.07 3 2 40% 29% 0 P
Turner Ward 34 34 17 12 191.2 44 41 1 2 0 .955 3 16 1.97 1.05 CF-RF-LF
John Wehner 32 22 12 9 125.2 33 28 4 1 2 .970 -3 -32 2.29 1.28 LF-RF-3B-CF-2B-SS
Marc Wilkins 28 46 0 0 51.0 13 2 11 0 0 1.000 2.29 0.28 5 3 38% 29% 1 P
Mike Williams 30 58 0 0 58.1 17 4 9 4 1 .765 2.01 0.22 7 1 13% 29% 2 P
Kevin Young 30 155 153 149 1358.2 1533 1413 97 23 148 .985 17 15 10.00 9.74 1B
Team Totals 28.1 161 1449 1106 12900.0 6193 4300 1746 147 477 .976 4 0 4.22 2.94 9 54 99 50 34% 29% 19
Rank in 16 NL teams 2 2 15
Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos. Summary
Games played chart available on the Roster pages.

Player Standard Fielding--C

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rctch RF/9 RF/G PB WP SB CS CS%
Jason Kendall 25 75 74 70 649.0 560 505 48 7 13 .988 5 9 5 7.67 7.37 6 26 39 30 43%
Keith Osik 30 50 43 33 382.2 312 289 22 1 4 .997 1 3 1 7.31 6.22 1 16 27 12 31%
Joe Oliver 33 44 40 36 356.2 299 285 12 2 4 .993 -1 -3 -1 7.49 6.75 1 12 27 6 18%
Chris Tremie 29 8 3 3 36.0 31 29 2 0 0 1.000 0 0 0 7.75 3.88 1 0 5 2 29%
Tim Laker 29 2 1 1 9.0 9 9 0 0 0 1.000 0 0 0 9.00 4.50 0 0 1 0 0%
League Average .990 7.39 6.11 29%
Team Total 161 161 143 1433.1 1211 1117 84 10 21 .992 5 4 5 7.54 6.71 9 54 99 50 34%

Player Standard Fielding--1B

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
Kevin Young 30 155 153 149 1358.2 1533 1413 97 23 148 .985 17 15 15 2 10.00 9.74
Brant Brown 28 7 5 3 45.0 40 37 3 0 2 1.000 1 21 1 0 8.00 5.71
Dale Sveum 35 4 2 2 19.2 25 23 2 0 5 1.000 0 6 0 0 11.44 6.25
Ivan Cruz 31 1 1 1 9.0 14 13 1 0 3 1.000 0 27 0 0 14.00 14.00
Freddy Garcia 26 1 0 0 1.0 0 0 0 0 0 0.00 0.00
League Average .993 9.21 7.63
Team Total 161 161 155 1433.1 1612 1486 103 23 158 .986 18 15 16 2 9.98 9.46

Player Standard Fielding--2B

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
Warren Morris 25 144 134 133 1215.2 680 263 403 14 102 .979 2 1 0 1 4.93 4.63
Abraham Nunez 23 14 14 6 104.1 67 24 42 1 13 .985 2 21 1 1 5.69 4.71
Mike Benjamin 33 12 11 10 100.1 52 21 31 0 5 1.000 2 20 2 0 4.66 4.33
Dale Sveum 35 2 1 0 7.0 3 1 2 0 1 1.000 0 34 0 0 3.86 1.50
John Wehner 32 1 1 0 6.0 6 4 2 0 2 1.000 0 0 0 0 9.00 6.00
League Average .981 5.06 4.18
Team Total 161 161 149 1433.1 808 313 480 15 123 .981 5 4 3 2 4.98 4.58

Player Standard Fielding--3B

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
Ed Sprague 31 134 132 120 1144.1 362 79 254 29 22 .920 -15 -16 -14 -1 2.62 2.49
Aramis Ramirez 21 17 14 12 129.2 43 11 29 3 2 .930 2 15 2 0 2.78 2.35
Dale Sveum 35 12 7 4 64.1 18 2 15 1 0 .944 1 15 1 0 2.38 1.42
Freddy Garcia 26 9 6 4 61.0 16 1 14 1 1 .938 -0 -4 -0 0 2.21 1.67
Mike Benjamin 33 6 1 1 18.0 6 1 5 0 0 1.000 0 13 0 0 3.00 1.00
John Wehner 32 2 1 1 16.0 2 1 1 0 0 1.000 -1 -67 -1 0 1.12 1.00
League Average .952 2.68 2.29
Team Total 161 161 142 1433.1 447 95 318 34 25 .924 -14 -11 -13 -1 2.59 2.29

Player Standard Fielding--SS

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rdp RF/9 RF/G
Mike Benjamin 33 93 81 73 730.2 446 140 298 8 77 .982 13 21 10 3 5.40 4.71
Abraham Nunez 23 65 58 45 498.0 274 89 172 13 37 .953 3 7 2 1 4.72 4.02
Pat Meares 30 21 21 19 189.2 99 26 67 6 13 .939 -2 -15 -1 -1 4.41 4.43
Dale Sveum 35 4 1 1 13.0 6 1 5 0 1 1.000 0 18 0 0 4.15 1.50
John Wehner 32 2 0 0 2.0 1 0 1 0 0 1.000 0 60 0 0 4.50 0.50
League Average .967 4.42 3.80
Team Total 161 161 138 1433.1 826 256 543 27 128 .967 14 11 11 3 5.02 4.32

Player Standard Fielding--LF

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rof RF/9 RF/G
Al Martin 31 134 126 111 1104.2 209 196 3 10 0 .952 -2 -2 2 -4 1.62 1.49
Freddy Garcia 26 17 17 8 128.0 35 35 0 0 0 1.000 -1 -11 -0 -1 2.46 2.06
John Wehner 32 12 6 5 62.0 11 10 0 1 0 .909 -2 -33 -2 0 1.45 0.83
Brian Giles 28 8 6 5 58.0 11 10 1 0 0 1.000 1 27 0 1 1.71 1.38
Emil Brown 24 6 2 2 32.0 8 8 0 0 0 1.000 1 38 1 0 2.25 1.33
Chad Hermansen 21 3 3 2 25.0 5 5 0 0 0 1.000 -0 -19 -0 0 1.80 1.67
Turner Ward 34 5 0 0 10.2 1 1 0 0 0 1.000 0 11 0 0 0.84 0.20
Adrian Brown 25 4 1 0 10.0 5 5 0 0 0 1.000 0 24 0 0 4.50 1.25
Dale Sveum 35 1 0 0 3.0 2 2 0 0 0 1.000 0 160 0 0 6.00 2.00
League Average .977 2.00 1.48
Team Total 161 161 133 1433.1 287 272 4 11 0 .962 -2 -2 2 -4 1.73 1.45

Player Standard Fielding--CF

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rof RF/9 RF/G
Brian Giles 28 108 107 96 924.1 246 238 6 2 2 .992 6 8 8 -1 2.38 2.26
Brant Brown 28 23 21 9 160.1 38 35 0 3 0 .921 -10 -72 -10 0 1.96 1.52
Adrian Brown 25 29 13 10 140.0 35 33 2 0 2 1.000 -3 -23 -3 0 2.25 1.21
Turner Ward 34 22 11 9 122.1 29 26 1 2 0 .931 1 7 1 0 1.99 1.23
Chad Hermansen 21 9 9 8 79.0 13 13 0 0 0 1.000 -2 -24 -3 1 1.48 1.44
John Wehner 32 2 0 0 7.1 2 2 0 0 0 1.000 0 65 0 0 2.45 1.00
League Average .985 2.61 2.18
Team Total 161 161 132 1433.1 363 347 9 7 4 .981 -6 -5 -6 0 2.24 1.84

Player Standard Fielding--RF

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rof RF/9 RF/G
Brant Brown 28 59 55 21 419.1 119 115 4 0 0 1.000 -2 -5 0 -2 2.55 2.02
Adrian Brown 25 66 33 30 363.1 78 73 1 4 0 .949 -4 -14 -4 0 1.83 1.12
Jose Guillen 23 37 29 22 261.2 62 58 1 3 1 .952 -4 -21 -2 -2 2.03 1.59
Brian Giles 28 25 23 21 206.0 48 46 1 1 0 .979 -4 -25 -3 -1 2.05 1.88
Turner Ward 34 13 6 3 58.2 14 14 0 0 0 1.000 2 37 2 0 2.15 1.08
Chad Hermansen 21 6 5 5 47.0 11 11 0 0 0 1.000 0 13 0 0 2.11 1.83
Freddy Garcia 26 7 6 1 43.0 9 8 0 1 0 .889 -2 -64 -1 -1 1.67 1.14
John Wehner 32 6 4 3 32.1 11 11 0 0 0 1.000 -1 -45 -1 0 3.06 1.83
Ivan Cruz 31 1 0 0 2.0 0 0 0 0 0 0 0 0 0.00 0.00
League Average .981 2.16 1.71
Team Total 161 161 106 1433.1 352 336 7 9 1 .974 -16 -13 -10 -6 2.15 1.56

Player Standard Fielding--OF

Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rof RF/9 RF/G
Brian Giles 28 138 136 122 1188.1 305 294 8 3 2 .990 4 4 4 -1 2.29 2.19
Al Martin 31 133 126 111 1104.2 209 196 3 10 0 .952 -2 -2 2 -4 1.62 1.50
Brant Brown 28 82 76 30 579.2 157 150 4 3 0 .981 -11 -24 -9 -2 2.39 1.88
Adrian Brown 25 96 47 40 513.1 118 111 3 4 2 .966 -7 -16 -7 0 2.00 1.19
Jose Guillen 23 37 29 22 261.2 62 58 1 3 1 .952 -4 -21 -2 -2 2.03 1.59
Turner Ward 34 34 17 12 191.2 44 41 1 2 0 .955 3 16 3 0 1.97 1.24
Freddy Garcia 26 24 23 9 171.0 44 43 0 1 0 .977 -4 -25 -2 -2 2.26 1.79
Chad Hermansen 21 18 17 15 151.0 29 29 0 0 0 1.000 -2 -12 -2 1 1.73 1.61
John Wehner 32 17 10 8 101.2 24 23 0 1 0 .958 -2 -30 -2 0 2.04 1.35
Emil Brown 24 6 2 2 32.0 8 8 0 0 0 1.000 1 38 1 0 2.25 1.33
Dale Sveum 35 1 0 0 3.0 2 2 0 0 0 1.000 0 160 0 0 6.00 2.00
Ivan Cruz 31 1 0 0 2.0 0 0 0 0 0 0 0 0 0.00 0.00
League Average .981 2.26 1.86
Team Total 161 483 371 4300.0 1002 955 20 27 5 .973 -25 -7 -15 -10 2.04 1.66

Player Standard Fielding--P

Age G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G SB CS CS% PO
Jason Schmidt 26 33 33 2 212.2 28 10 16 2 0 .929 1.10 0.79 12 7 37% 0
Kris Benson 24 31 31 2 196.2 44 15 27 2 6 .955 1.92 1.35 17 7 29% 1
Todd Ritchie 27 28 26 2 172.2 34 9 25 0 0 1.000 1.77 1.21 6 3 33% 7
Francisco Cordova 27 27 27 2 160.2 40 14 25 1 2 .975 2.18 1.44 13 6 32% 3
Pete Schourek 30 30 17 0 113.0 20 3 15 2 0 .900 1.43 0.60 11 4 27% 4
Jose Silva 25 34 12 0 97.1 22 6 16 0 2 1.000 2.03 0.65 4 3 43% 1
Chris Peters 27 19 11 0 71.0 19 5 14 0 0 1.000 2.41 1.00 4 2 33% 0
Scott Sauerbeck 27 65 0 0 67.2 12 4 8 0 1 1.000 1.60 0.18 2 3 60% 0
Mike Williams 30 58 0 0 58.1 17 4 9 4 1 .765 2.01 0.22 7 1 13% 2
Marc Wilkins 28 46 0 0 51.0 13 2 11 0 0 1.000 2.29 0.28 5 3 38% 1
Brad Clontz 28 56 0 0 49.1 8 1 7 0 0 1.000 1.46 0.14 6 1 14% 0
Greg Hansell 28 33 0 0 39.1 6 1 5 0 1 1.000 1.37 0.18 3 2 40% 0
Jeff Wallace 23 41 0 0 39.0 3 0 3 0 0 1.000 0.69 0.07 3 2 40% 0
Jason Christiansen 29 39 0 0 37.2 7 0 7 0 1 1.000 1.67 0.18 2 2 50% 0
Jimmy Anderson 23 13 4 0 29.1 6 1 5 0 2 1.000 1.84 0.46 3 0 0% 0
Rich Loiselle 27 13 0 0 15.1 5 2 3 0 1 1.000 2.93 0.38 0 2 100% 0
Mike Garcia 31 7 0 0 7.0 0 0 0 0 0 0.00 0.00 0 1 100% 0
Jason Phillips 25 6 0 0 7.0 2 0 2 0 0 1.000 2.57 0.33 1 0 0% 0
Jason Boyd 26 4 0 0 5.1 1 1 0 0 0 1.000 1.69 0.25 0 0 0
Jim Dougherty 31 2 0 0 2.0 0 0 0 0 0 0.00 0.00 0 1 100% 0
Keith Osik 30 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0 0 0
League Average .950 1.73 0.47 29%
Team Total 161 161 8 1433.1 287 78 198 11 17 .962 1.73 0.47 99 50 34% 19

Player DH Games

Player Advanced Fielding -- C

Pitching Stats Putouts Assists Errors Double Plays
Age PA ERA RAvg Fld F2O% XI FC Tot Cgt Frc Tag SO Tot 1B 2B 3B K23 Tot Cch Fld Thr ROE Tot 263 n23 GB bFld bF2O%
Jason Kendall 25 2884 4.63 5.28 22 100% 0 0 505 10 3 8 483 48 12 1 1 5 7 1 2 4 0 13 1 3 5 11 100%
Keith Osik 30 1663 4.16 4.61 8 100% 0 0 289 4 1 5 279 22 4 0 0 4 1 0 0 1 0 4 0 0 0 3 100%
Joe Oliver 33 1520 3.94 4.47 11 100% 0 0 284 7 0 5 272 12 3 1 0 3 2 0 2 0 0 4 1 0 2 4 100%
Chris Tremie 29 164 5.00 5.75 0 0 0 29 0 0 2 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Laker 29 41 5.00 5.00 2 100% 0 0 9 2 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Average 4.56 4.99 97% 94%
Team Total 6272 4.35 4.91 43 100% 0 0 1116 23 4 20 1068 84 19 2 1 12 10 1 4 5 0 21 2 3 7 18 100%

Player Advanced Fielding -- C Baserunning

Age PB WP SBO SB CS CSctch CS% SB2 CS2 SB3 CS3 SBH CSH PO PCS RBA RK SBlev CSlev
Jason Kendall 25 6 26 1111 39 30 25 43% 33 24 5 5 1 1 0 0 103 35 1.23 1.33
Keith Osik 30 1 16 649 27 12 11 31% 20 10 7 0 0 2 0 0 55 17 1.12 1.13
Joe Oliver 33 1 12 547 27 6 5 18% 22 5 5 1 0 0 0 0 49 8 1.45 1.36
Chris Tremie 29 1 0 68 5 2 2 29% 4 2 1 0 0 0 0 0 8 2 1.33 1.15
Tim Laker 29 0 0 17 1 0 0 0% 1 0 0 0 0 0 0 0 1 0 0.24
League Average 29% 1.32 1.26
Team Total 9 54 2392 99 50 43 34% 80 41 18 6 1 3 0 0 216 62 1.25 1.28

Player Advanced Fielding -- 1B

Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag 3U Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 363 361 36 GB GBs LD LDs LDf bFld bF2O%
Kevin Young 30 5939 61% 75% 33% 328 95% 4 1413 77 1308 29 150 97 62 19 5 6 23 7 14 2 8 148 4 4 4 139 15 8 1 7 15 80%
Brant Brown 28 209 69% 77% 28% 11 82% 0 37 3 34 0 4 3 1 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 2 50%
Dale Sveum 35 79 68% 84% 35% 4 100% 0 23 2 21 0 2 2 0 0 0 0 0 0 0 0 0 5 0 0 0 4 0 1 1 0 1 100%
Ivan Cruz 31 41 54% 73% 39% 1 100% 0 13 0 12 1 1 1 0 1 0 0 0 0 0 0 0 3 0 0 1 3 1 0 0 0 0
Freddy Garcia 26 4 75% 75% 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Average 62% 76% 31% 92% 79%
Team Total 6272 61% 75% 33% 344 94% 4 1486 82 1375 30 157 103 63 20 5 6 23 7 14 2 8 158 4 4 5 148 16 9 2 7 18 78%

Player Advanced Fielding -- 2B

Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 543 463 43 GB GBs GBr LD LDs LDf
Warren Morris 25 5318 61% 76% 33% 462 94% 0 264 88 133 45 403 325 69 0 0 14 2 12 0 10 102 34 15 33 5 93 40 50 6 3 3
Abraham Nunez 23 466 60% 74% 34% 48 90% 0 25 8 13 4 42 36 6 0 0 1 0 1 0 1 13 6 1 3 2 12 5 7 0 0 0
Mike Benjamin 33 440 66% 71% 31% 32 97% 0 21 4 14 3 31 26 4 0 0 0 0 0 0 0 5 2 1 1 0 4 1 3 1 0 1
Dale Sveum 35 25 88% 72% 24% 1 100% 0 1 0 1 0 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0
John Wehner 32 23 48% 83% 43% 1 100% 0 4 0 3 1 2 2 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 1 0 0 0
League Average 62% 76% 31% 95%
Team Total 6272 61% 75% 33% 544 94% 0 315 100 164 53 480 390 80 0 0 15 2 13 0 11 123 43 18 37 7 111 46 62 7 3 4

Player Advanced Fielding -- 3B

Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 543 53 GB LD LDs LDf bFld bF2O%
Ed Sprague 31 5007 62% 76% 34% 363 83% 3 79 53 12 14 254 192 51 2 1 29 0 28 1 26 22 16 1 18 3 3 0 21 71%
Aramis Ramirez 21 576 55% 74% 31% 43 84% 0 11 8 1 2 29 24 3 0 2 3 0 3 0 3 2 1 0 1 1 1 0 3 0%
Dale Sveum 35 270 65% 69% 30% 19 89% 0 2 2 0 0 15 15 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Freddy Garcia 26 270 65% 80% 36% 19 79% 0 1 1 0 0 14 11 3 0 0 1 0 1 0 1 1 1 0 1 0 0 0 0
Mike Benjamin 33 82 60% 71% 33% 7 86% 0 1 1 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100%
John Wehner 32 67 55% 76% 43% 4 50% 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Average 62% 76% 31% 85% 62%
Team Total 6272 61% 75% 33% 455 83% 3 95 66 13 16 318 248 57 2 3 34 0 33 1 31 25 18 1 20 4 4 0 25 64%

Player Advanced Fielding -- SS

Putouts Assists Errors Double Plays
Age PA RHB% BIP% GBIP% Fld F2O% FC Tot Cgt Frc Tag Tot 1B 2B Hm Rly Tot Cch Fld Thr ROE Tot 643 63 463 163 363 GB GBs GBr LD LDs LDf
Mike Benjamin 33 3214 59% 75% 34% 322 94% 1 139 50 74 15 297 241 48 1 3 8 0 8 0 6 77 28 6 25 3 6 73 34 35 2 1 1
Abraham Nunez 23 2132 64% 76% 33% 214 91% 2 90 40 45 7 173 144 25 0 0 13 2 10 1 10 37 10 6 10 4 1 34 16 17 2 1 1
Pat Meares 30 864 64% 74% 33% 81 86% 3 25 8 16 1 68 45 19 1 0 6 0 6 0 6 13 5 1 2 2 1 12 6 5 1 1 0
Dale Sveum 35 55 58% 75% 29% 5 100% 0 1 0 0 1 5 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
John Wehner 32 7 100% 71% 29% 1 100% 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
League Average 62% 76% 31% 92%
Team Total 6272 61% 75% 33% 623 92% 6 255 98 135 24 544 435 93 2 3 27 2 24 1 22 128 43 13 37 9 8 119 56 57 5 3 2

Player Advanced Fielding -- LF

Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Age Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
Al Martin 31 10 0 10 0 3 3 0 0 1 2 58 44 0 30 9 1 32 20 0 6 0 0 14 11 0 140 84 60.0% 54 1 0.7% 2 4828 61% 76% 37% 491 40%
Freddy Garcia 26 0 0 0 0 0 0 0 0 0 0 5 4 0 4 1 0 5 4 0 3 0 0 7 5 0 24 14 58.3% 10 0 0.0% 0 573 66% 75% 39% 69 51%
John Wehner 32 1 0 1 0 0 0 0 0 0 0 9 8 0 3 2 0 1 0 0 1 0 0 1 1 0 15 11 73.3% 4 0 0.0% 0 293 55% 74% 37% 33 30%
Brian Giles 28 0 0 0 0 0 1 0 0 0 1 2 2 0 1 0 1 1 1 0 0 0 0 0 0 0 4 3 75.0% 0 1 25.0% 0 248 65% 70% 35% 21 52%
Emil Brown 24 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 50.0% 1 0 0.0% 0 129 68% 71% 41% 11 73%
Chad Hermansen 21 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 3 3 100.0% 0 0 0.0% 0 101 48% 71% 33% 8 63%
Turner Ward 34 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 0 0 0.0% 0 44 64% 55% 16% 2 50%
Adrian Brown 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 58% 77% 53% 6 83%
Dale Sveum 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 100.0% 0 0 0.0% 0 13 38% 62% 31% 3 67%
League Average 63.0% 2.3% 62% 76% 40% 46%
Team Total 11 0 11 0 3 4 0 0 1 3 78 61 0 38 12 2 40 26 0 10 0 0 24 19 0 190 118 62.1% 69 2 1.1% 2 6272 61% 75% 37% 644 43%

Player Advanced Fielding -- CF

Errors Assists Single w/ Runner on 1st Single w/ Runner on 2nd Double w/ Runner on 1st Flyout, <2out, Runner on 3rd Flyout, <2out, Runner on 2nd Baserunning Totals
Age Tot Cch Fld Thr ROE Tot 1B 2B 3B Hm Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Kill Opp Held Held% Adv Kill Kill% Aother PA RHB% BIP% FBIP% Fld F2O%
Brian Giles 28 2 0 2 0 0 6 0 2 0 3 79 47 0 41 4 2 15 7 1 14 1 1 27 14 0 176 73 41.5% 99 4 2.3% 2 4006 60% 76% 37% 543 45%
Brant Brown 28 3 0 3 0 1 0 0 0 0 0 12 9 0 6 0 0 7 3 0 4 0 0 1 1 0 30 13 43.3% 17 0 0.0% 0 719 63% 76% 36% 96 38%
Adrian Brown 25 0 0 0 0 0 2 0 0 0 1 14 11 0 8 1 0 3 1 0 3 0 1 3 1 0 31 14 45.2% 16 1 3.2% 1 618 65% 71% 36% 89 37%
Turner Ward 34 2 0 2 0 0 1 0 1 0 0 8 4 0 4 1 0 1 0 0 1 0 0 1 1 0 15 6 40.0% 9 0 0.0% 1 551 68% 74% 36% 68 40%
Chad Hermansen 21 0 0 0 0 0 0 0 0 0 0 6 6 0 3 1 0 1 0 0 0 0 0 0 0 0 10 7 70.0% 3 0 0.0% 0 349 58% 75% 39% 34 38%
