SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1996 Schedule, Box Scores and Splits
1996 Philadelphia Phillies (Franchise Encyclopedia: 1995/1997)
67-95, Finished 5th in NL Eastern Division
View League Standings and Leaders
Scored 650 runs, Allowed 790 runs. Pythagorean W-L: 67-95
Managed by Jim Fregosi

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,801,677 (9th of 14)
Park Factors
  (multi-year):
Batting - 100, Pitching - 101
  (one-year): Batting - 95, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 per year and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1996 Stats / Schedule (1995/1997) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   67-95 , Final Rank: 5, GB:   29.0
Days in First:                   1 (last on April 4, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           5 (last on May 3)
Most Games under .500:          30 (last on September 20)

Biggest Lead:                never led
Farthest Behind Leader:       30.5 (last on August 31)

Longest Winning Streak:          5 (April 23 to April 27)
Longest Losing Streak:           7 (July 14 to July 20)

Most Runs Allowed:              14 (August 7)
Most Runs Scored:               12 (June 4 and July 21)

Longest Game:                   12 innings (June 2 and August 30)

Times Shutout by Opponent:       8
Times Opponent Shutout:          6

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        67  95     650     790    .414

Home/Road
Split           W   L      RS      RA     WP
Home           35  46     313     379    .432
Road           32  49     337     411    .395

Month by Month
Split           W   L      RS      RA     WP
April          13  11     107     100    .542
May            13  15     118     132    .464
June            6  21      94     148    .222
July           11  16     115     140    .407
August         11  19     108     162    .367
September      13  13     108     108    .500

By Season Half
Split           W   L      RS      RA     WP
First Half     37  49     355     413    .430
Second Half    30  46     295     377    .395

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     4   4      39      41    .500
Full Games     63  90     610     735    .412
Shortened       0   1       1      14    .000
One-Run Games
Split           W   L      RS      RA     WP
One Run        25  22     172     169    .532

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        12  25     156     246    .324

Opponent
Split           W   L      RS      RA     WP
ATL             4   9      46      83    .308
CHC             6   7      59      51    .462
CIN             2  10      27      57    .167
COL             6   6      55      62    .500
FLA             7   6      62      74    .538
HOU             2  10      42      73    .167
LAD             6   7      59      63    .462
MON             7   6      59      52    .538
NYM             6   7      52      62    .462
PIT             7   5      57      62    .583
SDP             4   8      46      67    .333
SFG             6   6      56      43    .500
STL             4   8      30      41    .333

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  2 box PHI  COL  L   3-5        0-1     3     1.0  2:55 K Ritz       S Fernandez   36,751 -
  2 Wed, Apr  3 box PHI  COL  W   3-1        1-1     2     1.0  2:27 M Grace      M Freeman     15,648 +
  3 Thu, Apr  4 box PHI  COL  W   7-4        2-1     1    Tied  2:40 T Mulholland B Rekar       16,220 ++
  4 Fri, Apr  5 box PHI  CIN  L   5-6 (10)   2-2     2     1.0  3:16 J Shaw       T Borland     17,318 -
  5 Sat, Apr  6 box PHI  CIN  L   4-8        2-3     2     1.0  3:19 R Salkeld    R Hunter      17,958 --
  6 Mon, Apr  8 box PHI @PIT  W   6-3        3-3     2     1.5  3:04 S Fernandez  D Neagle      41,416 +
  7 Wed, Apr 10 box PHI @PIT  W   7-6        4-3     2     0.5  2:45 M Grace      J Christians   7,075 ++
  8 Thu, Apr 11 box PHI @STL  L   1-2        4-4     2     1.5  2:19 A Benes      T Mulholland  23,412 -
  9 Fri, Apr 12 box PHI @STL  L   1-6        4-5     2     2.5  2:36 T Urbani     M Williams    26,753 --
 10 Sat, Apr 13 box PHI @STL  W   4-2        5-5     2     1.5  3:06 R Hunter     T Fossas      28,913 +
 11 Sun, Apr 14 box PHI @STL  L   5-6        5-6     2     1.5  3:15 T Mathews    S Fernandez   27,545 -
 12 Tue, Apr 16 box PHI @MON  L   6-7        5-7     3     2.5  3:00 M Rojas      R Springer     8,510 --
 13 Wed, Apr 17 box PHI @MON  W   9-3        6-7     3     1.5  2:58 T Mulholland R Cormier      8,728 +
 14 Thu, Apr 18 box PHI @MON  W   9-8        7-7     2     0.5  3:15 R Bottalico  M Rojas        8,316 ++
 15 Fri, Apr 19 box PHI  STL  L   0-1        7-8     3     1.5  2:51 C Bailey     R Springer    25,614 -
 16 Sat, Apr 20 box PHI  STL  L   0-1        7-9     3     2.5  2:46 A Benes      R Bottalico   23,630 --
 17 Sun, Apr 21 box PHI  STL  W   4-2        8-9     3     2.5  2:33 M Grace      A Benes       32,896 +
 18 Mon, Apr 22 box PHI  PIT  L   3-9        8-10    3     3.5  2:33 D Darwin     T Mulholland  17,604 -
 19 Tue, Apr 23 box PHI  PIT  W   6-2        9-10    3     3.5  2:46 R Springer   P Wagner      19,254 +
 20 Wed, Apr 24 box PHI @COL  W  10-8       10-10    3     3.5  3:23 T Borland    S Reed        48,047 ++
 21 Thu, Apr 25 box PHI @COL  W   7-1       11-10    2     3.5  3:22 S Fernandez  M Thompson    48,033 +++
 22 Fri, Apr 26 box PHI @CIN  W   2-0       12-10    2     3.5  2:36 M Grace      D Burba       21,842 ++++
 23 Sat, Apr 27 box PHI @CIN  W   3-2       13-10    2     2.5  2:25 D Leiper     M Portugal    22,555 +++++
 24 Tue, Apr 30 box PHI @FLA  L   2-7       13-11    3     3.0  2:40 P Rapp       M Williams    15,252 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  1 box PHI @FLA  W   6-5       14-11    3     2.5  3:24 K Ryan       A Leiter      14,672 +
 26 Thu, May  2 box PHI @FLA  W   2-0       15-11    2     2.0  2:52 M Grace      K Brown       14,888 ++
 27 Fri, May  3 box PHI @ATL  W   6-3       16-11    2     1.0  2:13 T Mulholland G Maddux      39,697 +++
 28 Sat, May  4 box PHI @ATL  L   3-6       16-12    2     2.0  2:57 G McMichael  K Ryan        44,429 -
 29 Sun, May  5 box PHI @ATL  L   8-11      16-13    3     3.0  2:38 J Smoltz     M Williams    35,471 --
 30 Mon, May  6 box PHI  HOU  L   5-11      16-14    3     4.0  3:10 D Drabek     R Hunter      15,906 ---
 31 Tue, May  7 box PHI  HOU  L   5-7       16-15    3     5.0  3:14 A Young      R Springer    16,569 ----
 32 Wed, May  8 box PHI  HOU  W   2-1 (10)  17-15    3     5.0  3:15 K Ryan       J Tabaka      16,284 +
 33 Fri, May 10 box PHI  ATL  L   0-11      17-16    3     5.5  2:36 J Smoltz     T Mulholland  27,068 -
 34 Sat, May 11 box PHI  ATL  L   3-11      17-17    3     6.5  2:46 S Avery      M Mimbs       22,823 --
 35 Sun, May 12 box PHI  ATL  W   6-0       18-17    3     6.5  2:10 M Grace      G Maddux      32,314 +
 36 Mon, May 13 box PHI  SFG  L   1-2       18-18    3     7.5  3:14 M Gardner    S Fernandez   18,758 -
 37 Tue, May 14 box PHI  SFG  W   7-0       19-18    3     6.5  2:25 C Schilling  O Fernandez   18,774 +
 38 Wed, May 15 box PHI  SFG  W   7-6 (10)  20-18    3     5.5  2:52 R Bottalico  R Beck        25,085 ++
 39 Thu, May 16 box PHI @LAD  L   2-8       20-19    3     6.0  2:42 I Valdez     M Mimbs       25,960 -
 40 Fri, May 17 box PHI @LAD  L   3-6       20-20    3     6.0  2:46 H Nomo       M Grace       54,304 --
 41 Sat, May 18 box PHI @LAD  L   2-7       20-21    3     7.0  3:17 P Astacio    S Fernandez   51,064 ---
 42 Sun, May 19 box PHI @LAD  W   5-4       21-21    3     6.5  3:25 D Leiper     S Radinsky    38,178 +
 43 Tue, May 21 box PHI @SDP  W   5-4       22-21    3     6.0  2:37 T Mulholland S Bergman     11,954 ++
 44 Wed, May 22 box PHI @SDP  L   2-5       22-22    3     7.0  2:30 J Hamilton   M Grace       13,118 -
 45 Thu, May 23 box PHI @SDP  L   5-7       22-23    4     7.5  2:54 S Sanders    R Springer    16,632 --
 46 Fri, May 24 box PHI @SFG  W   5-1       23-23    3     7.5  2:20 C Schilling  A Watson      11,917 +
 47 Sat, May 25 box PHI @SFG  L   2-3       23-24    3     7.5  2:35 M Gardner    M Williams    16,874 -
 48 Sun, May 26 box PHI @SFG  W  10-1       24-24    3     7.5  2:34 T Mulholland O Fernandez   26,234 +
 49 Tue, May 28 box PHI  LAD  W   9-3       25-24    3     7.5  2:29 M Grace      I Valdez      17,186 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, May 29 box PHI  LAD  L   2-3 (11)  25-25    4     8.5  3:20 M Guthrie    R Bottalico   24,120 -
 51 Thu, May 30 box PHI  LAD  W   3-2       26-25    3     8.0  2:55 T Borland    T Worrell     29,287 +
 52 Fri, May 31 box PHI  SDP  L   2-4       26-26    3     9.0  2:44 A Ashby      T Mulholland  22,110 -
 53 Sat, Jun  1 box PHI  SDP  L   3-8       26-27    3     9.0  2:37 S Bergman    M Mimbs       27,623 --
 54 Sun, Jun  2 box PHI  SDP  W   9-8 (12)  27-27    3     9.0  4:18 T Borland    T Hoffman     32,035 +
 55 Mon, Jun  3 box PHI @CHC  L   3-4       27-28    4    10.0  2:46 B Patterson  K Ryan        26,320 -
 56 Tue, Jun  4 box PHI @CHC  W  12-3       28-28    4     9.0  2:47 M Williams   J Bullinger   15,431 +
 57 Wed, Jun  5 box PHI @CHC  L   6-9       28-29    4    10.0  2:17 T Adams      T Borland     18,189 -
 58 Fri, Jun  7 box PHI @HOU  L   5-11      28-30    4    10.0  2:35 S Reynolds   C Crawford    22,585 --
 59 Sat, Jun  8 box PHI @HOU  L   3-7       28-31    4    10.0  2:57 B Wagner     R Springer    23,739 ---
 60 Sun, Jun  9 box PHI @HOU  L   1-2       28-32    4    11.0  2:42 A Young      M Williams    30,180 ----
 61 Mon, Jun 10 box PHI  CHC  L   1-2       28-33    4    11.0  2:05 J Navarro    T Mulholland  19,588 -----
 62 Tue, Jun 11 box PHI  CHC  L   2-9       28-34    4    12.0  2:39 M Campbell   B Munoz       23,220 ------
 63 Wed, Jun 12 box PHI  CHC  W   4-3       29-34    4    11.0  3:07 S Fernandez  F Castillo    27,287 +
 64 Thu, Jun 13 box PHI @COL  L   1-4       29-35    4    11.0  2:23 B Rekar      C Schilling   48,018 -
 65 Fri, Jun 14 box PHI @COL  L   6-10      29-36    4    12.0  2:42 L Painter    R Springer    48,006 --
 66 Sat, Jun 15 box PHI @COL  L   2-4       29-37    4    12.0  2:32 A Reynoso    T Mulholland  48,023 ---
 67 Sun, Jun 16 box PHI @COL  L   3-11      29-38    4    12.0  2:26 K Ritz       B Munoz       48,041 ----
 68 Tue, Jun 18 box PHI @STL  L   2-3       29-39    5    13.5  2:35 D Osborne    S Fernandez   31,311 -----
 69 Wed, Jun 19 box PHI @STL  L   2-3       29-40    5    14.5  2:45 A Benes      R Bottalico   34,612 ------
 70 Fri, Jun 21 box PHI  COL  W   4-3 (10)  30-40    5    14.5  3:10 T Borland    B Ruffin      25,085 +
 71 Sat, Jun 22 box PHI  COL  W   5-4       31-40    5    14.5  3:00 R Blazier    R Hawblitzel  28,604 ++
 72 Sun, Jun 23 box PHI  COL  L   4-7       31-41    5    15.5  3:18 M Freeman    S Fernandez   33,385 -
 73 Mon, Jun 24 box PHI @CIN  L   0-7       31-42    5    15.5  2:44 M Portugal   C Schilling   20,835 --
 74 Tue, Jun 25 box PHI @CIN  L   1-9       31-43    5    17.0  2:32 D Burba      R Quirico          0 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75             box PHI @CIN  L   1-3       31-44    5    17.0  2:32 K Jarvis     M Mimbs       23,369 ----
 76 Wed, Jun 26 box PHI @CIN  L   2-4       31-45    5    17.0  2:32 R Salkeld    M Williams    32,286 -----
 77 Fri, Jun 28 box PHI  MON  W   7-3       32-45    5    16.5  3:05 T Mulholland U Urbina      21,703 +
 78 Sat, Jun 29 box PHI  MON  L   0-1       32-46    5    16.5  2:16 J Fassero    C Schilling   22,898 -
 79 Sun, Jun 30 box PHI  MON  L   5-6       32-47    5    17.5  2:43 M Rojas      R Bottalico   24,949 --
 80 Mon, Jul  1 box PHI  NYM  W   6-4       33-47    5    17.5  2:48 M Williams   B Jones       20,779 +
 81 Tue, Jul  2 box PHI  NYM  W   3-2       34-47    5    16.5  2:23 R Springer   P Harnisch    20,890 ++
 82 Wed, Jul  3 box PHI  NYM  L   6-10      34-48    5    17.5  3:05 P Byrd       K Ryan        43,158 -
 83 Thu, Jul  4 box PHI  FLA  W   8-5       35-48    5    16.5  3:09 R Blazier    P Rapp        17,460 +
 84 Fri, Jul  5 box PHI  FLA  W   7-4       36-48    5    15.5  3:07 T Borland    K Miller      46,872 ++
 85 Sat, Jul  6 box PHI  FLA  W   2-1       37-48    5    15.5  2:19 M Williams   K Brown       22,278 +++
 86 Sun, Jul  7 box PHI  FLA  L   4-7 (10)  37-49    5    16.5  3:23 T Mathews    R Jordan      28,183 -
 87 Thu, Jul 11 box PHI @MON  W   3-2       38-49    5    15.5  2:58 C Schilling  J Fassero     17,546 +
 88 Fri, Jul 12 box PHI @MON  W   5-3       39-49    5    15.5  2:16 T Mulholland P Martinez    14,322 ++
 89 Sat, Jul 13 box PHI @MON  W   6-2       40-49    5    15.5  2:50 M Mimbs      R Cormier     30,215 +++
 90 Sun, Jul 14 box PHI @MON  L   2-5       40-50    5    16.5  2:47 T Scott      M Williams    31,515 -
 91 Mon, Jul 15 box PHI @NYM  L   5-7       40-51    5    17.5  3:26 J Dipoto     R Springer    15,549 --
 92 Tue, Jul 16 box PHI @NYM  L   3-6       40-52    5    18.5  2:16 M Clark      C Schilling   18,478 ---
 93 Wed, Jul 17 box PHI @NYM  L   2-3       40-53    5    19.0  2:52 D Mlicki     S Frey        29,459 ----
 94 Thu, Jul 18 box PHI @FLA  L   0-7       40-54    5    20.0  2:06 K Brown      M Mimbs       16,521 -----
 95 Fri, Jul 19 box PHI @FLA  L   2-11      40-55    5    20.0  2:48 C Hammond    M Williams    19,123 ------
 96 Sat, Jul 20 box PHI @FLA  L   4-7       40-56    5    20.0  2:57 P Rapp       R Springer    24,336 -------
 97 Sun, Jul 21 box PHI @FLA  W  12-3       41-56    5    19.0  2:53 C Schilling  J Burkett     20,873 +
 98 Mon, Jul 22 box PHI  CIN  L   2-5       41-57    5    20.5  2:35 M Portugal   T Mulholland       0 -
 99             box PHI  CIN  L   3-5       41-58    5    20.5  3:02 L Smith      K Ryan        22,808 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 23 box PHI  CIN  L   3-5       41-59    5    21.5  2:24 K Jarvis     M Mimbs       23,100 ---
101 Wed, Jul 24 box PHI  CIN  L   1-3       41-60    5    22.5  2:49 D Burba      M Williams    27,352 ----
102 Thu, Jul 25 box PHI @PIT  L   4-6       41-61    5    22.5  2:48 D Miceli     R Springer    12,163 -----
103 Fri, Jul 26 box PHI @PIT  L   4-7       41-62    5    23.5  2:34 J Ericks     R Bottalico   17,239 ------
104 Sat, Jul 27 box PHI @PIT  W   2-1       42-62    5    22.5  2:38 T Mulholland S Parris      23,121 +
105 Sun, Jul 28 box PHI @PIT  L   8-12      42-63    5    22.5  3:00 J Ericks     T Borland     15,189 -
106 Tue, Jul 30 box PHI  STL  W   8-7       43-63    5    21.5  3:37 K Ryan       T Mathews     20,166 +
107 Thu, Aug  1 box PHI  STL  W   2-1       44-63    5    22.5  2:38 R Springer   D Osborne          0 ++
108             box PHI  STL  L   1-7       44-64    5    22.5  2:23 A Benes      M Mimbs       22,934 -
109 Fri, Aug  2 box PHI  PIT  L   3-8       44-65    5    22.5  2:41 M Wilkins    R Blazier     24,505 --
110 Sat, Aug  3 box PHI  PIT  W   7-6       45-65    5    22.5  3:07 R Bottalico  D Plesac      22,690 +
111 Sun, Aug  4 box PHI  PIT  W   4-2       46-65    5    22.5  2:42 M Williams   D Miceli      25,498 ++
112 Mon, Aug  5 box PHI  PIT  W   3-0       47-65    5    22.0  2:35 C Schilling  D Neagle      20,337 +++
113 Tue, Aug  6 box PHI @ATL  L   4-10      47-66    5    23.0  2:20 M Bielecki   R Springer    32,036 -
114 Wed, Aug  7 box PHI @ATL  L   1-14 (8)  47-67    5    24.0  2:24 J Smoltz     B Munoz       29,920 --
115 Thu, Aug  8 box PHI @ATL  W   4-1       48-67    5    23.0  2:28 M Beech      G Maddux      32,401 +
116 Fri, Aug  9 box PHI  HOU  L   1-5       48-68    5    23.0  2:46 S Reynolds   D West        21,780 -
117 Sat, Aug 10 box PHI  HOU  L   1-3       48-69    5    23.0  2:35 M Hampton    C Schilling   18,486 --
118 Sun, Aug 11 box PHI  HOU  L   5-10      48-70    5    24.0  2:52 D Kile       M Williams    24,150 ---
119 Tue, Aug 13 box PHI  ATL  L   0-2       48-71    5    26.0  2:14 G Maddux     R Hunter           0 ----
120             box PHI  ATL  L   2-5       48-72    5    26.0  2:31 D Hartgraves M Beech       25,196 -----
121 Wed, Aug 14 box PHI  ATL  W   4-1       49-72    5    25.0  2:48 D West       T Glavine     28,206 +
122 Thu, Aug 15 box PHI  ATL  L   5-8       49-73    5    26.0  2:56 T Wade       C Schilling   28,011 -
123 Fri, Aug 16 box PHI  SFG  L   4-6       49-74    5    27.0  3:01 W Van Landin M Williams    20,163 --
124 Sat, Aug 17 box PHI  SFG  L   4-8       49-75    5    28.0  3:11 A Watson     R Hunter      24,522 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sun, Aug 18 box PHI  SFG  W   7-6       50-75    5    28.0  2:53 T Borland    M Gardner     24,480 +
126 Tue, Aug 20 box PHI @LAD  W   3-1       51-75    5    28.0  2:34 R Jordan     A Osuna       35,457 ++
127 Wed, Aug 21 box PHI @LAD  W   6-0       52-75    5    28.0  2:21 C Schilling  H Nomo        39,502 +++
128 Thu, Aug 22 box PHI @LAD  L   5-8       52-76    5    28.0  3:11 P Astacio    M Williams    29,608 -
129 Fri, Aug 23 box PHI @SDP  W   7-4       53-76    5    28.0  2:42 R Hunter     T Worrell     22,102 +
130 Sat, Aug 24 box PHI @SDP  L   1-7       53-77    5    29.0  2:30 J Hamilton   M Beech       31,023 -
131 Sun, Aug 25 box PHI @SDP  L   2-11      53-78    5    29.0  3:13 S Sanders    D West        30,036 --
132 Mon, Aug 26 box PHI @SFG  L   0-1       53-79    5    29.5  2:17 W Van Landin C Schilling    8,640 ---
133 Tue, Aug 27 box PHI @SFG  W   3-2       54-79    5    28.5  3:02 M Williams   J Bautista     9,549 +
134 Wed, Aug 28 box PHI @SFG  L   6-7       54-80    5    29.5  2:49 M Dewey      R Jordan      16,223 -
135 Fri, Aug 30 box PHI  LAD  L   6-7 (12)  54-81    5    30.5  3:48 D Dreifort   J Parrett     22,129 --
136 Sat, Aug 31 box PHI  LAD  L   7-11      54-82    5    30.5  2:53 I Valdez     C Schilling   24,821 ---
137 Sun, Sep  1 box PHI  LAD  W   6-3       55-82    5    29.5  2:31 M Williams   T Worrell     24,959 +
138 Mon, Sep  2 box PHI  SDP  L   1-5       55-83    5    29.5  2:46 F Valenzuela R Hunter      15,263 -
139 Tue, Sep  3 box PHI  SDP  W   8-2       56-83    5    28.5  2:24 M Mimbs      J Hamilton    16,797 +
140 Wed, Sep  4 box PHI  SDP  L   1-2       56-84    5    28.5  2:16 S Sanders    M Beech       18,754 -
141 Thu, Sep  5 box PHI  CHC  W   6-1       57-84    5    28.0  2:33 C Schilling  F Castillo    18,164 +
142 Fri, Sep  6 box PHI  CHC  L   4-6       57-85    5    29.0  3:13 J Bullinger  K Ryan        17,803 -
143 Sat, Sep  7 box PHI  CHC  W   4-2       58-85    5    29.0  2:46 R Hunter     K Bottenfiel  18,021 +
144 Sun, Sep  8 box PHI  CHC  L   3-5       58-86    5    29.0  2:54 J Navarro    M Mimbs       27,600 -
145 Tue, Sep 10 box PHI @HOU  L   3-4       58-87    5    29.0  2:25 A Morman     C Schilling   12,700 --
146 Wed, Sep 11 box PHI @HOU  W  10-8       59-87    5    28.0  3:57 J Parrett    C Holt        17,300 +
147 Thu, Sep 12 box PHI @HOU  L   1-4       59-88    5    28.0  2:12 D Kile       M Williams    16,103 -
148 Fri, Sep 13 box PHI @CHC  L   2-4       59-89    5    28.0  2:34 S Trachsel   R Hunter      23,048 --
149 Sat, Sep 14 box PHI @CHC  W   6-2       60-89    5    27.0  2:49 M Mimbs      J Navarro     36,290 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 15 box PHI @CHC  W   6-1       61-89    5    27.0  2:38 C Schilling  K Foster      24,697 ++
151 Tue, Sep 17 box PHI  FLA  L   5-11      61-90    5    28.5  3:09 P Rapp       M Beech       15,507 -
152 Wed, Sep 18 box PHI  FLA  W   8-6       62-90    5    28.5  3:06 T Borland    K Miller      17,158 +
153 Thu, Sep 19 box PHI  NYM  L   2-7       62-91    5    28.5  2:23 M Clark      R Hunter      16,689 -
154 Fri, Sep 20 box PHI  NYM  L   2-5       62-92    5    29.5  2:10 P Wilson     M Mimbs       22,001 --
155 Sat, Sep 21 box PHI  NYM  W   2-1       63-92    5    29.5  2:17 C Schilling  P Harnisch    23,283 +
156 Sun, Sep 22 box PHI  NYM  W   4-3       64-92    5    29.5  2:58 R Bottalico  D Wallace     27,672 ++
157 Tue, Sep 24 box PHI  MON  L   2-6       64-93    5    30.0  3:22 J Juden      M Williams    16,044 -
158 Wed, Sep 25 box PHI  MON  W   3-1       65-93    5    29.0  2:34 D West       J Paniagua    17,544 +
159 Thu, Sep 26 box PHI  MON  L   2-5       65-94    5    29.0  2:27 O Daal       C Schilling   16,587 -
160 Fri, Sep 27 box PHI @NYM  W   6-5       66-94    5    29.0  3:08 R Jordan     J Dipoto      15,889 +
161 Sat, Sep 28 box PHI @NYM  L   2-4       66-95    5    30.0  2:02 R Person     C Maduro      16,801 -
162 Sun, Sep 29 box PHI @NYM  W   9-5       67-95    5    29.0  2:36 R Blazier    M Fyhrie      21,975 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1995/1997

Compare     Other Links@google.com   Report an error

Pages Updated through July 23,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1996 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through July 23, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.