You Are Here > Baseball-Reference.com > Teams > Franchise Encyclopedia > 1981 Schedule, Box Scores and Splits

1981 Philadelphia Phillies Schedule, Box Scores and Splits
(Franchise Encyclopedia: 1980 / 1982)
First Half: 34-21, Finished 1st
Second Half: 25-27, Finished 3rd
Overall: 59-48, Finished 3rd in NL East
View League Standings and Leaders
Scored 491 runs, Allowed 472 runs. Pythagorean W-L: 55-52
Manager: Dallas Green (59-48)
Ballpark: Veterans Stadium (ballparks.com)
Attendance: 1,638,752 (2nd of 12)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 104, Pitching - 104;   one-year: Batting - 112, Pitching - 112
Postseason:  Lost NL Division Series (3-2) to Montreal Expos
BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1980 / 1982 Schedule, Box Scores and Splits

Game Results

Season Summary 59-48, Final Rank:3, GB: 2.5
Days in First26last on Wednesday, Aug 12, counts only the days a team played and was in first at the end of the day
 89last on Aug 12, counts all days of the season including off days
Biggest Lead2last on Wednesday, Jun 10, for days on which they played
Farthest Behind5.5last on Friday, Sep 4, for days on which they played
Most Games over .50013last on Tuesday, Aug 11
Most Games under .5001last on Sunday, Apr 12
Longest Winning Streak6Monday, Apr 13 to Sunday, Apr 19
Longest Losing Streak6Tuesday, Aug 25 to Sunday, Aug 30
Most Runs Allowed14Sunday, Sep 27
Most Runs Scored14Thursday, Sep 24
Longest Game (innings)17Monday, Sep 21
Times Shutout by Opponent4 
Times Opponent Shutout5 

Team Win/Loss Splits

Overall
SplitWLRSRAWP
Overall 59 48 491 472 .551
Home/Road
SplitWLRSRAWP
Home 36 19 295 261 .655
Road 23 29 196 211 .442
Month by Month
SplitWLRSRAWP
April 12 6 86 70 .667
May 15 13 114 118 .536
June 7 2 46 36 .778
August 7 13 79 103 .350
September 16 12 149 126 .571
October 2 2 17 19 .500
By Season Half
SplitWLRSRAWP
First Half 34 21 246 224 .618
Second Half 25 27 245 248 .481
Extra-Innings
SplitWLRSRAWP
9-Inning Games 55 41 454 432 .573
ExtraInning 4 7 37 40 .364
One-Run Games
SplitWLRSRAWP
One Run 15 18 117 120 .455
Blowouts (5+ Runs)
SplitWLRSRAWP
Blowout 11 10 122 129 .524
Opponent
SplitWLRSRAWP
ATL 5 4 39 42 .556
CHC 10 2 65 53 .833
CIN 2 5 25 36 .286
HOU 6 4 46 34 .600
LAD 3 3 19 16 .500
MON 4 7 53 57 .364
NYM 7 7 60 69 .500
PIT 7 5 53 43 .583
SDP 4 2 33 27 .667
SFG 4 3 23 26 .571
STL 7 6 75 69 .538

Team Game-by-Game Schedule and Results

Glossaries · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
1 1 Wednesday, Apr 8 boxscore PHI @ CIN L 2 3 0-1 6 0.5 Hume Lyle 2:43 51,716 -
2 2 Saturday, Apr 11 boxscore PHI @ STL W 5 2 1-1 2 0.5 Ruthven Forsch 2:07 38,473 +
3 3 Sunday, Apr 12 boxscore PHI @ STL L 3 7 1-2 5 1.0 Sorensen Christenson Sutter 1:59 21,462 -
4 4 Monday, Apr 13 boxscore PHI PIT W 5 1 2-2 2 0.5 Carlton Candelaria 2:04 60,404 +
5 5 Wednesday, Apr 15 boxscore PHI PIT W 4 3 11 3-2 2 0.5 McGraw Romo 3:26 27,450 ++
6 6 Thursday, Apr 16 boxscore PHI PIT W 5 3 4-2 1 Tied Ruthven Robinson McGraw 2:22 26,780 +++
7 7 Friday, Apr 17 boxscore PHI CHC W 6 2 5-2 1 up 0.5 Christenson Kravec 2:47 21,948 ++++
8 8 Saturday, Apr 18 boxscore PHI CHC W 4 3 10 6-2 1 up 0.5 Carlton Smith 2:50 27,780 +++++
9 9 Sunday, Apr 19 boxscore PHI CHC W 7 3 7-2 1 up 1.0 Espinosa Reuschel 1:57 30,204 ++++++
10 10 Monday, Apr 20 boxscore PHI @ MON L 8 9 7-3 1 Tied Rogers McGraw Fryman 2:50 24,817 -
11 11 Tuesday, Apr 21 boxscore PHI @ MON L 3 10 7-4 3 1.0 Sanderson Ruthven 2:51 10,887 --
12 12 Wednesday, Apr 22 boxscore PHI @ MON L 3 4 11 7-5 3 2.0 Sosa McGraw 2:54 14,176 ---
13 13 Friday, Apr 24 boxscore PHI @ CHC W 6 4 8-5 3 1.5 Carlton Reuschel Reed 2:23 6,274 +
14 14 Saturday, Apr 25 boxscore PHI @ CHC W 7 5 9-5 3 1.5 Lyle Tidrow 2:24 10,990 ++
15 15 Sunday, Apr 26 boxscore PHI @ CHC W 6 2 10-5 3 2.0 Bystrom Caudill 2:40 10,093 +++
16 16 Monday, Apr 27 boxscore PHI MON W 3 1 11-5 3 1.0 Ruthven Gullickson 2:11 27,347 ++++
17 17 Tuesday, Apr 28 boxscore PHI MON L 3 6 11-6 3 2.0 Ratzer Christenson Sosa 2:19 26,192 -
18 18 Wednesday, Apr 29 boxscore PHI MON W 6 2 12-6 2 1.0 Carlton Rogers 2:14 30,142 +
19 19 Saturday, May 2 boxscore PHI SFG L 2 6 12-7 3 1.0 Alexander Espinosa Minton 2:33 0 -
20 20 Saturday, May 2 boxscore PHI SFG W 3 1 13-7 3 1.0 Bystrom Whitson 1:43 27,376 +
21 21 Sunday, May 3 boxscore PHI SFG W 7 5 14-7 2 1.0 Ruthven Lavelle McGraw 2:58 41,283 ++
22 22 Monday, May 4 boxscore PHI SFG W 6 4 15-7 1 Tied Carlton Ripley 2:06 25,492 +++
23 23 Tuesday, May 5 boxscore PHI LAD W 8 7 16-7 1 Tied Lyle Castillo 2:58 27,241 ++++
24 24 Wednesday, May 6 boxscore PHI LAD L 1 2 16-8 1 Tied Hooton Espinosa 2:09 25,850 -
25 25 Thursday, May 7 boxscore PHI LAD L 1 2 16-9 2 1.0 Reuss Bystrom 2:12 29,259 --
26 26 Friday, May 8 boxscore PHI SDP W 11 7 17-9 1 Tied Lyle Lucas 2:45 30,830 +
27 27 Saturday, May 9 boxscore PHI SDP W 9 6 18-9 1 Tied Carlton Lollar 2:26 30,907 ++
28 28 Sunday, May 10 boxscore PHI SDP L 4 8 18-10 1 Tied Mura Christenson Lucas 2:51 40,447 -
29 29 Tuesday, May 12 boxscore PHI @ SFG L 0 4 18-11 2 1.0 Alexander Espinosa 2:29 10,307 --
30 30 Wednesday, May 13 boxscore PHI @ SFG L 2 5 18-12 2 1.0 Ripley Bystrom Minton 2:26 6,946 ---
31 31 Thursday, May 14 boxscore PHI @ SFG W 3 1 19-12 2 1.0 Ruthven Blue McGraw 2:40 6,561 +
32 32 Friday, May 15 boxscore PHI @ SDP W 2 1 20-12 1 Tied Carlton Mura 2:19 15,939 ++
33 33 Saturday, May 16 boxscore PHI @ SDP L 1 2 20-13 2 1.0 Littlefield McGraw 2:49 40,656 -
34 34 Sunday, May 17 boxscore PHI @ SDP W 6 3 21-13 2 1.0 Espinosa Eichelberger 2:12 18,330 +
35 35 Monday, May 18 boxscore PHI @ LAD W 4 0 22-13 2 0.5 Bystrom Valenzuela 2:16 52,439 ++
36 36 Tuesday, May 19 boxscore PHI @ LAD W 3 2 23-13 2 0.5 Ruthven Welch 2:30 43,812 +++
37 37 Wednesday, May 20 boxscore PHI @ LAD L 2 3 10 23-14 2 0.5 Howe McGraw 2:30 50,917 -
38 38 Friday, May 22 boxscore PHI @ PIT L 1 3 23-15 2 1.0 Perez Christenson 2:01 20,695 --
39 39 Saturday, May 23 boxscore PHI @ PIT W 6 4 24-15 2 1.0 Proly Tekulve Reed 2:49 20,340 +
40 40 Sunday, May 24 boxscore PHI @ PIT L 1 7 24-16 2 1.0 Bibby Bystrom Cruz 2:25 21,771 -
41 41 Monday, May 25 boxscore PHI @ NYM L 3 13 24-17 2 1.0 Harris Ruthven Reardon 2:31 20,469 --
42 42 Tuesday, May 26 boxscore PHI @ NYM W 7 5 25-17 1 Tied Reed Allen McGraw 2:35 13,973 +
43 43 Wednesday, May 27 boxscore PHI @ NYM L 1 3 25-18 1 Tied Zachry Christenson 2:04 10,930 -
44 44 Friday, May 29 boxscore PHI STL L 4 11 25-19 3 1.0 Forsch Espinosa Littell 2:31 32,358 --
45 45 Saturday, May 30 boxscore PHI STL W 10 2 26-19 1 Tied Ruthven Sorensen 2:11 35,034 +
46 46 Sunday, May 31 boxscore PHI STL W 6 1 27-19 1 up 0.5 Carlton Martinez 1:45 54,103 ++
47 47 Monday, Jun 1 boxscore PHI NYM W 5 4 28-19 1 up 1.0 Lyle Allen McGraw 2:28 27,631 +++
48 48 Tuesday, Jun 2 boxscore PHI NYM W 9 7 29-19 1 up 1.5 Proly Lynch Reed 3:05 25,375 ++++
49 49 Wednesday, Jun 3 boxscore PHI NYM L 2 6 29-20 1 up 1.0 Harris Ruthven Allen 2:27 27,588 -
50 50 Friday, Jun 5 boxscore PHI @ ATL L 1 4 29-21 2 0.5 Mahler Carlton Camp 2:08 17,059 --
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
51 51 Saturday, Jun 6 boxscore PHI @ ATL W 3 0 30-21 2 0.5 Christenson Boggs Proly 2:17 15,291 +
52 52 Sunday, Jun 7 boxscore PHI @ ATL W 7 5 31-21 1 up 0.5 Lyle Perry Reed 2:49 23,482 ++
53 53 Monday, Jun 8 boxscore PHI HOU W 4 3 32-21 1 up 1.0 Ruthven Sutton McGraw 2:41 31,664 +++
54 54 Tuesday, Jun 9 boxscore PHI HOU W 10 3 33-21 1 up 1.0 Bystrom Niekro Reed 2:17 33,978 ++++
55 55 Wednesday, Jun 10 boxscore PHI HOU W 5 4 34-21 1 up 2.0 Carlton LaCorte McGraw 2:22 57,386 +++++
56 56 Monday, Aug 10 boxscore PHI STL L 3 7 34-22 1 up 0.5 Forsch Christenson Sutter 2:26 60,561 -
57 57 Tuesday, Aug 11 boxscore PHI STL W 6 5 10 35-22 1 up 1.5 Reed Kaat 2:56 24,549 +
58 58 Wednesday, Aug 12 boxscore PHI STL L 3 11 35-23 1 up 0.5 Sykes Ruthven Littell 2:49 23,566 -
59 59 Thursday, Aug 13 boxscore PHI STL L 2 5 35-24 2 0.5 Martin Carlton Sutter 1:50 26,783 --
60 60 Friday, Aug 14 boxscore PHI @ NYM W 8 4 36-24 2 0.5 Christenson Scott Proly 2:32 34,136 +
61 61 Saturday, Aug 15 boxscore PHI @ NYM L 1 3 36-25 2 1.0 Falcone Espinosa Allen 2:11 14,309 -
62 62 Sunday, Aug 16 boxscore PHI @ NYM L 2 5 36-26 2 1.5 Zachry Ruthven Allen 2:12 21,635 --
63 63 Tuesday, Aug 18 boxscore PHI @ CIN L 1 3 36-27 2 2.0 Seaver Carlton Hume 2:07 25,363 ---
64 64 Wednesday, Aug 19 boxscore PHI @ CIN L 3 6 36-28 2 3.0 Hume Lyle 2:53 23,133 ----
65 65 Friday, Aug 21 boxscore PHI HOU W 5 4 37-28 2 2.0 Lyle Ruhle McGraw 2:41 31,693 +
66 66 Saturday, Aug 22 boxscore PHI HOU W 8 4 38-28 2 1.0 Ruthven Niekro 2:16 35,199 ++
67 67 Sunday, Aug 23 boxscore PHI HOU W 6 0 39-28 2 1.0 Carlton Knepper 1:51 30,630 +++
68 68 Monday, Aug 24 boxscore PHI ATL W 7 5 13 40-28 2 1.0 McGraw Hrabosky 3:42 23,383 ++++
69 69 Tuesday, Aug 25 boxscore PHI ATL L 2 12 40-29 2 1.0 Niekro Davis 2:28 33,383 -
70 70 Wednesday, Aug 26 boxscore PHI ATL L 3 5 10 40-30 2 2.0 Camp Reed 2:53 28,283 --
71 71 Friday, Aug 28 boxscore PHI @ HOU L 2 3 10 40-31 2 3.0 Smith Lyle 2:37 29,482 ---
72 72 Saturday, Aug 29 boxscore PHI @ HOU L 1 6 40-32 3 5.0 Ruhle Davis 2:22 0 ----
73 73 Saturday, Aug 29 boxscore PHI @ HOU L 1 2 40-33 3 5.0 Smith Noles LaCorte 2:01 33,327 -----
74 74 Sunday, Aug 30 boxscore PHI @ HOU L 4 5 10 40-34 3 5.0 Smith Lyle 2:53 23,102 ------
75 75 Monday, Aug 31 boxscore PHI @ ATL W 11 8 41-34 3 4.5 Ruthven Perry Reed 2:56 8,207 +
76 76 Tuesday, Sep 1 boxscore PHI @ ATL W 3 0 42-34 3 3.5 Carlton Mahler 1:41 3,374 ++
77 77 Wednesday, Sep 2 boxscore PHI @ ATL L 2 3 42-35 3 4.5 Garber Brusstar 2:50 6,232 -
78 78 Thursday, Sep 3 boxscore PHI CIN L 3 9 42-36 3 5.5 Berenyi Davis 2:54 26,540 --
79 79 Friday, Sep 4 boxscore PHI CIN W 7 6 43-36 2 5.5 Lyle Bair McGraw 3:01 25,020 +
80 80 Saturday, Sep 5 boxscore PHI CIN W 5 4 44-36 2 4.5 Reed Soto 2:43 41,845 ++
81 81 Sunday, Sep 6 boxscore PHI CIN L 4 5 44-37 2 4.5 Hume Lyle Price 2:17 30,366 -
82 82 Monday, Sep 7 boxscore PHI MON L 4 5 44-38 3 4.5 Fryman Proly Reardon 2:34 31,401 --
83 83 Tuesday, Sep 8 boxscore PHI MON W 10 5 45-38 2 3.5 Larson Sanderson 2:41 11,812 +
84 84 Wednesday, Sep 9 boxscore PHI MON W 11 8 46-38 2 2.5 Reed Fryman Lyle 2:55 25,468 ++
85 85 Friday, Sep 11 boxscore PHI @ PIT W 8 0 47-38 2 2.5 Carlton Rhoden 2:16 12,799 +++
86 86 Saturday, Sep 12 boxscore PHI @ PIT L 2 6 47-39 2 3.5 Solomon Noles Scurry 2:45 11,370 -
87 87 Sunday, Sep 13 boxscore PHI @ PIT L 2 3 47-40 2 4.5 Jones Reed Tekulve 2:20 16,493 --
88 88 Wednesday, Sep 16 boxscore PHI @ NYM W 3 1 48-40 2 4.5 Ruthven Zachry 2:14 0 +
89 89 Wednesday, Sep 16 boxscore PHI @ NYM L 4 5 48-41 2 4.5 Marshall Carlton Allen 2:16 4,353 -
90 90 Thursday, Sep 17 boxscore PHI @ NYM W 3 2 49-41 2 4.5 Noles Scott Reed 2:19 5,501 +
91 91 Friday, Sep 18 boxscore PHI PIT L 6 7 49-42 2 4.5 Scurry Reed Lee 2:57 24,537 -
92 92 Saturday, Sep 19 boxscore PHI PIT W 8 2 50-42 2 3.5 Larson Jones Christenson 2:44 30,446 +
93 93 Sunday, Sep 20 boxscore PHI PIT W 5 4 51-42 2 2.5 Lyle Solomon 2:38 31,489 ++
94 94 Monday, Sep 21 boxscore PHI @ MON L 0 1 17 51-43 2 3.5 Smith Reed 4:28 24,161 -
95 95 Tuesday, Sep 22 boxscore PHI @ MON L 2 6 51-44 3 3.5 Rogers Ruthven 2:35 21,797 --
96 96 Wednesday, Sep 23 boxscore PHI @ STL W 9 4 52-44 3 2.5 Noles Martin Lyle 2:19 16,845 +
97 97 Thursday, Sep 24 boxscore PHI @ STL W 14 6 53-44 3 1.5 Davis Sorensen 2:34 11,758 ++
98 98 Friday, Sep 25 boxscore PHI @ CHC W 9 2 54-44 3 0.5 Larson Kravec 2:30 4,482 +++
99 99 Sunday, Sep 27 boxscore PHI @ CHC W 5 2 55-44 3 1.5 Carlton Bird 2:00 0 ++++
100 100 Sunday, Sep 27 boxscore PHI @ CHC L 0 14 55-45 3 1.5 Krukow Ruthven 2:31 18,783 -
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
101 101 Monday, Sep 28 boxscore PHI NYM W 12 4 56-45 2 1.5 Christenson Lynch 2:44 20,403 +
102 102 Tuesday, Sep 29 boxscore PHI NYM L 0 7 56-46 2 2.5 Falcone Davis 2:04 20,110 -
103 103 Wednesday, Sep 30 boxscore PHI STL W 8 5 57-46 2 1.5 Lyle DeLeon Reed 3:06 21,382 +
104 104 Thursday, Oct 1 boxscore PHI STL L 2 3 10 57-47 3 2.5 Bair Christenson 2:03 20,482 -
105 105 Friday, Oct 2 boxscore PHI CHC W 9 7 58-47 3 1.5 Reed Tidrow 3:04 20,453 +
106 106 Saturday, Oct 3 boxscore PHI CHC L 4 8 58-48 3 2.5 Howell Lyle Martz 3:04 35,169 -
107 107 Sunday, Oct 4 boxscore PHI CHC W 2 1 59-48 3 2.5 Ruthven Smith McGraw 2:05 21,912 +
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
CSV

Rank and Games Behind are at the end of all games played on that date.

1980 / 1982 Schedule, Box Scores and Splits