Sponsor this page for $10 and help Baseball-Reference.com provide this service. Your message will replace this ad.
| Season Summary | 76-86, Final Rank:3, GB: 16.0 | |
| Days in First | 4 | last on Saturday, May 10, counts only the days a team played and was in first at the end of the day |
| 5 | last on May 10, counts all days of the season including off days | |
| Biggest Lead | 0.5 | last on Monday, Apr 21, for days on which they played |
| Farthest Behind | 19 | last on Sunday, Sep 21, for days on which they played |
| Most Games over .500 | 3 | last on Thursday, May 8 |
| Most Games under .500 | 24 | last on Friday, Jul 11 |
| Longest Winning Streak | 7 | Sunday, Jul 20 to Sunday, Jul 27 |
| Longest Losing Streak | 9 | Wednesday, Jun 4 to Friday, Jun 13 |
| Most Runs Allowed | 13 | Sunday, May 18 |
| Most Runs Scored | 17 | Tuesday, May 6 |
| Longest Game (innings) | 15 | Sunday, Jul 27 |
| Times Shutout by Opponent | 6 | |
| Times Opponent Shutout | 8 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tuesday, Apr 8 | boxscore | OAK | MIN | L | 2 | 3 | 0-1 | 4 | 1.0 | Viola | Codiroli | Davis | 2:55 | 44,726 | - | ||
| 2 | 2 | Wednesday, Apr 9 | boxscore | OAK | MIN | L | 4 | 5 | 0-2 | 6 | 2.0 | Smithson | Howell | 2:41 | 12,213 | -- | |||
| 3 | 3 | Thursday, Apr 10 | boxscore | OAK | MIN | W | 3 | 0 | 1-2 | 3 | 1.0 | Haas | Butcher | Howell | 2:38 | 11,287 | + | ||
| 4 | 4 | Friday, Apr 11 | boxscore | OAK | CAL | L | 3 | 10 | 1-3 | 5 | 2.0 | Romanick | Langford | Forsch | 2:36 | 13,438 | - | ||
| 5 | 5 | Saturday, Apr 12 | boxscore | OAK | CAL | L | 3 | 9 | 1-4 | 6 | 2.0 | McCaskill | Andujar | 3:12 | 35,454 | -- | |||
| 6 | 6 | Sunday, Apr 13 | boxscore | OAK | CAL | W | 11 | 7 | 2-4 | 6 | 2.0 | Codiroli | Witt | 3:31 | 17,677 | + | |||
| 7 | 7 | Monday, Apr 14 | boxscore | OAK | @ | MIN | W | 7 | 6 | 3-4 | 5 | 1.0 | Atherton | Smith | Howell | 2:38 | 8,240 | ++ | |
| 8 | 8 | Tuesday, Apr 15 | boxscore | OAK | @ | MIN | W | 8 | 2 | 4-4 | 4 | 1.0 | Haas | Latham | 2:41 | 8,097 | +++ | ||
| 9 | 9 | Wednesday, Apr 16 | boxscore | OAK | @ | MIN | L | 5 | 7 | 10 | 4-5 | 5 | 1.5 | Davis | Atherton | 3:13 | 11,282 | - | |
| 10 | 10 | Friday, Apr 18 | boxscore | OAK | @ | SEA | W | 4 | 1 | 5-5 | 4 | 1.5 | Codiroli | Moore | Howell | 2:20 | 16,740 | + | |
| 11 | 11 | Saturday, Apr 19 | boxscore | OAK | @ | SEA | W | 7 | 2 | 6-5 | 3 | 0.5 | Rijo | Langston | 3:04 | 31,584 | ++ | ||
| 12 | 12 | Sunday, Apr 20 | boxscore | OAK | @ | SEA | W | 9 | 3 | 7-5 | 2 | 0.5 | Haas | Young | 3:07 | 12,027 | +++ | ||
| 13 | 13 | Monday, Apr 21 | boxscore | OAK | @ | CAL | W | 6 | 2 | 8-5 | 1 | up 0.5 | Andujar | Romanick | Ontiveros | 2:46 | 24,171 | ++++ | |
| 14 | 14 | Tuesday, Apr 22 | boxscore | OAK | @ | CAL | L | 1 | 5 | 8-6 | 2 | 0.5 | McCaskill | Langford | 2:15 | 24,351 | - | ||
| 15 | 15 | Wednesday, Apr 23 | boxscore | OAK | @ | CAL | L | 0 | 5 | 8-7 | 3 | 1.5 | Witt | Codiroli | 2:13 | 25,001 | -- | ||
| 16 | 16 | Thursday, Apr 24 | boxscore | OAK | SEA | L | 1 | 3 | 8-8 | 3 | 2.0 | Langston | Rijo | Best | 2:41 | 12,289 | --- | ||
| 17 | 17 | Friday, Apr 25 | boxscore | OAK | SEA | W | 11 | 2 | 9-8 | 2 | 1.0 | Haas | Young | 3:16 | 10,303 | + | |||
| 18 | 18 | Saturday, Apr 26 | boxscore | OAK | SEA | W | 5 | 3 | 10-8 | 2 | 1.0 | Andujar | Wilcox | 2:52 | 20,109 | ++ | |||
| 19 | 19 | Sunday, Apr 27 | boxscore | OAK | SEA | W | 1 | 0 | 11-8 | 2 | 1.0 | Langford | Morgan | Howell | 2:10 | 16,228 | +++ | ||
| 20 | 20 | Tuesday, Apr 29 | boxscore | OAK | @ | MIL | L | 4 | 5 | 11-9 | 2 | 2.0 | McClure | Howell | 2:46 | 5,907 | - | ||
| 21 | 21 | Wednesday, Apr 30 | boxscore | OAK | @ | MIL | L | 1 | 5 | 11-10 | 2 | 2.0 | Higuera | Rijo | 2:18 | 5,892 | -- | ||
| 22 | 22 | Thursday, May 1 | boxscore | OAK | @ | MIL | W | 7 | 2 | 12-10 | 2 | 2.0 | Haas | Leary | 2:20 | 6,169 | + | ||
| 23 | 23 | Friday, May 2 | boxscore | OAK | @ | BOS | W | 4 | 1 | 13-10 | 2 | 1.0 | Andujar | Nipper | 2:24 | 17,720 | ++ | ||
| 24 | 24 | Saturday, May 3 | boxscore | OAK | @ | BOS | L | 3 | 4 | 13-11 | 2 | 1.0 | Stewart | Codiroli | Stanley | 3:01 | 20,046 | - | |
| 25 | 25 | Sunday, May 4 | boxscore | OAK | @ | BOS | L | 1 | 4 | 13-12 | 2 | 1.0 | Clemens | Langford | Stanley | 2:27 | 25,190 | -- | |
| 26 | 26 | Monday, May 5 | boxscore | OAK | @ | TOR | L | 6 | 10 | 13-13 | 2 | 1.0 | Eichhorn | Krueger | 2:50 | 20,111 | --- | ||
| 27 | 27 | Tuesday, May 6 | boxscore | OAK | @ | TOR | W | 17 | 3 | 14-13 | 2 | 1.0 | Haas | Key | 2:54 | 22,177 | + | ||
| 28 | 28 | Wednesday, May 7 | boxscore | OAK | MIL | W | 7 | 6 | 15-13 | 2 | 1.0 | Andujar | Wegman | Ontiveros | 2:52 | 12,249 | ++ | ||
| 29 | 29 | Thursday, May 8 | boxscore | OAK | MIL | W | 2 | 1 | 16-13 | 1 | Tied | Codiroli | Higuera | Ontiveros | 2:44 | 10,254 | +++ | ||
| 30 | 30 | Friday, May 9 | boxscore | OAK | BOS | L | 6 | 9 | 10 | 16-14 | 1 | Tied | Stanley | Atherton | Sambito | 3:24 | 25,098 | - | |
| 31 | 31 | Saturday, May 10 | boxscore | OAK | BOS | L | 2 | 4 | 10 | 16-15 | 1 | Tied | Hurst | Ontiveros | 3:09 | 28,000 | -- | ||
| 32 | 32 | Sunday, May 11 | boxscore | OAK | BOS | L | 5 | 6 | 16-16 | 3 | 1.0 | Boyd | Haas | Sambito | 3:03 | 23,872 | --- | ||
| 33 | 33 | Monday, May 12 | boxscore | OAK | TOR | L | 3 | 5 | 16-17 | 3 | 2.0 | Clancy | Andujar | Eichhorn | 3:20 | 20,126 | ---- | ||
| 34 | 34 | Tuesday, May 13 | boxscore | OAK | TOR | W | 6 | 3 | 10 | 17-17 | 3 | 2.0 | Mooneyham | Lamp | 3:16 | 7,124 | + | ||
| 35 | 35 | Wednesday, May 14 | boxscore | OAK | TOR | W | 9 | 4 | 18-17 | 2 | 1.0 | Young | Stieb | 2:43 | 10,940 | ++ | |||
| 36 | 36 | Friday, May 16 | boxscore | OAK | @ | BAL | W | 8 | 4 | 19-17 | 3 | 1.0 | Haas | Davis | 3:11 | 24,896 | +++ | ||
| 37 | 37 | Saturday, May 17 | boxscore | OAK | @ | BAL | L | 2 | 8 | 19-18 | 3 | 1.0 | McGregor | Langford | 2:50 | 28,541 | - | ||
| 38 | 38 | Sunday, May 18 | boxscore | OAK | @ | BAL | L | 4 | 13 | 19-19 | 3 | 1.5 | Bordi | Codiroli | 3:05 | 31,181 | -- | ||
| 39 | 39 | Tuesday, May 20 | boxscore | OAK | @ | NYY | W | 2 | 1 | 20-19 | 2 | 1.5 | Young | Guidry | Howell | 2:27 | 17,895 | + | |
| 40 | 40 | Wednesday, May 21 | boxscore | OAK | @ | NYY | L | 4 | 10 | 20-20 | 3 | 1.5 | Niekro | Plunk | 3:12 | 18,249 | - | ||
| 41 | 41 | Thursday, May 22 | boxscore | OAK | @ | NYY | L | 3 | 4 | 11 | 20-21 | 3 | 1.5 | Righetti | Howell | 3:29 | 20,396 | -- | |
| 42 | 42 | Friday, May 23 | boxscore | OAK | @ | DET | W | 5 | 1 | 21-21 | 2 | 0.5 | Rijo | LaPoint | 2:38 | 17,846 | + | ||
| 43 | 43 | Saturday, May 24 | boxscore | OAK | @ | DET | L | 1 | 4 | 21-22 | 3 | 1.0 | Morris | Codiroli | 2:36 | 22,546 | - | ||
| 44 | 44 | Sunday, May 25 | boxscore | OAK | @ | DET | L | 1 | 2 | 21-23 | 3 | 1.0 | Terrell | Young | 2:15 | 22,783 | -- | ||
| 45 | 45 | Monday, May 26 | boxscore | OAK | @ | DET | L | 4 | 5 | 10 | 21-24 | 3 | 2.0 | Hernandez | Howell | 3:42 | 22,906 | --- | |
| 46 | 46 | Wednesday, May 28 | boxscore | OAK | BAL | L | 5 | 9 | 21-25 | 4 | 3.5 | Bordi | Ontiveros | 3:27 | 16,075 | ---- | |||
| 47 | 47 | Thursday, May 29 | boxscore | OAK | BAL | L | 6 | 8 | 21-26 | 4 | 4.0 | Havens | Codiroli | Aase | 2:58 | 7,747 | ----- | ||
| 48 | 48 | Friday, May 30 | boxscore | OAK | NYY | W | 6 | 3 | 22-26 | 4 | 3.0 | Young | Niekro | Mooneyham | 3:09 | 37,449 | + | ||
| 49 | 49 | Saturday, May 31 | boxscore | OAK | NYY | W | 4 | 3 | 23-26 | 4 | 2.0 | Ontiveros | Guidry | 2:33 | 35,234 | ++ | |||
| 50 | 50 | Sunday, Jun 1 | boxscore | OAK | NYY | L | 1 | 7 | 23-27 | 4 | 2.0 | John | Leiper | 2:55 | 43,197 | - | |||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
| 51 | 51 | Monday, Jun 2 | boxscore | OAK | DET | W | 7 | 1 | 24-27 | 4 | 2.0 | Codiroli | Petry | 2:38 | 10,890 | + | |||
| 52 | 52 | Tuesday, Jun 3 | boxscore | OAK | DET | W | 6 | 4 | 25-27 | 4 | 2.0 | Young | LaPoint | Rijo | 2:36 | 13,120 | ++ | ||
| 53 | 53 | Wednesday, Jun 4 | boxscore | OAK | DET | L | 5 | 8 | 25-28 | 4 | 3.0 | Morris | Plunk | Hernandez | 3:25 | 12,743 | - | ||
| 54 | 54 | Thursday, Jun 5 | boxscore | OAK | @ | CHW | L | 5 | 9 | 25-29 | 4 | 3.5 | Allen | Haas | 3:00 | 13,761 | -- | ||
| 55 | 55 | Friday, Jun 6 | boxscore | OAK | @ | CHW | L | 4 | 6 | 25-30 | 4 | 4.5 | Dotson | Langford | McKeon | 2:39 | 19,880 | --- | |
| 56 | 56 | Saturday, Jun 7 | boxscore | OAK | @ | CHW | L | 3 | 10 | 25-31 | 4 | 6.0 | Cowley | Codiroli | 2:50 | 26,773 | ---- | ||
| 57 | 57 | Sunday, Jun 8 | boxscore | OAK | @ | CHW | L | 5 | 8 | 25-32 | 4 | 7.0 | Davis | Young | Schmidt | 3:00 | 20,975 | ----- | |
| 58 | 58 | Monday, Jun 9 | boxscore | OAK | @ | CLE | L | 5 | 6 | 25-33 | 4 | 7.0 | Bailes | Rijo | 3:16 | 6,108 | ------ | ||
| 59 | 59 | Tuesday, Jun 10 | boxscore | OAK | @ | CLE | L | 7 | 8 | 25-34 | 5 | 8.0 | Yett | Rijo | 3:10 | 6,264 | ------- | ||
| 60 | 60 | Wednesday, Jun 11 | boxscore | OAK | @ | CLE | L | 4 | 7 | 25-35 | 5 | 9.0 | Schrom | Langford | Bailes | 2:49 | 6,427 | -------- | |
| 61 | 61 | Friday, Jun 13 | boxscore | OAK | TEX | L | 1 | 2 | 25-36 | 5 | 10.0 | Guzman | Young | Harris | 2:48 | 10,130 | --------- | ||
| 62 | 62 | Saturday, Jun 14 | boxscore | OAK | TEX | W | 3 | 2 | 26-36 | 4 | 9.0 | Plunk | Correa | Ontiveros | 3:00 | 23,179 | + | ||
| 63 | 63 | Sunday, Jun 15 | boxscore | OAK | TEX | W | 9 | 2 | 27-36 | 4 | 8.0 | Codiroli | Witt | Bair | 2:34 | 19,132 | ++ | ||
| 64 | 64 | Monday, Jun 16 | boxscore | OAK | KCR | L | 2 | 3 | 11 | 27-37 | 4 | 8.0 | Black | Rijo | Quisenberry | 3:04 | 15,958 | - | |
| 65 | 65 | Tuesday, Jun 17 | boxscore | OAK | KCR | L | 1 | 2 | 27-38 | 4 | 8.0 | Jackson | Mooneyham | Quisenberry | 2:49 | 10,168 | -- | ||
| 66 | 66 | Wednesday, Jun 18 | boxscore | OAK | KCR | W | 1 | 0 | 28-38 | 4 | 7.0 | Young | Saberhagen | 2:13 | 11,878 | + | |||
| 67 | 67 | Thursday, Jun 19 | boxscore | OAK | @ | TEX | L | 2 | 3 | 28-39 | 4 | 8.0 | Correa | Plunk | 2:43 | 30,244 | - | ||
| 68 | 68 | Friday, Jun 20 | boxscore | OAK | @ | TEX | L | 7 | 10 | 28-40 | 5 | 9.0 | Witt | Codiroli | Harris | 3:06 | 16,957 | -- | |
| 69 | 69 | Saturday, Jun 21 | boxscore | OAK | @ | TEX | L | 2 | 3 | 28-41 | 6 | 10.0 | Hough | Langford | 2:18 | 38,008 | --- | ||
| 70 | 70 | Sunday, Jun 22 | boxscore | OAK | @ | TEX | L | 4 | 5 | 28-42 | 6 | 11.0 | Mohorcic | Rijo | Harris | 2:43 | 32,189 | ---- | |
| 71 | 71 | Monday, Jun 23 | boxscore | OAK | @ | KCR | L | 3 | 6 | 28-43 | 6 | 11.0 | Jackson | Young | Farr | 2:36 | 35,832 | ----- | |
| 72 | 72 | Tuesday, Jun 24 | boxscore | OAK | @ | KCR | W | 8 | 4 | 29-43 | 6 | 10.0 | Plunk | Saberhagen | Ontiveros | 3:13 | 27,538 | + | |
| 73 | 73 | Wednesday, Jun 25 | boxscore | OAK | @ | KCR | L | 4 | 5 | 29-44 | 6 | 11.0 | Farr | Mooneyham | 3:13 | 24,220 | - | ||
| 74 | 74 | Thursday, Jun 26 | boxscore | OAK | @ | KCR | L | 2 | 9 | 29-45 | 6 | 11.5 | Leibrandt | Langford | 2:33 | 35,017 | -- | ||
| 75 | 75 | Friday, Jun 27 | boxscore | OAK | CHW | W | 8 | 6 | 30-45 | 6 | 10.5 | Mooneyham | Nelson | Ontiveros | 3:20 | 30,130 | + | ||
| 76 | 76 | Saturday, Jun 28 | boxscore | OAK | CHW | L | 1 | 4 | 30-46 | 6 | 11.5 | Dotson | Young | James | 2:19 | 19,479 | - | ||
| 77 | 77 | Sunday, Jun 29 | boxscore | OAK | CHW | L | 5 | 6 | 10 | 30-47 | 7 | 11.5 | James | Bair | 3:45 | 27,582 | -- | ||
| 78 | 78 | Monday, Jun 30 | boxscore | OAK | CLE | L | 3 | 8 | 30-48 | 7 | 11.5 | Candiotti | Rijo | 2:40 | 14,839 | --- | |||
| 79 | 79 | Tuesday, Jul 1 | boxscore | OAK | CLE | L | 0 | 9 | 30-49 | 7 | 12.0 | Butcher | Langford | 2:31 | 7,379 | ---- | |||
| 80 | 80 | Wednesday, Jul 2 | boxscore | OAK | CLE | L | 3 | 7 | 30-50 | 7 | 13.0 | Noles | Mooneyham | Bailes | 2:54 | 9,446 | ----- | ||
| 81 | 81 | Friday, Jul 4 | boxscore | OAK | @ | MIL | L | 4 | 5 | 30-51 | 7 | 14.0 | Plesac | Bair | 3:05 | 24,908 | ------ | ||
| 82 | 82 | Saturday, Jul 5 | boxscore | OAK | @ | MIL | L | 1 | 2 | 30-52 | 7 | 15.0 | Darwin | Plunk | 2:37 | 18,787 | ------- | ||
| 83 | 83 | Sunday, Jul 6 | boxscore | OAK | @ | MIL | W | 6 | 3 | 31-52 | 7 | 14.0 | Rijo | Leary | Ontiveros | 2:34 | 16,972 | + | |
| 84 | 84 | Monday, Jul 7 | boxscore | OAK | @ | BOS | W | 6 | 4 | 32-52 | 7 | 13.5 | Stewart | Clemens | Bair | 3:20 | 27,347 | ++ | |
| 85 | 85 | Tuesday, Jul 8 | boxscore | OAK | @ | BOS | L | 7 | 8 | 32-53 | 7 | 14.5 | Boyd | Langford | Crawford | 3:17 | 25,680 | - | |
| 86 | 86 | Wednesday, Jul 9 | boxscore | OAK | @ | BOS | L | 6 | 7 | 32-54 | 7 | 15.5 | Sellers | Young | Sambito | 2:47 | 26,019 | -- | |
| 87 | 87 | Thursday, Jul 10 | boxscore | OAK | @ | TOR | L | 4 | 8 | 32-55 | 7 | 15.5 | Clancy | Plunk | 2:51 | 28,172 | --- | ||
| 88 | 88 | Friday, Jul 11 | boxscore | OAK | @ | TOR | L | 5 | 6 | 32-56 | 7 | 16.5 | Eichhorn | Rijo | Henke | 2:49 | 30,370 | ---- | |
| 89 | 89 | Saturday, Jul 12 | boxscore | OAK | @ | TOR | W | 5 | 3 | 33-56 | 7 | 15.5 | Stewart | Key | Ontiveros | 3:12 | 35,470 | + | |
| 90 | 90 | Sunday, Jul 13 | boxscore | OAK | @ | TOR | W | 10 | 5 | 34-56 | 7 | 15.5 | Young | Caudill | Leiper | 3:15 | 37,138 | ++ | |
| 91 | 91 | Friday, Jul 18 | boxscore | OAK | MIL | W | 6 | 1 | 35-56 | 7 | 14.0 | Andujar | Nieves | Ontiveros | 2:57 | 11,300 | +++ | ||
| 92 | 92 | Saturday, Jul 19 | boxscore | OAK | MIL | W | 3 | 2 | 36-56 | 7 | 14.0 | Mooneyham | Clear | Bair | 2:48 | 17,239 | ++++ | ||
| 93 | 93 | Sunday, Jul 20 | boxscore | OAK | MIL | L | 2 | 7 | 36-57 | 7 | 13.5 | Higuera | Plunk | 2:58 | 0 | - | |||
| 94 | 94 | Sunday, Jul 20 | boxscore | OAK | MIL | W | 4 | 2 | 37-57 | 7 | 13.5 | Rijo | Leary | 2:44 | 31,979 | + | |||
| 95 | 95 | Monday, Jul 21 | boxscore | OAK | BOS | W | 5 | 2 | 38-57 | 7 | 12.5 | Young | Hurst | 2:29 | 19,267 | ++ | |||
| 96 | 96 | Tuesday, Jul 22 | boxscore | OAK | BOS | W | 4 | 2 | 39-57 | 7 | 11.5 | Andujar | Seaver | Ontiveros | 2:26 | 14,410 | +++ | ||
| 97 | 97 | Wednesday, Jul 23 | boxscore | OAK | BOS | W | 9 | 2 | 40-57 | 6 | 11.5 | Stewart | Nipper | 2:34 | 15,411 | ++++ | |||
| 98 | 98 | Friday, Jul 25 | boxscore | OAK | TOR | W | 6 | 5 | 10 | 41-57 | 6 | 10.5 | Bair | Caudill | 3:20 | 12,778 | +++++ | ||
| 99 | 99 | Saturday, Jul 26 | boxscore | OAK | TOR | W | 2 | 0 | 42-57 | 6 | 10.5 | Plunk | Cerutti | Andujar | 2:50 | 22,168 | ++++++ | ||
| 100 | 100 | Sunday, Jul 27 | boxscore | OAK | TOR | W | 1 | 0 | 15 | 43-57 | 6 | 10.5 | Leiper | Clarke | 4:10 | 21,628 | +++++++ | ||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
| 101 | 101 | Monday, Jul 28 | boxscore | OAK | CAL | L | 3 | 6 | 43-58 | 6 | 11.5 | McCaskill | Andujar | Moore | 3:09 | 20,381 | - | ||
| 102 | 102 | Tuesday, Jul 29 | boxscore | OAK | CAL | W | 4 | 2 | 44-58 | 5 | 10.5 | Stewart | Chadwick | Howell | 2:53 | 13,080 | + | ||
| 103 | 103 | Wednesday, Jul 30 | boxscore | OAK | CAL | L | 2 | 6 | 44-59 | 6 | 11.5 | Candelaria | Leiper | Moore | 2:57 | 15,800 | - | ||
| 104 | 104 | Thursday, Jul 31 | boxscore | OAK | CAL | L | 5 | 8 | 44-60 | 7 | 12.5 | Witt | Plunk | 2:55 | 16,113 | -- | |||
| 105 | 105 | Friday, Aug 1 | boxscore | OAK | @ | MIN | L | 1 | 10 | 44-61 | 7 | 13.5 | Blyleven | Young | 2:25 | 14,855 | --- | ||
| 106 | 106 | Saturday, Aug 2 | boxscore | OAK | @ | MIN | L | 0 | 8 | 44-62 | 7 | 13.5 | Smithson | Andujar | 2:44 | 29,311 | ---- | ||
| 107 | 107 | Sunday, Aug 3 | boxscore | OAK | @ | MIN | W | 5 | 4 | 11 | 45-62 | 7 | 12.5 | Bair | Atherton | Howell | 4:02 | 16,521 | + |
| 108 | 108 | Monday, Aug 4 | boxscore | OAK | @ | SEA | L | 8 | 9 | 45-63 | 7 | 12.5 | Best | Mooneyham | Moore | 3:22 | 17,229 | - | |
| 109 | 109 | Tuesday, Aug 5 | boxscore | OAK | @ | SEA | W | 10 | 4 | 46-63 | 7 | 12.5 | Young | Beattie | 3:14 | 8,902 | + | ||
| 110 | 110 | Wednesday, Aug 6 | boxscore | OAK | @ | SEA | W | 7 | 5 | 47-63 | 7 | 11.5 | Howell | Young | 3:24 | 9,863 | ++ | ||
| 111 | 111 | Friday, Aug 8 | boxscore | OAK | MIN | W | 5 | 2 | 48-63 | 6 | 12.0 | Andujar | Smithson | Bair | 2:58 | 11,746 | +++ | ||
| 112 | 112 | Saturday, Aug 9 | boxscore | OAK | MIN | L | 2 | 9 | 48-64 | 6 | 13.0 | Viola | Stewart | 3:05 | 18,886 | - | |||
| 113 | 113 | Sunday, Aug 10 | boxscore | OAK | MIN | W | 6 | 2 | 49-64 | 5 | 12.5 | Young | Heaton | Howell | 2:43 | 0 | + | ||
| 114 | 114 | Sunday, Aug 10 | boxscore | OAK | MIN | W | 6 | 5 | 50-64 | 5 | 12.5 | Rijo | Atherton | Howell | 3:09 | 13,455 | ++ | ||
| 115 | 115 | Monday, Aug 11 | boxscore | OAK | SEA | L | 4 | 6 | 50-65 | 6 | 12.5 | Ladd | Bair | 3:08 | 13,547 | - | |||
| 116 | 116 | Tuesday, Aug 12 | boxscore | OAK | SEA | W | 3 | 2 | 10 | 51-65 | 5 | 12.5 | Howell | Ladd | 3:11 | 8,582 | + | ||
| 117 | 117 | Wednesday, Aug 13 | boxscore | OAK | SEA | W | 4 | 1 | 52-65 | 5 | 11.5 | Stewart | Morgan | Howell | 2:48 | 11,170 | ++ | ||
| 118 | 118 | Friday, Aug 15 | boxscore | OAK | @ | CAL | L | 4 | 6 | 52-66 | 4 | 12.5 | Candelaria | Rijo | Moore | 2:36 | 36,027 | - | |
| 119 | 119 | Saturday, Aug 16 | boxscore | OAK | @ | CAL | L | 2 | 5 | 52-67 | 5 | 13.5 | Witt | Young | 2:33 | 43,796 | -- | ||
| 120 | 120 | Sunday, Aug 17 | boxscore | OAK | @ | CAL | L | 3 | 7 | 52-68 | 5 | 14.5 | Sutton | Andujar | Lucas | 3:10 | 28,504 | --- | |
| 121 | 121 | Tuesday, Aug 19 | boxscore | OAK | @ | BAL | W | 4 | 1 | 53-68 | 5 | 14.0 | Stewart | Davis | Howell | 2:47 | 15,974 | + | |
| 122 | 122 | Friday, Aug 22 | boxscore | OAK | @ | NYY | L | 2 | 3 | 53-69 | 5 | 14.0 | Rasmussen | Andujar | Righetti | 2:27 | 30,185 | - | |
| 123 | 123 | Saturday, Aug 23 | boxscore | OAK | @ | NYY | W | 2 | 1 | 54-69 | 4 | 13.0 | Young | Righetti | Howell | 2:31 | 40,179 | + | |
| 124 | 124 | Sunday, Aug 24 | boxscore | OAK | @ | NYY | W | 11 | 4 | 55-69 | 4 | 13.0 | Stewart | Scurry | 2:57 | 31,796 | ++ | ||
| 125 | 125 | Monday, Aug 25 | boxscore | OAK | @ | DET | W | 8 | 4 | 56-69 | 4 | 13.0 | Rijo | Terrell | 2:50 | 20,475 | +++ | ||
| 126 | 126 | Tuesday, Aug 26 | boxscore | OAK | @ | DET | L | 7 | 8 | 56-70 | 4 | 14.0 | Thurmond | Von Ohlen | Hernandez | 2:47 | 15,778 | - | |
| 127 | 127 | Thursday, Aug 28 | boxscore | OAK | BAL | W | 5 | 4 | 57-70 | 4 | 13.5 | Leiper | Aase | 2:40 | 0 | + | |||
| 128 | 128 | Thursday, Aug 28 | boxscore | OAK | BAL | W | 8 | 7 | 58-70 | 4 | 13.5 | Mooneyham | Aase | 3:11 | 10,375 | ++ | |||
| 129 | 129 | Friday, Aug 29 | boxscore | OAK | BAL | W | 4 | 3 | 59-70 | 3 | 13.0 | Plunk | Davis | Howell | 3:06 | 0 | +++ | ||
| 130 | 130 | Friday, Aug 29 | boxscore | OAK | BAL | W | 4 | 0 | 60-70 | 3 | 13.0 | Stewart | Habyan | 2:21 | 12,222 | ++++ | |||
| 131 | 131 | Saturday, Aug 30 | boxscore | OAK | BAL | L | 4 | 5 | 60-71 | 3 | 14.0 | Jones | Rijo | 3:11 | 20,010 | - | |||
| 132 | 132 | Sunday, Aug 31 | boxscore | OAK | BAL | W | 7 | 0 | 61-71 | 3 | 14.0 | Andujar | Boddicker | 2:06 | 16,905 | + | |||
| 133 | 133 | Monday, Sep 1 | boxscore | OAK | NYY | W | 9 | 8 | 62-71 | 3 | 13.0 | Krueger | Armstrong | Von Ohlen | 3:19 | 30,167 | ++ | ||
| 134 | 134 | Tuesday, Sep 2 | boxscore | OAK | NYY | L | 8 | 9 | 62-72 | 3 | 14.0 | Fisher | Howell | Righetti | 3:34 | 11,142 | - | ||
| 135 | 135 | Wednesday, Sep 3 | boxscore | OAK | NYY | W | 5 | 3 | 63-72 | 3 | 14.0 | Stewart | Stoddard | 3:10 | 10,164 | + | |||
| 136 | 136 | Friday, Sep 5 | boxscore | OAK | DET | L | 4 | 9 | 63-73 | 3 | 14.0 | Cary | Von Ohlen | Thurmond | 2:54 | 10,449 | - | ||
| 137 | 137 | Saturday, Sep 6 | boxscore | OAK | DET | W | 5 | 4 | 10 | 64-73 | 3 | 14.0 | Andujar | Campbell | 3:11 | 13,433 | + | ||
| 138 | 138 | Sunday, Sep 7 | boxscore | OAK | DET | W | 8 | 4 | 65-73 | 3 | 14.0 | Young | Petry | Mooneyham | 3:04 | 19,148 | ++ | ||
| 139 | 139 | Tuesday, Sep 9 | boxscore | OAK | @ | CHW | L | 1 | 4 | 65-74 | 3 | 15.0 | Cowley | Stewart | Thigpen | 2:44 | 10,110 | - | |
| 140 | 140 | Wednesday, Sep 10 | boxscore | OAK | @ | CHW | W | 6 | 2 | 66-74 | 3 | 15.0 | Rijo | Filson | 2:36 | 9,659 | + | ||
| 141 | 141 | Thursday, Sep 11 | boxscore | OAK | @ | CHW | W | 2 | 1 | 67-74 | 3 | 14.5 | Andujar | Dotson | 2:19 | 9,013 | ++ | ||
| 142 | 142 | Friday, Sep 12 | boxscore | OAK | @ | CLE | L | 3 | 9 | 67-75 | 3 | 14.5 | Swindell | Krueger | 2:49 | 11,019 | - | ||
| 143 | 143 | Saturday, Sep 13 | boxscore | OAK | @ | CLE | L | 6 | 8 | 67-76 | 4 | 15.5 | Oelkers | Mooneyham | Wills | 3:03 | 13,004 | -- | |
| 144 | 144 | Sunday, Sep 14 | boxscore | OAK | @ | CLE | L | 2 | 5 | 67-77 | 4 | 15.5 | Schrom | Rijo | Jones | 2:55 | 9,054 | --- | |
