Schedule, Box Scores and Splits
Franchise Encyclopedia: 1949 / 1951
98-56, Finished 1st in American League (Schedule and Results)
View League Standings and Leaders
Manager: Casey Stengel (98-56)
Scored 914 runs, Allowed 691 runs. Pythagorean W-L: 96-58
Ballparks: Yankee Stadium I · Attendance: 2,081,380 (1st of 8)
Park Factors Over 100 favors batters, under 100 favors pitchers.
multi-year: Batting - 97, Pitching - 94 · one-year: Batting - 99, Pitching - 95
| Postseason: |
Won World Series (4-0) over Philadelphia Phillies |
BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)
Promote your website or business by sponsoring this page for $40 on Baseball-Reference.com. Your message will replace this ad.
| Season Summary | 98-56, Final Rank:1, GB: 0.0 | |
| Days in First | 46 | last on Sunday, Oct 1, counts only the days a team played and was in first at the end of the day |
| 59 | last on Oct 1, counts all days of the season including off days | |
| Biggest Lead | 4 | last on Friday, May 26, for days on which they played |
| Farthest Behind | 4.5 | last on Thursday, Aug 17, for days on which they played |
| Most Games over .500 | 43 | last on Saturday, Sep 30 |
| Most Games under .500 | never | |
| Longest Winning Streak | 9 | Tuesday, May 16 to Friday, May 26 |
| Longest Losing Streak | 4 | Wednesday, Jun 21 to Saturday, Jun 24 |
| Most Runs Allowed | 16 | Tuesday, Jun 6 |
| Most Runs Scored | 16 | Wednesday, Apr 19, Tuesday, Jul 4 and Wednesday, Jul 19 |
| Longest Game (innings) | 12 | Friday, Jun 2 and Tuesday, Jun 27 |
| Times Shutout by Opponent | 3 | |
| Times Opponent Shutout | 12 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tuesday, Apr 18 | boxscore | NYY | @ | BOS | W | 15 | 10 | 1-0 | 1 | Tied | Johnson | Masterson | Page | 3:28 | D | 31,822 | + | |
| 2 | 2 | Wednesday, Apr 19 | boxscore | NYY | @ | BOS | L | 3 | 6 | 1-1 | 2 | 0.5 | Dobson | Raschi | 2:30 | D | 25,425 | - | ||
| 3 | 3 | Wednesday, Apr 19 | boxscore | NYY | @ | BOS | W | 16 | 7 | 8 | 2-1 | 2 | 0.5 | Lopat | Kinder | Page | 3:10 | D | 32,860 | + |
| 4 | 4 | Friday, Apr 21 | boxscore | NYY | WSH | W | 14 | 7 | 3-1 | 2 | 0.5 | Page | Harris | 2:52 | D | 27,877 | ++ | |||
| 5 | 5 | Saturday, Apr 22 | boxscore | NYY | WSH | L | 6 | 7 | 10 | 3-2 | 2 | 1.5 | Nagy | Page | 2:57 | D | 18,295 | - | ||
| 6 | 6 | Tuesday, Apr 25 | boxscore | NYY | @ | PHA | W | 6 | 3 | 4-2 | 2 | 1.0 | Raschi | Brissie | 2:25 | D | 4,371 | + | ||
| 7 | 7 | Wednesday, Apr 26 | boxscore | NYY | BOS | W | 10 | 2 | 5-2 | 2 | 1.0 | Lopat | McDermott | 2:25 | D | 21,534 | ++ | |||
| 8 | 8 | Thursday, Apr 27 | boxscore | NYY | BOS | L | 2 | 7 | 5-3 | 2 | 1.5 | Kinder | Byrne | 2:40 | D | 19,696 | - | |||
| 9 | 9 | Friday, Apr 28 | boxscore | NYY | @ | WSH | L | 4 | 5 | 5-4 | 4 | 1.5 | Nagy | Page | 2:36 | N | 18,862 | -- | ||
| 10 | 10 | Saturday, Apr 29 | boxscore | NYY | @ | WSH | W | 6 | 2 | 6-4 | 2 | 1.0 | Reynolds | Scarborough | 2:42 | N | 12,688 | + | ||
| 11 | 11 | Wednesday, May 3 | boxscore | NYY | CHW | W | 4 | 3 | 7-4 | 1 | Tied | Raschi | Kuzava | 2:51 | D | 7,457 | ++ | |||
| 12 | 12 | Thursday, May 4 | boxscore | NYY | CHW | L | 0 | 15 | 7-5 | 2 | 1.0 | Cain | Lopat | 2:48 | D | 8,764 | - | |||
| 13 | 13 | Saturday, May 6 | boxscore | NYY | CLE | L | 4 | 5 | 7-6 | 3 | 2.0 | Wynn | Reynolds | Lemon | 2:56 | D | 0 | -- | ||
| 14 | 14 | Saturday, May 6 | boxscore | NYY | CLE | W | 7 | 4 | 8 | 8-6 | 3 | 2.0 | Sanford | Zoldak | Page | 2:18 | D | 34,730 | + | |
| 15 | 15 | Sunday, May 7 | boxscore | NYY | DET | W | 6 | 3 | 9-6 | 3 | 1.5 | Byrne | Calvert | 2:22 | D | 54,027 | ++ | |||
| 16 | 16 | Monday, May 8 | boxscore | NYY | DET | L | 1 | 7 | 9-7 | 3 | 2.0 | Houtteman | Raschi | 2:21 | D | 15,969 | - | |||
| 17 | 17 | Tuesday, May 9 | boxscore | NYY | SLB | W | 4 | 2 | 10-7 | 3 | 2.0 | Lopat | Ostrowski | 1:38 | N | 20,887 | + | |||
| 18 | 18 | Thursday, May 11 | boxscore | NYY | SLB | W | 5 | 1 | 11-7 | 2 | 1.0 | Reynolds | Widmar | 2:16 | D | 0 | ++ | |||
| 19 | 19 | Thursday, May 11 | boxscore | NYY | SLB | W | 6 | 5 | 12-7 | 2 | 1.0 | Porterfield | Ferrick | Page | 2:22 | D | 14,560 | +++ | ||
| 20 | 20 | Friday, May 12 | boxscore | NYY | PHA | W | 3 | 2 | 13-7 | 2 | 0.5 | Byrne | Brissie | 2:32 | N | 38,958 | ++++ | |||
| 21 | 21 | Saturday, May 13 | boxscore | NYY | PHA | W | 9 | 3 | 14-7 | 2 | 0.5 | Raschi | Wyse | Porterfield | 2:34 | D | 32,610 | +++++ | ||
| 22 | 22 | Sunday, May 14 | boxscore | NYY | PHA | L | 8 | 9 | 14-8 | 3 | 0.5 | Shantz | Lopat | 2:44 | D | 24,058 | - | |||
| 23 | 23 | Tuesday, May 16 | boxscore | NYY | @ | SLB | W | 11 | 0 | 15-8 | 2 | 0.5 | Reynolds | Ostrowski | 2:29 | N | 9,711 | + | ||
| 24 | 24 | Wednesday, May 17 | boxscore | NYY | @ | SLB | W | 11 | 9 | 16-8 | 1 | up 0.5 | Page | Dorish | Lopat | 3:11 | D | 2,513 | ++ | |
| 25 | 25 | Friday, May 19 | boxscore | NYY | @ | CHW | W | 2 | 0 | 17-8 | 1 | up 1.0 | Byrne | Cain | 2:08 | N | 23,691 | +++ | ||
| 26 | 26 | Saturday, May 20 | boxscore | NYY | @ | CHW | W | 3 | 1 | 18-8 | 1 | up 1.0 | Sanford | Haefner | 1:55 | D | 7,093 | ++++ | ||
| 27 | 27 | Sunday, May 21 | boxscore | NYY | @ | CLE | W | 14 | 5 | 19-8 | 1 | up 2.5 | Lopat | Wynn | 2:44 | D | 0 | +++++ | ||
| 28 | 28 | Sunday, May 21 | boxscore | NYY | @ | CLE | W | 12 | 4 | 20-8 | 1 | up 2.5 | Reynolds | Feller | 2:56 | D | 79,570 | ++++++ | ||
| 29 | 29 | Monday, May 22 | boxscore | NYY | @ | CLE | W | 7 | 2 | 21-8 | 1 | up 2.5 | Raschi | Garcia | 2:33 | N | 23,035 | +++++++ | ||
| 30 | 30 | Thursday, May 25 | boxscore | NYY | @ | DET | W | 6 | 4 | 22-8 | 1 | up 3.5 | Byrne | Houtteman | Page | 2:20 | D | 20,531 | ++++++++ | |
| 31 | 31 | Friday, May 26 | boxscore | NYY | @ | PHA | W | 2 | 0 | 23-8 | 1 | up 4.0 | Lopat | Kellner | Page | 2:15 | N | 11,636 | +++++++++ | |
| 32 | 32 | Saturday, May 27 | boxscore | NYY | @ | PHA | L | 1 | 6 | 23-9 | 1 | up 2.5 | Brissie | Reynolds | 2:26 | D | 7,482 | - | ||
| 33 | 33 | Sunday, May 28 | boxscore | NYY | @ | PHA | W | 6 | 3 | 24-9 | 1 | up 2.0 | Raschi | Hooper | Page | 2:52 | D | 0 | + | |
| 34 | 34 | Sunday, May 28 | boxscore | NYY | @ | PHA | L | 5 | 6 | 7 | 24-10 | 1 | up 2.0 | Scheib | Page | Kellner | 2:09 | D | 26,833 | - |
| 35 | 35 | Tuesday, May 30 | boxscore | NYY | BOS | W | 11 | 7 | 25-10 | 1 | up 3.0 | Byrne | Parnell | Page | 2:57 | D | 0 | + | ||
| 36 | 36 | Tuesday, May 30 | boxscore | NYY | BOS | W | 5 | 3 | 26-10 | 1 | up 3.0 | Lopat | Kinder | Reynolds | 2:40 | D | 73,728 | ++ | ||
| 37 | 37 | Thursday, Jun 1 | boxscore | NYY | CHW | W | 6 | 5 | 10 | 27-10 | 1 | up 3.5 | Page | Wight | 3:23 | N | 17,554 | +++ | ||
| 38 | 38 | Friday, Jun 2 | boxscore | NYY | CHW | L | 5 | 6 | 12 | 27-11 | 1 | up 2.0 | Scarborough | Raschi | 3:13 | D | 10,886 | - | ||
| 39 | 39 | Saturday, Jun 3 | boxscore | NYY | CHW | W | 3 | 1 | 28-11 | 1 | up 2.5 | Byrne | Cain | 2:46 | D | 0 | + | |||
| 40 | 40 | Saturday, Jun 3 | boxscore | NYY | CHW | W | 6 | 3 | 29-11 | 1 | up 2.5 | Sanford | Wight | Page | 2:28 | D | 29,990 | ++ | ||
| 41 | 41 | Sunday, Jun 4 | boxscore | NYY | CLE | W | 7 | 0 | 30-11 | 1 | up 2.5 | Lopat | Lemon | 2:21 | D | 44,781 | +++ | |||
| 42 | 42 | Monday, Jun 5 | boxscore | NYY | CLE | L | 2 | 3 | 30-12 | 1 | up 1.5 | Feller | Reynolds | 2:47 | N | 57,629 | - | |||
| 43 | 43 | Tuesday, Jun 6 | boxscore | NYY | CLE | L | 2 | 16 | 30-13 | 1 | up 0.5 | Garcia | Porterfield | 2:36 | D | 17,867 | -- | |||
| 44 | 44 | Wednesday, Jun 7 | boxscore | NYY | DET | W | 5 | 4 | 31-13 | 1 | up 1.5 | Raschi | Newhouser | 2:20 | D | 29,534 | + | |||
| 45 | 45 | Thursday, Jun 8 | boxscore | NYY | DET | W | 11 | 4 | 32-13 | 1 | up 2.5 | Byrne | Houtteman | 2:06 | N | 62,264 | ++ | |||
| 46 | 46 | Friday, Jun 9 | boxscore | NYY | DET | L | 7 | 13 | 32-14 | 1 | up 1.5 | Calvert | Lopat | 2:21 | D | 1,857 | - | |||
| 47 | 47 | Saturday, Jun 10 | boxscore | NYY | SLB | L | 2 | 7 | 32-15 | 1 | up 0.5 | Starr | Reynolds | Ferrick | 2:34 | D | 13,765 | -- | ||
| 48 | 48 | Sunday, Jun 11 | boxscore | NYY | SLB | W | 1 | 0 | 33-15 | 1 | up 0.5 | Raschi | Overmire | 2:03 | D | 0 | + | |||
| 49 | 49 | Sunday, Jun 11 | boxscore | NYY | SLB | W | 4 | 2 | 34-15 | 1 | up 0.5 | Sanford | Widmar | 1:59 | D | 37,148 | ++ | |||
| 50 | 50 | Tuesday, Jun 13 | boxscore | NYY | @ | CHW | L | 5 | 6 | 34-16 | 2 | 0.5 | Cain | Page | 2:31 | N | 42,970 | - | ||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | |||
| 51 | 51 | Wednesday, Jun 14 | boxscore | NYY | @ | CHW | L | 2 | 5 | 34-17 | 2 | 0.5 | Wight | Reynolds | 2:34 | D | 7,675 | -- | ||
| 52 | 52 | Thursday, Jun 15 | boxscore | NYY | @ | CHW | L | 0 | 5 | 34-18 | 2 | 1.5 | Pierce | Lopat | 2:08 | D | 6,349 | --- | ||
| 53 | 53 | Friday, Jun 16 | boxscore | NYY | @ | SLB | W | 7 | 5 | 35-18 | 2 | 1.5 | Raschi | Widmar | Ferrick | 2:43 | N | 5,578 | + | |
| 54 | 54 | Saturday, Jun 17 | boxscore | NYY | @ | SLB | L | 3 | 7 | 35-19 | 2 | 2.5 | Overmire | Sanford | Pillette | 2:01 | D | 2,824 | - | |
| 55 | 55 | Sunday, Jun 18 | boxscore | NYY | @ | SLB | W | 15 | 5 | 36-19 | 2 | 2.0 | Byrne | Fannin | Ostrowski | 3:13 | D | 0 | + | |
| 56 | 56 | Sunday, Jun 18 | boxscore | NYY | @ | SLB | W | 9 | 0 | 37-19 | 2 | 2.0 | Reynolds | Dorish | 2:13 | D | 14,190 | ++ | ||
| 57 | 57 | Tuesday, Jun 20 | boxscore | NYY | @ | CLE | W | 8 | 2 | 38-19 | 2 | 1.0 | Lopat | Lemon | 2:40 | N | 57,733 | +++ | ||
| 58 | 58 | Wednesday, Jun 21 | boxscore | NYY | @ | CLE | L | 1 | 5 | 38-20 | 2 | 1.0 | Wynn | Raschi | 2:20 | D | 16,737 | - | ||
| 59 | 59 | Thursday, Jun 22 | boxscore | NYY | @ | CLE | L | 2 | 6 | 38-21 | 2 | 1.0 | Feller | Ostrowski | 2:01 | D | 18,407 | -- | ||
| 60 | 60 | Friday, Jun 23 | boxscore | NYY | @ | DET | L | 9 | 10 | 38-22 | 2 | 2.0 | Hutchinson | Page | 2:41 | N | 51,400 | --- | ||
| 61 | 61 | Saturday, Jun 24 | boxscore | NYY | @ | DET | L | 1 | 4 | 38-23 | 2 | 3.0 | Houtteman | Reynolds | 2:11 | D | 32,665 | ---- | ||
| 62 | 62 | Sunday, Jun 25 | boxscore | NYY | @ | DET | W | 8 | 2 | 39-23 | 2 | 3.0 | Lopat | Newhouser | 2:15 | D | 0 | + | ||
| 63 | 63 | Sunday, Jun 25 | boxscore | NYY | @ | DET | L | 3 | 6 | 39-24 | 2 | 3.0 | Gray | Raschi | 2:22 | D | 55,628 | - | ||
| 64 | 64 | Tuesday, Jun 27 | boxscore | NYY | WSH | L | 3 | 4 | 12 | 39-25 | 2 | 4.5 | Harris | Byrne | 3:22 | N | 31,297 | -- | ||
| 65 | 65 | Wednesday, Jun 28 | boxscore | NYY | WSH | W | 5 | 1 | 40-25 | 2 | 4.5 | Reynolds | Sima | 2:13 | D | 11,252 | + | |||
| 66 | 66 | Thursday, Jun 29 | boxscore | NYY | WSH | L | 7 | 12 | 40-26 | 2 | 4.5 | Hudson | Ferrick | 2:43 | D | 9,262 | - | |||
| 67 | 67 | Friday, Jun 30 | boxscore | NYY | @ | BOS | W | 9 | 6 | 41-26 | 2 | 4.0 | Raschi | Stobbs | Page | 2:48 | D | 16,970 | + | |
| 68 | 68 | Friday, Jun 30 | boxscore | NYY | @ | BOS | L | 2 | 10 | 41-27 | 2 | 4.0 | Masterson | Lopat | 2:44 | N | 32,539 | - | ||
| 69 | 69 | Saturday, Jul 1 | boxscore | NYY | @ | BOS | L | 4 | 13 | 41-28 | 2 | 4.0 | Parnell | Byrne | 2:58 | D | 31,081 | -- | ||
| 70 | 70 | Sunday, Jul 2 | boxscore | NYY | @ | BOS | W | 15 | 9 | 42-28 | 2 | 3.5 | Reynolds | Kinder | Page | 3:16 | D | 32,858 | + | |
| 71 | 71 | Monday, Jul 3 | boxscore | NYY | @ | WSH | L | 2 | 7 | 42-29 | 2 | 4.5 | Sima | Sanford | Harris | 2:15 | D | 9,653 | - | |
| 72 | 72 | Tuesday, Jul 4 | boxscore | NYY | @ | WSH | W | 16 | 9 | 43-29 | 2 | 4.0 | Raschi | Hudson | Ferrick | 3:24 | D | 0 | + | |
| 73 | 73 | Tuesday, Jul 4 | boxscore | NYY | @ | WSH | T | 3 | 3 | 43-29 | 2 | 4.0 | 2:20 | D | 25,229 | + | ||||
| 74 | 74 | Wednesday, Jul 5 | boxscore | NYY | PHA | W | 12 | 8 | 44-29 | 2 | 4.0 | Byrne | Kellner | Ostrowski | 2:46 | D | 13,330 | ++ | ||
| 75 | 75 | Thursday, Jul 6 | boxscore | NYY | PHA | W | 5 | 4 | 45-29 | 2 | 3.5 | Ferrick | Brissie | 2:15 | D | 12,027 | +++ | |||
| 76 | 76 | Friday, Jul 7 | boxscore | NYY | BOS | W | 5 | 2 | 46-29 | 2 | 3.5 | Reynolds | Littlefield | 2:26 | D | 58,375 | ++++ | |||
| 77 | 77 | Saturday, Jul 8 | boxscore | NYY | BOS | L | 2 | 4 | 46-30 | 2 | 4.5 | Masterson | Raschi | 2:20 | D | 41,579 | - | |||
| 78 | 78 | Sunday, Jul 9 | boxscore | NYY | BOS | W | 3 | 1 | 47-30 | 2 | 3.0 | Lopat | Dobson | 1:54 | D | 53,097 | + | |||
| 79 | 79 | Friday, Jul 14 | boxscore | NYY | CLE | L | 1 | 5 | 47-31 | 2 | 4.5 | Lemon | Byrne | 2:51 | N | 42,105 | - | |||
| 80 | 80 | Saturday, Jul 15 | boxscore | NYY | CLE | W | 4 | 3 | 10 | 48-31 | 2 | 4.0 | Lopat | Wynn | 3:15 | D | 26,124 | + | ||
| 81 | 81 | Sunday, Jul 16 | boxscore | NYY | CHW | W | 2 | 1 | 49-31 | 2 | 4.0 | Raschi | Pierce | 2:12 | D | 0 | ++ | |||
| 82 | 82 | Sunday, Jul 16 | boxscore | NYY | CHW | L | 2 | 5 | 49-32 | 2 | 4.0 | Cain | Reynolds | 2:35 | D | 21,249 | - | |||
| 83 | 83 | Monday, Jul 17 | boxscore | NYY | CHW | W | 4 | 3 | 50-32 | 2 | 4.5 | Ford | Wight | Ferrick | 2:30 | N | 24,218 | + | ||
| 84 | 84 | Tuesday, Jul 18 | boxscore | NYY | SLB | W | 12 | 1 | 51-32 | 2 | 3.5 | Byrne | Johnson | 2:34 | D | 8,092 | ++ | |||
| 85 | 85 | Wednesday, Jul 19 | boxscore | NYY | SLB | W | 16 | 1 | 52-32 | 2 | 3.0 | Lopat | Widmar | 2:40 | D | 0 | +++ | |||
| 86 | 86 | Wednesday, Jul 19 | boxscore | NYY | SLB | W | 4 | 3 | 53-32 | 2 | 3.0 | Ferrick | Garver | 2:22 | D | 22,824 | ++++ | |||
| 87 | 87 | Friday, Jul 21 | boxscore | NYY | DET | W | 14 | 5 | 54-32 | 2 | 1.5 | Ferrick | Gray | Page | 2:53 | N | 62,823 | +++++ | ||
| 88 | 88 | Saturday, Jul 22 | boxscore | NYY | DET | W | 10 | 4 | 55-32 | 2 | 0.5 | Byrne | Newhouser | 2:29 | D | 42,685 | ++++++ | |||
| 89 | 89 | Sunday, Jul 23 | boxscore | NYY | DET | L | 5 | 6 | 55-33 | 2 | 1.5 | Houtteman | Reynolds | 2:53 | D | 59,760 | - | |||
| 90 | 90 | Tuesday, Jul 25 | boxscore | NYY | @ | SLB | L | 3 | 4 | 55-34 | 2 | 1.5 | Overmire | Raschi | 2:04 | N | 7,715 | -- | ||
| 91 | 91 | Wednesday, Jul 26 | boxscore | NYY | @ | SLB | W | 6 | 3 | 56-34 | 2 | 0.5 | Ford | Garver | Ferrick | 2:33 | N | 9,042 | + | |
| 92 | 92 | Thursday, Jul 27 | boxscore | NYY | @ | SLB | L | 2 | 3 | 56-35 | 2 | 1.5 | Widmar | Byrne | 2:28 | N | 3,768 | - | ||
| 93 | 93 | Friday, Jul 28 | boxscore | NYY | @ | CHW | W | 4 | 1 | 57-35 | 2 | 0.5 | Reynolds | Wight | 2:30 | N | 33,058 | + | ||
| 94 | 94 | Saturday, Jul 29 | boxscore | NYY | @ | CHW | W | 11 | 4 | 58-35 | 2 | 0.5 | Lopat | Scarborough | 2:42 | D | 10,472 | ++ | ||
| 95 | 95 | Sunday, Jul 30 | boxscore | NYY | @ | CHW | W | 15 | 7 | 59-35 | 1 | Tied | Raschi | Cain | Ostrowski | 2:57 | D | 0 | +++ | |
| 96 | 96 | Sunday, Jul 30 | boxscore | NYY | @ | CHW | W | 4 | 3 | 8 | 60-35 | 1 | Tied | Sanford | Holcombe | Ferrick | 2:12 | D | 29,925 | ++++ |
| 97 | 97 | Tuesday, Aug 1 | boxscore | NYY | @ | DET | L | 3 | 7 | 60-36 | 2 | 1.0 | Trout | Byrne | 2:13 | N | 54,087 | - | ||
| 98 | 98 | Wednesday, Aug 2 | boxscore | NYY | @ | DET | L | 0 | 4 | 60-37 | 2 | 2.0 | White | Reynolds | 2:09 | D | 39,632 | -- | ||
| 99 | 99 | Thursday, Aug 3 | boxscore | NYY | @ | DET | L | 2 | 5 | 60-38 | 3 | 3.0 | Houtteman | Lopat | 1:51 | D | 31,713 | --- | ||
| 100 | 100 | Friday, Aug 4 | boxscore | NYY | @ | CLE | W | 1 | 0 | 61-38 | 2 | 2.0 | Raschi | Feller | 2:39 | N | 66,743 | + | ||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | |||
| 101 | 101 | Saturday, Aug 5 | boxscore | NYY | @ | CLE | L | 2 | 4 | 61-39 | 3 | 3.0 | Wynn | Reynolds | 2:22 | D | 40,987 | - | ||
| 102 | 102 | Sunday, Aug 6 | boxscore | NYY | @ | CLE | W | 9 | 0 | 62-39 | 2 | 3.0 | Byrne | Lemon | 2:42 | D | 66,726 | + | ||
| 103 | 103 | Tuesday, Aug 8 | boxscore | NYY | BOS | L | 4 | 7 | 62-40 | 2 | 3.0 | Parnell | Sanford | 2:30 | N | 58,771 | - | |||
| 104 | 104 | Wednesday, Aug 9 | boxscore | NYY | BOS | W | 2 | 1 | 63-40 | 2 | 3.0 | Raschi | Stobbs | 1:50 | D | 39,360 | + | |||
| 105 | 105 | Thursday, Aug 10 | boxscore | NYY | PHA | L | 3 | 5 | 63-41 | 3 | 4.0 | Kellner | Lopat | Brissie | 2:31 | D | 9,399 | - | ||
| 106 | 106 | Friday, Aug 11 | boxscore | NYY | PHA | W | 7 | 6 | 64-41 | 3 | 3.5 | Ferrick | Coleman | 2:48 | N | 27,002 | + | |||
| 107 | 107 | Saturday, Aug 12 | boxscore | NYY | PHA | W | 7 | 2 | 65-41 | 2 | 3.0 | Reynolds | Scheib | 2:25 | D | 18,618 | ++ | |||
| 108 | 108 | Sunday, Aug 13 | boxscore | NYY | PHA | L | 2 | 5 | 65-42 | 2 | 3.5 | Brissie | Raschi | 2:16 | D | 25,251 | - | |||
| 109 | 109 | Tuesday, Aug 15 | boxscore | NYY | @ | WSH | L | 5 | 10 | 65-43 | 2 | 3.5 | Bearden | Ferrick | Harris | 2:19 | D | 0 | -- | |
| 110 | 110 | Tuesday, Aug 15 | boxscore | NYY | @ | WSH | W | 9 | 0 | 66-43 | 2 | 3.5 | Ford | Kuzava | 2:20 | N | 12,523 | + | ||
| 111 | 111 | Wednesday, Aug 16 | boxscore | NYY | @ | WSH | W | 9 | 4 | 67-43 | 3 | 3.5 | Ferrick | Consuegra | 2:46 | N | 9,802 | ++ | ||
| 112 | 112 | Thursday, Aug 17 | boxscore | NYY | @ | WSH | L | 1 | 2 | 67-44 | 3 | 4.5 | Hudson | Reynolds | 2:31 | D | 4,247 | - | ||
| 113 | 113 | Friday, Aug 18 | boxscore | NYY | @ | PHA | W | 3 | 2 | 68-44 | 3 | 4.0 | Raschi | Brissie | 2:02 | N | 6,054 | + | ||
| 114 | 114 | Saturday, Aug 19 | boxscore | NYY | @ | PHA | W | 6 | 2 | 69-44 | 3 | 4.0 | Byrne | Wyse | Ferrick | 2:05 | D | 3,105 | ++ | |
| 115 | 115 | Sunday, Aug 20 | boxscore | NYY | @ | PHA | W | 6 | 4 | 70-44 | 2 | 3.0 | Lopat | Kellner | 2:19 | D | 0 | +++ | ||
| 116 | 116 | Sunday, Aug 20 | boxscore | NYY | @ | PHA | W | 5 | 2 | 71-44 | 2 | 3.0 | Ford | Coleman | 2:24 | D | 11,017 | ++++ | ||
| 117 | 117 | Tuesday, Aug 22 | boxscore | NYY | DET | W | 13 | 6 | 72-44 | 2 | 2.5 | Reynolds | White | 2:35 | D | 39,602 | +++++ | |||
| 118 | 118 | Wednesday, Aug 23 | boxscore | NYY | DET | W | 7 | 5 | 73-44 | 2 | 1.5 | Raschi | Houtteman | Ferrick | 2:35 | D | 44,196 | ++++++ | ||
| 119 | 119 | Thursday, Aug 24 | boxscore | NYY | DET | L | 3 | 6 | 73-45 | 2 | 2.5 | Newhouser | Byrne | 2:28 | D | 38,929 | - | |||
| 120 | 120 | Friday, Aug 25 | boxscore | NYY | SLB | W | 10 | 0 | 74-45 | 2 | 1.5 | Ford | Fannin | 2:10 | N | 25,752 | + | |||
| 121 | 121 | Saturday, Aug 26 | boxscore | NYY | SLB | W | 3 | 2 | 75-45 | 2 | 1.5 | Ferrick | Garver | 2:13 | D | 14,446 | ++ | |||
| 122 | 122 | Sunday, Aug 27 | boxscore | NYY | CHW | W | 2 | 1 | 10 | 76-45 | 2 | 1.0 | Reynolds | Cain | 2:35 | D | 45,878 | +++ | ||
| 123 | 123 | Monday, Aug 28 | boxscore | NYY | CHW | L | 4 | 6 | 76-46 | 2 | 1.0 | Scarborough | Sanford | 2:15 | D | 9,760 | - | |||
| 124 | 124 | Tuesday, Aug 29 | boxscore | NYY | CLE | W | 6 | 5 | 10 | 77-46 | 1 | Tied | Raschi | Wynn | 2:45 | D | + | |||
| 125 | 125 | Wednesday, Aug 30 | boxscore | NYY | CLE | W | 4 | 3 | 78-46 | 1 | up 1.0 | Ferrick | Feller | 2:48 | D | 0 | ++ | |||
| 126 | 126 | Wednesday, Aug 30 | boxscore | NYY | CLE | W | 3 | 0 | 79-46 | 1 | up 1.0 | Lopat | Garcia | 2:09 | D | 30,516 | +++ | |||
| 127 | 127 | Thursday, Aug 31 | boxscore | NYY | CLE | W | 7 | 5 | 80-46 | 1 | up 2.0 | Byrne | Lemon | Ferrick | 2:46 | D | 21,020 | ++++ | ||
| 128 | 128 | Friday, Sep 1 | boxscore | NYY | WSH | W | 6 | 2 | 81-46 | 1 | up 2.5 | Reynolds | Sima | 2:12 | N | 33,134 | +++++ | |||
| 129 | 129 | Saturday, Sep 2 | boxscore | NYY | WSH | W | 9 | 2 | 82-46 | 1 | up 2.5 | Ostrowski | Haynes | Page | 2:12 | D | 18,201 | ++++++ | ||
| 130 | 130 | Monday, Sep 4 | boxscore | NYY | PHA | W | 2 | 1 | 83-46 | 1 | up 2.0 | Raschi | Brissie | 2:07 | D | 0 | +++++++ | |||
| 131 | 131 | Monday, Sep 4 | boxscore | NYY | PHA | L | 3 | 4 | 83-47 | 1 | up 2.0 | Kellner | Byrne | 2:25 | D | 59,773 | - | |||
| 132 | 132 | Wednesday, Sep 6 | boxscore | NYY | @ | BOS | L | 2 | 11 | 83-48 | 1 | up 0.5 | Parnell | Lopat | 2:06 | N | 34,995 | -- | ||
| 133 | 133 | Thursday, Sep 7 | boxscore | NYY | @ | BOS | L | 8 | 10 | 83-49 | 1 | Tied | Masterson | Page | Stobbs | 3:12 | D | 29,897 | --- | |
| 134 | 134 | Sunday, Sep 10 | boxscore | NYY | @ | WSH | W | 8 | 1 | 84-49 | 2 | 0.5 | Raschi | Hudson | Ferrick | 2:23 | D | + | ||
| 135 | 135 | Monday, Sep 11 | boxscore | NYY | @ | WSH | W | 5 | 1 | 85-49 | 1 | up 0.5 | Ford | Sima | 1:58 | D | 0 | ++ | ||
