Promote your website or business by sponsoring this page for $5 on Baseball-Reference.com. Your message will replace this ad.
| Rk | Pos | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Al Mays? | 22 | 17 | 34 | .333 | 4.73 | 52 | 52 | 1 | 50 | 0 | 0 | 441.1 | 551 | 359 | 232 | 11 | 136 | 124 | 20 | 0 | 0 | 2002 | 91 | 1.557 | 11.2 | 0.2 | 2.8 | 2.5 | 0.91 | |
| 2 | SP | Ed Cushman* | 35 | 10 | 15 | .400 | 5.97 | 26 | 26 | 0 | 25 | 0 | 0 | 220.0 | 310 | 232 | 146 | 9 | 83 | 64 | 9 | 0 | 0 | 1047 | 72 | 1.786 | 12.7 | 0.4 | 3.4 | 2.6 | 0.77 | |
| 3 | SP | Jack Lynch | 30 | 7 | 14 | .333 | 5.10 | 21 | 21 | 0 | 21 | 0 | 0 | 187.0 | 245 | 158 | 106 | 8 | 36 | 45 | 4 | 0 | 0 | 843 | 84 | 1.503 | 11.8 | 0.4 | 1.7 | 2.2 | 1.25 | |
| 4 | SP | John Shaffer | 23 | 2 | 11 | .154 | 6.19 | 13 | 13 | 0 | 13 | 0 | 0 | 112.0 | 148 | 119 | 77 | 3 | 53 | 22 | 11 | 0 | 13 | 542 | 69 | 1.795 | 11.9 | 0.2 | 4.3 | 1.8 | 0.42 | |
| 5 | SP | Stump Wiedman | 26 | 4 | 8 | .333 | 4.64 | 12 | 12 | 0 | 11 | 1 | 0 | 97.0 | 122 | 84 | 50 | 3 | 25 | 37 | 1 | 0 | 0 | 444 | 92 | 1.515 | 11.3 | 0.3 | 2.3 | 3.4 | 1.48 | |
| Rk | Pos | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
| 6 | Bill Fagan* | 18 | 1 | 4 | .200 | 4.00 | 6 | 6 | 0 | 6 | 0 | 0 | 45.0 | 55 | 34 | 20 | 1 | 24 | 12 | 2 | 0 | 0 | 206 | 107 | 1.756 | 11.0 | 0.2 | 4.8 | 2.4 | 0.50 | ||
| 7 | Charlie Parsons* | 23 | 1 | 1 | .500 | 4.50 | 4 | 4 | 0 | 4 | 0 | 0 | 34.0 | 51 | 36 | 17 | 0 | 6 | 5 | 1 | 0 | 0 | 167 | 95 | 1.676 | 13.5 | 0.0 | 1.6 | 1.3 | 0.83 | ||
| 8 | George McMullen? | 2 | 1 | .667 | 7.71 | 3 | 3 | 1 | 2 | 0 | 0 | 21.0 | 25 | 25 | 18 | 2 | 19 | 2 | 0 | 0 | 0 | 112 | 56 | 2.095 | 10.7 | 0.9 | 8.1 | 0.9 | 0.11 | |||
| 9 | Chief Roseman | 31 | 0 | 0 | 7.88 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 | 11 | 14 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 34 | 54 | 2.000 | 12.4 | 0.0 | 5.6 | 1.1 | 0.20 | |||
| 10 | Paul Radford | 25 | 0 | 0 | 18.00 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 15 | 16 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 22 | 24 | 3.600 | 27.0 | 1.8 | 5.4 | 7.2 | 1.33 | |||
| 11 | Tom O'Brien | 27 | 0 | 0 | 7.36 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 58 | 2.455 | 9.8 | 0.0 | 12.3 | 0.0 | 0.00 | |||
| 12 | Charley Jones | 37 | 0 | 0 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 143 | 2.000 | 6.0 | 0.0 | 12.0 | 0.0 | 0.00 | |||
| 13 | Cyclone Ryan | 21 | 0 | 1 | .000 | 23.14 | 2 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 9 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 4.714 | 19.3 | 3.9 | 23.1 | 0.0 | 0.00 | ||
| 14 | Darby O'Brien | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.000 | 9.0 | 0.0 | 9.0 | 0.0 | 0.00 | ||||
| Team Totals | 26.2 | 44 | 89 | .331 | 5.28 | 138 | 138 | 6 | 132 | 1 | 0 | 1180.1 | 1545 | 1093 | 693 | 39 | 406 | 316 | 50 | 0 | 13 | 5475 | 81 | 1.653 | 11.8 | 0.3 | 3.1 | 2.4 | 0.78 | |||
| Rank in 8 AA teams | 7 | 2 | 8 | 2 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 4 | 3076 | |||||||||||||||||||
| Rk | Pos | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
| Age | W | L | IP | H | R | ER | HR | BB | SO | HBP | Gact | Gact | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Ed Cushman | 35 | 17 | 14 | .548 | 3.72 | 281.0 | 298 | 129 | 116 | 9 | 80 | 82 | 9 | 1.345 | 9.5 | 2.6 | 2.6 | 1.03 | 0.3 | 26 | 26 |
| *Bill Fagan | 18 | 4 | 2 | .667 | 2.62 | 55.0 | 52 | 18 | 16 | 1 | 23 | 15 | 2 | 1.364 | 8.5 | 3.8 | 2.5 | 0.65 | 0.2 | 6 | 6 |
| Charley Jones | 37 | 0 | 0 | 4.50 | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 3.000 | 9.0 | 18.0 | 0.0 | 0.00 | 0.0 | 2 | 2 | |
| Jack Lynch | 30 | 16 | 10 | .615 | 3.14 | 238.0 | 236 | 92 | 83 | 8 | 35 | 57 | 4 | 1.139 | 8.9 | 1.3 | 2.2 | 1.63 | 0.3 | 21 | 21 |
| ?Al Mays | 22 | 39 | 22 | .639 | 2.95 | 558.0 | 528 | 203 | 183 | 11 | 130 | 157 | 19 | 1.179 | 8.5 | 2.1 | 2.5 | 1.21 | 0.2 | 52 | 52 |
| ?George McMullen | -- | 1 | 2 | .333 | 4.34 | 29.0 | 25 | 16 | 14 | 2 | 19 | 3 | 0 | 1.517 | 7.8 | 5.9 | 0.9 | 0.16 | 0.6 | 3 | 3 |
| Darby O'Brien | 23 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.0 | 9.0 | 0.0 | 0.00 | 0.0 | 1 | 1 | |
| Tom O'Brien | 27 | 0 | 0 | 3.00 | 6.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1.500 | 6.0 | 7.5 | 0.0 | 0.00 | 0.0 | 1 | 1 | |
| *Charlie Parsons | 23 | 3 | 2 | .600 | 2.74 | 46.0 | 50 | 16 | 14 | 0 | 6 | 7 | 1 | 1.217 | 9.8 | 1.2 | 1.4 | 1.17 | 0.0 | 4 | 4 |
| Paul Radford | 25 | 0 | 0 | 18.00 | 4.0 | 12 | 9 | 8 | 1 | 2 | 3 | 0 | 3.500 | 27.0 | 4.5 | 6.8 | 1.50 | 2.3 | 2 | 2 | |
| Chief Roseman | 31 | 0 | 0 | 6.75 | 8.0 | 10 | 7 | 6 | 0 | 5 | 1 | 2 | 1.875 | 11.3 | 5.6 | 1.1 | 0.20 | 0.0 | 2 | 2 | |
| Cyclone Ryan | 21 | 0 | 0 | 9.00 | 4.0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 2.250 | 9.0 | 11.3 | 0.0 | 0.00 | 2.3 | 2 | 2 | |
| John Shaffer | 23 | 8 | 8 | .500 | 3.75 | 144.0 | 142 | 67 | 60 | 3 | 51 | 28 | 11 | 1.340 | 8.9 | 3.2 | 1.8 | 0.55 | 0.2 | 13 | 13 |
| Stump Wiedman | 26 | 25 | 17 | .595 | 3.32 | 379.0 | 368 | 156 | 140 | 13 | 91 | 128 | 10 | 1.211 | 8.7 | 2.2 | 3.0 | 1.41 | 0.3 | 34 | 34 |
| Age | W | L | IP | H | R | ER | HR | BB | SO | HBP | Gact | Gact |
| Age | Yrs | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Ed Cushman | 35 | 5 | 45 | 59 | .433 | 3.74 | 107 | 106 | 2 | 103 | 4 | 0 | 910.0 | 918 | 639 | 378 | 18 | 252 | 482 | 16 | 0 | 57 | 3829 | 92 | 1.286 | 9.1 | 0.2 | 2.5 | 4.8 | 1.91 | 92 | |
| *Bill Fagan | 18 | 1 | 1 | 4 | .200 | 4.00 | 6 | 6 | 0 | 6 | 0 | 0 | 45.0 | 55 | 34 | 20 | 1 | 24 | 12 | 2 | 0 | 0 | 206 | 107 | 1.756 | 11.0 | 0.2 | 4.8 | 2.4 | 0.50 | 107 | |
| Charley Jones | 37 | 1 | 0 | 0 | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 143 | 2.000 | 6.0 | 0.0 | 12.0 | 0.0 | 0.00 | 143 | ||
| Jack Lynch | 30 | 6 | 110 | 104 | .514 | 3.65 | 220 | 216 | 4 | 214 | 8 | 0 | 1915.1 | 2026 | 1207 | 777 | 53 | 290 | 858 | 29 | 1 | 92 | 8122 | 89 | 1.209 | 9.5 | 0.2 | 1.4 | 4.0 | 2.96 | 89 | |
| ?Al Mays | 22 | 3 | 34 | 73 | .318 | 3.92 | 110 | 110 | 1 | 106 | 1 | 0 | 941.1 | 1010 | 692 | 410 | 21 | 319 | 348 | 42 | 0 | 54 | 4169 | 97 | 1.412 | 9.7 | 0.2 | 3.0 | 3.3 | 1.09 | 97 | |
| ?George McMullen | -- | 1 | 2 | 1 | .667 | 7.71 | 3 | 3 | 1 | 2 | 0 | 0 | 21.0 | 25 | 25 | 18 | 2 | 19 | 2 | 0 | 0 | 0 | 112 | 56 | 2.095 | 10.7 | 0.9 | 8.1 | 0.9 | 0.11 | 56 | |
| Darby O'Brien | 23 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.000 | 9.0 | 0.0 | 9.0 | 0.0 | 0.00 | ||||
| Tom O'Brien | 27 | 1 | 0 | 0 | 7.36 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 58 | 2.455 | 9.8 | 0.0 | 12.3 | 0.0 | 0.00 | 58 | ||
| *Charlie Parsons | 23 | 2 | 1 | 3 | .250 | 4.32 | 6 | 6 | 0 | 6 | 0 | 0 | 50.0 | 71 | 49 | 24 | 0 | 10 | 10 | 1 | 0 | 0 | 236 | 91 | 1.620 | 12.8 | 0.0 | 1.8 | 1.8 | 1.00 | 91 | |
| Paul Radford | 25 | 3 | 0 | 4 | .000 | 9.17 | 7 | 4 | 1 | 3 | 0 | 0 | 36.1 | 76 | 62 | 37 | 2 | 14 | 9 | 0 | 0 | 2 | 190 | 32 | 2.477 | 18.8 | 0.5 | 3.5 | 2.2 | 0.64 | 32 | |
| Chief Roseman | 31 | 3 | 0 | 1 | .000 | 7.88 | 4 | 1 | 2 | 0 | 0 | 0 | 16.0 | 20 | 25 | 14 | 0 | 7 | 1 | 2 | 0 | 0 | 70 | 49 | 1.688 | 11.3 | 0.0 | 3.9 | 0.6 | 0.14 | 49 | |
| Cyclone Ryan | 21 | 1 | 0 | 1 | .000 | 23.14 | 2 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 9 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 4.714 | 19.3 | 3.9 | 23.1 | 0.0 | 0.00 | 19 | |
| John Shaffer | 23 | 2 | 7 | 14 | .333 | 4.57 | 21 | 21 | 0 | 21 | 1 | 0 | 181.0 | 188 | 148 | 92 | 3 | 82 | 58 | 15 | 0 | 20 | 819 | 87 | 1.492 | 9.3 | 0.1 | 4.1 | 2.9 | 0.71 | 87 | |
| Stump Wiedman | 26 | 8 | 100 | 155 | .392 | 3.60 | 277 | 267 | 10 | 247 | 13 | 2 | 2300.1 | 2577 | 1516 | 921 | 59 | 451 | 905 | 10 | 0 | 95 | 10060 | 89 | 1.316 | 10.1 | 0.2 | 1.8 | 3.5 | 2.01 | 89 | |
| Age | Yrs | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1886 Pitching Statistics