Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1981 Payroll, Roster, Uniform Numbers

1981 New York Mets

Payroll, Roster, Uniform Numbers

Franchise Encyclopedia: 1980 / 1982

First Half: 17-34, Finished 5th
Second Half: 24-28, Finished 4th
Overall: 41-62, Finished 5th in NL East (Schedule and Results)
View League Standings and Leaders

Manager: Joe Torre (41-62)
Scored 348 runs, Allowed 432 runs. Pythagorean W-L: 41-62

Ballparks: Shea Stadium · Attendance: 704,244 (7th of 12)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 98, Pitching - 99 · one-year: Batting - 101, Pitching - 103

BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)


1980 / 1982 Payroll, Roster, Uniform Numbers

Team Roster & Games By Position

Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Neil Allen 23 R R 6' 3" 185 Jan 24, 1958 3 43 0 43 43 43 0 0 0 0 0 0 0 0 0 0 0 1.1 $
Wally Backman 21 B R 5' 9" 160 Sep 22, 1959 2 26 5 26 12 0 0 0 11 1 0 0 0 0 0 13 3 0.1 $
Bob Bailor 29 R R 5' 11" 170 Jul 10, 1951 7 51 16 51 47 0 0 0 13 1 22 11 0 3 14 4 10 0.2 $
Dan Boitano 28 R R 6' 0" 185 Mar 22, 1953 4 16 0 16 16 16 0 0 0 0 0 0 0 0 0 0 0 -0.2 $
Hubie Brooks 24 R R 6' 0" 178 Sep 24, 1956 2 98 92 98 96 0 0 0 0 93 1 1 0 2 3 5 0 1.8 $
Mike Cubbage 30 L R 6' 0" 180 Jul 21, 1950 8 67 11 67 12 0 0 0 0 12 0 0 0 0 0 55 0 -0.2 $333,333
Pete Falcone 27 L L 6' 2" 185 Oct 1, 1953 7 35 9 35 35 35 0 0 0 0 0 0 0 0 0 0 0 2.0 $
Doug Flynn 30 R R 5' 11" 165 Apr 18, 1951 7 105 103 105 105 0 0 0 100 0 5 0 0 0 0 0 1 -1.1 $170,000
Ron Gardenhire 23 R R 6' 0" 175 Oct 24, 1957 1st 27 14 27 23 0 0 0 6 1 18 0 0 0 0 0 9 0.3 $
Brian Giles 21 R R 6' 1" 165 Apr 27, 1960 1st 9 1 9 4 0 0 0 2 0 2 0 0 0 0 3 3 -0.1 $
Greg Harris 25 B R 6' 0" 165 Nov 2, 1955 1st 17 14 17 16 16 0 0 0 0 0 0 0 0 0 0 1 0.2 $
Tom Hausman 28 R R 6' 4" 190 Mar 31, 1953 6 20 0 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0.7 $
Ron Hodges 32 L R 6' 1" 185 Jun 22, 1949 9 35 5 35 7 0 7 0 0 0 0 0 0 0 0 29 0 0.2 $120,000
Mike Howard 23 B R 6' 2" 185 Apr 2, 1958 1st 14 6 14 14 0 0 0 0 0 0 6 1 7 14 0 3 -0.2 $
Randy Jones 31 R L 6' 0" 178 Jan 12, 1950 9 13 12 13 13 13 0 0 0 0 0 0 0 0 0 0 0 -2.0 $
Mike Jorgensen 32 L L 6' 0" 195 Aug 16, 1948 13 86 22 86 53 0 0 39 0 0 0 6 0 15 21 37 0 0.1 $
Dave Kingman 32 R R 6' 6" 210 Dec 21, 1948 11 100 98 100 99 0 0 55 0 0 0 49 0 0 49 2 0 0.3 $275,000
Terry Leach 27 R R 6' 0" 215 Mar 13, 1954 1st 21 1 21 21 21 0 0 0 0 0 0 0 0 0 0 0 0.7 $
Tim Leary 22 R R 6' 3" 205 Dec 23, 1958 1st 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.1 $
Ed Lynch 25 R R 6' 6" 230 Feb 25, 1956 2 17 13 17 17 17 0 0 0 0 0 0 0 0 0 0 0 1.4 $
Mike Marshall 38 R R 5' 10" 180 Jan 15, 1943 14 20 0 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0.6 $
Lee Mazzilli 26 B R 6' 1" 180 Mar 25, 1955 6 95 87 95 89 0 0 3 0 0 0 50 40 0 90 7 0 -0.9 $350,000
Dyar Miller 35 R R 6' 1" 195 May 29, 1946 7 23 0 23 23 23 0 0 0 0 0 0 0 0 0 0 0 -0.1 $
Jesse Orosco 24 R L 6' 2" 174 Apr 21, 1957 2 8 0 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0.4 $
Charlie Puleo 26 R R 6' 2" 190 Feb 7, 1955 1st 4 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0.7 $
Jeff Reardon 25 R R 6' 0" 190 Oct 1, 1955 3 18 0 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0.3 $
Dave Roberts 36 L L 6' 3" 195 Sep 11, 1944 13 7 4 7 7 7 0 0 0 0 0 0 0 0 0 0 0 -1.1 $
Mike Scott 26 R R 6' 2" 210 Apr 26, 1955 3 23 23 23 23 23 0 0 0 0 0 0 0 0 0 0 0 0.8 $
Ray Searage 26 L L 6' 1" 180 May 1, 1955 1st 26 0 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0.2 $
Rusty Staub 37 L R 6' 2" 190 Apr 1, 1944 19 70 40 70 41 0 0 41 0 0 0 0 0 0 0 30 0 0.8 $333,333
John Stearns 29 R R 6' 0" 185 Aug 21, 1951 8 80 73 80 76 0 66 9 0 4 0 0 0 0 0 7 0 1.0 $400,000
Craig Swan 30 R R 6' 3" 215 Nov 30, 1950 9 5 3 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 $560,000
Frank Taveras 31 R R 6' 0" 155 Dec 24, 1949 10 84 73 84 79 0 0 0 0 0 79 0 0 0 0 4 4 -2.1 $195,000
Alex Trevino 23 R R 5' 10" 165 Aug 26, 1957 4 56 38 56 49 0 45 0 4 1 0 2 0 1 3 10 2 0.1 $
Ellis Valentine 26 R R 6' 4" 205 Jul 30, 1954 7 48 43 48 47 0 0 0 0 0 0 0 0 47 47 3 0 -0.4 $
Mookie Wilson 25 B R 5' 10" 170 Feb 9, 1956 2 92 76 92 80 0 0 0 0 0 0 6 68 10 84 12 0 0.9 $
Joel Youngblood 29 R R 6' 0" 180 Aug 28, 1951 6 43 37 43 41 0 0 0 0 0 0 5 1 36 42 4 1 1.2 $316,667 All-Star
Pat Zachry 29 R R 6' 5" 180 Apr 24, 1952 6 24 24 24 24 24 0 0 0 0 0 0 0 0 0 0 0 0.2 $
Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Mookie Wilson

Mike Cubbage

Bob Bailor

Mike Howard

Wally Backman

Hubie Brooks

Rusty Staub

Frank Taveras

John Stearns

Neil Allen

Brian Giles
Mike Howard
Dave Roberts

Lee Mazzilli

Brian Giles
Ellis Valentine

Joel Youngblood

Ron Gardenhire

Greg Harris

Mike Jorgensen

Doug Flynn

Randy Jones
Charlie Puleo

Dave Kingman

Craig Swan

Mike Marshall

Alex Trevino

Mike Scott

Ed Lynch

Tom Hausman

Pete Falcone

Ed Lynch
Dave Roberts

Randy Jones
Ed Lynch

Dan Boitano

Tim Leary

Pat Zachry

Ron Hodges

Terry Leach

Jeff Reardon
Ray Searage

Jesse Orosco

Dyar Miller

1980 / 1982 Payroll, Roster, Uniform Numbers