Schedule, Box Scores and Splits
Franchise Encyclopedia: 1940 / 1942
74-79, Finished 5th in National League (Schedule and Results)
View League Standings and Leaders
Manager: Bill Terry (74-79)
Scored 667 runs, Allowed 706 runs. Pythagorean W-L: 73-80
Ballparks: Polo Grounds V · Attendance: 763,098 (2nd of 8)
Park Factors Over 100 favors batters, under 100 favors pitchers.
multi-year: Batting - 102, Pitching - 102 · one-year: Batting - 103, Pitching - 104
BR Bullpen: Find or enter more info for this team (what's this?)
Our primary support comes from users like you. Sponsor this page for $10. Your message will replace this ad.
| Season Summary | 74-79, Final Rank:5, GB: 25.5 | |
| Days in First | 11 | last on Saturday, Apr 26, counts only the days a team played and was in first at the end of the day |
| 13 | last on Apr 26, counts all days of the season including off days | |
| Biggest Lead | 1.5 | last on Monday, Apr 21, for days on which they played |
| Farthest Behind | 26.5 | last on Saturday, Sep 20, for days on which they played |
| Most Games over .500 | 8 | last on Sunday, Jul 20 |
| Most Games under .500 | 12 | last on Thursday, Sep 18 |
| Longest Winning Streak | 5 | Tuesday, Apr 15 to Saturday, Apr 19 and Saturday, Sep 20 to Monday, Sep 22 |
| Longest Losing Streak | 6 | Saturday, Apr 26 to Saturday, May 3, Saturday, Jul 26 to Friday, Aug 1 and Friday, Sep 12 to Thursday, Sep 18 |
| Most Runs Allowed | 18 | Sunday, Aug 17 |
| Most Runs Scored | 15 | Sunday, Sep 21 |
| Longest Game (innings) | 13 | Friday, May 2 |
| Times Shutout by Opponent | 10 | |
| Times Opponent Shutout | 12 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tuesday, Apr 15 | boxscore | NYG | @ | BRO | W | 6 | 4 | 1-0 | 1 | Tied | Adams | Wyatt | 2:30 | D | 3,104 | + | ||
| 2 | 2 | Wednesday, Apr 16 | boxscore | NYG | @ | BRO | W | 3 | 1 | 2-0 | 1 | Tied | Gumbert | Higbe | 2:06 | D | 16,159 | ++ | ||
| 3 | 3 | Thursday, Apr 17 | boxscore | NYG | @ | BRO | W | 7 | 5 | 3-0 | 1 | Tied | Hadley | Davis | Brown | 2:26 | D | 15,583 | +++ | |
| 4 | 4 | Friday, Apr 18 | boxscore | NYG | PHI | W | 7 | 2 | 4-0 | 1 | up 1.0 | Bowman | Tamulis | 2:01 | D | 13,980 | ++++ | |||
| 5 | 5 | Saturday, Apr 19 | boxscore | NYG | PHI | W | 7 | 0 | 5-0 | 1 | up 1.5 | Schumacher | Hughes | D | +++++ | |||||
| 6 | 6 | Sunday, Apr 20 | boxscore | NYG | BRO | L | 9 | 10 | 5-1 | 1 | up 1.0 | Casey | Lohrman | D | - | |||||
| 7 | 7 | Monday, Apr 21 | boxscore | NYG | BRO | W | 7 | 5 | 6-1 | 1 | up 1.5 | Wittig | Higbe | Carpenter | 2:18 | D | 17,910 | + | ||
| 8 | 8 | Tuesday, Apr 22 | boxscore | NYG | BRO | L | 4 | 7 | 6-2 | 1 | up 1.0 | Casey | Melton | 2:16 | D | 14,050 | - | |||
| 9 | 9 | Wednesday, Apr 23 | boxscore | NYG | @ | BSN | W | 5 | 4 | 7-2 | 1 | up 1.0 | Bowman | Errickson | Lohrman | D | + | |||
| 10 | 10 | Friday, Apr 25 | boxscore | NYG | @ | PHI | W | 7 | 4 | 8-2 | 1 | up 1.0 | Schumacher | Blanton | Brown | 2:11 | D | 1,000 | ++ | |
| 11 | 11 | Saturday, Apr 26 | boxscore | NYG | @ | PHI | L | 6 | 7 | 11 | 8-3 | 1 | Tied | Podgajny | Melton | D | - | |||
| 12 | 12 | Sunday, Apr 27 | boxscore | NYG | @ | BRO | L | 5 | 7 | 8-4 | 3 | 1.0 | Casey | Lohrman | Grissom | 2:17 | D | 26,436 | -- | |
| 13 | 13 | Tuesday, Apr 29 | boxscore | NYG | STL | L | 4 | 5 | 8-5 | 3 | 2.5 | Grodzicki | Bowman | Hutchinson | 2:35 | D | 7,011 | --- | ||
| 14 | 14 | Wednesday, Apr 30 | boxscore | NYG | STL | L | 4 | 6 | 8-6 | 3 | 3.5 | Nahem | Schumacher | Hutchinson | D | ---- | ||||
| 15 | 15 | Thursday, May 1 | boxscore | NYG | STL | L | 0 | 5 | 8-7 | 3 | 3.5 | Warneke | Hubbell | D | ----- | |||||
| 16 | 16 | Friday, May 2 | boxscore | NYG | PIT | T | 7 | 7 | 13 | 8-7 | 3 | 4.0 | 3:31 | D | 3,268 | ----- | ||||
| 17 | 17 | Saturday, May 3 | boxscore | NYG | PIT | L | 2 | 3 | 8-8 | 3 | 5.0 | Butcher | Bowman | 2:06 | D | 7,417 | ------ | |||
| 18 | 18 | Sunday, May 4 | boxscore | NYG | CHC | W | 9 | 4 | 9-8 | 3 | 5.0 | Melton | French | 2:15 | D | 17,745 | + | |||
| 19 | 19 | Tuesday, May 6 | boxscore | NYG | CHC | W | 5 | 3 | 10-8 | 3 | 4.5 | Hubbell | Passeau | D | ++ | |||||
| 20 | 20 | Wednesday, May 7 | boxscore | NYG | CIN | L | 0 | 1 | 10-9 | 3 | 5.0 | Walters | Schumacher | 1:40 | D | 4,950 | - | |||
| 21 | 21 | Saturday, May 10 | boxscore | NYG | BSN | L | 3 | 11 | 10-10 | 3 | 6.0 | Posedel | Gumbert | D | -- | |||||
| 22 | 22 | Saturday, May 10 | boxscore | NYG | BSN | W | 4 | 2 | 11-10 | 3 | 6.0 | Lohrman | Salvo | 2:00 | D | 16,488 | + | |||
| 23 | 23 | Sunday, May 11 | boxscore | NYG | BSN | W | 8 | 3 | 12-10 | 3 | 6.0 | Melton | LaManna | 2:07 | D | 13,495 | ++ | |||
| 24 | 24 | Tuesday, May 13 | boxscore | NYG | @ | STL | L | 2 | 3 | 12-11 | 3 | 7.0 | Cooper | Brown | 2:09 | D | 3,500 | - | ||
| 25 | 25 | Thursday, May 15 | boxscore | NYG | @ | CHC | W | 2 | 1 | 13-11 | 3 | 7.0 | Schumacher | Passeau | 2:11 | D | 4,901 | + | ||
| 26 | 26 | Friday, May 16 | boxscore | NYG | @ | CHC | W | 4 | 2 | 14-11 | 3 | 6.0 | Lohrman | Lee | Hubbell | 2:03 | D | 2,481 | ++ | |
| 27 | 27 | Saturday, May 17 | boxscore | NYG | @ | CHC | W | 9 | 0 | 15-11 | 3 | 5.5 | Melton | Olsen | 2:01 | D | 308 | +++ | ||
| 28 | 28 | Sunday, May 18 | boxscore | NYG | @ | PIT | W | 5 | 4 | 16-11 | 3 | 4.5 | Adams | Sewell | Brown | 2:40 | D | 13,659 | ++++ | |
| 29 | 29 | Monday, May 19 | boxscore | NYG | @ | PIT | L | 1 | 2 | 16-12 | 3 | 4.5 | Butcher | Hubbell | 2:00 | D | 2,574 | - | ||
| 30 | 30 | Tuesday, May 20 | boxscore | NYG | @ | PIT | L | 5 | 7 | 16-13 | 3 | 4.5 | Klinger | Schumacher | 2:05 | D | 3,050 | -- | ||
| 31 | 31 | Wednesday, May 21 | boxscore | NYG | @ | CIN | W | 6 | 3 | 10 | 17-13 | 3 | 4.0 | Carpenter | Walters | 2:10 | D | 4,018 | + | |
| 32 | 32 | Thursday, May 22 | boxscore | NYG | @ | CIN | L | 4 | 6 | 17-14 | 3 | 5.0 | Derringer | McGee | 1:51 | D | 3,110 | - | ||
| 33 | 33 | Sunday, May 25 | boxscore | NYG | @ | BSN | W | 6 | 2 | 18-14 | 3 | 6.5 | Melton | Sullivan | Lohrman | 2:20 | D | 9,606 | + | |
| 34 | 34 | Tuesday, May 27 | boxscore | NYG | BSN | W | 2 | 1 | 19-14 | 3 | 7.0 | Hubbell | Errickson | 2:18 | N | 17,009 | ++ | |||
| 35 | 35 | Thursday, May 29 | boxscore | NYG | BSN | W | 9 | 2 | 20-14 | 3 | 7.5 | Carpenter | Posedel | 2:22 | D | 3,285 | +++ | |||
| 36 | 36 | Friday, May 30 | boxscore | NYG | BRO | L | 0 | 8 | 20-15 | 3 | 8.5 | Wyatt | McGee | 2:13 | D | 0 | - | |||
| 37 | 37 | Friday, May 30 | boxscore | NYG | BRO | L | 2 | 6 | 20-16 | 3 | 8.5 | Brown | Melton | Higbe | 1:53 | D | 59,487 | -- | ||
| 38 | 38 | Saturday, May 31 | boxscore | NYG | BRO | L | 2 | 5 | 20-17 | 3 | 8.5 | Casey | Hubbell | Brown | 2:10 | D | 23,753 | --- | ||
| 39 | 39 | Sunday, Jun 1 | boxscore | NYG | CIN | W | 3 | 2 | 21-17 | 3 | 8.0 | Schumacher | Pearson | 2:10 | D | 0 | + | |||
| 40 | 40 | Sunday, Jun 1 | boxscore | NYG | CIN | L | 2 | 3 | 21-18 | 3 | 8.0 | Thompson | Lohrman | 2:26 | D | 12,534 | - | |||
| 41 | 41 | Monday, Jun 2 | boxscore | NYG | CIN | L | 3 | 4 | 21-19 | 3 | 9.0 | Riddle | McGee | Beggs | 2:06 | D | 2,323 | -- | ||
| 42 | 42 | Tuesday, Jun 3 | boxscore | NYG | CIN | W | 7 | 3 | 22-19 | 3 | 8.0 | Carpenter | Derringer | 1:51 | D | 3,475 | + | |||
| 43 | 43 | Friday, Jun 6 | boxscore | NYG | PIT | L | 4 | 5 | 22-20 | 3 | 9.5 | Butcher | McGee | 2:17 | D | 0 | - | |||
| 44 | 44 | Friday, Jun 6 | boxscore | NYG | PIT | L | 3 | 4 | 22-21 | 3 | 9.5 | Sewell | Lohrman | 1:58 | D | 8,324 | -- | |||
| 45 | 45 | Saturday, Jun 7 | boxscore | NYG | STL | L | 3 | 11 | 22-22 | 3 | 10.0 | White | Melton | D | --- | |||||
| 46 | 46 | Sunday, Jun 8 | boxscore | NYG | STL | W | 7 | 5 | 10 | 23-22 | 3 | 8.0 | Bowman | Hutchinson | 2:42 | D | 0 | + | ||
| 47 | 47 | Sunday, Jun 8 | boxscore | NYG | STL | W | 12 | 7 | 24-22 | 3 | 8.0 | Hubbell | Cooper | 2:20 | D | 34,717 | ++ | |||
| 48 | 48 | Monday, Jun 9 | boxscore | NYG | STL | L | 2 | 5 | 24-23 | 3 | 9.0 | Gumbert | Carpenter | D | - | |||||
| 49 | 49 | Tuesday, Jun 10 | boxscore | NYG | CHC | L | 0 | 11 | 24-24 | 4 | 10.0 | Olsen | McGee | 1:54 | D | 3,393 | -- | |||
| 50 | 50 | Wednesday, Jun 11 | boxscore | NYG | CHC | L | 2 | 3 | 24-25 | 3 | 10.5 | Passeau | Melton | 2:07 | D | 0 | --- | |||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | |||
| 51 | 51 | Wednesday, Jun 11 | boxscore | NYG | CHC | W | 8 | 7 | 25-25 | 3 | 10.5 | Bowman | Page | 2:28 | D | 11,287 | + | |||
| 52 | 52 | Thursday, Jun 12 | boxscore | NYG | CHC | W | 2 | 0 | 26-25 | 3 | 10.0 | Hubbell | Lee | 1:33 | D | 2,775 | ++ | |||
| 53 | 53 | Sunday, Jun 15 | boxscore | NYG | @ | CIN | L | 2 | 5 | 26-26 | 4 | 11.0 | Riddle | Schumacher | 1:58 | D | 0 | - | ||
| 54 | 54 | Sunday, Jun 15 | boxscore | NYG | @ | CIN | L | 3 | 6 | 26-27 | 4 | 11.0 | Walters | Bowman | 1:47 | D | 24,868 | -- | ||
| 55 | 55 | Monday, Jun 16 | boxscore | NYG | @ | CIN | W | 6 | 0 | 27-27 | 4 | 10.5 | Lohrman | Vander Meer | 1:51 | D | 3,650 | + | ||
| 56 | 56 | Tuesday, Jun 17 | boxscore | NYG | @ | PIT | W | 6 | 3 | 28-27 | 4 | 10.5 | Hubbell | Sewell | 2:13 | D | 1,586 | ++ | ||
| 57 | 57 | Wednesday, Jun 18 | boxscore | NYG | @ | PIT | T | 2 | 2 | 11 | 28-27 | 4 | 11.0 | 2:43 | N | 24,738 | ++ | |||
| 58 | 58 | Thursday, Jun 19 | boxscore | NYG | @ | PIT | W | 9 | 6 | 29-27 | 3 | 11.0 | Brown | Heintzelman | 2:19 | D | 2,127 | +++ | ||
| 59 | 59 | Friday, Jun 20 | boxscore | NYG | @ | STL | W | 6 | 2 | 30-27 | 3 | 10.0 | Carpenter | Warneke | 2:16 | N | 19,152 | ++++ | ||
| 60 | 60 | Saturday, Jun 21 | boxscore | NYG | @ | STL | L | 0 | 6 | 30-28 | 3 | 11.0 | White | Lohrman | 1:57 | D | 2,553 | - | ||
| 61 | 61 | Sunday, Jun 22 | boxscore | NYG | @ | STL | W | 4 | 3 | 31-28 | 3 | 9.0 | Hubbell | Gumbert | Brown | 2:25 | D | 0 | + | |
| 62 | 62 | Sunday, Jun 22 | boxscore | NYG | @ | STL | W | 3 | 2 | 32-28 | 3 | 9.0 | Wittig | Lanier | Brown | 2:18 | D | 15,850 | ++ | |
| 63 | 63 | Monday, Jun 23 | boxscore | NYG | @ | CHC | L | 0 | 1 | 32-29 | 3 | 9.5 | Passeau | Schumacher | 1:41 | D | 4,623 | - | ||
| 64 | 64 | Tuesday, Jun 24 | boxscore | NYG | @ | CHC | W | 3 | 1 | 33-29 | 3 | 9.5 | Melton | French | 1:59 | D | 6,746 | + | ||
| 65 | 65 | Wednesday, Jun 25 | boxscore | NYG | @ | CHC | W | 4 | 1 | 34-29 | 3 | 9.5 | Carpenter | Lee | 1:58 | D | 6,366 | ++ | ||
| 66 | 66 | Friday, Jun 27 | boxscore | NYG | PHI | W | 7 | 4 | 35-29 | 3 | 9.5 | Lohrman | Johnson | 2:18 | N | 26,626 | +++ | |||
| 67 | 67 | Saturday, Jun 28 | boxscore | NYG | PHI | L | 2 | 3 | 12 | 35-30 | 3 | 10.0 | Hughes | Brown | 3:12 | D | 4,682 | - | ||
| 68 | 68 | Sunday, Jun 29 | boxscore | NYG | PHI | W | 10 | 7 | 36-30 | 3 | 9.5 | Adams | Grissom | 2:26 | D | 11,783 | + | |||
| 69 | 69 | Monday, Jun 30 | boxscore | NYG | @ | BSN | W | 3 | 0 | 12 | 37-30 | 3 | 8.5 | Melton | Salvo | 3:20 | D | 1,525 | ++ | |
| 70 | 70 | Tuesday, Jul 1 | boxscore | NYG | @ | BSN | L | 4 | 6 | 37-31 | 3 | 9.5 | LaManna | Schumacher | Hutchings | 2:30 | D | 1,580 | - | |
| 71 | 71 | Wednesday, Jul 2 | boxscore | NYG | @ | BSN | L | 4 | 5 | 37-32 | 3 | 9.5 | Errickson | Wittig | Earley | D | -- | |||
| 72 | 72 | Wednesday, Jul 2 | boxscore | NYG | @ | BSN | W | 6 | 0 | 38-32 | 3 | 9.5 | Lohrman | Johnson | 2:04 | D | 3,517 | + | ||
| 73 | 73 | Sunday, Jul 6 | boxscore | NYG | @ | PHI | W | 7 | 3 | 8 | 39-32 | 3 | 9.5 | Hubbell | Blanton | 1:40 | D | 3,165 | ++ | |
| 74 | 74 | Thursday, Jul 10 | boxscore | NYG | STL | L | 9 | 13 | 39-33 | 3 | 10.5 | Krist | Wittig | 2:50 | N | 34,894 | - | |||
| 75 | 75 | Saturday, Jul 12 | boxscore | NYG | STL | W | 6 | 4 | 40-33 | 3 | 10.0 | Carpenter | White | Brown | D | + | ||||
| 76 | 76 | Sunday, Jul 13 | boxscore | NYG | PIT | L | 0 | 4 | 40-34 | 3 | 10.0 | Heintzelman | Lohrman | 2:12 | D | 0 | - | |||
| 77 | 77 | Sunday, Jul 13 | boxscore | NYG | PIT | W | 8 | 2 | 41-34 | 3 | 10.0 | Schumacher | Butcher | 2:11 | D | 22,865 | + | |||
| 78 | 78 | Monday, Jul 14 | boxscore | NYG | PIT | W | 3 | 2 | 42-34 | 3 | 10.0 | Hubbell | Sewell | 2:00 | D | 3,125 | ++ | |||
| 79 | 79 | Tuesday, Jul 15 | boxscore | NYG | PIT | L | 1 | 5 | 42-35 | 3 | 11.5 | Butcher | Melton | 1:55 | D | 3,296 | - | |||
| 80 | 80 | Wednesday, Jul 16 | boxscore | NYG | CIN | W | 7 | 4 | 43-35 | 3 | 10.5 | Carpenter | Walters | Schumacher | D | 5,372 | + | |||
| 81 | 81 | Thursday, Jul 17 | boxscore | NYG | CIN | L | 4 | 5 | 43-36 | 3 | 11.0 | Riddle | Lohrman | 2:06 | N | 20,289 | - | |||
| 82 | 82 | Sunday, Jul 20 | boxscore | NYG | CHC | W | 7 | 5 | 44-36 | 3 | 10.5 | Hubbell | Passeau | Lohrman | 2:19 | D | 0 | + | ||
| 83 | 83 | Sunday, Jul 20 | boxscore | NYG | CHC | L | 4 | 7 | 44-37 | 3 | 10.5 | Olsen | Schumacher | 2:00 | D | 24,925 | - | |||
| 84 | 84 | Tuesday, Jul 22 | boxscore | NYG | @ | STL | L | 6 | 7 | 44-38 | 4 | 10.0 | White | Carpenter | Krist | 2:25 | D | 4,037 | -- | |
| 85 | 85 | Wednesday, Jul 23 | boxscore | NYG | @ | STL | L | 4 | 5 | 12 | 44-39 | 4 | 11.0 | White | Hubbell | 2:56 | D | 2,867 | --- | |
| 86 | 86 | Thursday, Jul 24 | boxscore | NYG | @ | STL | L | 2 | 3 | 10 | 44-40 | 4 | 12.0 | White | Schumacher | 2:44 | D | 3,284 | ---- | |
| 87 | 87 | Friday, Jul 25 | boxscore | NYG | @ | CHC | W | 5 | 2 | 45-40 | 5 | 11.0 | Lohrman | Olsen | Carpenter | 1:43 | D | 6,944 | + | |
| 88 | 88 | Saturday, Jul 26 | boxscore | NYG | @ | CHC | L | 3 | 5 | 45-41 | 5 | 12.0 | Passeau | Bowman | Lee | 2:35 | D | 7,135 | - | |
| 89 | 89 | Sunday, Jul 27 | boxscore | NYG | @ | CHC | L | 2 | 9 | 45-42 | 5 | 12.5 | Olsen | Melton | Mooty | 2:07 | D | 13,620 | -- | |
| 90 | 90 | Tuesday, Jul 29 | boxscore | NYG | @ | CIN | L | 4 | 7 | 45-43 | 5 | 13.0 | Thompson | Carpenter | 2:23 | D | 3,481 | --- | ||
| 91 | 91 | Wednesday, Jul 30 | boxscore | NYG | @ | CIN | L | 0 | 9 | 45-44 | 5 | 14.0 | Walters | Wittig | 2:13 | N | 19,916 | ---- | ||
| 92 | 92 | Thursday, Jul 31 | boxscore | NYG | @ | CIN | L | 5 | 6 | 45-45 | 5 | 14.0 | Moore | Brown | 2:18 | D | 1,660 | ----- | ||
| 93 | 93 | Friday, Aug 1 | boxscore | NYG | @ | PIT | L | 3 | 6 | 45-46 | 5 | 14.0 | Butcher | Hubbell | 2:04 | D | 4,324 | ------ | ||
| 94 | 94 | Saturday, Aug 2 | boxscore | NYG | @ | PIT | W | 2 | 0 | 10 | 46-46 | 5 | 14.0 | Schumacher | Sewell | 2:19 | D | 5,550 | + | |
| 95 | 95 | Sunday, Aug 3 | boxscore | NYG | @ | PIT | L | 4 | 5 | 46-47 | 5 | 16.0 | Dietz | McGee | 2:34 | D | 0 | - | ||
| 96 | 96 | Sunday, Aug 3 | boxscore | NYG | @ | PIT | L | 4 | 10 | 6 | 46-48 | 5 | 16.0 | Klinger | Wittig | 1:54 | D | 25,688 | -- | |
| 97 | 97 | Monday, Aug 4 | boxscore | NYG | @ | BRO | L | 6 | 11 | 46-49 | 5 | 17.0 | Davis | Adams | 2:29 | N | 28,637 | --- | ||
| 98 | 98 | Wednesday, Aug 6 | boxscore | NYG | BRO | L | 1 | 3 | 46-50 | 5 | 16.5 | Higbe | Hubbell | 2:07 | N | 52,791 | ---- | |||
| 99 | 99 | Friday, Aug 8 | boxscore | NYG | PHI | W | 3 | 2 | 11 | 47-50 | 5 | 16.5 | Lohrman | Blanton | 2:18 | D | 2,388 | + | ||
| 100 | 100 | Saturday, Aug 9 | boxscore | NYG | PHI | W | 1 | 0 | 48-50 | 5 | 15.5 | Schumacher | Podgajny | 1:49 | D | 2,922 | ++ | |||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | |||
| 101 | 101 | Sunday, Aug 10 | boxscore | NYG | PHI | W | 5 | 4 | 49-50 | 5 | 16.5 | Adams | Hughes | Melton | 2:13 | D | 0 | +++ | ||
| 102 | 102 | Sunday, Aug 10 | boxscore | NYG | PHI | L | 3 | 4 | 49-51 | 5 | 16.5 | Johnson | Wittig | 2:19 | D | 9,877 | - | |||
| 103 | 103 | Monday, Aug 11 | boxscore | NYG | @ | BRO | L | 7 | 15 | 49-52 | 5 | 17.5 | Higbe | Carpenter | 2:13 | D | 11,119 | -- | ||
| 104 | 104 | Tuesday, Aug 12 | boxscore | NYG | @ | BRO | W | 8 | 5 | 50-52 | 5 | 17.0 | Hubbell | Wyatt | 2:45 | D | 0 | + | ||
| 105 | 105 | Tuesday, Aug 12 | boxscore | NYG | @ | BRO | W | 2 | 0 | 51-52 | 5 | 17.0 | Melton | Casey | 1:45 | D | 39,145 | ++ | ||
| 106 | 106 | Wednesday, Aug 13 | boxscore | NYG | @ | BSN | W | 7 | 6 | 52-52 | 5 | 16.5 | Lohrman | Javery | Brown | D | +++ | |||
| 107 | 107 | Wednesday, Aug 13 | boxscore | NYG | @ | BSN | L | 1 | 3 | 52-53 | 5 | 16.5 | Johnson | Schumacher | 1:48 | D | 3,836 | - | ||
| 108 | 108 | Thursday, Aug 14 | boxscore | NYG | @ | BSN | W | 4 | 3 | 53-53 | 5 | 16.0 | McGee | Hutchings | 2:12 | D | 1,651 | + | ||
| 109 | 109 | Saturday, Aug 16 | boxscore | NYG | @ | PHI | W | 4 | 1 | 54-53 | 5 | 15.0 | Wittig | Hughes | Brown | D | ++ | |||
| 110 | 110 | Sunday, Aug 17 | boxscore | NYG | @ | PHI | L | 2 | 6 | 54-54 | 5 | 16.5 | Johnson | Carpenter | 2:05 | D | 0 | - | ||
| 111 | 111 | Sunday, Aug 17 | boxscore | NYG | @ | PHI | L | 2 | 18 | 54-55 | 5 | 16.5 | Grissom | Lohrman | 1:55 | D | 6,587 | -- | ||
| 112 | 112 | Monday, Aug 18 | boxscore | NYG | CHC | W | 6 | 4 | 55-55 | 5 | 16.0 | Schumacher | Passeau | 1:45 | D | 0 | + | |||
| 113 | 113 | Monday, Aug 18 | boxscore | NYG | CHC | W | 7 | 1 | 56-55 | 5 | 16.0 | Melton | French | 1:40 | D | 5,364 | ++ | |||
| 114 | 114 | Wednesday, Aug 20 | boxscore | NYG | CHC | L | 4 | 9 | 56-56 | 5 | 18.0 | Eaves | Hubbell | 2:25 | D | 2,897 | - | |||
| 115 | 115 | Thursday, Aug 21 | boxscore | NYG | PIT | L | 3 | 5 | 56-57 | 5 | 18.0 | Butcher | McGee | 2:30 | N | 11,845 | -- | |||
| 116 | 116 | Friday, Aug 22 | boxscore | NYG | PIT | L | 3 | 5 | 56-58 | 5 | 19.0 | Lanning | Bowman | 1:51 | D | 2,439 | --- | |||
| 117 | 117 | Saturday, Aug 23 | boxscore | NYG | PIT | W | 5 | 3 | 57-58 | 5 | 18.5 | Schumacher | Dietz | D | + | |||||
| 118 | 118 | Saturday, Aug 23 | boxscore | NYG | PIT | L | 3 | 4 | 57-59 | 5 | 18.5 | Klinger | Brown | D | - | |||||
| 119 | 119 | Sunday, Aug 24 | boxscore | NYG | CIN | L | 9 | 13 | 57-60 | 5 | 19.5 | Beggs | Carpenter | Walters | 2:31 | D | 0 | -- | ||
| 120 | 120 | Sunday, Aug 24 | boxscore | NYG | CIN | L | 4 | 6 | 57-61 | 5 | 19.5 | Riddle | Lohrman | Walters | 2:18 | D | 22,860 | --- | ||
| 121 | 121 | Tuesday, Aug 26 | boxscore | NYG | CIN | W | 7 | 4 | 58-61 | 5 | 19.5 | Schumacher | Walters | 2:04 | D | 0 | + | |||
| 122 | 122 | Tuesday, Aug 26 | boxscore | NYG | CIN | L | 4 | 5 | 8 | 58-62 | 5 | 19.5 | Thompson | Bowman | Derringer | 1:55 | D | 7,639 | - | |
| 123 | 123 | Wednesday, Aug 27 | boxscore | NYG | STL | L | 5 | 8 | 58-63 | 5 | 20.5 | Gumbert | Brown | 2:40 | N | 19,622 | -- | |||
| 124 | 124 | Thursday, Aug 28 | boxscore | NYG | STL | L | 0 | 5 | 58-64 | 5 | 21.0 | Pollet | Melton | D | --- | |||||
| 125 | 125 | Friday, Aug 29 | boxscore | NYG | BRO | L | 4 | 5 | 58-65 | 5 | 22.0 | Wyatt | Schumacher | 2:32 | D | 27,533 | ---- | |||
| 126 | 126 | Saturday, Aug 30 | boxscore | NYG | BRO | W | 4 | 3 | 59-65 | 5 | 20.0 | Bowman | Higbe | D | + | |||||
| 127 | 127 | Saturday, Aug 30 | boxscore | NYG | BRO | W | 5 | 1 | 60-65 | 5 | 20.0 | McGee | Casey | Bowman | D | ++ | ||||
| 128 | 128 | Sunday, Aug 31 | boxscore | NYG | BRO | L | 6 | 13 | 60-66 | 5 | 21.0 | Hamlin | Melton | Wyatt | 2:47 | D | 24,964 | - | ||
| 129 | 129 | Monday, Sep 1 | boxscore | NYG | PHI | W | 7 | 2 | 61-66 | 5 | 21.0 | Carpenter | Hughes | 1:57 | D | 0 | + | |||
| 130 | 130 | Monday, Sep 1 | boxscore | NYG | PHI | W | 4 | 3 | 10 | 62-66 | 5 | 21.0 | Bowman | Beck | 2:23 | D | 8,248 | ++ | ||
| 131 | 131 | Saturday, Sep 6 | boxscore | NYG | @ | BRO | L | 1 | 4 | 62-67 | 5 | 22.0 | Davis | McGee | D | - | ||||
| 132 | 132 | Sunday, Sep 7 | boxscore | NYG | @ | BRO | L | 1 | 13 | 62-68 | 5 | 24.0 | Higbe | Hubbell | 2:10 | D | 0 | -- | ||
| 133 | 133 | Sunday, Sep 7 | boxscore | NYG | @ | BRO | L | 3 | 4 | 10 | 62-69 | 5 | 24.0 | Casey | Melton | 2:15 | D | 34,361 | --- | |
| 134 | 134 | Tuesday, Sep 9 | boxscore | NYG | @ | PIT | W | 4 | 2 | 10 | 63-69 | 5 | 23.5 | Schumacher | Sewell | 2:16 | D | 1,873 | + | |
| 135 | 135 | Wednesday, Sep 10 | boxscore | NYG | @ | PIT | L | 7 | 10 | 63-70 | 5 | 23.0 | Lanning | Lohrman | Wilkie | 2:17 | D | 1,076 | - | |
| 136 | 136 | Thursday, Sep 11 | boxscore | NYG | @ | CIN | W | 6 | 0 | 64-70 | 5 | 23.0 | Carpenter | Vander Meer | 3:22 | D | 1,999 | + | ||
| 137 | 137 | Friday, Sep 12 | boxscore | NYG | @ | CIN | L | 4 | 8 | 64-71 | 5 | 23.0 | Riddle | McGee | 2:18 | D | 1,585 | - | ||
| 138 | 138 | Saturday, Sep 13 | boxscore | NYG | @ | CIN | L | 4 | 6 | 64-72 | 5 | 24.0 | Thompson | East | 2:03 | D | 3,344 | -- | ||
| 139 | 139 | Sunday, Sep 14 | boxscore | NYG | @ | STL | L | 0 | 1 | 64-73 | 5 | 25.5 | Warneke | Hubbell | 1:46 | D | 0 | --- | ||
| 140 | 140 | Sunday, Sep 14 | boxscore | NYG | @ | STL | L | 5 | 6 | 10 | 64-74 | 5 | 25.5 | Krist | Bowman | 1:48 | D | 9,000 | ---- | |
| 141 | 141 | Tuesday, Sep 16 | boxscore | NYG | @ | STL | T | 1 | 1 | 10 | 64-74 | 5 | 25.5 | 2:48 | D | 2,549 | ---- | |||
| 142 | 142 | Wednesday, Sep 17 | boxscore | NYG | @ | CHC | L | 3 | 7 | 64-75 | 5 | 26.5 | Olsen | Koslo | 2:02 | D | 3,918 | ----- | ||
