SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1996 Schedule, Box Scores and Splits
1996 Milwaukee Brewers (Franchise Encyclopedia: 1995/1997)
80-82, Finished 3rd in AL Central Division
View League Standings and Leaders
Scored 894 runs, Allowed 899 runs. Pythagorean W-L: 81-81
Managed by Phil Garner

Ballpark: County Stadium (ballparks.com)
Attendance: 1,327,155 (12th of 14)
Park Factors
  (multi-year):
Batting - 104, Pitching - 104
  (one-year): Batting - 101, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10 per year.

  

Franchise Encyclopedia: 1996 Stats / Schedule (1995/1997) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   80-82 , Final Rank: 3, GB:   19.5
Days in First:                   7 (last on April 21, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           4 (last on April 21)
Most Games under .500:          11 (last on August 14)

Biggest Lead:                  0.5 (last on April 9)
Farthest Behind Leader:       21.5 (last on September 25)

Longest Winning Streak:          7 (April 14 to April 21)
Longest Losing Streak:           9 (August 6 to August 14)

Most Runs Allowed:              20 (May 15)
Most Runs Scored:               20 (July 16)

Longest Game:                   13 innings (July 28)

Times Shutout by Opponent:       7
Times Opponent Shutout:          4

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        80  82     894     899    .494

Home/Road
Split           W   L      RS      RA     WP
Home           38  43     451     460    .469
Road           42  39     443     439    .519

Month by Month
Split           W   L      RS      RA     WP
April          12  12     149     126    .500
May            11  16     151     159    .407
June           17  11     188     166    .607
July           12  16     146     153    .429
August         14  16     131     156    .467
September      14  11     129     139    .560

By Season Half
Split           W   L      RS      RA     WP
First Half     43  43     505     479    .500
Second Half    37  39     389     420    .487

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    11   6      85      84    .647
Full Games     68  76     802     809    .472
Shortened       1   0       7       6   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        24  18     194     188    .571

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        25  26     370     368    .490

Opponent
Split           W   L      RS      RA     WP
BAL             3   9      61      88    .250
BOS             5   7      68      58    .417
CAL             5   7      64      67    .417
CHW             7   6      57      77    .538
CLE             6   7      58      74    .462
DET             8   4      81      64    .667
KCR             9   4      77      46    .692
MIN             9   4      74      57    .692
NYY             6   6      54      66    .500
OAK             7   5      87      64    .583
SEA             4   9      73      84    .308
TEX             6   7      77      75    .462
TOR             5   7      63      79    .417

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  2 box MIL @CAL  W  15-9        1-0     1  up 0.5  3:32 K Wickander  C Finley      27,836 +
  2 Wed, Apr  3 box MIL @CAL  L   2-3 (11)   1-1     2     0.5  3:28 M James      G Lloyd       15,024 -
  3 Fri, Apr  5 box MIL @SEA  W  10-6        2-1     1  up 0.5  2:36 S Karl       E Hurtado     27,768 +
  4 Sat, Apr  6 box MIL @SEA  L   5-8        2-2     2     0.5  2:36 R Johnson    S Sparks      56,892 -
  5 Sun, Apr  7 box MIL @SEA  L   1-3        2-3     2     0.5  2:32 S Hitchcock  R Bones       21,004 --
  6 Tue, Apr  9 box MIL  OAK  W  10-4        3-3     1  up 0.5  2:52 B McDonald   T Van Poppel  42,090 +
  7 Thu, Apr 11 box MIL  OAK  L   0-11       3-4     2     0.5  2:50 D Johns      S Karl        12,236 -
  8 Fri, Apr 12 box MIL  KCR  L   1-4        3-5     2     0.5  2:34 K Appier     R Bones        7,113 --
  9 Sat, Apr 13 box MIL  KCR  L   2-3        3-6     5     1.0  2:26 M Gubicza    S Sparks       9,224 ---
 10 Sun, Apr 14 box MIL  KCR  W   5-2        4-6     3     1.0  3:04 B McDonald   C Haney       19,131 +
 11 Tue, Apr 16 box MIL  NYY  W   6-3        5-6     2     1.5  2:40 S Karl       J Key          7,059 ++
 12 Wed, Apr 17 box MIL  NYY  W   8-4        6-6     2     0.5  3:00 R Bones      D Cone         7,124 +++
 13 Thu, Apr 18 box MIL @KCR  W   8-2        7-6     1    Tied  2:24 S Sparks     M Gubicza     13,153 ++++
 14 Fri, Apr 19 box MIL @KCR  W   8-2        8-6     1    Tied  2:43 B McDonald   C Haney       15,321 +++++
 15 Sat, Apr 20 box MIL @KCR  W  12-4        9-6     1    Tied  3:02 A Miranda    J Jacome      17,220 ++++++
 16 Sun, Apr 21 box MIL @KCR  W   5-4       10-6     1    Tied  3:08 K Wickander  H Pichardo    14,666 +++++++
 17 Mon, Apr 22 box MIL @OAK  L   2-6       10-7     2     1.0  2:46 C Reyes      R Bones        6,021 -
 18 Tue, Apr 23 box MIL @OAK  L   6-9       10-8     2     2.0  2:38 S Wojciechow S Sparks       7,026 --
 19 Wed, Apr 24 box MIL  CAL  L   3-4       10-9     3     2.0  3:17 S Boskie     B McDonald     7,051 ---
 20 Thu, Apr 25 box MIL  CAL  W   6-5       11-9     3     2.0  3:09 M Fetters    M James        6,707 +
 21 Fri, Apr 26 box MIL  SEA  L   5-6       11-10    3     3.0  3:38 R Carmona    M Potts       13,072 -
 22 Sat, Apr 27 box MIL  SEA  L   5-6       11-11    3     3.0  2:59 B Wells      R Bones       17,270 --
 23 Sun, Apr 28 box MIL  SEA  W  16-9       12-11    3     3.0  3:38 M Potts      T Davis       19,717 +
 24 Tue, Apr 30 box MIL @TOR  L   8-9       12-12    4     4.0  3:22 T Crabtree   M Boze        25,467 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May  1 box MIL @TOR  L   3-9       12-13    4     5.0  2:27 J Guzman     A Miranda     25,684 --
 26 Thu, May  2 box MIL @TOR  L   5-7       12-14    4     6.0  2:47 E Hanson     S Karl        31,299 ---
 27 Fri, May  3 box MIL @BAL  L   2-8       12-15    4     7.0  2:26 S Erickson   R Bones       41,037 ----
 28 Sat, May  4 box MIL @BAL  L   5-10      12-16    4     7.0  2:59 M Mussina    S Sparks      44,175 -----
 29 Sun, May  5 box MIL @BAL  W  13-1       13-16    4     7.0  3:23 B McDonald   J Haynes      46,027 +
 30 Tue, May  7 box MIL  BOS  L   2-4       13-17    4     6.5  3:24 R Clemens    A Miranda      7,039 -
 31 Thu, May  9 box MIL  BOS  W  17-2       14-17    4     6.5  2:59 R Bones      A Sele         7,379 +
 32 Fri, May 10 box MIL  BAL  L   7-10(12)  14-18    4     6.5  4:39 J Orosco     R Garcia       9,520 -
 33 Sat, May 11 box MIL  BAL  L   3-5 (10)  14-19    4     7.5  3:29 A Rhodes     M Potts       21,081 --
 34 Sun, May 12 box MIL  BAL  W   6-4       15-19    4     7.5  2:40 A Miranda    S Erickson    14,333 +
 35 Mon, May 13 box MIL  CHW  W   6-2       16-19    3     7.0  2:40 S Sparks     J Baldwin      9,544 ++
 36 Wed, May 15 box MIL  CHW  L   8-20      16-20    4     8.5  3:12 W Alvarez    R Bones        8,733 -
 37 Thu, May 16 box MIL  CHW  W   3-2       17-20    4     8.5  2:40 G Lloyd      K Tapani      13,849 +
 38 Fri, May 17 box MIL @MIN  W  12-1       18-20    3     8.5  2:42 S Karl       J Parra       26,733 ++
 39 Sat, May 18 box MIL @MIN  W   7-3       19-20    3     7.5  2:58 A Miranda    P Mahomes     30,593 +++
 40 Sun, May 19 box MIL @MIN  W   4-2       20-20    3     7.5  2:20 S Sparks     R Robertson   24,411 ++++
 41 Mon, May 20 box MIL @MIN  W   3-2       21-20    3     7.0  2:22 R Bones      F Rodriguez   13,376 +++++
 42 Tue, May 21 box MIL @CLE  L   5-6       21-21    3     8.0  3:23 J Tavarez    M Boze        39,974 -
 43 Wed, May 22 box MIL @CLE  W  10-8       22-21    3     7.0  3:23 S Karl       J McDowell    41,027 +
 44 Thu, May 23 box MIL @CLE  L   1-5       22-22    3     8.0  2:41 O Hershiser  A Miranda     42,395 -
 45 Fri, May 24 box MIL @CHW  L   3-4       22-23    3     9.0  2:32 L Thomas     S Sparks      18,346 --
 46 Sat, May 25 box MIL @CHW  L   7-9       22-24    3    10.0  3:06 W Alvarez    R Bones       20,585 ---
 47 Sun, May 26 box MIL @CHW  L   1-12      22-25    3    11.0  3:03 K Tapani     B McDonald    21,151 ----
 48 Tue, May 28 box MIL  MIN  W   7-3       23-25    3     9.5  2:59 S Karl       P Mahomes     10,117 +
 49 Wed, May 29 box MIL  MIN  L   7-8 (12)  23-26    3     9.5  4:35 G Hansell    G Lloyd       14,324 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Thu, May 30 box MIL  CLE  L   0-2       23-27    3    10.5  3:11 C Nagy       R Bones       11,543 --
 51 Fri, May 31 box MIL  CLE  L   4-10      23-28    3    11.5  3:48 D Martinez   B McDonald    24,050 ---
 52 Sat, Jun  1 box MIL  CLE  W   2-1       24-28    3    10.5  3:06 R Garcia     J McDowell    22,004 +
 53 Sun, Jun  2 box MIL  CLE  L   6-11      24-29    4    11.5  3:13 J Poole      S Karl        21,150 -
 54 Mon, Jun  3 box MIL  TEX  L   6-9       24-30    4    12.0  3:25 B Witt       S Sparks       9,748 --
 55 Tue, Jun  4 box MIL  TEX  W   6-2       25-30    4    11.0  2:36 R Bones      K Gross       10,685 +
 56 Wed, Jun  5 box MIL  TEX  W   6-4       26-30    4    11.0  3:10 B McDonald   K Hill        11,276 ++
 57 Fri, Jun  7 box MIL @BOS  L   7-10      26-31    4    11.5  3:09 R Garces     R Garcia      26,861 -
 58 Sat, Jun  8 box MIL @BOS  W   3-2 (10)  27-31    4    11.5  3:42 G Lloyd      J Hudson      30,399 +
 59 Sun, Jun  9 box MIL @BOS  W  11-8 (10)  28-31    4    10.5  3:55 T Burrows    H Slocumb     28,120 ++
 60 Mon, Jun 10 box MIL @TEX  L   3-8       28-32    4    11.5  3:05 K Gross      B Givens      43,275 -
 61 Tue, Jun 11 box MIL @TEX  W  14-4       29-32    4    11.5  3:35 B McDonald   K Hill        33,519 +
 62 Wed, Jun 12 box MIL @TEX  L   6-13      29-33    4    11.5  3:09 R Pavlik     A Miranda     34,842 -
 63 Thu, Jun 13 box MIL  OAK  W  16-3       30-33    4    11.5  3:20 S Karl       S Wojciechow  12,439 +
 64 Fri, Jun 14 box MIL  OAK  W   6-2       31-33    3    10.5  2:37 R Bones      J Wasdin      14,404 ++
 65 Sat, Jun 15 box MIL  OAK  W  12-9       32-33    3    10.5  3:32 B Givens     D Wengert     21,064 +++
 66 Sun, Jun 16 box MIL  OAK  L   9-10      32-34    3    10.5  3:36 B Taylor     M Fetters     26,744 -
 67 Mon, Jun 17 box MIL  KCR  W   9-4       33-34    3    10.0  2:58 T Burrows    K Appier       9,315 +
 68 Tue, Jun 18 box MIL  KCR  W   9-1       34-34    3    10.0  2:20 S Karl       D Linton       9,116 ++
 69 Wed, Jun 19 box MIL  KCR  L   4-8 (10)  34-35    3    11.0  3:06 H Pichardo   J Mercedes    13,431 -
 70 Thu, Jun 20 box MIL  CAL  L   3-10      34-36    4    12.0  3:14 M Langston   B Givens      16,034 --
 71 Fri, Jun 21 box MIL  CAL  W  10-5       35-36    3    10.5  3:40 B McDonald   J Abbott      16,274 +
 72 Sat, Jun 22 box MIL  CAL  L   4-6       35-37    3    10.5  3:01 S Boskie     A Miranda     35,464 -
 73 Sun, Jun 23 box MIL  CAL  W   8-4       36-37    3     9.5  3:08 R Garcia     C Finley      17,051 +
 74 Tue, Jun 25 box MIL @KCR  W   5-3       37-37    3     9.5  2:38 R Bones      M Gubicza     14,448 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jun 26 box MIL @KCR  L   3-7       37-38    3     9.5  2:21 C Haney      B Givens      14,560 -
 76 Thu, Jun 27 box MIL @KCR  W   6-2       38-38    3     8.5  2:45 B McDonald   T Belcher     17,670 +
 77 Fri, Jun 28 box MIL @TOR  W   5-1       39-38    3     7.5  2:58 J D'Amico    J Guzman      31,333 ++
 78 Sat, Jun 29 box MIL @TOR  W   7-4       40-38    3     7.5  2:36 S Karl       M Janzen      31,170 +++
 79 Sun, Jun 30 box MIL @TOR  L   2-15      40-39    3     8.5  3:05 E Hanson     R Bones       30,104 -
 80 Mon, Jul  1 box MIL @DET  W   2-0       41-39    3     7.5  2:22 S Sparks     O Olivares    10,727 +
 81 Tue, Jul  2 box MIL @DET  W   2-1 (11)  42-39    3     7.5  3:32 R Garcia     A Sager        9,455 ++
 82 Wed, Jul  3 box MIL @DET  L   5-8       42-40    3     8.5  3:23 B Williams   J D'Amico     11,047 -
 83 Thu, Jul  4 box MIL @NYY  L   1-4       42-41    3     8.5  2:32 A Pettitte   S Karl        24,243 --
 84 Fri, Jul  5 box MIL @NYY  L   3-12      42-42    3     8.5  3:03 D Gooden     R Bones       26,699 ---
 85 Sat, Jul  6 box MIL @NYY  L   0-2       42-43    3     8.5  2:43 J Key        S Sparks      24,033 ----
 86 Sun, Jul  7 box MIL @NYY  W   4-1       43-43    3     8.5  3:01 B McDonald   K Rogers      35,242 +
 87 Thu, Jul 11 box MIL  TOR  L   3-6       43-44    3     9.5  2:58 J Guzman     J D'Amico     16,019 -
 88 Fri, Jul 12 box MIL  TOR  W  12-5       44-44    3     9.5  2:58 B McDonald   E Hanson      15,691 +
 89 Sat, Jul 13 box MIL  TOR  L   7-15      44-45    3    10.5  3:00 P Hentgen    S Karl        29,383 -
 90 Sun, Jul 14 box MIL  TOR  L   5-7 (10)  44-46    3    10.5  3:04 T Crabtree   R Garcia      20,798 --
 91 Mon, Jul 15 box MIL  DET  L   9-10      44-47    3    10.5  3:40 A Sager      R Bones       15,819 ---
 92 Tue, Jul 16 box MIL  DET  W  20-7       45-47    3    10.5  3:24 J D'Amico    B Williams    12,476 +
 93 Wed, Jul 17 box MIL  DET  W   3-2 (10)  46-47    3     9.5  2:54 M Fetters    T Urbani      21,121 ++
 94 Thu, Jul 18 box MIL  NYY  W  16-4       47-47    3     9.5  3:19 S Karl       D Gooden      19,079 +++
 95 Fri, Jul 19 box MIL  NYY  W   7-5       48-47    3     8.5  2:54 C Eldred     A Pettitte    19,300 ++++
 96 Sat, Jul 20 box MIL  NYY  L   2-4       48-48    3     9.5  3:23 M Rivera     T Van Egmond  25,473 -
 97 Sun, Jul 21 box MIL  NYY  W   3-2       49-48    3     9.5  2:49 J D'Amico    J Key         25,662 +
 98 Mon, Jul 22 box MIL @SEA  L   3-8       49-49    3    10.5  2:39 M Wagner     J Mercedes    40,555 -
 99 Tue, Jul 23 box MIL @SEA  W   7-3       50-49    3     9.5  3:16 S Karl       R Carmona     22,378 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 24 box MIL @SEA  L   7-8       50-50    3    10.5  3:00 B Ayala      M Fetters     19,899 -
101 Thu, Jul 25 box MIL @CAL  L   4-5       50-51    3    11.5  3:13 M Holtz      G Lloyd       16,841 --
102 Fri, Jul 26 box MIL @CAL  L   5-6       50-52    3    12.5  2:39 D Springer   J D'Amico     18,189 ---
103 Sat, Jul 27 box MIL @CAL  L   0-7       50-53    3    12.5  2:28 C Finley     B McDonald    17,497 ----
104 Sun, Jul 28 box MIL @CAL  W   4-3 (13)  51-53    3    12.5  4:29 A Miranda    M Holtz       25,539 +
105 Tue, Jul 30 box MIL  SEA  L   5-6       51-54    3    12.0  3:29 B Wells      C Eldred           0 -
106             box MIL  SEA  W   4-3       52-54    3    12.0  2:50 T Van Egmond B Wolcott     18,591 +
107 Wed, Jul 31 box MIL  SEA  L   3-9       52-55    3    13.0  2:55 S Hitchcock  J D'Amico     30,772 -
108 Thu, Aug  1 box MIL  SEA  L   2-9       52-56    3    13.0  3:03 J Moyer      B McDonald    18,425 --
109 Fri, Aug  2 box MIL @OAK  W   4-3 (10)  53-56    3    13.0  3:14 A Miranda    B Taylor      10,056 +
110 Sat, Aug  3 box MIL @OAK  W   7-0       54-56    3    12.0  2:38 R Bones      D Johns       15,171 ++
111 Sun, Aug  4 box MIL @OAK  L   2-4       54-57    3    13.0  2:22 D Telgheder  T Van Egmond  10,281 -
112 Mon, Aug  5 box MIL @OAK  W  13-3       55-57    3    12.0  2:46 C Eldred     W Adams        8,616 +
113 Tue, Aug  6 box MIL  BAL  L   3-13      55-58    3    13.0  2:56 M Mussina    B McDonald    17,075 -
114 Wed, Aug  7 box MIL  BAL  L   2-12      55-59    3    14.0  2:51 S Erickson   S Karl        20,287 --
115 Thu, Aug  8 box MIL  BAL  L   4-6       55-60    4    15.0  3:15 R Coppinger  J D'Amico     18,620 ---
116 Fri, Aug  9 box MIL  BOS  L   7-9       55-61    4    16.5  3:16 J Suppan     T Van Egmond       0 ----
117             box MIL  BOS  L   1-4       55-62    4    16.5  2:28 V Eshelman   R Bones       19,541 -----
118 Sat, Aug 10 box MIL  BOS  L   2-3       55-63    4    16.5  2:14 T Wakefield  C Eldred      20,297 ------
119 Sun, Aug 11 box MIL  BOS  L   0-2       55-64    4    16.5  2:53 R Clemens    B McDonald    19,178 -------
120 Tue, Aug 13 box MIL @BAL  L   3-4       55-65    5    17.0  2:53 A Corbin     G Lloyd       44,461 --------
121 Wed, Aug 14 box MIL @BAL  L   5-8       55-66    5    17.0  3:20 M Milchin    R Bones       47,480 ---------
122 Fri, Aug 16 box MIL  CHW  W   9-7       56-66    4    16.5  3:16 A Miranda    A Levine           0 +
123             box MIL  CHW  W   3-2       57-66    4    16.5  2:39 T Van Egmond K Tapani      25,529 ++
124 Sat, Aug 17 box MIL  CHW  L   2-6       57-67    5    17.5  2:59 A Fernandez  B McDonald    31,551 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sun, Aug 18 box MIL  CHW  W   8-7       58-67    4    17.5  3:29 A Miranda    J Darwin      33,094 +
126 Mon, Aug 19 box MIL @MIN  W   6-1       59-67    4    16.5  2:36 J D'Amico    F Rodriguez   21,879 ++
127 Tue, Aug 20 box MIL @MIN  L   7-12      59-68    4    17.5  3:15 J Parra      R Bones       14,630 -
128 Wed, Aug 21 box MIL @MIN  W  10-7       60-68    4    16.5  3:25 D Jones      D Stevens     15,885 +
129 Fri, Aug 23 box MIL @CLE  W   6-5 (11)  61-68    4    15.5  3:37 D Jones      J Mesa        42,405 ++
130 Sat, Aug 24 box MIL @CLE  W   4-3 (10)  62-68    4    14.5  3:32 B Wickman    E Plunk       42,437 +++
131 Sun, Aug 25 box MIL @CLE  L   5-8       62-69    4    15.5  3:04 P Shuey      A Miranda     42,335 -
132 Mon, Aug 26 box MIL @CHW  W   3-2       63-69    4    15.5  3:19 C Eldred     W Alvarez     19,637 +
133 Tue, Aug 27 box MIL @CHW  W   4-2       64-69    4    15.5  2:52 T Van Egmond A Fernandez   15,443 ++
134 Wed, Aug 28 box MIL @CHW  L   0-2       64-70    4    16.5  2:26 J Baldwin    B McDonald    17,269 -
135 Thu, Aug 29 box MIL  MIN  L   1-6       64-71    4    17.0  2:29 F Rodriguez  S Karl        14,922 --
136 Fri, Aug 30 box MIL  MIN  W   5-4 (12)  65-71    4    16.0  3:58 B Wickman    J Parra       17,444 +
137 Sat, Aug 31 box MIL  MIN  W   3-2       66-71    4    15.0  2:59 D Jones      R Robertson   20,187 ++
138 Sun, Sep  1 box MIL  MIN  L   2-6       66-72    4    16.0  2:45 S Aldred     T Van Egmond  17,074 -
139 Mon, Sep  2 box MIL  CLE  W   7-6       67-72    4    15.0  3:29 D Jones      J Mesa        18,015 +
140 Tue, Sep  3 box MIL  CLE  W   8-2       68-72    4    14.0  2:47 S Karl       O Hershiser   10,599 ++
141 Wed, Sep  4 box MIL  CLE  L   0-7       68-73    4    15.0  2:36 C Ogea       J D'Amico     12,666 -
142 Fri, Sep  6 box MIL  TEX  L   3-7       68-74    4    15.5  3:00 J Burkett    C Eldred      16,714 --
143 Sat, Sep  7 box MIL  TEX  L   1-2       68-75    4    16.0  3:05 K Hill       B McDonald    19,110 ---
144 Sun, Sep  8 box MIL  TEX  L   1-7       68-76    4    16.5  2:27 B Witt       B Florie      17,542 ----
145 Mon, Sep  9 box MIL @BOS  W   6-0       69-76    4    16.5  2:47 S Karl       T Gordon      22,386 +
146 Tue, Sep 10 box MIL @BOS  W  11-10      70-76    4    16.5  3:24 R Garcia     J Hudson      20,487 ++
147 Wed, Sep 11 box MIL @BOS  L   1-4       70-77    4    17.5  2:24 T Wakefield  C Eldred      21,310 -
148 Thu, Sep 12 box MIL @TEX  W  15-4       71-77    4    17.5  2:54 B McDonald   K Hill        41,303 +
149 Fri, Sep 13 box MIL @TEX  W   6-3       72-77    4    17.0  3:00 J D'Amico    B Witt        39,235 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sat, Sep 14 box MIL @TEX  W   8-6       73-77    4    17.5  3:03 S Karl       R Pavlik      45,901 +++
151 Sun, Sep 15 box MIL @TEX  L   2-6       73-78    4    17.5  2:52 D Oliver     R Garcia      45,941 -
152 Tue, Sep 17 box MIL  TOR  W   4-0       74-78    4    18.0  2:27 B McDonald   L Andujar     10,184 +
153 Wed, Sep 18 box MIL  TOR  W   2-1       75-78    4    18.0  2:53 M Fetters    M Timlin       9,550 ++
154 Fri, Sep 20 box MIL  DET  L   1-10      75-79    3    18.5  2:55 A Sager      S Karl        15,046 -
155 Sat, Sep 21 box MIL  DET  W  13-6       76-79    3    18.5  3:04 J D'Amico    T Van Poppel  33,106 +
156 Sun, Sep 22 box MIL  DET  L   5-7       76-80    3    19.5  3:36 J Lima       M Fetters     15,705 -
157 Mon, Sep 23 box MIL @BAL  W   8-7 (10)  77-80    3    19.5  3:37 D Jones      T Mathews     46,542 +
158 Wed, Sep 25 box MIL @NYY  L   2-19      77-81    3    21.5  3:18 D Cone       T Van Egmond       0 -
159             box MIL @NYY  L   2-6       77-82    3    21.5  2:52 K Rogers     S Karl        37,947 --
160 Fri, Sep 27 box MIL @DET  W   7-6  (6)  78-82    3    20.5  1:54 B Wickman    T Van Poppel   8,606 +
161 Sat, Sep 28 box MIL @DET  W   7-2       79-82    3    20.5  3:06 C Eldred     B Moehler     12,939 ++
162 Sun, Sep 29 box MIL @DET  W   7-5 (10)  80-82    3    19.5  3:07 A Reyes      J Cummings    13,038 +++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1995/1997

Compare     Other Links@google.com   Report an error

Pages Updated through August 28,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 1996 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through August 28, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.