Payroll, Roster, Uniform Numbers
7-12, Finished 7th in National Association (Schedule and Results)
View League Standings and Leaders
Manager: Bill Lennon (5-9) and Harry Deane (2-3)
Scored 137 runs, Allowed 243 runs. Pythagorean W-L: 5-14
Ballparks: Hamilton Field ·
Park Factors Over 100 favors batters, under 100 favors pitchers.
multi-year: Batting - 101, Pitching - 107 · one-year: Batting - 101, Pitching - 107
BR Bullpen: Find or enter more info for this team (what's this?)
Sponsor this page for $15 and help Baseball-Reference.com provide this service. Your message will replace this ad.
| Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Armstrong | 21 | 6' 2" | 160 | 1850 | 1st | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | -0.2 | ||||||
| Bill Barrett | Unknown | 1st | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||
| Charles Bierman | 26 | 6' 0" | 180 | 1845 | 1st | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Tom Carey | 25 | R | R | 5' 8" | 145 | Mar, 1846 | 1st | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||||
| Harry Deane | 25 | 5' 7" | 150 | May 6, 1846 | 1st | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0.2 | ||||||
| Pete Donnelly | Unknown | 1st | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 9 | -0.6 | |||||||||
| Jim Foran | 23 | 5' 6" | 159 | 1848 | 1st | 19 | 19 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0.3 | ||||||
| Wally Goldsmith | 22 | 5' 7" | 146 | Oct, 1848 | 1st | 19 | 19 | 0 | 2 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | -1.2 | ||||||
| Jimmy Hallinan | 22 | L | L | 5' 9" | 172 | May 27, 1849 | 1st | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -0.6 | ||||
| Bill Kelly | 5' 7" | 150 | Unknown | 1st | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 18 | -0.2 | |||||||
| Henry Kohler | 19 | May 5, 1852 | 1st | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||||||||
| Bill Lennon | 26 | 5' 7" | 145 | Jan 3, 1845 | 1st | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -0.1 | ||||||
| Bobby Mathews | 19 | R | R | 5' 5" | 140 | Nov 21, 1851 | 1st | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||||
| Joe McDermott | Unknown | 1st | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -0.1 | |||||||||
| Ed Mincher | 20 | 5' 7" | 155 | Jun 17, 1851 | 1st | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | -0.3 | ||||||
| Nealy Phelps | 30 | Nov 19, 1840 | 1st | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
| Paddy Quinn | 21 | 5' 8" | 148 | Aug, 1849 | 1st | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||
| Frank Sellman | 19 | 5' 9" | 145 | 1852 | 1st | 14 | 14 | 0 | 5 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | -0.4 | ||||||
| Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR | WAR |
Payroll, Roster, Uniform Numbers