You Are Here > Baseball-Reference.com > Teams > Franchise Encyclopedia > 1964 Schedule, Box Scores and Splits

1964 Kansas City Athletics Schedule, Box Scores and Splits
(Franchise Encyclopedia: 1963 / 1965)
57-105, Finished 10th in American League
View League Standings and Leaders
Scored 621 runs, Allowed 836 runs. Pythagorean W-L: 59-103
Manager: Ed Lopat (17-35) and Mel McGaha (40-70)
Ballpark: Municipal Stadium I (ballparks.com)
Attendance: 642,478 (9th of 10)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 104, Pitching - 106;   one-year: Batting - 105, Pitching - 109
BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1963 / 1965 Schedule, Box Scores and Splits

Game Results

Season Summary 57-105, Final Rank:10, GB: 42.0
Days in Firstnever
 
Biggest Leadnever led
Farthest Behind42last on Sunday, Oct 4, for days on which they played
Most Games over .500never
Most Games under .50048last on Sunday, Oct 4
Longest Winning Streak5Saturday, Jun 13 to Tuesday, Jun 16
Longest Losing Streak7Thursday, Aug 6 to Wednesday, Aug 12
Most Runs Allowed18Saturday, Jul 25
Most Runs Scored13Tuesday, Aug 18
Longest Game (innings)15Thursday, Jul 2 and Tuesday, Sep 29
Times Shutout by Opponent14 
Times Opponent Shutout6 

Team Win/Loss Splits

Overall
SplitWLRSRAWP
Overall 57105 621 836 .352
Home/Road
SplitWLRSRAWP
Home 26 55 330 455 .321
Road 31 50 291 381 .383
Month by Month
SplitWLRSRAWP
April 4 6 42 42 .400
May 11 20 134 179 .355
June 14 19 115 157 .424
July 11 18 107 155 .379
August 9 20 118 138 .310
September 7 18 94 140 .280
October 1 4 11 25 .200
By Season Half
SplitWLRSRAWP
First Half 31 47 308 397 .397
Second Half 26 58 313 439 .310
Extra-Innings
SplitWLRSRAWP
9-Inning Games 50 93 541 744 .350
ExtraInning 6 12 75 91 .333
Shortened 1 0 5 11.000
One-Run Games
SplitWLRSRAWP
One Run 26 27 202 203 .491
Blowouts (5+ Runs)
SplitWLRSRAWP
Blowout 8 28 121 257 .222
Opponent
SplitWLRSRAWP
BAL 5 13 66 89 .278
BOS 6 12 70 102 .333
CHW 2 16 55 109 .111
CLE 8 10 88 92 .444
DET 7 11 70 82 .389
LAA 6 12 42 83 .333
MIN 9 9 87 103 .500
NYY 6 12 80 95 .333
WSA 8 10 63 81 .444

Team Game-by-Game Schedule and Results

Glossaries · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
1 1 Tuesday, Apr 14 boxscore KCA @ DET L 3 7 0-1 7 1.0 Regan Pena 2:19 35,733 -
2 2 Friday, Apr 17 boxscore KCA @ CLE L 4 6 0-2 8 2.5 Kralick Segui Bell 2:58 9,607 --
3 3 Sunday, Apr 19 boxscore KCA @ WSA W 5 1 6 1-2 7 2.0 Pena Osteen 1:44 8,500 +
4 4 Tuesday, Apr 21 boxscore KCA CLE L 3 5 1-3 8 2.5 Grant Segui Abernathy 2:38 28,165 -
5 5 Friday, Apr 24 boxscore KCA WSA L 1 6 10 1-4 10 3.0 Osteen Pena 2:44 5,452 --
6 6 Saturday, Apr 25 boxscore KCA WSA W 3 1 2-4 8 3.0 Drabowsky Cheney Wyatt 2:35 5,019 +
7 7 Sunday, Apr 26 boxscore KCA WSA L 4 7 2-5 10 3.0 Daniels Krausse 2:25 4,263 -
8 8 Tuesday, Apr 28 boxscore KCA DET W 5 1 3-5 9 2.0 Segui Lary 2:36 3,142 +
9 9 Wednesday, Apr 29 boxscore KCA DET L 4 5 10 3-6 10 2.5 Sherry Wyatt 2:35 4,489 -
10 10 Thursday, Apr 30 boxscore KCA DET W 10 3 4-6 8 2.5 Pena Lolich 2:26 3,673 +
11 11 Friday, May 1 boxscore KCA MIN L 5 10 4-7 9 3.0 Pascual Drabowsky 2:49 6,047 -
12 12 Saturday, May 2 boxscore KCA MIN L 3 7 11 4-8 10 4.0 Arrigo Pfister 3:13 8,159 --
13 13 Sunday, May 3 boxscore KCA MIN W 7 4 5-8 7 3.0 Wyatt Kaat 3:11 0 +
14 14 Sunday, May 3 boxscore KCA MIN W 8 7 6-8 7 3.0 Wyatt Pleis 3:18 16,787 ++
15 15 Monday, May 4 boxscore KCA LAA W 7 4 7-8 7 3.0 Pena Fowler 2:57 5,634 +++
16 16 Tuesday, May 5 boxscore KCA LAA L 1 8 7-9 7 3.0 Latman Handrahan Chance 2:21 8,153 -
17 17 Wednesday, May 6 boxscore KCA @ CHW L 4 6 7-10 9 4.5 Peters Drabowsky Wilhelm 2:40 0 --
18 18 Wednesday, May 6 boxscore KCA @ CHW L 4 11 7-11 9 4.5 Herbert Monteagudo 3:00 14,707 ---
19 19 Friday, May 8 boxscore KCA @ MIN W 6 5 10 8-11 8 4.5 Wyatt Dailey 3:52 8,519 +
20 20 Saturday, May 9 boxscore KCA @ MIN L 8 10 8-12 9 4.5 Arrigo Aker 3:17 9,219 -
21 21 Sunday, May 10 boxscore KCA @ MIN L 3 6 8-13 9 5.5 Pascual Monteagudo 2:22 16,845 --
22 22 Monday, May 11 boxscore KCA @ LAA L 5 6 8-14 10 6.0 Newman Drabowsky Latman 2:21 3,357 ---
23 23 Tuesday, May 12 boxscore KCA @ LAA W 6 2 9-14 9 5.0 O'Donoghue McBride Wyatt 2:25 3,724 +
24 24 Wednesday, May 13 boxscore KCA @ LAA L 0 9 9-15 8 5.5 Latman Monteagudo 2:36 0 -
25 25 Wednesday, May 13 boxscore KCA @ LAA W 2 0 10-15 8 5.5 Pena Belinsky Wyatt 2:44 7,128 +
26 26 Friday, May 15 boxscore KCA @ NYY W 11 0 11-15 7 5.0 Segui Terry 3:05 13,445 ++
27 27 Saturday, May 16 boxscore KCA @ NYY L 6 10 11-16 8 6.0 Hamilton Drabowsky Reniff 2:40 11,145 -
28 28 Sunday, May 17 boxscore KCA @ NYY L 9 11 11-17 10 6.5 Reniff O'Donoghue 2:48 0 --
29 29 Sunday, May 17 boxscore KCA @ NYY L 0 8 11-18 10 6.5 Ford Pena 2:10 24,007 ---
30 30 Tuesday, May 19 boxscore KCA @ BAL L 2 3 10 11-19 10 7.5 Hall Wyatt 2:43 8,496 ----
31 31 Wednesday, May 20 boxscore KCA @ BAL L 3 8 11-20 10 8.0 Pappas Segui 2:14 6,197 -----
32 32 Thursday, May 21 boxscore KCA @ BAL L 6 7 11-21 10 9.0 Bunker O'Donoghue Miller 2:47 8,996 ------
33 33 Friday, May 22 boxscore KCA @ BOS W 4 3 12-21 9 9.0 Pena Wilson Wyatt 2:30 13,728 +
34 34 Saturday, May 23 boxscore KCA @ BOS L 4 5 12-22 10 9.5 Radatz Wyatt 2:50 6,119 -
35 35 Sunday, May 24 boxscore KCA @ BOS L 2 6 12-23 10 11.0 Lamabe Drabowsky 2:25 0 --
36 36 Sunday, May 24 boxscore KCA @ BOS L 1 3 12-24 10 11.0 Connolly Segui Radatz 2:30 15,869 ---
37 37 Monday, May 25 boxscore KCA CHW L 4 7 12-25 10 11.5 Peters Grzenda Wilhelm 2:44 5,680 ----
38 38 Thursday, May 28 boxscore KCA CHW W 4 1 13-25 10 10.5 Pena Pizarro Wyatt 2:28 3,150 +
39 39 Friday, May 29 boxscore KCA NYY W 4 1 14-25 9 10.5 Segui Bouton Wyatt 2:26 16,670 ++
40 40 Saturday, May 30 boxscore KCA NYY L 1 9 14-26 9 11.5 Ford Drabowsky 2:34 20,989 -
41 41 Sunday, May 31 boxscore KCA NYY W 4 2 15-26 9 12.0 O'Donoghue Reniff Wyatt 2:26 18,764 +
42 42 Monday, Jun 1 boxscore KCA BAL L 4 8 15-27 9 12.5 Bunker Monteagudo Hall 2:31 4,310 -
43 43 Tuesday, Jun 2 boxscore KCA BAL L 0 4 15-28 9 13.5 McNally Pena 2:13 5,943 --
44 44 Wednesday, Jun 3 boxscore KCA BAL L 1 5 15-29 10 14.5 Roberts Segui 2:20 5,906 ---
45 45 Friday, Jun 5 boxscore KCA BOS L 7 14 15-30 10 14.5 Wilson Drabowsky 3:10 4,295 ----
46 46 Saturday, Jun 6 boxscore KCA BOS L 6 8 15-31 10 15.5 Lamabe O'Donoghue Radatz 2:34 4,734 -----
47 47 Sunday, Jun 7 boxscore KCA BOS L 5 9 15-32 10 15.5 Monbouquette Pena Radatz 2:18 0 ------
48 48 Sunday, Jun 7 boxscore KCA BOS W 8 6 16-32 10 15.5 Segui Morehead Wyatt 2:46 9,061 +
49 49 Monday, Jun 8 boxscore KCA @ WSA W 5 4 17-32 10 15.0 Drabowsky Duckworth Wyatt 2:36 3,765 ++
50 50 Tuesday, Jun 9 boxscore KCA @ WSA L 4 8 17-33 10 16.5 Narum O'Donoghue 2:21 0 -
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
51 51 Tuesday, Jun 9 boxscore KCA @ WSA L 1 5 17-34 10 16.5 Cheney Pfister 2:18 6,253 --
52 52 Wednesday, Jun 10 boxscore KCA @ WSA L 1 3 17-35 10 17.5 Hannan Bowsfield Kline 2:15 4,160 ---
53 53 Friday, Jun 12 boxscore KCA @ CLE L 0 3 17-36 10 16.5 McDowell Segui 2:36 9,625 ----
54 54 Saturday, Jun 13 boxscore KCA @ CLE W 5 4 18-36 10 15.5 Pena Siebert Wyatt 2:51 3,850 +
55 55 Sunday, Jun 14 boxscore KCA @ CLE W 6 5 10 19-36 10 14.5 Wyatt Abernathy 3:00 0 ++
56 56 Sunday, Jun 14 boxscore KCA @ CLE W 3 2 20-36 10 14.5 O'Donoghue John Wyatt 2:27 30,013 +++
57 57 Tuesday, Jun 16 boxscore KCA @ DET W 7 4 21-36 10 13.0 Segui Aguirre 2:25 0 ++++
58 58 Tuesday, Jun 16 boxscore KCA @ DET W 6 0 22-36 10 13.0 Bowsfield Regan 1:56 15,338 +++++
59 59 Wednesday, Jun 17 boxscore KCA @ DET L 2 3 10 22-37 10 14.0 Fox Wyatt 2:52 8,510 -
60 60 Thursday, Jun 18 boxscore KCA @ DET W 3 2 23-37 10 13.0 Pfister Rakow 2:11 4,658 +
61 61 Friday, Jun 19 boxscore KCA WSA W 5 4 24-37 10 13.5 Stock Daniels Wyatt 3:35 7,975 ++
62 62 Saturday, Jun 20 boxscore KCA WSA W 8 2 25-37 9 13.5 Segui Hannan 2:32 25,182 +++
63 63 Sunday, Jun 21 boxscore KCA WSA L 2 13 25-38 10 14.0 Narum Pena 3:02 0 -
64 64 Sunday, Jun 21 boxscore KCA WSA L 2 5 25-39 10 14.0 Koch Bowsfield 2:14 13,995 --
65 65 Tuesday, Jun 23 boxscore KCA DET W 2 1 26-39 10 14.5 O'Donoghue Sparma Wyatt 2:28 0 +
66 66 Tuesday, Jun 23 boxscore KCA DET L 3 9 26-40 10 14.5 Lolich Pfister 2:30 11,957 -
67 67 Wednesday, Jun 24 boxscore KCA DET L 5 9 26-41 10 15.5 Sherry Pfister 2:40 8,411 --
68 68 Thursday, Jun 25 boxscore KCA @ LAA L 3 4 26-42 10 16.5 Newman Bowsfield Osinski 2:08 4,610 ---
69 69 Friday, Jun 26 boxscore KCA @ LAA L 0 1 26-43 10 18.0 Belinsky Drabowsky Duliba 2:13 0 ----
70 70 Friday, Jun 26 boxscore KCA @ LAA L 0 6 26-44 10 18.0 Meyer Pena Lee 2:27 9,977 -----
71 71 Saturday, Jun 27 boxscore KCA @ LAA W 2 1 27-44 10 18.0 O'Donoghue Chance Wyatt 2:21 17,745 +
72 72 Sunday, Jun 28 boxscore KCA @ LAA W 4 0 28-44 9 18.0 Segui Latman 2:07 6,133 ++
73 73 Monday, Jun 29 boxscore KCA @ BOS L 3 4 28-45 10 19.0 Wilson Bowsfield Radatz 2:46 21,096 -
74 74 Tuesday, Jun 30 boxscore KCA @ BOS W 2 1 29-45 10 18.0 Drabowsky Morehead Wyatt 2:47 4,326 +
75 75 Wednesday, Jul 1 boxscore KCA @ NYY W 5 4 11 30-45 9 18.0 Wyatt Terry 3:09 7,588 ++
76 76 Thursday, Jul 2 boxscore KCA @ NYY L 3 4 15 30-46 9 18.0 Hamilton Pfister 4:41 9,606 -
77 77 Friday, Jul 3 boxscore KCA @ BAL L 0 4 30-47 10 19.0 Bunker Pena 2:07 11,035 --
78 78 Saturday, Jul 4 boxscore KCA @ BAL T 6 6 30-47 9 19.0 3:00 37,922 --
79 79 Sunday, Jul 5 boxscore KCA @ BAL W 3 1 31-47 9 18.0 O'Donoghue Barber Stock 2:18 7,653 +
80 80 Thursday, Jul 9 boxscore KCA MIN L 1 2 31-48 9 19.5 Kaat Santiago 2:36 10,316 -
81 81 Friday, Jul 10 boxscore KCA MIN L 3 9 31-49 9 19.5 Grant Segui 2:45 11,988 --
82 82 Saturday, Jul 11 boxscore KCA MIN L 4 5 31-50 9 20.5 Pascual Pena Klippstein 2:56 8,212 ---
83 83 Sunday, Jul 12 boxscore KCA CHW L 1 3 31-51 9 21.5 Buzhardt O'Donoghue 2:34 0 ----
84 84 Sunday, Jul 12 boxscore KCA CHW L 4 11 31-52 9 21.5 Wilhelm Wyatt 2:33 18,611 -----
85 85 Monday, Jul 13 boxscore KCA CHW L 6 8 31-53 9 21.0 Peters Santiago Mossi 2:46 0 ------
86 86 Monday, Jul 13 boxscore KCA CHW W 8 7 32-53 9 21.0 Bowsfield Kreutzer 2:23 3,938 +
87 87 Tuesday, Jul 14 boxscore KCA CLE L 7 9 32-54 9 21.0 McMahon Wyatt 3:17 5,422 -
88 88 Wednesday, Jul 15 boxscore KCA CLE W 5 3 33-54 9 20.0 Stock Bell 2:50 0 +
89 89 Wednesday, Jul 15 boxscore KCA CLE W 3 2 34-54 9 20.0 Bowsfield Stange 2:04 10,341 ++
90 90 Thursday, Jul 16 boxscore KCA CLE L 9 12 10 34-55 9 20.5 McMahon Grzenda 3:12 3,129 -
91 91 Friday, Jul 17 boxscore KCA @ CHW L 1 6 34-56 9 21.5 Peters Drabowsky 2:15 22,432 --
92 92 Sunday, Jul 19 boxscore KCA @ CHW L 2 3 13 34-57 9 23.0 Wilhelm Stock 3:10 0 ---
93 93 Sunday, Jul 19 boxscore KCA @ CHW L 3 4 34-58 9 23.0 Herbert O'Donoghue Fisher 2:08 18,664 ----
94 94 Tuesday, Jul 21 boxscore KCA @ MIN W 5 4 35-58 9 21.5 Stock Pascual Wyatt 3:32 10,269 +
95 95 Wednesday, Jul 22 boxscore KCA @ MIN W 6 4 36-58 9 21.5 Wyatt Klippstein Drabowsky 2:52 9,571 ++
96 96 Thursday, Jul 23 boxscore KCA @ MIN W 4 3 11 37-58 9 20.5 Wyatt Arrigo 3:02 5,321 +++
97 97 Friday, Jul 24 boxscore KCA LAA W 1 0 38-58 9 21.0 O'Donoghue Lee 2:02 8,261 ++++
98 98 Saturday, Jul 25 boxscore KCA LAA L 2 18 38-59 9 22.0 Belinsky Drabowsky 2:50 14,515 -
99 99 Sunday, Jul 26 boxscore KCA LAA L 0 3 38-60 9 23.0 Gatewood Santiago Lee 2:26 0 --
100 100 Sunday, Jul 26 boxscore KCA LAA L 3 4 10 38-61 9 23.0 Chance Wyatt Duliba 3:09 9,763 ---
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
101 101 Tuesday, Jul 28 boxscore KCA BOS W 2 1 39-61 9 22.5 Pena Morehead 2:26 6,121 +
102 102 Wednesday, Jul 29 boxscore KCA BOS L 2 3 39-62 9 23.5 Radatz Segui 2:20 5,510 -
103 103 Friday, Jul 31 boxscore KCA BAL L 1 6 39-63 9 23.0 Bunker O'Donoghue 2:23 0 --
104 104 Friday, Jul 31 boxscore KCA BAL W 7 6 40-63 9 23.0 Wyatt Barber 2:33 10,128 +
105 105 Saturday, Aug 1 boxscore KCA BAL L 2 5 40-64 9 24.0 Hall Pena 2:13 25,003 -
106 106 Sunday, Aug 2 boxscore KCA BAL L 7 8 40-65 9 25.0 Barber Drabowsky Haddix 2:49 7,652 --
107 107 Tuesday, Aug 4 boxscore KCA NYY W 5 1 41-65 9 24.5 O'Donoghue Ford Stock 2:23 18,232 +
108 108 Wednesday, Aug 5 boxscore KCA NYY W 10 1 42-65 9 23.5 Pena Downing 2:11 22,784 ++
109 109 Thursday, Aug 6 boxscore KCA NYY L 3 5 42-66 9 24.0 Terry Santiago Reniff 3:00 14,881 -
110 110 Friday, Aug 7 boxscore KCA @ DET L 2 5 42-67 9 25.0 Regan Bowsfield 2:44 13,939 --
111 111 Saturday, Aug 8 boxscore KCA @ DET L 3 4 13 42-68 9 26.0 Gladding Sanders 3:46 6,337 ---
112 112 Sunday, Aug 9 boxscore KCA @ DET L 2 4 42-69 9 27.0 Navarro Pena 2:54 0 ----
113 113 Sunday, Aug 9 boxscore KCA @ DET L 2 5 42-70 9 27.0 McLain Drabowsky Fox 2:10 46,342 -----
114 114 Tuesday, Aug 11 boxscore KCA WSA L 2 5 42-71 10 28.0 Osteen Segui Hannan 2:27 8,062 ------
115 115 Wednesday, Aug 12 boxscore KCA WSA L 3 4 42-72 10 29.0 Kline Drabowsky 2:29 3,786 -------
116 116 Friday, Aug 14 boxscore KCA DET W 5 4 43-72 10 29.5 Pena Regan Stock 2:45 4,573 +
117 117 Saturday, Aug 15 boxscore KCA DET L 1 5 43-73 10 29.5 McLain Segui 2:24 6,821 -
118 118 Sunday, Aug 16 boxscore KCA DET L 5 11 43-74 10 29.5 Wickersham O'Donoghue 2:24 9,174 --
119 119 Tuesday, Aug 18 boxscore KCA @ CLE W 13 9 44-74 10 30.0 Stock Abernathy Wyatt 3:20 0 +
120 120 Tuesday, Aug 18 boxscore KCA @ CLE L 1 5 44-75 10 30.0 Tiant Pena 2:38 6,923 -
121 121 Wednesday, Aug 19 boxscore KCA @ CLE L 4 6 44-76 10 30.0 McDowell Segui McMahon 2:57 4,311 --
122 122 Thursday, Aug 20 boxscore KCA @ CLE W 7 4 45-76 10 29.5 Stock McMahon Wyatt 3:20 3,590 +
123 123 Friday, Aug 21 boxscore KCA @ WSA W 3 2 46-76 10 29.0 Drabowsky Osteen 2:19 3,649 ++
124 124 Saturday, Aug 22 boxscore KCA @ WSA W 6 2 47-76 10 29.0 Pena Narum Stock 2:37 1,981 +++
125 125 Sunday, Aug 23 boxscore KCA @ WSA W 3 1 48-76 10 29.0 Segui Daniels Wyatt 2:31 0 ++++
126 126 Sunday, Aug 23 boxscore KCA @ WSA L 5 8 48-77 10 29.0 Kreutzer Santiago Kline 2:53 5,128 -
127 127 Tuesday, Aug 25 boxscore KCA LAA L 3 5 48-78 10 29.0 Chance Meyer Lee 2:29 4,749 --
128 128 Wednesday, Aug 26 boxscore KCA LAA L 2 5 48-79 10 29.0 Latman O'Donoghue Duliba 2:31 4,170 ---
129 129 Thursday, Aug 27 boxscore KCA LAA L 1 7 48-80 10 29.5 Brunet Segui Lee 2:34 2,599 ----
130 130 Friday, Aug 28 boxscore KCA CLE L 1 4 48-81 10 30.0 Siebert Pena 2:48 4,543 -----
131 131 Saturday, Aug 29 boxscore KCA CLE L 3 4 11 48-82 10 31.0 McMahon Stock 2:59 9,677 ------
132 132 Sunday, Aug 30 boxscore KCA CLE W 9 3 49-82 10 30.5 O'Donoghue Kralick 2:38 0 +
133 133 Sunday, Aug 30 boxscore KCA CLE L 5 6 49-83 10 30.5 Bell Bowsfield McDowell 2:59 6,724 -
134 134 Tuesday, Sep 1 boxscore KCA BOS L 2 3 49-84 10 30.5 Lamabe Segui Radatz 2:50 2,694 --
135 135 Wednesday, Sep 2 boxscore KCA BOS W 9 5 50-84 10 30.5 Pena Monbouquette Sanders 2:40 2,737 +
136 136 Thursday, Sep 3 boxscore KCA BOS L 5 7 50-85 10 31.5 Radatz Wyatt 3:10 2,710 -
137 137 Friday, Sep 4 boxscore KCA NYY L 7 9 10 50-86 10 31.5 Mikkelsen Bowsfield 3:13 9,900 --
138 138 Saturday, Sep 5 boxscore KCA NYY L 7 9 50-87 10 32.5 Terry Sanders Reniff 2:58 18,759 ---
139 139 Sunday, Sep 6 boxscore KCA NYY L 2 3 50-88 10 33.0 Sheldon Segui Ramos 2:04 21,372 ----
140 140 Monday, Sep 7 boxscore KCA BAL L 1 6 50-89 10 32.5 Bunker Pena 2:24 0 -----
141 141 Monday, Sep 7 boxscore KCA BAL W 6 1 51-89 10 32.5 Meyer McNally 2:13 15,358 +
142 142 Friday, Sep 11 boxscore KCA @ BAL L 2 5 51-90 10 33.0 Bunker O'Donoghue Haddix 2:32 0 -
143 143 Friday, Sep 11 boxscore KCA @ BAL W 8 0 52-90 10 33.0 Odom Vineyard 2:53 21,622 +
144 144 Saturday, Sep 12 boxscore KCA @ BAL L 0 1 52-91 10 34.0 Bertaina Meyer 2:06 13,162 -
145 145 Sunday, Sep 13 boxscore KCA @ BAL W 7 5 53-91 10 33.0 Stock Estrada Wyatt 3:25 3,035 +
146 146 Monday, Sep 14 boxscore KCA @ BOS W 7 6 54-91 10 33.0 Wyatt Lamabe 3:09 2,056 ++
147 147 Tuesday, Sep 15 boxscore KCA @ BOS L 0 8 54-92 10 33.0 Connolly O'Donoghue 2:27 2,776 -
148 148 Wednesday, Sep 16 boxscore KCA @ BOS L 1 10 54-93 10 33.0 Monbouquette Odom 2:28 1,287 --
149 149 Friday, Sep 18 boxscore KCA @ NYY L 0 6 54-94 10 34.0 Ford Meyer 2:20 16,094 ---
150 150 Saturday, Sep 19 boxscore KCA @ NYY L 3 8 54-95 10 35.0 Downing Segui Terry 3:02 9,458 ----
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
151 151 Sunday, Sep 20 boxscore KCA @ NYY L 0 4 54-96 10 36.0 Bouton O'Donoghue 2:07 15,674 -----
152 152 Tuesday, Sep 22 boxscore KCA MIN W 10 9 55-96 10 36.5 Bowsfield Klippstein 3:02 3,028 +
153 153 Wednesday, Sep 23 boxscore KCA MIN L 1 2 55-97 10 38.0 Boswell Krausse Grant 2:44 2,048 -
154 154 Friday, Sep 25 boxscore KCA CHW L 3 11 55-98 10 39.0 Pizarro O'Donoghue 2:28 3,758 --
155 155 Saturday, Sep 26 boxscore KCA CHW L 2 5 55-99 10 40.0 Peters Meyer Wilhelm 2:30 2,508 ---
156 156 Sunday, Sep 27 boxscore KCA CHW L 3 5 55-100 10 40.0 Horlen Odom 2:36 4,903 ----
157 157 Tuesday, Sep 29 boxscore KCA @ MIN W 7 6 15 56-100 10 39.5 O'Donoghue Kaat 4:50 2,999 +
158 158 Wednesday, Sep 30 boxscore KCA @ MIN L 1 6 56-101 10 41.0 Grant Segui 2:00 2,780 -
159 159 Thursday, Oct 1 boxscore KCA @ MIN W 5 4 12 57-101 10 39.5 Drabowsky Pascual 4:09 2,728 +
160 160 Friday, Oct 2 boxscore KCA @ CHW L 2 3 57-102 10 41.0 Pizarro Santiago Wilhelm 2:08 0 -
161 161 Friday, Oct 2 boxscore KCA @ CHW L 4 5 57-103 10 41.0 Wilhelm Stock 2:49 13,489 --
162 162 Saturday, Oct 3 boxscore KCA @ CHW L 0 7 57-104 10 42.0 Horlen O'Donoghue 2:08 3,388 ---
163 163 Sunday, Oct 4 boxscore KCA @ CHW L 0 6 57-105 10 42.0 Howard Segui 1:45 6,232 ----
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
CSV

Rank and Games Behind are at the end of all games played on that date.

1963 / 1965 Schedule, Box Scores and Splits