SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 1959 Schedule, Box Scores and Splits
1959 Cleveland Indians (Franchise Encyclopedia: 1958/1960)
89-65, Finished 2nd in American League
View League Standings and Leaders
Scored 745 runs, Allowed 646 runs. Pythagorean W-L: 87-67
Managed by Joe Gordon

Ballpark: Cleveland Stadium (ballparks.com)
Attendance: 1,497,976 (2nd of 8)
Park Factors
  (multi-year):
Batting - 97, Pitching - 96
  (one-year): Batting - 97, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10 per year.

  

Franchise Encyclopedia: 1959 Stats / Schedule (1958/1960) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Game Results

Season Summary   89-65 , Final Rank: 2, GB:    5.0
Days in First:                  64 (last on July 27, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          26 (last on September 25)
Most Games under .500:       never

Biggest Lead:                  3.5 (last on May 5)
Farthest Behind Leader:        6.5 (last on September 4)

Longest Winning Streak:          8 (August 19 to August 26)
Longest Losing Streak:           7 (May 30 to June 6)

Most Runs Allowed:              14 (September 7)
Most Runs Scored:               15 (September 7)

Longest Game:                   14 innings (June 21)

Times Shutout by Opponent:      10
Times Opponent Shutout:          7

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        89  65     745     646    .578

Home/Road
Split           W   L      RS      RA     WP
Home           43  34     346     316    .558
Road           46  31     399     330    .597

Month by Month
Split           W   L      RS      RA     WP
April          10   4      92      48    .714
May            15  13     114     106    .536
June           15  13     121     124    .536
July           19  12     162     133    .613
August         16  13     131     134    .552
September      14  10     125     101    .583

By Season Half
Split           W   L      RS      RA     WP
First Half     44  32     367     308    .579
Second Half    45  33     378     338    .577

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7   6      62      58    .538
Full Games     81  59     678     585    .579
Shortened       1   0       5       3   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        30  24     219     213    .556

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        22   9     218     133    .710

Opponent
Split           W   L      RS      RA     WP
BAL            12  10      98      88    .545
BOS            14   8     103      84    .636
CHW             7  15      76     100    .318
DET            14   8     133     107    .636
KCA            15   7     131      97    .682
NYY            11  11      85      92    .500
WSH            16   6     119      78    .727

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Fri, Apr 10 box CLE @KCA  W   6-4        1-0     1    Tied  2:41 G Bell       B Grim        22,630 +
  2 Sat, Apr 11 box CLE @KCA  W   3-2        2-0     1    Tied  2:40 D Ferrarese  N Garver       8,181 ++
  3 Tue, Apr 14 box CLE  DET  W   8-1        3-0     2     0.5  2:40 H Score      J Bunning     33,098 +++
  4 Wed, Apr 15 box CLE  DET  W   2-1 (10)   4-0     1  up 0.5  2:12 C McLish     R Narleski     3,424 ++++
  5 Fri, Apr 17 box CLE  KCA  W   4-3        5-0     1  up 1.0  2:10 D Brodowski  B Daley       18,850 +++++
  6 Sat, Apr 18 box CLE  KCA  W  13-4        6-0     1  up 2.0  2:30 D Ferrarese  R Terry        3,959 ++++++
  7 Sun, Apr 19 box CLE  KCA  L   3-4        6-1     1  up 1.5  2:26 R Herbert    H Score       11,264 -
  8 Tue, Apr 21 box CLE @DET  W  14-1        7-1     1  up 2.0  2:50 C McLish     P Foytack     12,935 +
  9 Wed, Apr 22 box CLE @DET  W  10-1        8-1     1  up 2.0  2:27 G Bell       F Lary         3,253 ++
 10 Thu, Apr 23 box CLE @DET  W  10-4        9-1     1  up 3.0  2:48 D Brodowski  R Narleski     3,197 +++
 11 Fri, Apr 24 box CLE  CHW  W   6-4       10-1     1  up 3.5  3:12 H Robinson   J Staley      28,498 ++++
 12 Sat, Apr 25 box CLE  CHW  L   6-8       10-2     1  up 3.0  2:39 T Lown       D Brodowski    7,290 -
 13 Sun, Apr 26 box CLE  CHW  L   5-6       10-3     1  up 1.0  3:19 E Wynn       D Ferrarese        0 --
 14             box CLE  CHW  L   2-5       10-4     1  up 1.0  2:45 B Pierce     G Bell        14,358 ---
 15 Fri, May  1 box CLE  NYY  W   4-2 (10)  11-4     1  up 1.0  2:22 C McLish     B Shantz      36,682 +
 16 Sat, May  2 box CLE  NYY  W   5-2       12-4     1  up 2.0  2:13 H Score      T Sturdivant  14,484 ++
 17 Sun, May  3 box CLE  WSH  W   5-0       13-4     1  up 2.5  2:23 M Grant      P Ramos            0 +++
 18             box CLE  WSH  L   1-3       13-5     1  up 2.5  2:10 H Griggs     M Garcia      19,586 -
 19 Tue, May  5 box CLE  BAL  W   9-1       14-5     1  up 3.5  2:32 D Ferrarese  J Harshman    11,182 +
 20 Wed, May  6 box CLE  BAL  L   5-6       14-6     1  up 2.5  2:42 M Pappas     G Bell        11,313 -
 21 Fri, May  8 box CLE @CHW  W   3-1       15-6     1  up 3.0  2:23 C McLish     D Donovan     19,170 +
 22 Sat, May  9 box CLE @CHW  L   5-9       15-7     1  up 2.0  3:02 R Moore      H Score        6,325 -
 23 Sun, May 10 box CLE @CHW  L   4-5 (11)  15-8     1  up 1.5  2:59 B Pierce     D Brodowski        0 --
 24             box CLE @CHW  L   0-5       15-9     1  up 1.5  2:37 E Wynn       M Garcia      24,346 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May 12 box CLE @NYY  W   7-6       16-9     1  up 1.5  3:07 C McLish     A Ditmar      36,130 +
 26 Fri, May 15 box CLE @BOS  W   4-3       17-9     1  up 0.5  2:32 M Grant      T Brewer      23,412 ++
 27 Sat, May 16 box CLE @BOS  W  12-6       18-9     1  up 0.5  3:04 H Score      F Baumann     16,057 +++
 28 Sun, May 17 box CLE @BAL  L   7-8 (11)  18-10    1  up 0.5  3:22 J Walker     J Perry            0 -
 29             box CLE @BAL  W   8-3       19-10    1  up 0.5  2:37 G Bell       M Pappas      21,177 +
 30 Mon, May 18 box CLE @BAL  L   0-3       19-11    2     0.5  2:31 H Brown      D Ferrarese    9,167 -
 31 Tue, May 19 box CLE @WSH  W   5-2       20-11    1  up 0.5  2:28 M Grant      H Griggs      12,681 +
 32 Wed, May 20 box CLE @WSH  W   5-3       21-11    1  up 0.5  2:37 H Score      R Kemmerer    13,395 ++
 33 Fri, May 22 box CLE  DET  W   1-0       22-11    1  up 0.5  1:52 G Bell       P Foytack     24,317 +++
 34 Sat, May 23 box CLE  DET  L   4-6       22-12    1  up 0.5  2:25 J Bunning    C McLish       5,864 -
 35 Sun, May 24 box CLE  DET  W   3-2       23-12    1  up 1.0  2:30 H Score      R Narleski         0 +
 36             box CLE  DET  L   3-6       23-13    1  up 1.0  2:22 F Lary       M Garcia      22,735 -
 37 Tue, May 26 box CLE @CHW  W   3-0       24-13    1  up 2.0  2:28 D Ferrarese  D Donovan     40,018 +
 38 Wed, May 27 box CLE @CHW  L   1-5       24-14    1  up 1.0  2:21 E Wynn       G Bell         6,883 -
 39 Thu, May 28 box CLE  KCA  L   2-7       24-15    1  up 0.5  2:30 B Daley      M Grant       12,785 --
 40 Sat, May 30 box CLE  KCA  W   3-2       25-15    1  up 1.0  2:36 A Cicotte    J Kucks            0 +
 41             box CLE  KCA  L   1-3       25-16    1  up 1.0  2:14 R Coleman    C McLish      20,338 -
 42 Sun, May 31 box CLE @DET  L   4-7       25-17    1  up 1.0  2:22 J Davie      M Garcia      27,706 --
 43 Mon, Jun  1 box CLE @DET  L   1-3       25-18    1  up 1.0  2:13 P Foytack    G Bell         8,224 ---
 44 Tue, Jun  2 box CLE  WSH  L   2-3 (10)  25-19    1  up 0.5  2:02 P Ramos      B Podbielan    7,016 ----
 45 Wed, Jun  3 box CLE  WSH  L   0-4       25-20    1    Tied  2:13 B Fischer    H Score        7,644 -----
 46 Fri, Jun  5 box CLE  NYY  L   2-11      25-21    2     1.5  2:28 A Ditmar     G Bell        51,935 ------
 47 Sat, Jun  6 box CLE  NYY  L   1-2       25-22    2     1.5  2:36 B Turley     D Ferrarese   17,156 -------
 48 Sun, Jun  7 box CLE  NYY  W   7-5       26-22    3     1.5  2:53 H Score      D Larsen           0 +
 49             box CLE  NYY  L   3-4       26-23    3     1.5  2:51 D Maas       C McLish      59,823 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jun  9 box CLE @BAL  L   3-7       26-24    3     1.5  2:37 E Johnson    M Grant       46,601 --
 51 Wed, Jun 10 box CLE @BAL  W  11-8       27-24    3     1.5  2:54 G Bell       J Walker      15,883 +
 52 Thu, Jun 11 box CLE @BAL  W   2-1       28-24    2     1.5  2:24 D Ferrarese  M Pappas       8,712 ++
 53 Sat, Jun 13 box CLE @WSH  W   8-7       29-24    2     0.5  2:53 J Perry      H Griggs       9,342 +++
 54 Sun, Jun 14 box CLE @WSH  W   9-5       30-24    2     0.5  2:29 M Grant      R Kemmerer         0 ++++
 55             box CLE @WSH  W  12-6       31-24    2     0.5  2:40 H Score      B Fischer     16,641 +++++
 56 Mon, Jun 15 box CLE @BOS  W   5-1       32-24    1    Tied  2:46 G Bell       B Monbouquet  12,322 ++++++
 57 Tue, Jun 16 box CLE @BOS  W   4-1       33-24    1  up 1.0  2:22 C McLish     T Wills       16,656 +++++++
 58 Thu, Jun 18 box CLE @BOS  L   6-7       33-25    1  up 1.5  2:56 J Harshman   M Garcia       3,386 -
 59 Fri, Jun 19 box CLE @NYY  L   2-3       33-26    1  up 1.0  2:59 J Coates     G Bell        53,448 --
 60 Sat, Jun 20 box CLE @NYY  L   2-10      33-27    1  up 0.5  2:50 D Maas       H Score       47,167 ---
 61 Sun, Jun 21 box CLE @NYY  W   4-2       34-27    1  up 2.0  2:56 C McLish     A Ditmar           0 +
 62             box CLE @NYY  W   5-4 (14)  35-27    1  up 2.0  4:18 M Grant      J Coates      68,680 ++
 63 Tue, Jun 23 box CLE  BAL  L   1-5       35-28    1  up 1.0  2:35 M Pappas     G Bell        19,979 -
 64 Wed, Jun 24 box CLE  BAL  L   4-7       35-29    1  up 0.5  2:27 H Brown      H Score       11,694 --
 65 Thu, Jun 25 box CLE  BAL  W   3-2       36-29    1  up 1.0  2:42 M Garcia     J Fisher       7,433 +
 66 Fri, Jun 26 box CLE  BOS  W  11-5       37-29    1  up 1.0  2:55 C McLish     J Casale      25,416 ++
 67 Sat, Jun 27 box CLE  BOS  L   4-6       37-30    1  up 1.0  2:38 F Sullivan   M Grant       10,919 -
 68 Sun, Jun 28 box CLE  BOS  W   5-4       38-30    1  up 1.0  2:32 J Perry      J Harshman         0 +
 69             box CLE  BOS  W   1-0       39-30    1  up 1.0  2:51 H Score      T Wills       27,610 ++
 70 Tue, Jun 30 box CLE  CHW  W   3-1       40-30    1  up 2.0  1:53 C McLish     B Pierce      23,416 +++
 71 Wed, Jul  1 box CLE  CHW  L   5-6       40-31    1  up 1.0  2:51 B Latman     M Grant       16,700 -
 72 Thu, Jul  2 box CLE @KCA  L   4-6       40-32    1  up 1.0  3:00 R Herbert    G Bell         9,416 --
 73 Fri, Jul  3 box CLE @KCA  W   8-4       41-32    1  up 1.0  3:08 H Score      H Reed         7,989 +
 74 Sat, Jul  4 box CLE @DET  W   6-1       42-32    1  up 2.0  2:19 C McLish     F Lary             0 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75             box CLE @DET  W  12-9 (11)  43-32    1  up 2.0  3:39 G Bell       B Smith       35,799 +++
 76 Sun, Jul  5 box CLE @DET  W   5-4 (10)  44-32    1  up 2.0  2:49 G Bell       T Morgan      16,676 ++++
 77 Thu, Jul  9 box CLE @CHW  L   3-4       44-33    1  up 1.0  2:31 B Pierce     H Score       36,742 -
 78 Fri, Jul 10 box CLE @CHW  W   8-4       45-33    1  up 2.0  3:00 C McLish     E Wynn        41,588 +
 79 Sat, Jul 11 box CLE  DET  W   8-7       46-33    1  up 2.0  3:10 J Perry      D Sisler      29,895 ++
 80 Sun, Jul 12 box CLE  DET  L   2-6       46-34    1  up 1.0  2:01 P Foytack    B Locke            0 -
 81             box CLE  DET  W   8-4       47-34    1  up 1.0  2:13 J Perry      T Morgan      54,727 +
 82 Tue, Jul 14 box CLE @NYY  L   0-1       47-35    1    Tied  2:50 W Ford       H Score       32,210 -
 83 Thu, Jul 16 box CLE @NYY  L   5-7 (10)  47-36    2     1.0  3:25 D Maas       G Bell             0 --
 84             box CLE @NYY  L   0-4       47-37    2     1.0  2:28 B Shantz     B Smith       38,674 ---
 85 Fri, Jul 17 box CLE @BOS  W   8-7       48-37    2     1.0  3:07 B Locke      I Delock      26,432 +
 86 Sat, Jul 18 box CLE @BOS  W   7-5 (13)  49-37    2     1.0  4:13 M Garcia     M Wall        14,453 ++
 87 Sun, Jul 19 box CLE @BOS  L   5-6       49-38    1    Tied  2:48 L Kiely      J Perry            0 -
 88             box CLE @BOS  W   5-3  (8)  50-38    1    Tied  2:38 A Cicotte    F Baumann     27,753 +
 89 Tue, Jul 21 box CLE  NYY  W   5-1       51-38    1    Tied  2:15 C McLish     B Shantz      46,912 ++
 90 Wed, Jul 22 box CLE  NYY  L   5-8       51-39    2     1.0  3:03 D Maas       H Score       42,747 -
 91 Thu, Jul 23 box CLE  NYY  W   8-5       52-39    2     0.5  3:02 J Perry      E Grba        50,766 +
 92 Fri, Jul 24 box CLE  WSH  W   5-2       53-39    2     0.5  2:49 G Bell       C Pascual     14,147 ++
 93 Sat, Jul 25 box CLE  WSH  W   8-1       54-39    2     0.5  2:05 C McLish     B Fischer     12,653 +++
 94 Sun, Jul 26 box CLE  WSH  W   9-0       55-39    1  up 0.5  1:57 J Perry      H Griggs           0 ++++
 95             box CLE  WSH  W   4-3 (12)  56-39    1  up 0.5  3:23 M Grant      P Ramos       30,121 +++++
 96 Mon, Jul 27 box CLE  BOS  L   0-4       56-40    1    Tied  2:46 J Casale     H Score       12,716 -
 97 Tue, Jul 28 box CLE  BOS  W   5-2       57-40    2     0.5  2:51 G Bell       F Sullivan         0 +
 98             box CLE  BOS  L   4-8       57-41    2     0.5  2:28 B Monbouquet J Perry       29,525 -
 99 Wed, Jul 29 box CLE  BOS  L   1-4       57-42    2     1.0  2:28 A Schroll    C McLish      14,591 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Thu, Jul 30 box CLE  BOS  W   4-3       58-42    2     1.0  2:43 B Locke      M Fornieles   10,244 +
101 Fri, Jul 31 box CLE  BAL  W   5-4       59-42    2     1.0  2:28 J Perry      B Loes        32,864 ++
102 Sat, Aug  1 box CLE  BAL  L   2-5       59-43    2     2.0  2:17 H Brown      B Locke       12,115 -
103 Sun, Aug  2 box CLE  BAL  L   4-5 (10)  59-44    2     3.0  2:26 H Wilhelm    A Cicotte          0 --
104             box CLE  BAL  W   6-3       60-44    2     3.0  2:20 G Bell       B O'Dell      34,682 +
105 Tue, Aug  4 box CLE @WSH  W   8-2       61-44    2     2.0  2:18 J Perry      B Fischer      5,438 ++
106 Wed, Aug  5 box CLE @WSH  W   7-3       62-44    2     2.0  2:07 M Grant      P Ramos            0 +++
107             box CLE @WSH  L   0-9       62-45    2     2.0  2:24 T Clevenger  C McLish      12,198 -
108 Thu, Aug  6 box CLE @WSH  W   5-2       63-45    2     1.5  2:33 G Bell       R Kemmerer     7,344 +
109 Fri, Aug  7 box CLE @BAL  W   8-5       64-45    2     1.5  3:09 A Cicotte    J Walker      16,336 ++
110 Sun, Aug  9 box CLE @BAL  L   3-4       64-46    2     3.0  2:26 M Pappas     J Perry       12,875 -
111 Mon, Aug 10 box CLE @KCA  W   6-4       65-46    2     2.5  2:52 C McLish     R Coleman     11,478 +
112 Tue, Aug 11 box CLE @KCA  L   3-7       65-47    2     2.5  2:27 B Daley      M Grant       10,884 -
113 Wed, Aug 12 box CLE @KCA  W   9-4       66-47    2     2.5  2:40 G Bell       J Kucks       10,937 +
114 Thu, Aug 13 box CLE @KCA  W   7-5       67-47    2     2.5  2:21 J Harshman   J Tsitouris   12,510 ++
115 Fri, Aug 14 box CLE @DET  L   1-11      67-48    2     3.5  2:24 F Lary       C McLish      28,198 -
116 Sat, Aug 15 box CLE @DET  L   6-9       67-49    2     3.5  2:40 J Bunning    H Score       12,330 --
117 Mon, Aug 17 box CLE @DET  L   4-5       67-50    2     3.5  2:15 P Foytack    G Bell         4,788 ---
118 Tue, Aug 18 box CLE  WSH  L   4-11      67-51    2     4.5  2:38 R Kemmerer   J Perry       18,064 ----
119 Wed, Aug 19 box CLE  WSH  W   5-4       68-51    2     3.5  2:41 C McLish     B Fischer      7,795 +
120 Thu, Aug 20 box CLE  WSH  W   6-1       69-51    2     2.5  2:06 M Grant      P Ramos       10,157 ++
121 Fri, Aug 21 box CLE  BAL  W   5-0       70-51    2     2.5  2:04 J Harshman   H Brown       28,573 +++
122 Sat, Aug 22 box CLE  BAL  W   4-2       71-51    2     2.5  2:14 G Bell       M Pappas      10,117 ++++
123 Sun, Aug 23 box CLE  BOS  W   1-0       72-51    2     1.5  1:57 J Perry      T Brewer           0 +++++
124             box CLE  BOS  W   6-2       73-51    2     1.5  2:50 J Harshman   A Schroll     26,208 ++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 25 box CLE  NYY  W   6-3       74-51    2     2.0  2:16 C McLish     W Ford        36,143 +++++++
126 Wed, Aug 26 box CLE  NYY  W   5-4       75-51    2     1.0  2:22 J Perry      R Duren       31,800 ++++++++
127 Fri, Aug 28 box CLE  CHW  L   3-7       75-52    2     2.5  2:32 B Shaw       M Grant       70,398 -
128 Sat, Aug 29 box CLE  CHW  L   0-2       75-53    2     3.5  2:18 D Donovan    J Perry       28,107 --
129 Sun, Aug 30 box CLE  CHW  L   3-6       75-54    2     5.5  2:56 E Wynn       C McLish           0 ---
130             box CLE  CHW  L   4-9       75-55    2     5.5  2:37 B Latman     G Bell        66,586 ----
131 Wed, Sep  2 box CLE  KCA  W   6-3       76-55    2     5.5  2:33 G Bell       N Garver      15,264 +
132 Fri, Sep  4 box CLE @CHW  L   2-3       76-56    2     6.5  2:20 E Wynn       J Perry       45,510 -
133 Sat, Sep  5 box CLE @CHW  W   6-5       77-56    2     5.5  2:52 C McLish     B Shaw        26,920 +
134 Sun, Sep  6 box CLE @CHW  W   2-1       78-56    2     4.5  2:30 M Grant      D Donovan     34,269 ++
135 Mon, Sep  7 box CLE  DET  W  15-14      79-56    2     4.5  3:20 B Locke      J Bunning          0 +++
136             box CLE  DET  W   6-5       80-56    2     4.5  3:02 M Garcia     P Burnside    28,041 ++++
137 Wed, Sep  9 box CLE @BAL  W   3-2       81-56    2     4.5  2:15 J Harshman   M Pappas           0 +++++
138             box CLE @BAL  W   4-1       82-56    2     4.5  2:16 J Perry      H Brown       12,172 ++++++
139 Thu, Sep 10 box CLE @BAL  L   1-6       82-57    2     4.5  2:13 H Wilhelm    C McLish       6,431 -
140 Fri, Sep 11 box CLE @WSH  L   4-5       82-58    2     4.0  2:08 P Ramos      M Garcia       6,261 --
141 Sat, Sep 12 box CLE @WSH  W   7-2       83-58    2     4.0  1:54 G Bell       R Kemmerer     6,409 +
142 Sun, Sep 13 box CLE @NYY  L   1-2 (11)  83-59    2     5.5  3:14 E Grba       J Harshman         0 -
143             box CLE @NYY  L   0-1       83-60    2     5.5  1:57 D Maas       J Perry       41,645 --
144 Mon, Sep 14 box CLE @NYY  W   8-5       84-60    2     4.5  2:34 C McLish     A Ditmar       4,953 +
145 Tue, Sep 15 box CLE @BOS  L   0-1       84-61    2     5.5  2:06 T Brewer     M Grant        8,456 -
146 Wed, Sep 16 box CLE @BOS  L   5-6       84-62    2     5.5  2:38 N Chittum    J Perry        3,006 --
147 Fri, Sep 18 box CLE @KCA  W  11-2       85-62    2     5.5  2:26 J Perry      B Daley        6,943 +
148 Sat, Sep 19 box CLE @KCA  W  13-7       86-62    2     4.5  2:39 J Harshman   J Kucks        8,852 ++
149 Sun, Sep 20 box CLE @KCA  W   4-3       87-62    2     3.5  2:15 C McLish     N Garver      11,058 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 22 box CLE  CHW  L   2-4       87-63    2     4.5  2:43 E Wynn       J Perry       54,293 -
151 Fri, Sep 25 box CLE  KCA  W   8-2       88-63    2     3.0  2:51 J Striker    J Kucks            0 +
152             box CLE  KCA  W   8-7       89-63    2     3.0  2:59 M Grant      B Grim        29,411 ++
153 Sat, Sep 26 box CLE  KCA  L   4-8       89-64    2     4.0  2:20 K Johnson    J Briggs       8,108 -
154 Sun, Sep 27 box CLE  KCA  L   5-6       89-65    2     5.0  2:29 N Garver     H Score       14,601 --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1958/1960

Compare     Other Links@google.com   Report an error

Pages Updated through July 25,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 1959 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through July 25, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.