Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1995 Batting Statistics

1995 Chicago White Sox

Batting Statistics

Franchise Encyclopedia: 1994 / 1996

68-76, Finished 3rd in AL Central (Schedule and Results)
View League Standings and Leaders

Manager: Gene Lamont (11-20) and Terry Bevington (57-56)
Scored 755 runs, Allowed 758 runs. Pythagorean W-L: 72-72

Ballparks: Comiskey Park II · Attendance: 1,609,773 (9th of 14)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 96, Pitching - 95 · one-year: Batting - 96, Pitching - 96

BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)


1994 / 1996 Batting Statistics

Team Batting

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Ron Karkovice 31 113 382 323 44 70 14 1 13 51 2 3 39 84 .217 .306 .387 .693 82 125 5 5 9 6 0
2 1B Frank Thomas 27 145 647 493 102 152 27 0 40 111 3 2 136 74 .308 .454 .606 1.061 179 299 14 6 0 12 29
3 2B Ray Durham# 23 125 517 471 68 121 27 6 7 51 18 5 31 83 .257 .309 .384 .693 83 181 8 6 5 4 2
4 SS Ozzie Guillen* 31 122 433 415 50 103 20 3 1 41 6 7 13 25 .248 .270 .318 .588 56 132 11 0 4 1 1
5 3B Robin Ventura* 27 135 577 492 79 145 22 0 26 93 4 3 75 98 .295 .384 .498 .882 132 245 8 1 1 8 11
6 LF Tim Raines# 35 133 581 502 81 143 25 4 12 67 13 2 70 52 .285 .374 .422 .796 111 212 8 3 3 3 3
7 CF Lance Johnson* 31 142 645 607 98 186 18 12 10 57 40 6 32 31 .306 .341 .425 .766 102 258 7 1 2 3 2
8 RF Mike Devereaux 32 92 361 333 48 102 21 1 10 55 6 6 25 51 .306 .352 .465 .817 115 155 10 0 0 3 3
9 DH John Kruk* 34 45 188 159 13 49 7 0 2 23 0 1 26 33 .308 .399 .390 .789 111 62 5 0 0 3 0
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
10 UT Dave Martinez* 30 119 349 303 49 93 16 4 5 37 8 2 32 41 .307 .371 .436 .806 113 132 6 1 9 4 2
11 OF Lyle Mouton 26 58 201 179 23 54 16 0 5 27 1 0 19 46 .302 .373 .475 .848 123 85 7 2 0 1 0
12 SS Craig Grebeck 30 53 182 154 19 40 12 0 1 18 0 0 21 23 .260 .360 .357 .717 91 55 4 3 4 0 0
13 UT Norberto Martin 28 72 169 160 17 43 7 4 2 17 5 0 3 25 .269 .281 .400 .681 78 64 5 1 2 3 0
14 UT Warren Newson* 30 51 109 85 19 20 0 2 3 9 1 1 23 27 .235 .404 .388 .792 112 33 2 1 0 0 0
15 C Mike LaValliere* 34 46 109 98 7 24 6 0 1 19 0 0 9 15 .245 .303 .337 .639 70 33 3 0 0 2 0
16 DH Chris Sabo 33 20 80 71 10 18 5 0 1 8 2 0 3 12 .254 .295 .366 .661 74 26 0 2 2 2 1
17 IF Chris Snopek 24 22 77 68 12 22 4 0 1 7 1 0 9 12 .324 .403 .426 .829 121 29 2 0 0 0 0
18 UT Barry Lyons 35 27 70 64 8 17 2 0 5 16 0 0 4 14 .266 .304 .531 .836 116 34 0 0 1 1 0
19 OF Mike Cameron 22 28 44 38 4 7 2 0 1 2 0 0 3 15 .184 .244 .316 .560 47 12 0 0 3 0 0
20 C Chris Tremie 25 10 26 24 0 4 0 0 0 0 0 0 1 2 .167 .200 .167 .367 -1 4 0 0 1 0 0
21 2B Doug Brady# 25 12 23 21 4 4 1 0 0 3 0 1 2 4 .190 .261 .238 .499 34 5 1 0 0 0 0
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
22 P Atlee Hammaker# 37 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 P Rod Bolton 26 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 P Luis Andujar 22 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 P Rob Dibble* 31 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 P Mike Bertotti* 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 P Scott Radinsky* 27 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 P Mike Sirotka* 24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 P Larry Thomas 25 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 P Jeff Shaw 28 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 P Kirk McCaskill 34 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 P Wilson Alvarez* 25 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 P Bill Simas* 23 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 P Isidro Marquez 30 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 P Tim Fortugno* 33 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 P Alex Fernandez 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 P Roberto Hernandez 30 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 P Jason Bere 24 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 P Jim Abbott* 27 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 P Scott Ruffcorn 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 P Dave Righetti* 36 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 P James Baldwin 23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 P Andrew Lorraine* 22 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 P Brian Keyser 28 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 P Matt Karchner 28 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 P Jose DeLeon 34 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 29.5 145 5770 5060 755 1417 252 37 146 712 110 39 576 767 .280 .354 .431 .785 107 2181 106 32 46 56 54
Rank in 14 AL teams 1 5 2 7 2 8 4 10 2 13 2 4 5 5 5 14 3
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Player Value--Batters

League Register · WAR: 8+ MVP, 5+ A-S, 2+ Strtr, 0-2 Sub, < 0 Repl.
Age PA Rbat Rbaser Rroe Rdp Rfield Rpos Rrep RAR WAR oRAR oWAR dWAR Salary Acquired Pos. Summary
Doug Brady# 25 23 -2 0 1 0 2 0 1 2 0.2 0 0.0 0.2 $ Amateur Draft /4
Mike Cameron 22 44 -4 0 0 0 3 -1 1 -2 -0.1 -4 -0.4 0.3 $109,000 Amateur Draft 9/8
Mike Devereaux 32 361 5 -2 -1 0 5 -4 13 16 1.6 11 1.1 0.5 $1,350,000 Free Agency 9/8
Ray Durham# 23 517 -16 3 4 3 -22 1 18 -9 -0.9 13 1.3 -2.2 $109,000 Amateur Draft *4
Craig Grebeck 30 182 -2 0 -1 -1 4 2 6 9 0.9 4 0.4 0.5 $670,000 Amateur Free Agent 65/4
Ozzie Guillen* 31 433 -32 -1 0 2 -2 6 15 -12 -1.1 -10 -1.0 -0.1 $3,500,000 Traded *6
Lance Johnson* 31 645 -2 7 0 3 1 2 20 31 3.1 30 2.9 0.2 $2,666,667 Traded *8
Ron Karkovice 31 382 -11 -2 1 0 4 6 13 11 1.2 7 0.7 0.5 $1,773,615 Amateur Draft *2
John Kruk* 34 188 4 -2 -1 0 -1 -4 6 2 0.2 3 0.3 -0.1 $1,000,000 Free Agency D/3
Mike LaValliere* 34 109 -5 0 0 0 5 2 4 6 0.6 1 0.1 0.5 $750,000 Free Agency 2
Barry Lyons 35 70 1 -1 0 0 0 0 2 2 0.2 2 0.2 0.0 $ Free Agency 2/3D
Norberto Martin 28 169 -6 2 0 1 -5 -1 6 -2 -0.2 2 0.2 -0.4 $165,000 Amateur Free Agent 4/596D7
Dave Martinez* 30 349 5 0 3 1 4 -5 12 20 1.9 16 1.6 0.3 $650,000 Free Agency 397/81
Lyle Mouton 26 201 6 1 0 -1 2 -2 7 13 1.3 11 1.1 0.2 $109,000 Traded 97/D
Warren Newson* 30 109 2 1 0 0 -0 -2 4 5 0.5 5 0.5 0.0 $200,000 Traded 97/D
Tim Raines# 35 581 7 1 -1 1 -13 -7 19 7 0.6 20 2.0 -1.4 $3,700,000 Free Agency *7D/9
Chris Sabo 33 80 -3 -1 0 0 -1 -2 3 -3 -0.3 -3 -0.3 0.0 $550,000 Free Agency D/35
Chris Snopek 24 77 2 1 0 0 -0 0 3 6 0.6 6 0.6 0.0 $ Amateur Draft 5/6
Frank Thomas 27 647 61 -2 0 -1 -12 -11 20 55 5.3 67 6.5 -1.2 $7,150,000 Amateur Draft 3D
Chris Tremie 25 26 -4 0 0 0 -1 0 1 -4 -0.4 -3 -0.3 -0.1 $109,000 Amateur Draft /2
Robin Ventura* 27 577 21 -1 -1 0 8 0 19 46 4.5 38 3.7 0.8 $5,100,000 Amateur Draft *53/D
Team Total 29.5 5770 27 4 4 8 -19 -20 193 199 19.7 216 21.2 -1.5 $29,661,282
Age PA Rbat Rbaser Rroe Rdp Rfield Rpos Rrep RAR WAR oRAR oWAR dWAR Salary Acquired Pos. Summary

Team Advanced Batting

Hide non-qualifiers for rate stats
 · League Register
Age PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
Jim Abbott* 27 0 0 0.0 0.0 1
Wilson Alvarez* 25 0 0 0.0 0.0 1
Luis Andujar 22 0 0 0.0 0.0 /1
James Baldwin 23 0 0 0.0 0.0 /1
Jason Bere 24 0 0 0.0 0.0 1
Mike Bertotti* 25 0 0 0.0 0.0 /1
Rod Bolton 26 0 0 0.0 0.0 /1
Doug Brady# 25 23 19 1 1.4 106 .235 .190 .266 .261 .339 .238 .420 .499 .758 34 .084 -2.0 -0.2 .316 .095 .048 /4
Mike Cameron 22 44 34 3 2.4 106 .273 .184 .266 .244 .339 .316 .420 .560 .758 47 .190 -3.0 -0.3 .484 .211 .132 .0 9/8
Jose DeLeon 34 0 0 0.0 0.0 1
Mike Devereaux 32 361 250 51 5.4 106 .335 .306 .266 .352 .339 .465 .420 .817 .758 115 .520 7.2 0.7 .729 .234 .159 7.5 9/8
Rob Dibble* 31 0 0 0.0 0.0 1
Ray Durham# 23 517 372 57 4.1 106 .296 .257 .265 .309 .339 .384 .419 .693 .758 83 .390 -12.3 -1.1 .636 .221 .127 10.1 *4
Alex Fernandez 25 0 0 0.0 0.0 1
Tim Fortugno* 33 0 0 0.0 0.0 1
Craig Grebeck 30 182 122 21 4.6 106 .300 .260 .266 .360 .339 .357 .420 .717 .758 91 .442 -0.8 -0.1 .669 .234 .097 .0 65/4
Ozzie Guillen* 31 433 335 32 2.6 106 .262 .248 .265 .270 .339 .318 .419 .588 .758 56 .212 -27.7 -2.6 .436 .099 .070 1.7 *6
Atlee Hammaker# 37 0 0 0.0 0.0 1
Roberto Hernandez 30 0 0 0.0 0.0 1
Lance Johnson* 31 645 439 92 5.6 106 .309 .306 .265 .341 .339 .425 .419 .766 .758 102 .531 -0.9 -0.1 .749 .227 .119 16.0 *8
Matt Karchner 28 0 0 0.0 0.0 1
Ron Karkovice 31 382 276 40 3.9 106 .246 .217 .265 .306 .339 .387 .419 .693 .758 82 .366 -7.9 -0.7 .644 .288 .170 3.5 *2
Brian Keyser 28 0 0 0.0 0.0 1
John Kruk* 34 188 119 26 5.8 106 .370 .308 .265 .399 .339 .390 .419 .789 .758 111 .550 4.4 0.4 .750 .239 .082 .0 D/3
Mike LaValliere* 34 109 79 10 3.4 106 .274 .245 .266 .303 .339 .337 .420 .639 .758 70 .311 -4.0 -0.4 .545 .184 .092 .0 2
Andrew Lorraine* 22 0 0 0.0 0.0 /1
Barry Lyons 35 70 49 11 6.0 106 .261 .266 .266 .304 .339 .531 .420 .836 .758 116 .563 1.1 0.1 .809 .328 .266 .0 2/3D
Isidro Marquez 30 0 0 0.0 0.0 /1
Norberto Martin 28 169 127 17 3.6 106 .301 .269 .266 .281 .339 .400 .420 .681 .758 78 .333 -5.7 -0.5 .598 .181 .131 2.9 4/596D7
Dave Martinez* 30 349 231 51 5.9 106 .337 .307 .265 .371 .339 .436 .419 .806 .758 113 .555 6.9 0.6 .784 .254 .129 6.2 397/81
Kirk McCaskill 34 0 0 0.0 0.0 1
Lyle Mouton 26 201 133 31 6.2 106 .380 .302 .265 .373 .339 .475 .419 .848 .758 123 .580 6.9 0.6 .811 .285 .173 1.7 97/D
Warren Newson* 30 109 68 15 5.9 106 .309 .235 .266 .404 .339 .388 .420 .792 .758 112 .555 2.4 0.2 .838 .424 .153 1.5 97/D
Scott Radinsky* 27 0 0 0.0 0.0 1
Tim Raines# 35 581 375 85 6.0 106 .297 .285 .266 .374 .339 .422 .420 .796 .758 111 .567 10.4 1.0 .802 .299 .137 12.5 *7D/9
Dave Righetti* 36 0 0 0.0 0.0 1
Scott Ruffcorn 25 0 0 0.0 0.0 /1
Chris Sabo 33 80 57 9 4.2 106 .283 .254 .265 .295 .339 .366 .419 .661 .758 74 .404 -2.4 -0.2 .623 .183 .113 1.3 D/35
Jeff Shaw 28 0 0 0.0 0.0 /1
Bill Simas* 23 0 0 0.0 0.0 1
Mike Sirotka* 24 0 0 0.0 0.0 /1
Chris Snopek 24 77 48 12 6.7 106 .382 .324 .266 .403 .339 .426 .420 .829 .758 121 .610 2.5 0.2 .813 .250 .103 1.0 5/6
Frank Thomas 27 647 369 144 10.4 106 .286 .308 .266 .454 .339 .606 .420 1.061 .758 179 .780 67.7 6.1 1.238 .576 .298 5.6 3D
Larry Thomas 25 0 0 0.0 0.0 1
Chris Tremie 25 26 21 1 1.3 106 .182 .167 .266 .200 .339 .167 .420 .367 .758 -1 .070 -3.6 -0.3 .250 .042 .000 /2
Robin Ventura* 27 577 367 98 7.1 106 .316 .295 .266 .384 .339 .498 .420 .882 .758 132 .639 25.5 2.3 .899 .358 .203 6.9 *53/D
League Average 5.2 109 .298 .270 .270 .344 .344 .426 .427 .770 .771 100 .497 .728 .277 .157
Team Total 29.5 5770 3890 807 5.5 106 .302 .280 .265 .354 .339 .431 .419 .785 .758 107 .527 64.5 5.7 .755 .279 .151 125.5
Age PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary

Team Batting Ratios*

Hide non-qualifiers for rate stats
 · League Register
Age PA HR% SO% BB% XBH% X/H% SO/BB AB/SO AB/HR AB/RBI GB/FB GO/AO IP% LD% HR/FB IF/FB
Doug Brady# 25 23 0.0% 17.4% 8.7% 4.4% 25% 2.00 5.3 7.0 1.00 2.25 74% 18% 0.0% 14%
Mike Cameron 22 44 2.3% 34.1% 6.8% 6.8% 43% 5.00 2.5 38.0 19.0 1.30 1.43 50% 8% 14.3% 30%
Mike Devereaux 32 361 2.8% 14.1% 6.9% 8.9% 31% 2.04 6.5 33.3 6.1 0.94 1.21 76% 20% 8.0% 15%
Ray Durham# 23 517 1.4% 16.1% 6.0% 7.7% 33% 2.68 5.7 67.3 9.2 0.88 1.00 74% 18% 4.4% 20%
Craig Grebeck 30 182 0.6% 12.6% 11.5% 7.1% 33% 1.10 6.7 154.0 8.6 0.93 1.27 71% 26% 1.6% 9%
Ozzie Guillen* 31 433 0.2% 5.8% 3.0% 5.5% 23% 1.92 16.6 415.0 10.1 1.22 1.35 90% 19% 0.7% 14%
Lance Johnson* 31 645 1.6% 4.8% 5.0% 6.2% 22% 0.97 19.6 60.7 10.6 1.03 1.27 88% 23% 4.0% 11%
Ron Karkovice 31 382 3.4% 22.0% 10.2% 7.3% 40% 2.15 3.8 24.8 6.3 0.47 0.66 61% 19% 10.1% 20%
John Kruk* 34 188 1.1% 17.6% 13.8% 4.8% 18% 1.27 4.8 79.5 6.9 1.48 2.23 68% 24% 4.2% 8%
Mike LaValliere* 34 109 0.9% 13.8% 8.3% 6.4% 29% 1.67 6.5 98.0 5.2 1.07 1.46 77% 20% 2.8% 12%
Barry Lyons 35 70 7.1% 20.0% 5.7% 10.0% 41% 3.50 4.6 12.8 4.0 0.70 1.06 66% 17% 17.9% 7%
Norberto Martin 28 169 1.2% 14.8% 1.8% 7.7% 30% 8.33 6.4 80.0 9.4 1.72 3.90 80% 18% 4.4% 10%
Dave Martinez* 30 349 1.4% 11.8% 9.2% 7.2% 27% 1.28 7.4 60.6 8.2 0.95 1.33 75% 22% 4.6% 18%
Lyle Mouton 26 201 2.5% 22.9% 9.5% 10.5% 39% 2.42 3.9 35.8 6.6 0.75 1.32 64% 28% 7.4% 11%
Warren Newson* 30 109 2.8% 24.8% 21.1% 4.6% 25% 1.17 3.1 28.3 9.4 1.07 1.44 50% 22% 11.1% 4%
Tim Raines# 35 581 2.1% 9.0% 12.1% 7.1% 29% 0.74 9.7 41.8 7.5 0.81 1.03 76% 21% 5.8% 16%
Chris Sabo 33 80 1.3% 15.0% 3.8% 7.5% 33% 4.00 5.9 71.0 8.9 0.50 0.67 75% 19% 3.2% 23%
Chris Snopek 24 77 1.3% 15.6% 11.7% 6.5% 23% 1.33 5.7 68.0 9.7 0.68 1.25 71% 21% 4.3% 26%
Frank Thomas 27 647 6.2% 11.4% 21.0% 10.4% 44% 0.54 6.7 12.3 4.4 0.52 0.59 60% 25% 16.1% 12%
Chris Tremie 25 26 0.0% 7.7% 3.9% 0.0% 0% 2.00 12.0 0.69 0.73 85% 4% 0.0% 46%
Robin Ventura* 27 577 4.5% 17.0% 13.0% 8.3% 33% 1.31 5.0 18.9 5.3 0.64 0.84 65% 25% 12.0% 10%
League Average 2.7% 15.5% 9.6% 7.8% 33% 1.60 5.7 32.2 7.2 0.80 1.07 71% 22% 8.1% 16%
Team Total 29.6 5770 2.5% 13.3% 10.0% 7.5% 31% 1.33 6.6 34.7 7.1 0.85 1.10 73% 22% 7.4% 14%
Age PA HR% SO% BB% XBH% X/H% SO/BB AB/SO AB/HR AB/RBI GB/FB GO/AO IP% LD% HR/FB IF/FB

Team Win Probability*

Hide non-qualifiers for rate stats
 · League Register
Age PA BtRuns BtWins Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI PHlev AB
Doug Brady# 25 23 -2.0 -0.2 25 0.1 0.5 -0.4 1.03 -0.1 0.2 -0.7 -0.1 1.03 -1.6 2.95 3
Mike Cameron 22 44 -3.0 -0.3 44 -0.2 0.5 -0.7 .87 -0.2 -0.1 -3.1 -0.3 0.92 -2.7 0
Mike Devereaux 32 361 7.2 0.7 377 0.1 7.5 -7.4 1.17 0.7 -0.6 0.4 0.0 1.05 7.3 2.41 6
Ray Durham# 23 517 -12.3 -1.1 551 -2.6 8.0 -10.6 1.08 -1.5 -1.0 -18.7 -1.8 1.00 -17.0 0.88 4
Craig Grebeck 30 182 -0.8 -0.1 183 -0.8 2.5 -3.4 .95 -0.4 -0.5 -3.7 -0.3 0.91 -5.1 0.94 2
Ozzie Guillen* 31 433 -27.7 -2.6 454 -3.3 6.1 -9.4 1.04 -2.2 -1.0 -28.9 -2.8 0.94 -30.5 1.56 8
Lance Johnson* 31 645 -0.9 -0.1 702 0.6 11.8 -11.2 1.00 0.2 0.5 9.9 0.9 0.94 3.0 1.97 5
Ron Karkovice 31 382 -7.9 -0.7 391 -0.6 6.1 -6.7 .98 -1.1 0.5 -7.2 -0.7 0.99 -10.8 1.41 4
John Kruk* 34 188 4.4 0.4 191 -0.2 3.1 -3.4 1.09 0.1 -0.3 0.7 0.1 0.99 0.7 1.77 2
Mike LaValliere* 34 109 -4.0 -0.4 109 -0.0 2.2 -2.2 1.09 -0.3 0.3 -2.3 -0.2 0.94 -3.1 0.17 1
Barry Lyons 35 70 1.1 0.1 70 -0.2 1.1 -1.3 1.04 -0.0 -0.2 4.1 0.4 0.85 0.7 1.49 5
Norberto Martin 28 169 -5.7 -0.5 175 -0.3 2.4 -2.7 .99 -0.3 -0.0 -5.9 -0.6 0.94 -3.7 1.28 18
Dave Martinez* 30 349 6.9 0.6 367 0.9 6.7 -5.8 .98 0.7 0.1 5.4 0.5 0.96 4.9 1.75 16
Lyle Mouton 26 201 6.9 0.6 205 0.3 4.1 -3.8 1.03 0.2 0.1 -1.9 -0.2 1.01 1.6 2.24 5
Warren Newson* 30 109 2.4 0.2 115 0.6 2.6 -2.0 1.20 0.6 -0.1 1.9 0.2 0.99 5.7 1.76 15
Tim Raines# 35 581 10.4 1.0 605 0.6 10.7 -10.1 1.03 1.2 -0.6 16.5 1.5 0.94 16.6 1.88 9
Chris Sabo 33 80 -2.4 -0.2 82 0.1 1.3 -1.2 .97 -0.4 0.5 -4.3 -0.4 0.96 -5.5 2.02 2
Chris Snopek 24 77 2.5 0.2 81 -0.2 1.4 -1.6 1.13 -0.1 -0.1 -1.4 -0.1 1.04 0.1 4.58 1
Frank Thomas 27 647 67.7 6.1 658 4.8 14.7 -9.8 1.03 5.9 -1.2 53.1 4.9 0.95 67.1 1.73 3
Chris Tremie 25 26 -3.6 -0.3 26 -0.3 0.2 -0.4 .86 -0.4 0.0 -5.2 -0.5 1.02 -4.7 1
Robin Ventura* 27 577 25.5 2.3 592 0.8 11.5 -10.7 1.09 2.4 -1.7 22.6 2.1 1.02 27.9 2.51 4
League Average 1.00
Team Total 29.6 5770 64.5 5.7 6003 0.0 104.9 -104.8 1.04 5.1 -5.1 31.3 2.8 0.97 50.9 1.73 114
Age PA BtRuns BtWins Plays WPA WPA+ WPA- aLI WPA/LI Clutch RE24 REW boLI RE24/boLI PHlev AB

Team Baserunning/Misc*

Age PA ROE XI RS% SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS OOB BT XBT% 1stS 1stS2 1stS3 1stD 1stD3 1stDH 2ndS 2ndS3 2ndSH
Doug Brady# 25 23 1 0 67% 13 0 1 0% 0 1 0 0 0 0 0 0 0 2 33% 3 2 1 0 0 0 0 0 0
Mike Cameron 22 44 1 0 33% 19 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 1 0 0 0 1 0 1
Mike Devereaux 32 361 3 0 33% 133 6 6 50% 6 6 0 0 0 0 1 1 3 11 42% 19 14 5 6 4 2 11 3 8
Ray Durham# 23 517 10 0 40% 190 18 5 78% 16 4 2 1 0 0 6 3 6 12 54% 27 20 7 4 0 3 21 1 18
Craig Grebeck 30 182 1 0 29% 82 0 0 0 0 0 0 0 0 0 0 1 3 42% 10 8 2 3 2 1 11 4 7
Ozzie Guillen* 31 433 7 0 43% 156 6 7 46% 5 7 1 0 0 0 2 1 5 11 50% 25 15 10 2 1 1 13 4 9
Lance Johnson* 31 645 7 0 42% 266 40 6 87% 31 5 9 1 0 0 6 3 5 25 54% 24 12 11 9 4 5 23 8 14
Ron Karkovice 31 382 5 0 31% 103 2 3 40% 2 3 0 0 0 0 2 1 4 4 50% 21 11 9 2 1 1 13 4 8
John Kruk* 34 188 1 0 15% 71 0 1 0% 0 1 0 0 0 0 1 0 2 1 24% 10 8 2 2 1 0 5 2 2
Mike LaValliere* 34 109 1 0 19% 29 0 0 0 0 0 0 0 0 0 0 1 1 33% 3 2 1 1 0 1 2 2 0
Barry Lyons 35 70 0 0 19% 18 0 0 0 0 0 0 0 0 0 0 3 0 40% 2 2 0 0 0 0 3 0 2
Norberto Martin 28 169 4 0 33% 76 5 0 100% 5 0 0 0 0 0 0 0 1 3 43% 8 4 4 1 0 1 5 4 1
Dave Martinez* 30 349 7 0 36% 164 8 2 80% 5 1 3 1 0 0 2 0 2 12 53% 24 16 8 2 2 0 14 0 13
Lyle Mouton 26 201 1 0 26% 67 1 0 100% 1 0 0 0 0 0 0 0 2 9 53% 10 6 4 3 1 2 4 1 3
Warren Newson* 30 109 1 0 39% 39 1 1 50% 1 1 0 0 0 0 0 0 2 9 21% 4 4 0 3 3 0 7 2 3
Tim Raines# 35 581 6 0 34% 289 13 2 87% 12 2 1 0 0 0 0 0 7 19 40% 36 25 11 8 5 3 21 8 12
Chris Sabo 33 80 0 0 41% 17 2 0 100% 1 0 1 0 0 0 0 0 2 1 20% 2 0 1 1 1 0 2 2 0
Chris Snopek 24 77 1 0 37% 35 1 0 100% 1 0 0 0 0 0 1 0 1 3 44% 6 4 2 1 1 0 2 0 2
Frank Thomas 27 647 3 0 24% 275 3 2 60% 3 2 0 0 0 0 0 0 2 21 32% 52 37 15 5 3 2 19 12 7
Chris Tremie 25 26 0 0 0% 3 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 1 0 0 0 0 0 0
Robin Ventura* 27 577 2 0 27% 222 4 3 57% 4 2 0 1 0 0 1 0 3 13 32% 38 29 9 6 3 3 18 10 8
League Average 33% 69% 44%
Team Total 29.6 5770 62 0 32% 2267 110 39 74% 93 35 17 4 0 0 22 9 52 160 43% 326 219 104 59 32 25 195 67 118
Age PA ROE XI RS% SBO SB CS SB% SB2 CS2 SB3 CS3 SBH CSH PO PCS OOB BT XBT% 1stS 1stS2 1stS3 1stD 1stD3 1stDH 2ndS 2ndS3 2ndSH

Team PH/HR/Situ Hitting*

Hits Pinch Hitting Home Runs SH GIDP PrdOut BaseRunners Advances
Age PA Ptn% H Inf Bnt AB H HR RBI PHlev All GS GSo vRH vLH Hm Rd IP Att Suc % Opp DP % Opp Suc % BR BRS BRS% <2,3B Scr % 0,2B Adv % PAu
Doug Brady# 25 23 100% 4 1 1 3 1 0 0 2.95 0 0 0 0 0 0 0 0 3 0 0% 8 1 13% 4 1 25% 15 3 20% 0 0 1 1 100% 0
Mike Cameron 22 44 52% 7 1 0 0 0 0 0 1 0 1 0 1 0 1 0 3 3 100% 10 0 0% 5 2 40% 23 1 4% 1 0 0% 0 0 0
Mike Devereaux 32 361 34% 102 8 0 6 2 0 2 2.41 10 0 21 5 5 4 6 0 0 0 79 10 13% 40 11 28% 301 49 16% 32 21 66% 19 10 53% 0
Ray Durham# 23 517 100% 121 33 9 4 1 0 0 0.88 7 1 19 4 3 1 6 0 12 5 42% 100 8 8% 54 20 37% 367 45 12% 27 15 56% 25 14 56% 0
Craig Grebeck 30 182 54% 40 4 0 2 2 0 1 0.94 1 0 6 0 1 0 1 0 4 4 100% 28 4 14% 17 8 47% 113 19 17% 13 6 46% 9 6 67% 0
