You Are Here > Baseball-Reference.com > Teams > Franchise Encyclopedia > 1924 Schedule, Box Scores and Splits

1924 Chicago White Sox Schedule, Box Scores and Splits
(Franchise Encyclopedia: 1923 / 1925)
66-87, Finished 8th in American League
View League Standings and Leaders
Scored 793 runs, Allowed 858 runs. Pythagorean W-L: 71-82
Manager: Johnny Evers (51-72), Ed Walsh (1-2) and Eddie Collins (14-13)
Ballpark: Comiskey Park (ballparks.com)
Attendance: 606,658 (3rd of 8)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 97, Pitching - 97;   one-year: Batting - 97, Pitching - 98

BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1923 / 1925 Schedule, Box Scores and Splits

Game Results

Season Summary 66-87, Final Rank:8, GB: 25.5
Days in First4last on Friday, May 2, counts only the days a team played and was in first at the end of the day
 6last on May 2, counts all days of the season including off days
Biggest Lead0.5last on Friday, Apr 18, for days on which they played
Farthest Behind26last on Monday, Sep 29, for days on which they played
Most Games over .5003last on Friday, May 2
Most Games under .50022last on Sunday, Sep 28
Longest Winning Streak4Wednesday, Apr 16 to Sunday, Apr 20 and Friday, Jul 4 to Tuesday, Jul 8
Longest Losing Streak13Saturday, Aug 9 to Tuesday, Aug 26
Most Runs Allowed18Thursday, Jul 10
Most Runs Scored17Saturday, Jul 12
Times Shutout by Opponent8 
Times Opponent Shutout1 

Team Win/Loss Splits

Overall
SplitWLRSRAWP
Overall 66 87 793 858 .431
Home/Road
SplitWLRSRAWP
Home 37 39 403 414 .487
Road 29 48 390 444 .377
Month by Month
SplitWLRSRAWP
April 7 6 62 71 .538
May 9 13 109 122 .409
June 16 13 174 141 .552
July 15 19 196 223 .441
August 7 20 96 130 .259
September 12 16 156 171 .429
By Season Half
SplitWLRSRAWP
First Half 38 38 411 416 .500
Second Half 28 49 382 442 .364
One-Run Games
SplitWLRSRAWP
One Run 19 26 198 205 .422
Blowouts (5+ Runs)
SplitWLRSRAWP
Blowout 19 24 282 314 .442
Opponent
SplitWLRSRAWP
BOS 12 10 102 100 .545
CLE 11 11 120 122 .500
DET 8 14 142 157 .364
NYY 6 16 93 140 .273
PHA 11 11 125 107 .500
SLB 13 8 127 102 .619
WSH 5 17 84 130 .227

Team Game-by-Game Schedule and Results

Glossaries · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
1 1 Tuesday, Apr 15 CHW SLB L 3 7 0-1 5 1.0 Shocker 1:41 -
2 2 Wednesday, Apr 16 CHW SLB W 3 2 1-1 2 1.0 Blankenship 2:01 +
3 3 Thursday, Apr 17 CHW SLB W 6 3 2-1 2 0.5 Connally ++
4 4 Friday, Apr 18 CHW SLB W 5 1 3-1 1 up 0.5 Thurston 1:25 +++
5 5 Sunday, Apr 20 CHW CLE W 5 4 4-1 1 Tied Connally 2:17 0 ++++
6 6 Tuesday, Apr 22 CHW CLE L 6 7 4-2 2 1.0 Smith 2:02 0 -
7 7 Wednesday, Apr 23 CHW @ SLB L 5 9 4-3 3 1.0 Pruett 2:00 --
8 8 Thursday, Apr 24 CHW @ SLB W 5 4 5-3 2 1.0 Robertson 1:53 +
9 9 Friday, Apr 25 CHW @ SLB W 6 3 6-3 1 Tied Thurston 1:59 ++
10 10 Saturday, Apr 26 CHW @ DET L 7 16 6-4 4 1.0 Whitehill 2:29 -
11 11 Sunday, Apr 27 CHW @ DET L 3 4 6-5 4 2.0 Holloway 2:27 --
12 12 Monday, Apr 28 CHW @ DET L 2 7 6-6 4 3.0 Stoner 1:57 ---
13 13 Tuesday, Apr 29 CHW @ DET W 6 4 7-6 3 2.0 Thurston 2:12 +
14 14 Thursday, May 1 CHW @ CLE W 13 7 8-6 3 1.0 Blankenship 2:30 0 ++
15 15 Friday, May 2 CHW @ CLE W 3 2 9-6 1 Tied Lyons 1:58 0 +++
16 16 Sunday, May 4 CHW @ CLE L 7 13 9-7 2 1.0 Uhle 2:55 0 -
17 17 Monday, May 5 CHW DET L 5 8 9-8 3 2.0 Holloway 2:12 --
18 18 Tuesday, May 6 CHW DET L 4 6 9-9 4 3.0 Stoner 2:03 ---
19 19 Saturday, May 10 CHW @ NYY L 1 2 9-10 5 4.5 Jones 0:00 0 ----
20 20 Tuesday, May 13 CHW @ NYY W 7 5 10-10 5 3.5 Lyons 0:00 7,000 +
21 21 Wednesday, May 14 CHW @ BOS L 0 12 10-11 6 3.5 Quinn 2:00 -
22 22 Thursday, May 15 CHW @ BOS W 4 2 11-11 6 2.5 Thurston 1:48 +
23 23 Friday, May 16 CHW @ BOS L 3 4 11-12 6 3.0 Ehmke 2:34 -
24 24 Saturday, May 17 CHW @ BOS L 4 5 11-13 6 4.0 Piercy 2:08 --
25 25 Monday, May 19 CHW @ PHA L 3 4 11-14 6 5.0 Rommel 1:50 ---
26 26 Thursday, May 22 CHW @ PHA W 3 2 12-14 5 5.0 Thurston 1:50 +
27 27 Friday, May 23 CHW @ WSH L 0 4 12-15 5 6.0 Johnson 1:36 -
28 28 Sunday, May 25 CHW @ WSH W 10 9 13-15 5 4.5 Connally 2:26 +
29 29 Monday, May 26 CHW @ WSH L 2 8 13-16 5 5.5 Ogden 2:04 -
30 30 Tuesday, May 27 CHW @ CLE L 2 7 13-17 6 6.0 Uhle 2:00 0 --
31 31 Wednesday, May 28 CHW @ CLE L 0 5 13-18 6 6.0 Shaute 1:47 0 ---
32 32 Wednesday, May 28 CHW @ CLE W 13 6 14-18 6 6.0 Robertson 2:55 0 +
33 33 Friday, May 30 CHW @ SLB L 2 5 14-19 6 6.0 Danforth 1:46 -
34 34 Friday, May 30 CHW @ SLB W 11 4 15-19 6 6.0 Thurston 1:59 +
35 35 Saturday, May 31 CHW @ SLB W 12 2 16-19 6 5.5 Lyons 1:50 ++
36 36 Sunday, Jun 1 CHW @ SLB W 7 4 17-19 4 5.0 Cvengros 2:19 +++
37 37 Tuesday, Jun 3 CHW NYY L 3 6 17-20 5 6.0 Pennock 1:57 5,000 -
38 38 Wednesday, Jun 4 CHW NYY W 4 3 18-20 5 5.5 Lyons 0:00 9,000 +
39 39 Friday, Jun 6 CHW NYY L 3 5 18-21 6 6.0 Jones 0:00 20,000 -
40 40 Saturday, Jun 7 CHW BOS L 1 3 18-22 6 6.0 Quinn 1:43 --
41 41 Sunday, Jun 8 CHW BOS W 10 3 19-22 6 5.0 Thurston 2:06 +
42 42 Monday, Jun 9 CHW BOS L 1 5 19-23 6 6.0 Ehmke 1:52 -
43 43 Tuesday, Jun 10 CHW BOS W 3 2 20-23 5 5.0 McWeeny 2:37 +
44 44 Wednesday, Jun 11 CHW PHA W 10 2 21-23 5 4.0 Lyons 1:58 ++
45 45 Thursday, Jun 12 CHW PHA W 5 3 22-23 4 4.0 Thurston 1:24 +++
46 46 Friday, Jun 13 CHW PHA L 6 7 22-24 5 5.0 Meeker 1:55 -
47 47 Saturday, Jun 14 CHW PHA W 10 3 23-24 5 5.0 Leverett 1:59 +
48 48 Sunday, Jun 15 CHW WSH W 6 4 24-24 4 4.0 Connally 1:54 ++
49 49 Monday, Jun 16 CHW WSH W 9 8 25-24 4 3.0 Connally 2:12 +++
50 50 Tuesday, Jun 17 CHW WSH L 6 12 25-25 4 4.0 Zachary 2:15 -
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
51 51 Wednesday, Jun 18 CHW WSH L 4 5 25-26 6 4.0 Mogridge 2:13 --
52 52 Thursday, Jun 19 CHW @ SLB L 7 8 25-27 6 4.5 Shocker 2:35 ---
53 53 Saturday, Jun 21 CHW @ SLB W 8 5 26-27 6 5.0 Thurston 2:06 +
54 54 Saturday, Jun 21 CHW @ SLB L 6 7 26-28 6 5.0 Shocker 2:15 -
55 55 Sunday, Jun 22 CHW @ SLB W 6 4 27-28 6 4.0 Lyons 2:00 +
56 56 Monday, Jun 23 CHW CLE L 3 4 27-29 7 4.5 Shaute 1:51 0 -
57 57 Monday, Jun 23 CHW CLE L 1 4 27-30 7 4.5 Coveleski 1:30 0 --
58 58 Wednesday, Jun 25 CHW CLE W 2 1 28-30 6 4.0 Connally 1:58 0 +
59 59 Wednesday, Jun 25 CHW CLE W 8 1 29-30 6 4.0 Thurston 2:03 0 ++
60 60 Thursday, Jun 26 CHW CLE L 4 7 29-31 7 4.5 Coveleski 2:23 0 -
61 61 Friday, Jun 27 CHW SLB W 9 3 30-31 6 4.0 Lyons 2:00 +
62 62 Saturday, Jun 28 CHW SLB L 12 13 30-32 6 5.5 Danforth 4:00 -
63 63 Sunday, Jun 29 CHW SLB W 6 5 31-32 6 5.5 Thurston 1:59 +
64 64 Monday, Jun 30 CHW @ DET W 14 4 32-32 4 5.0 Faber 2:25 ++
65 65 Tuesday, Jul 1 CHW @ DET L 3 13 32-33 5 6.5 Collins 2:08 -
66 66 Wednesday, Jul 2 CHW @ DET L 1 2 32-34 6 7.5 Whitehill 2:01 --
67 67 Thursday, Jul 3 CHW @ DET W 7 3 33-34 5 7.0 Thurston +
68 68 Friday, Jul 4 CHW CLE L 5 8 33-35 5 6.0 Shaute 2:13 0 -
69 69 Friday, Jul 4 CHW CLE W 4 3 34-35 5 6.0 Lyons 2:29 0 +
70 70 Saturday, Jul 5 CHW CLE W 8 7 35-35 5 5.5 Faber 2:12 0 ++
71 71 Sunday, Jul 6 CHW CLE W 9 6 36-35 5 4.5 Connally 2:02 0 +++
72 72 Tuesday, Jul 8 CHW @ NYY W 10 2 37-35 5 4.5 Thurston 1:55 ++++
73 73 Tuesday, Jul 8 CHW @ NYY L 5 8 37-36 5 4.5 Hoyt 2:05 -
74 74 Wednesday, Jul 9 CHW @ NYY W 8 6 38-36 4 4.0 Faber 2:03 +
75 75 Thursday, Jul 10 CHW @ NYY L 1 6 38-37 4 4.5 Pennock 1:50 -
76 76 Thursday, Jul 10 CHW @ NYY L 5 18 38-38 4 4.5 Shawkey 2:07 --
77 77 Friday, Jul 11 CHW @ NYY L 9 12 38-39 5 5.5 Gaston 2:12 ---
78 78 Saturday, Jul 12 CHW @ BOS W 17 8 39-39 4 5.5 Thurston 2:15 +
79 79 Monday, Jul 14 CHW @ BOS W 6 2 40-39 4 5.5 Faber 2:20 ++
80 80 Tuesday, Jul 15 CHW @ BOS W 8 6 41-39 4 5.5 Leverett 2:15 +++
81 81 Wednesday, Jul 16 CHW @ PHA L 0 5 41-40 4 6.0 Gray 1:37 -
82 82 Wednesday, Jul 16 CHW @ PHA L 5 6 41-41 4 6.0 Hasty 1:40 --
83 83 Thursday, Jul 17 CHW @ PHA W 13 5 42-41 4 5.5 Thurston 2:05 +
84 84 Friday, Jul 18 CHW @ PHA L 3 4 42-42 4 6.0 Baumgartner 1:45 -
85 85 Saturday, Jul 19 CHW @ PHA W 11 4 43-42 4 6.5 Faber 2:00 +
86 86 Saturday, Jul 19 CHW @ PHA L 4 8 43-43 4 6.5 Burns 2:10 -
87 87 Monday, Jul 21 CHW @ WSH L 2 16 43-44 4 7.5 Zachary 2:04 --
88 88 Tuesday, Jul 22 CHW @ WSH W 4 0 44-44 5 7.5 Thurston 2:10 +
89 89 Tuesday, Jul 22 CHW @ WSH L 1 4 44-45 5 7.5 Ogden 1:40 -
90 90 Wednesday, Jul 23 CHW @ WSH L 2 4 44-46 5 8.0 Marberry 1:55 --
91 91 Thursday, Jul 24 CHW @ WSH L 5 7 44-47 5 8.5 Russell 2:15 ---
92 92 Saturday, Jul 26 CHW NYY L 4 5 44-48 5 9.5 Pennock 3:25 ----
93 93 Sunday, Jul 27 CHW NYY W 7 6 45-48 5 8.5 Robertson 2:19 +
94 94 Monday, Jul 28 CHW NYY L 3 8 45-49 5 10.0 Bush 2:02 -
95 95 Monday, Jul 28 CHW NYY L 10 12 45-50 5 10.0 Shawkey 2:18 --
96 96 Tuesday, Jul 29 CHW NYY L 4 9 45-51 5 11.0 Pennock 1:47 ---
97 97 Wednesday, Jul 30 CHW BOS W 7 6 46-51 5 10.5 Lyons 2:04 +
98 98 Thursday, Jul 31 CHW BOS W 5 4 47-51 5 9.0 Cvengros 1:54 ++
99 99 Friday, Aug 1 CHW BOS W 2 1 48-51 5 9.0 Faber 1:50 +++
100 100 Saturday, Aug 2 CHW BOS L 3 7 48-52 5 9.0 Murray 1:52 -
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
101 101 Sunday, Aug 3 CHW PHA L 3 9 48-53 5 9.0 Burns 1:55 --
102 102 Tuesday, Aug 5 CHW PHA W 5 2 49-53 5 9.0 Faber 1:56 +
103 103 Tuesday, Aug 5 CHW PHA W 6 3 50-53 5 9.0 Thurston 1:50 ++
104 104 Thursday, Aug 7 CHW WSH L 3 6 50-54 5 9.5 Johnson 2:06 -
105 105 Saturday, Aug 9 CHW WSH W 8 2 51-54 5 9.5 Faber 1:49 +
106 106 Saturday, Aug 9 CHW WSH L 5 8 51-55 5 9.5 Zachary 2:00 -
107 107 Sunday, Aug 10 CHW WSH L 2 4 51-56 5 9.5 Mogridge 1:43 --
108 108 Wednesday, Aug 13 CHW @ BOS L 0 6 51-57 6 11.5 Ehmke 1:58 ---
109 109 Wednesday, Aug 13 CHW @ BOS L 1 4 51-58 6 11.5 Fullerton 1:40 ----
110 110 Thursday, Aug 14 CHW @ BOS L 3 4 51-59 6 11.5 Ferguson 1:32 -----
111 111 Friday, Aug 15 CHW @ BOS L 6 7 51-60 6 12.0 Quinn 1:50 ------
112 112 Saturday, Aug 16 CHW @ NYY L 2 3 51-61 6 13.0 Hoyt 2:16 -------
113 113 Sunday, Aug 17 CHW @ NYY L 1 2 51-62 6 14.0 Pennock 2:05 --------
114 114 Monday, Aug 18 CHW @ NYY L 0 2 51-63 6 15.0 Bush 1:45 ---------
115 115 Thursday, Aug 21 CHW @ WSH L 1 2 51-64 7 15.5 Johnson 1:50 ----------
116 116 Saturday, Aug 23 CHW @ WSH L 1 2 51-65 8 16.0 Mogridge 1:30 -----------
117 117 Sunday, Aug 24 CHW @ WSH L 1 4 51-66 8 16.0 Zachary 1:55 ------------
118 118 Tuesday, Aug 26 CHW @ PHA L 3 4 51-67 8 17.0 Heimach 1:53 -------------
119 119 Wednesday, Aug 27 CHW @ PHA W 12 9 52-67 8 17.0 Lyons 2:00 +
120 120 Wednesday, Aug 27 CHW @ PHA L 1 9 52-68 8 17.0 Baumgartner 1:55 -
121 121 Thursday, Aug 28 CHW @ CLE L 0 7 52-69 8 17.0 Smith 1:30 0 --
122 122 Thursday, Aug 28 CHW @ CLE W 7 6 53-69 8 17.0 Blankenship 2:35 0 +
123 123 Friday, Aug 29 CHW @ CLE L 4 5 53-70 8 18.0 Uhle 2:10 0 -
124 124 Saturday, Aug 30 CHW @ CLE L 6 11 53-71 8 18.0 Shaute 2:15 0 --
125 125 Sunday, Aug 31 CHW @ CLE W 10 1 54-71 8 18.0 Blankenship 2:05 0 +
126 126 Monday, Sep 1 CHW DET L 5 16 54-72 8 19.0 Whitehill 2:08 -
127 127 Monday, Sep 1 CHW DET W 10 2 55-72 8 19.0 Faber 1:48 +
128 128 Tuesday, Sep 2 CHW DET W 6 2 56-72 7 18.0 Thurston 1:58 ++
129 129 Tuesday, Sep 2 CHW DET W 8 5 57-72 7 18.0 Lyons 2:06 +++
130 130 Wednesday, Sep 3 CHW DET L 2 6 57-73 8 19.0 Johnson 1:45 -
131 131 Wednesday, Sep 3 CHW DET L 4 6 57-74 8 19.0 Whitehill 1:54 --
132 132 Friday, Sep 5 CHW SLB W 4 1 58-74 8 19.0 Cvengros 1:30 +
133 133 Saturday, Sep 6 CHW SLB L 2 6 58-75 8 20.5 Shocker 1:55 -
134 134 Saturday, Sep 6 CHW SLB L 2 6 58-76 8 20.5 Shocker 1:48 --
135 135 Tuesday, Sep 9 CHW @ DET L 3 7 58-77 8 21.0 Holloway 2:00 ---
136 136 Wednesday, Sep 10 CHW @ DET W 12 8 59-77 8 20.5 Thurston 2:25 +
137 137 Thursday, Sep 11 CHW @ DET L 4 5 59-78 8 21.5 Cole 2:26 -
138 138 Saturday, Sep 13 CHW NYY L 1 16 59-79 8 22.5 Bush 1:43 --
139 139 Sunday, Sep 14 CHW NYY W 5 2 60-79 8 21.5 Thurston 1:42 +
140 140 Monday, Sep 15 CHW NYY L 0 2 60-80 8 21.5 Jones 1:34 -
141 141 Tuesday, Sep 16 CHW BOS W 8 4 61-80 7 21.5 Blankenship 1:53 +
142 142 Wednesday, Sep 17 CHW BOS W 3 2 62-80 7 21.5 Robertson 1:49 ++
143 143 Thursday, Sep 18 CHW BOS W 7 3 63-80 7 21.5 Lyons 1:45 +++
144 144 Saturday, Sep 20 CHW PHA L 4 7 63-81 7 21.5 Rommel 1:45 -
145 145 Saturday, Sep 20 CHW PHA W 5 2 64-81 7 21.5 Blankenship 1:39 +
146 146 Sunday, Sep 21 CHW PHA L 1 4 64-82 6 22.0 Baumgartner 1:37 -
147 147 Sunday, Sep 21 CHW PHA W 12 5 65-82 6 22.0 Mangum 1:41 +
148 148 Monday, Sep 22 CHW WSH L 3 8 65-83 6 23.0 Johnson 2:03 -
149 149 Tuesday, Sep 23 CHW WSH L 6 7 65-84 6 24.0 Mogridge 2:10 --
150 150 Wednesday, Sep 24 CHW WSH L 3 6 65-85 6 25.0 Zachary 1:50 ---
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
151 151 Friday, Sep 26 CHW DET L 2 8 65-86 8 25.0 Collins 1:43 ----
152 152 Saturday, Sep 27 CHW DET L 8 10 65-87 8 26.0 Holloway 2:20 -----
153 153 Sunday, Sep 28 CHW DET T 10 10 65-87 8 26.0 2:28 -----
154 154 Monday, Sep 29 CHW DET W 16 5 66-87 7 26.0 Blankenship 1:26 +
Rk Gm# Date Tm   Opp R RA Inn W-L Rank GB Win Loss Save Time Attendance Streak
CSV

Rank and Games Behind are at the end of all games played on that date.

1923 / 1925 Schedule, Box Scores and Splits