SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago White Sox > 1908 Schedule, Box Scores and Splits
1908 Chicago White Sox (Franchise Encyclopedia: 1907/1909)
88-64, Finished 3rd in American League
View League Standings and Leaders
Scored 537 runs, Allowed 470 runs. Pythagorean W-L: 85-67
Managed by Fielder Jones

Ballpark: South Side Park II (ballparks.com)
Attendance: 636,096 (1st of 8)
Park Factors
  (multi-year):
Batting - 98, Pitching - 97
  (one-year): Batting - 95, Pitching - 93
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $5 per year.

  

Franchise Encyclopedia: 1908 Stats / Schedule (1907/1909) / Transactions

Game Results

Season Summary   88-64 , Final Rank: 3, GB:    1.5
Days in First:                  18 (last on June 24, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          25 (last on October 5)
Most Games under .500:           2 (last on June 4)

Biggest Lead:                  2.5 (last on June 21)
Farthest Behind Leader:        7.5 (last on August 5)

Longest Winning Streak:         13 (June 4 to June 16)
Longest Losing Streak:           7 (June 22 to June 28)

Most Runs Allowed:              16 (May 26)
Most Runs Scored:               15 (April 14)

Times Shutout by Opponent:      16
Times Opponent Shutout:         23

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        88  64     537     470    .579

Home/Road
Split           W   L      RS      RA     WP
Home           51  25     271     184    .671
Road           37  39     266     286    .487

Month by Month
Split           W   L      RS      RA     WP
April           7   7      54      44    .500
May            10  12      65      73    .455
June           19   9     101      84    .679
July           16  13     111     106    .552
August         14  11      81      79    .560
September      19  10     113      72    .655
October         3   2      12      12    .600

By Season Half
Split           W   L      RS      RA     WP
First Half     44  35     274     266    .557
Second Half    44  29     263     204    .603
One-Run Games
Split           W   L      RS      RA     WP
One Run        35  23     142     130    .603

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        19  17     187     161    .528

Opponent
Split           W   L      RS      RA     WP
BOS            16   6      89      75    .727
CLE             8  14      49      73    .364
DET             9  13      79      92    .409
NYY            16   6      90      50    .727
PHA            13   9      79      60    .591
SLB            11  10      79      67    .524
WSH            15   6      72      53    .714

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 14     CHW  DET  W  15-8        1-0     1    Tied                                         +
  2 Thu, Apr 16     CHW  DET  L   2-4        1-1     4     1.0                                         -
  3 Fri, Apr 17     CHW  SLB  L   0-1        1-2     4     2.0                                         --
  4 Sat, Apr 18     CHW  SLB  W   3-0        2-2     3     1.0                                         +
  5 Sun, Apr 19     CHW  SLB  L   0-4        2-3     5     2.0                                         -
  6 Mon, Apr 20     CHW  SLB  W   7-1        3-3     4     1.5                                         +
  7 Tue, Apr 21     CHW @CLE  L   1-5        3-4     5     2.5                                         -
  8 Wed, Apr 22     CHW @CLE  W   4-0        4-4     4     2.0                                         +
  9 Thu, Apr 23     CHW @CLE  L   0-5        4-5     5     2.5                                         -
 10 Fri, Apr 24     CHW @SLB  L   1-2        4-6     6     3.0                                         --
 11 Sat, Apr 25     CHW @SLB  W   6-2        5-6     6     2.0                                         +
 12 Mon, Apr 27     CHW @SLB  W   6-5        6-6     5     1.5                                         ++
 13 Tue, Apr 28     CHW @SLB  L   3-4        6-7     5     2.5                                         -
 14 Wed, Apr 29     CHW @DET  W   6-3        7-7     5     2.0                                         +
 15 Fri, May  1     CHW @DET  L   2-4        7-8     5     2.5                                         -
 16 Sun, May  3     CHW  CLE  W   3-0        8-8     5     1.5                                         +
 17 Sat, May  9     CHW  SLB  L   1-2        8-9     5     2.5                                         -
 18                 CHW  SLB  W   6-3        9-9     5     2.5                                         +
 19 Sun, May 10     CHW  CLE  L   1-3        9-10    4     2.5                                         -
 20                 CHW  CLE  W   2-0       10-10    4     2.5                                         +
 21 Tue, May 12     CHW @PHA  L   3-8       10-11    5     3.0                                         -
 22 Wed, May 13     CHW @PHA  W   2-1       11-11    5     3.0                                         +
 23 Thu, May 14     CHW @PHA  L   0-1       11-12    5     4.0                                         -
 24 Sat, May 16     CHW @WSH  W   5-0       12-12    4     4.0                                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Mon, May 18     CHW @WSH  L   1-5       12-13    5     4.0                                         -
 26 Tue, May 19     CHW @WSH  W   2-0       13-13    4     4.0                                         +
 27 Thu, May 21     CHW @NYY  W   9-2       14-13    4     3.0                                         ++
 28 Sat, May 23     CHW @NYY  L   0-4       14-14    4     4.0                                         -
 29 Mon, May 25     CHW @NYY  W   9-3       15-14    4     3.0                                         +
 30 Tue, May 26     CHW @BOS  L   5-16      15-15    5     3.0                                         -
 31 Wed, May 27     CHW @BOS  L   2-3       15-16    6     3.0                                         --
 32 Thu, May 28     CHW @BOS  W   2-1       16-16    6     2.0                                         +
 33 Sat, May 30     CHW @DET  L   3-6       16-17    6     3.0                                         -
 34                 CHW @DET  L   5-9       16-18    6     3.0                                         --
 35 Sun, May 31     CHW  DET  W   1-0       17-18    6     3.0                                         +
 36                 CHW  DET  L   1-2       17-19    6     3.0                                         -
 37 Mon, Jun  1     CHW @SLB  W   9-6       18-19    6     3.0                                         +
 38 Thu, Jun  4     CHW @SLB  L   1-2       18-20    6     2.5                                         -
 39                 CHW @SLB  W   2-1       19-20    6     2.5                                         +
 40 Fri, Jun  5     CHW  WSH  W   2-1       20-20    5     2.5                                         ++
 41 Sat, Jun  6     CHW  WSH  W   5-4       21-20    3     1.5                                         +++
 42 Sun, Jun  7     CHW  WSH  W   2-1       22-20    3     1.0                                         ++++
 43 Mon, Jun  8     CHW  WSH  W   2-1       23-20    1    Tied                                         +++++
 44 Tue, Jun  9     CHW  PHA  W  10-0       24-20    1    Tied                                         ++++++
 45 Wed, Jun 10     CHW  PHA  W   3-2       25-20    1    Tied                                         +++++++
 46 Thu, Jun 11     CHW  PHA  W   7-0       26-20    1    Tied                                         ++++++++
 47 Fri, Jun 12     CHW  PHA  W   5-1       27-20    1    Tied                                         +++++++++
 48 Sat, Jun 13     CHW  NYY  W   5-1       28-20    1  up 1.0                                         ++++++++++
 49 Sun, Jun 14     CHW  NYY  W   5-4       29-20    1  up 1.5                                         +++++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Mon, Jun 15     CHW  NYY  W   2-1       30-20    1  up 1.5                                         ++++++++++++
 51 Tue, Jun 16     CHW  NYY  W   3-2       31-20    1  up 2.5                                         +++++++++++++
 52 Wed, Jun 17     CHW  NYY  L   2-5       31-21    1  up 1.5                                         -
 53 Thu, Jun 18     CHW  BOS  W   6-5       32-21    1  up 1.5                                         +
 54 Fri, Jun 19     CHW  BOS  W   6-4       33-21    1  up 2.0                                         ++
 55 Sat, Jun 20     CHW  BOS  W   1-0       34-21    1  up 2.0                                         +++
 56 Sun, Jun 21     CHW  BOS  W   7-3       35-21    1  up 2.5                                         ++++
 57 Mon, Jun 22     CHW @DET  L   1-4       35-22    1  up 2.0                                         -
 58 Tue, Jun 23     CHW @DET  L   1-6       35-23    1  up 1.0                                         --
 59 Wed, Jun 24     CHW @CLE  L   0-6       35-24    1    Tied                                         ---
 60 Thu, Jun 25     CHW @CLE  L   2-3       35-25    2     1.0                                         ----
 61 Fri, Jun 26     CHW @CLE  L   2-4       35-26    3     2.0                                         -----
 62 Sat, Jun 27     CHW @CLE  L   3-6       35-27    3     2.0                                         ------
 63 Sun, Jun 28     CHW  DET  L   5-10      35-28    3     3.0                                         -------
 64 Tue, Jun 30     CHW  DET  W   2-1       36-28    3     2.0                                         +
 65 Wed, Jul  1     CHW  DET  L   1-3       36-29    3     2.5                                         -
 66 Thu, Jul  2     CHW  SLB  W   5-1       37-29    3     2.0                                         +
 67                 CHW  SLB  L   0-9       37-30    3     2.0                                         -
 68 Sat, Jul  4     CHW  SLB  W   8-4       38-30    4     2.0                                         +
 69                 CHW  SLB  L   1-8       38-31    4     2.0                                         -
 70 Sun, Jul  5     CHW  DET  L   3-5       38-32    4     3.0                                         --
 71 Tue, Jul  7     CHW @WSH  W   1-0       39-32    3     2.5                                         +
 72                 CHW @WSH  W   7-4       40-32    3     2.5                                         ++
 73 Wed, Jul  8     CHW @WSH  L   1-7       40-33    3     2.5                                         -
 74 Thu, Jul  9     CHW @WSH  W   5-3       41-33    3     2.5                                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Fri, Jul 10     CHW @WSH  -   2-2       41-33    4     3.0                                         +
 76 Sat, Jul 11     CHW @PHA  W   5-4       42-33    3     2.0                                         ++
 77 Mon, Jul 13     CHW @PHA  L   1-5       42-34    3     3.0                                         -
 78                 CHW @PHA  W   9-2       43-34    3     3.0                                         +
 79 Wed, Jul 15     CHW @PHA  W   3-1       44-34    4     3.0                                         ++
 80                 CHW @PHA  L   2-7       44-35    4     3.0                                         -
 81 Thu, Jul 16     CHW @BOS  W   2-0       45-35    3     2.0                                         +
 82 Fri, Jul 17     CHW @BOS  L   3-4       45-36    4     3.0                                         -
 83 Sat, Jul 18     CHW @BOS  W   7-2       46-36    3     2.0                                         +
 84 Mon, Jul 20     CHW @BOS  L   1-8       46-37    3     3.0                                         -
 85 Tue, Jul 21     CHW @NYY  W   6-3       47-37    3     3.5                                         +
 86                 CHW @NYY  L   3-6       47-38    3     3.5                                         -
 87 Thu, Jul 23     CHW @NYY  W   6-2       48-38    3     3.5                                         +
 88                 CHW @NYY  W   6-3       49-38    3     3.5                                         ++
 89 Sat, Jul 25     CHW  PHA  W  12-2       50-38    3     4.0                                         +++
 90 Sun, Jul 26     CHW  PHA  W   2-1       51-38    3     4.0                                         ++++
 91 Mon, Jul 27     CHW  PHA  L   1-2       51-39    3     5.0                                         -
 92 Tue, Jul 28     CHW  PHA  L   0-2       51-40    3     5.5                                         --
 93 Thu, Jul 30     CHW  WSH  L   4-5       51-41    3     6.5                                         ---
 94 Fri, Jul 31     CHW  WSH  W   4-1       52-41    3     5.5                                         +
 95 Sat, Aug  1     CHW  WSH  L   3-5       52-42    3     6.5                                         -
 96 Sun, Aug  2     CHW  WSH  W   2-1       53-42    3     5.5                                         +
 97 Tue, Aug  4     CHW  BOS  L   1-4       53-43    3     6.5                                         -
 98 Wed, Aug  5     CHW  BOS  L   2-3       53-44    4     7.5                                         --
 99 Thu, Aug  6     CHW  BOS  W   2-1       54-44    4     7.0                                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  7     CHW  BOS  W   7-0       55-44    3     6.0                                         ++
101 Sat, Aug  8     CHW  NYY  L   1-4       55-45    4     7.0                                         -
102 Sun, Aug  9     CHW  NYY  W   4-3       56-45    3     7.0                                         +
103 Mon, Aug 10     CHW  NYY  W   2-1       57-45    3     6.0                                         ++
104 Tue, Aug 11     CHW  NYY  W   6-1       58-45    3     5.0                                         +++
105 Fri, Aug 14     CHW @WSH  L   0-1       58-46    4     6.5                                         -
106                 CHW @WSH  L   2-3       58-47    4     6.5                                         --
107 Sat, Aug 15     CHW @WSH  W   5-3       59-47    4     5.5                                         +
108 Mon, Aug 17     CHW @WSH  -   4-4       59-47    4     6.0                                         +
109 Tue, Aug 18     CHW @PHA  L   2-7       59-48    4     7.0                                         -
110 Wed, Aug 19     CHW @PHA  L   5-6       59-49    4     7.0                                         --
111 Thu, Aug 20     CHW @PHA  L   1-6       59-50    4     7.0                                         ---
112 Fri, Aug 21     CHW @BOS  W   8-7       60-50    4     6.0                                         +
113 Sat, Aug 22     CHW @BOS  W   7-6       61-50    4     6.0                                         ++
114 Mon, Aug 24     CHW @BOS  W   6-4       62-50    4     6.0                                         +++
115 Tue, Aug 25     CHW @BOS  W   2-1       63-50    4     5.5                                         ++++
116 Fri, Aug 28     CHW @NYY  L   0-1       63-51    3     5.5                                         -
117                 CHW @NYY  W   2-1       64-51    3     5.5                                         +
118 Sat, Aug 29     CHW @NYY  W   1-0       65-51    3     3.5                                         ++
119                 CHW @NYY  W   6-2       66-51    3     3.5                                         +++
120 Mon, Aug 31     CHW @SLB  L   0-4       66-52    3     3.0                                         -
121 Tue, Sep  1     CHW @SLB  W  13-3       67-52    3     2.0                                         +
122 Wed, Sep  2     CHW @SLB  W   4-1       68-52    2     2.0                                         ++
123 Thu, Sep  3     CHW @SLB  L   3-4       68-53    3     3.0                                         -
124 Fri, Sep  4     CHW  CLE  W   3-2       69-53    3     2.0                                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sat, Sep  5     CHW  CLE  W   7-0       70-53    3     1.0                                         ++
126 Sun, Sep  6     CHW  CLE  W   7-1       71-53    2     1.0                                         +++
127                 CHW  CLE  -   1-1       71-53    2     1.0                                         +++
128 Mon, Sep  7     CHW @CLE  L   0-6       71-54    2     3.0                                         -
129                 CHW @CLE  L   2-5       71-55    2     3.0                                         --
130 Tue, Sep  8     CHW @DET  W   5-2       72-55    2     2.0                                         +
131 Wed, Sep  9     CHW @DET  L   6-7       72-56    2     3.0                                         -
132 Thu, Sep 10     CHW @DET  L   5-6       72-57    2     4.0                                         --
133 Fri, Sep 11     CHW @DET  W   4-2       73-57    2     3.0                                         +
134 Sat, Sep 12     CHW @DET  W   2-1       74-57    2     2.0                                         ++
135 Sun, Sep 13     CHW  CLE  L   2-3       74-58    2     1.5                                         -
136                 CHW  CLE  W   1-0       75-58    2     1.5                                         +
137 Mon, Sep 14     CHW  CLE  L   4-10      75-59    2     1.5                                         -
138 Tue, Sep 15     CHW  CLE  L   0-3       75-60    3     2.5                                         --
139 Wed, Sep 16     CHW  CLE  L   1-7       75-61    3     3.5                                         ---
140 Thu, Sep 17     CHW  WSH  W   5-0       76-61    3     3.5                                         +
141 Fri, Sep 18     CHW  WSH  W   1-0       77-61    3     2.5                                         ++
142 Sat, Sep 19     CHW  WSH  W   7-2       78-61    3     1.5                                         +++
143 Sun, Sep 20     CHW  PHA  W   1-0       79-61    3     1.5                                         ++++
144 Mon, Sep 21     CHW  PHA  W   2-0       80-61    3     1.0                                         +++++
145 Wed, Sep 23     CHW  PHA  W   3-2       81-61    2     1.5                                         ++++++
146 Thu, Sep 24     CHW  NYY  L   0-1       81-62    2     1.5                                         -
147 Sat, Sep 26     CHW  NYY  W  12-0       82-62    3     1.0                                         +
148 Sun, Sep 27     CHW  BOS  W   3-0       83-62    3     0.5                                         ++
149 Mon, Sep 28     CHW  BOS  -   2-2       83-62    3     1.0                                         ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 29     CHW  BOS  W   5-1       84-62    3     1.0                                         +++
151                 CHW  BOS  W   2-0       85-62    3     1.0                                         ++++
152 Fri, Oct  2     CHW @CLE  L   0-1       85-63    3     2.5                                         -
153 Sat, Oct  3     CHW @CLE  W   3-2       86-63    3     2.5                                         +
154 Sun, Oct  4     CHW  DET  W   3-1       87-63    3     1.5                                         ++
155 Mon, Oct  5     CHW  DET  W   6-1       88-63    2     0.5                                         +++
156 Tue, Oct  6     CHW  DET  L   0-7       88-64    3     1.5                                         -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1907/1909

Compare     Other Links@google.com   Report an error

Pages Updated through September 7,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago White Sox > 1908 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through September 7, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.