Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1913 Batting Statistics

1913 Boston Braves

Batting Statistics

Franchise Encyclopedia: 1912 / 1914

69-82, Finished 5th in National League (Schedule and Results)
View League Standings and Leaders

Manager: George Stallings (69-82)
Scored 641 runs, Allowed 690 runs. Pythagorean W-L: 70-81

Ballparks: South End Grounds III & Fenway Park · Attendance: 208,000 (8th of 8)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 100, Pitching - 102 · one-year: Batting - 95, Pitching - 96


BR Bullpen: Find or enter more info for this team (what's this?)


1912 / 1914 Batting Statistics

Team Batting

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Bill Rariden 25 95 286 246 31 58 9 2 3 30 5 1 30 21 .236 .324 .325 .649 85 80 2 8
2 1B Hap Myers 26 140 597 524 74 143 20 1 2 50 57 18 38 48 .273 .333 .326 .659 88 171 9 26
3 2B Bill Sweeney 27 139 584 502 65 129 17 6 0 47 18 18 66 50 .257 .347 .315 .662 90 158 3 13
4 SS Rabbit Maranville 21 143 659 571 68 141 13 8 2 48 25 19 68 62 .247 .330 .308 .638 83 176 3 17
5 3B Art Devlin 33 73 245 210 19 48 7 5 0 12 8 8 29 17 .229 .328 .310 .637 82 65 2 4
6 OF John Titus* 37 87 317 269 33 80 14 2 5 38 4 7 35 22 .297 .392 .420 .812 132 113 7 6
7 OF Les Mann 20 120 435 407 54 103 24 7 3 51 7 16 18 73 .253 .291 .369 .660 88 150 4 6
8 OF Joe Connolly* 29 126 513 427 79 120 18 11 5 57 18 21 66 47 .281 .379 .410 .788 125 175 1 19
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
9 3B Fred Smith 21 92 326 285 35 65 9 3 0 27 7 11 29 55 .228 .302 .281 .582 67 80 1 11
10 OF Bris Lord 29 73 247 235 22 59 12 1 6 26 7 6 8 22 .251 .276 .387 .663 88 91 0 4
11 C Bert Whaling 25 79 233 211 22 51 8 2 0 25 3 3 10 32 .242 .283 .299 .581 66 63 2 10
12 3B Tex McDonald* 22 62 167 145 24 52 4 4 0 18 4 6 15 17 .359 .422 .441 .864 147 64 1 6
13 OF Guy Zinn* 26 36 147 138 15 41 8 2 1 15 3 4 4 23 .297 .322 .406 .727 107 56 1 4
14 OF Tommy Griffith* 23 37 139 127 16 32 4 1 1 12 1 7 9 8 .252 .301 .323 .624 78 41 0 3
15 OF Cy Seymour* 40 39 83 73 2 13 2 0 0 10 2 1 7 7 .178 .259 .205 .465 34 15 1 2
16 1B Butch Schmidt* 26 22 82 78 6 24 2 2 1 14 1 0 2 5 .308 .333 .423 .756 115 33 1 1
17 OF Jay Kirke* 25 18 42 38 3 9 2 0 0 3 0 1 1 6 .237 .293 .289 .582 66 11 2 1
18 2B Charlie Deal 21 10 41 36 6 11 1 0 0 3 1 2 2 1 .306 .359 .333 .692 98 12 1 2
19 OF Otis Clymer# 37 14 41 37 4 12 3 1 0 6 2 1 3 3 .324 .375 .459 .834 137 17 0 1
20 C Drummond Brown 28 15 37 34 3 11 1 0 1 2 0 0 2 9 .324 .361 .441 .802 128 15 0 1
21 UT Joe Schultz 19 9 23 18 2 4 0 0 0 1 0 0 2 7 .222 .333 .222 .556 60 4 1 2
22 1B Bill Calhoun* 23 6 13 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -56 1 0 0
23 OF George Jackson 31 3 11 10 2 3 0 0 0 0 0 0 0 2 .300 .300 .300 .600 72 3 0 1
24 IF Oscar Dugey 25 5 9 8 1 2 0 0 0 0 0 0 1 1 .250 .333 .250 .583 68 2 0 0
25 C Hank Gowdy 23 3 8 5 0 3 1 0 0 2 0 0 3 2 .600 .750 .800 1.550 342 4 0 0
26 C Rex DeVogt 25 3 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 0
27 OF Bill McKechnie# 26 1 5 4 1 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -40 0 1 0
28 3B Jeff McCleskey* 21 2 4 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -25 0 0 0
29 Fred Mitchell 35 4 4 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 91 1 0 1
30 OF Wilson Collins 24 16 3 3 3 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 91 1 0 0
31 IF Art Bues 25 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0
32 Bill McTigue* 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 C Walt Tragesser 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 P Lefty Tyler* 23 43 118 102 13 21 7 0 0 10 0 0 11 16 .206 .283 .275 .558 60 28 0 5
35 P Dick Rudolph 25 35 102 88 11 21 2 0 0 6 1 0 10 8 .239 .316 .261 .578 66 23 0 4
36 P Otto Hess* 34 35 94 83 9 26 0 1 2 11 0 0 7 15 .313 .367 .410 .776 121 34 0 4
37 P Hub Perdue 31 38 73 67 4 7 0 0 0 1 0 0 2 20 .104 .130 .104 .235 -33 7 0 4
38 P Bill James 21 24 50 47 5 12 2 0 0 0 2 0 1 12 .255 .271 .298 .569 62 14 0 2
39 P Walt Dickson 34 19 48 45 4 8 0 0 0 5 0 0 2 10 .178 .213 .178 .391 12 8 0 1
40 P Jack Quinn 29 9 23 20 3 4 1 1 0 2 1 0 3 3 .200 .304 .350 .654 86 7 0 0
41 P Buster Brown 31 2 7 5 1 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 -15 0 0 0
42 P Lefty Gervais* 22 6 6 5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -50 0 0 0
43 P Paul Strand* 19 7 6 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -5 1 0 0
44 P Gene Cocreham 28 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0
45 P Win Noyes 24 11 4 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 43 1 0 0
46 P Iron Davis# 23 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0
Team Totals 26.2 154 5845 5145 641 1318 191 60 32 533 177 150 488 641 .256 .326 .335 .661 89 1725 43 169
Rank in 8 NL teams 5 5 6 6 8 5 6 4 2 1 7 3 7 7 7 3 1
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Player Value--Batters

League Register · WAR: 8+ MVP, 5+ A-S, 2+ Strtr, 0-2 Sub, < 0 Repl.
Age PA Rbat Rbaser Rroe Rdp Rfield Rpos Rrep RAR WAR oRAR oWAR dWAR Salary Acquired Pos. Summary
Buster Brown 31 7 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $ Traded /1
Drummond Brown 28 37 1 0 0 0 -1 1 1 2 0.2 3 0.3 -0.1 $ 2
Art Bues 25 1 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ /45
Bill Calhoun* 23 13 -3 0 0 0 0 0 0 -3 -0.3 -3 -0.3 0.0 $ /3
Otis Clymer# 37 41 2 0 0 0 0 0 1 3 0.3 3 0.3 0.0 $ Purchased O
Gene Cocreham 28 4 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $ /1
Wilson Collins 24 3 0 0 0 0 -2 0 0 -2 -0.2 0 0.0 -0.2 $ /O
Joe Connolly* 29 513 18 1 0 0 -2 -6 14 25 2.7 27 2.8 -0.1 $ Purchased *O
Iron Davis# 23 2 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ Purchased /1
Charlie Deal 21 41 0 0 0 0 0 0 1 1 0.1 1 0.1 0.0 $ Rule 5 Draft 4
Art Devlin 33 245 -3 -1 0 0 1 2 7 6 0.6 5 0.5 0.1 $ Purchased 5
Rex DeVogt 25 6 -2 0 0 0 0 0 0 -2 -0.2 -2 -0.2 0.0 $ Purchased /2
Walt Dickson 34 48 -5 0 0 0 0 3 1 -1 -0.1 -1 -0.1 0.0 $ Rule 5 Draft 1
Oscar Dugey 25 9 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ /546
Lefty Gervais* 22 6 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $ Purchased /1
Hank Gowdy 23 8 2 0 0 0 0 0 0 2 0.2 2 0.2 0.0 $ Traded /2
Tommy Griffith* 23 139 -3 0 0 0 0 -2 4 -1 -0.1 -1 -0.1 0.0 $ Purchased O
Otto Hess* 34 94 3 -1 0 0 0 5 3 10 1.0 10 1.0 0.0 $ Purchased 1
George Jackson 31 11 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ Traded /O
Bill James 21 50 -2 0 0 0 0 3 1 2 0.2 2 0.2 0.0 $2,400 Purchased 1
Jay Kirke* 25 42 -1 0 0 0 0 -1 1 -1 -0.1 -1 -0.1 0.0 $ Rule 5 Draft O
Bris Lord 29 247 -3 -1 0 0 -4 -3 7 -4 -0.4 0 0.0 -0.4 $ Traded O
Les Mann 20 435 -7 0 0 0 1 -4 12 2 0.2 1 0.1 0.1 $2,100 Traded *O
Rabbit Maranville 21 659 -8 0 0 0 0 9 16 17 1.7 17 1.8 -0.1 $1,800 Purchased *6
Jeff McCleskey* 21 4 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ Purchased /5
Tex McDonald* 22 167 10 0 0 0 -2 1 5 14 1.5 16 1.7 -0.2 $ Traded 5/4O
Bill McKechnie# 26 5 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $ Rule 5 Draft /O
Fred Mitchell 35 4 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ Purchased
Hap Myers 26 597 -3 5 0 0 1 -4 16 15 1.5 14 1.5 0.0 $ Purchased *3
Win Noyes 24 4 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $ Purchased 1
Hub Perdue 31 73 -12 0 0 0 0 4 2 -6 -0.7 -6 -0.6 -0.1 $ 1
Jack Quinn 29 23 0 0 0 0 0 1 1 2 0.2 2 0.2 0.0 $ Purchased /1
Bill Rariden 25 286 -2 -1 0 0 1 6 8 12 1.2 11 1.1 0.1 $ Purchased 2
Dick Rudolph 25 102 -3 0 0 0 0 6 3 6 0.6 6 0.6 0.0 $2,900 Traded 1
Butch Schmidt* 26 82 2 -1 0 0 0 -1 2 2 0.2 2 0.2 0.0 $ Purchased 3
Joe Schultz 19 23 -1 0 0 0 0 0 1 0 -0.1 0 0.0 -0.1 $ Rule 5 Draft /O4
Cy Seymour* 40 83 -6 -1 0 0 0 0 2 -5 -0.5 -5 -0.5 0.0 $ Free Agency O
Fred Smith 21 326 -11 0 0 0 -4 2 9 -4 -0.5 0 0.0 -0.5 $ Free Agency 546/O
Paul Strand* 19 6 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $ Rule 5 Draft /1
Bill Sweeney 27 584 -1 -1 0 0 -8 0 16 6 0.6 14 1.5 -0.9 $ Traded *4
John Titus* 37 317 15 -3 0 0 -5 -4 9 12 1.3 17 1.8 -0.5 $ Traded O
Lefty Tyler* 23 118 -5 0 0 0 0 7 3 5 0.5 5 0.5 0.0 $2,700 Purchased 1
Bert Whaling 25 233 -9 0 0 0 3 5 6 5 0.5 2 0.2 0.3 $ Purchased 2
Guy Zinn* 26 147 1 0 0 0 2 -1 4 6 0.6 4 0.4 0.2 $ Purchased O
Team Total 26.2 5845 -41 -4 0 0 -19 29 156 121 12.2 140 14.6 -2.4 $11,900
Age PA Rbat Rbaser Rroe Rdp Rfield Rpos Rrep RAR WAR oRAR oWAR dWAR Salary Acquired Pos. Summary

Team Advanced Batting

Hide non-qualifiers for rate stats
 · League Register
Age PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
Buster Brown 31 7 5 0 0.0 91 .000 .000 .270 .286 .334 .000 .367 .286 .701 -15 .000 -0.6 -0.1 .400 .400 .000 /1
Drummond Brown 28 37 24 5 5.6 92 .417 .324 .270 .361 .334 .441 .367 .802 .701 128 .676 1.1 0.1 .739 .176 .118 .0 2
Art Bues 25 1 1 0 0.0 91 .000 .270 .000 .334 .000 .367 .000 .701 -100 .000 -0.3 -0.0 .000 .000 .000 /45
Bill Calhoun* 23 13 12 0 0.0 92 .100 .077 .270 .077 .334 .077 .367 .154 .701 -56 .000 -2.7 -0.3 .083 .000 .000 /3
Otis Clymer# 37 41 27 6 6.0 92 .353 .324 .270 .375 .334 .459 .367 .834 .701 137 .701 1.8 0.2 .808 .243 .135 .0 O
Gene Cocreham 28 4 4 0 0.0 92 .000 .000 .270 .000 .334 .000 .367 .000 .701 -100 .000 -1.0 -0.1 .000 .000 .000 /1
Wilson Collins 24 3 2 0 0.0 92 .500 .333 .270 .333 .334 .333 .367 .667 .701 91 .000 -0.1 -0.0 .500 .000 .000 /O
Joe Connolly* 29 513 347 62 4.8 92 .307 .281 .270 .379 .334 .410 .367 .788 .701 125 .612 15.9 1.7 .729 .276 .129 7.8 *O
Iron Davis# 23 2 2 0 0.0 92 .000 .000 .270 .000 .334 .000 .367 .000 .702 -100 .000 -0.5 -0.1 .000 .000 .000 /1
Charlie Deal 21 41 29 4 3.7 92 .314 .306 .270 .359 .334 .333 .367 .692 .701 98 .495 0.0 0.0 .519 .056 .028 .0 4
Art Devlin 33 245 174 20 3.1 92 .249 .229 .270 .328 .334 .310 .367 .637 .701 82 .412 -4.1 -0.4 .565 .219 .081 .0 5
Rex DeVogt 25 6 6 0 0.0 92 .000 .000 .270 .000 .334 .000 .367 .000 .701 -100 .000 -1.6 -0.2 .000 .000 .000 /2
Walt Dickson 34 48 38 2 1.4 92 .229 .178 .270 .213 .334 .178 .367 .391 .701 12 .145 -5.2 -0.6 .270 .044 .000 1
Oscar Dugey 25 9 6 1 4.5 92 .286 .250 .270 .333 .334 .250 .367 .583 .701 68 .582 -0.3 -0.0 .500 .125 .000 /546
Lefty Gervais* 22 6 5 0 0.0 92 .000 .000 .270 .167 .334 .000 .367 .167 .701 -50 .000 -1.0 -0.1 .200 .200 .000 /1
Hank Gowdy 23 8 2 3 40.4 91 1.000 .600 .270 .750 .334 .800 .367 1.550 .701 342 .987 2.3 0.2 3.500 .800 .200 /2
Tommy Griffith* 23 139 105 10 2.6 92 .263 .252 .270 .301 .334 .323 .367 .624 .701 78 .332 -3.8 -0.4 .431 .094 .071 1.0 O
Otto Hess* 34 94 61 12 5.3 92 .364 .313 .270 .367 .334 .410 .367 .776 .701 121 .653 2.1 0.2 .719 .181 .096 .0 1
George Jackson 31 11 8 1 3.4 92 .375 .300 .270 .300 .334 .300 .367 .600 .701 72 .451 -0.4 -0.1 .429 .000 .000 /O
Bill James 21 50 37 4 2.9 92 .343 .255 .270 .271 .334 .298 .367 .569 .701 62 .386 -2.4 -0.3 .486 .106 .043 .0 1
Jay Kirke* 25 42 31 3 2.6 92 .281 .237 .270 .293 .334 .289 .367 .582 .701 66 .340 -1.6 -0.2 .433 .053 .053 O
Bris Lord 29 247 186 24 3.5 92 .256 .251 .270 .276 .334 .387 .367 .663 .701 88 .465 -4.9 -0.5 .549 .174 .136 6.5 O
Les Mann 20 435 326 38 3.1 92 .302 .253 .270 .291 .334 .369 .367 .660 .701 88 .420 -7.9 -0.9 .509 .138 .115 4.2 *O
Rabbit Maranville 21 659 466 56 3.2 92 .274 .247 .270 .330 .334 .308 .367 .638 .701 83 .434 -11.3 -1.2 .563 .191 .061 3.7 *6
Jeff McCleskey* 21 4 3 0 0.0 92 .000 .000 .270 .250 .334 .000 .367 .250 .701 -25 .000 -0.4 -0.1 .333 .333 .000 /5
Tex McDonald* 22 167 105 25 6.4 92 .406 .359 .270 .422 .334 .441 .367 .864 .701 147 .727 9.2 1.0 .788 .172 .083 .0 5/4O
Bill McKechnie# 26 5 4 0 0.0 92 .000 .000 .270 .200 .334 .000 .367 .200 .701 -40 .000 -0.7 -0.1 .250 .000 .000 /O
Bill McTigue* 22 0 0 0.0 0.0
Fred Mitchell 35 4 3 0 0.0 92 1.000 .333 .270 .333 .334 .333 .367 .667 .701 91 .000 -0.1 -0.0 .500 .000 .000
Hap Myers 26 597 425 59 3.7 92 .297 .273 .270 .333 .334 .326 .367 .659 .701 88 .499 -6.7 -0.7 .644 .200 .053 3.9 *3
Win Noyes 24 4 3 0 0.0 92 .500 .250 .270 .250 .334 .250 .367 .500 .701 43 .000 -0.3 -0.0 .333 .000 .000 1
Hub Perdue 31 73 64 1 0.4 92 .149 .104 .270 .130 .334 .104 .367 .235 .701 -33 .018 -11.7 -1.3 .150 .030 .000 1
Jack Quinn 29 23 16 2 3.4 92 .235 .200 .270 .304 .334 .350 .367 .654 .701 86 .451 -0.4 -0.0 .688 .350 .150 .0 /1
Bill Rariden 25 286 197 26 3.6 92 .248 .236 .270 .324 .334 .325 .367 .649 .701 85 .475 -3.9 -0.4 .614 .228 .089 3.8 2
Dick Rudolph 25 102 71 7 2.6 92 .263 .239 .270 .316 .334 .261 .367 .578 .701 66 .346 -3.6 -0.4 .507 .148 .023 .0 1
Butch Schmidt* 26 82 55 11 5.4 92 .319 .308 .270 .333 .334 .423 .367 .756 .701 115 .659 1.0 0.1 .685 .154 .115 1.0 3
Joe Schultz 19 23 16 1 1.7 92 .364 .222 .270 .333 .334 .222 .367 .556 .701 60 .187 -0.8 -0.1 .500 .111 .000 /O4
Cy Seymour* 40 83 63 4 1.7 92 .197 .178 .270 .259 .334 .205 .367 .465 .701 34 .192 -6.2 -0.7 .393 .137 .027 .0 O
Fred Smith 21 326 242 22 2.4 92 .283 .228 .270 .302 .334 .281 .367 .582 .701 67 .314 -11.9 -1.3 .459 .140 .053 .0 546/O
Paul Strand* 19 6 5 0 0.0 92 .167 .167 .270 .167 .334 .167 .367 .333 .701 -5 .000 -0.8 -0.1 .200 .000 .000 /1
Bill Sweeney 27 584 404 52 3.5 92 .285 .257 .270 .347 .334 .315 .367 .662 .701 90 .465 -4.2 -0.5 .581 .189 .058 .0 *4
John Titus* 37 317 202 41 5.5 92 .310 .297 .270 .392 .334 .420 .367 .812 .701 132 .665 13.2 1.4 .776 .242 .123 4.4 O
Walt Tragesser 26 0 0 0.0 0.0 /2
Lefty Tyler* 23 118 86 8 2.5 92 .244 .206 .270 .283 .334 .275 .367 .558 .701 60 .323 -5.0 -0.6 .481 .176 .069 1
Bert Whaling 25 233 173 17 2.6 92 .285 .242 .270 .283 .334 .299 .367 .581 .701 66 .346 -9.7 -1.1 .460 .104 .057 .0 2
Guy Zinn* 26 147 105 17 4.4 92 .351 .297 .270 .322 .334 .406 .367 .727 .701 107 .568 0.7 0.1 .594 .130 .109 1.5 O
League Average 3.8 92 .288 .261 .270 .324 .335 .353 .367 .677 .702 93 .503 .591 .186 .092
Team Total 26.2 5845 4146 544 3.5 92 .288 .256 .270 .326 .334 .335 .367 .661 .701 89 .473 -68.8 -7.7 .574 .179 .079 54.2
Age PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary

Team Neutralized Batting

Hide non-qualifiers for rate stats
 · League Register
Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
Buster Brown 31 2 7 5 1 0 0 0 0 0 0 2 2 .000 .286 .000 .286 0 2 2
Drummond Brown 28 16 38 36 3 12 1 0 1 2 0 2 9 .333 .368 .444 .813 6 15 15
Art Bues 25 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 2 2
Bill Calhoun* 23 6 14 14 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 6 6
Otis Clymer# 37 46 168 150 22 39 9 2 0 14 12 18 22 .260 .339 .347 .686 18 44 44
Gene Cocreham 28 1 4 4 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 1 1
Wilson Collins 24 17 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 16 16
Joe Connolly* 29 132 524 451 88 130 20 12 5 63 20 72 49 .288 .387 .419 .806 73 126 126
Iron Davis# 23 2 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 2 2
Charlie Deal 21 27 95 91 10 24 1 2 0 7 3 3 8 .264 .295 .319 .613 8 26 26
Art Devlin 33 76 254 221 21 52 8 5 0 13 9 31 18 .235 .335 .317 .651 23 73 73
Rex DeVogt 25 3 6 6 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 3 3
Walt Dickson 34 20 50 48 5 9 0 0 0 6 0 2 10 .188 .220 .188 .408 2 19 19
Oscar Dugey 25 5 11 9 2 3 0 0 0 0 0 2 1 .333 .455 .333 .788 1 5 5
Lefty Gervais* 22 6 6 5 1 0 0 0 0 0 0 1 0 .000 .167 .000 .167 0 6 6
Hank Gowdy 23 3 8 5 0 3 1 0 0 2 0 3 2 .600 .750 .800 1.550 3 3 3
Tommy Griffith* 23 39 143 133 18 34 4 1 1 13 1 10 8 .256 .308 .323 .631 14 37 37
Otto Hess* 34 37 96 88 10 28 0 1 2 12 0 8 16 .318 .375 .409 .784 14 35 35
George Jackson 31 3 10 10 2 3 0 0 0 0 0 0 2 .300 .300 .300 .600 1 3 3
Bill James 21 25 51 50 6 13 2 0 0 0 2 1 13 .260 .275 .300 .575 4 24 24
Jay Kirke* 25 19 43 40 3 10 2 0 0 3 0 1 6 .250 .302 .300 .602 3 18 18
Bris Lord 29 76 257 248 25 64 13 1 7 29 8 9 23 .258 .284 .403 .687 28 73 73
Les Mann 20 125 454 430 61 112 26 8 3 57 8 20 76 .260 .300 .379 .679 48 120 120
Rabbit Maranville 21 149 679 602 75 153 14 9 2 53 27 74 65 .254 .339 .317 .656 64 143 143
Jeff McCleskey* 21 2 4 3 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 2 2
Tex McDonald* 22 76 184 166 28 61 4 4 0 23 4 17 19 .367 .429 .440 .869 31 73 73
Bill McKechnie# 26 48 133 122 9 16 0 0 0 9 2 9 19 .131 .203 .131 .334 3 46 46
Fred Mitchell 35 4 3 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 4 4
Hap Myers 26 146 605 554 83 156 22 1 2 56 62 41 50 .282 .342 .336 .678 62 140 140
Win Noyes 24 11 4 4 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 11 11
Hub Perdue 31 40 73 71 5 8 0 0 0 1 0 2 21 .113 .137 .113 .250 1 38 38
Jack Quinn 29 9 24 21 3 4 1 1 0 2 1 3 3 .190 .292 .333 .625 2 9 9
Bill Rariden 25 99 294 259 34 63 10 2 3 33 5 33 22 .243 .333 .332 .665 28 95 95
Dick Rudolph 25 37 104 93 13 23 2 0 0 7 1 11 8 .247 .327 .269 .596 8 35 35
Butch Schmidt* 26 23 84 81 6 25 2 2 1 15 1 2 5 .309 .333 .420 .753 11 22 22
Joe Schultz 19 9 22 19 2 4 0 0 0 1 0 2 7 .211 .318 .211 .529 1 9 9
Cy Seymour* 40 41 86 77 2 14 2 0 0 11 2 8 7 .182 .267 .208 .475 4 39 39
Fred Smith 21 96 334 301 40 71 10 3 0 31 8 32 57 .236 .311 .289 .600 27 92 92
Paul Strand* 19 7 6 6 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 7 7
Bill Sweeney 27 145 605 530 73 140 18 7 0 53 20 72 52 .264 .355 .325 .680 61 139 139
John Titus* 37 91 331 285 37 87 15 2 5 43 4 38 23 .305 .402 .425 .826 48 87 87
Lefty Tyler* 23 45 119 107 14 22 7 0 0 11 0 12 17 .206 .286 .271 .557 8 43 43
Bert Whaling 25 83 236 223 25 56 9 2 0 29 3 11 33 .251 .292 .309 .602 20 79 79
Guy Zinn* 26 38 151 146 17 45 9 2 1 17 3 4 24 .308 .331 .418 .749 20 36 36
Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact

Team Cumulative Batting

Hide non-qualifiers for rate stats
 · League Register
Age Yrs PA G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
Buster Brown 31 9 557 235 557 522 38 95 23 7 3 23 0 0 18 139 .182 .211 .270 .481 42 141 1 16
Drummond Brown 28 1 37 15 37 34 3 11 1 0 1 2 0 0 2 9 .324 .361 .441 .802 128 15 0 1
Art Bues 25 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0
Bill Calhoun* 23 1 13 6 13 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -56 1 0 0
Otis Clymer# 37 6 1463 385 1463 1330 182 355 42 19 2 98 83 6 99 153 .267 .322 .332 .653 105 441 8 26
Gene Cocreham 28 1 4 1 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0
Wilson Collins 24 1 3 16 3 3 3 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 91 1 0 0
Joe Connolly* 29 1 513 126 513 427 79 120 18 11 5 57 18 21 66 47 .281 .379 .410 .788 125 175 1 19
Iron Davis# 23 2 22 12 22 20 0 2 0 0 0 1 0 0 2 10 .100 .182 .100 .282 -21 2 0 0
Charlie Deal 21 2 252 68 252 228 22 54 5 4 0 17 7 7 12 37 .237 .278 .294 .572 66 67 1 11
Art Devlin 33 10 5241 1313 5241 4412 603 1185 164 57 10 505 285 8 576 344 .269 .364 .338 .702 109 1493 84 169
Rex DeVogt 25 1 6 3 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 0
Walt Dickson 34 3 122 67 122 109 8 19 0 0 0 6 1 0 8 26 .174 .237 .174 .412 16 19 1 4
Oscar Dugey 25 1 9 5 9 8 1 2 0 0 0 0 0 0 1 1 .250 .333 .250 .583 68 2 0 0
Lefty Gervais* 22 1 6 6 6 5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -50 0 0 0
Hank Gowdy 23 4 249 87 249 216 27 61 13 3 3 30 6 0 27 37 .282 .370 .412 .782 114 89 3 3
Tommy Griffith* 23 1 139 37 139 127 16 32 4 1 1 12 1 7 9 8 .252 .301 .323 .624 78 41 0 3
Otto Hess* 34 8 708 244 708 662 57 141 19 9 4 51 4 0 26 198 .213 .247 .287 .534 62 190 4 16
George Jackson 31 3 634 152 634 554 85 158 24 7 4 73 34 0 50 95 .285 .357 .375 .733 100 208 12 18
Bill James 21 1 50 24 50 47 5 12 2 0 0 0 2 0 1 12 .255 .271 .298 .569 62 14 0 2
Jay Kirke* 25 4 544 149 544 511 68 161 19 9 4 80 11 1 13 65 .315 .337 .411 .748 105 210 4 16
Bris Lord 29 8 3073 742 3073 2767 380 707 119 49 13 236 74 22 175 342 .256 .304 .348 .652 95 963 18 113
Les Mann 20 1 435 120 435 407 54 103 24 7 3 51 7 16 18 73 .253 .291 .369 .660 88 150 4 6
Rabbit Maranville 21 2 760 169 760 657 76 159 15 8 2 56 26 19 77 76 .242 .325 .298 .624 78 196 4 22
Jeff McCleskey* 21 1 4 2 4 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -25 0 0 0
Tex McDonald* 22 2 335 134 335 295 41 91 7 8 1 35 9 6 28 42 .308 .374 .397 .771 117 117 3 9
