SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  New! Hockey-Reference.com & B-R T-Shirts & Hats
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1953 Statistics and Roster
1953 Brooklyn Dodgers (Franchise Encyclopedia: 1952/1954)
105-49, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 955 runs, Allowed 689 runs. Pythagorean W-L: 99-55
Managed by Chuck Dressen

Ballpark: Ebbets Field (ballparks.com)
Attendance: 1,163,419 (2nd of 8)
Park Factors
  (multi-year):
Batting - 102, Pitching - 100
  (one-year): Batting - 104, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-2) to New York Yankees

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Bob Veeck's Corner sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-05 Alert Me!
        Best team in Dodger history? I think they were. Campanella (MVP) Snider, and Hodges combine for 114 homers, 390 rbis, 973 total bases. Team set record with 955 runs scored, 2545 total bases, and 105 wins.

Franchise Encyclopedia: 1953 Stats (1952/1954) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Roy Campanella      31  144  519  103  162  26  3  41  142  67   58  .312  .395  .611   4   2  13   4   0          155
1B  Gil Hodges          29  141  520  101  157  22  7  31  122  75   84  .302  .393  .550   1   4   4   3   0          141
2B #Jim Gilliam         24  151  605  125  168  31 17   6   63 100   38  .278  .383  .415  21  14   7   3   2          106
3B  Billy Cox           33  100  327   44   95  18  1  10   44  37   21  .291  .363  .443   2   2   7   0   7          107
SS  Pee Wee Reese       34  140  524  108  142  25  7  13   61  82   61  .271  .374  .420  22   6  15   4  15          105
OF *Duke Snider         26  153  590  132  198  38  4  42  126  82   90  .336  .419  .627  16   7  10   3   5          166
OF  Carl Furillo        31  132  479   82  165  38  6  21   92  34   32  .344  .393  .580   1   1  15   4   1          147
OF *Don Thompson        29   96  153   25   37   5  0   1   12  14   13  .242  .310  .294   2   3   6   1   1           57
    Jackie Robinson     34  136  484  109  159  34  7  12   95  74   30  .329  .425  .502  17   4  12   7   9          139
    Bobby Morgan        27   69  196   35   51   6  2   7   33  33   47  .260  .370  .418   2   2   7   1   2          103
   *George Shuba        28   74  169   19   43  12  1   5   23  17   20  .254  .326  .426   1   2   5   1   2           93
   *Wayne Belardi       22   69  163   19   39   3  2  11   34  16   40  .239  .311  .485   0   0   2   1   0          102
   *Rube Walker         27   43   95    5   23   6  0   3    9   7   11  .242  .301  .400   0   0   1   1   0           79
    Dick Williams       24   30   55    4   12   2  0   2    5   3   10  .218  .271  .364   0   0   1   1   1           62
    Bill Antonello      26   40   43    9    7   1  1   1    4   2   11  .163  .200  .302   0   0   1   0   0           28
   *Carmen Mauro        26    8    9    1    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0         -100
    Dixie Howell        33    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0         -100
   #Dick Teed           27    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0         -100

    Carl Erskine        26   43   93   12   20   2  0   0    8   1   17  .215  .223  .237   0   0   2   0   7           19
   #Russ Meyer          29   34   75    6   11   1  0   0    2   3   21  .147  .179  .160   0   0   2   0   6          -11
    Preacher Roe        38   25   57    4    3   0  0   1    2   3   18  .053  .100  .105   0   0   0   0   5          -47
    Billy Loes          23   32   56    2    7   1  1   0    4   1   13  .125  .140  .179   0   0   2   0   2          -18
   *Johnny Podres       20   34   36    5   11   0  0   0    1   0    1  .306  .324  .306   1   0   1   1   1           64
    Bob Milliken        26   37   34    1    4   2  0   0    1   1   10  .118  .143  .176   0   0   1   0   2          -18
    Clem Labine         26   37   28    1    2   1  0   0    0   3   18  .071  .161  .107   0   0   0   0   3          -29
    Ben Wade            30   32   24    1    4   0  0   1    2   0    8  .167  .167  .292   0   0   1   0   3           16
    Joe Black           29   34   17    1    4   0  0   0    1   0    5  .235  .235  .235   0   0   0   0   0           22
    Jim Hughes          30   48   14    1    4   0  0   0    1   0    1  .286  .286  .286   0   0   0   0   1           48
    Ray Moore           27    1    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0         -100
    Glenn Mickens       22    4    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0         -100
    Erv Palica          25    4    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0          419
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.0  155 5373  955 1529 274 59 208  887 655  686  .285  .362  .474  90  47 115  35  75          125
    Rank among 8 NL teams          2    1    1   2  2   1        1    4     1     1     1   1   1                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Carl Erskine        26  39   3.54  20   6  3  33   4  16   4  246.7  213  106   97  21   95  187 1030   4   3  0     121
SP  Russ Meyer          29  34   4.56  15   5  0  32   1  10   2  191.3  201  109   97  25   63  106  819   4   1  0      94
SP  Billy Loes          23  32   4.54  14   8  0  25   3   9   1  162.7  165   92   82  21   53   75  691   2   3  3      94
SP *Preacher Roe        38  25   4.36  11   3  0  24   0   9   1  157.0  171   78   76  27   40   85  661   1   1  0      98
SP *Johnny Podres       20  33   4.23   9   4  0  18   3   3   1  115.0  126   62   54  12   64   82  518   2   1  0     101

CL  Jim Hughes          30  48   3.47   4   3  9   0  20   0   0   85.7   80   33   33   6   41   49  372   2   1  0     123
RP  Ben Wade            30  32   3.79   7   5  3   0  15   0   0   90.3   79   40   38  15   33   65  377   1   4  0     113
RP  Joe Black           29  34   5.33   6   3  5   3  17   0   0   72.7   74   46   43  12   27   42  315   0   1  1      80
RP  Clem Labine         26  37   2.77  11   6  7   7  21   0   0  110.3   92   39   34   9   30   44  444   3   0  0     154
RP  Bob Milliken        26  37   3.37   8   4  2  10  12   3   0  117.7   94   52   44  13   42   65  485   4   0  0     127

    Ralph Branca        27   7   9.82   0   0  0   0   5   0   0   11.0   15   12   12   4    5    5   51   0   2  0      44
    Ray Moore           27   1   3.38   0   1  0   1   0   1   0    8.0    6    3    3   1    4    4   34   0   0  0     127
    Glenn Mickens       22   4  11.37   0   1  0   2   2   0   0    6.3   11    9    8   2    4    5   33   0   0  0      38
    Erv Palica          25   4  12.00   0   0  0   0   1   0   0    6.0   10    8    8   1    8    3   35   1   0  0      36
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.4 155   4.10 105  49 29 155 104  51  11 1380.0 1337  689  629 169  509  817 5865  24  17  4     104
    Rank among 8 NL teams           3   1   8  2           3   3      3    2    3        7    3    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
RCampanella 140  807   57  10   9  .989   3            
RWalker      28  120   12   3   2  .978   1            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  155  927   69  13  11  .987   4   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .990  9.17
-----------+---+----+----+---+---+-----+-----
GHodges     127 1025   99   8 105  .993  8.85
WBelardi     38  283   23   5  34  .984  8.05
JRobinson     6   41    5   0   4 1.000  7.67
-----------+---+----+----+---+---+-----+-----
Team Total  155 1349  127  13 143  .991  9.63
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .972  4.83
-----------+---+----+----+---+---+-----+-----
JGilliam    149  332  426  19 102  .976  5.09
JRobinson     9   16   25   0   7 1.000  4.56
BCox          1    1    2   1   0  .750  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  349  453  20 109  .976  5.23
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .951  2.72
-----------+---+----+----+---+---+-----+-----
BCox         89   86  142   6  20  .974  2.56
JRobinson    44   34   84   3  14  .975  2.68
BMorgan      36   22   58   7   6  .920  2.22
-----------+---+----+----+---+---+-----+-----
Team Total  155  142  284  16  40  .964  2.78
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .958  4.63
-----------+---+----+----+---+---+-----+-----
PReese      135  265  380  23  83  .966  4.78
BMorgan      21   49   47   3  13  .970  4.57
BCox          6    5    3   0   1 1.000  1.33
JRobinson     1    2    3   0   0 1.000  5.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  321  433  26  97  .967  4.92
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .980  2.11  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
DSnider     151  370    7   5   3  .987  2.50   0 151   0
CFurillo    131  232   11   3   3  .988  1.85   0   0 131
DThompson    81   84    5   1   1  .989  1.10  51   8  25
JRobinson    76  145    9   3   0  .981  2.03  76   0   0
GShuba       44   59    1   1   1  .984  1.36  43   0   1
BAntonello   25   27    0   1   0  .964  1.08  20   2   4
GHodges      24   37    2   1   1  .975  1.62  18   0   6
DWilliams    24   24    0   2   0  .923  1.00  17   2   9
CMauro        1    1    0   0   0 1.000  1.00   0   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  155  979   35  17   9  .984  2.20 155 155 155
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .956  2.06
-----------+---+----+----+---+---+-----+-----
CErskine     39   15   30   4   0  .918  1.64
RMeyer       34    8   33   3   1  .932  1.93
BLoes        32   14   37   1   5  .981  2.82
PRoe         25    4   30   0   3 1.000  1.95
BMilliken    37    3   11   0   1 1.000  1.07
JPodres      33    6   17   1   0  .958  1.80
CLabine      37    8   19   0   2 1.000  2.20
BWade        32    4    4   1   2  .889  0.80
JHughes      48    8    9   0   0 1.000  1.79
JBlack       34    3   11   1   0  .933  1.73
RBranca       7    0    2   0   1 1.000  1.64
RMoore        1    1    0   1   0  .500  1.12
GMickens      4    0    2   1   0  .667  2.86
EPalica       4    0    2   0   0 1.000  3.00
-----------+---+----+----+---+---+-----+-----
Team Total  155   74  207  13  15  .956  1.83
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageFurillo.344
On-base %Robinson.425
Slugging %Snider.627
OPSSnider1.046
GamesSnider153
At BatsGilliam605
Plate Appearances (approx.)Gilliam710
RunsSnider132
HitsSnider198
Total BasesSnider370
DoublesFurillo and Snider38
TriplesGilliam17
Home RunsSnider42
RBICampanella142
Bases on BallsGilliam100
StrikeoutsSnider90
Stolen BasesReese22
SinglesGilliam and Snider114
Adjusted OPS+Snider166
Runs CreatedSnider154
Adjusted Batting RunsSnider59
Batting WinsSnider5.5
Extra-Base HitsSnider84
Times on BaseSnider283
Offensive Win%Snider.786
Hit By PitchRobinson7
Sac. HitsReese15
Grounded into Double PlaysFurillo and Reese15
Caught StealingGilliam14
Power/Speed NumberSnider23.2
At Bats per StrikeoutRobinson16.1
At Bats per Home RunCampanella12.7
OutsGilliam460

 

Pitching   Click for All-Time Franchise Leaders
ERAErskine3.54
WinsErskine20
Won-Loss %Roe.786
BB + H per IP (WHIP)Erskine1.249
Hits Allowed/9IPErskine7.77
Bases on Balls/9IPRoe2.29
Strikeouts/9IPErskine6.82
GamesHughes48
SavesHughes9
InningsErskine246.7
StrikeoutsErskine187
Games StartedErskine33
Comp. GamesErskine16
ShutoutsErskine4
Home Runs Allow.Roe27
Bases On Balls Allow.Erskine95
Hits AllowedErskine213
SO to WalkRoe2.13
LossesLoes8
Earned Runs Allow.Erskine and Meyer97
Wild PitchesErskine, Meyer, and Milliken4
Hit BatsmenWade4
Batters FacedErskine1030
Games FinishedLabine21
Adjusted ERA+Erskine121

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Roy Campanella (Starting C)
Carl Furillo
Gil Hodges
Pee Wee Reese (Starting SS)
Jackie Robinson
Duke Snider

1952/1954

Compare     Other Links@google.com   Report an error

Pages Updated through May 12,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1953 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through May 12, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.