You Are Here > Baseball-Reference.com > Teams > Franchise Encyclopedia > 1913 Batting Statistics

1913 Brooklyn Superbas Batting Statistics
(Franchise Encyclopedia: 1912 / 1914)
65-84, Finished 6th in National League
View League Standings and Leaders
Scored 595 runs, Allowed 613 runs. Pythagorean W-L: 72-77
Manager: Bill Dahlen (65-84)
Ballpark: Ebbets Field (ballparks.com)
Attendance: 347,000 (4th of 8)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 103, Pitching - 103;   one-year: Batting - 104, Pitching - 105

BR Bullpen: Find or enter more info for this team (what's this?)
Baseball Hall of Fame: Team Uniforms

1912 / 1914 Batting Statistics

Team Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (2 PA/TmG)
 · League Register
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Otto Miller 24 104 340 320 26 87 11 7 0 26 7 10 31 .272 .294 .350 .644 81 112 0 10
2 1B Jake Daubert* 29 139 572 508 76 178 17 7 2 52 25 44 40 .350 .405 .423 .829 134 215 3 17
3 2B George Cutshaw 25 147 653 592 72 158 23 13 7 80 39 39 22 .267 .315 .385 .701 97 228 3 19
4 SS Bob Fisher 26 132 501 474 42 124 11 10 4 54 16 10 43 .262 .278 .352 .631 77 167 1 16
5 3B Red Smith 23 151 614 540 70 160 40 10 6 76 22 45 67 .296 .358 .441 .799 124 238 7 22
6 OF Casey Stengel* 22 124 502 438 60 119 16 8 7 43 19 56 58 .272 .356 .393 .748 111 172 1 7
7 OF Zack Wheat* 25 138 573 535 64 161 28 10 7 58 19 25 45 .301 .335 .430 .764 115 230 2 11
8 OF Herbie Moran* 29 132 578 515 71 137 15 5 0 26 21 45 29 .266 .333 .315 .648 83 162 7 11
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
9 UT John Hummel 30 67 213 198 20 48 7 7 2 24 4 13 23 .242 .292 .379 .671 88 75 1 1
10 C William Fischer* 22 62 178 165 16 44 9 4 1 12 0 10 5 .267 .313 .388 .700 97 64 1 2
11 OF Bill Collins# 31 32 107 95 8 18 1 0 0 4 2 8 11 .189 .267 .200 .467 33 19 2 2
12 OF Benny Meyer 28 38 102 87 12 17 0 1 1 10 8 10 14 .195 .278 .253 .531 50 22 0 5
13 IF Enos Kirkpatrick 28 48 96 89 13 22 4 1 1 5 5 3 18 .247 .287 .348 .636 79 31 2 2
14 OF Leo Callahan* 22 33 45 41 6 7 3 1 0 3 0 4 5 .171 .244 .293 .537 51 12 0 0
15 C Tex Erwin* 27 20 36 31 6 8 1 0 0 3 0 4 5 .258 .343 .290 .633 80 9 0 1
16 C Lew McCarty 24 9 28 26 1 6 0 0 0 2 0 2 2 .231 .286 .231 .516 47 6 0 0
17 OF Al Scheer* 24 6 24 22 3 5 0 0 0 0 1 2 4 .227 .292 .227 .519 47 5 0 0
18 C Ed Phelps 34 15 19 18 0 4 0 0 0 0 0 1 2 .222 .263 .222 .485 38 4 0 0
19 SS Ray Mowe* 23 5 12 9 0 1 0 0 0 0 0 0 1 .111 .200 .111 .311 -11 1 1 2
20 C Mike Hechinger 23 9 11 11 1 2 1 0 0 0 0 0 2 .182 .182 .273 .455 27 3 0 0
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
21 P Pat Ragan 27 44 96 91 6 15 2 1 0 7 0 2 26 .165 .183 .209 .392 10 19 0 3
22 P Nap Rucker 28 41 93 87 3 21 1 0 0 0 0 4 10 .241 .275 .253 .528 49 22 0 2
23 P Earl Yingling* 24 40 71 60 11 23 1 0 0 5 0 9 8 .383 .464 .400 .864 145 24 0 2
24 P Frank Allen 24 34 56 51 5 7 0 1 1 3 0 3 23 .137 .185 .235 .420 18 12 0 2
25 P Cliff Curtis 31 30 55 49 1 6 0 0 0 4 0 1 16 .122 .140 .122 .262 -26 6 0 5
26 P Ed Reulbach 30 15 40 29 1 3 0 0 0 1 0 8 10 .103 .297 .103 .401 16 3 0 3
27 P Bull Wagner 25 18 28 26 1 6 0 0 0 1 0 2 13 .231 .286 .231 .516 47 6 0 0
28 P Eddie Stack 25 23 25 25 0 4 1 0 0 0 0 0 9 .160 .160 .200 .360 1 5 0 0
29 P Mysterious Walker 29 11 20 18 0 3 1 0 0 3 0 1 7 .167 .211 .222 .433 22 4 0 1
30 P Jeff Pfeffer 25 5 8 7 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 1
31 P Elmer Brown* 29 3 4 4 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0
32 P Maury Kent 27 4 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0
33 P Bill Hall 19 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0
Team Totals 25.8 152 5704 5165 595 1394 193 86 39 502 188 361 555 .270 .321 .363 .685 93 1876 31 147
Rank in 8 NL teams 4 7 3 5 3 3 3 8 6 2 5 3 4 3
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
CSV
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Advanced Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (2 PA/G(lgAvg))
 · League Register
Age PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary
Frank Allen 24 56 46 2 1.2 94 .222 .137 .273 .185 .338 .235 .372 .420 .710 18 .100 -5.9 -0.6 .341 .157 .098 .0 1
*Elmer Brown 29 4 4 0 0.0 94 .000 .000 .273 .000 .338 .000 .372 .000 .710 -100 .000 -1.0 -0.1 .000 .000 .000 /1
*Leo Callahan 22 45 34 3 2.4 94 .194 .171 .273 .244 .338 .293 .372 .537 .710 51 .290 -2.7 -0.3 .471 .220 .122 /O
#Bill Collins 31 107 79 5 1.7 94 .214 .189 .273 .267 .338 .200 .372 .467 .710 33 .181 -8.3 -0.9 .403 .116 .011 .0 O
Cliff Curtis 31 55 48 1 0.6 94 .182 .122 .273 .140 .338 .122 .372 .262 .710 -26 .028 -8.2 -0.9 .163 .020 .000 1
George Cutshaw 25 653 453 71 4.2 94 .268 .267 .273 .315 .338 .385 .372 .701 .710 97 .538 -4.8 -0.5 .712 .250 .118 11.9 *4
*Jake Daubert 29 572 347 86 6.7 94 .378 .350 .273 .405 .338 .423 .372 .829 .710 134 .729 23.4 2.5 .870 .209 .073 3.7 *3
*Tex Erwin 27 36 24 3 3.4 94 .308 .258 .273 .343 .338 .290 .372 .633 .710 80 .435 -0.6 -0.1 .565 .161 .032 2
*William Fischer 22 178 123 20 4.4 94 .270 .267 .273 .313 .338 .388 .372 .700 .710 97 .555 -1.3 -0.1 .620 .182 .121 .0 2
Bob Fisher 26 501 366 46 3.4 94 .281 .262 .273 .278 .338 .352 .372 .631 .710 77 .437 -17.6 -1.9 .554 .146 .091 6.4 *6
Bill Hall 19 1 1 0 0.0 94 .000 .000 .273 .000 .338 .000 .372 .000 .710 -100 .000 -0.3 0.0 .000 .000 .000 /1
Mike Hechinger 23 11 9 1 3.0 94 .222 .182 .273 .182 .338 .273 .372 .455 .710 27 .383 -1.1 -0.1 .333 .091 .091 /2
John Hummel 30 213 151 22 3.9 94 .266 .242 .273 .292 .338 .379 .372 .671 .710 88 .505 -4.3 -0.5 .620 .222 .136 2.7 O6/34
Maury Kent 27 3 3 0 0.0 94 .000 .000 .273 .000 .338 .000 .372 .000 .710 -100 .000 -0.8 -0.1 .000 .000 .000 /1
Enos Kirkpatrick 28 96 69 8 3.1 94 .300 .247 .273 .287 .338 .348 .372 .636 .710 79 .402 -2.8 -0.3 .612 .191 .101 1.7 6/345
Lew McCarty 24 28 20 2 2.7 94 .250 .231 .273 .286 .338 .231 .372 .516 .710 47 .338 -1.8 -0.2 .400 .077 .000 /2
Benny Meyer 28 102 75 6 2.2 94 .222 .195 .273 .278 .338 .253 .372 .531 .710 50 .253 -5.8 -0.6 .571 .264 .057 1.8 O/2
Otto Miller 24 340 243 33 3.7 94 .301 .272 .273 .294 .338 .350 .372 .644 .710 81 .473 -9.6 -1.0 .554 .131 .078 .0 *2/3
*Herbie Moran 29 578 389 53 3.7 94 .282 .266 .273 .333 .338 .315 .372 .648 .710 83 .475 -10.4 -1.1 .622 .177 .049 .0 *O
*Ray Mowe 23 12 10 0 0.0 94 .125 .111 .273 .200 .338 .111 .372 .311 .710 -11 .000 -1.3 -0.1 .250 .000 .000 /6
Jeff Pfeffer 25 8 8 0 0.0 94 .000 .000 .273 .000 .338 .000 .372 .000 .710 -100 .000 -1.8 -0.2 .000 .000 .000 /1
Ed Phelps 34 19 14 1 1.9 94 .250 .222 .273 .263 .338 .222 .372 .485 .710 38 .216 -1.5 -0.2 .357 .056 .000 /2
Pat Ragan 27 96 79 3 1.0 94 .231 .165 .273 .183 .338 .209 .372 .392 .710 10 .080 -11.1 -1.2 .276 .066 .044 1
Ed Reulbach 30 40 29 1 0.9 94 .158 .103 .273 .297 .338 .103 .372 .401 .710 16 .068 -2.8 -0.3 .423 .276 .000 1
Nap Rucker 28 93 68 6 2.4 94 .273 .241 .273 .275 .338 .253 .372 .528 .710 49 .290 -5.9 -0.6 .394 .057 .011 1
*Al Scheer 24 24 17 1 1.6 94 .278 .227 .273 .292 .338 .227 .372 .519 .710 47 .162 -1.5 -0.2 .471 .136 .000 .0 /O
Red Smith 23 614 402 83 5.6 94 .330 .296 .273 .358 .338 .441 .372 .799 .710 124 .659 17.6 1.9 .821 .269 .144 9.4 *5
Eddie Stack 25 25 21 1 1.3 94 .250 .160 .273 .160 .338 .200 .372 .360 .710 1 .116 -3.3 -0.4 .238 .040 .040 1
*Casey Stengel 22 502 326 61 5.0 94 .300 .272 .273 .356 .338 .393 .372 .748 .710 111 .617 6.9 0.7 .777 .292 .121 10.2 *O
Bull Wagner 25 28 20 2 2.7 94 .462 .231 .273 .286 .338 .231 .372 .516 .710 47 .338 -1.8 -0.2 .400 .077 .000 1
Mysterious Walker 29 20 16 1 1.7 94 .273 .167 .273 .211 .338 .222 .372 .433 .710 22 .178 -1.8 -0.2 .333 .111 .056 1
*Zack Wheat 25 573 385 76 5.3 94 .319 .301 .273 .335 .338 .430 .372 .764 .710 115 .640 7.9 0.8 .738 .211 .129 10.2 *O
*Earl Yingling 24 71 39 11 7.6 94 .442 .383 .273 .464 .338 .400 .372 .864 .710 145 .773 4.3 0.5 .892 .167 .017 1
League Average 4.1 92 .288 .261 .270 .324 .334 .353 .367 .677 .702 93 .521 .656 .216 .092
Team Total 5704 3918 609 4.2 94 .296 .270 .273 .321 .338 .363 .372 .685 .710 93 .534 -60.2 -6.5 .651 .200 .093 64.6
Age PA Outs RC RC/G AIR BAbip BA lgBA OBP lgOBP SLG lgSLG OPS lgOPS OPS+ OWn% BtRuns BtWins TotA SecA ISO PwrSpd Pos. Summary

Team Neutralized Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (2 PA/G(lgAvg))
 · League Register
Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact
Frank Allen 24 36 56 53 5 7 0 1 1 3 0 3 24 .132 .179 .226 .405 2 34 34
*Elmer Brown 29 3 4 4 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 3 3
*Leo Callahan 22 34 47 43 6 7 3 1 0 3 0 4 5 .163 .234 .279 .513 3 33 33
#Bill Collins 31 33 109 99 9 19 1 0 0 4 2 8 11 .192 .266 .202 .468 5 32 32
Cliff Curtis 31 31 53 52 1 7 0 0 0 5 0 1 17 .135 .151 .135 .286 1 30 30
George Cutshaw 25 154 668 623 78 169 25 14 7 87 42 42 23 .271 .320 .390 .710 77 147 147
*Jake Daubert 29 145 584 534 82 189 18 7 2 56 27 47 42 .354 .409 .425 .834 93 139 139
*Tex Erwin 27 21 36 32 6 8 1 0 0 3 0 4 5 .250 .333 .281 .615 3 20 20
*William Fischer 22 65 183 172 17 46 9 4 1 13 0 10 5 .267 .311 .384 .695 21 62 62
Bob Fisher 26 138 510 498 46 132 12 11 4 59 17 11 45 .265 .282 .357 .640 50 132 132
Bill Hall 19 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 3 3
Mike Hechinger 23 11 14 14 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 1 11 11
John Hummel 30 70 223 208 21 51 7 7 2 25 4 14 24 .245 .296 .375 .671 23 67 67
Maury Kent 27 4 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 4 4
Enos Kirkpatrick 28 50 99 94 15 24 4 1 1 6 5 3 19 .255 .293 .351 .644 9 48 48
Lew McCarty 24 9 30 28 1 7 0 0 0 2 0 2 2 .250 .300 .250 .550 2 9 9
Benny Meyer 28 40 102 91 12 18 0 1 1 10 8 11 15 .198 .284 .253 .537 6 38 38
Otto Miller 24 109 348 337 28 93 12 7 0 28 7 11 32 .276 .299 .353 .652 36 104 104
*Herbie Moran 29 138 595 540 76 145 16 5 0 28 22 48 30 .269 .336 .317 .653 56 132 132
*Ray Mowe 23 5 10 9 0 0 0 0 0 0 0 0 1 .000 .100 .000 .100 0 5 5
Jeff Pfeffer 25 5 7 7 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 5 5
Ed Phelps 34 16 20 19 0 4 0 0 0 0 0 1 2 .211 .250 .211 .461 1 15 15
Pat Ragan 27 46 98 96 7 17 2 1 0 8 0 2 27 .177 .194 .219 .413 4 44 44
Ed Reulbach 30 26 53 44 3 7 0 0 0 1 0 9 16 .159 .302 .159 .461 2 25 25
Nap Rucker 28 43 95 91 3 22 1 0 0 0 0 4 10 .242 .274 .253 .526 6 41 41
*Al Scheer 24 6 26 24 4 6 0 0 0 0 1 2 4 .250 .308 .250 .558 2 6 6
Red Smith 23 158 622 567 75 170 42 11 6 82 23 48 70 .300 .362 .444 .806 90 151 151
Eddie Stack 25 36 44 43 0 0 0 0 0 2 0 0 16 .000 .023 .000 .023 1 34 34
*Casey Stengel 22 130 521 460 65 127 17 9 7 46 20 60 61 .276 .361 .398 .759 66 124 124
Bull Wagner 25 19 30 28 1 7 0 0 0 1 0 2 14 .250 .300 .250 .550 2 18 18
Mysterious Walker 29 11 20 19 0 3 1 0 0 4 0 1 7 .158 .200 .211 .411 1 11 11
*Zack Wheat 25 144 592 563 69 172 30 11 7 63 20 27 47 .306 .340 .435 .775 83 138 138
*Earl Yingling 24 42 74 64 12 25 1 0 0 6 0 10 8 .391 .473 .406 .879 13 40 40
Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS RC Gact Gact

Team Cumulative Batting

SHARE  · CSV · PRE · LINK ·
Hide non-qualifiers for rate stats (1500 career PA)
 · League Register
Age Yrs PA G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
Frank Allen 24 2 97 54 97 87 9 13 3 2 2 7 0 6 38 .149 .204 .299 .503 40 26 0 4
*Elmer Brown 29 3 51 31 51 48 2 7 1 1 0 4 0 1 2 .146 .163 .208 .372 7 10 0 2
*Leo Callahan 22 1 45 33 45 41 6 7 3 1 0 3 0 4 5 .171 .244 .293 .537 51 12 0 0
#Bill Collins 31 3 815 207 815 726 85 166 9 8 3 52 42 53 67 .229 .295 .275 .570 63 200 15 21
Cliff Curtis 31 5 264 136 264 246 11 39 1 0 0 11 1 6 52 .159 .182 .163 .344 -2 40 1 11
George Cutshaw 25 2 1058 249 1058 949 113 258 37 17 7 108 55 70 38 .272 .325 .369 .694 94 350 5 34
*Jake Daubert 29 4 2486 577 2486 2192 313 672 68 46 18 213 109 190 194 .307 .366 .404 .770 119 886 16 88
*Tex Erwin 27 5 688 255 688 589 65 134 20 3 10 62 9 78 56 .228 .321 .323 .643 85 190 3 18
*William Fischer 22 1 178 62 178 165 16 44 9 4 1 12 0 10 5 .267 .313 .388 .700 97 64 1 2
Bob Fisher 26 2 785 214 785 731 69 184 21 13 4 80 23 24 75 .252 .276 .332 .609 70 243 1 29
Bill Hall 19 1 1 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0
Mike Hechinger 23 2 18 13 18 16 1 2 1 0 0 0 0 2 2 .125 .222 .188 .410 15 3 0 0
John Hummel 30 9 3962 1013 3962 3537 381 895 117 70 29 362 108 313 225 .253 .316 .350 .666 102 1239 10 102
Maury Kent 27 2 41 24 41 38 2 8 1 0 0 5 0 3 10 .211 .268 .237 .505 41 9 0 0
Enos Kirkpatrick 28 2 203 80 203 183 26 40 5 2 1 11 10 12 33 .219 .278 .284 .562 57 52 3 5
Lew McCarty 24 1 28 9 28 26 1 6 0 0 0 2 0 2 2 .231 .286 .231 .516 47 6 0 0
Benny Meyer 28 1 102 38 102 87 12 17 0 1 1 10 8 10 14 .195 .278 .253 .531 50 22 0 5
Otto Miller 24 4 819 258 819 764 73 199 34 10 1 67 21 30 104 .260 .293 .335 .628 77 256 5 20
*Herbie Moran 29 5 1389 317 1389 1209 174 309 34 15 1 75 57 140 81 .256 .341 .311 .652 85 376 17 23
*Ray Mowe 23 1 12 5 12 9 0 1 0 0 0 0 0 0 1 .111 .200 .111 .311 -11 1 1 2
Jeff Pfeffer 25 2 12 7 12 11 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 0 0 1
Ed Phelps 34 11 2092 633 2092 1832 186 460 45 20 3 205 31 163 46 .251 .325 .302 .627 88 554 37 60
Pat Ragan 27 4 203 106 203 191 7 24 3 1 0 11 0 4 63 .126 .148 .152 .300 -16 29 1 7
Ed Reulbach 30 9 749 298 749 660 42 97 14 3 1 40 2 43 90 .147 .200 .182 .382 13 120 1 45
Nap Rucker 28 7 764 292 764 718 35 138 8 5 1 38 2 18 52 .192 .212 .221 .433 30 159 0 28
*Al Scheer 24 1 24 6 24 22 3 5 0 0 0 0 1 2 4 .227 .292 .227 .519 47 5 0 0
Red Smith 23 3 1293 307 1293 1137 155 328 74 17 10 152 49 104 131 .288 .354 .410 .764 114 466 12 40
Eddie Stack 25 4 166 95 166 153 4 17 1 0 0 8 1 6 48 .111 .155 .118 .273 -23 18 2 5
*Casey Stengel 22 2 576 141 576 495 69 137 17 8 8 56 24 71 67 .277 .370 .392 .762 114 194 2 8
Bull Wagner 25 1 28 18 28 26 1 6 0 0 0 1 0 2 13 .231 .286 .231 .516 47 6 0 0
Mysterious Walker 29 3 21 13 21 19 0 3 1 0 0 3 0 0 1 7 .158 .200 .211 .411 16 4 0 0 1 0 0
*Zack Wheat 25 5 2449 583 2449 2230 282 655 125 48 22 258 73 146 223 .294 .343 .422 .765 119 942 21 52
*Earl Yingling 24 3 153 71 153 135 21 42 3 1 0 10 0 14 14 .311 .380 .348 .728 104 47 1 3
Age Yrs PA G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB

1912 / 1914 Batting Statistics