SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for Georgia Southern University

Georgia Southern University (Eagles)

13 players

Statesboro, GA

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

View the SABR Collegiate page for this school.

Like this school's set of pages? Sponsor them for $10 per year.

  

Batters who Played for Georgia Southern University

Pitching Register Below

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Years on Team

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Years Attnd
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+
 Vic Correll         1972-1980  410  1132  124  259  60   4  29  125  128  220  .229  .310  .366    2   8   1967     
 Dennis Dove         2007-2007    3     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0            
 Scott Fletcher      1981-1995 1612  5258  688 1376 243  38  34  510  514  541  .262  .332  .342   99  58   1979     
 Todd Greene         1996-2006  536  1573  181  397  82   3  71  217   67  332  .252  .286  .444    5   4   1990-1993
 Joey Hamilton       1994-2003  198   339   19   43   8   1   4   22    8  167  .127  .145  .192    0   0   1989-1991
 Herb Hutson         1974-1974   20     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0   1968-1970
 Jim Morrison        1977-1988 1089  3375  371  876 170  16 112  435  213  521  .260  .305  .419   50  37   1973-1974
 Chris Petersen      1999-1999    7    13    1    2   0   0   0    2    2    3  .154  .267  .154    0   0   1990-1992
 Marty Pevey         1989-1989   13    41    2    9   1   1   0    3    0    8  .220  .220  .293    0   0   1980-1982
 Brian Rogers        2006-2007   13     0    0    0   0   0   0    0    0    0  .000  .000  .000    0   0            
 Ken Szotkiewicz     1970-1970   47    84    9    9   1   0   3    9   12   29  .107  .216  .226    0   0   1966-1968
 John Tamargo        1976-1980  135   244   19   59  12   1   4   33   34   27  .242  .326  .348    1   1   1972-1973
 John Tudor          1979-1990  289   384   22   59   7   2   0   18   17  120  .154  .189  .182    1   1   1975     
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+-----------+

Pitchers who Played for Georgia Southern University

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Years Attnd
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+
 Dennis Dove         2007-2007   0   0  .000 15.00    3   0   0   0   0    3.0    5    5   2    1    1            
 Joey Hamilton       1994-2003  74  73  .503  4.44  242 209   7   4   1 1340.7 1408  662 130  493  894   1989-1991
 Herb Hutson         1974-1974   0   2  .000  3.45   20   2   0   0   0   28.7   24   11   3   15   22   1968-1970
 Jim Morrison        1977-1988   0   0  .000  0.00    3   0   0   0   0    3.7    3    0   0    2    1   1973-1974
 Brian Rogers        2006-2007   0   0  .000  9.28   13   0   0   0   0   10.7   14   11   4    3    8            
 John Tudor          1979-1990 117  72  .619  3.12  281 263  50  16   1 1797.0 1677  623 156  475  988   1975     
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+-----------+

Collegiate Data (about) courtesy SABR's Collegiate Committee. They will welcome all corrections to their data.

Additional data on current and past college seasons can be found at Boyd's World.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Collegiate Data > Players who Played for Georgia Southern University
Return to the Baseball-Reference.com Home Page

Stats updated through August 29, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.