Frank John Smykal
born Frank John Smejkal
Positions: Shortstop and Third Baseman
Bats: Right, Throws: Right
Height: 5' 7", Weight: 150 lb.
Born: October 13, 1889 in Chicago, IL
School: University of Illinois at Urbana-Champaign
(All Transactions)
Debut: August 30, 1916
Team: Pirates 1916
Final Game: September 10, 1916
Died: August 11, 1950 in Chicago, IL
Buried: Bohemian National Cemetery, Chicago, IL
About biographical information
Let people know you like this site. Sponsor this page for $2. Your message will replace this ad.
| All-Time Rank (among Batters): #1. Babe Ruth… #2. Ted Williams… #3. Willie Mays… #4. Ty Cobb… #5. Lou Gehrig… #6. Rogers Hornsby… #7. Stan Musial… |
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | 26 | PIT | NL | 6 | 15 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .300 | .500 | .300 | .800 | 147 | 3 | 1 | 1 | /65 | ||||
| 1 Season | 6 | 15 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .300 | .500 | .300 | .800 | 147 | 3 | 1 | 1 | ||||||||
| 162 Game Avg. | 162 | 405 | 270 | 27 | 81 | 0 | 0 | 0 | 54 | 27 | 0 | 81 | 27 | .300 | .500 | .300 | .800 | 147 | 81 | 27 | 27 | ||||||||
| Year | Tm | Lg | Age | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | PIT | NL | 26 | SS | 5 | 19 | 3 | 13 | 3 | 1 | .842 | 3.20 | .926 | 5.52 | ||||||
| 1916 | PIT | NL | 26 | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | .940 | 3.20 | ||||||
| 1 Season | SS | 5 | 19 | 3 | 13 | 3 | 1 | .842 | 3.20 | .926 | 5.52 | |||||||||
| 1 Season | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | .940 | 3.20 | |||||||||
| 1 Season | TOT | 6 | 20 | 3 | 14 | 3 | 1 | .850 | 2.83 | .927 | 5.13 | |||||||||
Error? Compare Search SABR's Baseball Index Other Links@google.com Baseball-Almanac.com Retrosheet The Baseball Cube The Baseball Page
Viewed 1,265 times through February 11, 2012.
Name and misspellings:
Frank Frank frankie John Smykal
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature:
Turn On /
Turn Off
Summation of season totals only works for the initial case when the table
is in year order. On a sorted table the results may get a bit
goofy.
HIGHLIGHTING: Adding a range or series of player's career
seasons or career game numbers (like
'#1972:batting_standard',
'#1970-1980-sum:batting_standard', or
'#1998,1999,2001,2002,sum:pitching_standard')
onto the end of a player page url causes the seasons to the
highlighted and summed. After changing address bar, reload the page to
see highlighting. This will work even in links e-mailed to others.
Note that for tables with multiple pages the first table is the
default. If you want to create a sum for a table other than the first
one, select the rows and after the summation window appears click on
"permanent link" link.