Born: April 5, 1985 in Bradenton, FL
High School: Lakewood Ranch (Bradenton, FL)
Drafted by the New York Mets in the 1st round (12th pick) of the 2003 amateur draft.
Signed August 19, 2003.
(All Transactions)
Debut: May 30, 2006
About biographical information
Our primary support comes from users like you. Sponsor this newly available (please read) page for $45. Your message will replace this ad.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 21 | NYM | NL | 56 | 185 | 166 | 14 | 40 | 7 | 2 | 4 | 22 | 1 | 2 | 12 | 39 | .241 | .310 | .380 | .689 | 78 | 63 | 4 | 5 | 1 | 1 | 4 | 79 | |
| 2007 | 22 | NYM | NL | 59 | 206 | 184 | 27 | 50 | 9 | 1 | 7 | 29 | 3 | 2 | 13 | 42 | .272 | .341 | .446 | .787 | 104 | 82 | 5 | 7 | 1 | 1 | 2 | 987 | |
| 2008 | 23 | WSN | NL | 138 | 587 | 523 | 65 | 140 | 24 | 2 | 14 | 61 | 24 | 9 | 38 | 96 | .268 | .330 | .402 | .731 | 92 | 210 | 19 | 14 | 5 | 7 | 1 | *8 | |
| 2009 | 24 | TOT | NL | 65 | 265 | 244 | 21 | 68 | 11 | 0 | 4 | 21 | 7 | 4 | 13 | 47 | .279 | .323 | .373 | .696 | 86 | 91 | 5 | 4 | 2 | 2 | 0 | 7/8 | |
| 2009 | 24 | WSN | NL | 7 | 26 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | .167 | .231 | .167 | .397 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | /8 | |
| 2009 | 24 | PIT | NL | 58 | 239 | 220 | 20 | 64 | 11 | 0 | 4 | 20 | 6 | 4 | 12 | 37 | .291 | .333 | .395 | .729 | 95 | 87 | 4 | 3 | 2 | 2 | 0 | 7 | |
| 4 Seasons | 318 | 1243 | 1117 | 127 | 298 | 51 | 5 | 29 | 133 | 35 | 17 | 76 | 224 | .267 | .327 | .399 | .727 | 91 | 446 | 33 | 30 | 9 | 11 | 7 | |||||
| 162 Game Avg. | 162 | 633 | 569 | 65 | 152 | 26 | 3 | 15 | 68 | 18 | 9 | 39 | 114 | .267 | .327 | .399 | .727 | 91 | 227 | 17 | 15 | 5 | 6 | 4 | |||||
| NYM (2 yrs) | 115 | 391 | 350 | 41 | 90 | 16 | 3 | 11 | 51 | 4 | 4 | 25 | 81 | .257 | .326 | .414 | .741 | 91 | 145 | 9 | 12 | 2 | 2 | 6 | |||||
| WSN (2 yrs) | 145 | 613 | 547 | 66 | 144 | 24 | 2 | 14 | 62 | 25 | 9 | 39 | 106 | .263 | .326 | .391 | .717 | 89 | 214 | 20 | 15 | 5 | 7 | 1 | |||||
| PIT (1 yr) | 58 | 239 | 220 | 20 | 64 | 11 | 0 | 4 | 20 | 6 | 4 | 12 | 37 | .291 | .333 | .395 | .729 | 95 | 87 | 4 | 3 | 2 | 2 | 0 | |||||
| Year | Tm | Lg | Age | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rtzrd | Rtzhm | Rof | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYM | NL | 21 | OF | 50 | 45 | 398.1 | 86 | 80 | 4 | 2 | 0 | .977 | -2.8 | -8.4 | -2.8 | 1.8 | -4.6 | 0 | 1.90 | 1.68 | .984 | 2.22 | 1.88 | |
| 2006 | NYM | NL | 21 | LF | 26 | 21 | 194.0 | 46 | 42 | 3 | 1 | 0 | .978 | -0.4 | -2.5 | -1.4 | 2.3 | -3.7 | 1 | 2.09 | 1.73 | .983 | 1.97 | 1.54 | |
| 2006 | NYM | NL | 21 | RF | 24 | 24 | 204.1 | 40 | 38 | 1 | 1 | 0 | .975 | -2.4 | -14.1 | -1.4 | -0.5 | -0.9 | -1 | 1.72 | 1.63 | .980 | 2.11 | 1.75 | |
| 2007 | NYM | NL | 22 | OF | 52 | 46 | 418.0 | 116 | 112 | 2 | 2 | 0 | .983 | 3.0 | 8.6 | 3.0 | -0.9 | 3.9 | 0 | 2.45 | 2.19 | .984 | 2.30 | 1.94 | |
| 2007 | NYM | NL | 22 | RF | 28 | 25 | 221.0 | 52 | 51 | 0 | 1 | 0 | .981 | -0.3 | -1.6 | 0.7 | -0.6 | 1.3 | -1 | 2.08 | 1.82 | .981 | 2.18 | 1.81 | |
| 2007 | NYM | NL | 22 | CF | 14 | 13 | 120.0 | 44 | 41 | 2 | 1 | 0 | .977 | 1.6 | 16.0 | 0.6 | 0.1 | 0.5 | 1 | 3.22 | 3.07 | .986 | 2.71 | 2.30 | |
| 2007 | NYM | NL | 22 | LF | 11 | 8 | 77.0 | 20 | 20 | 0 | 0 | 0 | 1.000 | 1.7 | 26.5 | 1.7 | -0.4 | 2.1 | 0 | 2.34 | 1.82 | .985 | 2.00 | 1.55 | |
| 2008 | WSN | NL | 23 | CF | 134 | 134 | 1185.2 | 354 | 348 | 1 | 5 | 0 | .986 | -9.9 | -10.0 | -6.9 | -5.0 | -1.9 | -3 | 2.65 | 2.60 | .990 | 2.61 | 2.26 | |
| 2008 | WSN | NL | 23 | OF | 134 | 134 | 1185.2 | 354 | 348 | 1 | 5 | 0 | .986 | -9.9 | -10.0 | -6.9 | -5.0 | -1.9 | -3 | 2.65 | 2.60 | .985 | 2.21 | 1.91 | |
| 2009 | TOT | NL | 24 | OF | 61 | 61 | 542.1 | 128 | 122 | 6 | 0 | 0 | 1.000 | 2.12 | 2.10 | .985 | 2.20 | 1.91 | |||||||
| 2009 | WSN | NL | 24 | CF | 5 | 5 | 42.1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2.34 | 2.20 | .991 | 2.59 | 2.28 | |||||||
| 2009 | WSN | NL | 24 | OF | 5 | 5 | 42.1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2.34 | 2.20 | .982 | 2.19 | 1.92 | |||||||
| 2009 | PIT | NL | 24 | LF | 56 | 56 | 500.0 | 117 | 111 | 6 | 0 | 0 | 1.000 | 2.11 | 2.09 | .982 | 1.93 | 1.52 | |||||||
| 2009 | PIT | NL | 24 | OF | 56 | 56 | 500.0 | 117 | 111 | 6 | 0 | 0 | 1.000 | 2.11 | 2.09 | .985 | 2.20 | 1.91 | |||||||
| 4 Seasons | OF | 297 | 286 | 2544.1 | 684 | 662 | 13 | 9 | 0 | .987 | -9.7 | -4.6 | -6.7 | -4.1 | -2.6 | -3 | 2.39 | 2.27 | .985 | 2.22 | 1.91 | ||||
| 3 Seasons | CF | 153 | 152 | 1348.0 | 409 | 400 | 3 | 6 | 0 | .985 | -8.3 | -7.4 | -6.3 | -4.9 | -1.4 | -2 | 2.69 | 2.63 | .990 | 2.62 | 2.26 | ||||
| 3 Seasons | LF | 93 | 85 | 771.0 | 183 | 173 | 9 | 1 | 0 | .995 | 1.3 | 2.0 | 0.3 | 1.9 | -1.6 | 1 | 2.12 | 1.96 | .983 | 1.95 | 1.53 | ||||
| 2 Seasons | RF | 52 | 49 | 425.1 | 92 | 89 | 1 | 2 | 0 | .978 | -2.7 | -7.6 | -0.7 | -1.1 | 0.4 | -2 | 1.90 | 1.73 | .980 | 2.15 | 1.78 | ||||
| 4 Seasons | TOT | 298 | 286 | 2544.1 | 684 | 662 | 13 | 9 | 0 | .987 | -9.7 | -4.6 | -6.7 | -4.1 | -2.6 | -3 | 2.39 | 2.27 | .973 | 2.34 | 1.95 | ||||
Stats are Year-Value-Rank, Glossary
| Hall of Fame Standards | Batting - 4 (2808), Average HOFer ≈ 50 |
Similar Batters
View Player Links in Pop-up Compare Stats to Similars
|
Similar Batters through 24
View Player Links in Pop-up Compare Stats to Similars
|
Most Similar by Ages
View Player Links in Pop-up Hold mouse over #'s to see names |
June 3, 2003: Drafted by the New York Mets in the 1st round (12th pick) of the 2003 amateur draft. Player signed August 19, 2003.
November 30, 2007: Traded by the New York Mets to the Washington Nationals for Ryan Church and Brian Schneider.
June 30, 2009: Traded by the Washington Nationals with Joel Hanrahan to the Pittsburgh Pirates for Sean Burnett and Nyjer Morgan.
| 2007 | New York Mets | $383,000 |
| 2008 | Washington Nationals | $402,500 |
| 2009 | Washington Nationals | $452,000 |
| Career (may be incomplete) | $1,237,500 | |
Error? Compare Search SABR's Baseball Index Other Links@google.com Baseball-Almanac.com Retrosheet The Baseball Page WhatIfSports: Lastings Milledge
Viewed 52,652 times through November 20, 2009.
Name and misspellings:
Lastings Darnell Lastings Milledge
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature:
Turn On /
Turn Off
Summation of season totals only works for the initial case when the table
is in year order. On a sorted table the results may get a bit
goofy.
HIGHLIGHTING: Adding a range or series of player's career
seasons (like
'#1972',
'#1970-1980-sum', or
'#1998,1999,2001,2002,sum')
onto the end of a player page url causes the seasons to the
highlighted and summed. After changing address bar, reload the page to
see highlighting. This will work even in links e-mailed to others.
Note that for tables with multiple pages the first table is the
default. If you want to create a sum for a table other than the first
one, select the rows and after the summation window appears click on
"permanent link" link.