
Born: December 18, 1930 in Chicago, IL
High School: Weber (Chicago, IL)
Signed by the New York Yankees as an amateur free agent in 1950.
(All Transactions)
Debut: April 13, 1954
Final Game: October 1, 1967
About biographical information
TinmanSteve sponsor(s) this page.
My father always admired Moose's ability to hit any pitch, regardless of it's proximity to the strike zone. And, Skowron was the 1b (my favorite position) on my favorite team, the 61' Yankees.
| RBI Opportunities | ||
| Bill Skowron -- PA: 608 | RBI: 89 | Actual Runners on Base: 424 (222-127-75), |
| ML Avg. Player with PA: 608 | RBI: 66 | Avg. Runners on Base: 379 (198-117-63) |
| Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 798 | 1 | Apr 11 | NYY | MIN | L,0-6 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 6 | 1B | |
| 2 | 799 | 2 | Apr 15 | NYY | KCA | W,5-3 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 5 | 1B | |
| 3 | 800 | 3 | Apr 17 | NYY | KCA | W,3-0 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .545 | .500 | 1.045 | 6 | 1B | |
| 4 | 801 | 4 | Apr 20 (1) | NYY | LAA | W,7-5 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .467 | .385 | .851 | 6 | 1B | |
| 5 | 802 | 5 | Apr 20 (2) | NYY | LAA | W,4-2 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .412 | .833 | 6 | 1B | |
| 6 | 803 | 6 | Apr 21 | NYY | @ | BAL | W,4-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .333 | .681 | 5 | 1B |
| 7 | 804 | 7 | Apr 22 (1) | NYY | @ | BAL | L,3-5 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .333 | .320 | .653 | 6 | 1B |
| 8 | 805 | 8 | Apr 22 (2) | NYY | @ | BAL | T,5-5 | CG(7) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .429 | .762 | 6 | 1B |
| 9 | 806 | 9 | Apr 23 | NYY | @ | BAL | L,1-4 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .353 | .419 | .772 | 6 | 1B |
| 10 | 807 | 10 | Apr 24 | NYY | @ | DET | L,3-4 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .500 | .868 | 6 | 1B |
| 11 | 808 | 11 | Apr 26 | NYY | @ | DET | W,13-11 | CG(10) | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .341 | .450 | .791 | 5 | 1B |
| 12 | 809 | 12 | Apr 27 | NYY | CLE | W,4-3 | CG | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .455 | .788 | 5 | 1B | |
| 13 | 810 | 13 | Apr 29 | NYY | CLE | W,4-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .327 | .426 | .752 | 6 | 1B | |
| 14 | 811 | 14 | Apr 30 (1) | NYY | @ | WSA | W,4-3 | CG | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .339 | .451 | .790 | 6 | 1B |
| 15 | 812 | 15 | Apr 30 (2) | NYY | @ | WSA | L,1-2 | CG | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .367 | .473 | .839 | 5 | 1B |
| May | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 16 | 813 | 16 | May 2 | NYY | @ | MIN | W,6-4 | CG(10) | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .354 | .500 | .854 | 6 | 1B |
| 17 | 814 | 17 | May 3 | NYY | @ | MIN | W,7-3 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .371 | .500 | .871 | 5 | 1B |
| 18 | 815 | 18 | May 4 | NYY | @ | MIN | W,5-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .351 | .471 | .822 | 5 | 1B |
| 19 | 816 | 19 | May 5 | NYY | @ | LAA | W,5-4 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .329 | .438 | .767 | 5 | 1B |
| 20 | 817 | 20 | May 6 | NYY | @ | LAA | L,3-5 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .325 | .429 | .754 | 6 | 1B |
| 21 | 818 | 21 | May 7 | NYY | @ | LAA | L,3-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .310 | .407 | .718 | 5 | 1B |
| 22 | 819 | 22 | May 9 | NYY | @ | KCA | L,4-5 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .319 | .447 | .766 | 6 | 1B |
| 23 | 820 | 23 | May 10 | NYY | @ | KCA | W,9-4 | CG | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .333 | .467 | .800 | 5 | 1B |
| 24 | 821 | 24 | May 12 | NYY | DET | L,3-4 | CG | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .337 | .468 | .805 | 5 | 1B | |
| 25 | 822 | 25 | May 13 | NYY | DET | L,3-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .459 | .793 | 6 | 1B | |
| 26 | 823 | 26 | May 14 (1) | NYY | DET | W,5-4 | CG(11) | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .336 | .495 | .832 | 5 | 1B | |
| 27 | 824 | 27 | May 14 (2) | NYY | DET | W,8-6 | CG | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .348 | .491 | .838 | 6 | 1B | |
| 28 | 825 | 28 | May 16 | NYY | WSA | L,2-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .345 | .482 | .826 | 5 | 1B | |
| 29 | 826 | 29 | May 17 | NYY | WSA | L,7-8 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .339 | .470 | .808 | 5 | 1B | |
| 30 | 827 | 30 | May 19 | NYY | @ | CLE | L,7-9 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .336 | .462 | .798 | 6 | 1B |
| 31 | 828 | 31 | May 20 | NYY | @ | CLE | L,3-4 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .326 | .447 | .773 | 6 | 1B |
| 32 | 829 | 32 | May 21 (1) | NYY | BAL | W,4-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .324 | .437 | .760 | 6 | 1B | |
| 33 | 830 | 33 | May 21 (2) | NYY | BAL | L,2-3 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .321 | .426 | .748 | 6 | 1B | |
| 34 | 831 | 34 | May 22 | NYY | BAL | W,8-2 | 8-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .319 | .423 | .742 | 6 | 1B | |
| 35 | 832 | 35 | May 24 | NYY | BOS | W,3-2 | CG | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .324 | .440 | .764 | 6 | 1B | |
| 36 | 833 | 36 | May 25 | NYY | BOS | W,6-4 | CG | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .322 | .442 | .764 | 6 | 1B | |
| 37 | 834 | 37 | May 28 (1) | NYY | CHW | L,9-14 | CG | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .331 | .469 | .800 | 6 | 1B | |
| 38 | 835 | 38 | May 28 (2) | NYY | CHW | W,5-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .329 | .463 | .792 | 7 | 1B | |
| 39 | 836 | 39 | May 29 | NYY | @ | BOS | L,1-2 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .329 | .460 | .789 | 6 | 1B |
| 40 | 837 | 40 | May 30 | NYY | @ | BOS | W,12-3 | CG | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .343 | .506 | .850 | 6 | 1B |
| 41 | 838 | 41 | May 31 | NYY | @ | BOS | W,7-6 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .339 | .494 | .833 | 6 | 1B |
| June | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 42 | 839 | 42 | Jun 1 | NYY | @ | BOS | L,5-7 | CG | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .341 | .528 | .869 | 6 | 1B |
| 43 | 840 | 43 | Jun 2 | NYY | @ | CHW | W,6-2 | CG | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .339 | .527 | .866 | 6 | 1B |
| 44 | 841 | 44 | Jun 3 | NYY | @ | CHW | L,5-6 | CG(13) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | .330 | .512 | .841 | 6 | 1B |
| 45 | 842 | 45 | Jun 4 | NYY | @ | CHW | W,10-1 | CG | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .321 | .497 | .818 | 6 | 1B |
| 46 | 843 | 46 | Jun 5 (1) | NYY | MIN | W,6-2 | CG | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .320 | .489 | .808 | 6 | 1B | |
| 47 | 844 | 47 | Jun 5 (2) | NYY | MIN | W,6-1 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .318 | .484 | .802 | 6 | 1B | |
| 48 | 845 | 48 | Jun 6 | NYY | MIN | W,7-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .317 | .479 | .796 | 6 | 1B | |
| 49 | 846 | 49 | Jun 7 | NYY | MIN | W,5-1 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .320 | .474 | .794 | 6 | 1B | |
| 50 | 847 | 50 | Jun 8 (1) | NYY | KCA | W,6-1 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .324 | .492 | .816 | 6 | 1B | |
| 51 | 848 | 51 | Jun 8 (2) | NYY | KCA | L,6-9 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .318 | .482 | .800 | 6 | 1B | |
| 52 | 849 | 52 | Jun 9 | NYY | KCA | W,8-6 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .317 | .483 | .799 | 6 | 1B | |
| 53 | 850 | 53 | Jun 10 | NYY | KCA | W,5-3 | CG | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .324 | .498 | .822 | 6 | 1B | |
| 54 | 851 | 54 | Jun 11 (1) | NYY | LAA | W,2-1 | CG | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .324 | .495 | .820 | 6 | 1B | |
| 55 | 852 | 55 | Jun 11 (2) | NYY | LAA | W,5-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .323 | .488 | .811 | 6 | 1B | |
| 56 | 853 | 56 | Jun 12 | NYY | LAA | W,3-1 | CG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .318 | .479 | .797 | 6 | 1B | |
| 57 | 854 | 57 | Jun 13 | NYY | @ | CLE | L,2-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .316 | .475 | .791 | 6 | 1B |
| 58 | 855 | 58 | Jun 14 | NYY | @ | CLE | W,11-5 | CG | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .318 | .473 | .791 | 6 | 1B |
| 59 | 856 | 59 | Jun 15 | NYY | @ | CLE | W,3-2 | CG(11) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .312 | .463 | .775 | 6 | 1B |
| 60 | 857 | 60 | Jun 16 | NYY | @ | DET | L,2-4 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .315 | .476 | .791 | 6 | 1B |
| 61 | 858 | 61 | Jun 17 | NYY | @ | DET | L,10-12 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .316 | .475 | .791 | 6 | 1B |
| 62 | 859 | 62 | Jun 18 | NYY | @ | DET | W,9-0 | CG | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .318 | .490 | .808 | 6 | 1B |
| 63 | 860 | 63 | Jun 19 | NYY | @ | KCA | L,3-4 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .321 | .502 | .823 | 6 | 1B |
| 64 | 861 | 64 | Jun 20 | NYY | @ | KCA | W,6-2 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .320 | .502 | .822 | 6 | 1B |
| 65 | 862 | 65 | Jun 21 | NYY | @ | KCA | W,5-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .319 | .498 | .817 | 6 | 1B |
| 66 | 863 | 66 | Jun 22 | NYY | @ | KCA | W,8-3 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .313 | .488 | .801 | 6 | 1B |
| 67 | 864 | 67 | Jun 23 | NYY | @ | MIN | L,0-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .312 | .485 | .797 | 6 | 1B |
| 68 | 865 | 68 | Jun 24 | NYY | @ | MIN | W,10-7 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .310 | .491 | .801 | 6 | 1B |
| 69 | 866 | 69 | Jun 25 | NYY | @ | MIN | W,8-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .309 | .487 | .796 | 6 | 1B |
| 70 | 867 | 70 | Jun 26 | NYY | @ | LAA | W,8-6 | CG | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .500 | .814 | 6 | 1B |
| 71 | 868 | 71 | Jun 27 | NYY | @ | LAA | L,6-7 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .317 | .498 | .815 | 6 | 1B |
| 72 | 869 | 72 | Jun 28 | NYY | @ | LAA | L,3-5 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .316 | .493 | .809 | 6 | 1B |
| 73 | 870 | 73 | Jun 30 | NYY | WSA | W,5-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .312 | .486 | .798 | 6 | 1B | |
| July | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 74 | 871 | 74 | Jul 1 | NYY | WSA | W,7-6 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .314 | .485 | .799 | 6 | 1B | |
| 75 | 872 | 75 | Jul 2 | NYY | WSA | W,13-4 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .312 | .490 | .802 | 6 | 1B | |
| 76 | 873 | 76 | Jul 4 (1) | NYY | DET | W,6-2 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .318 | .492 | .809 | 6 | 1B | |
| 77 | 874 | 77 | Jul 4 (2) | NYY | DET | L,3-4 | CG(10) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .316 | .487 | .803 | 6 | 1B | |
| 78 | 875 | 79 | Jul 6 | NYY | CLE | W,4-0 | CG | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .321 | .490 | .811 | 6 | 1B | |
| 79 | 876 | 80 | Jul 7 | NYY | BOS | W,14-3 | GS-8 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .326 | .492 | .818 | 6 | 1B | |
| 80 | 877 | 81 | Jul 8 | NYY | BOS | W,8-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .325 | .498 | .824 | 6 | 1B | |
| 81 | 878 | 88 | Jul 17 | NYY | @ | BAL | W,5-0 | GS-7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .326 | .506 | .832 | 6 | 1B |
| 82 | 879 | 89 | Jul 18 | NYY | @ | WSA | W,5-3 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .328 | .505 | .832 | 6 | 1B |
| 83 | 880 | 90 | Jul 19 (1) | NYY | @ | WSA | L,4-8 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .330 | .505 | .834 | 6 | 1B |
| 84 | 881 | 91 | Jul 19 (2) | NYY | @ | WSA | L,2-12 | GS-8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .331 | .503 | .835 | 6 | 1B |
| 85 | 882 | 92 | Jul 21 | NYY | @ | BOS | W,11-8 | CG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .335 | .502 | .837 | 6 | 1B |
| 86 | 883 | 93 | Jul 22 | NYY | @ | BOS | W,11-9 | CG | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .336 | .502 | .838 | 6 | 1B |
| 87 | 884 | 94 | Jul 23 | NYY | @ | BOS | L,4-5 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .338 | .501 | .839 | 6 | 1B |
| 88 | 885 | 95 | Jul 25 (1) | NYY | CHW | W,5-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .334 | .496 | .830 | 6 | 1B | |
| 89 | 886 | 96 | Jul 25 (2) | NYY | CHW | W,12-0 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .333 | .493 | .826 | 6 | 1B | |
| 90 | 887 | 97 | Jul 26 | NYY | CHW | W,5-2 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | .331 | .489 | .819 | 6 | 1B | |
| 91 | 888 | 98 | Jul 27 | NYY | CHW | W,4-3 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .332 | .489 | .821 | 6 | 1B | |
| 92 | 889 | 99 | Jul 28 | NYY | BAL | L,0-4 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .329 | .483 | .812 | 6 | 1B | |
| 93 | 890 | 100 | Jul 29 | NYY | BAL | W,5-4 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .326 | .478 | .803 | 6 | 1B | |
| 94 | 891 | 101 | Jul 30 (1) | NYY | BAL | L,0-4 | CG | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .330 | .478 | .808 | 6 | 1B | |
| August | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 95 | 892 | 103 | Aug 2 (1) | NYY | KCA | W,6-5 | GS-9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .327 | .473 | .799 | 6 | 1B | |
