
Born: December 1, 1967 in Florence, SC
Drafted by the Cincinnati Reds in the 7th round of the 1987 amateur draft.
Signed May 20, 1988.
(All Transactions)
Debut: August 22, 1991
Final Game: July 29, 2007
About biographical information
Promote your website or business by sponsoring this page for $15 on Baseball-Reference.com. Your message will replace this ad.
| Rk | Series | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995 | NLDS g1 | Oct 3 | CIN | @ | LAD | W,7-2 | CG | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 4 | RF |
| 2 | 1995 | NLDS g2 | Oct 4 | CIN | @ | LAD | W,5-4 | CG | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .333 | .750 | 1.083 | 4 | RF |
| 3 | 1995 | NLDS g3 | Oct 6 | CIN | LAD | W,10-1 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .462 | .676 | 4 | RF | |
| 4 | 1995 | NLCS g1 | Oct 10 | CIN | ATL | L,1-2 | CG(11) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .211 | .353 | .563 | 4 | RF | |
| 5 | 1995 | NLCS g2 | Oct 11 | CIN | ATL | L,2-6 | CG(10) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .208 | .318 | .527 | 4 | RF | |
| 6 | 1995 | NLCS g3 | Oct 13 | CIN | @ | ATL | L,2-5 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .308 | .522 | 4 | RF |
| 7 | 1995 | NLCS g4 | Oct 14 | CIN | @ | ATL | L,0-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .219 | .276 | .495 | 4 | RF |
| 2000 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 8 | 2000 | NLDS g1 | Oct 3 | ATL | @ | STL | L,5-7 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 6 | LF |
| 9 | 2000 | NLDS g2 | Oct 5 | ATL | @ | STL | L,4-10 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | 7 | LF |
| 10 | 2000 | NLDS g3 | Oct 7 | ATL | STL | L,1-7 | GS-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .182 | .000 | .182 | 7 | LF | |
| 2001 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 11 | 2001 | NLDS g1 | Oct 9 | ARI | STL | W,1-0 | CG | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 4 | RF | |
| 12 | 2001 | NLDS g2 | Oct 10 | ARI | STL | L,1-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 4 | RF | |
| 13 | 2001 | NLDS g3 | Oct 12 | ARI | @ | STL | W,5-3 | 8-GF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 | 9 | RF |
| 14 | 2001 | NLDS g4 | Oct 13 | ARI | @ | STL | L,1-4 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .385 | .417 | .801 | 2 | RF |
| 15 | 2001 | NLDS g5 | Oct 14 | ARI | STL | W,2-1 | CG | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .471 | .643 | 1.113 | 5 | RF | |
| 16 | 2001 | NLCS g1 | Oct 16 | ARI | ATL | W,2-0 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .524 | .647 | 1.171 | 4 | RF | |
| 17 | 2001 | NLCS g2 | Oct 17 | ARI | ATL | L,1-8 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .480 | .550 | 1.030 | 4 | RF | |
| 18 | 2001 | NLCS g3 | Oct 19 | ARI | @ | ATL | W,5-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .448 | .478 | .927 | 6 | RF |
| 19 | 2001 | NLCS g4 | Oct 20 | ARI | @ | ATL | W,11-4 | CG | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .393 | .793 | 4 | RF |
| 20 | 2001 | NLCS g5 | Oct 21 | ARI | @ | ATL | W,3-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .385 | .355 | .739 | 4 | RF |
| 21 | 2001 | WS g1 | Oct 27 | ARI | NYY | W,9-1 | CG | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .419 | .382 | .801 | 4 | RF | |
| 22 | 2001 | WS g2 | Oct 28 | ARI | NYY | W,4-0 | CG | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .413 | .378 | .791 | 4 | RF | |
| 23 | 2001 | WS g3 | Oct 30 | ARI | @ | NYY | L,1-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .350 | .750 | 4 | RF |
| 24 | 2001 | WS g4 | Oct 31 | ARI | @ | NYY | L,3-4 | CG(10) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .370 | .318 | .689 | 7 | RF |
| 25 | 2001 | WS g5 | Nov 1 | ARI | @ | NYY | L,2-3 | CG(12) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .339 | .286 | .625 | 7 | RF |
| 26 | 2001 | WS g6 | Nov 3 | ARI | NYY | W,15-2 | CG | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .375 | .352 | .727 | 6 | RF | |
| 2002 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 27 | 2002 | NLDS g1 | Oct 2 | SFG | @ | ATL | W,8-5 | CG | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 6 | RF |
| 28 | 2002 | NLDS g2 | Oct 3 | SFG | @ | ATL | L,3-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | 7 | RF |
| 29 | 2002 | NLDS g3 | Oct 5 | SFG | ATL | L,2-10 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .182 | .432 | 7 | RF | |
| 30 | 2002 | NLDS g4 | Oct 6 | SFG | ATL | W,8-3 | CG | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .267 | .561 | 6 | RF | |
| 31 | 2002 | NLDS g5 | Oct 7 | SFG | @ | ATL | W,3-1 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .278 | .611 | 7 | RF |
| 32 | 2002 | NLCS g1 | Oct 9 | SFG | @ | STL | W,9-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .280 | .227 | .507 | 7 | RF |
| 33 | 2002 | NLCS g2 | Oct 10 | SFG | @ | STL | W,4-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .241 | .192 | .434 | 7 | RF |
| 34 | 2002 | NLCS g3 | Oct 12 | SFG | STL | L,4-5 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .206 | .161 | .367 | 6 | RF | |
| 35 | 2002 | NLCS g4 | Oct 13 | SFG | STL | W,4-3 | GS-7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .216 | .176 | .393 | 7 | RF | |
| 36 | 2002 | WS g1 | Oct 19 | SFG | @ | ANA | W,4-3 | CG | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .268 | .297 | .566 | 6 | RF |
| 37 | 2002 | WS g2 | Oct 20 | SFG | @ | ANA | L,10-11 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .289 | .390 | .679 | 7 | RF |
| 38 | 2002 | WS g3 | Oct 22 | SFG | ANA | L,4-10 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .265 | .356 | .621 | 7 | RF | |
| 39 | 2002 | WS g4 | Oct 23 | SFG | ANA | W,4-3 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .264 | .347 | .611 | 7 | RF | |
| 40 | 2002 | WS g5 | Oct 24 | SFG | ANA | W,16-4 | GS-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .268 | .340 | .608 | 6 | RF | |
| 41 | 2002 | WS g6 | Oct 26 | SFG | @ | ANA | L,5-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .250 | .315 | .565 | 7 | RF |
| 42 | 2002 | WS g7 | Oct 27 | SFG | @ | ANA | L,1-4 | GS-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .242 | .309 | .551 | 7 | RF |
| 2004 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 43 | 2004 | NLDS g1 | Oct 5 | STL | LAD | W,8-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | LF | |
| 44 | 2004 | NLDS g2 | Oct 7 | STL | LAD | W,8-3 | CG | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .500 | .429 | .929 | 7 | LF | |
| 45 | 2004 | NLDS g3 | Oct 9 | STL | @ | LAD | L,0-4 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .300 | .664 | 7 | LF |
| 46 | 2004 | NLDS g4 | Oct 10 | STL | @ | LAD | W,6-2 | GS-9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .500 | .833 | 7 | LF |
| 47 | 2004 | NLCS g1 | Oct 13 | STL | HOU | W,10-7 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .316 | .444 | .760 | 7 | LF | |
| 48 | 2004 | NLCS g2 | Oct 14 | STL | HOU | W,6-4 | GS-9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .261 | .364 | .625 | 7 | LF | |
| 49 | 2004 | NLCS g3 | Oct 16 | STL | @ | HOU | L,2-5 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .259 | .320 | .579 | 7 | LF |
| 50 | 2004 | NLCS g5 | Oct 18 | STL | @ | HOU | L,0-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .286 | .519 | 7 | LF |
| 51 | 2004 | NLCS g6 | Oct 20 | STL | HOU | W,6-4 | GS-8 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .406 | .700 | 7 | LF | |
| 52 | 2004 | NLCS g7 | Oct 21 | STL | HOU | W,5-2 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .371 | .642 | 6 | LF | |
| 53 | 2004 | WS g1 | Oct 23 | STL | @ | BOS | L,9-11 | CG | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .342 | .628 | 6 | DH |
| 54 | 2004 | WS g2 | Oct 24 | STL | @ | BOS | L,2-6 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .195 | .283 | .317 | .600 | 6 | LF |
| 55 | 2004 | WS g3 | Oct 26 | STL | BOS | L,1-4 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .265 | .295 | .561 | 6 | LF | |
| 56 | 2004 | WS g4 | Oct 27 | STL | BOS | L,0-3 | 8-GF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .280 | .295 | .575 | 9 | LF | |
| 2005 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 57 | 2005 | NLDS g1 | Oct 4 | STL | SDP | W,8-5 | GS-8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | LF | |
| 58 | 2005 | NLDS g2 | Oct 6 | STL | SDP | W,6-2 | GS-8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .875 | 1.250 | 5 | LF | |
| 59 | 2005 | NLDS g3 | Oct 8 | STL | @ | SDP | W,7-4 | GS-8 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .750 | 1.135 | 5 | LF |
| 60 | 2005 | NLCS g1 | Oct 12 | STL | HOU | W,5-3 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .412 | .867 | 1.278 | 4 | LF | |
| 61 | 2005 | NLCS g2 | Oct 13 | STL | HOU | L,1-4 | GS-8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .778 | 1.178 | 5 | LF | |
| 62 | 2005 | NLCS g4 | Oct 16 | STL | @ | HOU | L,1-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .636 | .970 | 5 | LF |
| 63 | 2005 | NLCS g5 | Oct 17 | STL | @ | HOU | W,5-4 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .310 | .556 | .866 | 4 | LF |
| 64 | 2005 | NLCS g6 | Oct 19 | STL | HOU | L,1-5 | GS-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .281 | .500 | .781 | 5 | LF | |
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between those two games.
Default Setting for this feature:
Turn On /
Turn Off
Summation of game totals only works for the moment when the table
is in date of game order. On a sorted table the results may get a bit
goofy
Tutorial Video of Gamelog Features & Tools
HIGHLIGHTING: Adding a range or series of player's career
game numbers (like
'#2967',
'#2407-2450-sum', or
'#227,230,245,sum')
onto the end of a gamelog url causes the games to the highlighted and
summed. After changing address bar, reload the page to see
highlighting. This will work even in links e-mailed to others.