You Are Here > Baseball-Reference.com > Players > Mickey Rivers > 1978 Batting Gamelogs

Mickey Rivers
John Milton Rivers (Mick the Quick)
All-Star Player
Bats: Left , Throws: Left
Height: 5' 10" , Weight: 165 lb.

Born: October 31, 1948 in Miami, FL
Drafted
by the Atlanta Braves in the 2nd round of the 1969 amateur draft (June Secondary). (All Transactions)
Debut: August 4, 1970
Final Game: September 30, 1984
    About biographical information

Team Record in Appearances: 90-51 / in Starts: 86-49
Longest Hitting Streak: 17 games, Longest On Base Streak: 17 games.
Most games w/o HR: 30 games, Most games w/o RBI: 11 games.
Grand Slams: 0 in 16 bases loaded PA and 12 AB
Go-Ahead Hits: 8 (all hits where the team went from tied or behind to ahead, may have benefitted from errors)
RBI Opportunities   
Mickey Rivers -- PA: 604RBI: 48    Actual Runners on Base: 302 (175-79-48),
ML Avg. Player with PA: 604RBI: 61 Avg. Runners on Base: 369 (180-124-64)

1978 Batting Gamelog

 · Click stat headers to sort · CSV · PRE ·
Click two rows to sum games (Clear)
 · More Tricks Below
Rk Gcar Gtm Date Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
1 733 1 Apr 8 NYY @ TEX L,1-2 CG 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 2 CF
2 734 2 Apr 9 NYY @ TEX W,7-1 CG 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .143 .250 .143 .393 2 CF
3 735 3 Apr 10 NYY @ TEX L,2-5 CG 4 2 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .111 .250 .111 .361 2 CF
4 736 4 Apr 11 NYY @ MIL L,6-9 CG 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .294 .214 .508 2 CF
5 737 5 Apr 12 NYY @ MIL L,3-5 GS-5 3 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .294 .350 .294 .644 2 CF
6 738 6 Apr 13 NYY CHW W,4-2 CG 5 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .333 .400 .333 .733 2 CF
7 739 7 Apr 15 NYY CHW W,3-2 CG 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .320 .379 .440 .819 2 CF
8 740 8 Apr 16 NYY CHW W,3-0 GS-5 3 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .333 .406 .444 .851 2 CF
9 741 9 Apr 17 NYY BAL L,1-6 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .323 .389 .419 .808 2 CF
10 742 10 Apr 18 NYY BAL W,4-3 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .350 .371 .721 2 CF
11 743 11 Apr 19 NYY @ TOR L,3-4 CG 4 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .316 .386 .447 .834 2 CF
12 744 12 Apr 21 NYY MIL L,2-9 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .279 .347 .395 .742 2 CF
13 745 13 Apr 22 NYY MIL W,4-3 CG(12) 7 5 0 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0 .292 .357 .396 .753 2 CF
14 746 14 Apr 23 NYY MIL L,2-3 CG 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .308 .367 .423 .790 2 CF
15 747 15 Apr 24 NYY @ BAL W,8-2 CG 6 6 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .310 .364 .414 .777 2 CF
16 748 16 Apr 25 NYY @ BAL W,4-3 CG 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .317 .366 .429 .795 2 CF
17 749 17 Apr 28 NYY @ MIN W,3-1 CG 5 4 0 2 0 0 0 1 1 0 1 0 0 0 0 1 0 0 .328 .382 .433 .814 2 CF
18 750 19 Apr 30 NYY @ MIN W,3-2 CG 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .324 .375 .423 .798 1 CF
May Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
19 751 20 May 1 NYY KCR W,8-4 CG 5 5 2 2 0 1 0 2 0 0 0 0 0 0 0 0 1 0 .329 .376 .447 .824 1 CF
20 752 21 May 2 NYY KCR W,4-2 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .313 .360 .425 .785 1 CF
21 753 22 May 3 NYY KCR W,6-5 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .310 .355 .417 .772 1 CF
22 754 23 May 5 NYY TEX W,5-2 CG 5 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .303 .347 .404 .751 1 CF
23 755 24 May 6 NYY TEX L,5-9 CG 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .287 .330 .383 .713 1 CF
24 756 25 May 7 NYY TEX W,3-2 CG(12) 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .315 .364 .678 1 CF
25 757 26 May 9 NYY MIN W,3-1 CG 4 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .272 .313 .369 .681 1 CF
26 758 27 May 12 NYY @ KCR L,3-4 GS-7 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .319 .374 .693 1 CF
27 759 28 May 13 NYY @ KCR W,5-2 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .279 .317 .369 .686 1 CF
28 760 29 May 14 NYY @ KCR L,9-10 CG 5 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .270 .306 .357 .663 1 CF
29 761 33 May 18 NYY @ CLE W,5-3 6-GF 2 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .274 .310 .376 .686 2 PR CF
30 762 34 May 19 NYY @ TOR W,11-3 CG 6 5 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .287 .326 .393 .719 1 CF
31 763 35 May 20 NYY @ TOR L,8-10 CG 5 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .291 .328 .409 .738 1 CF
32 764 36 May 21 (1) NYY @ TOR W,2-1 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .290 .326 .405 .731 1 CF
33 765 37 May 21 (2) NYY @ TOR W,9-1 GS-6 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .291 .326 .403 .729 1 CF
34 766 38 May 23 NYY CLE W,10-1 GS-7 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .290 .324 .413 .737 1 CF
35 767 39 May 25 NYY CLE W,9-3 GS-8 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296 .329 .415 .744 1 CF
36 768 40 May 26 NYY TOR W,4-3 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .327 .411 .738 1 CF
37 769 41 May 27 NYY TOR L,1-4 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .287 .319 .400 .719 1 CF
38 770 42 May 28 (1) NYY TOR W,5-3 CG 5 4 1 1 0 0 1 2 0 0 0 0 0 1 0 0 0 0 .286 .315 .416 .731 1 CF
39 771 43 May 28 (2) NYY TOR W,6-5 CG(13) 7 6 1 2 0 0 1 2 0 0 0 0 1 0 0 0 0 0 .288 .316 .431 .747 1 CF
40 772 44 May 29 NYY @ CLE W,2-0 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .282 .314 .423 .738 1 CF
41 773 45 May 30 NYY @ CLE L,1-5 CG 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .281 .313 .419 .732 1 CF
42 774 46 May 31 NYY BAL L,2-3 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275 .306 .409 .715 1 CF
June Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
43 775 47 Jun 1 NYY BAL L,0-1 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .270 .305 .402 .707 1 CF
44 776 48 Jun 2 NYY @ OAK W,3-1 CG 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .270 .307 .399 .706 1 CF
45 777 49 Jun 3 NYY @ OAK L,1-5 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .264 .301 .390 .691 1 CF
46 778 50 Jun 4 NYY @ OAK L,4-6 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .294 .380 .673 1 CF
47 779 51 Jun 5 NYY @ SEA L,3-7 9-GF 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .297 .383 .680 8 PH
48 780 52 Jun 6 NYY @ SEA L,3-4 GS-7 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .262 .301 .382 .683 1 CF
49 781 53 Jun 7 NYY @ SEA W,9-1 CG 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .299 .378 .676 1 CF
50 782 54 Jun 9 NYY @ CAL W,3-1 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 .292 .368 .660 1 CF
51 783 55 Jun 10 NYY @ CAL L,3-4 GS-8 5 4 0 2 0 0 0 1 0 0 1 0 0 1 0 0 2 0 .259 .294 .371 .665 1 CF
52 784 56 Jun 11 NYY @ CAL L,6-9 CG 5 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .263 .301 .373 .674 1 CF
53 785 57 Jun 12 NYY OAK W,2-0 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .296 .366 .662 1 CF
54 786 59 Jun 14 NYY SEA W,11-9 9-GF(10) 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .257 .294 .364 .659 9 CF
55 787 60 Jun 15 NYY SEA W,5-2 CG 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 .257 .294 .376 .670 1 CF
56 788 61 Jun 16 NYY CAL L,7-10 CG 5 4 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .261 .300 .383 .683 1 CF
July Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
57 789 77 Jul 2 (1) NYY DET W,3-2 7-8 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .265 .303 .390 .693 9 PH
58 790 78 Jul 2 (2) NYY DET W,5-3 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .298 .383 .681 1 CF
59 791 79 Jul 3 NYY @ BOS L,5-9 GS-9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .293 .377 .670 1 CF
60 792 80 Jul 5 NYY @ TEX L,2-3 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .255 .292 .374 .667 1 CF
61 793 81 Jul 6 NYY @ TEX W,7-2 CG 5 5 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .258 .295 .375 .670 1 CF
62 794 82 Jul 7 NYY @ MIL L,0-6 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .258 .294 .373 .667 1 CF
63 795 83 Jul 8 NYY @ MIL L,5-6 CG 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .255 .291 .368 .659 1 CF
64 796 84 Jul 9 NYY @ MIL L,4-8 CG 5 5 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0 .258 .293 .381 .674 1 CF
65 797 85 Jul 13 NYY CHW L,1-6 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 .288 .375 .663 1 CF
66 798 86 Jul 14 NYY CHW W,7-6 CG(11) 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .249 .283 .368 .651 1 CF
67 799 87 Jul 15 NYY KCR L,2-8 CG 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .249 .283 .370 .652 1 CF
68 800 88 Jul 16 NYY KCR L,1-3 CG 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .245 .281 .364 .646 2 CF
69 801 89 Jul 17 NYY KCR L,7-9 CG(11) 6 5 1 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 .248 .286 .372 .658 2 CF
70 802 90 Jul 19 NYY @ MIN W,2-0 CG 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .251 .288 .373 .660 2 CF
71 803 91 Jul 20 NYY @ MIN W,4-0 CG 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .254 .289 .373 .663 2 CF
72 804 92 Jul 21 NYY @ CHW W,7-4 CG 5 4 1 2 0 0 0 1 0 0 0 1 0 0 0 0 1 0 .257 .294 .375 .669 1 CF
73 805 93 Jul 22 NYY @ CHW W,7-2 CG 5 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .296 .382 .678 2 CF
74 806 94 Jul 23 NYY @ CHW W,3-1 GS-7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .293 .378 .672 2 CF
75 807 95 Jul 24 NYY @ KCR L,2-5 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .257 .293 .377 .670 1 CF
76 808 96 Jul 25 NYY @ KCR W,4-0 CG 5 5 2 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 .259 .294 .384 .678 1 CF
77 809 97 Jul 26 NYY CLE W,3-1 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .294 .382 .676 1 CF
78 810 98 Jul 27 (1) NYY CLE W,11-0 GS-2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .259 .296 .382 .678 1 CF
79 811 100 Jul 28 NYY MIN L,5-7 CG(10) 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .292 .376 .667 1 CF
80 812 101 Jul 29 NYY MIN W,7-3 CG 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .257 .293 .379 .673 1 CF
81 813 102 Jul 30 (1) NYY MIN W,4-3 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .289 .373 .662 1 CF
82 814 103 Jul 30 (2) NYY MIN L,0-2 8-9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .288 .372 .660 9 PH
83 815 104 Jul 31 NYY TEX W,6-1 CG 5 5 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 .252 .287 .379 .666 1 CF
August Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
84 816 105 Aug 1 NYY TEX W,8-1 GS-7 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0 .252 .287 .378 .665 1 CF
85 817 106 Aug 2 NYY BOS L,5-7 CG(17) 8 8 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .252 .286 .375 .661 1 CF
86 818 107 Aug 3 NYY BOS L,1-8 CG(7) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .286 .375 .661 1 CF
87 819 108 Aug 4 NYY BAL L,1-2 CG 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .288 .376 .665 1 CF
88 820 109 Aug 5 NYY BAL W,3-2 CG 4 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .256 .288 .378 .666 1 CF
89 821 110 Aug 6 NYY BAL W,3-0 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .288 .376 .664 1 CF
90 822 111 Aug 8 NYY MIL W,3-0 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 .287 .375 .662 1 CF
91 823 112 Aug 9 NYY MIL W,8-7 CG 5 5 1 1 0 0 1 2 0 0 0 0 0 0 1 1 0 0 .255 .286 .381 .667 1 CF
92 824 113 Aug 10 NYY MIL W,9-0 GS-8 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .286 .379 .665 1 CF
93 825 114 Aug 11 NYY @ BAL W,2-1 CG(6) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .255 .286 .379 .665 1 CF
94 826 115 Aug 12 NYY @ BAL L,4-6 CG 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .255 .285 .377 .662 1 CF
95 827 116 Aug 13 NYY @ BAL L,0-3 CG(6) 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .288 .379 .667 1 CF
96 828 117 Aug 14 NYY @ BAL W,4-1 CG 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .260 .289 .379 .668 1 CF
97 829 118 Aug 15 NYY @ OAK W,6-0 GS-7 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .291 .380 .672 1 CF
98 830 119 Aug 16 NYY @ OAK W,5-3 CG 5 5 2 2 0 0 1 1 0 0 0 0 0 0 1 0 0 0 .264 .293 .388 .681 1 CF
99 831 120 Aug 18 NYY @ SEA W,6-1 CG 5 5 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 0 .263 .291 .391 .682 1 CF
100 832 121 Aug 19 NYY @ SEA L,1-4 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .261 .289 .387 .676 1 CF
101 833 123 Aug 22 NYY @ CAL W,6-2 CG 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .262 .290 .387 .677 1 CF
102 834 124 Aug 23 NYY @ CAL L,3-6 CG 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .259 .287 .383 .669 1 CF
103 835 125 Aug 25 NYY OAK W,7-1 CG 4 4 2 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 .261 .289 .398 .687 1 CF
104 836 126 Aug 26 NYY OAK W,5-4 CG 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .262 .291 .398 .688 1 CF
105 837 127 Aug 27 NYY OAK W,6-2 CG 4 3 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 .260 .288 .395 .683 1 CF
106 838 128 Aug 28 NYY CAL W,4-1 CG 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .260 .289 .393 .683 1 CF
107 839 129 Aug 29 NYY CAL W,4-3 GS-9 4 3 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .258 .287 .391 .678 1 CF
108 840 130 Aug 30 NYY @ BAL W,5-4 7-GF 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .258 .289 .391 .680 1 PH CF
109 841 131 Aug 31 NYY @ BAL W,6-2 CG 5 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 .258 .290 .392 .682 1 CF
September/October Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
110 842 132 Sep 1 NYY SEA L,0-3 CG 4 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .260 .292 .397 .689 1 CF
111 843 133 Sep 2 NYY SEA W,6-2 CG 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .262 .293 .397 .690 1 CF
112 844 134 Sep 3 NYY SEA W,4-3 CG 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .263 .294 .397 .691 1 CF
113 845 135 Sep 4 (1) NYY DET W,9-1 CG 5 5 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 .265 .295 .404 .699 1 CF
114 846 136 Sep 4 (2) NYY DET L,4-5 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .262 .292 .400 .692 1 CF
115 847 137 Sep 5 NYY DET W,4-2 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .292 .398 .690 1 CF
116 848 138 Sep 6 NYY DET W,8-2 GS-7 4 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .296 .401 .697 1 CF
117 849 139 Sep 7 NYY @ BOS W,15-3 GS-7 5 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .266 .297 .400 .697 1 CF
118 850 140 Sep 8 NYY @ BOS W,13-2 GS-3 3 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .271 .301 .404 .705 1 CF
119 851 141 Sep 9 NYY @ BOS W,7-0 GS-6 4 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .270 .300 .403 .703 1 CF
120 852 142 Sep 10 NYY @ BOS W,7-4 GS-8 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 .268 .299 .399 .699 1 CF
121 853 143 Sep 12 NYY @ DET L,4-7 CG 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .299 .400 .699 1 CF
122 854 144 Sep 13 NYY @ DET W,7-3 GS-8 4 4 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .272 .303 .407 .709 1 CF
123 855 145 Sep 14 NYY @ DET W,4-2 GS-8 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .304 .410 .714 1 CF
124 856 146 Sep 15 NYY BOS W,4-0 GS-8 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .304 .408 .712 1 CF
125 857 147 Sep 16 NYY BOS W,3-2 CG 5 5 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .275 .305 .414 .719 1 CF
126 858 148 Sep 17 NYY BOS L,3-7 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .273 .302 .411 .713 1 CF
127 859 149 Sep 18 NYY MIL W,4-3 CG 5 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .273 .303 .410 .713 1 CF
128 860 150 Sep 19 NYY MIL L,0-2 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .270 .301 .407 .708 1 CF
129 861 151 Sep 20 (1) NYY @ TOR L,1-8 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .268 .299 .403 .702 1 CF
130 862 152 Sep 20 (2) NYY @ TOR W,3-2 CG 5 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .266 .296 .400 .696 1 CF
131 863 153 Sep 21 NYY @ TOR W,7-1 GS-8 5 4 2 2 2 0 0 0 1 0 1 0 0 0 0 0 1 0 .268 .299 .404 .703 1 CF
132 864 154 Sep 22 NYY @ CLE L,7-8 CG(10) 6 4 2 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .266 .299 .401 .700 1 CF
133 865 155 Sep 23 NYY @ CLE L,1-10 GS-7 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .265 .299 .400 .699 1 CF
134 866 156 Sep 24 NYY @ CLE W,4-0 GS-8 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .299 .399 .697 1 CF
135 867 157 Sep 26 NYY TOR W,4-1 GS-7 3 3 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .267 .301 .402 .703 1 CF
136 868 158 Sep 27 NYY TOR W,5-1 GS-8 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .267 .302 .401 .704 1 CF
137 869 159 Sep 28 NYY TOR W,3-1 GS-9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 .300 .399 .699 1 CF
138 870 160 Sep 29 NYY CLE W,3-1 CG 4 2 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .264 .299 .397 .696 1 CF
139 871 161 Sep 30 NYY CLE W,7-0 GS-7 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .301 .398 .698 1 CF
140 872 162 Oct 1 NYY CLE L,2-9 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .298 .395 .693 1 CF
141 873 163 Oct 2 NYY @ BOS W,5-4 GS-9 4 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 2 0 .265 .302 .397 .699 1 CF
Catcher Interference: None

Sum any set of rows by clicking anywhere (not red or blue) on the first and last rows of your selection. We will then compute the totals for the player between those two games.
Default Setting for this feature: Turn On / Turn Off
Summation of game totals only works for the moment when the table is in date of game order. On a sorted table the results may get a bit goofy
Tutorial Video of Gamelog Features & Tools

HIGHLIGHTING: Adding a range or series of player's career game numbers (like '#2967', '#2407-2450-sum', or '#227,230,245,sum') onto the end of a gamelog url causes the games to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others.