You Are Here > Baseball-Reference.com > Players > Lance Parrish > 1981 Batting Gamelogs

Lance Parrish
Lance Michael Parrish (Big Wheel)
All-Star Player
Bats: Right , Throws: Right
Height: 6' 3" , Weight: 220 lb.

Born: June 15, 1956 in Clairton, PA
High School: Walnut (Diamond Bar, CA)
Drafted
by the Detroit Tigers in the 1st round (16th pick) of the 1974 amateur draft. (All Transactions)
Debut: September 5, 1977
Final Game: September 23, 1995
    About biographical information

Team Record in Appearances: 49-47 / in Starts: 47-46
Longest Hitting Streak: 9 games, Longest On Base Streak: 9 games.
Most games w/o HR: 19 games, Most games w/o RBI: 9 games.
Grand Slams: 0 in 7 bases loaded PA and 7 AB
Go-Ahead Hits: 13 (all hits where the team went from tied or behind to ahead, may have benefitted from errors)
RBI Opportunities   
Lance Parrish -- PA: 384RBI: 46    Actual Runners on Base: 295 (160-84-51),
ML Avg. Player with PA: 384RBI: 37 Avg. Runners on Base: 233 (115-77-40)

1981 Batting Gamelog

 · Click stat headers to sort · CSV · PRE ·
Click two rows to sum games (Clear)
 · More Tricks Below
Rk Gcar Gtm Date Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
1 385 1 Apr 9 DET TOR W,6-2 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 7 C
2 386 2 Apr 11 DET TOR W,6-2 CG 4 3 2 1 0 0 1 1 1 1 0 0 0 0 0 1 0 0 .167 .375 .667 1.042 7 C
3 387 3 Apr 12 DET TOR L,2-6 GS-9 3 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .222 .364 .556 .919 7 C
4 388 4 Apr 14 DET @ KCR W,6-5 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .333 .462 .795 4 C
5 389 5 Apr 15 DET @ KCR W,4-0 GS-9 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .235 .316 .412 .728 4 C
6 390 6 Apr 16 DET @ TOR W,2-0 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .238 .304 .381 .685 7 C
7 391 7 Apr 17 DET @ TOR W,8-5 CG 4 4 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .240 .296 .400 .696 7 C
8 392 8 Apr 18 DET @ TOR W,4-3 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .207 .258 .345 .603 7 C
9 393 9 Apr 19 DET @ TOR L,1-9 CG 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .188 .257 .313 .570 7 C
10 394 10 Apr 20 DET @ NYY L,2-6 CG 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .282 .361 .643 4 C
11 395 11 Apr 21 DET @ NYY L,0-2 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .200 .256 .325 .581 6 C
12 396 12 Apr 22 DET @ NYY L,2-7 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .205 .255 .318 .574 4 C
13 397 13 Apr 24 DET CHW L,2-3 CG(10) 5 5 0 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .245 .288 .347 .635 4 C
14 398 14 Apr 25 DET CHW L,0-4 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .268 .321 .589 4 C
15 399 15 Apr 26 DET CHW L,4-5 CG 5 5 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .241 .279 .379 .658 4 C
16 400 16 Apr 27 DET NYY L,1-3 CG 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 .242 .277 .419 .696 4 C
17 401 17 Apr 28 DET NYY L,1-4 CG 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .275 .424 .700 4 C
18 402 18 Apr 29 DET NYY L,2-3 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .229 .260 .400 .660 4 C
19 403 19 Apr 30 DET @ SEA W,2-0 CG 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 .230 .260 .405 .665 4 C
May Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
20 404 20 May 1 DET @ SEA W,7-3 CG 4 4 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .231 .259 .397 .657 6 C
21 405 21 May 2 DET @ SEA L,1-3 CG 4 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .235 .271 .395 .666 4 C
22 406 22 May 3 DET @ SEA W,8-5 CG 5 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 1 0 .244 .278 .407 .685 4 C
23 407 23 May 5 DET @ OAK L,2-6 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233 .266 .389 .655 7 C
24 408 24 May 6 DET @ OAK W,3-2 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .221 .253 .368 .621 5 C
25 409 25 May 7 DET @ OAK L,3-5 CG 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .220 .250 .360 .610 5 C
26 410 26 May 8 DET @ CAL W,6-1 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .221 .250 .356 .606 6 C
27 411 27 May 9 DET @ CAL L,1-15 GS-8 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .250 .352 .602 4 C
28 412 28 May 10 DET @ CAL L,3-4 9-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .250 .352 .602 4 PH
29 413 29 May 12 DET SEA W,6-2 GS-8 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .223 .250 .366 .616 4 C
30 414 32 May 16 DET CAL W,7-5 CG 4 3 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .226 .258 .365 .624 6 DH
31 415 34 May 18 DET TEX L,5-13 CG 4 4 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 .227 .258 .361 .619 5 C
32 416 35 May 19 DET TEX W,14-1 CG 5 5 1 2 0 0 0 2 0 0 2 0 0 0 0 0 0 0 .234 .264 .363 .626 6 C
33 417 36 May 20 DET TEX W,8-4 CG 4 2 1 2 1 0 1 3 2 0 0 0 0 0 0 0 0 0 .246 .286 .405 .690 6 C
34 418 37 May 22 DET BAL L,2-4 CG 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .248 .292 .403 .695 6 C
35 419 38 May 23 DET BAL L,2-9 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 .242 .291 .394 .685 6 C
36 420 40 May 24 (2) DET BAL W,5-3 CG 4 3 2 2 0 0 2 3 1 0 0 0 0 0 0 1 0 0 .252 .303 .444 .748 6 C
37 421 41 May 25 DET @ MIL W,12-3 GS-9 5 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .264 .313 .457 .770 5 C
38 422 42 May 26 DET @ MIL L,3-7 CG 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 .264 .312 .451 .763 6 C
39 423 43 May 27 DET @ MIL L,1-5 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .257 .304 .439 .743 5 C
40 424 44 May 28 DET @ MIL L,1-7 CG 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .309 .447 .756 5 C
41 425 45 May 29 DET @ BAL L,5-6 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .256 .301 .436 .737 6 C
42 426 47 May 31 DET @ BAL W,5-4 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 .292 .422 .715 5 C
June Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
43 427 48 Jun 1 DET MIL W,4-3 CG(12) 5 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .247 .290 .416 .705 5 C
44 428 49 Jun 2 DET MIL L,2-5 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .243 .289 .408 .697 5 C
45 429 51 Jun 5 DET MIN W,2-0 CG 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .241 .295 .406 .701 5 C
46 430 52 Jun 6 DET MIN W,5-1 CG 4 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 .244 .305 .407 .712 5 DH
47 431 53 Jun 7 DET MIN W,3-0 CG 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .241 .302 .402 .704 5 DH
48 432 54 Jun 8 DET @ TEX L,1-8 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .236 .295 .393 .689 5 C
49 433 55 Jun 9 DET @ TEX W,5-0 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .236 .294 .390 .685 4 C
50 434 56 Jun 10 DET @ MIN W,4-2 CG 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .232 .297 .384 .681 4 DH
August Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
51 435 58 Aug 10 DET TOR W,4-3 CG 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .228 .291 .376 .667 6 C
52 436 59 Aug 11 DET TOR L,4-6 CG 5 5 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 .227 .289 .387 .676 4 C
53 437 60 Aug 12 DET TOR L,3-4 CG 4 3 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .228 .293 .386 .679 6 C
54 438 61 Aug 13 DET NYY L,0-3 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .225 .292 .380 .672 4 C
55 439 62 Aug 14 DET NYY W,1-0 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .221 .287 .373 .660 4 C
56 440 63 Aug 15 DET NYY W,8-5 CG 4 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .217 .286 .367 .653 6 C
57 441 64 Aug 16 DET NYY W,5-4 CG 4 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 .220 .294 .378 .672 6 DH
58 442 65 Aug 17 DET MIN W,12-2 GS-8 5 5 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .229 .301 .383 .684 4 C
59 443 67 Aug 19 DET MIN W,4-0 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 .229 .300 .381 .681 4 C
60 444 69 Aug 22 DET TEX W,2-0 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .226 .299 .376 .675 4 C
61 445 70 Aug 23 DET TEX W,5-4 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .298 .373 .672 4 C
62 446 71 Aug 24 DET KCR L,2-4 CG 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .298 .376 .673 4 C
63 447 72 Aug 25 DET KCR W,4-3 CG(10) 5 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .226 .296 .372 .668 6 C
64 448 73 Aug 26 DET KCR L,1-6 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .227 .295 .370 .665 4 C
65 449 75 Aug 28 DET @ MIN L,0-6 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .294 .368 .662 6 C
66 450 76 Aug 29 DET @ MIN L,1-7 CG 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .297 .374 .671 6 C
67 451 77 Aug 30 DET @ MIN W,6-1 CG 4 3 1 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 .233 .297 .373 .670 6 C
68 452 78 Aug 31 DET @ CHW W,3-1 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .230 .296 .369 .665 6 C
September/October Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
69 453 79 Sep 1 DET @ CHW W,2-1 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .227 .295 .365 .660 6 C
70 454 80 Sep 2 DET @ CHW W,5-4 CG(10) 5 4 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .224 .294 .359 .653 6 C
71 455 81 Sep 3 DET @ TEX W,8-5 GS-9 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .221 .290 .354 .643 6 C
72 456 82 Sep 4 DET @ TEX L,2-3 CG 4 3 1 1 0 0 1 2 1 0 1 0 0 0 0 0 0 0 .222 .293 .365 .657 7 C
73 457 83 Sep 5 DET @ TEX W,1-0 8-GF 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .221 .292 .363 .655 7 C
74 458 84 Sep 6 DET @ TEX W,4-3 CG 4 4 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 .221 .291 .373 .664 7 C
75 459 85 Sep 7 DET BOS W,3-1 CG 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .288 .369 .657 5 C
76 460 86 Sep 8 DET BOS L,3-5 CG 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .288 .371 .658 7 C
77 461 87 Sep 9 DET BOS L,5-6 CG(11) 5 5 1 3 2 0 0 3 0 0 0 0 0 0 0 0 0 0 .226 .293 .382 .674 6 C
78 462 88 Sep 11 DET CLE W,6-3 CG 4 4 0 2 0 0 0 2 0 0 2 0 0 0 0 0 0 0 .230 .295 .383 .679 6 C
79 463 89 Sep 12 DET CLE W,11-9 9-GF(12) 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .232 .297 .394 .691 7 C
80 464 91 Sep 14 DET @ BOS L,2-5 CG 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .232 .296 .392 .688 6 C
81 465 92 Sep 16 (1) DET @ BOS L,1-2 CG(10) 4 3 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .236 .302 .395 .697 6 C
82 466 93 Sep 16 (2) DET @ BOS L,4-5 CG 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .304 .397 .701 6 C
83 467 94 Sep 17 DET @ BOS L,1-6 GS-8 4 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .238 .306 .394 .700 6 C
84 468 95 Sep 18 DET @ CLE L,4-8 GS-8 4 4 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .242 .309 .399 .707 7 C
85 469 98 Sep 21 DET @ BAL W,5-1 CG 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .245 .311 .400 .711 5 C
86 470 99 Sep 22 DET @ BAL W,6-3 CG 4 4 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .248 .313 .404 .718 5 C
87 471 100 Sep 23 DET @ BAL L,0-1 CG 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .247 .313 .402 .715 6 C
88 472 101 Sep 25 DET MIL L,6-8 CG 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .246 .312 .399 .710 5 C
89 473 102 Sep 26 DET MIL L,3-4 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .311 .397 .708 6 C
90 474 103 Sep 27 DET MIL W,2-1 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .307 .392 .700 5 C
91 475 104 Sep 28 DET BAL L,3-7 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .241 .307 .389 .695 6 C
92 476 105 Sep 29 DET BAL W,14-0 GS-7 4 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .242 .309 .391 .700 5 C
93 477 106 Oct 1 DET BAL L,4-5 GS-8 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .240 .306 .388 .694 6 C
94 478 107 Oct 2 DET @ MIL L,2-8 GS-8 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .309 .396 .705 6 C
95 479 108 Oct 3 DET @ MIL L,1-2 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .241 .306 .391 .697 6 C
96 480 109 Oct 4 DET @ MIL W,3-2 CG 4 3 0 2 0 0 0 1 1 1 1 0 0 0 0 0 0 1 .244 .311 .394 .704 5 C
Catcher Interference: None

Sum any set of rows by clicking anywhere (not red or blue) on the first and last rows of your selection. We will then compute the totals for the player between those two games.
Default Setting for this feature: Turn On / Turn Off
Summation of game totals only works for the moment when the table is in date of game order. On a sorted table the results may get a bit goofy
Tutorial Video of Gamelog Features & Tools

HIGHLIGHTING: Adding a range or series of player's career game numbers (like '#2967', '#2407-2450-sum', or '#227,230,245,sum') onto the end of a gamelog url causes the games to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others.