
Born: February 25, 1963 in Columbus, OH
High School: Brookhaven (Columbus, OH)
Drafted by the Cincinnati Reds in the 4th round of the 1981 amateur draft.
Signed June 11, 1981.
(All Transactions)
Debut: September 3, 1985
Final Game: October 7, 2001
About biographical information
PaulONeill21.com sponsor(s) this page.
Paul O'Neill's official website
| RBI Opportunities | ||
| Paul O'Neill -- PA: 628 | RBI: 100 | Actual Runners on Base: 446 (213-154-79), |
| ML Avg. Player with PA: 628 | RBI: 78 | Avg. Runners on Base: 404 (200-134-69) |
| Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1775 | 1 | Apr 3 | NYY | @ | ANA | W,3-2 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | 1.667 | 2.417 | 3 | RF |
| 2 | 1776 | 2 | Apr 4 | NYY | @ | ANA | W,5-3 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .667 | 1.000 | 1.667 | 3 | RF |
| 3 | 1777 | 3 | Apr 5 | NYY | @ | ANA | L,6-12 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .500 | .667 | 1.167 | 3 | RF |
| 4 | 1778 | 4 | Apr 7 | NYY | @ | SEA | L,5-7 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .500 | .625 | 1.125 | 3 | RF |
| 5 | 1779 | 5 | Apr 8 | NYY | @ | SEA | W,3-2 | CG | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .478 | .619 | 1.097 | 3 | RF |
| 6 | 1780 | 6 | Apr 9 | NYY | @ | SEA | L,3-9 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .407 | .520 | .927 | 3 | RF |
| 7 | 1781 | 7 | Apr 12 | NYY | TEX | W,8-6 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .406 | .500 | .906 | 3 | RF | |
| 8 | 1782 | 8 | Apr 13 | NYY | TEX | W,5-1 | CG | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .412 | .444 | .529 | .974 | 3 | RF | |
| 9 | 1783 | 9 | Apr 14 | NYY | KCR | W,7-5 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .415 | .474 | .888 | 3 | RF | |
| 10 | 1784 | 11 | Apr 16 | NYY | KCR | W,8-4 | CG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 | .435 | .463 | .898 | 3 | RF | |
| 11 | 1785 | 12 | Apr 17 | NYY | @ | TEX | W,5-4 | CG(11) | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .378 | .451 | .467 | .918 | 3 | RF |
| 12 | 1786 | 13 | Apr 18 | NYY | @ | TEX | W,6-3 | CG | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .464 | .520 | .984 | 3 | RF |
| 13 | 1787 | 14 | Apr 19 | NYY | @ | TEX | W,5-4 | CG(10) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .396 | .459 | .509 | .968 | 3 | RF |
| 14 | 1788 | 15 | Apr 21 | NYY | @ | TOR | L,3-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .386 | .446 | .491 | .937 | 3 | RF |
| 15 | 1789 | 16 | Apr 22 | NYY | @ | TOR | L,2-8 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .377 | .435 | .475 | .910 | 3 | RF |
| 16 | 1790 | 17 | Apr 23 | NYY | @ | TOR | W,10-7 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .419 | .455 | .873 | 3 | RF |
| 17 | 1791 | 18 | Apr 24 | NYY | MIN | L,3-7 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .410 | .443 | .853 | 3 | RF | |
| 18 | 1792 | 19 | Apr 25 | NYY | MIN | L,1-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .390 | .419 | .809 | 3 | RF | |
| 19 | 1793 | 20 | Apr 26 | NYY | MIN | W,2-0 | GS-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .398 | .419 | .817 | 3 | RF | |
| 20 | 1794 | 21 | Apr 28 | NYY | TOR | W,6-0 | CG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .321 | .379 | .397 | .777 | 3 | RF | |
| 21 | 1795 | 22 | Apr 29 | NYY | TOR | L,2-6 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .396 | .407 | .803 | 3 | RF | |
| 22 | 1796 | 23 | Apr 30 | NYY | TOR | W,7-1 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .389 | .412 | .801 | 3 | RF | |
| May | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 23 | 1797 | 24 | May 1 | NYY | @ | CLE | W,2-1 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .326 | .384 | .404 | .788 | 3 | RF |
| 24 | 1798 | 25 | May 2 | NYY | @ | CLE | W,4-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .369 | .387 | .756 | 3 | RF |
| 25 | 1799 | 26 | May 3 | NYY | @ | CLE | W,6-5 | CG | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .361 | .388 | .749 | 3 | RF |
| 26 | 1800 | 27 | May 5 | NYY | BAL | W,12-10 | CG | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .372 | .427 | .799 | 3 | RF | |
| 27 | 1801 | 28 | May 6 | NYY | BAL | W,3-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .368 | .415 | .783 | 3 | RF | |
| 28 | 1802 | 29 | May 7 | NYY | BAL | L,6-7 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .361 | .405 | .766 | 3 | RF | |
| 29 | 1803 | 30 | May 8 | NYY | TBD | W,6-3 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | .365 | .435 | .800 | 3 | RF | |
| 30 | 1804 | 31 | May 9 | NYY | TBD | W,4-3 | CG(10) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .359 | .420 | .779 | 3 | RF | |
| 31 | 1805 | 32 | May 11 | NYY | TBD | L,0-1 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .363 | .423 | .786 | 3 | RF | |
| 32 | 1806 | 33 | May 12 | NYY | @ | DET | L,7-9 | CG | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .364 | .441 | .805 | 3 | RF |
| 33 | 1807 | 34 | May 13 | NYY | @ | DET | L,3-6 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .368 | .438 | .807 | 3 | RF |
| 34 | 1808 | 35 | May 14 | NYY | @ | DET | L,1-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .358 | .425 | .783 | 3 | RF |
| 35 | 1809 | 36 | May 16 | NYY | CHW | L,0-4 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .355 | .416 | .771 | 3 | RF | |
| 36 | 1810 | 37 | May 17 | NYY | CHW | W,9-4 | GS-8 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .357 | .430 | .786 | 3 | RF | |
| 37 | 1811 | 38 | May 19 | NYY | @ | CLE | W,11-7 | CG | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .368 | .463 | .831 | 3 | RF |
| 38 | 1812 | 39 | May 20 | NYY | @ | CLE | L,2-3 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .363 | .454 | .817 | 3 | RF |
| 39 | 1813 | 40 | May 21 | NYY | @ | CLE | L,1-6 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .366 | .452 | .818 | 3 | RF |
| 40 | 1814 | 41 | May 23 | NYY | @ | CHW | L,2-8 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .375 | .456 | .831 | 3 | RF |
| 41 | 1815 | 42 | May 24 | NYY | @ | CHW | W,12-4 | CG | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .374 | .457 | .831 | 3 | RF |
| 42 | 1816 | 43 | May 25 | NYY | @ | CHW | W,7-0 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .369 | .450 | .819 | 3 | RF |
| 43 | 1817 | 44 | May 26 | NYY | BOS | L,1-4 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .366 | .451 | .817 | 3 | RF | |
| 44 | 1818 | 45 | May 27 | NYY | BOS | W,8-3 | GS-9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .369 | .469 | .838 | 3 | RF | |
| 45 | 1819 | 46 | May 28 | NYY | BOS | L,0-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .362 | .459 | .820 | 3 | RF | |
| 46 | 1820 | 47 | May 29 | NYY | OAK | W,4-1 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .360 | .451 | .811 | 3 | RF | |
| 47 | 1821 | 48 | May 30 | NYY | OAK | L,4-7 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .356 | .444 | .800 | 3 | RF | |
| 48 | 1822 | 49 | May 31 | NYY | OAK | L,7-8 | CG | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .352 | .443 | .795 | 3 | RF | |
| June | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 49 | 1823 | 50 | Jun 2 | NYY | @ | ATL | W,5-2 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .349 | .437 | .786 | 3 | RF |
| 50 | 1824 | 51 | Jun 3 | NYY | @ | ATL | L,7-11 | GS-6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .356 | .443 | .799 | 3 | RF |
| 51 | 1825 | 53 | Jun 5 | NYY | @ | MON | L,4-6 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .348 | .433 | .781 | 3 | RF |
| 52 | 1826 | 54 | Jun 6 | NYY | @ | MON | W,8-1 | GS-8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | .349 | .429 | .778 | 3 | RF |
| 53 | 1827 | 55 | Jun 7 | NYY | @ | MON | W,7-2 | GS-9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .350 | .429 | .779 | 3 | RF |
| 54 | 1828 | 56 | Jun 9 | NYY | NYM | L,2-12 | GS-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .346 | .423 | .769 | 3 | RF | |
| 55 | 1829 | 57 | Jun 10 | NYY | NYM | W,13-5 | GS-7 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .355 | .446 | .802 | 3 | DH | |
| 56 | 1830 | 58 | Jun 13 | NYY | BOS | L,3-5 | CG | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .352 | .439 | .791 | 3 | RF | |
| 57 | 1831 | 59 | Jun 14 | NYY | BOS | W,2-1 | CG | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .358 | .448 | .807 | 3 | RF | |
| 58 | 1832 | 60 | Jun 15 | NYY | CHW | L,3-12 | GS-9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .360 | .447 | .807 | 3 | RF | |
| 59 | 1833 | 61 | Jun 16 | NYY | CHW | L,1-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .355 | .439 | .794 | 3 | RF | |
| 60 | 1834 | 62 | Jun 17 | NYY | CHW | L,9-10 | CG | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .356 | .436 | .792 | 3 | DH | |
| 61 | 1835 | 63 | Jun 18 | NYY | CHW | L,4-17 | GS-5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .363 | .441 | .804 | 3 | RF | |
| 62 | 1836 | 64 | Jun 19 | NYY | @ | BOS | W,22-1 | GS-8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .364 | .438 | .801 | 3 | RF |
| 63 | 1837 | 65 | Jun 20 | NYY | @ | BOS | W,3-0 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .362 | .447 | .809 | 3 | RF |
| 64 | 1838 | 66 | Jun 21 | NYY | @ | BOS | L,7-9 | CG | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .359 | .447 | .807 | 3 | RF |
| 65 | 1839 | 67 | Jun 22 | NYY | @ | BOS | L,2-4 | CG | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .361 | .450 | .811 | 3 | RF |
| 66 | 1840 | 68 | Jun 23 | NYY | @ | CHW | L,3-4 | CG | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .365 | .462 | .827 | 3 | RF |
| 67 | 1841 | 69 | Jun 24 | NYY | @ | CHW | W,12-8 | GS-6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .303 | .364 | .461 | .824 | 3 | RF |
| 68 | 1842 | 70 | Jun 25 | NYY | @ | CHW | L,7-8 | GS-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .361 | .457 | .818 | 3 | RF |
| 69 | 1843 | 71 | Jun 27 | NYY | @ | DET | L,6-7 | CG(11) | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .299 | .357 | .453 | .810 | 3 | RF |
| 70 | 1844 | 72 | Jun 28 | NYY | @ | DET | L,6-13 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .355 | .448 | .803 | 3 | RF |
| 71 | 1845 | 73 | Jun 29 | NYY | @ | DET | W,8-0 | CG | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .356 | .447 | .803 | 3 | RF |
| 72 | 1846 | 74 | Jun 30 | NYY | @ | TBD | L,4-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .351 | .441 | .792 | 3 | RF |
| July | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | Pos | ||||||||
| 73 | 1847 | 75 | Jul 1 | NYY | @ | TBD | W,6-1 | CG | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .355 | .449 | .804 | 3 | RF |
| 74 | 1848 | 76 | Jul 2 | NYY | @ | TBD | W,5-2 | CG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .297 | .356 | .446 | .802 | 3 | RF |
| 75 | 1849 | 77 | Jul 4 | NYY | BAL | L,6-7 | CG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .356 | .443 | .800 | 3 | RF | |
| 76 | 1850 | 78 | Jul 5 | NYY | BAL | W,12-6 | GS-7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .355 | .444 | .799 | 3 | RF | |
| 77 | 1851 | 79 | Jul 6 | NYY | BAL | W,13-9 | CG | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .356 | .456 | .812 | 3 | RF | |
| 78 | 1852 | 80 | Jul 7 | NYY | @ | NYM | W,2-1 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .354 | .454 | .808 | 3 | RF |
| 79 | 1853 | 81 | Jul 8 (1) | NYY | @ | NYM | W,4-2 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .349 | .447 | .796 | 3 | RF |
| 80 | 1854 | 82 | Jul 8 (2) | NYY | NYM | W,4-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .348 | .444 | .792 | 3 | RF | |
| 81 | 1855 | 83 | Jul 9 | NYY | @ | NYM | L,0-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .347 | .442 | .789 | 3 | RF |
| 82 | 1856 | 84 | Jul 13 | NYY | FLA | L,9-11 | CG | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .351 | .441 | .791 | 3 | RF | |
| 83 | 1857 | 85 | Jul 14 | NYY | FLA | W,6-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .291 | .350 | .438 | .788 | 3 | RF | |
| 84 | 1858 | 86 | Jul 16 | NYY | PHI | W,9-8 | CG(10) | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .352 | .439 | .791 | 3 | RF | |
| 85 | 1859 | 87 | Jul 17 | NYY | PHI | L,8-10 | CG | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .355 | .452 | .807 | 3 | RF | |
| 86 | 1860 | 88 | Jul 18 | NYY | PHI | W,3-1 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .354 | .449 | .803 | 3 | RF | |
| 87 | 1861 | 89 | Jul 19 | NYY | DET | W,9-1 | GS-7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .353 | .456 | .809 | 3 | RF | |
| 88 | 1862 | 90 | Jul 20 | NYY | DET | L,3-5 | CG | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .299 | .356 | .458 | .814 | 3 | RF | |
| 89 | 1863 | 91 | Jul 21 | NYY | TBD | W,11-1 | GS-7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .355 | .455 | .810 | 3 | RF | |
| 90 | 1864 | 92 | Jul 22 | NYY | TBD | L,4-12 | GS-9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .354 | .453 | .807 | 3 | RF | |
| 91 | 1865 | 93 | Jul 23 | NYY | TBD | W,5-1 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .296 | .351 | .449 | .800 | 3 | RF | |
| 92 | 1866 | 94 | Jul 24 | NYY | @ | BAL | W,4-3 | 9-GF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .352 | .449 | .802 | 8 | PH RF |
| 93 | 1867 | 95 | Jul 25 | NYY | @ | BAL | W,19-1 | CG | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .359 | .462 | .821 | 3 | RF |
| 94 | 1868 | 96 | Jul 26 | NYY | @ | BAL | W,4-1 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .361 | .463 | .823 | 3 | RF |
| 95 | 1869 | 97 | Jul 27 | NYY | @ | MIN | L,3-9 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .460 | .820 | 3 | RF |
| 96 | 1870 | 98 | Jul 28 | NYY | @ | MIN | W,9-5 | CG | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .360 | .462 | .822 | 3 | RF |
