You Are Here > Baseball-Reference.com > Players > Tony Kubek > 1958 Batting Gamelogs

Tony Kubek
Anthony Christopher Kubek
All-Star Player
Bats: Left , Throws: Right
Height: 6' 3" , Weight: 191 lb.

Born: October 12, 1935 in Milwaukee, WI
High School: Bay View (Milwaukee, WI)
Signed
by the New York Yankees as an amateur free agent in 1954. (All Transactions)
Debut: April 20, 1957
Final Game: October 3, 1965
    About biographical information

Team Record in Appearances: 83-55 / in Starts: 82-54
Longest Hitting Streak: 12 games, Longest On Base Streak: 12 games.
Most games w/o HR: 89 games, Most games w/o RBI: 12 games.
Grand Slams: 0 in 17 bases loaded PA and 15 AB
Go-Ahead Hits: 9 (all hits where the team went from tied or behind to ahead, may have benefitted from errors)
RBI Opportunities   
Tony Kubek -- PA: 597RBI: 48    Actual Runners on Base: 371 (188-123-60),
ML Avg. Player with PA: 597RBI: 63 Avg. Runners on Base: 367 (194-114-58)

1958 Batting Gamelog

 · Click stat headers to sort · CSV · PRE ·
Click two rows to sum games (Clear)
 · More Tricks Below
Rk Gcar Gtm Date Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
1 128 14 May 2 NYY KCA W,8-1 CG 4 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 3 CF
2 129 15 May 9 NYY WSH W,9-5 CG 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1 RF
3 130 16 May 10 NYY WSH W,8-0 CG 5 4 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 .308 .357 .385 .742 2 RF
4 131 17 May 11 (1) NYY WSH W,4-3 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .294 .333 .353 .686 2 SS
5 132 18 May 11 (2) NYY WSH L,0-4 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .318 .333 .652 6 SS
6 133 19 May 13 NYY BAL W,3-0 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .269 .280 .549 6 SS
7 134 20 May 14 NYY BAL W,1-0 CG 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .276 .300 .310 .610 2 SS
8 135 21 May 16 NYY @ WSH W,7-2 CG 4 4 0 3 1 0 0 2 0 0 0 0 0 0 0 0 1 0 .333 .353 .394 .747 2 SS
9 136 22 May 17 NYY @ WSH W,6-5 CG 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .297 .333 .351 .685 1 SS
10 137 23 May 18 (1) NYY @ WSH W,5-2 CG 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317 .349 .366 .715 3 SS
11 138 24 May 18 (2) NYY @ WSH W,3-0 CG 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .362 .378 .739 3 SS
12 139 25 May 20 NYY @ CHW W,5-1 CG 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .313 .340 .354 .694 3 SS
13 140 26 May 21 NYY @ CHW W,5-2 CG 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .327 .352 .365 .717 3 SS
14 141 27 May 22 NYY @ DET W,5-4 CG 5 5 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .356 .386 .742 3 SS
15 142 28 May 23 NYY @ DET W,8-1 CG 5 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .323 .344 .387 .731 1 SS
16 143 29 May 24 NYY @ DET L,2-3 CG 4 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .323 .353 .385 .738 3 SS
17 144 30 May 25 (1) NYY @ CLE W,6-1 CG 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .314 .342 .371 .714 3 SS
18 145 31 May 25 (2) NYY @ CLE W,6-3 CG 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .307 .333 .360 .693 3 SS
19 146 32 May 27 NYY @ KCA L,3-7 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .304 .329 .354 .684 3 SS
20 147 33 May 28 NYY @ KCA L,3-4 CG 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .301 .326 .361 .687 3 SS
21 148 34 May 30 (1) NYY WSH L,8-13 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .295 .319 .352 .671 3 SS
22 149 35 May 30 (2) NYY WSH L,2-7 CG 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 .326 .359 .685 3 SS
23 150 36 May 31 NYY @ BOS W,5-4 CG(10) 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .309 .330 .371 .701 2 SS
June Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
24 151 37 Jun 1 NYY @ BOS W,10-4 CG 6 5 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .304 .324 .363 .687 2 SS
25 152 38 Jun 2 NYY CHW W,3-0 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292 .312 .349 .661 2 SS
26 153 39 Jun 3 NYY CHW W,13-0 CG 5 3 1 2 0 0 0 3 0 0 0 0 1 1 1 0 0 0 .303 .319 .358 .676 2 SS
27 154 40 Jun 4 NYY CHW L,2-7 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .301 .316 .354 .670 1 SS
28 155 41 Jun 5 (1) NYY CHW W,12-5 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .297 .311 .347 .659 2 SS
29 156 42 Jun 5 (2) NYY CHW L,2-3 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .287 .302 .336 .638 1 SS
30 157 43 Jun 6 NYY CLE W,6-5 CG 4 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .302 .315 .349 .665 2 SS
31 158 44 Jun 7 NYY CLE W,6-3 CG 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .292 .311 .338 .650 2 SS
32 159 45 Jun 8 (1) NYY CLE L,1-14 CG 4 4 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .284 .302 .328 .631 2 SS
33 160 46 Jun 8 (2) NYY CLE L,4-5 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .281 .299 .324 .622 2 SS
34 161 47 Jun 11 (1) NYY KCA W,10-2 CG 5 5 2 3 0 0 1 3 0 0 1 0 0 0 0 0 0 0 .292 .309 .354 .663 2 SS
35 162 48 Jun 11 (2) NYY KCA W,2-1 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .307 .351 .659 2 SS
36 163 49 Jun 12 (1) NYY KCA L,1-4 CG 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .291 .312 .351 .663 2 SS
37 164 50 Jun 12 (2) NYY KCA W,3-2 CG(12) 6 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .287 .307 .344 .651 2 SS
38 165 51 Jun 13 NYY DET L,2-4 CG 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .290 .310 .346 .655 2 SS
39 166 52 Jun 14 NYY DET L,4-5 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .283 .302 .337 .640 2 SS
40 167 53 Jun 15 (1) NYY DET L,0-2 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .276 .295 .329 .625 2 SS
41 168 54 Jun 15 (2) NYY DET L,0-3 CG 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .296 .329 .626 7 SS
42 169 55 Jun 17 NYY @ CLE W,4-0 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .295 .328 .623 8 SS
43 170 56 Jun 18 NYY @ CLE W,3-2 CG 4 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .278 .299 .328 .627 8 SS
44 171 57 Jun 19 NYY @ CLE W,9-3 CG 6 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .301 .328 .628 2 SS
45 172 58 Jun 20 NYY @ DET L,1-7 CG 3 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .286 .306 .339 .645 8 SS
46 173 59 Jun 21 NYY @ DET L,0-1 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .285 .305 .337 .642 2 SS
47 174 60 Jun 22 NYY @ DET W,15-0 CG 5 4 3 3 0 0 0 1 1 0 0 0 0 0 0 0 1 0 .294 .317 .345 .662 8 SS
48 175 61 Jun 23 NYY @ CHW L,0-2 CG 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .295 .317 .345 .662 2 SS
49 176 62 Jun 24 NYY @ CHW W,6-2 CG 5 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .294 .315 .343 .658 2 SS
50 177 63 Jun 26 NYY @ CHW W,4-3 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .292 .312 .340 .652 2 SS
51 178 64 Jun 27 NYY @ KCA W,10-3 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .290 .309 .336 .646 2 SS
52 179 65 Jun 28 NYY @ KCA W,8-0 CG 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .289 .311 .335 .646 2 SS
53 180 66 Jun 29 NYY @ KCA L,6-12 CG 5 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .283 .305 .327 .632 2 SS
July Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
54 181 67 Jul 1 (1) NYY @ BAL L,5-7 CG 5 5 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .281 .303 .325 .627 2 SS
55 182 68 Jul 1 (2) NYY @ BAL W,2-1 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .298 .319 .616 2 SS
56 183 69 Jul 2 NYY @ BAL W,4-1 CG 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .275 .297 .318 .615 8 SS
57 184 70 Jul 3 NYY @ WSH W,11-3 CG 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .274 .295 .315 .610 7 SS
58 185 71 Jul 4 (1) NYY @ WSH W,2-1 CG 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .275 .295 .316 .611 7 SS
59 186 72 Jul 4 (2) NYY @ WSH W,13-2 CG 6 5 0 4 1 0 0 3 0 0 0 0 1 0 0 0 0 0 .285 .305 .329 .634 2 SS
60 187 75 Jul 9 NYY CLE L,2-12 CG 4 3 0 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 .290 .308 .337 .645 7 SS
61 188 76 Jul 10 (1) NYY CLE W,7-4 CG 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .285 .306 .332 .638 2 SS
62 189 77 Jul 10 (2) NYY CLE W,4-3 CG 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .286 .309 .332 .641 2 SS
63 190 78 Jul 11 NYY CLE W,11-3 CG 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .288 .310 .337 .648 2 SS
64 191 79 Jul 12 NYY CLE W,10-0 CG 4 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0 .291 .313 .343 .656 7 SS
65 192 80 Jul 13 (1) NYY CHW L,4-7 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .288 .312 .339 .652 7 SS
66 193 81 Jul 13 (2) NYY CHW W,5-4 CG(10) 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .290 .314 .341 .654 2 SS
67 194 82 Jul 14 NYY CHW W,5-0 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .289 .313 .339 .652 2 SS
68 195 83 Jul 15 NYY DET L,5-12 CG 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .284 .308 .333 .641 2 SS
69 196 84 Jul 16 NYY DET W,3-2 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .304 .329 .632 2 SS
70 197 85 Jul 17 NYY DET W,4-2 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .277 .303 .325 .628 8 SS
71 198 86 Jul 18 NYY KCA L,1-2 GS-9 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278 .303 .325 .629 8 SS
72 199 87 Jul 19 NYY KCA L,4-6 CG(12) 6 5 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .273 .301 .320 .621 2 SS
73 200 88 Jul 20 (1) NYY KCA W,3-1 CG(10) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .270 .297 .316 .613 8 SS
74 201 89 Jul 20 (2) NYY KCA W,8-0 CG 4 4 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .273 .299 .321 .621 8 SS
75 202 90 Jul 22 NYY @ DET W,13-3 CG 5 5 1 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 .275 .301 .323 .624 8 SS
76 203 91 Jul 23 NYY @ DET W,16-4 CG 5 5 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .270 .296 .318 .614 8 SS
77 204 92 Jul 24 NYY @ DET W,10-7 CG 4 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .268 .294 .315 .608 8 SS
78 205 93 Jul 25 NYY @ CLE W,6-0 CG 5 5 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .270 .295 .319 .614 8 SS
79 206 94 Jul 26 NYY @ CLE W,8-3 CG 5 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .275 .300 .323 .623 8 SS
80 207 95 Jul 27 (1) NYY @ CLE L,2-7 CG 4 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .278 .305 .326 .631 8 SS
81 208 96 Jul 27 (2) NYY @ CLE L,2-7 CG 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .302 .323 .626 7 SS
82 209 97 Jul 28 NYY @ KCA W,14-7 CG 5 5 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 .272 .298 .319 .617 8 SS
83 210 98 Jul 29 NYY @ KCA L,3-7 CG 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .275 .300 .321 .621 8 SS
84 211 99 Jul 30 NYY @ KCA L,0-2 CG(5) 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .274 .301 .320 .621 8 SS
85 212 100 Jul 31 NYY @ KCA W,8-3 CG 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .274 .303 .319 .622 2 SS
August Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
86 213 101 Aug 1 NYY @ CHW W,7-0 CG 4 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .274 .303 .319 .622 8 SS
87 214 102 Aug 2 NYY @ CHW W,6-1 CG 5 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .279 .307 .323 .630 2 SS
88 215 103 Aug 3 (1) NYY @ CHW L,1-3 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .278 .306 .322 .629 2 SS
89 216 104 Aug 3 (2) NYY @ CHW L,0-4 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .276 .306 .320 .625 2 SS
90 217 105 Aug 4 NYY @ BAL W,9-4 CG 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .305 .322 .627 7 SS
91 218 106 Aug 5 NYY @ BAL W,4-1 CG 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .277 .306 .323 .629 2 SS
92 219 107 Aug 6 NYY @ BAL W,3-1 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .306 .322 .628 2 SS
93 220 108 Aug 8 NYY BOS W,2-0 CG 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .277 .305 .324 .629 2 SS
94 221 109 Aug 9 NYY BOS L,6-9 CG 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .304 .322 .626 2 SS 1B
95 222 110 Aug 10 (1) NYY BOS W,7-5 CG 5 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .277 .305 .323 .628 2 SS
96 223 111 Aug 10 (2) NYY BOS L,3-9 CG 5 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .277 .306 .322 .629 1 SS 2B
97 224 112 Aug 11 (1) NYY BAL L,2-3 CG 5 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .274 .305 .319 .624 1 SS
98 225 113 Aug 11 (2) NYY BAL L,3-9 CG 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .272 .302 .316 .618 2 SS
99 226 114 Aug 12 NYY BAL W,7-2 CG 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .303 .317 .620 2 SS
100 227 115 Aug 13 NYY WSH L,4-9 CG 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .272 .302 .316 .618 2 SS
101 228 116 Aug 14 NYY @ BOS W,8-2 CG 4 4 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .277 .306 .325 .631 7 SS
102 229 117 Aug 15 NYY @ BOS L,2-6 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .274 .303 .322 .625 8 SS
103 230 118 Aug 16 NYY @ BOS L,4-7 CG 4 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 .273 .305 .320 .625 2 SS
104 231 119 Aug 17 NYY @ BOS L,5-6 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .305 .319 .624 2 SS
105 232 120 Aug 19 NYY CLE L,6-8 CG 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .273 .306 .319 .624 2 SS
106 233 121 Aug 20 NYY CLE W,7-1 CG 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .272 .305 .318 .623 8 SS
107 234 122 Aug 21 NYY CHW W,6-3 CG 4 4 1 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0 .274 .307 .320 .627 7 SS
108 235 123 Aug 22 NYY CHW W,8-5 CG 5 5 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 .274 .306 .318 .624 2 SS
109 236 124 Aug 23 NYY CHW L,1-7 CG 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .272 .304 .316 .620 8 SS
110 237 125 Aug 24 (1) NYY DET L,3-8 CG 3 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .272 .304 .319 .623 7 SS
111 238 126 Aug 24 (2) NYY DET W,3-2 CG 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .270 .304 .316 .620 2 SS
112 239 127 Aug 26 NYY KCA W,6-2 CG 5 5 1 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .274 .307 .322 .628 2 SS
113 240 128 Aug 27 NYY KCA L,7-11 GS-8 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .274 .306 .321 .627 1 SS
114 241 129 Aug 29 NYY @ WSH L,0-3 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .304 .318 .622 2 SS
115 242 130 Aug 30 NYY @ WSH L,1-3 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .303 .318 .621 6 SS
116 243 131 Aug 31 NYY @ WSH W,7-6 CG 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 .302 .317 .619 2 SS
September Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
117 244 132 Sep 1 (1) NYY BOS L,2-4 GS-9 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .269 .300 .315 .615 8 SS
118 245 133 Sep 1 (2) NYY BOS W,4-2 CG 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .267 .299 .313 .611 8 SS
119 246 134 Sep 2 NYY BOS W,6-1 CG 4 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 .265 .296 .311 .607 8 SS
120 247 135 Sep 3 NYY BOS W,8-5 CG 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .267 .298 .312 .610 8 SS
121 248 136 Sep 5 NYY WSH L,3-6 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .265 .296 .310 .605 7 SS
122 249 137 Sep 6 NYY WSH L,3-8 CG 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .267 .297 .311 .607 1 SS
123 250 138 Sep 7 (1) NYY WSH L,0-1 CG 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 .295 .309 .604 8 SS
124 251 139 Sep 7 (2) NYY WSH W,7-0 CG 4 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 .265 .296 .315 .611 2 SS
125 252 140 Sep 9 NYY @ CLE L,2-9 CG(5) 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .299 .319 .617 1 SS
126 253 141 Sep 10 NYY @ CLE W,8-3 CG 5 5 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .269 .299 .322 .621 7 SS
127 254 142 Sep 12 NYY @ CHW W,5-0 CG 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 .300 .322 .623 2 SS
128 255 143 Sep 13 NYY @ CHW W,5-4 CG 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .272 .301 .323 .624 1 SS
129 256 144 Sep 14 (1) NYY @ KCA W,5-3 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .299 .321 .620 7 SS
130 257 145 Sep 14 (2) NYY @ KCA W,12-7 CG(14) 7 6 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 .270 .301 .325 .625 6 SS
131 258 146 Sep 16 NYY @ DET L,2-4 CG 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 .300 .324 .624 1 SS
132 259 147 Sep 17 NYY @ DET L,2-5 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 .300 .323 .623 1 SS
133 260 148 Sep 19 NYY @ BAL L,4-5 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .268 .298 .321 .619 6 SS
134 261 150 Sep 21 NYY @ BAL L,2-3 9-GF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .297 .321 .618 9 PH
135 262 152 Sep 24 NYY @ BOS W,7-5 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .265 .295 .318 .614 8 SS
136 263 153 Sep 26 NYY BAL L,2-3 CG(12) 6 4 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 .265 .296 .318 .614 1 SS
137 264 154 Sep 28 (1) NYY BAL W,7-0 8-GF 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .297 .319 .616 7 SS
138 265 155 Sep 28 (2) NYY BAL W,6-3 CG 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .265 .295 .317 .612 2 SS
Catcher Interference: None

Sum any set of rows by clicking anywhere (not red or blue) on the first and last rows of your selection. We will then compute the totals for the player between those two games.
Default Setting for this feature: Turn On / Turn Off
Summation of game totals only works for the moment when the table is in date of game order. On a sorted table the results may get a bit goofy
Tutorial Video of Gamelog Features & Tools

HIGHLIGHTING: Adding a range or series of player's career game numbers (like '#2967', '#2407-2450-sum', or '#227,230,245,sum') onto the end of a gamelog url causes the games to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others.