You Are Here > Baseball-Reference.com > Players > Marquis Grissom > Postseason Batting Gamelogs

Marquis Grissom
Marquis Deon Grissom
All-Star Player
Bats: Right , Throws: Right
Height: 5' 11" , Weight: 190 lb.

Born: April 17, 1967 in Atlanta, GA
Drafted
by the Montreal Expos in the 3rd round of the 1988 amateur draft.
Signed June 13, 1988. (All Transactions)
Debut: August 22, 1989
Final Game: July 31, 2005
    About biographical information

Team Record in Appearances: 31-21 / in Starts: 31-21
Longest Hitting Streak: 15 games, Longest On Base Streak: 17 games.
Most games w/o HR: 17 games, Most games w/o RBI: 8 games.

Postseason Batting Gamelog

Click headers to sort · SHARE  · CSV · PRE · LINK ·
Click two rows to sum games (Clear)
 · More Tricks Below
Rk Series Date Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
1 1995 NLDS g1 Oct 3 ATL @ COL W,5-4 CG 5 5 1 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0 .400 .400 1.200 1.600 1 CF
2 1995 NLDS g2 Oct 4 ATL @ COL W,7-4 CG 6 6 2 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 .364 .364 1.273 1.636 1 CF
3 1995 NLDS g3 Oct 6 ATL COL L,5-7 CG(10) 5 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .375 .375 1.000 1.375 1 CF
4 1995 NLDS g4 Oct 7 ATL COL W,10-4 CG 5 5 2 5 1 0 0 1 0 0 0 0 0 0 0 0 1 0 .524 .524 1.048 1.571 1 CF
5 1995 NLCS g1 Oct 10 ATL @ CIN W,2-1 CG(11) 5 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .462 .462 .885 1.346 1 CF
6 1995 NLCS g2 Oct 11 ATL @ CIN W,6-2 CG(10) 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .433 .452 .800 1.252 1 CF
7 1995 NLCS g3 Oct 13 ATL CIN W,5-2 CG 5 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .400 .417 .714 1.131 1 CF
8 1995 NLCS g4 Oct 14 ATL CIN W,6-0 CG 5 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .400 .415 .725 1.140 1 CF
9 1995 WS g1 Oct 21 ATL CLE W,3-2 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .386 .400 .682 1.082 1 CF
10 1995 WS g2 Oct 22 ATL CLE W,4-3 CG 4 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .383 .408 .660 1.068 1 CF
11 1995 WS g3 Oct 24 ATL @ CLE L,6-7 CG(11) 6 6 1 2 1 0 0 0 0 0 2 0 0 0 0 1 0 1 .377 .400 .642 1.042 1 CF
12 1995 WS g4 Oct 25 ATL @ CLE W,5-2 CG 5 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .404 .433 .649 1.082 1 CF
13 1995 WS g5 Oct 26 ATL @ CLE L,4-5 CG 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .393 .422 .623 1.045 1 CF
14 1995 WS g6 Oct 28 ATL CLE W,1-0 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .385 .412 .600 1.012 1 CF
1996 Postseason Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
15 1996 NLDS g1 Oct 2 ATL @ LAD W,2-1 CG(10) 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 1 CF
16 1996 NLDS g2 Oct 3 ATL @ LAD W,3-2 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .125 .125 .125 .250 1 CF
17 1996 NLDS g3 Oct 5 ATL LAD W,5-2 CG 5 4 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .083 .154 .083 .237 1 CF
18 1996 NLCS g1 Oct 9 ATL STL W,4-2 CG 4 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .125 .176 .188 .364 1 CF
19 1996 NLCS g2 Oct 10 ATL STL L,3-8 CG 5 5 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0 .190 .227 .381 .608 1 CF
20 1996 NLCS g3 Oct 12 ATL @ STL L,2-3 CG 5 5 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .231 .259 .385 .644 1 CF
21 1996 NLCS g4 Oct 13 ATL @ STL L,3-4 CG 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .194 .219 .323 .541 1 CF
22 1996 NLCS g5 Oct 14 ATL @ STL W,14-0 CG 6 6 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .243 .263 .351 .615 1 CF
23 1996 NLCS g6 Oct 16 ATL STL W,3-1 CG 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .220 .238 .317 .555 1 CF
24 1996 NLCS g7 Oct 17 ATL STL W,15-0 CG 6 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .234 .250 .319 .569 1 CF
25 1996 WS g1 Oct 20 ATL @ NYY W,12-1 CG 5 5 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .250 .264 .327 .591 1 CF
26 1996 WS g2 Oct 21 ATL @ NYY W,4-0 CG 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 .263 .276 .351 .627 1 CF
27 1996 WS g3 Oct 22 ATL NYY L,2-5 CG 4 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .295 .306 .410 .716 1 CF
28 1996 WS g4 Oct 23 ATL NYY L,6-8 CG(10) 5 5 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 .288 .299 .409 .708 1 CF
29 1996 WS g5 Oct 24 ATL NYY L,0-1 CG 4 3 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0 .304 .324 .420 .744 1 CF
30 1996 WS g6 Oct 26 ATL @ NYY L,2-3 CG 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .311 .329 .419 .748 1 CF
1997 Postseason Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
31 1997 ALDS g1 Sep 30 CLE @ NYY L,6-8 CG 4 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .750 1.000 9 CF
32 1997 ALDS g2 Oct 2 CLE @ NYY W,7-5 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .125 .125 .375 .500 9 CF
33 1997 ALDS g3 Oct 4 CLE NYY L,1-6 CG 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .182 .364 .545 8 CF
34 1997 ALDS g4 Oct 5 CLE NYY W,3-2 CG 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .214 .267 .357 .624 9 CF
35 1997 ALDS g5 Oct 6 CLE NYY W,4-3 CG 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .235 .278 .353 .631 9 CF
36 1997 ALCS g1 Oct 8 CLE @ BAL L,0-3 CG 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .286 .350 .636 9 CF
37 1997 ALCS g2 Oct 9 CLE @ BAL W,5-4 CG 4 4 1 3 0 0 1 3 0 0 0 0 0 0 0 0 1 0 .333 .360 .542 .902 9 CF
38 1997 ALCS g3 Oct 11 CLE BAL W,2-1 CG(12) 5 4 1 0 0 0 0 0 1 0 4 0 0 0 0 0 1 0 .286 .333 .464 .798 9 CF
39 1997 ALCS g4 Oct 12 CLE BAL W,8-7 CG 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .281 .324 .438 .761 9 CF
40 1997 ALCS g5 Oct 13 CLE BAL L,2-4 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .278 .316 .417 .732 9 CF
41 1997 ALCS g6 Oct 15 CLE @ BAL W,1-0 CG(11) 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .250 .286 .375 .661 9 CF
42 1997 WS g1 Oct 18 CLE @ FLA L,4-7 CG 4 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 .279 .326 .419 .745 8 CF
43 1997 WS g2 Oct 19 CLE @ FLA W,6-1 CG 4 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .319 .360 .447 .807 8 CF
44 1997 WS g3 Oct 21 CLE FLA L,11-14 CG 5 3 2 2 0 0 0 1 2 0 0 0 0 0 0 1 0 0 .340 .400 .460 .860 9 CF
45 1997 WS g4 Oct 22 CLE FLA W,10-3 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .315 .373 .426 .799 9 CF
46 1997 WS g5 Oct 23 CLE FLA L,7-8 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .310 .365 .414 .779 9 CF
47 1997 WS g6 Oct 25 CLE @ FLA W,4-1 CG 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .295 .358 .393 .752 8 CF
48 1997 WS g7 Oct 26 CLE @ FLA L,2-3 CG(11) 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .292 .352 .385 .737 8 CF
2003 Postseason Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP Pos
49 2003 NLDS g1 Sep 30 SFG FLA W,2-0 CG 3 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .000 .333 .000 .333 7 CF
50 2003 NLDS g2 Oct 1 SFG FLA L,5-9 CG 4 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .000 .143 .000 .143 7 CF
51 2003 NLDS g3 Oct 3 SFG @ FLA L,3-4 CG(11) 6 6 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .167 .231 .167 .397 2 CF
52 2003 NLDS g4 Oct 4 SFG @ FLA L,6-7 GS-6 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .143 .250 .143 .393 6 CF
Catcher Interference: None

Sum any set of rows by clicking anywhere (not red or blue) on the first and last rows of your selection. We will then compute the totals for the player between those two games.
Default Setting for this feature: Turn On / Turn Off
Summation of game totals only works for the moment when the table is in date of game order. On a sorted table the results may get a bit goofy
Tutorial Video of Gamelog Features & Tools

HIGHLIGHTING: Adding a range or series of player's career game numbers (like '#2967', '#2407-2450-sum', or '#227,230,245,sum') onto the end of a gamelog url causes the games to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others.