
Born: November 22, 1926 in Nitro, WV
High School: Nitro (Nitro, WV)
Signed by the New York Yankees as an amateur free agent in 1947.
(All Transactions)
Debut: September 26, 1950
Final Game: July 16, 1967
Died: February 6, 2007 in Winter Garden, FL
About biographical information
Sponsor this page for $10 and help Baseball-Reference.com provide this service. Your message will replace this ad.
| Rk | Series | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | GDP | WPA | Entered | Exited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1957 | WS g2 | Oct 3 | MLN | @ | NYY | W,4-2 | CG | W(1-0) | 99 | 9.0 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 2.00 | 37 | 14 | 10 | 1 | 5 | 67 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0.33 | 1.47 | 1b start tie | 9b 3 out a2 | ||||||
| 2 | 1957 | WS g5 | Oct 7 | MLN | NYY | W,1-0 | SHO | W(2-0) | 3 | 9.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 1.00 | 31 | 17 | 3 | 1 | 6 | 78 | 0 | 2 | 0 | 30 | 0 | 0 | 2 | 0.70 | 1.41 | 1t start tie | 9t 3 out a1 | |||||||
| 3 | 1957 | WS g7 | Oct 10 | MLN | @ | NYY | W,5-0 | SHO | W(3-0) | 2 | 9.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0.67 | 36 | 13 | 12 | 1 | 7 | 75 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0.28 | 0.66 | 1b start tie | 9b 3 out a5 | ||||||
| 1958 Postseason | Series | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | GDP | WPA | Entered | Exited | |||||
| 4 | 1958 | WS g2 | Oct 2 | MLN | NYY | W,13-5 | CG | W(1-0) | 99 | 9.0 | 7 | 5 | 4 | 1 | 5 | 3 | 0 | 4.00 | 34 | 12 | 9 | 1 | 7 | 59 | 0 | 0 | 0 | 33 | 0 | 0 | 2 | -0.01 | 0.34 | 1t start tie | 9t 3 out a8 | |||||||
| 5 | 1958 | WS g5 | Oct 6 | MLN | @ | NYY | L,0-7 | GS-6 | L(1-1) | 3 | 5.1 | 8 | 6 | 6 | 1 | 4 | 1 | 0 | 6.28 | 24 | 10 | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 23 | 1 | 0 | 1 | -0.10 | 0.91 | 1b start tie | 6b 123 1 out d3 | ||||||
| 6 | 1958 | WS g7 | Oct 9 | MLN | NYY | L,2-6 | GS-8 | L(1-2) | 2 | 8.0 | 7 | 6 | 4 | 2 | 3 | 1 | 0 | 5.64 | 35 | 14 | 9 | 1 | 7 | 49 | 1 | 0 | 0 | 30 | 2 | 0 | 0 | -0.32 | 1.26 | 1t start tie | 8t 3 out d4 | |||||||
| DH | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Other (days rest listed) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 99 and 99 days |
| Avg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Other Game Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.33 | 1 | 1 | 1 | 1 | 1 | 13 runs |
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between those two games.
Default Setting for this feature:
Turn On /
Turn Off
Summation of game totals only works for the moment when the table
is in date of game order. On a sorted table the results may get a bit
goofy
Tutorial Video of Gamelog Features & Tools
HIGHLIGHTING: Adding a range or series of player's career
game numbers (like
'#2967',
'#2407-2450-sum', or
'#227,230,245,sum')
onto the end of a gamelog url causes the games to the highlighted and
summed. After changing address bar, reload the page to see
highlighting. This will work even in links e-mailed to others.