Eric George O'Flaherty
Position: Pitcher
Bats: Left, Throws: Left
Height: 6' 2", Weight: 220 lb.
Born: February 5, 1985 in Walla Walla, WA
High School: Walla Walla HS (Walla Walla, WA)
Drafted by the Seattle Mariners in the 6th round of the 2003 amateur draft.
Signed June 7, 2003.
(All Transactions)
Debut: August 16, 2006 (Age 21)
vs. OAK 0.2 IP, 1 H, 1 SO, 1 BB, 0 ER
Teams (by GP): Braves/Mariners 2006-2013
2013 Contract Status: 3rd-Year Arb Eligible, 1 yr/$4.32M (13) (details) [*]
Service Time (01/2013): 5.062, Free Agent: 2014 [*], Agents: MVP Sports Group [*]
About biographical information
Sponsor this page for $25 and help Baseball-Reference.com provide this service. Your message will replace this ad.
| RBI Opportunities | |
| Eric O'Flaherty -- PA: 0 | RBI: 0 |
| Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 157 | 3 (2) | Apr 8 | ATL | CHC | L,0-2 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 2 | 158 | 4 | Apr 9 | ATL | @ | SFG | L,4-5 | 10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 3 | 159 | 6 (1) | Apr 11 | ATL | @ | SFG | L,3-6 | 8-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 4 | 160 | 9 (2) | Apr 15 | ATL | @ | SDP | W,6-2 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.00 | P | ||||||
| 5 | 161 | 10 | Apr 16 | ATL | COL | W,9-5 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 6 | 162 | 12 (1) | Apr 18 | ATL | COL | W,4-3 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 7 | 163 | 13 | Apr 20 | ATL | PHI | W,4-3 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 8 | 164 | 15 (1) | Apr 22 | ATL | PHI | L,3-8 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 9 | 165 | 17 (1) | Apr 24 | ATL | @ | NYM | L,1-3 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 10 | 166 | 21 (3) | Apr 28 | ATL | @ | STL | L,0-6 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| May | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 11 | 167 | 24 (2) | May 1 | ATL | HOU | W,10-1 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.00 | P | |||||||
| 12 | 168 | 26 (1) | May 4 | ATL | @ | WSN | L,3-6 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 13 | 169 | 28 (1) | May 6 | ATL | @ | WSN | L,2-3 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 14 | 170 | 30 (1) | May 8 | ATL | @ | PHI | W,4-1 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 15 | 171 | 31 | May 9 | ATL | @ | PHI | L,3-5 | 7-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 16 | 172 | 33 (1) | May 11 | ATL | @ | MIL | W,11-3 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.00 | P | ||||||
| 17 | 173 | 37 (3) | May 16 | ATL | ARI | W,13-1 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 18 | 174 | 38 | May 17 | ATL | NYM | L,2-3 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 19 | 175 | 40 (1) | May 19 | ATL | CIN | W,5-4 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 20 | 176 | 42 (1) | May 21 | ATL | @ | PIT | W,7-0 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 21 | 177 | 43 | May 22 | ATL | @ | PIT | W,4-2 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 22 | 178 | 44 | May 23 | ATL | @ | PIT | L,2-3 | 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 23 | 179 | 47 (2) | May 27 | ATL | @ | FLA | W,8-3 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 24 | 180 | 48 | May 28 | ATL | PIT | W,7-3 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 25 | 181 | 50 (1) | May 30 | ATL | PIT | W,5-2 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| June | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 26 | 182 | 52 (1) | Jun 1 | ATL | PHI | W,7-3 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 27 | 183 | 54 (1) | Jun 3 | ATL | @ | LAD | W,4-3 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 28 | 184 | 55 | Jun 4 | ATL | @ | LAD | L,4-5 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 29 | 185 | 57 (1) | Jun 6 | ATL | @ | LAD | L,4-5 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 30 | 186 | 59 (1) | Jun 8 | ATL | @ | ARI | W,7-5 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 31 | 187 | 60 | Jun 9 | ATL | @ | ARI | L,1-2 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 32 | 188 | 68 (7) | Jun 18 | ATL | KCR | W,6-4 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 33 | 189 | 69 | Jun 19 | ATL | KCR | W,5-4 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 34 | 190 | 70 | Jun 20 | ATL | KCR | W,8-5 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 35 | 191 | 74 (3) | Jun 25 | ATL | DET | W,3-1 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 36 | 192 | 75 | Jun 26 | ATL | DET | W,4-3 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 37 | 193 | 76 | Jun 27 | ATL | DET | L,4-10 | 9-GF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.00 | P | |||||||
| 38 | 194 | 78 (1) | Jun 29 | ATL | WSN | L,2-7 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| July | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 39 | 195 | 84 (5) | Jul 6 | ATL | @ | PHI | W,6-3 | 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.00 | P | ||||||
| 40 | 196 | 86 (1) | Jul 9 | ATL | @ | NYM | W,4-2 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| August | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 41 | 197 | 123 (36) | Aug 21 | ATL | @ | CHC | L,4-5 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 42 | 198 | 125 (1) | Aug 23 | ATL | @ | COL | L,4-5 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 43 | 199 | 126 | Aug 24 | ATL | @ | COL | L,2-5 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 44 | 200 | 127 | Aug 25 | ATL | @ | COL | L,10-12 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.00 | P | ||||||
| 45 | 201 | 129 (1) | Aug 28 | ATL | FLA | W,12-3 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.00 | P | |||||||
| 46 | 202 | 131 (1) | Aug 30 | ATL | NYM | W,9-3 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.00 | P | |||||||
| 47 | 203 | 132 | Aug 31 | ATL | NYM | W,9-2 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.00 | P | |||||||
| September | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 48 | 204 | 134 (1) | Sep 2 | ATL | NYM | L,2-4 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 49 | 205 | 137 (2) | Sep 5 | ATL | @ | FLA | L,6-7 | 9-GF(10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 50 | 206 | 139 (1) | Sep 7 | ATL | @ | PIT | L,0-5 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 51 | 207 | 141 (1) | Sep 9 | ATL | STL | L,4-11 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.00 | P | |||||||
| 52 | 208 | 144 (2) | Sep 12 | ATL | STL | L,3-7 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 53 | 209 | 146 (1) | Sep 14 | ATL | WSN | L,0-6 | 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | |||||||
| 54 | 210 | 150 (3) | Sep 19 | ATL | @ | NYM | W,6-3 | 7-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| 55 | 211 | 151 | Sep 20 | ATL | @ | PHI | L,1-3 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0.00 | P | ||||||
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature:
Turn On /
Turn Off
Summation of season totals only works for the initial case when the table
is in year order. On a sorted table the results may get a bit
goofy.
HIGHLIGHTING: Adding a range or series of player's career
seasons or career game numbers (like
'#1972:batting_standard',
'#1970-1980-sum:batting_standard', or
'#1998,1999,2001,2002,sum:pitching_standard')
onto the end of a player page url causes the seasons to the
highlighted and summed. After changing address bar, reload the page to
see highlighting. This will work even in links e-mailed to others.
Note that for tables with multiple pages the first table is the
default. If you want to create a sum for a table other than the first
one, select the rows and after the summation window appears click on
"permanent link" link.