Andrew Auguste Etchebarren
Position: Catcher
Bats: Right, Throws: Right
Height: 6' 1", Weight: 190 lb.
Born: June 20, 1943 in Whittier, CA
High School: La Puente HS (La Puente, CA)
Signed by the Baltimore Orioles as an amateur free agent in 1961.
(All Transactions)
Debut: September 26, 1962 (Age 19)
vs. KCA 3 AB, 1 H, 0 HR, 1 RBI, 0 SB
Teams (by GP): Orioles/Angels/Brewers 1962-1978
Final Game: April 20, 1978 (Age 34)
vs. BOS 0 AB, 0 H, 0 HR, 0 RBI, 0 SB
View Player Bio from the SABR BioProject
About biographical information
Sponsor this page for $10 and help Baseball-Reference.com provide this service. Your message will replace this ad.
| Rk | Series | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1966 | WS g1 | Oct 5 | BAL | @ | LAD | W,5-2 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 8 | .51 | 0.021 | 0.25 | C |
| 2 | 1966 | WS g2 | Oct 6 | BAL | @ | LAD | W,6-0 | CG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .375 | .167 | .542 | 8 | .88 | 0.147 | 0.06 | C |
| 3 | 1966 | WS g3 | Oct 8 | BAL | LAD | W,1-0 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 | 8 | .44 | -0.032 | -0.31 | C | |
| 4 | 1966 | WS g4 | Oct 9 | BAL | LAD | W,1-0 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .298 | 8 | .57 | -0.041 | -0.43 | C | |
| 1969 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 5 | 1969 | ALCS g1 | Oct 4 | BAL | MIN | W,4-3 | 10-GF(12) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | 2.72 | -0.066 | -0.40 | C | |
| 6 | 1969 | ALCS g2 | Oct 5 | BAL | MIN | W,1-0 | GS-9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 8 | 1.77 | -0.167 | -1.42 | C | |
| 7 | 1969 | WS g2 | Oct 12 | BAL | NYM | L,1-2 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | 1.09 | -0.083 | -0.52 | C | |
| 8 | 1969 | WS g5 | Oct 16 | BAL | @ | NYM | L,3-5 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | .59 | -0.046 | -0.46 | C |
| 1970 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 9 | 1970 | ALCS g2 | Oct 4 | BAL | @ | MIN | W,11-3 | CG | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 8 | 1.01 | -0.116 | -1.16 | C |
| 10 | 1970 | ALCS g3 | Oct 5 | BAL | MIN | W,6-1 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | 7 | .90 | -0.035 | -0.48 | C | |
| 11 | 1970 | WS g3 | Oct 13 | BAL | CIN | W,9-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | 8 | .57 | -0.059 | -1.44 | C | |
| 12 | 1970 | WS g5 | Oct 15 | BAL | CIN | W,9-3 | CG | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 | 8 | .47 | 0.032 | 0.10 | C | |
| 1971 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 13 | 1971 | ALCS g1 | Oct 3 | BAL | OAK | W,5-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | 1.95 | -0.125 | -0.79 | C | |
| 14 | 1971 | ALCS g3 | Oct 5 | BAL | @ | OAK | W,5-3 | 7-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 5 | .25 | -0.013 | -0.41 | PH C |
| 15 | 1971 | WS g4 | Oct 13 | BAL | @ | PIT | L,3-4 | CG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 | 8 | 1.12 | -0.039 | -0.44 | C |
| 1973 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 16 | 1973 | ALCS g1 | Oct 6 | BAL | OAK | W,6-0 | CG | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 8 | .43 | 0.029 | 1.29 | C | |
| 17 | 1973 | ALCS g3 | Oct 9 | BAL | @ | OAK | L,1-2 | CG(11) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 8 | .83 | -0.081 | -0.60 | C |
| 18 | 1973 | ALCS g4 | Oct 10 | BAL | @ | OAK | W,5-4 | CG | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .636 | 1.053 | 8 | 1.15 | 0.299 | 2.02 | C |
| 19 | 1973 | ALCS g5 | Oct 11 | BAL | @ | OAK | L,0-3 | CG | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .400 | .643 | 1.043 | 8 | .66 | -0.025 | -0.22 | C |
| 1974 Postseason | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
| 20 | 1974 | ALCS g2 | Oct 6 | BAL | @ | OAK | L,0-5 | GS-8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 9 | 1.10 | 0.026 | 0.23 | C |
| 21 | 1974 | ALCS g3 | Oct 8 | BAL | OAK | L,0-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 8 | 1.05 | -0.081 | -0.44 | C | |
| 72 | 65 | 5 | 10 | 1 | 0 | 1 | 4 | 4 | 1 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | .154 | .225 | .215 | .441 | |||||||||||||||
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature:
Turn On /
Turn Off
Summation of season totals only works for the initial case when the table
is in year order. On a sorted table the results may get a bit
goofy.
HIGHLIGHTING: Adding a range or series of player's career
seasons or career game numbers (like
'#1972:batting_standard',
'#1970-1980-sum:batting_standard', or
'#1998,1999,2001,2002,sum:pitching_standard')
onto the end of a player page url causes the seasons to the
highlighted and summed. After changing address bar, reload the page to
see highlighting. This will work even in links e-mailed to others.
Note that for tables with multiple pages the first table is the
default. If you want to create a sum for a table other than the first
one, select the rows and after the summation window appears click on
"permanent link" link.