Jonathan Roy Broxton
Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 4", Weight: 310 lb.
Born: June 16, 1984 in Augusta, GA
High Schools: Burke County HS (Burke County, GA), Burke County HS (Waynesboro, GA)
Drafted by the Los Angeles Dodgers in the 2nd round of the 2002 amateur draft.
Signed June 30, 2002.
(All Transactions)
Debut: July 29, 2005 (Age 21)
vs. STL 1.0 IP, 2 H, 2 SO, 1 BB, 1 ER
Teams (by GP): Dodgers/Reds/Royals 2005-2013
2013 Contract Status: Signed thru 2015, 3 yrs/$21M (13-15) & 16 team option (details) [*]
Service Time (01/2013): 7.020, Free Agent: 2016 [*], Agents: BB Abbott [*]
About biographical information
Let people know you like this site. Sponsor this page for $70. Your message will replace this ad.
| Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 387 | 2 | Apr 7 | KCR | @ | LAA | W,6-3 | 9-GF | 99 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 | 4 | 10 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1.09 | 0.015 | -0.55 | 9b --- 0 out a4 | 9b end a 3 | ||
| 2 | 388 | 3 | Apr 8 | KCR | @ | LAA | W,7-3 | 9-GF | S(1) | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.50 | 3 | 14 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0.078 | 1.42 | 9b 12- 0 out a4 | 9b end a 4 | |
| 3 | 389 | 6 | Apr 11 | KCR | @ | OAK | L,4-5 | 12-GF(12) | BL(0-1) | 2 | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3.38 | 7 | 24 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5.39 | -0.806 | -2.28 | 12b --- 0 out a1 | 12b end d 1 | |
| 4 | 390 | 8 | Apr 14 | KCR | CLE | L,9-11 | 9-9 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 3 | 10 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.136 | 0.50 | 9t --- 0 out tie | 9t 3 out tie | |||
| 5 | 391 | 12 | Apr 18 | KCR | DET | L,3-4 | 9-GF | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.93 | 4 | 12 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .92 | 0.037 | 0.50 | 9t --- 0 out d1 | 9t end d 1 | |||
| 6 | 392 | 16 | Apr 23 | KCR | TOR | L,1-4 | 9-GF | 4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.18 | 4 | 13 | 9 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .20 | -0.032 | -0.50 | 9t --- 0 out d2 | 9t end d 3 | |||
| 7 | 393 | 19 | Apr 26 | KCR | @ | CLE | W,4-2 | 9-GF | S(2) | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.70 | 5 | 19 | 12 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 0.083 | 0.46 | 9b --- 0 out a2 | 9b end a 2 | |
| 8 | 394 | 20 | Apr 27 | KCR | @ | MIN | W,7-6 | 9-GF | S(3) | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.35 | 3 | 12 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 | 0.193 | 0.48 | 9b --- 0 out a1 | 9b end a 1 | |
| May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | ||||||
| 9 | 395 | 23 | May 2 | KCR | @ | DET | W,3-2 | 9-GF | S(4) | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 3 | 11 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.64 | 0.205 | 0.52 | 9b --- 0 out a1 | 9b end a 1 | |
| 10 | 396 | 24 | May 3 | KCR | NYY | W,4-3 | 9-GF | S(5) | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.86 | 4 | 22 | 14 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.38 | 0.161 | 0.50 | 9t --- 0 out a1 | 9t end a 1 | ||
| 11 | 397 | 29 | May 8 | KCR | BOS | W,6-4 | 9-GF | S(6) | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 3 | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .96 | 0.073 | 0.50 | 9t --- 0 out a2 | 9t end a 2 | ||
| 12 | 398 | 30 | May 9 | KCR | BOS | W,4-3 | 9-GF | S(7) | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.54 | 5 | 30 | 17 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.93 | 0.161 | 0.50 | 9t --- 0 out a1 | 9t end a 1 | ||
| 13 | 399 | 33 | May 13 | KCR | @ | CHW | W,9-1 | 9-GF | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 4 | 17 | 13 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 0.001 | 0.53 | 9b --- 0 out a8 | 9b end a 8 | ||
| 14 | 400 | 34 | May 14 | KCR | @ | TEX | W,3-1 | 9-GF | S(8) | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.32 | 4 | 16 | 11 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0.103 | 0.56 | 9b --- 0 out a2 | 9b end a 2 | |
| 15 | 401 | 36 | May 16 | KCR | BAL | L,3-4 | 9-9 | BS(2) | 1 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2.45 | 7 | 21 | 15 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 | -0.291 | -1.50 | 9t --- 0 out a2 | 9t 3 out tie | ||
| 16 | 402 | 39 | May 19 | KCR | ARI | W,7-3 | 9-GF | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.30 | 3 | 9 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .18 | 0.014 | 0.50 | 9t --- 0 out a4 | 9t end a 4 | |||
| 17 | 403 | 43 | May 23 | KCR | @ | NYY | L,3-8 | 8-GF(8) | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.16 | 4 | 23 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .01 | 0.001 | 0.51 | 8b --- 0 out d6 | 8b end d 6 | ||
| 18 | 404 | 45 | May 26 | KCR | @ | BAL | W,4-3 | 9-GF | S(9) | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.04 | 4 | 16 | 9 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.27 | 0.202 | 0.51 | 9b --- 0 out a1 | 9b end a 1 | |
| 19 | 405 | 46 | May 27 | KCR | @ | BAL | W,4-2 | 9-GF | S(10) | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.93 | 4 | 13 | 9 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.32 | 0.092 | 0.51 | 9b --- 0 out a2 | 9b end a 2 | |
| 20 | 406 | 49 | May 30 | KCR | @ | CLE | W,6-3 | 9-GF | S(11) | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.83 | 5 | 21 | 9 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.95 | 0.036 | 0.46 | 9b --- 0 out a3 | 9b end a 3 | |
| June | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | ||||||
| 21 | 407 | 50 | Jun 1 | KCR | OAK | W,2-0 | 9-GF | S(12) | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.74 | 3 | 15 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .96 | 0.073 | 0.50 | 9t --- 0 out a2 | 9t end a 2 | ||
| 22 | 408 | 52 | Jun 3 | KCR | OAK | W,2-0 | 9-GF | S(13) | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.66 | 4 | 14 | 11 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 | 0.073 | 0.50 | 9t --- 0 out a2 | 9t end a 2 | ||
| 23 | 409 | 54 | Jun 5 | KCR | MIN | W,1-0 | 9-GF | S(14) | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.59 | 5 | 19 | 10 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4.12 | 0.161 | 0.50 | 9t --- 0 out a1 | 9t end a 1 | ||
| 24 | 410 | 59 | Jun 12 | KCR | MIL | W,2-1 | 9-GF | S(15) | 6 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.52 | 5 | 23 | 13 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0.161 | 0.50 | 9t --- 0 out a1 | 9t end a 1 | ||
| 25 | 411 | 62 | Jun 15 | KCR | @ | STL | W,3-2 | 9-GF | S(16) | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.46 | 3 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 0.188 | 0.47 | 9b --- 0 out a1 | 9b end a 1 | |
| 26 | 412 | 64 | Jun 17 | KCR | @ | STL | W,5-3 | 14-GF(15) | BW(1-1) | 1 | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1.69 | 9 | 29 | 19 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.95 | -0.228 | -0.07 | 14b --- 0 out a1 | 15b end a 2 | |
| 27 | 413 | 66 | Jun 19 | KCR | @ | HOU | W,2-0 | 9-GF | S(17) | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.63 | 4 | 16 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 | 0.085 | 0.47 | 9b --- 0 out a2 | 9b end a 2 | |
| 28 | 414 | 67 | Jun 20 | KCR | @ | HOU | W,2-1 | 9-GF | S(18) | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.57 | 5 | 14 | 10 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.58 | 0.190 | 0.47 | 9b --- 0 out a1 | 9b end a 1 | |
| 29 | 415 | 73 | Jun 27 | KCR | TBR | W,5-4 | 9-GF | S(19) | 6 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.52 | 3 | 14 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.94 | 0.161 | 0.50 | 9t --- 0 out a1 | 9t end a 1 | ||
| 30 | 416 | 74 | Jun 29 | KCR | @ | MIN | W,4-3 | 9-GF | S(20) | 1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.05 | 6 | 17 | 9 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.62 | 0.039 | -1.52 | 9b --- 0 out a3 | 9b end a 1 | |
| July | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | ||||||
| 31 | 417 | 81 | Jul 5 | KCR | @ | TOR | W,9-6 | 9-GF | S(21) | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 | 3 | 14 | 9 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .88 | 0.042 | 0.51 | 9b --- 0 out a3 | 9b end a 3 | |
| 32 | 418 | 85 | Jul 13 | KCR | CHW | L,8-9 | 9-9 | BS(4) | 7 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2.20 | 6 | 17 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | -0.202 | -0.50 | 9t --- 0 out a1 | 9t 3 out tie | ||
| 33 | 419 | 86 | Jul 14 | KCR | CHW | W,6-3 | 9-GF | S(22) | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 3 | 10 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .43 | 0.033 | 0.50 | 9t --- 0 out a3 | 9t end a 3 | ||
| 34 | 420 | 92 | Jul 20 | KCR | MIN | L,1-2 | 11-GF(11) | L(1-2) | 5 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2.34 | 4 | 14 | 10 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.44 | -0.301 | -0.50 | 11t --- 0 out tie | 11t end d 1 | ||
| 35 | 421 | 96 | Jul 24 | KCR | @ | LAA | W,4-1 | 9-GF | S(23) | 3 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.27 | 5 | 15 | 11 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .87 | 0.036 | 0.46 | 9b --- 0 out a3 | 9b end a 3 | |
| August | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | ||||||
| Player went from Kansas City Royals to Cincinnati Reds | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 422 | 104 | Aug 1 | CIN | SDP | W,6-4 | 8-8 | H(1) | 7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.21 | 3 | 11 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .99 | 0.075 | 0.51 | 8t --- 0 out a2 | 8t 3 out a2 | ||
| 37 | 423 | 106 | Aug 3 | CIN | PIT | W,3-0 | 8-8 | H(2) | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.32 | 0.093 | 0.92 | 8t 12- 1 out a3 | 8t 3 out a3 | ||
| 38 | 424 | 107 | Aug 4 | CIN | PIT | W,5-4 | 8-8 | W(2-2) | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 4 | 17 | 11 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0.108 | 0.51 | 8t --- 0 out tie | 8t 3 out tie | ||
| 39 | 425 | 111 | Aug 8 | CIN | @ | MIL | L,2-3 | 8-8 | BL(2-3) | 3 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.54 | 5 | 23 | 13 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.38 | -0.560 | -1.83 | 8b --- 0 out a1 | 8b -2- 2 out d1 | |
| 40 | 426 | 113 | Aug 10 | CIN | @ | CHC | W,10-8 | 8-8 | H(3) | 1 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.95 | 5 | 21 | 11 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.28 | -0.188 | -1.88 | 8b --- 0 out a3 | 8b --3 2 out a1 | |
| 41 | 427 | 119 | Aug 17 | CIN | CHC | W,7-3 | 8-8 | 6 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.88 | 5 | 18 | 14 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .86 | 0.024 | 0.51 | 8t --- 0 out a4 | 8t 3 out a4 | |||
| 42 | 428 | 124 | Aug 21 | CIN | @ | PHI | W,5-4 | 8-8 | BW(3-3) | 3 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.02 | 5 | 17 | 10 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2.70 | -0.202 | -0.51 | 8b --- 0 out a1 | 8b 3 out tie | |
| 43 | 429 | 128 | Aug 25 | CIN | STL | W,8-2 | 8-8 | 3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.95 | 4 | 18 | 10 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | 0.006 | 0.51 | 8t --- 0 out a6 | 8t 3 out a6 | |||
| 44 | 430 | 130 | Aug 27 | CIN | @ | ARI | W,3-2 | 8-8 | H(4) | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.89 | 3 | 12 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 0.142 | 0.50 | 8b --- 0 out a1 | 8b 3 out a1 | |
| 45 | 431 | 131 | Aug 28 | CIN | @ | ARI | W,5-2 | 8-8 | H(5) | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | 3 | 15 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .68 | 0.052 | 0.50 | 8b --- 0 out a3 | 8b 3 out a3 | |
| September/October | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GSc | IR | IS | SB | CS | PO | AB | 2B | 3B | IBB | GDP | SF | ROE | WPA | RE24 | Entered | Exited | ||||||
| 46 | 432 | 135 | Sep 2 | CIN | @ | HOU | W,5-3 | 8-8 | H(6) | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.76 | 3 | 18 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0.083 | 0.47 | 8b --- 0 out a2 | 8b 3 out a2 | |
| 47 | 433 | 137 | Sep 4 | CIN | PHI | W,2-1 | 8-8 | H(7) | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 3 | 12 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0.122 | 0.51 | 8t --- 0 out a1 | 8t 3 out a1 | ||
| 48 | 434 | 139 | Sep 7 | CIN | HOU | L,3-5 | 8-8 | H(8) | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.66 | 3 | 13 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 0.066 | 0.27 | 8t --- 1 out a1 | 8t 3 out a1 | ||
| 49 | 435 | 140 | Sep 8 | CIN | HOU | W,5-1 | 9-GF | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.61 | 5 | 22 | 15 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .28 | 0.015 | 0.51 | 9t --- 0 out a4 | 9t end a 4 | |||
| 50 | 436 | 142 | Sep 10 | CIN | PIT | W,4-3 | 8-9 | 1 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.54 | 5 | 18 | 12 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.72 | 0.190 | 0.74 | 8t 1-- 2 out tie | 9t 3 out tie | |||
| 51 | 437 | 143 | Sep 11 | CIN | PIT | W,5-3 | 9-GF | S(24) | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.49 | 3 | 13 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.17 | 0.075 | 0.51 | 9t --- 0 out a2 | 9t end a 2 | ||
| 52 | 438 | 147 | Sep 16 | CIN | @ | MIA | W,5-4 | 11-GF(11) | S(25) | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.44 | 4 | 22 | 13 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 | 0.192 | 0.47 | 11b --- 0 out a1 | 11b end a 1 | |
| 53 | 439 | 148 | Sep 18 | CIN | @ | CHC | W,3-1 | 9-GF | S(26) | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.39 | 3 | 14 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0.083 | 0.47 | 9b --- 0 out a2 | 9b end a 2 | |
| 54 | 440 | 149 | Sep 19 | CIN | @ | CHC | W,6-5 | 11-GF(11) | S(27) | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.35 | 3 | 16 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 0.188 | 0.47 | 11b --- 0 out a1 | 11b end a 1 | |
| 55 | 441 | 151 | Sep 21 | CIN | LAD | L,1-3 | 9-9 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | 3 | 10 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 | 0.139 | 0.51 | 9t --- 0 out tie | 9t 3 out tie | |||
| 56 | 442 | 154 | Sep 25 | CIN | MIL | W,4-2 | 8-8 | H(9) | 3 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.26 | 3 | 18 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .99 | 0.075 | 0.51 | 8t --- 0 out a2 | 8t 3 out a2 | ||
