| Year | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | missYr | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1979 | 10 | 10 | 4 | 1 | 0 | 2 | 6 | 0 | 1 | .400 | .400 | 1.100 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1981 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .167 | .143 | .667 | .810 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1982 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOT | 31 | 30 | 12 | 1 | 0 | 4 | 11 | 0 | 4 | .400 | .387 | .833 | 1.220 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cr# | Year | Date | Tm | Opp | Inn | RoB | Out | Pit(cnt) | Play Description | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | reg | 1978-07-16 | BOS | MIN | tied 0-0 | b 1 | -2- | 1 | Single to LF; Remy to 3B | |
| 2 | ahead 1-0 | b 3 | --- | 2 | Flyball: 2B | ||||||
| 3 | tied 1-1 | b 6 | -2- | 0 | Flyball: SS | ||||||
| 4 | ahead 3-2 | b 8 | --- | 2 | Single to LF | ||||||
| 5 | 1978-07-25 | BOS | MIN | tied 0-0 | t 1 | 1-- | 1 | Strikeout | |||
| 6 | tied 0-0 | t 3 | 12- | 1 | Ground Ball Double Play: 2B-SS-1B | ||||||
| 7 | tied 1-1 | t 5 | --- | 2 | Groundout: 3B-1B | ||||||
| 8 | down 2-4 | t 7 | 12- | 2 | Groundout: 2B-1B | ||||||
| Cr# | Year | Date | Tm | Opp | Inn | RoB | Out | Pit(cnt) | Play Description | ||
| 9 | 1979 | reg | 1979-06-09 | BOS | MIN | ahead 1-0 | b 1 | --3 | 1 | Strikeout | |
| 10 | ahead 4-0 | b 3 | --- | 0 | Groundout: 3B-1B | ||||||
| 11 | ahead 5-0 | b 5 | -2- | 0 | Home Run; Lynn Scores | ||||||
| 12 | 1979-08-15 | BOS | MIN | down 0-2 | b 1 | --3 | 2 | Flyball: CF | |||
| 13 | down 1-2 | b 3 | -2- | 2 | Lineout: RF | ||||||
| 14 | tied 2-2 | b 5 | 12- | 2 | Home Run; Fisk Scores/unER; Lynn Scores/unER; Rice Scores/unER | ||||||
| 15 | 1979-08-20 | BOS | MIN | down 0-4 | t 2 | --- | 0 | Flyball: RF | |||
| 16 | down 0-4 | t 4 | -2- | 2 | Lineout: SS | ||||||
| 17 | down 1-4 | t 6 | 1-3 | 2 | Single to LF; Burleson Scores; Lynn to 2B | ||||||
| 18 | down 2-10 | t 9 | 1-- | 0 | Double to LF; Lynn to 3B | ||||||
| Cr# | Year | Date | Tm | Opp | Inn | RoB | Out | Pit(cnt) | Play Description | ||
| 19 | 1981 | reg | 1981-04-30 | BOS | MIN | down 1-2 | b 1 | 1-- | 1 | Strikeout | |
| 20 | down 1-5 | b 4 | --- | 1 | Foul Flyball: 1B | ||||||
| 21 | down 1-8 | b 7 | --- | 0 | Lineout: LF | ||||||
| 22 | down 2-8 | b 9 | --- | 0 | Home Run | ||||||
| 23 | 1981-05-12 | BOS | MIN | tied 0-0 | t 2 | --- | 0 | Strikeout | |||
| 24 | tied 0-0 | t 4 | --- | 0 | Flyball: LF | ||||||
| 25 | ahead 1-0 | t 6 | 1-3 | 0 | Flyball: RF/Sacrifice Fly; Evans Scores | ||||||
| Cr# | Year | Date | Tm | Opp | Inn | RoB | Out | Pit(cnt) | Play Description | ||
| 26 | 1982 | reg | 1982-05-05 | BOS | MIN | tied 0-0 | b 1 | --- | 2 | Single | |
| 27 | tied 1-1 | b 3 | -2- | 0 | Single; Evans to 3B | ||||||
| 28 | down 2-3 | b 5 | --- | 0 | Flyball: RF | ||||||
| 29 | 1982-05-10 | BOS | MIN | tied 0-0 | t 1 | --- | 2 | Single | |||
| 30 | ahead 1-0 | t 3 | -23 | 1 | Single; Remy Scores; Evans to 3B | ||||||
| 31 | ahead 6-0 | t 4 | --3 | 2 | Home Run; Miller Scores |
G_miss is the max number of games for which we don't have data for this matchup
(both players appeared in the game and may have faced each other).
Retrosheet is missing about 200 games from 1957-1973.
Yr_miss is the number of seasons for which these two may have faced each other, but we don't have data (pre-1957).