You Are Here > Baseball-Reference.com > Play Index > Pitching vs. Batter

If you are a BR PI subscriber you are not logged in and will not be able to access full results! Please login.

Year or Career    Vs. Current:     Any
 Active
 HOFer
    Any
 Righty
 Lefty
   Order By:    Then By:    Minimum PA's:   

Include Postseason?

asc.
desc.
asc.
desc.
Hideo Nomo vs. Batters, for Career, Min. 0 PA's, Sorted by PA DESC, Then by Name
PI Click on the player name for a list of plate appearances between these players.

Results

Glossaries · Click headers to sort · SHARE  · CSV · PRE · Sorting only sorts the values in the table shown
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Barry Bonds 59 45 12 2 0 4 9 12 11 .267 .424 .578 1.002 0 1 3 1 0
Ryan Klesko 54 50 15 4 0 1 6 4 10 .300 .352 .440 .792 0 0 0 0 2
Craig Biggio 52 48 16 5 2 0 1 4 14 .333 .385 .521 .905 0 0 0 0 1
Jeff Kent 52 48 12 3 0 3 6 3 12 .250 .288 .500 .788 0 1 0 0 0
Steve Finley 51 46 8 0 0 4 6 5 10 .174 .255 .435 .690 0 0 1 0 1
Mark Kotsay 49 44 8 0 0 2 4 4 11 .182 .250 .318 .568 1 0 0 0 0
Vinny Castilla 47 44 18 2 0 5 12 3 10 .409 .447 .795 1.242 0 0 0 0 2
Jeff Bagwell 46 36 13 2 0 5 9 10 4 .361 .500 .833 1.333 0 0 0 0 0
Edgar Renteria 46 43 16 1 2 0 3 3 7 .372 .413 .488 .901 0 0 0 0 3
Luis Gonzalez 44 38 13 4 0 0 3 6 5 .342 .432 .447 .879 0 0 0 0 1
Gary Sheffield 44 35 17 2 0 4 13 9 4 .486 .591 .886 1.477 0 0 0 0 0
Eric Young 43 39 11 0 0 2 4 3 1 .282 .333 .436 .769 1 0 0 0 1
Rich Aurilia 42 38 10 3 0 1 2 3 6 .263 .310 .421 .731 0 1 0 0 1
Royce Clayton 42 40 8 2 0 1 3 2 16 .200 .238 .325 .563 0 0 0 0 1
Chipper Jones 42 35 2 0 0 0 1 6 9 .057 .190 .057 .248 0 1 0 0 1
Mickey Morandini 42 39 10 3 1 1 4 3 12 .256 .310 .462 .771 0 0 0 0 0
Quilvio Veras 41 32 7 0 1 1 2 6 7 .219 .350 .375 .725 1 1 0 1 2
Tony Womack 41 35 12 3 2 0 3 4 5 .343 .410 .543 .953 2 0 0 0 0
Sammy Sosa 40 35 8 1 1 2 8 4 13 .229 .300 .486 .786 0 1 0 0 0
Rondell White 40 35 11 3 0 1 4 5 11 .314 .400 .486 .886 0 0 0 0 0
Marquis Grissom 39 36 10 0 0 3 5 3 3 .278 .333 .528 .861 0 0 0 0 0
Bret Boone 38 36 11 4 0 1 5 2 9 .306 .342 .500 .842 0 0 0 0 1
Ellis Burks 37 29 7 2 0 1 4 7 7 .241 .378 .414 .792 0 1 0 0 0
Jose Cruz 37 28 4 0 0 0 0 8 10 .143 .333 .143 .476 1 0 0 0 0
Walt Weiss 37 34 7 2 0 0 3 3 9 .206 .270 .265 .535 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Rico Brogna 36 34 10 0 0 1 2 2 9 .294 .333 .382 .716 0 0 0 0 2
Andres Galarraga 36 34 6 2 0 1 2 2 14 .176 .222 .324 .546 0 0 0 0 1
Dante Bichette 35 34 11 5 0 2 10 1 10 .324 .343 .647 .990 0 0 0 0 0
Darrin Fletcher 35 31 8 1 0 1 3 3 3 .258 .314 .387 .701 0 1 0 0 0
Ron Gant 35 32 7 0 0 3 3 3 8 .219 .286 .500 .786 0 0 0 0 0
Jason Kendall 35 31 9 3 0 0 2 4 1 .290 .371 .387 .759 0 0 1 0 1
Scott Rolen 35 28 8 1 0 2 4 4 10 .286 .429 .536 .964 0 0 0 3 1
David Bell 34 30 11 4 0 0 3 4 6 .367 .441 .500 .941 0 0 0 0 0
Sean Burroughs 34 30 11 4 0 2 2 2 6 .367 .424 .700 1.124 1 0 0 1 1
Jeff Conine 34 29 7 0 0 0 4 3 12 .241 .294 .241 .535 0 2 0 0 0
Carlos Delgado 34 29 6 1 0 0 4 4 14 .207 .294 .241 .535 0 1 0 0 1
Mark Grace 34 30 8 1 1 1 6 4 5 .267 .353 .467 .820 0 0 2 0 0
Shannon Stewart 33 29 10 2 1 1 6 4 4 .345 .424 .586 1.010 0 0 0 0 1
Larry Walker 33 28 6 1 0 3 5 3 9 .214 .333 .571 .905 0 0 0 2 0
Bobby Abreu 32 27 6 0 0 2 5 5 12 .222 .344 .444 .788 0 0 1 0 0
Brad Fullmer 32 27 9 2 0 2 5 5 8 .333 .438 .630 1.067 0 0 1 0 0
Alex Gonzalez 32 25 3 2 0 1 1 5 9 .120 .267 .320 .587 2 0 0 0 0
Brad Ausmus 31 27 9 2 0 1 5 3 6 .333 .419 .519 .938 0 0 0 1 1
Johnny Damon 31 26 9 2 0 1 2 5 3 .346 .452 .538 .990 0 0 0 0 0
Carl Everett 31 30 3 0 0 1 1 1 13 .100 .129 .200 .329 0 0 0 0 0
Reggie Sanders 31 20 4 2 0 1 2 11 3 .200 .484 .450 .934 0 0 0 0 0
Benito Santiago 31 28 7 1 0 0 1 3 2 .250 .323 .286 .608 0 0 0 0 1
Matt Williams 31 29 7 1 0 2 7 2 10 .241 .290 .483 .773 0 0 0 0 0
Kenny Lofton 30 28 3 0 0 0 0 2 6 .107 .167 .107 .274 0 0 0 0 0
J.T. Snow 30 26 4 1 0 0 1 4 12 .154 .267 .192 .459 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Edgardo Alfonzo 29 28 7 2 0 0 2 1 4 .250 .276 .321 .597 0 0 0 0 0
Ken Caminiti 29 24 5 1 0 1 2 5 10 .208 .345 .375 .720 0 0 1 0 0
Javy Lopez 29 27 6 2 0 1 3 2 9 .222 .276 .407 .683 0 0 0 0 0
Al Martin 29 27 5 0 0 0 1 1 12 .185 .241 .185 .427 0 0 0 1 0
Raul Mondesi 29 27 3 0 0 2 3 2 11 .111 .172 .333 .506 0 0 0 0 0
Joe Orsulak 29 25 7 1 0 1 4 4 1 .280 .379 .440 .819 0 0 1 0 0
Moises Alou 28 22 11 1 2 1 10 5 1 .500 .571 .864 1.435 0 1 0 0 0
Chris Gomez 28 22 8 5 0 1 4 5 4 .364 .500 .727 1.227 0 0 0 1 0
Tony Gwynn 28 25 14 2 1 2 8 3 0 .560 .607 .960 1.567 0 0 0 0 0
Todd Helton 28 24 8 1 0 2 5 4 2 .333 .429 .625 1.054 0 0 0 0 0
David Justice 28 19 5 0 1 0 3 9 5 .263 .500 .368 .868 0 0 0 0 0
Mark Loretta 28 25 4 0 0 1 3 2 6 .160 .222 .280 .502 1 0 0 0 1
Phil Nevin 28 25 7 1 0 3 7 3 7 .280 .357 .680 1.037 0 0 1 0 1
Jose Vizcaino 28 27 6 1 0 1 5 0 9 .222 .222 .370 .593 1 0 0 0 0
Todd Zeile 28 26 8 1 0 3 5 2 8 .308 .357 .692 1.049 0 0 0 0 1
Tony Batista 27 25 7 2 0 2 9 1 5 .280 .296 .600 .896 0 1 0 0 0
Charles Johnson 27 23 3 1 0 0 0 4 15 .130 .259 .174 .433 0 0 0 0 0
Andruw Jones 27 22 8 1 0 3 7 5 5 .364 .481 .818 1.300 0 0 0 0 1
Tino Martinez 27 23 4 0 0 1 4 4 6 .174 .296 .304 .601 0 0 0 0 2
Quinton McCracken 27 26 3 0 0 0 0 1 5 .115 .148 .115 .264 0 0 0 0 0
Fred McGriff 27 24 9 3 0 0 1 3 7 .375 .444 .500 .944 0 0 0 0 0
Kevin Stocker 27 22 6 0 1 0 3 5 5 .273 .407 .364 .771 0 0 0 0 0
Mark Sweeney 27 25 7 0 0 1 1 2 1 .280 .333 .400 .733 0 0 0 0 0
Jay Bell 26 22 4 1 0 0 1 3 10 .182 .269 .227 .497 0 1 0 0 0
Jim Eisenreich 26 18 6 1 1 0 6 7 4 .333 .500 .500 1.000 0 1 2 0 1
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Mark Grudzielanek 26 21 3 0 0 0 1 5 4 .143 .308 .143 .451 0 0 0 0 1
Tom Lampkin 26 21 4 1 0 2 6 2 5 .190 .320 .524 .844 1 0 0 2 0
Alex Rodriguez 26 19 6 1 0 3 5 7 4 .316 .500 .842 1.342 0 0 0 0 0
Richie Sexson 26 20 5 0 0 2 6 6 5 .250 .423 .550 .973 0 0 0 0 1
Ramon Vazquez 26 20 6 2 0 0 4 6 4 .300 .462 .400 .862 0 0 0 0 0
Gregg Jefferies 25 24 10 0 1 2 5 1 2 .417 .440 .750 1.190 0 0 0 0 0
Derek Jeter 25 20 12 2 1 0 5 5 0 .600 .680 .800 1.480 0 0 0 0 0
Brian Jordan 25 22 2 0 0 1 1 3 10 .091 .200 .227 .427 0 0 1 0 0
Bill Spiers 25 22 6 3 0 0 3 3 3 .273 .360 .409 .769 0 0 0 0 0
Jeff Blauser 24 21 5 2 0 0 2 3 5 .238 .333 .333 .667 0 0 0 0 0
Ray Durham 24 21 8 1 0 1 1 2 4 .381 .435 .571 1.006 1 0 0 0 0
Tyler Houston 24 23 8 1 0 1 3 1 8 .348 .375 .522 .897 0 0 0 0 0
Ray Lankford 24 24 3 1 0 0 2 0 8 .125 .125 .167 .292 0 0 0 0 0
Jermaine Dye 23 21 3 1 0 2 7 1 4 .143 .174 .476 .650 0 1 0 0 1
Darin Erstad 23 20 5 0 0 0 1 3 5 .250 .348 .250 .598 0 0 0 0 0
Cliff Floyd 23 21 8 2 0 0 0 2 6 .381 .435 .476 .911 0 0 1 0 1
Doug Glanville 23 22 6 0 0 0 1 0 4 .273 .273 .273 .545 1 0 0 0 0
Mike Lieberthal 23 21 8 0 0 5 5 2 5 .381 .435 1.095 1.530 0 0 0 0 0
Rey Sanchez 23 20 5 0 0 0 1 3 3 .250 .348 .250 .598 0 0 0 0 0
Garret Anderson 22 21 7 1 2 1 4 1 3 .333 .364 .714 1.078 0 0 0 0 1
Luis Castillo 22 18 7 1 0 0 0 4 1 .389 .500 .444 .944 0 0 0 0 0
Juan Encarnacion 22 21 7 3 0 2 3 1 6 .333 .364 .762 1.126 0 0 0 0 0
Brian Giles 22 15 3 0 0 1 5 6 3 .200 .409 .400 .809 0 1 1 0 0
Bernard Gilkey 22 18 4 1 0 0 2 4 4 .222 .364 .278 .641 0 0 0 0 0
Vladimir Guerrero 22 17 4 1 0 0 1 5 3 .235 .409 .294 .703 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Neifi Perez 22 22 4 0 2 0 4 0 5 .182 .182 .364 .545 0 0 0 0 0
Henry Rodriguez 22 18 2 0 0 1 3 4 11 .111 .273 .278 .551 0 0 1 0 0
Tim Salmon 22 20 7 1 0 3 4 2 4 .350 .409 .850 1.259 0 0 0 0 2
David Segui 22 22 7 0 0 2 4 0 5 .318 .318 .591 .909 0 0 0 0 1
Bernie Williams 22 16 3 1 0 0 3 4 4 .188 .364 .250 .614 0 1 0 1 0
Jason Giambi 21 18 4 1 0 2 2 3 7 .222 .333 .611 .944 0 0 0 0 0
John Olerud 21 19 2 1 0 0 0 2 4 .105 .190 .158 .348 0 0 0 0 0
Joe Randa 21 21 7 1 0 1 1 0 3 .333 .333 .524 .857 0 0 0 0 0
Luis Alicea 20 17 2 1 0 0 1 1 5 .118 .250 .176 .426 0 0 0 2 0
Roberto Alomar 20 14 4 1 0 3 5 5 3 .286 .474 1.000 1.474 1 0 0 0 0
Jeromy Burnitz 20 17 4 1 0 2 3 3 6 .235 .350 .647 .997 0 0 0 0 0
Craig Counsell 20 17 6 0 0 0 4 3 1 .353 .450 .353 .803 0 0 0 0 0
Deivi Cruz 20 18 7 3 0 0 4 2 2 .389 .450 .556 1.006 0 0 0 0 0
Delino DeShields 20 16 1 0 0 0 0 4 9 .063 .250 .063 .313 0 0 0 0 0
Ricky Gutierrez 20 17 6 1 0 0 1 3 4 .353 .450 .412 .862 0 0 0 0 0
Shea Hillenbrand 20 20 10 2 0 2 5 0 1 .500 .500 .900 1.400 0 0 0 0 1
Adam Kennedy 20 20 5 3 1 1 5 0 6 .250 .250 .650 .900 0 0 0 0 0
Mike Sweeney 20 18 6 0 0 1 2 2 1 .333 .400 .500 .900 0 0 0 0 0
Marvin Benard 19 18 3 1 0 0 0 1 3 .167 .211 .222 .433 0 0 0 0 0
Frank Catalanotto 19 17 6 0 0 0 0 2 2 .353 .421 .353 .774 0 0 0 0 0
Roger Cedeno 19 18 6 0 0 0 1 1 6 .333 .368 .333 .702 0 0 0 0 0
Shawon Dunston 19 15 3 1 0 0 1 3 5 .200 .333 .267 .600 1 0 0 0 0
Willie Greene 19 17 3 0 0 1 5 2 10 .176 .263 .353 .616 0 0 0 0 1
Geoff Jenkins 19 16 0 0 0 0 1 2 8 .000 .105 .000 .105 0 1 0 0 1
John Mabry 19 18 3 1 0 0 1 1 6 .167 .211 .222 .433 0 0 0 0 1
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Kirt Manwaring 19 18 3 1 1 0 6 1 4 .167 .211 .333 .544 0 0 0 0 0
Chris Stynes 19 18 8 1 0 1 6 1 2 .444 .474 .667 1.140 0 0 0 0 0
Lance Berkman 18 16 6 1 0 2 4 2 3 .375 .444 .813 1.257 0 0 1 0 0
Bobby Bonilla 18 12 6 1 1 1 5 4 1 .500 .611 1.000 1.611 0 1 0 1 0
Tom Goodwin 18 17 7 1 1 0 3 1 1 .412 .444 .588 1.033 0 0 0 0 0
Jose Hernandez 18 14 3 2 0 1 2 4 5 .214 .389 .571 .960 0 0 0 0 0
Mark Johnson 18 17 5 1 0 1 4 0 4 .294 .333 .529 .863 0 0 0 1 0
Mike Lansing 18 17 4 0 0 0 0 1 3 .235 .278 .235 .513 0 0 0 0 1
Terry Pendleton 18 17 3 0 0 0 2 0 3 .176 .167 .176 .343 0 1 0 0 0
Fernando Vina 18 17 0 0 0 0 0 1 2 .000 .056 .000 .056 0 0 0 0 0
Devon White 18 16 3 2 0 0 3 0 3 .188 .278 .313 .590 0 0 0 2 0
Brady Anderson 17 14 0 0 0 0 0 3 4 .000 .176 .000 .176 0 0 0 0 0
Derek Bell 17 16 2 1 0 0 2 1 4 .125 .176 .188 .364 0 0 0 0 1
Carlos Beltran 17 15 3 0 0 1 2 1 5 .200 .235 .400 .635 0 1 0 0 0
John Cangelosi 17 15 7 2 0 0 1 2 1 .467 .529 .600 1.129 0 0 0 0 0
Brian Hunter 17 16 4 2 0 0 0 1 4 .250 .294 .375 .669 0 0 0 0 0
Kevin Jordan 17 17 4 0 0 0 2 0 3 .235 .235 .235 .471 0 0 0 0 2
Wally Joyner 17 15 6 1 0 1 1 2 2 .400 .471 .667 1.137 0 0 0 0 0
Mike Kingery 17 16 7 1 0 0 1 1 3 .438 .471 .500 .971 0 0 0 0 0
Chuck Knoblauch 17 12 2 0 0 0 0 4 3 .167 .412 .167 .578 0 0 0 1 0
Trot Nixon 17 12 3 0 0 0 0 5 1 .250 .471 .250 .721 0 0 0 0 0
Eric Owens 17 14 4 0 0 1 2 3 3 .286 .412 .500 .912 0 0 0 0 0
Juan Pierre 17 12 2 0 0 0 0 4 0 .167 .412 .167 .578 0 0 0 1 0
Jorge Posada 17 15 4 0 0 2 3 2 4 .267 .353 .667 1.020 0 0 0 0 0
Jim Thome 17 13 4 0 0 2 6 3 4 .308 .412 .769 1.181 0 1 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Jose Valentin 17 13 1 0 0 0 0 4 5 .077 .294 .077 .371 0 0 0 0 0
Greg Vaughn 17 15 7 0 0 4 10 2 2 .467 .529 1.267 1.796 0 0 0 0 0
Jose Vidro 17 14 5 0 0 1 3 2 1 .357 .438 .571 1.009 1 0 0 0 0
Sean Berry 16 16 2 1 0 0 1 0 2 .125 .125 .188 .313 0 0 0 0 0
Homer Bush 16 15 1 0 0 0 0 1 7 .067 .125 .067 .192 0 0 0 0 0
Mike Cameron 16 15 3 0 0 2 3 1 4 .200 .250 .600 .850 0 0 0 0 1
Alberto Castillo 16 12 3 0 0 0 1 2 4 .250 .375 .250 .625 0 1 0 1 0
Eric Chavez 16 14 1 0 0 0 0 2 2 .071 .188 .071 .259 0 0 0 0 0
Midre Cummings 16 14 3 1 0 1 1 1 3 .214 .313 .500 .813 0 0 0 1 1
Damion Easley 16 13 3 2 0 0 1 3 3 .231 .375 .385 .760 0 0 0 0 1
Rickey Henderson 16 14 7 3 0 0 0 2 2 .500 .563 .714 1.277 0 0 0 0 0
Stan Javier 16 16 6 0 0 0 0 0 5 .375 .375 .375 .750 0 0 0 0 0
Derrek Lee 16 13 3 0 0 1 1 3 2 .231 .375 .462 .837 0 0 0 0 0
Brian McRae 16 16 5 0 0 1 2 0 4 .313 .313 .500 .813 0 0 0 0 1
Jeff Reed 16 13 3 0 0 1 1 2 6 .231 .333 .462 .795 1 0 0 0 0
Pokey Reese 16 11 3 1 0 0 3 3 4 .273 .400 .364 .764 1 1 0 0 1
Matt Stairs 16 13 4 1 0 2 3 3 4 .308 .438 .846 1.284 0 0 0 0 0
Eddie Taubensee 16 13 2 1 0 1 2 2 4 .154 .250 .462 .712 0 1 0 0 0
Omar Vizquel 16 15 5 0 1 0 1 1 4 .333 .375 .467 .842 0 0 0 0 0
Brant Brown 15 14 3 0 0 0 3 1 10 .214 .267 .214 .481 0 0 0 0 0
Wil Cordero 15 10 6 0 0 0 1 5 0 .600 .733 .600 1.333 0 0 0 0 0
Jim Edmonds 15 12 2 0 0 0 0 3 9 .167 .333 .167 .500 0 0 1 0 0
Ben Grieve 15 15 2 1 0 1 2 0 9 .133 .133 .400 .533 0 0 0 0 0
Bobby Higginson 15 11 3 0 0 1 3 4 2 .273 .467 .545 1.012 0 0 0 0 0
Glenallen Hill 15 12 1 0 0 0 0 3 4 .083 .267 .083 .350 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Todd Hundley 15 14 3 0 0 1 2 1 7 .214 .267 .429 .695 0 0 0 0 0
Jeff King 15 14 3 0 0 0 1 1 3 .214 .267 .214 .481 0 0 0 0 0
Barry Larkin 15 11 3 1 0 1 1 4 0 .273 .467 .636 1.103 0 0 0 0 0
Brian Lawrence 15 13 3 1 0 0 1 2 4 .231 .333 .308 .641 0 0 0 0 0
Ricky Ledee 15 12 3 2 0 0 2 3 4 .250 .400 .417 .817 0 0 0 0 0
Mike Lowell 15 12 4 2 0 0 7 2 4 .333 .400 .500 .900 0 1 0 0 0
Dave Martinez 15 15 5 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0 0 0
Edgar Martinez 15 12 5 2 0 1 4 3 4 .417 .533 .833 1.367 0 0 0 0 0
Mike Matheny 15 14 3 1 0 0 2 0 3 .214 .214 .286 .500 1 0 0 0 0
Mark McLemore 15 13 3 0 1 0 1 2 4 .231 .333 .385 .718 0 0 0 0 0
Orlando Merced 15 14 2 0 0 0 0 1 2 .143 .200 .143 .343 0 0 0 0 1
Rafael Palmeiro 15 15 2 1 0 1 1 0 4 .133 .133 .400 .533 0 0 0 0 0
Cal Ripken 15 15 2 0 0 0 1 0 0 .133 .133 .133 .267 0 0 0 0 2
Randall Simon 15 15 7 1 0 1 4 0 1 .467 .467 .733 1.200 0 0 0 0 0
Fernando Tatis 15 10 1 0 0 0 1 4 3 .100 .400 .100 .500 0 0 0 1 0
Michael Tucker 15 14 3 1 0 0 1 1 4 .214 .267 .286 .552 0 0 0 0 0
John Vander Wal 15 14 1 0 0 0 1 1 3 .071 .133 .071 .205 0 0 0 0 0
Geoff Blum 14 12 3 0 0 1 1 2 4 .250 .357 .500 .857 0 0 0 0 0
Orlando Cabrera 14 10 2 0 0 1 1 3 0 .200 .385 .500 .885 1 0 0 0 0
Greg Colbrunn 14 13 4 1 0 0 0 1 7 .308 .357 .385 .742 0 0 0 0 0
John Flaherty 14 14 4 0 0 0 1 0 2 .286 .286 .286 .571 0 0 0 0 0
Brook Fordyce 14 12 0 0 0 0 0 2 6 .000 .143 .000 .143 0 0 0 0 1
Troy Glaus 14 11 4 1 0 1 2 3 2 .364 .500 .727 1.227 0 0 0 0 0
Charlie Hayes 14 9 0 0 0 0 1 5 4 .000 .357 .000 .357 0 0 0 0 0
Ramon Martinez 14 13 3 0 0 1 5 1 1 .231 .286 .462 .747 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Hideki Matsui 14 12 5 0 0 1 5 2 3 .417 .500 .667 1.167 0 0 0 0 0
Melvin Mora 14 13 3 0 0 0 0 1 2 .231 .286 .231 .516 0 0 0 0 0
Placido Polanco 14 14 3 2 0 0 3 0 1 .214 .214 .357 .571 0 0 0 0 0
Mike Redmond 14 12 6 2 0 1 5 1 2 .500 .538 .917 1.455 1 0 0 0 0
Chris Richard 14 11 3 2 0 0 2 3 4 .273 .429 .455 .883 0 0 0 0 0
Junior Spivey 14 14 3 0 0 0 1 0 4 .214 .214 .214 .429 0 0 0 0 0
Kelly Stinnett 14 14 1 0 0 0 0 0 8 .071 .071 .071 .143 0 0 0 0 1
Ichiro Suzuki 14 12 4 1 0 0 1 1 2 .333 .429 .417 .845 0 0 0 1 0
Miguel Tejada 14 14 2 0 1 1 3 0 3 .143 .143 .500 .643 0 0 0 0 0
Preston Wilson 14 14 2 0 0 0 0 0 6 .143 .143 .143 .286 0 0 0 0 0
Gregg Zaun 14 9 1 0 0 0 0 5 3 .111 .429 .111 .540 0 0 0 0 0
Kurt Abbott 13 13 1 0 0 1 1 0 7 .077 .077 .308 .385 0 0 0 0 0
Alex Cintron 13 12 4 1 0 0 3 1 2 .333 .385 .417 .801 0 0 0 0 0
Andy Fox 13 11 4 1 0 0 1 2 3 .364 .462 .455 .916 0 0 0 0 1
Carlos Guillen 13 13 3 2 0 0 0 0 3 .231 .231 .385 .615 0 0 0 0 0
Darryl Hamilton 13 10 4 1 0 1 1 3 0 .400 .538 .800 1.338 0 0 0 0 0
Richard Hidalgo 13 12 3 0 0 0 1 1 5 .250 .308 .250 .558 0 0 0 0 0
Lance Johnson 13 13 3 1 0 0 0 0 2 .231 .231 .308 .538 0 0 0 0 0
Gabe Kapler 13 13 4 2 0 0 1 0 2 .308 .308 .462 .769 0 0 0 0 0
Wendell Magee 13 12 3 0 0 1 2 1 4 .250 .308 .500 .808 0 0 0 0 0
Hal Morris 13 13 3 1 0 0 0 0 2 .231 .231 .308 .538 0 0 0 0 0
Paul O'Neill 13 13 3 0 0 2 4 0 4 .231 .231 .692 .923 0 0 0 0 0
Scott Podsednik 13 12 3 0 0 0 1 1 3 .250 .308 .250 .558 0 0 0 0 0
Jimmy Rollins 13 13 6 1 0 1 1 0 2 .462 .462 .769 1.231 0 0 0 0 0
B.J. Surhoff 13 12 4 1 0 0 1 1 3 .333 .385 .417 .801 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Juan Uribe 13 12 3 1 0 1 1 1 3 .250 .308 .583 .891 0 0 0 0 0
Randy Winn 13 11 7 2 1 0 1 2 3 .636 .692 1.000 1.692 0 0 0 0 0
Dmitri Young 13 11 4 0 0 1 1 2 3 .364 .462 .636 1.098 0 0 0 0 0
Paul Bako 12 11 4 1 0 0 1 1 3 .364 .417 .455 .871 0 0 0 0 0
Gary Bennett 12 9 4 0 0 0 0 3 1 .444 .583 .444 1.028 0 0 2 0 0
Mike Bordick 12 11 2 1 0 0 1 1 4 .182 .250 .273 .523 0 0 0 0 0
Steve Cox 12 10 3 0 0 1 4 2 3 .300 .417 .600 1.017 0 0 0 0 0
Brian Daubach 12 10 2 0 0 1 1 2 4 .200 .333 .500 .833 0 0 0 0 0
Bobby Estalella 12 10 1 0 0 0 0 2 0 .100 .250 .100 .350 0 0 0 0 1
Jerry Hairston 12 10 0 0 0 0 0 0 4 .000 .091 .000 .091 1 0 0 1 0
Wes Helms 12 11 2 0 1 0 1 1 4 .182 .250 .364 .614 0 0 0 0 1
Brandon Inge 12 11 1 0 0 0 0 1 2 .091 .167 .091 .258 0 0 0 0 0
Paul Konerko 12 10 6 1 0 1 3 1 1 .600 .583 1.000 1.583 0 1 0 0 0
Matt Lawton 12 7 0 0 0 0 0 5 1 .000 .417 .000 .417 0 0 0 0 0
Travis Lee 12 11 2 1 0 1 3 1 2 .182 .250 .545 .795 0 0 0 0 0
Mark Lemke 12 9 2 0 0 0 1 2 2 .222 .333 .222 .556 0 1 0 0 0
Jose Macias 12 11 3 2 0 0 1 1 4 .273 .333 .455 .788 0 0 0 0 0
Brent Mayne 12 12 3 1 0 0 1 0 3 .250 .250 .333 .583 0 0 0 0 0
Xavier Nady 12 10 4 0 0 1 1 2 3 .400 .500 .700 1.200 0 0 0 0 0
Abraham Nunez 12 11 3 1 0 0 0 1 3 .273 .333 .364 .697 0 0 0 0 0
Troy O'Leary 12 11 4 1 0 1 3 1 3 .364 .417 .727 1.144 0 0 0 0 0
Tom Pagnozzi 12 10 1 1 0 0 2 1 2 .100 .250 .200 .450 0 0 0 1 1
Mark Parent 12 11 3 0 0 0 0 1 2 .273 .333 .273 .606 0 0 0 0 0
A.J. Pierzynski 12 12 5 2 0 0 2 0 2 .417 .417 .583 1.000 0 0 0 0 0
Albert Pujols 12 10 2 0 0 0 1 2 0 .200 .333 .200 .533 0 0 0 0 0
PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG missYr
Mark Quinn 12 11 3 1 1 1 1 1 2 .273 .333 .818 1.152 0 0 0 0 0
Jody Reed 12 11 2 0 0 0 1 0 3 .182 .167 .182 .348 0 1 0 0 0
Alex Sanchez 12 8 4 0 0 0 0 4 2 .500 .667 .500 1.167 0 0 0 0 0
Kevin Sefcik 12 11 5 1 0 1 1 1 2 .455 .500 .818 1.318 0 0 0 0 0
Scott Servais 12 12 1 1 0 0 1 0 3 .083 .083 .167 .250 0 0 0 0 0
Jack Wilson 12 10 3 0 1 1 4 1 0 .300 .417 .800 1.217 0 0 0 1 0
Marlon Anderson 11 9 2 0 0 0 0 2 1 .222 .364 .222 .586 0 0 0 0 0
Danny Bautista 11 10 2 1 0 0 0 1 4 .200 .273 .300 .573 0 0 0 0 0
Mark Bellhorn 11 9 2 2 0 0 2 2 1 .222 .364 .444 .808 0 0 0 0 0
Erubiel Durazo 11 9 1 1 0 0 0 2 2 .111 .273 .222 .495 0 0 0 0 0
David Eckstein 11 9 1 0 0 0 1 1 0 .111 .200 .111 .311 1 0 0 0 0
Carlos Febles 11 11 1 0 0 0 1 0 2 .091 .091 .091 .182 0 0 0 0 0
Gary Gaetti 11 10 1 1 0 0 0 1 4 .100 .182 .200 .382 0 0 0 0 0
Tom Glavine 11 9 3 1 0 0 0 0 1 .333 .333 .444 .778 2 0 0 0 0
Alex Gonzalez 11 10 4 0 0 0 1 1 5 .400 .455 .400 .855 0 0 0 0 0
Scott Hatteberg 11 10 2 0 0 0 0 1 2 .200 .273 .200 .473 0 0 0 0 0
Thomas Howard 11 11 1 0 0 0 2 0 4 .091 .091 .091 .182 0 0 0 0 0
D'Angelo Jimenez 11 11 3 0 0 1 2 0 0 .273 .273 .545 .818 0 0 0 0 1
