You Are Here > Baseball-Reference.com > Play Index > In the Postseason, From 1903 to 2009, Team Won, as Starter, sorted by smallest game_score in a game

In the Postseason, From 1903 to 2009, Team Won, as Starter, sorted by smallest game_score in a game

generated by Raphy

Query generated using the B-R Play Index : Pitching Game Finder. Try the B-R Play Index for free and make your own queries.


Raphy's Notes:
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str **GmSc** IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Don Newcombe      1956-10-05    WS     2 BRO  NYY W 13-8  GS-2       1.2  6  6  6  2  0  1             17         13 10  0  0   0   0  1  0   0  0  0  0  0  0  32.40 

    2 Mike Cuellar      1970-10-03    ALCS   1 BAL @MIN W 10-6  GS-5       4.1 10  6  6  1  2  1             20         25 23  3  0   0   0  1  0   0  0  0  0  0  0  12.46 

    3 Andy Pettitte     1999-10-26    WS     3 NYY  ATL W  6-5  GS-4       3.2 10  5  5  1  1  0             21         21 20  4  1   0   0  0  0   0  1  1  0  0  1  12.27 
    4 Bob Welch         1988-10-08    ALCS   3 OAK  BOS W 10-6  GS-2       1.2  6  5  5  2  0  1  55  35     21         13  9  2  0   0   0  1  1   0  0  0  0  1  0  27.00 

    5 David Cone        1997-09-30    ALDS   1 NYY  CLE W  8-6  GS-4       3.1  7  6  6  2  2  1  62  40     22         20 16  1  1   0   1  1  0   0  2  0  0  0  1  16.20 

    6 Andy Pettitte     2000-10-08    ALDS   5 NYY @OAK W  7-5  GS-4       3.2 10  5  5  2  4  0  88  55     23         23 19  1  0   0   0  0  2   0  0  0  0  0  0  12.27 
    7 Todd Stottlemyre  1993-10-20    WS     4 TOR @PHI W 15-14 GS-2       2    3  6  6  4  1  1  53  26     23         13  9  0  1   0   0  0  0   0  1  0  0  0  0  27.00 
    8 Joe Hatten        1947-10-02    WS     3 BRO  NYY W  9-8  GS-5       4.1  8  6  6  3  3  1             23         23 20  1  0   0   0  0  0   1  0  0  0  0  0  12.46 

    9 Bret Saberhagen   1999-10-11    ALDS   5 BOS @CLE W 12-8  GS-2       1    4  5  5  1  0  2             24          8  7  1  0   0   0  0  0   0  1  0  0  0  0  45.00 
   10 Kenny Rogers      1996-10-23    WS     4 NYY @ATL W  8-6  GS-3       2    5  5  5  2  0  1  52  26     24         13 10  1  0   0   0  1  0   0  0  0  0  0  0  22.50 
   11 Steve Blass       1971-10-06    NLCS   4 PIT  SFG W  9-5  GS-2       2    8  5  4  0  2  2             24         15 15  0  0   0   0  0  0   0  0  0  0  0  0  18.00 

   12 Russ Ortiz        2004-10-10    NLDS   4 ATL @HOU W  6-5  GS-3       3    7  5  5  1  1  1  62  37     25         17 15  2  0   0   0  0  1   0  0  0  0  0  0  15.00 
   13 Ramon Ortiz       2002-10-04    ALDS   3 ANA  NYY W  9-6  GS-3       2.2  3  6  6  4  1  0  64  32     25         16  9  2  0   0   1  0  2   0  0  0  0  0  1  20.25 

   14 Kevin Appier      2002-10-20    WS     2 ANA  SFG W 11-10 GS-2       2    5  5  5  2  2  3  48  28     26         13 11  0  0   0   0  0  0   0  0  0  0  0  0  22.50 
   15 Chris Bosio       1995-10-07    ALDS   4 SEA  NYY W 11-8  GS-2       2    4  5  5  3  1  1  51  26     26         12  8  1  0   0   0  0  1   1  0  0  0  0  0  22.50 
   16 Dennis Martinez   1979-10-13    WS     4 BAL @PIT W  9-6  GS-2       1.1  6  4  4  0  0  1  27  16     26          8  8  2  0   0   0  0  0   1  0  0  0  0  0  27.00 

   17 Al Leiter         1997-10-21    WS     3 FLA @CLE W 14-11 GS-5       4.2  6  7  4  6  3  1 114  64     27         27 21  0  0   0   0  0  0   1  0  0  0  0  0   7.71 
   18 Jack Morris       1992-10-11    ALCS   4 TOR @OAK W  7-6  GS-4       3.1  5  5  5  5  2  0  71  33     27         20 13  1  0   1   0  1  1   2  1  0  0  0  0  13.50 
   19 Jerry Koosman     1969-10-05    NLCS   2 NYM @ATL W 11-6  GS-5       4.2  7  6  6  4  5  1             27         24 20  2  0   0   0  0  0   1  0  0  0  0  0  11.57 

   20 Bobby Jones       2000-10-15    NLCS   4 NYM  STL W 10-6  GS-4       4    6  6  6  0  2  2  71  44     28         18 17  2  0   0   0  1  0   0  0  0  0  0  0  13.50 
   21 Jaret Wright      1997-10-12    ALCS   4 CLE  BAL W  8-7  GS-3       3    6  5  5  2  3  3             28         17 15  2  0   0   0  0  0   0  0  0  0  0  0  15.00 
   22 Bret Saberhagen   1985-10-11    ALCS   3 KCR  TOR W  6-5  GS-5       4.1  9  5  5  1  4  2  81  54     28         21 20  3  0   0   0  0  0   1  0  0  1  0  0  10.38 
   23 Nels Potter       1948-10-10    WS     5 BSN @CLE W 11-5  GS-4       3.1  5  5  5  2  0  2             28         17 15  0  0   0   0  0  0   0  0  0  0  0  0  13.50 
   24 Johnny Allen      1932-10-02    WS     4 NYY @CHC W 13-6  GS-1       0.2  5  4  3  0  0  1             28          8  8  0  0   0   0  0  0   0  0  0  0  0  0  40.50 
   25 Vic Aldridge      1925-10-15    WS     7 PIT  WSH W  9-7  GS-1       0.1  2  4  4  3  0  0             28          6  3  0  0   0   0  0  0   0  0  0  0  0  2 108.00 
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str **GmSc** IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

   26 Kirk Rueter       2002-10-09    NLCS   1 SFG @STL W  9-6  GS-6  ,W   5    9  5  5  1  1  2  94  56     29         25 22  2  0   0   1  1  0   1  0  0  0  0  0   9.00 
   27 Kevin Tapani      1991-10-13    ALCS   5 MIN @TOR W  8-5  GS-4       4    8  5  5  1  4  0  65  42     29         21 20  1  0   0   0  0  0   0  2  0  0  0  0  11.25 

   28 Scott Kazmir      2008-10-11    ALCS   2 TBR  BOS W  9-8  GS-5       4.1  6  5  5  3  2  3  98  56     30         22 19  2  0   0   0  0  0   0  0  0  0  0  0  10.38 
   29 Mark Redman       2003-10-15    NLCS   7 FLA @CHC W  9-6  GS-3       3    5  5  5  0  1  2  69  41     30         15 14  1  0   0   1  0  0   0  0  0  0  0  0  15.00 
   30 Danny Jackson     1990-10-17    WS     2 CIN  OAK W  5-4  GS-3       2.2  6  4  3  2  0  1  63  34     30         17 13  0  0   0   0  1  1   0  1  0  0  0  0  10.12 
   31 Ed Whitson        1984-10-10    WS     2 SDP  DET W  5-3  GS-1       0.2  5  3  3  0  0  0  17  11     30          7  6  0  0   0   0  0  1   0  1  0  0  0  0  40.50 

   32 Paul Byrd         2005-10-07    ALDS   3 LAA @NYY W 11-7  GS-4       3.2  7  4  4  2  2  1  77  51     31         20 18  1  0   0   0  0  0   0  0  0  0  0  0   9.82 
   33 Kevin Brown       2004-10-16    ALCS   3 NYY @BOS W 19-8  GS-2       2    5  4  3  2  1  1  57  29     31         13 11  1  0   0   0  0  0   0  0  0  0  0  1  13.50 
   34 Freddy Garcia     2000-10-03    ALDS   1 SEA @CHW W  7-4  GS-4       3.1  6  4  4  3  2  1  79  45     31         19 16  1  2   0   0  0  0   0  1  0  0  0  1  10.80 
   35 Rick Ankiel       2000-10-03    NLDS   1 STL  ATL W  7-5  GS-3       2.2  4  4  4  6  3  0  66  32     31         16 10  1  0   0   0  0  0   0  0  1  0  0  5  13.50 
   36 Dennis Leonard    1976-10-10    ALCS   2 KCR  NYY W  7-3  GS-3       2.1  6  3  3  2  0  0             31         13 11  3  0   0   0  0  0   2  0  0  0  0  0  11.57 
   37 Jack Quinn        1929-10-12    WS     4 PHA  CHC W 10-8  GS-5       5    7  6  5  2  2  1             31         24 22  0  0   0   0  0  0   0  0  0  0  0  0   9.00 
   38 Fred Toney        1921-10-07    WS     3 NYG  NYY W 13-5  GS-2       2    4  4  4  2  1  0             31         12  9  1  0   0   0  1  0   0  0  0  0  0  0  18.00 

   39 Daisuke Matsuzaka 2008-10-16    ALCS   5 BOS  TBR W  8-7  GS-4       4    5  5  5  2  2  3  82  53     32         19 17  0  0   0   0  0  0   0  1  0  0  0  0  11.25 
   40 Chris Carpenter   2006-10-13    NLCS   2 STL @NYM W  9-6  GS-5       5    6  5  5  4  1  2  92  52     32         26 19  2  0   0   1  2  0   1  0  0  0  0  0   9.00 
   41 Brandon Backe     2005-10-09    NLDS   4 HOU  ATL W  7-6  GS-5       4.1  5  5  5  3  2  1  72  42     32         22 17  2  0   0   1  0  1   0  0  0  0  0  1  10.38 
   42 Tim Wakefield     2004-10-23    WS     1 BOS  STL W 11-9  GS-4       3.2  3  5  5  5  2  1  90  47     32         19 10  1  0   0   1  1  2   1  0  0  0  0  0  12.27 
   43 Roy Oswalt        2004-10-17    NLCS   4 HOU  STL W  6-5  GS-6       6    8  5  5  4  0  1  97  62     32         29 23  1  0   0   0  1  1   0  0  0  0  0  0   7.50 
   44 John Burkett      2003-10-15    ALCS   6 BOS @NYY W  9-6  GS-4       3.2  7  5  3  0  1  1  60  38     32         19 19  2  0   0   0  0  0   0  0  0  0  0  0   7.36 
   45 Al Leiter         1997-10-01    NLDS   2 FLA  SFG W  7-6  GS-4       4    7  4  4  3  3  1  81  46     32         20 14  1  0   0   0  2  1   1  1  1  0  0  1   9.00 

   46 Oliver Perez      2006-10-15    NLCS   4 NYM @STL W 12-5  GS-6  ,W   5.2  9  5  5  1  3  3  92  56     33         26 25  0  1   0   0  0  0   1  1  0  0  0  0   7.94 
   47 Roger Clemens     2003-10-16    ALCS   7 NYY  BOS W  6-5  GS-3       3    6  4  3  1  1  2  65  43     33         17 16  1  0   0   0  0  0   0  0  0  0  0  0   9.00 
   48 John Burkett      2003-10-05    ALDS   4 BOS  OAK W  5-4  GS-6       5.1  9  4  4  2  1  1 108  63     33         26 24  0  1   0   0  0  0   0  0  0  0  0  0   6.75 
   49 Scott Garrelts    1989-10-08    NLCS   4 SFG  CHC W  6-4  GS-5       4.2  8  4  4  1  2  1  71  45     33         23 21  2  1   0   0  0  1   0  1  0  0  0  1   7.71 
   50 Tim Belcher       1988-10-15    WS     1 LAD  OAK W  5-4  GS-2       2    3  4  4  4  3  1  71  38     33         14  9  0  0   0   1  0  0   0  0  0  0  0  0  18.00 
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str **GmSc** IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Burt Hooton       1978-10-04    NLCS   1 LAD @PHI W  9-5  GS-5       4.2 10  4  4  0  5  0  69  53     33         23 22  0  1   0   0  0  1   1  0  0  0  0  0   7.71 
   52 Luke Walker       1971-10-13    WS     4 PIT  BAL W  4-3  GS-1       0.2  3  3  3  1  0  0             33          6  3  0  0   1   0  0  2   0  0  0  0  0  0  40.50 
   53 Ray Sadecki       1964-10-11    WS     4 STL @NYY W  4-3  GS-1       0.1  4  3  2  0  0  0             33          4  4  2  0   0   0  0  0   0  0  1  0  0  0  54.00 
   54 Ralph Terry       1961-10-09    WS     5 NYY @CIN W 13-5  GS-3       2.1  6  3  3  0  0  1             33         13 13  0  0   0   0  0  0   0  0  0  0  0  0  11.57 
   55 Atley Donald      1941-10-05    WS     4 NYY @BRO W  7-4  GS-5       4    6  4  4  3  2  1             33         21 18  3  0   0   0  0  0   0  0  0  0  0  0   9.00 
   56 Fred Toney        1921-10-11    WS     6 NYG @NYY W  8-5  GS-1       0.2  3  3  3  1  0  0             33          6  5  0  0   0   0  0  0   0  0  0  0  0  0  40.50 

   57 Kenny Rogers      1996-10-12    ALCS   4 NYY @BAL W  8-4  GS-4       3    5  4  4  2  3  1  72  38     34         16 13  0  0   0   0  0  1   0  0  0  0  0  1  12.00 
   58 Les Straker       1987-10-24    WS     6 MIN  STL W 11-5  GS-3       3    5  4  4  1  2  1  54  34     34         15 14  1  0   0   0  0  0   0  0  0  0  0  0  12.00 
   59 Walt Terrell      1987-10-10    ALCS   3 DET  MIN W  7-6  GS-6       6    7  6  6  4  4  2 107  66     34         28 24  0  0   0   0  0  0   0  0  1  0  0  0   9.00 
   60 Eric Show         1984-10-07    NLCS   5 SDP  CHC W  6-3  GS-2       1.1  3  3  3  2  0  2  49  26     34          9  7  0  0   0   0  0  0   0  1  0  0  0  0  20.25 
   61 John Stuper       1982-10-13    WS     2 STL  MIL W  5-4  GS-4       4    6  4  4  3  3  1  74  42     34         20 17  2  0   0   0  0  0   1  1  0  0  0  2   9.00 
   62 Ron Guidry        1977-10-09    ALCS   5 NYY @KCR W  5-3  GS-3       2.1  6  3  3  0  1  0  45  32     34         13 13  1  1   0   0  0  0   0  0  0  0  0  0  11.57 
   63 Luis Tiant        1975-10-21    WS     6 BOS  CIN W  7-6  GS-7       7   11  6  6  2  5  1 113  71     34         35 33  1  1   0   0  0  0   0  0  0  0  0  0   7.71 
   64 Jerry Koosman     1973-10-14    WS     2 NYM @OAK W 10-7  GS-3       2.1  6  3  3  3  4  0             34         16 13  2  2   1   0  0  0   0  0  1  0  0  0  11.57 
   65 Jim Palmer        1973-10-10    ALCS   4 BAL @OAK W  5-4  GS-2       1.1  4  3  3  2  2  0             34         10  8  3  0   0   0  0  0   0  0  0  0  0  0  20.25 
   66 Gary Nolan        1970-10-14    WS     4 CIN @BAL W  6-5  GS-3       2.2  4  4  4  2  2  1             34         14 11  0  0   0   0  1  0   0  0  0  0  0  0  13.50 
   67 Vic Lombardi      1947-10-05    WS     6 BRO @NYY W  8-6  GS-3       2.2  5  4  4  0  2  0             34         13 13  1  0   0   0  0  0   0  0  0  0  0  1  13.50 

   68 Chuck Finley      2002-10-12    NLCS   3 STL @SFG W  5-4  GS-5  ,W   5    7  4  4  3  1  1  78  47     35         25 19  0  0   0   0  2  1   1  0  0  0  0  0   7.20 
   69 Mike LaCoss       1989-10-07    NLCS   3 SFG  CHC W  5-4  GS-3       3    7  3  3  0  2  0  62  38     35         17 15  1  0   0   0  2  0   0  0  0  0  0  1   9.00 
   70 John Tudor        1988-10-09    NLCS   4 LAD @NYM W  5-4  GS-6       5    8  4  4  1  1  2  79  51     35         24 23  1  1   0   0  0  0   0  0  0  1  0  0   7.20 
   71 Jimmy Key         1985-10-09    ALCS   2 TOR  KCR W  6-5  GS-4       3.1  7  3  3  1  2  1             35         18 16  1  0   0   0  1  0   0  0  0  0  0  0   8.10 
   72 Bob Welch         1981-10-24    WS     4 LAD  NYY W  8-7  GS-0       0    3  2  2  1  0  0  16   6     35          4  3  1  1   0   0  0  0   0  0  0  0  0  0   inf  
   73 Ed Figueroa       1977-10-08    ALCS   4 NYY @KCR W  6-4  GS-4       3.1  5  4  4  2  3  0  58  34     35         17 14  1  2   0   0  0  1   0  0  0  0  0  0  10.80 
   74 Vic Raschi        1949-10-09    WS     5 NYY @BRO W 10-6  GS-7  ,W   6.2  9  6  6  4  7  1             35         33 29  2  0   0   0  0  0   0  0  0  0  0  0   8.10 
   75 Mort Cooper       1942-10-04    WS     4 STL @NYY W  9-6  GS-6       5.1  7  5  5  1  2  1             35         23 22  1  0   0   0  0  0   0  0  0  0  0  0   8.44 
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str **GmSc** IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 

   76 Joe Saunders      2008-10-05    ALDS   3 LAA @BOS W  5-4  GS-5       4.2  5  4  4  4  2  0  96  53     36         23 18  2  0   0   1  0  0   1  0  0  0  0  0   7.71 
   77 Roger Clemens     2007-10-07    ALDS   3 NYY  CLE W  8-4  GS-3       2.1  4  3  3  2  1  1  59  33     36         13 11  0  0   0   0  0  0   0  1  0  0  0  0  11.57 
   78 Jason Marquis     2004-10-07    NLDS   2 STL  LAD W  8-3  GS-4       3.1  4  3  3  4  0  3  88  49     36         17 13  0  0   0   0  0  0   1  0  0  0  0  0   8.10 
   79 Charles Nagy      1997-10-09    ALCS   2 CLE @BAL W  5-4  GS-6       5.2  8  4  4  2  1  1             36         27 25  1  0   0   0  0  0   1  0  0  0  0  0   6.35 
   80 Jason Bere        1993-10-09    ALCS   4 CHW @TOR W  7-4  GS-3       2.1  5  3  3  2  3  0  49  30     36         15 12  1  0   0   1  0  0   0  0  0  0  0  0  11.57 
   81 David Cone        1992-10-18    WS     2 TOR @ATL W  5-4  GS-5       4.1  5  4  3  5  2  0  94  48     36         22 17  0  0   0   0  0  0   2  4  0  0  0  1   6.23 
   82 Ron Darling       1986-10-27    WS     7 NYM  BOS W  8-5  GS-4       3.2  6  3  3  1  0  2  60  40     36         18 14  0  0   0   1  2  0   0  0  0  0  0  0   7.36 
   83 Burt Hooton       1977-10-07    NLCS   3 LAD @PHI W  6-5  GS-2       1.2  2  3  3  4  1  0  38  18     36         11  7  0  0   0   0  0  0   0  0  0  0  0  0  16.20 
   84 Steve Carlton     1977-10-04    NLCS   1 PHI @LAD W  7-5  GS-7       6.2  9  5  5  3  3  1 118  74     36         32 29  0  0   0   0  0  0   0  0  0  0  1  0   6.75 
   85 Larry Gura        1976-10-13    ALCS   4 KCR @NYY W  7-4  GS-3       2    6  2  2  0  0  1             36         12 12  1  0   0   0  0  0   0  0  0  0  0  0   9.00 
   86 Jim McDonald      1953-10-04    WS     5 NYY @BRO W 11-7  GS-8  ,W   7.2 12  6  5  0  3  1             36         35 34  0  0   0   1  0  0   1  0  0  0  0  0   5.87 
   87 Mule Watson       1923-10-10    WS     1 NYG @NYY W  5-4  GS-2       2    4  3  3  1  1  0             36         11  9  1  0   0   0  1  0   0  0  0  0  0  0  13.50 

   88 Brett Myers       2008-10-10    NLCS   2 PHI  LAD W  8-5  GS-5  ,W   5    6  5  5  4  6  1 102  62     37         26 22  1  0   1   0  0  0   1  0  0  0  0  1   9.00 
   89 Javier Vazquez    2004-10-09    ALDS   4 NYY @MIN W  6-5  GS-5       5    7  5  5  2  6  1  98  59     37         25 19  2  0   0   2  0  2   0  1  1  0  0  0   9.00 
   90 Josh Beckett      2003-10-07    NLCS   1 FLA @CHC W  9-8  GS-7       6.1  8  6  6  1  5  2  82  52     37         28 26  3  2   0   0  1  0   1  0  0  0  0  0   8.53 
   91 Donovan Osborne   1996-10-05    NLDS   3 STL @SDP W  7-5  GS-4       4    7  4  4  0  5  1  83  54     37         20 19  1  0   0   0  1  0   0  0  0  0  0  0   9.00 
   92 Dan Petry         1984-10-14    WS     5 DET  SDP W  8-4  GS-4       3.2  6  3  3  2  2  0  64  35     37         19 16  1  0   0   0  0  1   0  1  0  0  0  0   7.36 
   93 Moose Haas        1982-10-16    WS     4 MIL  STL W  7-5  GS-6       5.1  7  5  4  2  3  0 103  63     37         25 22  3  0   0   0  0  1   0  2  0  1  0  1   6.75 
   94 Bob Walk          1980-10-14    WS     1 PHI  KCR W  7-6  GS-7  ,W   7    8  6  6  3  3  3 123  75     37         31 28  1  0   0   0  0  0   0  1  0  0  0  1   7.71 
   95 Don Gullett       1972-10-11    NLCS   5 CIN  PIT W  4-3  GS-3       3    6  3  3  0  2  0             37         15 15  1  0   0   0  0  0   0  0  0  0  0  1   9.00 
   96 Ray Sadecki       1964-10-07    WS     1 STL  NYY W  9-5  GS-6  ,W   6    8  4  4  5  2  1             37         29 24  1  0   0   0  0  0   1  1  0  0  0  0   6.00 
   97 Whitey Ford       1958-10-08    WS     6 NYY @MLN W  4-3  GS-2       1.1  5  2  2  1  2  0             37         10  8  0  0   0   0  1  0   0  0  0  0  0  0  13.50 
   98 Spec Shea         1947-10-06    WS     7 NYY  BRO W  5-2  GS-2       1.1  4  2  2  1  0  0             37          7  6  0  1   0   0  0  0   0  0  2  0  0  0  13.50 
   99 Reb Russell       1917-10-13    WS     5 CHW  NYG W  8-5  GS-0       0    2  2  2  1  0  0             37          3  2  1  0   0   0  0  0   0  0  0  0  0  0   inf  

  100 Randy Wolf        2009-10-07    NLDS   1 LAD  STL W  5-3  GS-4       3.2  6  2  2  5  2  0  82  46     38         22 15  2  0   2   1  1  0   1  0  0  0  0  0   4.91 
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str **GmSc** IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Fausto Carmona    2007-10-13    ALCS   2 CLE @BOS W 13-6  GS-5       4    4  4  4  5  5  0 100  51     38         20 15  0  0   0   0  0  0   1  1  0  0  0  0   9.00 
  102 Daisuke Matsuzaka 2007-10-05    ALDS   2 BOS  LAA W  6-3  GS-5       4.2  7  3  3  3  3  0  96  62     38         24 21  3  0   0   0  0  0   0  2  0  0  0  1   5.79 
  103 Ramon Ortiz       2002-10-09    ALCS   2 ANA @MIN W  6-3  GS-6  ,W   5.1 10  3  3  1  3  0  96  56     38         24 23  2  0   0   0  0  0   2  0  0  1  0  0   5.06 
  104 David Cone        1998-10-13    ALCS   6 NYY  CLE W  9-5  GS-5  ,W   5    7  5  5  3  8  1 102  62     38         25 22  0  0   0   0  0  0   0  1  0  0  0  0   9.00 
  105 Kenny Rogers      1996-10-05    ALDS   4 NYY @TEX W  6-4  GS-2       2    5  2  2  1  1  0  40  23     38         12 11  1  0   0   0  0  0   0  0  0  0  0  0   9.00 
  106 Marty Bystrom     1980-10-19    WS     5 PHI @KCR W  4-3  GS-6       5   10  3  3  1  4  1  80  50     38         26 24  0  0   0   0  1  0   0  1  0  0  0  0   5.40 
  107 Gary Gentry       1969-10-06    NLCS   3 NYM  ATL W  7-4  GS-2       2    5  2  2  1  1  1             38         12 11  2  0   0   0  0  0   0  0  0  0  0  0   9.00 
  108 Ed Lopat          1949-10-08    WS     4 NYY @BRO W  6-4  GS-6  ,W   5.2  9  4  4  1  4  0             38         26 25  1  0   0   0  0  0   1  0  0  0  0  0   6.35 
  109 Lefty Gomez       1936-10-06    WS     6 NYY @NYG W 13-5  GS-7  ,W   6.1  8  4  4  4  1  1             38         32 26  2  0   0   0  2  0   0  0  0  0  0  0   5.68 

  110 Cole Hamels       2009-10-15    NLCS   1 PHI @LAD W  8-6  GS-6  ,W   5.1  8  4  4  1  4  2 106  69     39         25 24  1  0   0   0  0  0   0  0  0  0  0  0   6.75 
  111 J.A. Happ         2009-10-11    NLDS   3 PHI @COL W  6-5  GS-3       3    5  3  3  2  4  0  76  42     39         16 14  1  0   0   0  0  0   0  0  0  0  0  0   9.00 
  112 Dontrelle Willis  2003-10-04    NLDS   4 FLA  SFG W  7-6  GS-6       5.1  5  5  5  2  3  0  81  50     39         23 19  2  0   0   0  0  2   0  0  0  0  0  0   8.44 
  113 Roger Clemens     2002-10-01    ALDS   1 NYY  ANA W  8-5  GS-6       5.2  8  4  4  3  5  1 113  75     39         27 23  2  0   0   0  1  0   1  2  0  0  0  0   6.35 
  114 Kent Mercker      1999-10-10    ALDS   4 BOS  CLE W 23-7  GS-2       1.2  3  2  2  3  1  0             39         11  6  1  0   0   0  1  1   0  0  0  0  0  0  10.80 
  115 Joe Magrane       1987-10-09    NLCS   3 STL @SFG W  6-5  GS-4       4    4  4  4  2  3  1  65  39     39         18 16  2  0   0   0  0  0   0  1  0  0  0  1   9.00 
  116 Mike Cuellar      1970-10-11    WS     2 BAL @CIN W  6-5  GS-3       2.1  4  4  1  1  1  1             39         13 12  1  0   0   0  0  0   0  0  0  0  0  0   3.86 
  117 Howard Ehmke      1929-10-14    WS     5 PHA  CHC W  3-2  GS-4       3.2  6  2  2  2  0  0             39         17 15  2  0   0   0  0  0   0  0  1  1  0  0   4.91 
  118 George Earnshaw   1929-10-09    WS     2 PHA @CHC W  9-3  GS-5  ,W   4.2  8  3  3  4  7  0             39         26 22  1  0   0   0  0  0   0  0  0  0  0  0   5.79 

  119 Scott Kazmir      2009-10-11    ALDS   3 LAA @BOS W  7-6  GS-6       6    5  5  5  3  1  1  90  54     40         26 23  1  0   0   0  0  0   0  0  0  0  0  0   7.50 
  120 Ramon Ortiz       2002-10-22    WS     3 ANA @SFG W 10-4  GS-5  ,W   5    5  4  4  4  3  2  87  47     40         24 19  0  0   1   0  1  0   0  1  0  0  0  0   7.20 
  121 Dwight Gooden     1998-09-30    ALDS   2 CLE  BOS W  9-5  GS-1       0.1  1  2  2  2  1  0  22   8     40          4  2  1  0   0   0  0  0   0  1  0  0  0  0  54.00 
  122 Livan Hernandez   1997-10-23    WS     5 FLA @CLE W  8-7  GS-9  ,W   8    7  6  5  8  2  1 142  77     40         38 29  0  1   0   0  1  0   2  0  0  0  0  1   5.62 
  123 Andy Benes        1996-10-13    NLCS   4 STL  ATL W  4-3  GS-5       5    7  3  3  1  0  2  93  54     40         21 19  1  0   0   0  1  0   1  0  1  0  0  0   5.40 
  124 Andy Pettitte     1995-10-04    ALDS   2 NYY  SEA W  7-5  GS-7       7    9  4  4  3  0  1 115  74     40         30 26  2  0   0   0  0  1   0  0  2  2  0  0   5.14 
  125 Jack Morris       1991-10-08    ALCS   1 MIN  TOR W  5-4  GS-6  ,W   5.1  8  4  4  0  4  0  89  61     40         23 23  1  0   0   0  0  0   0  1  0  0  0  0   6.75 
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Series G Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR Pit Str **GmSc** IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+------+- ---+----+-------+---------+----+--+--+--+--+--+--+---+---+--------+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  126 Roger Clemens     1986-10-19    WS     2 BOS @NYM W  9-3  GS-5       4.1  5  3  3  4  3  0  82  50     40         21 16  0  0   0   0  1  0   0  0  1  0  0  0   6.23 
  127 Mike Caldwell     1982-10-17    WS     5 MIL  STL W  6-4  GS-9  ,W   8.1 14  4  4  2  3  0 127  81     40         40 38  3  1   0   0  0  0   1  1  1  0  0  0   4.32 
  128 Ron Guidry        1981-10-07    ALDS   1 NYY @MIL W  5-3  GS-5       4.1  7  3  3  2  5  0             40         22 18  2  0   0   0  1  1   0  1  0  0  0  0   6.23 
