You Are Here > Baseball-Reference.com > Play Index > Spanning Multiple Seasons or entire Careers, From 1973 to 2007, Played 200 games at 1B and DH, sorted by greatest HR

Spanning Multiple Seasons or entire Careers, From 1973 to 2007, Played 200 games at 1B and DH, sorted by greatest HR

generated by kamholz

Query generated using the B-R Play Index : /pi/bsl_finder.cgi. Try the B-R Play Index for free and make your own queries.


kamholz's Notes:

NOTE on creating Positional Leaderboards

  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Rafael Palmeiro     569   1986 2005 21-40 2831 12046 10472 1663 3020 585  38 1835 1353 171 1348  87  15 119 231   97  40  .288  .371  .515  .886 *3D7/98   CHC-TEX-BAL 
    2 Frank Thomas        513   1990 2007 22-39 2251  9785  7953 1467 2409 488  11 1674 1628 168 1340  84   0 120 216   32  23  .303  .421  .561  .982 *D3       CHW-OAK-TOR 
    3 Jim Thome           507   1991 2007 20-36 2011  8427  6841 1338 1925 369  24 1398 1459 150 2043  62   1  64 120   18  20  .281  .409  .565  .974 *35D      CLE-PHI-CHW 
    4 Eddie Murray        504   1977 1997 21-41 3026 12817 11336 1627 3255 560  35 1917 1333 222 1516  18   2 128 316  110  43  .287  .359  .476  .835 *3D/57    BAL-LAD-NYM-CLE-TOT 
    5 Dave Kingman        407   1973 1986 24-37 1765  6770  6090  819 1437 213  19 1103  548  70 1641  48  16  68 128   64  43  .236  .301  .478  .779 37D9/51   SFG-NYM-TOT-CHC-OAK 
    6 Darrell Evans       383   1973 1989 26-42 2442  9831  8225 1228 2034 305  34 1235 1468 133 1285  29  34  75 121   92  63  .247  .360  .432  .792 *53D/76   ATL-TOT-SFG-DET-ATL 
    7 Jason Giambi        364   1995 2007 24-36 1705  7211  5874 1048 1699 343   8 1183 1129  82 1197 135   2  71 133   16  10  .289  .411  .536  .947 *3D7/59   OAK-NYY     
    8 Jack Clark          340   1975 1992 19-36 1994  8225  6847 1118 1826 332  39 1180 1262 127 1441  24   9  83 174   77  61  .267  .379  .476  .855 *93D/875  SFG-STL-NYY-SDP-BOS 
    9 Cecil Fielder       319   1985 1998 21-34 1470  5939  5157  744 1313 200   7 1008  693  76 1316  43   0  46 169    2   6  .255  .345  .482  .827 *3D/547   TOR-DET-TOT-NYY 
   10 George Brett        317   1973 1993 20-40 2707 11624 10349 1583 3154 665 137 1595 1096 229  908  33  26 120 235  201  97  .305  .369  .487  .856 *5D3/796  KCR         
   11 David Ortiz         266   1997 2007 21-31 1192  4937  4215  738 1219 315  12  880  651  73  899  23   1  47  97    9   3  .289  .384  .559  .943 *D3       MIN-BOS     
   12 Andre Thornton      253   1973 1987 23-37 1565  6293  5291  792 1342 244  22  895  876  69  851  41  14  71 129   48  37  .254  .360  .452  .812 D3/95     CHC-TOT-CLE 
   13 Matt Stairs         241   1992 2007 24-39 1541  5322  4600  691 1228 271  12  815  632  45  947  49   5  36  97   27  23  .267  .359  .488  .847 9D37/84   MON-BOS-OAK-CHC-MIL-PIT-KCR-TOT-TOR 
   14 Cecil Cooper        241   1973 1987 23-37 1870  7871  7290 1003 2175 410  46 1120  441  77  902  16  46  78 150   88  49  .298  .336  .466  .802 *3D       BOS-MIL     
   15 Mike Sweeney        197   1995 2007 21-33 1282  5278  4669  700 1398 297   5  837  484  59  555  66   5  54 130   50  25  .299  .369  .492  .861 3D2       KCR         
   16 Mike Stanley        187   1986 2000 23-37 1467  4989  4222  625 1138 220   7  702  652  25  929  48  15  52 108   13   4  .270  .370  .458  .828 *2D3/57   TEX-NYY-BOS-TOT 
   17 Carl Yastrzemski    183   1973 1983 33-43 1491  6161  5284  751 1467 260  18  837  793  90  515  16   4  64 132   52  37  .278  .370  .438  .808 3D7/589   BOS         
   18 Steve Balboni       181   1981 1993 24-36  960  3440  3120  351  714 127  11  495  273  21  856  19   1  27  67    1   2  .229  .293  .451  .744 *3D       NYY-KCR-TOT-NYY-TEX 
   19 Lee May             178   1973 1982 30-39 1160  4503  4176  477 1084 160  17  697  257  44  828  19   6  45 131   19  13  .260  .302  .434  .736 *3D       HOU-BAL-KCR 
   20 Julio Franco        173   1982 2007 23-48 2527  9731  8677 1285 2586 407  54 1194  917  67 1341  38  19  80 312  281 107  .298  .365  .417  .782 643D/579  PHI-CLE-TEX-CHW-TOT-TBD-ATL-NYM-TOT 
   21 Dmitri Young        167   1996 2007 22-33 1314  5072  4612  633 1347 295  29  673  379  62  843  44   3  34 141   25  22  .292  .349  .477  .826 73D9/5    STL-CIN-DET-WSN 
   22 Al Oliver           164   1973 1985 26-38 1801  7474  6933  913 2136 419  59 1020  418  94  563  45   9  69 199   69  51  .308  .348  .457  .805 837D/9    PIT-TEX-MON-TOT 
   23 Alvin Davis         160   1984 1992 23-31 1206  5010  4240  568 1189 220  10  683  685  88  558  28   2  55  97    7  16  .280  .380  .450  .830 *3D       SEA-CAL     
   24 Aubrey Huff         156   2000 2007 23-30 1018  4186  3802  499 1080 216  15  559  321  54  538  29   0  34 105   21  16  .284  .342  .472  .814 5D93/7    TBD-TOT-BAL 
   25 John Jaha           141   1992 2001 26-35  826  3285  2775  470  730 126   5  490  430  15  686  50   6  24  71   36  17  .263  .369  .465  .834 *3D/475   MIL-OAK     
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR** From  To   Ages   G    PA    AB    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+----+----+-----+----+-----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 David Segui         139   1990 2004 23-37 1456  5449  4847  683 1412 284  16  684  524  56  687  14  19  45 131   17  19  .291  .359  .443  .802 *3D/79    BAL-NYM-TOT-MON-SEA-TOT-BAL 
   27 Brad Fullmer        114   1997 2004 22-29  807  3065  2789  395  778 203  16  442  216  33  373  37   0  23  71   32  21  .279  .336  .486  .822 *D3/7     MON-TOR-ANA-TEX 
   28 Jim Spencer         105   1973 1982 25-34 1045  3567  3221  376  808 118  18  422  290  66  370  11  15  30  83   10  15  .251  .312  .396  .708 *3D/7     TOT-TEX-CHW-NYY-TOT-OAK 
   29 Erubiel Durazo       94   1999 2005 25-31  624  2291  1948  333  547 108   6  330  307  27  428  18   0  18  30    7   5  .281  .381  .487  .868 D3/9      ARI-OAK     
   30 Lamar Johnson        64   1974 1982 23-31  792  2883  2631  294  755 122  12  381  211  13  307   7   6  28 102   22  19  .287  .338  .415  .753 *3D/7     CHW-TEX     
   31 Pat Tabler           47   1981 1992 23-34 1202  4362  3911  454 1101 190  25  512  375  22  559  24  15  37 113   16  20  .282  .345  .379  .724 3D7/594   CHC-CLE-TOT-KCR-TOR 
   32 Craig Kusick         46   1973 1979 24-30  497  1461  1238  155  291  50   3  171  194   9  228  13   3  13  36   11   4  .235  .342  .392  .734 3D/71     MIN-TOT     
   33 Gene Larkin          32   1987 1993 24-30  758  2670  2321  275  618 131  12  266  268  31  278  38  16  27  56   23  17  .266  .348  .374  .722 3D9/754   MIN         

Seasons/Careers found: 33.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.