1971 > Class Rookie > 1971 Gulf Coast League
Overall: 40-13
Scored 253 runs, Allowed 146 runs. Pythagorean W-L: 39-14
Affiliation: Kansas City Royals-AL
Manager: n/a
Represented: Sarasota, FL
Ballpark: n/a
Attendance: n/a
Other Years: 1972
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Baird# | 21 | 14 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .000 | .214 | .000 | .214 | 0 | 1 | 1 | ||||
| 2 | Salvador Balderrama | 23 | 33 | 107 | 102 | 8 | 24 | 2 | 3 | 0 | 9 | 2 | 1 | 4 | 9 | .235 | .271 | .314 | .585 | 32 | 1 | 0 | 0 | |||
| 3 | David Bischoff# | 19 | 23 | 59 | 52 | 6 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 12 | .173 | .254 | .212 | .466 | 11 | 1 | 0 | 1 | |||
| 4 | Mike Blundell | 19 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
| 5 | Ricky Boone | 21 | 48 | 175 | 153 | 19 | 42 | 7 | 2 | 1 | 16 | 8 | 0 | 15 | 31 | .275 | .349 | .366 | .715 | 56 | 4 | 0 | 3 | |||
| 6 | Mike Compton# | 20 | 21 | 33 | 29 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 14 | .241 | .333 | .414 | .747 | 12 | 0 | 0 | 0 | |||
| 7 | Frederick Creal | 19 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | |||
| 8 | Robert Disney | 23 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .222 | .000 | .222 | 0 | 1 | 0 | 0 | |||
| 9 | Richard DuBois | 18 | 8 | 18 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .286 | .389 | .286 | .675 | 4 | 0 | 0 | 1 | |||
| 10 | Tommy Dugan* | 20 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | |||
| 11 | Bob Gipson | 17 | 12 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .500 | .750 | .500 | 1.250 | 2 | 0 | 1 | 0 | |||
| 12 | Stan Hackenberg | 18 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 1 | 0 | |||
| 13 | Mike Hoffar | 22 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .500 | .667 | .500 | 1.167 | 2 | 0 | 0 | 0 | |||
| 14 | Stuart Hoskins | 19 | 11 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .167 | .091 | .258 | 1 | 0 | 0 | 0 | |||
| 15 | John Irving | 22 | 39 | 123 | 95 | 26 | 23 | 3 | 3 | 1 | 16 | 12 | 1 | 21 | 30 | .242 | .407 | .368 | .775 | 35 | 6 | 0 | 1 | |||
| 16 | Gary Lance# | 22 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
| 17 | Dennis Lane | 22 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 | .452 | 1 | 0 | 0 | 0 | |||
| 18 | Mike Lowen | 19 | 9 | 16 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .231 | .333 | .231 | .564 | 3 | 0 | 1 | 0 | |||
| 19 | David Manes | 21 | 22 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
| 20 | Bruce Miller | 19 | 10 | 22 | 20 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .350 | .381 | .350 | .731 | 7 | 0 | 1 | 0 | |||
| 21 | Orestes Minoso | 18 | 50 | 181 | 152 | 32 | 50 | 12 | 3 | 2 | 22 | 12 | 2 | 23 | 31 | .329 | .422 | .487 | .909 | 74 | 3 | 1 | 2 | |||
| 22 | James Mitchell* | 21 | 46 | 152 | 141 | 19 | 33 | 4 | 1 | 0 | 9 | 12 | 1 | 6 | 35 | .234 | .270 | .277 | .547 | 39 | 1 | 4 | 0 | |||
| 23 | Howard Perkins | 19 | 10 | 15 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .231 | .286 | .308 | .593 | 4 | 0 | 1 | 0 | |||
| 24 | Monte Perkins# | 19 | 12 | 30 | 29 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | .207 | .233 | .207 | .440 | 6 | 0 | 0 | 0 | |||
| 25 | Gary Rahe* | 19 | 42 | 130 | 109 | 16 | 27 | 3 | 3 | 0 | 13 | 10 | 2 | 19 | 18 | .248 | .369 | .330 | .700 | 36 | 2 | 0 | 0 | |||
| 26 | Arturo Sanchez | 19 | 34 | 105 | 101 | 15 | 34 | 2 | 4 | 0 | 16 | 1 | 0 | 3 | 22 | .337 | .356 | .436 | .791 | 44 | 0 | 1 | 0 | |||
| 27 | James Scrubbs | 22 | 42 | 133 | 124 | 14 | 32 | 3 | 3 | 4 | 23 | 2 | 0 | 9 | 31 | .258 | .308 | .427 | .736 | 53 | 0 | 0 | 0 | |||
| 28 | Scotty Selph | 19 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | |||
| 29 | Thomas Tyler | 18 | 9 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 2 | 0 | 1 | 0 | |||
| 30 | Ron Washington | 19 | 38 | 142 | 127 | 29 | 37 | 2 | 6 | 1 | 23 | 13 | 1 | 9 | 20 | .291 | .348 | .425 | .773 | 54 | 3 | 1 | 2 | |||
| 31 | Bruce Wells | 23 | 39 | 120 | 102 | 12 | 27 | 5 | 0 | 0 | 15 | 6 | 3 | 15 | 10 | .265 | .370 | .314 | .683 | 32 | 2 | 1 | 0 | |||
| 32 | Frank White | 20 | 50 | 185 | 158 | 31 | 39 | 6 | 3 | 1 | 21 | 18 | 3 | 23 | 21 | .247 | .348 | .342 | .690 | 54 | 2 | 1 | 1 | |||
| 32 Players | 20.3 | 53 | 1852 | 1617 | 253 | 416 | 54 | 31 | 11 | 199 | 103 | 16 | 181 | 329 | .257 | .340 | .349 | .689 | 565 | 27 | 16 | 11 | 4 |
| Rk | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Baird* | 21 | 3 | 1 | .750 | 0.94 | 14 | 5 | 0 | 0 | 5 | 48.0 | 28 | 8 | 5 | 1 | 11 | 0 | 57 | 2 | 0 | 1 | 0.812 | 5.2 | 0.2 | 2.1 | 10.7 | 5.18 | |||
| 2 | Mike Blundell | 19 | 0 | 0 | 1.12 | 6 | 0 | 0 | 0 | 3 | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1.625 | 6.8 | 0.0 | 7.9 | 6.8 | 0.86 | ||||
| 3 | Frederick Creal | 19 | 3 | 1 | .750 | 0.75 | 9 | 2 | 0 | 0 | 0 | 24.0 | 17 | 4 | 2 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 1.375 | 6.4 | 0.0 | 6.0 | 6.4 | 1.06 | |||
| 4 | Tommy Dugan | 20 | 3 | 0 | 1.000 | 2.08 | 14 | 1 | 0 | 0 | 1 | 26.0 | 23 | 8 | 6 | 0 | 10 | 0 | 24 | 2 | 0 | 1 | 1.269 | 8.0 | 0.0 | 3.5 | 8.3 | 2.40 | |||
| 5 | Bob Gipson | 17 | 7 | 0 | 1.000 | 2.89 | 12 | 1 | 0 | 0 | 2 | 28.0 | 23 | 10 | 9 | 0 | 15 | 0 | 11 | 0 | 0 | 2 | 1.357 | 7.4 | 0.0 | 4.8 | 3.5 | 0.73 | |||
| 6 | Stan Hackenberg | 18 | 2 | 1 | .667 | 2.48 | 9 | 5 | 1 | 1 | 1 | 29.0 | 30 | 19 | 8 | 1 | 12 | 0 | 22 | 2 | 0 | 2 | 1.448 | 9.3 | 0.3 | 3.7 | 6.8 | 1.83 | |||
| 7 | Mike Hoffar | 22 | 2 | 1 | .667 | 2.50 | 5 | 3 | 0 | 0 | 0 | 18.0 | 12 | 8 | 5 | 0 | 5 | 0 | 22 | 0 | 0 | 1 | 0.944 | 6.0 | 0.0 | 2.5 | 11.0 | 4.40 | |||
| 8 | Stuart Hoskins | 19 | 4 | 1 | .800 | 1.60 | 11 | 7 | 1 | 1 | 0 | 45.0 | 30 | 10 | 8 | 0 | 20 | 0 | 26 | 1 | 0 | 0 | 1.111 | 6.0 | 0.0 | 4.0 | 5.2 | 1.30 | |||
| 9 | Gary Lance | 22 | 0 | 1 | .000 | 3.60 | 11 | 2 | 0 | 0 | 2 | 25.0 | 19 | 11 | 10 | 0 | 9 | 0 | 19 | 3 | 0 | 1 | 1.120 | 6.8 | 0.0 | 3.2 | 6.8 | 2.11 | |||
| 10 | Dennis Lane | 22 | 1 | 0 | 1.000 | 1.17 | 4 | 4 | 0 | 0 | 0 | 23.0 | 19 | 6 | 3 | 1 | 7 | 0 | 18 | 0 | 0 | 2 | 1.130 | 7.4 | 0.4 | 2.7 | 7.0 | 2.57 | |||
| 11 | Mike Lowen | 19 | 5 | 1 | .833 | 2.45 | 9 | 9 | 0 | 0 | 0 | 44.0 | 38 | 18 | 12 | 0 | 24 | 0 | 29 | 3 | 1 | 4 | 1.409 | 7.8 | 0.0 | 4.9 | 5.9 | 1.21 | |||
| 12 | David Manes | 21 | 4 | 1 | .800 | 0.79 | 21 | 0 | 0 | 0 | 13 | 34.0 | 25 | 7 | 3 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0.853 | 6.6 | 0.3 | 1.1 | 5.8 | 5.50 | |||
| 13 | James Mitchell | 21 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 14 | Howard Perkins | 19 | 5 | 2 | .714 | 3.65 | 10 | 7 | 1 | 1 | 0 | 37.0 | 33 | 18 | 15 | 0 | 19 | 0 | 30 | 1 | 0 | 1 | 1.405 | 8.0 | 0.0 | 4.6 | 7.3 | 1.58 | |||
| 15 | Thomas Tyler | 18 | 1 | 3 | .250 | 2.70 | 9 | 7 | 1 | 0 | 0 | 40.0 | 38 | 18 | 12 | 0 | 11 | 1 | 27 | 3 | 0 | 2 | 1.225 | 8.6 | 0.0 | 2.5 | 6.1 | 2.45 | |||
| 15 Players | 19.7 | 40 | 13 | .755 | 2.07 | 53 | 53 | 49 | 4 | 11 | 28 | 431.0 | 341 | 146 | 99 | 4 | 170 | 1 | 330 | 17 | 1 | 17 | 1.186 | 7.1 | 0.1 | 3.5 | 6.9 | 1.94 |
C
1B
2B
3B
SS
| OF
P
|
| Age | B | T | Ht | Wt | DoB | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Harry Baird | 21 | S | L | 5' 11.0" | 175 | Aug 23, 1949 | ||||
| Salvador Balderrama | 23 | R | R | 5' 11.0" | 170 | 1948 | ||||
| David Bischoff | 19 | S | R | 5' 9.0" | 170 | Dec 14, 1951 | ||||
| Mike Blundell | 19 | R | R | 6' 2.0" | 185 | Oct 8, 1951 | ||||
| Ricky Boone | 21 | R | R | 6' 0.0" | 170 | Jun 30, 1950 | ||||
| Mike Compton | 20 | S | R | 6' 1.0" | 180 | Jan 21, 1951 | ||||
| Frederick Creal | 19 | R | R | 6' 2.0" | 189 | Feb 25, 1952 | ||||
| Robert Disney | 23 | R | R | 6' 1.0" | 201 | 1948 | ||||
| Richard DuBois | 18 | R | R | 5' 11.0" | 165 | Jan 28, 1953 | ||||
| Tommy Dugan | 20 | L | R | 6' 1.0" | 210 | Feb 16, 1951 | ||||
| Bob Gipson | 17 | R | R | 5' 10.0" | 178 | Sep 1, 1953 | ||||
| Stan Hackenberg | 18 | R | R | 5' 10.0" | 180 | Nov 29, 1952 | ||||
| Mike Hoffar | 22 | R | R | 6' 4.0" | 225 | Nov 13, 1948 | Chicago, IL, US | |||
| Stuart Hoskins | 19 | R | R | 6' 2.0" | 185 | Jun 7, 1952 | ||||
| John Irving | 22 | R | R | 5' 11.0" | 180 | 1949 | ||||
| Gary Lance | 22 | S | R | 6' 3.0" | 195 | Sep 21, 1948 | Greenville, SC, US | |||
| Dennis Lane | 22 | R | R | 6' 5.0" | 190 | Dec 22, 1948 | ||||
| Mike Lowen | 19 | R | R | 6' 0.0" | 162 | Mar 27, 1952 | ||||
| David Manes | 21 | R | R | 6' 4.0" | 195 | Dec 26, 1949 | ||||
| Bruce Miller | 19 | R | R | 6' 0.0" | 160 | 1952 | ||||
| Orestes Minoso | 18 | R | R | 6' 2.0" | 190 | Oct 22, 1952 | La Habana, La Habana, CU | |||
| James Mitchell | 21 | L | R | 6' 2.0" | 160 | Jun 9, 1950 | ||||
| Howard Perkins | 19 | R | R | 6' 0.0" | 178 | Nov 24, 1951 | ||||
| Monte Perkins | 19 | S | R | 5' 10.0" | 168 | Jun 18, 1952 | ||||
| Gary Rahe | 19 | L | L | 5' 11.0" | 190 | Feb 13, 1952 | Fredericksburg, TX, US | |||
| Arturo Sanchez | 19 | R | R | Aug 18, 1951 | ||||||
| James Scrubbs | 22 | R | R | 6' 7.0" | Feb 22, 1949 | New Orleans, LA, US | ||||
| Scotty Selph | 19 | R | R | 6' 1.0" | 195 | May 14, 1952 | Valdosta, GA, US | |||
| Thomas Tyler | 18 | R | R | 6' 3.0" | 205 | Dec 18, 1952 | ||||
| Ron Washington | 19 | R | R | 5' 11.0" | 155 | Apr 29, 1952 | New Orleans, LA, US | |||
| Bruce Wells | 23 | R | R | 6' 1.0" | 185 | 1948 | ||||
| Frank White | 20 | R | R | 5' 11.0" | 165 | Sep 4, 1950 | Greenville, MS, US |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor Leagues Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, click here.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.