1974 > Class Short-Season A > 1974 New York-Pennsylvania League
Overall: 34-35
Scored 386 runs, Allowed 358 runs. Pythagorean W-L: 37-32
Affiliation: Boston Red Sox-AL
Manager: Dick Berardino
Represented: Elmira, NY
Ballpark: n/a
Attendance: n/a
Other Years: 1973 / 1975
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bodinski | 20 | 3 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .375 | .667 | 1.042 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 2 | James Boulter | 19 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Sam Bowen | 21 | 62 | 282 | 217 | 57 | 66 | 13 | 3 | 11 | 51 | 9 | 3 | 59 | 40 | .304 | .448 | .544 | .992 | 118 | 1 | 1 | 1 | 4 | 3 | |
| 4 | Steve Burke# | 19 | 16 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | Luis DeLeon# | 18 | 27 | 86 | 79 | 10 | 16 | 1 | 0 | 0 | 9 | 0 | 1 | 3 | 19 | .203 | .232 | .215 | .447 | 17 | 1 | 0 | 4 | 0 | 1 | |
| 6 | William Fahey | 23 | 58 | 243 | 199 | 30 | 58 | 6 | 0 | 3 | 25 | 1 | 0 | 36 | 37 | .291 | .398 | .367 | .765 | 73 | 4 | 2 | 2 | 4 | 4 | |
| 7 | Daniel Fischer | 22 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eddie Ford# | 20 | 40 | 172 | 154 | 24 | 35 | 3 | 0 | 3 | 19 | 9 | 2 | 15 | 21 | .227 | .298 | .305 | .603 | 47 | 4 | 1 | 1 | 1 | 0 | |
| 9 | Antonio Garboza# | 18 | 22 | 52 | 41 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 16 | .098 | .240 | .098 | .338 | 4 | 2 | 3 | 2 | 1 | 0 | |
| 10 | Dale Helget* | 21 | 25 | 90 | 72 | 10 | 13 | 2 | 0 | 0 | 6 | 2 | 2 | 13 | 13 | .181 | .303 | .208 | .512 | 15 | 1 | 1 | 1 | 3 | 1 | |
| 11 | Barrett Jackson* | 18 | 16 | 46 | 34 | 11 | 8 | 2 | 1 | 0 | 3 | 3 | 0 | 11 | 8 | .235 | .422 | .353 | .775 | 12 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Gregory Kane | 20 | 32 | 119 | 100 | 18 | 28 | 7 | 1 | 1 | 15 | 1 | 0 | 17 | 28 | .280 | .390 | .400 | .790 | 40 | 2 | 1 | 1 | 0 | 1 | |
| 13 | Dave Koza | 19 | 35 | 143 | 121 | 16 | 36 | 9 | 0 | 5 | 25 | 3 | 0 | 16 | 23 | .298 | .390 | .496 | .886 | 60 | 1 | 3 | 2 | 1 | 1 | |
| 14 | Larry Morello | 19 | 54 | 217 | 185 | 36 | 60 | 7 | 0 | 5 | 35 | 2 | 0 | 27 | 23 | .324 | .417 | .443 | .860 | 82 | 8 | 3 | 1 | 1 | 2 | |
| 15 | Charles Pinkney | 18 | 26 | 65 | 60 | 12 | 9 | 2 | 0 | 2 | 7 | 3 | 0 | 4 | 12 | .150 | .215 | .283 | .499 | 17 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Jerome Register | 21 | 41 | 131 | 109 | 26 | 28 | 6 | 0 | 0 | 15 | 2 | 0 | 20 | 17 | .257 | .374 | .312 | .686 | 34 | 1 | 1 | 0 | 1 | 3 | |
| 17 | Charles Reilly | 21 | 64 | 268 | 207 | 30 | 58 | 9 | 3 | 6 | 37 | 4 | 3 | 54 | 38 | .280 | .424 | .440 | .864 | 91 | 4 | 0 | 4 | 3 | 1 | |
| 18 | Kenneth Rump | -- | 45 | 189 | 160 | 24 | 45 | 5 | 0 | 3 | 17 | 2 | 2 | 25 | 20 | .281 | .374 | .369 | .743 | 59 | 11 | 0 | 2 | 2 | 0 | |
| 19 | Ralph Russo* | 21 | 60 | 226 | 182 | 32 | 39 | 8 | 0 | 2 | 25 | 3 | 0 | 41 | 23 | .214 | .358 | .291 | .650 | 53 | 6 | 1 | 0 | 2 | 5 | |
| 20 | James Shankle | 18 | 32 | 111 | 97 | 15 | 22 | 5 | 0 | 1 | 8 | 2 | 0 | 11 | 15 | .227 | .312 | .309 | .621 | 30 | 1 | 1 | 2 | 0 | 0 | |
| 21 | Leopoldo Sutten | 18 | 48 | 207 | 176 | 30 | 49 | 6 | 1 | 4 | 30 | 7 | 1 | 20 | 17 | .278 | .373 | .392 | .765 | 69 | 11 | 7 | 3 | 1 | 1 | |
| 22 | Collin Youtz | 19 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | ||
| 22 Players | 20.0 | 69 | 2666 | 2208 | 386 | 576 | 92 | 9 | 47 | 335 | 54 | 14 | 380 | 371 | .261 | .372 | .375 | .747 | 827 | 26 | 28 | 24 | 23 |
| Rk | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Boulter* | 19 | 1 | 1 | .500 | 3.81 | 12 | 0 | 0 | 0 | 1 | 26.0 | 26 | 17 | 11 | 0 | 21 | 1 | 18 | 0 | 0 | 3 | 1.808 | 9.0 | 0.0 | 7.3 | 6.2 | 0.86 | |||
| 2 | Steve Burke | 19 | 5 | 5 | .500 | 5.81 | 16 | 14 | 2 | 0 | 0 | 79.0 | 98 | 65 | 51 | 4 | 40 | 4 | 58 | 6 | 0 | 9 | 1.747 | 11.2 | 0.5 | 4.6 | 6.6 | 1.45 | |||
| 3 | Gregory Eastin* | 19 | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.500 | 13.5 | 4.5 | 0.0 | 18.0 | |||||
| 4 | Joel Finch | 17 | 6 | 3 | .667 | 3.33 | 11 | 11 | 3 | 1 | 0 | 73.0 | 68 | 28 | 27 | 3 | 31 | 0 | 48 | 0 | 2 | 7 | 1.356 | 8.4 | 0.4 | 3.8 | 5.9 | 1.55 | |||
| 5 | Ed Hrabcsak* | 23 | 2 | 5 | .286 | 5.00 | 16 | 0 | 0 | 0 | 1 | 36.0 | 46 | 23 | 20 | 1 | 23 | 6 | 19 | 0 | 0 | 1 | 1.917 | 11.5 | 0.2 | 5.8 | 4.8 | 0.83 | |||
| 6 | Ronny Patrick* | 18 | 2 | 2 | .500 | 7.76 | 9 | 7 | 0 | 0 | 0 | 29.0 | 30 | 29 | 25 | 1 | 34 | 1 | 17 | 0 | 0 | 4 | 2.207 | 9.3 | 0.3 | 10.6 | 5.3 | 0.50 | |||
| 7 | Thomas Pokorski* | 20 | 1 | 2 | .333 | 1.95 | 7 | 6 | 1 | 0 | 0 | 37.0 | 31 | 12 | 8 | 2 | 18 | 0 | 19 | 0 | 0 | 2 | 1.324 | 7.5 | 0.5 | 4.4 | 4.6 | 1.06 | |||
| 8 | Ivan Polonio | 18 | 3 | 1 | .750 | 3.33 | 19 | 0 | 0 | 0 | 2 | 46.0 | 41 | 22 | 17 | 2 | 36 | 4 | 44 | 3 | 1 | 7 | 1.674 | 8.0 | 0.4 | 7.0 | 8.6 | 1.22 | |||
| 9 | Chuck Rainey | 19 | 4 | 5 | .444 | 5.61 | 16 | 12 | 1 | 0 | 1 | 77.0 | 89 | 59 | 48 | 4 | 51 | 3 | 63 | 3 | 0 | 4 | 1.818 | 10.4 | 0.5 | 6.0 | 7.4 | 1.24 | |||
| 10 | Bob Stanley | 19 | 6 | 6 | .500 | 4.60 | 15 | 15 | 4 | 0 | 0 | 86.0 | 94 | 57 | 44 | 4 | 40 | 1 | 45 | 5 | 0 | 5 | 1.558 | 9.8 | 0.4 | 4.2 | 4.7 | 1.13 | |||
| 11 | John Tagliarino | 17 | 3 | 3 | .500 | 3.72 | 14 | 3 | 1 | 0 | 1 | 46.0 | 41 | 23 | 19 | 3 | 19 | 2 | 28 | 1 | 1 | 2 | 1.304 | 8.0 | 0.6 | 3.7 | 5.5 | 1.47 | |||
| 12 | Collin Youtz* | 19 | 1 | 2 | .333 | 4.50 | 18 | 1 | 0 | 0 | 3 | 36.0 | 39 | 20 | 18 | 3 | 21 | 2 | 20 | 0 | 0 | 3 | 1.667 | 9.8 | 0.8 | 5.2 | 5.0 | 0.95 | |||
| 12 Players | 18.8 | 34 | 35 | .493 | 4.57 | 69 | 69 | 57 | 12 | 3 | 9 | 573.0 | 606 | 358 | 291 | 28 | 334 | 24 | 383 | 18 | 4 | 48 | 1.640 | 9.5 | 0.4 | 5.2 | 6.0 | 1.15 |
C
1B
2B
3B
SS
| OF
P
|
| Age | B | T | Ht | Wt | DoB | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Bodinski | 20 | R | R | 6' 1.0" | 185 | Jun 14, 1954 | ||||
| James Boulter | 19 | R | L | 5' 11.0" | 180 | Jun 16, 1955 | Natick, MA, US | |||
| Sam Bowen | 21 | R | R | 5' 9.0" | 170 | Sep 18, 1952 | Brunswick, GA, US | |||
| Steve Burke | 19 | S | R | 6' 2.0" | 200 | Mar 5, 1955 | Stockton, CA, US | |||
| Luis DeLeon | 18 | S | R | 6' 1.0" | 165 | Jan 13, 1956 | Ponce, PR | |||
| Gregory Eastin | 19 | L | L | 6' 3.0" | 180 | Mar 29, 1955 | Charles City, IA, US | |||
| William Fahey | 23 | R | R | 5' 11.0" | 185 | 1951 | ||||
| Joel Finch | 17 | R | R | 6' 2.0" | 175 | Aug 20, 1956 | South Bend, IN, US | |||
| Daniel Fischer | 22 | R | R | 5' 10.0" | 170 | Apr 24, 1952 | Detroit, MI, US | |||
| Eddie Ford | 20 | S | R | 6' 1.0" | 175 | Jul 18, 1953 | ||||
| Antonio Garboza | 18 | S | R | 6' 0.0" | 160 | Apr 15, 1956 | ||||
| Dale Helget | 21 | L | R | 6' 2.0" | 170 | Jan 11, 1953 | Sleepy Eye, MN, US | |||
| Ed Hrabcsak | 23 | R | L | 6' 0.0" | 195 | 1951 | Danbury, CT, US | |||
| Barrett Jackson | 18 | L | L | 6' 0.0" | Sep 8, 1955 | Tucson, AZ, US | ||||
| Gregory Kane | 20 | R | R | 6' 0.0" | 195 | 1954 | ||||
| Dave Koza | 19 | R | L | 6' 2.0" | 195 | Sep 16, 1954 | Norfolk, VA, US | |||
| Larry Morello | 19 | R | R | 6' 1.0" | 190 | May 19, 1955 | Brooklyn, NY, US | |||
| Ronny Patrick | 18 | L | L | 6' 1.0" | Jun 1, 1956 | |||||
| Charles Pinkney | 18 | R | R | 6' 2.0" | 180 | Sep 23, 1955 | ||||
| Thomas Pokorski | 20 | L | L | 6' 5.0" | 180 | Dec 30, 1953 | ||||
| Ivan Polonio | 18 | R | R | 6' 0.0" | 165 | Feb 18, 1956 | San Pedro de Macoris, San Pedro de Macoris, DO | |||
| Chuck Rainey | 19 | R | R | 5' 11.0" | 190 | Jul 14, 1954 | San Diego, CA, US | |||
| Jerome Register | 21 | R | R | 6' 3.0" | 183 | 1953 | ||||
| Charles Reilly | 21 | R | R | 5' 11.0" | 185 | Aug 22, 1952 | ||||
| Kenneth Rump | -- | R | R | 5' 11.0" | 165 | Unknown | ||||
| Ralph Russo | 21 | L | L | 6' 3.0" | 195 | 1953 | ||||
| James Shankle | 18 | R | R | 6' 1.0" | 185 | Dec 31, 1955 | ||||
| Bob Stanley | 19 | R | R | 6' 4.0" | 210 | Nov 10, 1954 | Portland, ME, US | |||
| Leopoldo Sutten | 18 | R | R | 6' 1.0" | 174 | Nov 15, 1955 | San Pedro de Macoris, San Pedro de Macoris, DO | |||
| John Tagliarino | 17 | R | R | 6' 0.0" | 190 | Aug 11, 1956 | ||||
| James Watts | 20 | R | R | 6' 1.0" | 185 | Mar 31, 1954 | Saint Croix, VI | |||
| Collin Youtz | 19 | R | L | 6' 3.0" | 195 | Apr 24, 1955 | Lebanon, PA, US |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor Leagues Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, click here.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.