2009 > Class Adv A > 2009 Florida State League (North)
Overall: 67-69
Scored 536 runs, Allowed 614 runs. Pythagorean W-L: 60-76
Affiliation: Philadelphia Phillies-NL
Manager: Ernie Whitt
Represented: Clearwater, FL
Ballpark: n/a
Attendance: 169,559
Other Years: 2008 / 2010
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Ramon Arzeno | 24 | 44 | 139 | 131 | 9 | 27 | 7 | 2 | 1 | 11 | 1 | 1 | 4 | 41 | .206 | .241 | .313 | .554 | 41 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Domonic Brown* | 21 | 66 | 280 | 238 | 41 | 72 | 12 | 3 | 11 | 44 | 15 | 8 | 34 | 48 | .303 | .386 | .517 | .903 | 123 | 3 | 2 | 0 | 6 | 3 | |
| 3 | Francisco Diaz# | 19 | 2 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .444 | .167 | .611 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Javis Diaz* | 25 | 97 | 415 | 368 | 50 | 93 | 9 | 5 | 2 | 23 | 34 | 9 | 39 | 61 | .253 | .326 | .321 | .647 | 118 | 2 | 2 | 4 | 2 | 3 | |
| 5 | Michael Durant | 22 | 113 | 434 | 375 | 43 | 79 | 20 | 1 | 12 | 37 | 0 | 3 | 51 | 142 | .211 | .312 | .365 | .677 | 137 | 13 | 5 | 1 | 2 | 2 | |
| 6 | Freddy Galvis# | 19 | 63 | 272 | 251 | 29 | 62 | 8 | 2 | 1 | 15 | 6 | 3 | 10 | 43 | .247 | .280 | .307 | .587 | 77 | 4 | 2 | 8 | 1 | 0 | |
| 7 | Jorge Guerra | 21 | 6 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .083 | .237 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Orlando Guevara | 25 | 4 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .250 | .143 | .393 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Fidel Hernandez | 23 | 121 | 504 | 472 | 53 | 125 | 13 | 2 | 2 | 35 | 19 | 11 | 20 | 40 | .265 | .295 | .314 | .609 | 148 | 20 | 3 | 3 | 6 | 1 | |
| 10 | Tim Kennelly | 22 | 76 | 315 | 271 | 42 | 82 | 27 | 2 | 3 | 46 | 6 | 3 | 33 | 49 | .303 | .382 | .450 | .832 | 122 | 5 | 5 | 1 | 5 | 0 | |
| 11 | Gus Milner | 25 | 29 | 119 | 109 | 12 | 26 | 2 | 0 | 3 | 11 | 2 | 2 | 2 | 29 | .239 | .280 | .339 | .619 | 37 | 3 | 5 | 1 | 2 | 0 | |
| 12 | Derrick Mitchell | 22 | 101 | 355 | 331 | 34 | 69 | 25 | 0 | 11 | 31 | 7 | 1 | 19 | 94 | .208 | .254 | .384 | .637 | 127 | 11 | 2 | 0 | 3 | 0 | |
| 13 | Joel Naughton* | 22 | 82 | 311 | 279 | 34 | 67 | 11 | 1 | 7 | 37 | 1 | 0 | 26 | 50 | .240 | .301 | .362 | .663 | 101 | 4 | 0 | 2 | 4 | 4 | |
| 14 | Cody Overbeck | 23 | 96 | 387 | 361 | 37 | 83 | 23 | 1 | 12 | 51 | 0 | 0 | 23 | 105 | .230 | .282 | .399 | .681 | 144 | 14 | 3 | 0 | 0 | 2 | |
| 15 | Arlon Quiroz | 22 | 96 | 323 | 284 | 31 | 65 | 12 | 1 | 0 | 19 | 20 | 8 | 35 | 80 | .229 | .314 | .278 | .592 | 79 | 4 | 1 | 1 | 2 | 0 | |
| 16 | Matt Rizzotti* | 23 | 101 | 404 | 350 | 44 | 92 | 26 | 1 | 13 | 58 | 0 | 0 | 48 | 91 | .263 | .351 | .454 | .806 | 159 | 9 | 2 | 0 | 4 | 5 | |
| 17 | Yonderman Rodriguez | 22 | 87 | 324 | 282 | 28 | 70 | 6 | 1 | 2 | 24 | 8 | 9 | 30 | 66 | .248 | .329 | .298 | .627 | 84 | 6 | 4 | 8 | 0 | 1 | |
| 18 | Steve Susdorf* | 23 | 40 | 164 | 151 | 20 | 56 | 12 | 0 | 3 | 22 | 3 | 0 | 11 | 23 | .371 | .421 | .510 | .931 | 77 | 5 | 2 | 0 | 0 | 1 | |
| 19 | Jesus Villegas | 22 | 66 | 247 | 225 | 27 | 53 | 8 | 1 | 4 | 23 | 9 | 2 | 12 | 41 | .236 | .287 | .333 | .620 | 75 | 4 | 5 | 3 | 2 | 0 | |
| 19 Players | 22.4 | 136 | 5025 | 4503 | 536 | 1124 | 221 | 23 | 87 | 487 | 131 | 60 | 401 | 1011 | .250 | .315 | .367 | .682 | 1652 | 109 | 46 | 36 | 39 | 22 |
| Rk | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manny Ayala | 24 | 0 | 0 | 3.72 | 10 | 0 | 0 | 0 | 0 | 0 | 19.1 | 20 | 8 | 8 | 4 | 8 | 0 | 10 | 0 | 0 | 2 | 86 | 1.448 | 9.3 | 1.9 | 3.7 | 4.7 | 1.25 | ||
| 2 | Antonio Bastardo* | 23 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.000 | 36.0 | 0.0 | 0.0 | 0.0 | |||
| 3 | Joe Bisenius | 26 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 1.000 | 4.5 | 0.0 | 4.5 | 11.2 | 2.50 | ||
| 4 | Daniel Brauer* | 25 | 2 | 1 | .667 | 6.51 | 39 | 0 | 17 | 0 | 0 | 2 | 55.1 | 50 | 43 | 40 | 3 | 47 | 0 | 56 | 13 | 0 | 9 | 275 | 1.753 | 8.1 | 0.5 | 7.6 | 9.1 | 1.19 | |
| 5 | Tyson Brummett | 24 | 0 | 0 | 9.00 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 7 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 25 | 1.800 | 9.0 | 0.0 | 7.2 | 5.4 | 0.75 | ||
| 6 | Darren Byrd | 22 | 5 | 7 | .417 | 3.99 | 24 | 14 | 2 | 0 | 0 | 1 | 88.0 | 94 | 45 | 39 | 4 | 37 | 0 | 61 | 4 | 0 | 7 | 390 | 1.489 | 9.6 | 0.4 | 3.8 | 6.2 | 1.65 | |
| 7 | Chance Chapman | 25 | 3 | 1 | .750 | 0.77 | 11 | 1 | 1 | 0 | 0 | 1 | 23.1 | 14 | 2 | 2 | 0 | 7 | 0 | 18 | 0 | 0 | 1 | 84 | 0.900 | 5.4 | 0.0 | 2.7 | 6.9 | 2.57 | |
| 8 | Michael Cisco | 22 | 7 | 3 | .700 | 3.31 | 15 | 14 | 1 | 0 | 0 | 0 | 73.1 | 69 | 32 | 27 | 9 | 15 | 0 | 51 | 1 | 1 | 3 | 298 | 1.145 | 8.5 | 1.1 | 1.8 | 6.3 | 3.40 | |
| 9 | Tyler Cloyd | 22 | 5 | 6 | .455 | 4.11 | 13 | 12 | 0 | 0 | 0 | 0 | 76.2 | 83 | 43 | 35 | 4 | 23 | 1 | 39 | 6 | 0 | 1 | 337 | 1.383 | 9.7 | 0.5 | 2.7 | 4.6 | 1.70 | |
| 10 | Clay Condrey | 33 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0.333 | 3.0 | 0.0 | 0.0 | 6.0 | |||
| 11 | Tristan Crawford | 26 | 2 | 0 | 1.000 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 16 | 1.250 | 9.0 | 0.0 | 2.2 | 13.5 | 6.00 | |
| 12 | Kyle Drabek | 21 | 4 | 1 | .800 | 2.48 | 10 | 9 | 0 | 1 | 1 | 0 | 61.2 | 49 | 19 | 17 | 0 | 19 | 0 | 74 | 2 | 1 | 2 | 249 | 1.103 | 7.2 | 0.0 | 2.8 | 10.8 | 3.89 | |
| 13 | Chad Durbin | 31 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 1.333 | 9.0 | 0.0 | 3.0 | 12.0 | 4.00 | ||
| 14 | Jordan Ellis | 23 | 0 | 1 | .000 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 5.000 | 9.0 | 0.0 | 36.0 | 9.0 | 0.25 | |
| 15 | Yohan Flande* | 23 | 7 | 1 | .875 | 2.52 | 13 | 13 | 0 | 1 | 1 | 0 | 82.0 | 72 | 27 | 23 | 2 | 24 | 1 | 67 | 2 | 1 | 1 | 334 | 1.171 | 7.9 | 0.2 | 2.6 | 7.4 | 2.79 | |
| 16 | Edgar Garcia | 21 | 1 | 4 | .200 | 4.32 | 8 | 8 | 0 | 0 | 0 | 0 | 41.2 | 38 | 24 | 20 | 3 | 9 | 0 | 27 | 2 | 0 | 5 | 174 | 1.128 | 8.2 | 0.6 | 1.9 | 5.8 | 3.00 | |
| 17 | Santo Hernandez | 25 | 1 | 0 | 1.000 | 4.57 | 16 | 0 | 10 | 0 | 0 | 2 | 21.2 | 17 | 12 | 11 | 2 | 13 | 0 | 28 | 3 | 0 | 3 | 99 | 1.385 | 7.1 | 0.8 | 5.4 | 11.6 | 2.15 | |
| 18 | Esmelvin Jimenez* | 22 | 1 | 0 | 1.000 | 6.60 | 7 | 0 | 2 | 0 | 0 | 0 | 15.0 | 19 | 15 | 11 | 3 | 5 | 0 | 7 | 1 | 0 | 2 | 69 | 1.600 | 11.4 | 1.8 | 3.0 | 4.2 | 1.40 | |
| 19 | Chris Kissock | 24 | 3 | 5 | .375 | 3.98 | 47 | 0 | 14 | 0 | 0 | 0 | 72.1 | 82 | 38 | 32 | 7 | 15 | 1 | 59 | 7 | 0 | 5 | 317 | 1.341 | 10.2 | 0.9 | 1.9 | 7.3 | 3.93 | |
| 20 | Brad Lidge | 32 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0.0 | 0.0 | 9.0 | 0.0 | 0.00 | ||
| 21 | Jason Mackintosh* | 28 | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0.200 | 1.8 | 0.0 | 0.0 | 5.4 | ||
| 22 | Pedro Martinez | 37 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0.750 | 6.8 | 0.0 | 0.0 | 6.8 | |||
| 23 | Scott Mathieson | 25 | 0 | 0 | 0.00 | 5 | 0 | 3 | 0 | 0 | 1 | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 27 | 1.000 | 5.1 | 0.0 | 3.9 | 11.6 | 3.00 | ||
| 24 | Carlos Monasterios | 23 | 5 | 6 | .455 | 3.73 | 35 | 7 | 10 | 1 | 1 | 2 | 82.0 | 71 | 39 | 34 | 4 | 27 | 2 | 71 | 5 | 0 | 4 | 341 | 1.195 | 7.8 | 0.4 | 3.0 | 7.8 | 2.63 | |
| 25 | Brett Myers | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2.000 | 18.0 | 0.0 | 0.0 | 27.0 | |||
| 26 | Drew Naylor | 23 | 8 | 11 | .421 | 4.22 | 26 | 25 | 0 | 4 | 0 | 0 | 158.0 | 162 | 85 | 74 | 12 | 37 | 0 | 115 | 10 | 0 | 14 | 667 | 1.259 | 9.2 | 0.7 | 2.1 | 6.6 | 3.11 | |
| 27 | Joseph Rocchio | 24 | 0 | 0 | 8.59 | 5 | 0 | 1 | 0 | 0 | 0 | 7.1 | 11 | 8 | 7 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 37 | 2.182 | 13.5 | 2.5 | 6.1 | 4.9 | 0.80 | ||
| 28 | J.C. Romero* | 33 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.000 | 0.0 | 0.0 | 27.0 | 27.0 | 1.00 | ||
| 29 | Robert Roth | 20 | 0 | 0 | 10.80 | 3 | 0 | 3 | 0 | 0 | 1 | 3.1 | 5 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | 1.800 | 13.5 | 2.7 | 2.7 | 10.8 | 4.00 | ||
| 30 | Julian Sampson | 20 | 3 | 9 | .250 | 7.36 | 17 | 15 | 0 | 0 | 0 | 0 | 69.2 | 93 | 59 | 57 | 10 | 27 | 0 | 37 | 4 | 0 | 6 | 326 | 1.722 | 12.0 | 1.3 | 3.5 | 4.8 | 1.37 | |
| 31 | Michael Schwimer | 23 | 2 | 1 | .667 | 2.85 | 48 | 0 | 36 | 0 | 0 | 20 | 60.0 | 44 | 21 | 19 | 2 | 19 | 0 | 82 | 2 | 1 | 2 | 239 | 1.050 | 6.6 | 0.3 | 2.8 | 12.3 | 4.32 | |
| 32 | Jared Simon | 24 | 1 | 1 | .500 | 10.12 | 11 | 0 | 9 | 0 | 0 | 6 | 10.2 | 17 | 12 | 12 | 3 | 5 | 1 | 12 | 1 | 0 | 0 | 55 | 2.062 | 14.3 | 2.5 | 4.2 | 10.1 | 2.40 | |
| 33 | Zack Sterner | 23 | 2 | 1 | .667 | 2.65 | 12 | 0 | 4 | 0 | 0 | 0 | 17.0 | 19 | 9 | 5 | 1 | 4 | 1 | 7 | 1 | 0 | 1 | 74 | 1.353 | 10.1 | 0.5 | 2.1 | 3.7 | 1.75 | |
| 34 | Walter Tejeda* | 23 | 2 | 3 | .400 | 2.89 | 32 | 1 | 10 | 0 | 0 | 1 | 43.2 | 45 | 21 | 14 | 4 | 22 | 1 | 30 | 5 | 0 | 10 | 203 | 1.534 | 9.3 | 0.8 | 4.5 | 6.2 | 1.36 | |
| 35 | Jon Velasquez | 23 | 2 | 6 | .250 | 3.33 | 13 | 13 | 0 | 0 | 0 | 0 | 70.1 | 67 | 34 | 26 | 6 | 27 | 1 | 52 | 2 | 0 | 4 | 305 | 1.336 | 8.6 | 0.8 | 3.5 | 6.7 | 1.93 | |
| 36 | Sam Walls | 25 | 0 | 1 | .000 | 1.69 | 4 | 0 | 2 | 0 | 0 | 1 | 5.1 | 4 | 1 | 1 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 24 | 1.688 | 6.8 | 0.0 | 8.4 | 8.4 | 1.00 | |
| 37 | Mike Zagurski* | 26 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.667 | 6.0 | 0.0 | 0.0 | 3.0 | |||
| 37 Players | 23.2 | 67 | 69 | .493 | 3.95 | 136 | 136 | 129 | 7 | 11 | 38 | 1197.1 | 1175 | 614 | 526 | 86 | 418 | 9 | 955 | 73 | 5 | 87 | 5162 | 1.330 | 8.8 | 0.6 | 3.1 | 7.2 | 2.28 |
C
1B
2B
3B
SS
| LF
CF
RF
P
|
| Age | B | T | Ht | Wt | DoB | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Ramon Arzeno | 24 | R | R | 5' 11.0" | 190 | Aug 9, 1984 | Santo Domingo, Distrito Nacional, DO | 2009-04-16 | 2009-09-06 | |
| Manny Ayala | 24 | R | R | 6' 3.0" | 225 | Nov 6, 1984 | Artesia, CA, US | 2009-05-16 | 2009-06-22 | |
| Antonio Bastardo | 23 | R | L | 5' 11.0" | 200 | Sep 21, 1985 | Hato Mayor del Rey, Hato Mayor, DO | 2009-09-02 | 2009-09-02 | |
| Joe Bisenius | 26 | R | R | 6' 4.0" | 210 | Sep 18, 1982 | Sioux City, IA, US | 2009-08-02 | 2009-08-09 | |
| Daniel Brauer | 25 | L | L | 6' 0.0" | 210 | Oct 14, 1983 | Wheaton, IL, US | 2009-04-10 | 2009-09-04 | |
| Domonic Brown | 21 | L | L | 6' 5.0" | 205 | Sep 3, 1987 | Zephyrhills, FL, US | 2009-04-09 | 2009-07-31 | |
| Tyson Brummett | 24 | R | R | 6' 0.0" | 185 | Aug 15, 1984 | Columbus, MS, US | 2009-08-22 | 2009-08-30 | |
| Darren Byrd | 22 | R | R | 6' 3.0" | 200 | Oct 24, 1986 | Pensacola, FL, US | 2009-05-15 | 2009-09-06 | |
| Chance Chapman | 25 | S | R | 6' 4.0" | 200 | Feb 27, 1984 | San Luis Obispo, CA, US | 2009-04-11 | 2009-05-17 | |
| Michael Cisco | 22 | R | R | 5' 11.0" | 190 | May 23, 1987 | Mount Pleasant, SC, US | 2009-05-09 | 2009-07-28 | |
| Tyler Cloyd | 22 | R | R | 6' 3.0" | 210 | May 16, 1987 | Papillion, NE, US | 2009-06-29 | 2009-09-04 | |
| Clay Condrey | 33 | R | R | 6' 3.0" | 195 | Nov 19, 1975 | Beaumont, TX, US | 2009-07-15 | 2009-09-02 | |
| Tristan Crawford | 26 | R | R | 6' 3.0" | 213 | Jul 22, 1982 | Anchorage, AK, US | 2009-07-22 | 2009-08-14 | |
| Francisco Diaz | 19 | S | R | 5' 10.0" | 160 | Mar 21, 1990 | Punta Cardon, Falcon, VE | 2009-08-02 | 2009-09-04 | |
| Javis Diaz | 25 | L | L | 5' 10.0" | 165 | Jun 25, 1984 | Santiago, Santiago, DO | 2009-04-09 | 2009-09-06 | |
| Kyle Drabek | 21 | R | R | 6' 1.0" | 230 | Dec 8, 1987 | Victoria, TX, US | 2009-04-09 | 2009-05-29 | |
| Michael Durant | 22 | R | R | 6' 5.0" | 230 | Jan 2, 1987 | Oakland, CA, US | 2009-04-09 | 2009-09-06 | |
| Chad Durbin | 31 | R | R | 6' 2.0" | 225 | Dec 3, 1977 | Spring Valley, IL, US | 2009-08-05 | 2009-08-07 | |
| Jordan Ellis | 23 | R | R | 6' 2.0" | 198 | Sep 11, 1985 | Fresno, CA, US | 2009-09-04 | 2009-09-04 | |
| Yohan Flande | 23 | L | L | 6' 2.0" | 180 | Jan 27, 1986 | El Seibo, DO | 2009-04-13 | 2009-06-24 | |
| Freddy Galvis | 19 | S | R | 5' 10.0" | 170 | Nov 14, 1989 | Punto Fijo, Falcon, VE | 2009-04-09 | 2009-08-22 | |
| Edgar Garcia | 21 | R | R | 6' 2.0" | 217 | Sep 20, 1987 | Las Matas de Farfan, San Juan, DO | 2009-07-27 | 2009-09-05 | |
| Jorge Guerra | 21 | R | R | 6' 1.0" | 210 | Sep 12, 1987 | Maracay, Aragua, VE | 2009-07-22 | 2009-09-02 | |
| Orlando Guevara | 25 | R | R | 6' 1.0" | 175 | Sep 13, 1983 | Guacara, Carabobo, VE | 2009-07-24 | 2009-07-29 | |
| Fidel Hernandez | 23 | R | R | 5' 11.0" | 190 | Jan 18, 1986 | Valencia, Carabobo, VE | 2009-04-09 | 2009-09-06 | |
| Santo Hernandez | 25 | R | R | 6' 1.0" | 160 | Jan 19, 1984 | La Victoria, Santo Domingo, DO | 2009-06-22 | 2009-08-11 | |
| Esmelvin Jimenez | 22 | L | L | 5' 10.0" | 180 | Feb 5, 1987 | Santo Domingo, Distrito Nacional, DO | 2009-08-16 | 2009-09-06 | |
| Tim Kennelly | 22 | R | R | 6' 0.0" | 180 | Dec 5, 1986 | Perth, Western Australia, AU | 2009-04-10 | 2009-07-15 | |
| Chris Kissock | 24 | R | R | 6' 4.0" | 185 | May 2, 1985 | Trail, BC, CA | 2009-04-09 | 2009-09-01 | |
| Brad Lidge | 32 | R | R | 6' 5.0" | 210 | Dec 23, 1976 | Sacramento, CA, US | 2009-06-23 | 2009-06-23 | |
| Jason Mackintosh | 28 | R | L | 6' 0.0" | 205 | Jul 2, 1980 | Salt Lake City, UT, US | 2009-06-02 | 2009-06-07 | |
| Pedro Martinez | 37 | R | R | 5' 11.0" | 170 | Oct 25, 1971 | Manoguayabo, Distrito Nacional, DO | 2009-07-26 | 2009-07-26 | |
| Scott Mathieson | 25 | R | R | 6' 3.0" | 230 | Feb 27, 1984 | Vancouver, BC, CA | 2009-07-17 | 2009-07-27 | |
| Gus Milner | 25 | R | R | 6' 5.0" | 240 | Apr 21, 1984 | Olathe, KS, US | 2009-07-07 | 2009-09-05 | |
| Derrick Mitchell | 22 | R | R | 6' 3.0" | 210 | Jan 5, 1987 | Paw Paw, MI, US | 2009-04-09 | 2009-09-06 | |
| Carlos Monasterios | 23 | R | R | 6' 1.0" | 205 | Mar 21, 1986 | Higuerote, Miranda, VE | 2009-04-16 | 2009-08-30 | |
| Brett Myers | 28 | R | R | 6' 4.0" | 240 | Aug 17, 1980 | Jacksonville, FL, US | 2009-08-07 | 2009-08-07 | |
| Joel Naughton | 22 | L | R | 6' 1.0" | 210 | Aug 27, 1986 | Melbourne, Victoria, AU | 2009-04-09 | 2009-09-01 | |
| Drew Naylor | 23 | R | R | 6' 4.0" | 235 | May 31, 1986 | Brisbane, Queensland, AU | 2009-04-10 | 2009-09-01 | |
| Cody Overbeck | 23 | R | R | 6' 1.0" | 200 | Jun 5, 1986 | Atoka, TN, US | 2009-04-09 | 2009-09-06 | |
| Arlon Quiroz | 22 | R | R | 6' 0.0" | 170 | Nov 13, 1986 | Valencia, Carabobo, VE | 2009-04-10 | 2009-09-06 | |
| Matt Rizzotti | 23 | L | L | 6' 5.0" | 255 | Dec 24, 1985 | Floral Park, NY, US | 2009-04-09 | 2009-09-06 | |
| Joseph Rocchio | 24 | R | R | 6' 4.0" | 200 | Oct 15, 1984 | Santa Monica, CA, US | 2009-04-10 | 2009-04-27 | |
| Yonderman Rodriguez | 22 | R | R | 5' 11.0" | 160 | Feb 17, 1987 | Guigue, Carabobo, VE | 2009-04-09 | 2009-09-06 | |
| J.C. Romero | 33 | S | L | 5' 11.0" | 205 | Jun 4, 1976 | Rio Piedras, PR | 2009-08-07 | 2009-08-07 | |
| Robert Roth | 20 | R | R | 6' 1.0" | 195 | Aug 5, 1988 | Lewiston, ID, US | 2009-09-02 | 2009-09-06 | |
| Julian Sampson | 20 | R | R | 6' 6.0" | 225 | Jan 21, 1989 | Sammamish, WA, US | 2009-04-11 | 2009-09-06 | |
| Michael Schwimer | 23 | R | R | 6' 8.0" | 240 | Feb 19, 1986 | Fairfax, VA, US | 2009-04-09 | 2009-08-28 | |
| Jared Simon | 24 | R | R | 6' 1.0" | 185 | Aug 15, 1984 | Wichita, KS, US | 2009-04-09 | 2009-05-11 | |
| Zack Sterner | 23 | R | R | 6' 2.0" | 170 | Nov 7, 1985 | Franklin, PA, US | 2009-04-10 | 2009-05-12 | |
| Steve Susdorf | 23 | L | L | 6' 1.0" | 195 | Mar 28, 1986 | Valencia, CA, US | 2009-06-22 | 2009-08-06 | |
| Walter Tejeda | 23 | L | L | 6' 3.0" | 187 | Sep 28, 1985 | Sabana, DO | 2009-05-05 | 2009-09-05 | |
| Jon Velasquez | 23 | R | R | 6' 0.0" | 170 | Oct 15, 1985 | Bronx, NY, US | 2009-06-26 | 2009-09-03 | |
| Jesus Villegas | 22 | R | R | 5' 10.0" | 180 | Sep 21, 1986 | San Juan, PR | 2009-05-08 | 2009-09-05 | |
| Sam Walls | 25 | R | R | 5' 11.0" | 195 | Oct 31, 1983 | Martinsburg, WV, US | 2009-06-03 | 2009-06-13 | |
| Mike Zagurski | 26 | L | L | 6' 0.0" | 240 | Jan 27, 1983 | Omaha, NE, US | 2009-04-17 | 2009-04-24 |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor Leagues Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, click here.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.