1972 > Class Foreign > 1972 Japan Pacific League
Overall: 63-61
Scored 595 runs, Allowed 546 runs. Pythagorean W-L: 67-57
Affiliation: none or n/a
Manager: Kenjiro Tamiya
Represented: Hokkaido, JP
Ballpark: n/a
Attendance: n/a
Other Years: 1971 / 1973
| Age | B | T | Ht | Wt | DoB | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Christian | 26 | R | R | 5' 10.0" | 180 | Oct 17, 1945 | Chicago, IL, US | |||
| Makoto Fujiwara | 27 | R | R | 5' 10.0" | 180 | May 15, 1945 | Hyogo, JP | |||
| Isao Harimoto | 32 | L | L | 5' 11.0" | 187 | Jun 19, 1940 | Hiroshima, Hiroshima, JP | |||
| Eiji Hosaka | 18 | Nov 29, 1953 | ||||||||
| Tsutomu Imai | 27 | Apr 29, 1945 | ||||||||
| Hiroshi Kamano | 24 | Aug 12, 1947 | ||||||||
| Tomehiro Kaneda | 25 | Nov 7, 1946 | ||||||||
| Ken Kataoka | 25 | Jan 23, 1947 | ||||||||
| Toshio Kato | 24 | Jan 20, 1948 | ||||||||
| Yasuo Minagawa | 24 | Nov 3, 1947 | ||||||||
| Kesaharu Misawa | 31 | Jan 3, 1941 | ||||||||
| Shoji Miyazaki | 29 | Apr 16, 1943 | ||||||||
| Chikara Morinaka | 32 | Oct 20, 1939 | ||||||||
| Isamu Nakahara | 21 | Sep 12, 1950 | ||||||||
| Masatoshi Nakahara | 27 | Nov 30, 1944 | ||||||||
| Susumu Oba | 31 | Sep 19, 1940 | ||||||||
| Toshifumi Ogata | 23 | Aug 5, 1948 | ||||||||
| Koji Okamura | 31 | Nov 10, 1940 | ||||||||
| Tsutomu Osawa | 24 | May 23, 1948 | ||||||||
| Tsuyoshi Oshita | 27 | Nov 29, 1944 | ||||||||
| Katsuo Osugi | 27 | Mar 5, 1945 | ||||||||
| Kenichi Oyamada | 21 | Sep 13, 1950 | ||||||||
| Yukio Ozaki | 27 | Sep 11, 1944 | ||||||||
| In-cheon Paek | 28 | R | R | 5' 8.0" | 180 | Nov 27, 1943 | KR | |||
| Toshizo Sakamoto | 28 | Jul 13, 1943 | ||||||||
| Susumu Sakudo | 29 | Jun 28, 1943 | ||||||||
| Hiroshige Saruwatari | 23 | Apr 28, 1949 | ||||||||
| Mikio Sendo | 24 | Sep 28, 1947 | ||||||||
| Yoshiyuki Suenaga | 24 | Jan 3, 1948 | ||||||||
| Hisao Sugita | 23 | Mar 15, 1949 | ||||||||
| Hiroshi Takahashi | 26 | R | R | 5' 7.0" | 167 | Mar 10, 1946 | ||||
| Naoki Takahashi | 27 | Feb 15, 1945 | ||||||||
| Yoshimasa Takahashi | 28 | May 5, 1944 | ||||||||
| Toshoku Uda | 23 | Aug 23, 1948 | ||||||||
| Kenichi Yaezawa | 20 | Sep 30, 1951 | ||||||||
| Tsuneyuki Yamamoto | 32 | Mar 20, 1940 | ||||||||
| Takeaki Yamazaki | 31 | Jun 25, 1941 | ||||||||
| Haruhisa Yokoyama | 22 | Oct 24, 1949 | ||||||||
| Makoto Yoshida | 22 | Jul 24, 1949 |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor Leagues Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, click here.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.