1971 > Class A > 1971 California League
Overall: 64-75
Scored 712 runs, Allowed 863 runs. Pythagorean W-L: 57-82
Affiliation: Cleveland Indians-AL
Manager: Pinky May
Represented: Reno, NV
Ballpark: n/a
Attendance: n/a
Other Years: 1970 / 1972
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Ambrose# | 21 | 101 | 442 | 381 | 65 | 97 | 14 | 3 | 1 | 25 | 32 | 10 | 53 | 77 | .255 | .348 | .315 | .663 | 120 | 3 | 2 | 3 | |||
| 2 | Larry Andersen | 18 | 7 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .250 | .375 | 2 | 0 | 0 | 0 | |||
| 3 | Alan Ashby# | 19 | 77 | 305 | 239 | 52 | 70 | 14 | 1 | 18 | 60 | 1 | 0 | 60 | 51 | .293 | .438 | .586 | 1.023 | 140 | 3 | 1 | 2 | |||
| 4 | James Bogard* | 21 | 66 | 232 | 200 | 21 | 50 | 11 | 0 | 0 | 18 | 2 | 0 | 28 | 54 | .250 | .339 | .305 | .644 | 61 | 0 | 2 | 2 | |||
| 5 | Tommie Bozich | 19 | 79 | 258 | 235 | 22 | 56 | 8 | 1 | 2 | 29 | 0 | 2 | 21 | 62 | .238 | .300 | .306 | .606 | 72 | 0 | 1 | 1 | |||
| 6 | Jeff Chancer | 23 | 16 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .133 | .133 | .133 | .267 | 2 | 0 | 2 | 0 | |||
| 7 | Mac Crossan | 23 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
| 8 | Jack Darnell | 19 | 13 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .182 | .200 | .382 | 2 | 1 | 0 | 0 | |||
| 9 | Richard Derrickson | 20 | 25 | 40 | 37 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .135 | .158 | .135 | .293 | 5 | 0 | 2 | 0 | |||
| 10 | John Detter | 20 | 23 | 48 | 41 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 28 | .073 | .208 | .073 | .282 | 3 | 0 | 0 | 0 | |||
| 11 | Robert Eldridge* | 23 | 19 | 52 | 49 | 6 | 15 | 6 | 1 | 0 | 8 | 0 | 0 | 3 | 10 | .306 | .346 | .469 | .816 | 23 | 0 | 0 | 0 | |||
| 12 | Bill Flowers* | 19 | 139 | 624 | 555 | 113 | 175 | 26 | 6 | 18 | 68 | 57 | 16 | 55 | 115 | .315 | .383 | .481 | .864 | 267 | 7 | 5 | 2 | |||
| 13 | Gary Gloede# | 20 | 86 | 279 | 221 | 30 | 51 | 7 | 1 | 6 | 25 | 7 | 3 | 51 | 64 | .231 | .370 | .353 | .723 | 78 | 0 | 3 | 4 | |||
| 14 | Nicholas Hockett* | 20 | 38 | 33 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .091 | .091 | .091 | .182 | 3 | 0 | 0 | 0 | |||
| 15 | John Howell* | 21 | 43 | 45 | 38 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | .158 | .289 | .184 | .473 | 7 | 0 | 0 | 0 | |||
| 16 | David Jacome | 23 | 114 | 432 | 351 | 50 | 87 | 14 | 1 | 5 | 36 | 3 | 3 | 75 | 64 | .248 | .381 | .336 | .717 | 118 | 2 | 1 | 3 | |||
| 17 | Ray Johnson | 21 | 59 | 238 | 198 | 38 | 58 | 10 | 5 | 11 | 35 | 0 | 1 | 33 | 43 | .293 | .395 | .561 | .956 | 111 | 3 | 0 | 4 | |||
| 18 | Weldon Johnson | 23 | 12 | 41 | 40 | 2 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | .150 | .171 | .275 | .446 | 11 | 0 | 0 | 0 | |||
| 19 | Dean Joost | 23 | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
| 20 | Bob Kaiser# | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 1 | 0 | |||
| 21 | Randolph Kapano | 22 | 18 | 71 | 60 | 12 | 16 | 0 | 1 | 2 | 15 | 0 | 0 | 10 | 11 | .267 | .366 | .400 | .766 | 24 | 0 | 0 | 1 | |||
| 22 | Jim Kern | 22 | 24 | 38 | 32 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .063 | .143 | .063 | .205 | 2 | 0 | 3 | 0 | |||
| 23 | Dennis Kinney* | 19 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | |||
| 24 | Richard Langdon | 21 | 22 | 24 | 19 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | .263 | .391 | .632 | 1.023 | 12 | 0 | 1 | 0 | |||
| 25 | George Maldonado* | 20 | 44 | 146 | 128 | 17 | 29 | 6 | 1 | 1 | 14 | 1 | 0 | 16 | 35 | .227 | .310 | .313 | .623 | 40 | 0 | 1 | 1 | |||
| 26 | Stephen Mikulic | 21 | 51 | 180 | 160 | 34 | 55 | 6 | 1 | 2 | 23 | 0 | 1 | 19 | 30 | .344 | .417 | .431 | .848 | 69 | 1 | 0 | 0 | |||
| 27 | Jeff Newman | 22 | 67 | 261 | 234 | 35 | 63 | 11 | 3 | 16 | 53 | 0 | 2 | 24 | 67 | .269 | .345 | .547 | .892 | 128 | 3 | 0 | 0 | |||
| 28 | Michael Pompili | 23 | 27 | 25 | 23 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | .130 | .200 | .174 | .374 | 4 | 0 | 0 | 0 | |||
| 29 | Dennis Queen | 21 | 11 | 16 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .231 | .375 | .231 | .606 | 3 | 0 | 0 | 0 | |||
| 30 | Richard Ray | 21 | 25 | 30 | 26 | 4 | 8 | 1 | 0 | 2 | 9 | 0 | 0 | 4 | 5 | .308 | .400 | .577 | .977 | 15 | 0 | 0 | 0 | |||
| 31 | Dean Schneider* | 23 | 19 | 64 | 51 | 5 | 15 | 1 | 1 | 0 | 4 | 0 | 1 | 13 | 14 | .294 | .438 | .353 | .790 | 18 | 0 | 0 | 0 | |||
| 32 | Harry Shaughnessy# | 22 | 97 | 407 | 327 | 69 | 102 | 20 | 3 | 12 | 58 | 29 | 10 | 71 | 47 | .312 | .435 | .502 | .937 | 164 | 2 | 5 | 2 | |||
| 33 | Larry Shaw* | 22 | 29 | 90 | 74 | 10 | 10 | 2 | 0 | 0 | 4 | 3 | 0 | 15 | 35 | .135 | .278 | .162 | .440 | 12 | 0 | 0 | 1 | |||
| 34 | David Sloan | 19 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
| 35 | Frederick Smith | 23 | 8 | 27 | 18 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 6 | .278 | .480 | .333 | .813 | 6 | 0 | 2 | 0 | |||
| 36 | Robert Sorrentino* | 23 | 12 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 2 | 0 | 1 | 0 | |||
| 37 | Daniel Stoligrosz# | 23 | 61 | 223 | 179 | 31 | 40 | 6 | 1 | 8 | 26 | 1 | 1 | 42 | 62 | .223 | .369 | .402 | .772 | 72 | 0 | 1 | 1 | |||
| 38 | Brian Sullivan | 22 | 13 | 13 | 12 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .333 | .333 | .667 | 1.000 | 8 | 0 | 1 | 0 | |||
| 39 | Reggie Thomas | 25 | 46 | 170 | 140 | 26 | 43 | 6 | 3 | 5 | 27 | 18 | 2 | 27 | 33 | .307 | .424 | .500 | .924 | 70 | 2 | 0 | 1 | |||
| 40 | Dick Tidrow | 24 | 7 | 16 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .250 | .357 | .250 | .607 | 3 | 0 | 2 | 0 | |||
| 41 | Gary Tucker* | 20 | 20 | 62 | 52 | 8 | 8 | 0 | 1 | 1 | 3 | 3 | 2 | 10 | 17 | .154 | .290 | .250 | .540 | 13 | 0 | 0 | 0 | |||
| 42 | Terry Wedgewood | 22 | 63 | 258 | 229 | 38 | 70 | 14 | 0 | 7 | 38 | 2 | 1 | 24 | 48 | .306 | .377 | .459 | .836 | 105 | 3 | 1 | 1 | |||
| 42 Players | 21.1 | 139 | 5260 | 4471 | 712 | 1172 | 192 | 34 | 121 | 601 | 162 | 56 | 688 | 1126 | .262 | .362 | .401 | .764 | 1795 | 30 | 43 | 28 | 35 |
| Rk | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Andersen | 18 | 1 | 0 | 1.000 | 6.75 | 7 | 3 | 0 | 0 | 0 | 24.0 | 37 | 20 | 18 | 4 | 9 | 0 | 10 | 0 | 0 | 1 | 1.917 | 13.9 | 1.5 | 3.4 | 3.8 | 1.11 | |||
| 2 | Tommie Bozich | 19 | 0 | 0 | 15.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.667 | 24.0 | 0.0 | 0.0 | 6.0 | |||||
| 3 | Jeff Chancer | 23 | 1 | 6 | .143 | 5.22 | 16 | 7 | 0 | 0 | 1 | 50.0 | 76 | 52 | 29 | 6 | 31 | 1 | 20 | 0 | 1 | 1 | 2.140 | 13.7 | 1.1 | 5.6 | 3.6 | 0.65 | |||
| 4 | Mac Crossan | 23 | 1 | 0 | 1.000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 2.2 | 0.0 | 2.2 | 4.5 | 2.00 | |||
| 5 | Jack Darnell | 19 | 1 | 2 | .333 | 7.88 | 13 | 2 | 0 | 0 | 1 | 32.0 | 40 | 29 | 28 | 4 | 33 | 0 | 24 | 3 | 0 | 3 | 2.281 | 11.2 | 1.1 | 9.3 | 6.8 | 0.73 | |||
| 6 | Richard Derrickson | 20 | 8 | 9 | .471 | 3.63 | 25 | 18 | 4 | 0 | 0 | 109.0 | 112 | 63 | 44 | 4 | 50 | 2 | 85 | 1 | 2 | 11 | 1.486 | 9.2 | 0.3 | 4.1 | 7.0 | 1.70 | |||
| 7 | John Detter | 20 | 6 | 12 | .333 | 4.98 | 23 | 22 | 4 | 1 | 0 | 121.0 | 131 | 81 | 67 | 9 | 65 | 3 | 87 | 6 | 0 | 11 | 1.620 | 9.7 | 0.7 | 4.8 | 6.5 | 1.34 | |||
| 8 | Robert Eldridge | 23 | 11 | 4 | .733 | 3.97 | 19 | 17 | 7 | 0 | 0 | 118.0 | 110 | 64 | 52 | 8 | 73 | 1 | 113 | 4 | 0 | 9 | 1.551 | 8.4 | 0.6 | 5.6 | 8.6 | 1.55 | |||
| 9 | Nicholas Hockett* | 20 | 2 | 6 | .250 | 5.59 | 38 | 4 | 1 | 0 | 6 | 103.0 | 133 | 86 | 64 | 12 | 44 | 3 | 83 | 3 | 1 | 7 | 1.718 | 11.6 | 1.0 | 3.8 | 7.3 | 1.89 | |||
| 10 | John Howell* | 21 | 8 | 7 | .533 | 3.53 | 43 | 5 | 1 | 1 | 12 | 125.0 | 124 | 59 | 49 | 5 | 50 | 1 | 129 | 2 | 0 | 3 | 1.392 | 8.9 | 0.4 | 3.6 | 9.3 | 2.58 | |||
| 11 | David Jacome | 23 | 0 | 0 | 2.57 | 4 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1.143 | 6.4 | 1.3 | 3.9 | 5.1 | 1.33 | ||||
| 12 | Bob Kaiser* | 21 | 1 | 1 | .500 | 8.10 | 2 | 2 | 0 | 0 | 0 | 10.0 | 15 | 10 | 9 | 1 | 3 | 0 | 5 | 0 | 0 | 3 | 1.800 | 13.5 | 0.9 | 2.7 | 4.5 | 1.67 | |||
| 13 | Jim Kern | 22 | 7 | 9 | .438 | 6.57 | 24 | 22 | 2 | 1 | 0 | 100.0 | 99 | 91 | 73 | 7 | 100 | 0 | 109 | 6 | 2 | 27 | 1.990 | 8.9 | 0.6 | 9.0 | 9.8 | 1.09 | |||
| 14 | Dennis Kinney* | 19 | 0 | 1 | .000 | 7.43 | 14 | 0 | 0 | 0 | 1 | 23.0 | 23 | 23 | 19 | 1 | 27 | 1 | 28 | 1 | 0 | 5 | 2.174 | 9.0 | 0.4 | 10.6 | 11.0 | 1.04 | |||
| 15 | Richard Langdon* | 21 | 2 | 1 | .667 | 6.00 | 19 | 1 | 0 | 0 | 7 | 45.0 | 52 | 33 | 30 | 5 | 17 | 2 | 53 | 0 | 0 | 6 | 1.533 | 10.4 | 1.0 | 3.4 | 10.6 | 3.12 | |||
| 16 | Michael Pompili | 23 | 3 | 4 | .429 | 5.96 | 27 | 12 | 1 | 0 | 0 | 77.0 | 94 | 66 | 51 | 5 | 53 | 2 | 60 | 0 | 0 | 13 | 1.909 | 11.0 | 0.6 | 6.2 | 7.0 | 1.13 | |||
| 17 | Dennis Queen* | 21 | 2 | 5 | .286 | 8.79 | 11 | 11 | 0 | 0 | 0 | 43.0 | 56 | 45 | 42 | 5 | 45 | 0 | 38 | 0 | 1 | 4 | 2.349 | 11.7 | 1.0 | 9.4 | 8.0 | 0.84 | |||
| 18 | Richard Ray | 21 | 2 | 1 | .667 | 5.55 | 24 | 0 | 0 | 0 | 1 | 47.0 | 62 | 39 | 29 | 1 | 22 | 1 | 38 | 0 | 0 | 3 | 1.787 | 11.9 | 0.2 | 4.2 | 7.3 | 1.73 | |||
| 19 | Gary Ruby* | 22 | 1 | 0 | 1.000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 7 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4.500 | 22.5 | 0.0 | 18.0 | 9.0 | 0.50 | |||
| 20 | David Sloan | 19 | 0 | 1 | .000 | 7.50 | 2 | 2 | 0 | 0 | 0 | 12.0 | 15 | 15 | 10 | 1 | 3 | 0 | 9 | 3 | 0 | 1 | 1.500 | 11.2 | 0.8 | 2.2 | 6.8 | 3.00 | |||
| 21 | Robert Sorrentino* | 23 | 1 | 2 | .333 | 3.96 | 12 | 0 | 0 | 0 | 3 | 25.0 | 22 | 15 | 11 | 2 | 19 | 2 | 20 | 2 | 0 | 0 | 1.640 | 7.9 | 0.7 | 6.8 | 7.2 | 1.05 | |||
| 22 | Brian Sullivan | 22 | 2 | 4 | .333 | 7.42 | 13 | 7 | 1 | 0 | 1 | 40.0 | 63 | 39 | 33 | 6 | 27 | 0 | 33 | 0 | 0 | 3 | 2.250 | 14.2 | 1.4 | 6.1 | 7.4 | 1.22 | |||
| 23 | Dick Tidrow | 24 | 4 | 0 | 1.000 | 3.32 | 7 | 4 | 2 | 0 | 0 | 38.0 | 38 | 16 | 14 | 5 | 11 | 0 | 29 | 0 | 0 | 1 | 1.289 | 9.0 | 1.2 | 2.6 | 6.9 | 2.64 | |||
| 23 Players | 21.2 | 64 | 75 | .460 | 5.31 | 139 | 139 | 117 | 22 | 2 | 33 | 1158.0 | 1321 | 863 | 683 | 92 | 690 | 19 | 983 | 31 | 9 | 114 | 1.737 | 10.3 | 0.7 | 5.4 | 7.6 | 1.42 |
C
1B
2B
3B
SS
| OF
P
|
| Age | B | T | Ht | Wt | DoB | Birthplace | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Ambrose | 21 | S | R | 5' 9.0" | 155 | Oct 20, 1949 | Bronx, NY, US | |||
| Larry Andersen | 18 | R | R | 6' 3.0" | 200 | May 6, 1953 | Portland, OR, US | |||
| Alan Ashby | 19 | S | R | 6' 2.0" | 185 | Jul 8, 1951 | Long Beach, CA, US | |||
| James Bogard | 21 | L | R | 6' 2.0" | 165 | 1950 | ||||
| Tommie Bozich | 19 | R | R | 6' 2.0" | 160 | Nov 1, 1951 | St. Petersburg, FL, US | |||
| Jeff Chancer | 23 | R | R | 6' 2.0" | 190 | 1948 | ||||
| Mac Crossan | 23 | R | R | 6' 3.0" | 165 | Apr 24, 1948 | Portland, OR, US | |||
| Jack Darnell | 19 | R | R | 6' 0.0" | 180 | Oct 6, 1951 | Childress, TX, US | |||
| Richard Derrickson | 20 | R | R | 6' 1.0" | 180 | Feb 11, 1951 | Lexington, KY, US | |||
| John Detter | 20 | R | R | 6' 2.0" | 185 | Oct 29, 1950 | Hutchinson, KS, US | |||
| Robert Eldridge | 23 | L | R | 6' 3.0" | 200 | 1948 | ||||
| Bill Flowers | 19 | L | L | 5' 11.0" | 168 | Jun 4, 1952 | New Brockton, AL, US | |||
| Gary Gloede | 20 | S | R | 5' 9.0" | 160 | Aug 25, 1950 | Janesville, WI, US | |||
| Nicholas Hockett | 20 | L | L | 6' 1.0" | 176 | 1951 | ||||
| John Howell | 21 | L | L | 6' 0.0" | 170 | Jun 3, 1950 | ||||
| David Jacome | 23 | R | R | 5' 11.0" | 173 | 1948 | ||||
| Ray Johnson | 21 | R | R | 5' 11.0" | 170 | Aug 7, 1949 | ||||
| Weldon Johnson | 23 | R | R | 6' 3.0" | 190 | 1948 | ||||
| Dean Joost | 23 | R | R | 5' 11.0" | 175 | 1948 | ||||
| Bob Kaiser | 21 | S | L | 5' 10.0" | 175 | Apr 29, 1950 | Cincinnati, OH, US | |||
| Randolph Kapano | 22 | R | R | 6' 0.0" | 185 | 1949 | ||||
| Jim Kern | 22 | R | R | 6' 5.0" | 185 | Mar 15, 1949 | Gladwin, MI, US | |||
| Dennis Kinney | 19 | L | L | 6' 1.0" | 175 | Feb 26, 1952 | Toledo, OH, US | |||
| Richard Langdon | 21 | R | L | 6' 0.0" | 175 | Jul 25, 1949 | Carbondale, IL, US | |||
| George Maldonado | 20 | L | R | 6' 3.0" | 190 | Sep 24, 1950 | Sparks, NV, US | |||
| Stephen Mikulic | 21 | R | R | 5' 11.0" | 175 | Aug 29, 1949 | Hammond, IN, US | |||
| Jeff Newman | 22 | R | R | 6' 2.0" | 215 | Sep 11, 1948 | Fort Worth, TX, US | |||
| Michael Pompili | 23 | R | R | 6' 2.0" | 185 | 1948 | ||||
| Dennis Queen | 21 | R | L | 5' 10.0" | 170 | Jan 30, 1950 | ||||
| Richard Ray | 21 | R | R | 5' 11.0" | 170 | 1950 | ||||
| Gary Ruby | 22 | L | L | 5' 11.0" | 175 | Apr 9, 1949 | ||||
| Dean Schneider | 23 | L | R | 6' 2.0" | 190 | 1948 | ||||
| Harry Shaughnessy | 22 | S | R | 5' 11.0" | 170 | May 13, 1949 | Clinton, MA, US | |||
| Larry Shaw | 22 | L | L | 6' 1.0" | 190 | 1949 | ||||
| David Sloan | 19 | R | R | 6' 1.0" | 180 | Mar 1, 1952 | Oakland, CA, US | |||
| Frederick Smith | 23 | R | R | 6' 1.0" | 180 | Apr 27, 1948 | ||||
| Robert Sorrentino | 23 | L | L | 6' 1.0" | 185 | 1948 | ||||
| Daniel Stoligrosz | 23 | S | R | 6' 1.0" | 185 | Jan 3, 1948 | ||||
| Brian Sullivan | 22 | R | R | 6' 0.0" | 187 | 1949 | ||||
| Reggie Thomas | 25 | R | R | 5' 10.0" | 178 | Jun 26, 1946 | ||||
| Dick Tidrow | 24 | R | R | 6' 4.0" | 210 | May 14, 1947 | San Francisco, CA, US | |||
| Gary Tucker | 20 | L | L | 5' 11.0" | 170 | 1951 | ||||
| Terry Wedgewood | 22 | R | R | 5' 10.0" | 185 | Feb 21, 1949 | Evansville, IN, US |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor Leagues Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, click here.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.