| Year | Age | Tm | Lg | Lev | Aff | Stint | From | To |
|---|---|---|---|---|---|---|---|---|
| 1893 | 18 | Akron Summits | Ohio-Michigan League | none | ||||
| 1893 | 18 | Cleveland Spiders | National League | MLB | CLV | 1 | ||
| 1894 | 19 | Toledo White Stockings | Western League | none | ||||
| 1895 | 20 | Indianapolis Hoosiers/Indians | Western League | A | none | 0501 | 0920 | |
| 1896 | 21 | St. Louis Browns | National League | MLB | STL | 1 | ||
| 1897 | 22 | Philadelphia Phillies | National League | MLB | PHI | 2 | ||
| 1897 | 22 | St. Louis Browns | National League | MLB | STL | 1 | ||
| 1898 | 23 | Philadelphia Phillies | National League | MLB | PHI | 1 | ||
| 1899 | 24 | Philadelphia Phillies | National League | MLB | PHI | 1 | ||
| 1900 | 25 | Philadelphia Phillies | National League | MLB | PHI | 1 | ||
| 1901 | 26 | Philadelphia Phillies | National League | MLB | PHI | |||
| 1902 | 27 | Chicago White Sox | American League | MLB | CHW | |||
| 1903 | 28 | Chicago White Sox | American League | MLB | CHW | |||
| 1904 | 29 | Chicago White Sox | American League | MLB | CHW | |||
| 1905 | 30 | Chicago White Sox | American League | MLB | CHW | |||
| 1906 | 31 | Chicago White Sox | American League | MLB | CHW | |||
| 1907 | 32 | Chicago White Sox | American League | MLB | CHW | |||
| 1908 | 33 | Boston Red Sox | American League | MLB | BOS |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor League Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, visit the homepage of the SABR Minor Leagues Database.