| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 25 | Matthews | WA | A | none | 73 | 289 | 100 | 20 | 10 | 3 | .346 | .516 | 149 | ||||||||||||||
| 1902 | 26 | St. Paul | AA | Indep | none | 122 | 464 | 126 | 18 | 2 | 0 | .272 | .319 | 148 | ||||||||||||||
| 1903 | 27 | St. Paul | AA | A | none | 67 | 252 | 38 | 78 | 14 | 1 | 1 | 9 | .310 | .385 | 97 | ||||||||||||
| 1904 | 28 | St. Paul | AA | A | none | 130 | 497 | 148 | 36 | 1 | 4 | .298 | .398 | 198 | ||||||||||||||
| 1905 | 29 | St. Paul | AA | A | none | 101 | 372 | 106 | 18 | 0 | 0 | .285 | .333 | 124 | ||||||||||||||
| 1907 | 31 | Des Moines | WL | A | none | 28 | 94 | 23 | .245 | |||||||||||||||||||
| 1908 | 32 | Toronto | EL | A | none | 32 | 113 | 27 | 4 | 0 | 1 | .239 | .301 | 34 | ||||||||||||||
| 7 Seasons | 553 | 2081 | 2081 | 38 | 608 | 110 | 14 | 9 | 9 | .292 | .292 | .360 | .653 | 750 | ||||||||||||||
| A (6 seasons) | 431 | 1617 | 1617 | 38 | 482 | 92 | 12 | 9 | 9 | .298 | .298 | .372 | .670 | 602 | ||||||||||||||
| Indep (1 season) | 122 | 464 | 464 | 126 | 18 | 2 | 0 | .272 | .272 | .319 | .591 | 148 | ||||||||||||||||
| Year | Age | Tm | Lg | Lev | Aff | G | Ch | PO | A | E | DP | Fld% | RF/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 25 | Matthews | WA | A | none | 1B | 73 | 790 | 756 | 27 | 7 | .991 | 10.73 | |
| 1902 | 26 | St. Paul | AA | Indep | none | 1B | 119 | 0.00 | ||||||
| 1903 | 27 | St. Paul | AA | A | none | 1B | 67 | 707 | 667 | 31 | 9 | .987 | 10.42 | |
| 1904 | 28 | St. Paul | AA | A | none | 1B | ||||||||
| 1905 | 29 | St. Paul | AA | A | none | 1B | ||||||||
| 1907 | 31 | Des Moines | WL | A | none | 1B | ||||||||
| 1908 | 32 | Toronto | EL | A | none | 1B | ||||||||
| 7 Seasons | 259 | 1497 | 1423 | 58 | 16 | .989 | 5.72 | |||||||
| Year | Age | Tm | Lg | Lev | Aff | G | W | L | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 25 | Des Moines | WL | A | none | 1 of 1 | ||||||
| 1903 | 27 | St. Paul | AA | A | none | 1 of 1 | ||||||
| 1904 | 28 | St. Paul | AA | A | none | 1 of 1 | ||||||
| 1905 | 29 | St. Paul | AA | A | none | 1 of 1 | ||||||
| 1906 | 30 | St. Paul | AA | A | none | 1 of 2 | ||||||
| 1907 | 31 | Des Moines | WL | A | none | 1 of 1 | ||||||
| 1908 | 32 | Toronto | EL | A | none | 1 of 2 | ||||||
| 1908 | 32 | St. Paul | AA | A | none | 1 of 2 | ||||||
| 1909 | 33 | St. Paul | AA | A | none | 1 of 1 | ||||||
| 1910 | 34 | St. Paul | AA | A | none | 1 of 1 | ||||||
| 1911 | 35 | St. Paul | AA | A | none | 1 of 1 | ||||||
| 1912 | 36 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1913 | 37 | Indianapolis | AA | AA | none | 1 of 1 | ||||||
| 1915 | 39 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1916 | 40 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1917 | 41 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1918 | 42 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1919 | 43 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1920 | 44 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1921 | 45 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1922 | 46 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1923 | 47 | St. Paul | AA | AA | none | 1 of 1 | ||||||
| 1924 | 48 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1925 | 49 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1926 | 50 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1927 | 51 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1928 | 52 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1929 | 53 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1930 | 54 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1931 | 55 | Minneapolis | AA | AA | none | 1 of 1 | ||||||
| 1944 | 68 | Indianapolis | AA | AA | BSN | 1 of 2 | ||||||
| 30 Seasons | ||||||||||||
| AA (20 seasons) | ||||||||||||
| A (10 seasons) | ||||||||||||
W-L Totals are for the entire season even if they managed only part of the season.
Sequence may not be in order actually managed. Rank or Pennants Won may not be given for some seasons.
| Year | Age | Tm | Lg | Lev | Aff | Stint | From | To |
|---|---|---|---|---|---|---|---|---|
| 1895 | 19 | Augusta Kennebecs | New England League | B | none | |||
| 1896 | 20 | Augusta Kennebecs | New England League | B | none | |||
| 1897 | 21 | Newport Colts | New England League | B | none | |||
| 1898 | 22 | Rochester Patriots/Ottawa Wanderers | Eastern League | A | none | 1 | 0708 | 0712 |
| 1898 | 22 | Rochester Patriots/Ottawa Wanderers | Eastern League | A | none | 2 | 0713 | 0910 |
| 1898 | 22 | Newport Colts | New England League | B | none | 0430 | 0704 | |
| 1899 | 23 | Hartford Indians | Eastern League | A | none | 0428 | 0713 | |
| 1899 | 23 | Louisville Colonels | National League | MLB | LOU | 1 | ||
| 1900 | 24 | Indianapolis Hoosiers | American League | A | none | 0420 | 0918 | |
| 1901 | 25 | Indianapolis (Matthews) Hoosiers | Western Association | A | none | |||
| 1902 | 26 | St. Paul Saints | American Association | Indep | none | |||
| 1903 | 27 | St. Paul Saints | American Association | A | none | |||
| 1904 | 28 | St. Paul Saints | American Association | A | none | |||
| 1905 | 29 | St. Paul Saints | American Association | A | none | |||
| 1907 | 31 | Des Moines Champs | Western League | A | none | |||
| 1908 | 32 | Toronto Maple Leafs | Eastern League | A | none |
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor League Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, visit the homepage of the SABR Minor Leagues Database.