You Are Here > Baseball-Reference.com > Minor Leagues > Affiliates > 1949 Pittsburgh Pirates Minor League Affiliations


1949 Pittsburgh Pirates Minor League Affiliates

Affiliates Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev PitchAge R/G W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Greenville Pirates ALSL D 19.8
Modesto Reds CALL C 22.5
Albany Senators EL A 27.0
Davenport Pirates IIIL B 20.5
Bartlesville Pirates KOML D 21.0
Salisbury Pirates NCSL D 21.4
Indianapolis Indians AA AAA 30.5
Waco Pirates BSTL B 23.6
Keokuk Pirates CENA C 20.7
Tallahassee Pirates GAFL D 20.7
York White Roses ISLG B 23.2
Uniontown Coal Barons MATL C 21.3
New Orleans Pelicans SOUA AA 27.5
Affiliate Totals

Affiliates Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
York White Roses ISLG B 23.5
Tallahassee Pirates GAFL D 20.7
Keokuk Pirates CENA C 21.1
Salisbury Pirates NCSL D 21.1
Waco Pirates BSTL B 24.3
Bartlesville Pirates KOML D 21.0
Indianapolis Indians AA AAA 29.2
Davenport Pirates IIIL B 22.0
Albany Senators EL A 27.4
New Orleans Pelicans SOUA AA 28.6
Modesto Reds CALL C 23.5
Uniontown Coal Barons MATL C 22.3
Greenville Pirates ALSL D 20.1
Affiliate Totals

Organizational Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 Philip Alotta 22 MOD C 54 199 66 13 2 3 .332 .462 92
2 Harry Amato 23 KEK C 122 486 139 10 13 4 .286 .385 187
3 Joseph Angeli 25 YOR B 130 460 114 16 5 2 .248 .317 146
4 Elmer Anjeski 20 DAV B 83 287 70 9 5 4 .244 .352 101
5 Tom Anson 24 WAC B 32 24 3 0 0 0 .125 .125 3
6 Orie Arntzen 39 ALB A 33 88 16 2 2 1 .182 .284 25
7 James Atkins 28 NOR AA 30 62 10 1 1 0 .161 .210 13
8 John Baas 21 WAC B 133 521 168 26 9 13 .322 .482 251
9 Walt Bagley -- BAR D 10 25 4 1 0 0 .160 .200 5
10 Ed Bahr 29 INA AAA 33 48 6 0 0 0 .125 .125 6
11 Del Ballinger 30 NOR AA 104 278 64 5 0 6 .230 .313 87
12 Edward Bandoch 24 TAL D 26 80 14 4 0 0 .175 .225 18
13 Bill Barisoff 27 MOD C 121 439 136 28 6 10 .310 .469 206
14 Red Barrett 35 NOR AA 45 55 8 1 0 0 .145 .164 9
15 Jack Bartholomew 20 SBY D 13 47 14 3 0 0 .298 .362 17
16 Frederick Barton 19 SBY D 20 28 4 0 0 0 .143 .143 4
17 Ted Beard 28 INA AAA 127 426 118 17 16 5 .277 .427 182
18 Ralph Bedford 20 UTN C 63 173 44 7 6 2 .254 .399 69
19 Gus Bell 20 ALB A 134 535 174 27 13 12 .325 .492 263
20 Craig Bennett 25 SBY D 51 41 12 1 0 0 .293 .317 13
21 Carlos Bernier 22 INA AAA 2 0
22 Hal Bevan 18 MOD,NOR C,AA 104 397 130 28 3 4 .327 .443 176
23 Arthur Billings 23 MOD,WAC C,B 36 110 29 3 0 0 .264 .291 32
24 Sidney Blume -- SBY D 28 46 7 0 0 0 .152 .152 7
25 Sonny Bollman 20 TAL D 130 493 116 20 0 4 .235 .300 148
26 Ronald Boone 19 MOD C 72 243 56 4 1 1 .230 .267 65
27 Fred Bortolotti 24 DAV B 64 222 54 4 2 10 .243 .414 92
28 George Botman 25 UTN C 14 22 2 0 0 0 .091 .091 2
29 Kyle Bowers -- BAR D 12 17 2 1 0 0 .118 .176 3
30 Hugh Bradshaw 18 TAL,BAR D 37 117 29 3 0 1 .248 .299 35
31 Harold Breeding 22 DAV B 11 15 1 0 0 0 .067 .067 1
32 Jack Bumgarner 22 WAC B 22 36 9 2 0 0 .250 .306 11
33 John Burns 23 GNV,UTN,YOR D,C,B 109 395 137 23 8 4 .347 .476 188
34 Eugene Bussman 22 KEK C 30 82 18 0 3 0 .220 .293 24
35 Proctor Cabaniss 23 TAL,DAV D,B 81 324 87 12 3 2 .269 .343 111
36 Jack Cable 22 UTN,YOR C,B 107 383 95 17 10 3 .248 .368 141
37 Charles Cain 22 KEK C
38 Anthony Caniglia 22 SBY D 122 476 124 25 7 6 .261 .380 181
39 Norman Carpenter 22 MOD C 25 45 7 1 0 0 .156 .178 8
40 Roy Casella -- GNV D 24 85 15 1 2 0 .176 .235 20
41 Jack Cassini 29 INA AAA 131 524 157 22 4 3 .300 .374 196
42 Armand Castro 20 MOD C 40 106 18 1 0 0 .170 .179 19
43 Elias Castro 24 DAV B 19 27 6 0 0 0 .222 .222 6
44 Salvatore Catalano 20 BAR D 30 104 30 6 1 0 .288 .365 38
45 Inman Chambers 26 ALB A 47 64 22 3 0 0 .344 .391 25
46 Floyd Chandler 22 MOD,DAV C,B 106 443 123 21 1 3 .278 .350 155
47 Tom Chandler 24 BAR D 76 254 57 14 1 2 .224 .311 79
48 Chuck Churn 19 UTN C 41 107 25 3 0 2 .234 .318 34
49 James Clarich 19 TAL D 12 17 6 1 0 0 .353 .412 7
50 Bud Closs 17 BAR D 10 4 2 0 0 0 .500 .500 2
51 Jack Conway 30 INA AAA 140 505 129 17 6 13 .255 .390 197
52 Dale Coogan 18 NOR,INA AA,AAA 147 564 158 19 10 11 .280 .408 230
53 Thomas Cooper 21 SBY D 100 339 88 16 5 4 .260 .372 126
54 John Corriden 31 SBY D 19 64 19 5 0 0 .297 .375 24
55 Daniel Costello 22 TAL D 46 112 19 2 1 0 .170 .205 23
56 Steven Craig 21 SBY D 106 331 78 16 1 7 .236 .353 117
57 Walter Crowley 21 TAL D 75 143 28 4 3 1 .196 .287 41
58 Gerald Dahms 20 BAR,MOD D,C 93 277 73 9 2 3 .264 .343 95
59 Dom Dallessandro 35 NOR,INA AA,AAA 94 275 83 13 2 5 .302 .418 115
60 James Dean 25 YOR B 139 514 154 27 3 3 .300 .381 196
61 Reno DeBenedetti 21 DAV B 123 434 108 23 4 9 .249 .382 166
62 Gary Deiters 18 UTN C 37 50 8 0 0 0 .160 .160 8
63 Lawrence Delo 18 TAL D 27 32 4 2 0 0 .125 .188 6
64 Pietro Denevi 22 MOD C 42 134 35 4 0 2 .261 .336 45
65 Carroll Dial 23 WAC B
66 Dutch Dietz 37 NOR AA 31 51 13 2 0 1 .255 .353 18
67 Anthony DiFrancesco 19 GNV D 4
68 Carmen DiMuzio 23 WAC B 41 64 14 5 0 1 .219 .344 22
69 James Dixon 20 GNV D 11 17 2 0 0 0 .118 .118 2
70 Marion Dorton 20 DAV B 97 321 95 16 4 1 .296 .380 122
71 Andrew Dravecky 26 UTN C 34 91 24 5 1 0 .264 .341 31
72 Richard Drury 21 BAR,KEK D,C 110 406 124 23 8 3 .305 .424 172
73 Edward Dubeshko -- SBY D 54 198 46 6 2 0 .232 .283 56
74 Delton Dunnack 24 DAV B 47 140 32 4 2 0 .229 .286 40
75 James Dykes 24 WAC B 43 160 48 9 2 9 .300 .550 88
76 Duane Eckert 18 WAC B 31 65 16 3 2 0 .246 .354 23
77 Richard Elkind 20 MOD C 108 390 85 9 6 1 .218 .279 109
78 Preston Elkins 26 ALB A 34 63 15 5 0 1 .238 .365 23
79 Thomas Encinas 25 WAC B 32 63 11 1 0 0 .175 .190 12
80 Donald Erickson 20 GNV D 63 241 68 12 4 1 .282 .378 91
81 Paul Erickson 33 INA AAA 1
82 Albert Fedak 20 WAC B 33 53 11 2 0 1 .208 .302 16
83 Charles Fedoris 22 YOR B 43 88 28 4 1 2 .318 .455 40
84 Raymond Feraco 23 WAC B 148 568 153 32 4 11 .269 .398 226
85 Stanley Ferek 27 ALB A 15 5 1 0 0 0 .200 .200 1
86 Nanny Fernandez 30 INA AAA 153 599 187 35 6 21 .312 .496 297
87 Benny Fiori 25 TAL D 16 14 1 0 0 0 .071 .071 1
88 John Fiscalini 23 WAC,DAV B 100 344 101 17 5 7 .294 .433 149
89 Harry Fisher 23 NOR AA 33 58 23 8 1 1 .397 .621 36
90 John Fitzgerald 22 TAL D 32 64 16 3 1 0 .250 .328 21
91 Les Fleming 33 INA AAA 95 338 115 27 2 14 .340 .556 188
92 John Forbes 21 SBY,TAL D 130 437 116 19 12 13 .265 .453 198
93 Robert Forbes 23 YOR B 127 484 154 19 10 3 .318 .417 202
94 Calvin Frazer 24 BAR D 123 444 115 24 6 4 .259 .367 163
95 Robert Ganss 26 INA AAA 58 149 44 7 1 4 .295 .436 65
96 Bob Garber 20 DAV,GNV B,D 37 86 13 1 0 0 .151 .163 14
97 Houston Garman 22 MOD C 21 34 6 1 0 0 .176 .206 7
98 Tommy Gates 21 GNV D 93 358 87 17 1 2 .243 .313 112
99 Frank Gibbs 23 WAC B 123 420 111 18 3 4 .264 .350 147
100 John Gilbert 19 KEK C 12 28 5 1 0 0 .179 .214 6
101 Virgil Giovannoni 20 MOD C 29 51 4 0 0 1 .078 .137 7
102 Charles Glock 34 NOR AA 142 465 138 19 5 17 .297 .469 218
103 Joseph Gorski 24 UTN,SBY C,D 25 65 11 0 0 0 .169 .169 11
104 Milt Graff 18 UTN C 47 173 56 6 1 0 .324 .370 64
105 Carl Gretlein 19 KEK C 25 48 7 1 0 0 .146 .167 8
106 Al Grunwald 19 DAV B 126 478 136 34 7 6 .285 .423 202
107 Don Gutteridge 37 INA AAA 56 112 28 6 3 3 .250 .438 49
108 Carl Hackford 20 KEK C 128 465 110 18 3 4 .237 .314 146
109 Harold Haddican 25 WAC B 139 556 162 21 3 10 .291 .394 219
110 John Hahn 22 NOR,INA AA,AAA 3
111 Sug Haines 22 BAR D 76 282 71 8 0 0 .252 .280 79
112 Jack Hallett 34 INA AAA 1
113 Buddy Hancken 34 WAC B 102 294 75 14 0 5 .255 .354 104
114 Henry Handel 20 TAL,SBY D 37 65 14 1 0 0 .215 .231 15
115 Chester Hartmann 26 MOD,DAV C,B 130 515 148 36 3 5 .287 .317 163
116 Randy Heflin 30 NOR AA 2 2 1 0 0 0 .500 .500 1
117 Gary Hegedorn 19 SBY,TAL D 84 248 41 9 2 3 .165 .254 63
118 Edward Heinrich 29 ALB A 110 397 108 15 9 5 .272 .393 156
119 Herschel Held 26 ALB A 128 398 123 28 5 15 .309 .518 206
120 Clark Henry 31 ALB A 134 503 156 24 16 3 .310 .439 221
121 Theodore Herder 26 MOD C 116 388 84 13 3 7 .216 .320 124
122 William Herring 20 BAR D 76 225 65 8 4 3 .289 .400 90
123 John Higgins 23 UTN C 25 63 20 2 0 0 .317 .349 22
124 Donald Hinchberger 21 KEK C 65 272 84 14 2 1 .309 .386 105
125 Frederic Hirsimaki 23 SBY D 30 96 14 3 1 0 .146 .198 19
126 Cal Hogue 21 WAC,ALB,DAV A,B 22 39 9 3 0 0 .231 .308 12
127 Percy Hough 20 MOD C 16 44 11 2 0 0 .250 .295 13
128 Jodie Howington 27 WAC B 52 79 15 2 0 1 .190 .253 20
129 William Hudacsek 24 UTN C 135 475 146 29 12 17 .307 .526 250
130 Neil Huff 18 BAR D 39 134 26 3 1 1 .194 .254 34
131 Johnny Hutchings 33 INA AAA 28 6 1 0 0 0 .167 .167 1
132 Udo Jansen -- BAR D 34 134 42 6 0 0 .313 .358 48
133 Chet Johnson 31 INA AAA 37 68 11 0 1 0 .162 .191 13
134 Lawrence Jones 19 KEK C 17 37 8 0 1 0 .216 .270 10
135 Dean Jongewaard -- BAR D 28 88 15 2 0 0 .170 .193 17
136 Donald Jubin 18 KEK C 11 34 6 2 0 0 .176 .235 8
137 George Judy 28 UTN C 12 21 5 0 0 0 .238 .238 5
138 Frank Kalin 31 INA AAA 113 378 116 18 4 13 .307 .479 181
139 Raymond Kalkowski 25 YOR B 35 57 10 1 0 0 .175 .193 11
140 Edward Kalski 23 ALB A 27 71 19 4 0 0 .268 .324 23
141 Robert Kellogg 26 NOR,INA AA,AAA 130 424 120 20 5 2 .283 .368 156
142 Jack Kelly 22 YOR B 38 156 33 2 1 0 .212 .237 37
143 Len Kensecki 30 ALB A 133 445 116 17 7 9 .261 .391 174
144 Raymond Kimber 19 GNV D 32 67 10 1 0 0 .149 .164 11
145 Dean Kincannon 24 MOD C 41 67 13 7 0 0 .194 .299 20
146 James King 22 KEK C 117 386 113 24 6 3 .293 .409 158
147 Nellie King 21 YOR B 36 82 19 1 0 0 .232 .244 20
148 William Kinnamon -- TAL D 34 107 24 3 0 1 .224 .280 30
149 James Kleckley 23 NOR AA 33 38 7 0 0 0 .184 .184 7
150 Bob Klinger 41 INA AAA 32 5 0 0 0 0 .000 .000 0
151 Clyde Kluttz 31 INA AAA 46 129 32 8 1 0 .248 .326 42
152 Lou Knerr 27 ALB A 10 4 1 1 0 0 .250 .500 2
153 Ronald Knutson -- TAL D 10 14 3 0 1 0 .214 .357 5
154 William Koart 19 SBY,TAL D 68 175 37 5 0 1 .211 .257 45
155 Peter Konek 19 UTN C 10 10 1 0 0 0 .100 .100 1
156 Joe Krakauskas 34 NOR AA 30 37 4 1 0 0 .108 .135 5
157 James Kraus 21 SBY D 16 19 2 0 0 0 .105 .105 2
158 Pete Kraus 31 NOR AA 41 99 27 1 0 1 .273 .313 31
159 Danny Kravitz 18 GNV D 122 462 129 18 10 7 .279 .407 188
160 Fred Lanifero 30 ALB A 135 544 154 27 3 8 .283 .388 211
161 Robert Larson 19 GNV D 12 21 2 0 0 0 .095 .095 2
162 William LaThorpe 20 DAV B 34 47 3 0 0 0 .064 .064 3
163 Eugene Lavery 22 WAC B 35 98 24 7 1 1 .245 .367 36
164 William Lavosky 24 UTN C 48 187 50 7 2 0 .267 .326 61
165 Evan Law 20 GNV D 25 40 5 1 0 1 .125 .225 9
166 Vern Law 19 DAV B 34 57 15 3 2 0 .263 .386 22
167 James Lawler 18 KEK C 17 37 7 0 0 0 .189 .189 7
168 Robert Lee 22 MOD C 29 92 16 3 0 2 .174 .272 25
169 Roy LeFevre 21 GNV D 123 471 151 19 6 4 .321 .412 194
170 Allen Leslie 20 YOR,UTN B,C 97 356 79 14 5 4 .222 .323 115
171 Rolland Leveille 21 ALB A 89 277 70 11 3 5 .253 .368 102
172 Ralph Lewis 20 GNV D 35 119 30 1 0 0 .252 .261 31
173 Robert Lilko 23 YOR B 34 122 24 6 0 1 .197 .270 33
174 Royce Lint 28 INA AAA 75 59 10 1 0 0 .169 .186 11
175 Lefty Lisk 25 YOR B 14 36 12 2 1 0 .333 .444 16
176 Reed Lovsness 22 UTN C 17 36 12 1 0 0 .333 .361 13
177 Hal Luby 36 NOR AA 103 324 94 10 7 4 .290 .401 130
178 Alfonso Luciano 20 YOR B 30 91 19 1 1 0 .209 .242 22
179 Bill Macdonald 20 NOR AA 30 78 17 2 0 2 .218 .321 25
180 Max Macon 33 MOD C 107 402 154 34 5 5 .383 .530 213
181 Woody Main 27 INA AAA 54 23 9 0 0 0 .391 .391 9
182 Bob Malloy 31 INA AAA 24 42 8 0 0 0 .190 .190 8
183 Jim Mangan 19 UTN,YOR C,B 114 395 110 19 3 13 .278 .441 174
184 Don Manno 34 ALB A 86 215 57 9 3 12 .265 .502 108
185 Peter Maropis 23 BAR,DAV,SBY D,B 92 355 107 17 5 6 .301 .428 152
186 Tony Martinich 17 TAL,KEK D,C 115 424 110 14 7 1 .259 .333 141
187 Robert Masters 23 ALB A 27 53 15 0 3 0 .283 .396 21
188 Red Mathis 27 NOR AA 120 397 113 17 2 4 .285 .368 146
189 Henry Matsubu 22 MOD C 55 127 30 3 4 0 .236 .323 41
190 Pinky May 38 ALB A 40 69 15 4 0 0 .217 .275 19
191 Daniel Mays 22 SBY D 18 77 13 1 0 0 .169 .182 14
192 Clyde McAllister 25 ALB A 66 208 52 7 3 1 .250 .327 68
193 George McDonald 32 NOR AA 142 514 161 34 4 3 .313 .412 212
194 William McFarland 21 KEK C 126 440 112 19 9 11 .255 .414 182
195 Richard McIntyre 19 SBY D 31 48 6 3 0 0 .125 .188 9
196 Jack McKeon 18 GNV D 116 390 98 12 1 1 .251 .295 115
197 John McKeown 20 WAC,NOR B,AA 107 348 113 14 5 15 .325 .523 182
198 William McLaren 21 UTN C 125 467 125 27 3 6 .268 .377 176
199 Edward McLish 20 BAR D 35 90 22 4 0 2 .244 .356 32
200 Jack Merson 27 NOR AA 111 384 95 15 3 3 .247 .326 125
201 Stan Milankovich 25 ALB,NOR A,AA 13 15 1 0 0 0 .067 .067 1
202 Stanley Miller 20 BAR D 76 280 85 15 8 3 .304 .446 125
203 James Mims 22 ALB A 29 58 15 1 1 0 .259 .310 18
204 Harry Minor 21 KEK C 115 406 142 21 0 24 .350 .579 235
205 Troy Mitchell 23 WAC,NOR B,AA 82 266 78 15 1 6 .293 .425 113
206 Don Mitroff -- GNV D 28 115 27 5 0 1 .235 .304 35
207 Pete Modica 25 NOR AA 26 62 10 0 0 0 .161 .161 10
208 Rolf Moeller 20 BAR D 26 54 10 2 0 0 .185 .222 12
209 Jimmy Moran 25 NOR AA 4 11 3 0 0 0 .273 .273 3
210 William Morrow 23 YOR B 110 391 105 11 3 0 .269 .312 122
211 Robert Mrozinski -- GNV D 14 16 3 2 0 0 .188 .313 5
212 Joe Muir 26 INA AAA 36 43 7 2 0 0 .163 .209 9
213 Nick Muti 23 MOD C 18 66 15 1 0 0 .227 .242 16
214 Nicholas Najjar 29 UTN,KEK C 27 28 3 0 0 0 .107 .107 3
215 Jiro Nakamura 22 MOD C 15 5 0 0 0 0 .000 .000 0
216 Harold Neighbors 18 BAR D 93 380 118 23 6 11 .311 .489 186
217 Bill O'Brien 22 TAL,SBY D 181 642 173 30 9 4 .269 .363 233
218 Frank Oceak 36 YOR B
219 John Overland 20 UTN C 134 506 152 32 6 6 .300 .423 214
220 William Paine 22 BAR D 31 49 5 1 0 0 .102 .122 6
221 John Paszek 21 SBY D 121 408 121 24 2 19 .297 .505 206
222 Larry Pennell 20 MOD C 21 83 27 4 2 4 .325 .566 47
223 Benjamin Perry -- BAR D 24 74 15 0 0 2 .203 .284 21
224 Rusty Peters 34 INA AAA 85 177 47 8 4 3 .266 .407 72
225 Joseph Petraglia -- TAL D 52 135 30 2 1 0 .222 .252 34
226 Clarence Pfeil 31 WAC B 144 558 167 18 1 5 .299 .362 202
227 James Philpot 20 SBY D 19 30 3 0 0 0 .100 .100 3
228 Bill Pierro 23 WAC B 36 96 10 0 0 0 .104 .104 10
229 Robert Pinard -- BAR D 44 74 13 2 0 0 .176 .203 15
230 William Plate 25 YOR,INA B,AAA 129 447 131 12 7 0 .293 .351 157
231 Stanley Priebe -- MOD C 25 89 24 5 1 0 .270 .348 31
232 Donald Pries 22 MOD C 41 152 41 6 1 3 .270 .382 58
233 Harry Pritts 21 KEK,DAV C,B 24 60 12 1 0 0 .200 .217 13
234 Bob Purkey 19 DAV B 33 72 13 4 0 0 .181 .236 17
235 Mel Queen 31 INA AAA 39 82 7 2 0 0 .085 .110 9
236 Joseph Rachko 20 SBY D 34 59 5 1 0 0 .085 .102 6
237 John Reimold 23 BAR,MOD D,C 55 227 59 11 2 5 .260 .392 89
238 Herbert Rhodes 21 TAL,SBY D 42 145 30 5 2 1 .207 .290 42
239 John Richardson 18 SBY D 80 290 76 12 5 0 .262 .338 98
240 Elmer Riddle 34 INA AAA 5
241 Culley Rikard 35 INA AAA 43 137 45 11 0 0 .328 .409 56
242 Donald Riley 19 SBY,TAL D 43 104 25 4 0 2 .240 .337 35
243 Melvin Rue 24 NOR AA 134 513 118 16 4 2 .230 .288 148
244 James Ryan 21 TAL,GNV D 115 430 110 12 2 0 .256 .293 126
245 Tony Sabol 34 DAV B 55 192 37 4 2 0 .193 .234 45
246 Tom Saffell 27 INA AAA 69 236 65 6 4 9 .275 .449 106
247 John Savick 20 GNV D 12 23 5 0 0 1 .217 .348 8
248 Jerry Scala 24 INA AAA 80 302 103 12 7 3 .341 .457 138
249 George Schmidt 20 GNV D 12 14 1 0 0 0 .071 .071 1
250 Trusten Scotten 19 BAR D 119 458 129 19 9 2 .282 .376 172
251 Frank Secoli -- TAL D 10 11 1 0 0 0 .091 .091 1
252 Anthony Segzda 20 UTN C 11 16 2 1 0 0 .125 .188 3
253 Thomas Sezna 22 UTN C 58 234 57 13 4 2 .244 .359 84
254 Thomas Sheehan 25 YOR,ALB B,A 86 242 73 11 0 3 .302 .384 93
255 Clyde Shoun 37 INA AAA 8
256 Dick Sinovic 23 NOR,INA AA,AAA 21 65 11 3 0 0 .169 .215 14
257 Arthur Smith 23 MOD C 35 64 7 2 0 0 .109 .141 9
258 Dick Smith 21 GNV D 71 257 81 25 7 3 .315 .502 129
259 Earl Smith 21 KEK C 69 219 71 12 3 4 .324 .461 101
260 Elmer Smith 21 GNV D 83 278 59 9 3 2 .212 .288 80
261 Al Solenberger 24 MOD C 129 506 126 10 2 1 .249 .283 143
262 George Sopko 23 KEK C 129 544 150 19 7 1 .276 .342 186
263 Robert Spackman 26 YOR B 87 283 75 11 4 2 .265 .353 100
264 Emil Sparger 22 SBY,UTN D,C 74 245 59 11 2 3 .241 .339 83
265 Donald Spencer 21 YOR,DAV B 121 456 113 22 9 10 .248 .401 183
266 Donald Stark 23 TAL,GNV D 87 377 113 24 9 8 .300 .475 179
267 Julius Stasko 26 UTN C 89 356 88 20 1 4 .247 .343 122
268 Frank Staucet 27 ALB A 140 540 134 28 7 5 .248 .354 191
269 Albert Stewart 24 BAR D 69 202 44 8 1 0 .218 .267 54
270 Richard Stingley 18 TAL,SBY D 84 222 53 3 1 0 .239 .261 58
271 William Stoops 18 TAL D 48 167 35 9 1 0 .210 .275 46
272 William Stratton 27 YOR B 32 67 7 0 0 0 .104 .104 7
273 Fred Strobel 20 DAV B 31 54 10 2 0 0 .185 .222 12
274 Richard Sutter 19 TAL D 19 40 5 0 0 0 .125 .125 5
275 Robert Swanson 19 KEK C 22 46 8 1 0 0 .174 .196 9
276 Louis Tarolli 23 TAL D 10 9 1 0 0 0 .111 .111 1
277 Charles Taylor 21 UTN C 39 79 25 3 0 0 .316 .354 28
278 Frank Thomas 20 TAL,WAC,DAV D,B 107 401 128 24 3 14 .319 .499 200
279 Gary Thornburg 20 UTN C 24 89 24 6 0 0 .270 .337 30
280 Thomas Tierney 19 GNV D 83 320 80 13 2 3 .250 .331 106
281 Andy Tkac 21 BAR D 28 108 25 3 0 2 .231 .315 34
282 Louis Tond 23 TAL,DAV D,B 24 34 8 0 0 0 .235 .235 8
283 Earl Turner 26 INA AAA 99 308 81 11 7 12 .263 .461 142
284 Michael Turturro 19 TAL D 115 371 79 11 5 8 .213 .334 124
285 Fred Uhlman 19 YOR B 22 29 8 1 0 0 .276 .310 9
286 Dixie Upright 23 WAC B 147 576 200 41 7 17 .347 .531 306
287 Clayton VanAlstyne 22 DAV B 93 320 70 14 1 9 .219 .353 113
288 Norman Veazey 35 TAL D 35 102 20 2 0 0 .196 .216 22
289 Lou Vezilich 37 MOD C 30 124 38 6 1 2 .306 .419 52
290 Bernard Vogt 19 KEK C 33 68 10 1 0 1 .147 .206 14
291 Junior Walsh 30 INA AAA 27 55 8 0 2 0 .145 .218 12
292 John Wargo 29 GNV D
293 Laurence Watson 22 KEK,WAC C,B 30 48 9 1 1 0 .188 .250 12
294 Harry Weakley 20 GNV,SBY D 40 97 29 5 0 2 .299 .412 40
295 Roy Weatherly 34 NOR,INA AA,AAA 62 178 53 12 1 6 .298 .478 85
296 Donald Weber 26 WAC B 12 11 1 0 0 0 .091 .091 1
297 Bill Wells 20 MOD C 107 324 60 14 3 5 .185 .293 95
298 Stan Wentzel 32 NOR AA 145 506 149 26 7 9 .294 .427 216
299 Robert Weygant 23 DAV B 67 232 48 7 3 0 .207 .263 61
300 Robert Wheeler -- BAR D 29 70 5 0 0 0 .071 .071 5
301 Walter Wherry 22 DAV B 116 446 113 23 8 13 .253 .428 191
302 Paul Whittingham 25 YOR B 82 253 59 9 1 1 .233 .289 73
303 Zeke Wilemon 24 NOR AA 6 19 4 1 0 0 .211 .263 5
304 Clifford Williams 22 TAL D 12 20 4 1 1 0 .200 .350 7
305 James Williams 18 GNV D 40 78 19 2 2 1 .244 .359 28
306 Robert Williams 24 UTN,YOR C,B 121 434 106 19 9 3 .244 .350 152
307 Grady Wilson 26 INA AAA 40 113 38 8 0 3 .336 .487 55
308 Ed Wolfe 21 BAR,MOD D,C 29 47 11 2 0 0 .234 .277 13
309 Ralph Woolford 20 YOR B 28 64 10 0 0 0 .156 .156 10
310 George Wopinek 20 KEK C 128 499 147 32 5 10 .295 .439 219
311 Al Yaylian 25 NOR AA 30 50 7 1 0 2 .140 .280 14
312 George Yebernetsky 28 YOR B 24 37 8 0 1 1 .216 .351 13
313 Len Yochim 20 NOR AA 31 57 9 1 0 0 .158 .175 10
314 William Zollo 24 UTN C 15 12 0 0 0 0 .000 .000 0

Organizational Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 Tom Anson 24 WAC B 1 5 .167 6.28 31 86.0 99 72 60 70 1.965 10.4 7.3
2 Orie Arntzen 39 ALB A 25 2 .926 2.79 33 25 216.0 208 77 67 41 1.153 8.7 1.7
3 James Atkins 28 NOR AA 13 10 .565 4.10 29 178.0 171 96 81 82 1.421 8.6 4.1
4 Ed Bahr 29 INA AAA 8 9 .471 3.52 30 138.0 128 75 54 65 1.399 8.3 4.2
5 Red Barrett 35 NOR AA 11 8 .579 4.65 45 147.0 163 85 76 57 1.497 10.0 3.5
6 Frederick Barton 19 SBY D 2 6 .250 6.00 18 75.0 72 65 50 80 2.027 8.6 9.6
7 Craig Bennett 25 SBY D 8 5 .615 4.96 51 136.0 150 96 75 77 1.669 9.9 5.1
8 Sidney Blume -- SBY D 9 7 .563 4.29 27 126.0 130 75 60 79 1.659 9.3 5.6
9 George Botman 25 UTN C 3 6 .333 4.64 14 64.0 60 51 33 51 1.734 8.4 7.2
10 Kyle Bowers -- BAR D 7 1 .875 2.08 11 52.0 27 14 12 45 1.385 4.7 7.8
11 Harold Breeding 22 DAV B 4 3 .571 2.38 11 53.0 40 17 14 23 1.189 6.8 3.9
12 Jack Bumgarner 22 WAC B 5 6 .455 5.52 19 93.0 108 70 57 59 1.796 10.5 5.7
13 Eugene Bussman 22 KEK C 15 8 .652 2.71 26 186.0 147 67 56 51 1.065 7.1 2.5
14 Charles Cain 22 KEK C 5 2 .714 4.40 8 45.0 52 26 22 20 1.600 10.4 4.0
15 Norman Carpenter 22 MOD C 10 5 .667 4.83 25 138.0 143 96 74 72 1.558 9.3 4.7
16 Armand Castro 20 MOD C 13 15 .464 3.50 38 262.0 237 143 102 121 1.366 8.1 4.2
17 Elias Castro 24 DAV B 5 4 .556 2.73 19 79.0 75 33 24 27 1.291 8.5 3.1
18 Inman Chambers 26 ALB A 12 10 .545 4.10 21 21 182.0 197 106 83 87 1.560 9.7 4.3
19 Chuck Churn 19 UTN C 7 12 .368 6.31 33 194.0 237 162 136 125 1.866 11.0 5.8
20 James Clarich 19 TAL D 1 4 .200 3.83 10 54.0 42 33 23 58 1.852 7.0 9.7
21 Bud Closs 17 BAR D 10
22 Daniel Costello 22 TAL D 6 11 .353 3.20 23 138.0 135 73 49 74 1.514 8.8 4.8
