You Are Here > Baseball-Reference.com > Minor Leagues > Affiliates > 1984 Philadelphia Phillies Minor League Affiliations


1984 Philadelphia Phillies Minor League Affiliates

Affiliates Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev PitchAge R/G W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Peninsula Pilots CARL A 21.4 4.69 73 67 .521 4.08 140 140 119 21 6 29 1155.0 1155 656 524 99 482 30 822 58 7 78 1.417 9.0 0.8 3.8 6.4 1.71
Bend Phillies NORW Short-Season A 20.2 4.07 38 36 .514 2.65 74 74 69 5 4 21 648.0 496 301 191 16 310 8 574 30 3 41 1.244 6.9 0.2 4.3 8.0 1.85
Spartanburg Suns SALL A 20.8 5.02 70 70 .500 4.27 140 140 129 11 9 36 1184.2 1053 703 562 79 711 25 837 50 15 121 1.489 8.0 0.6 5.4 6.4 1.18
Portland Beavers PCL AAA 25.1 5.36 62 78 .443 4.66 140 140 122 18 7 18 1228.0 1284 751 636 119 523 58 753 24 9 56 1.471 9.4 0.9 3.8 5.5 1.44
Phillies GULF Rookie 19.2 4.65 27 36 .429 3.23 63 63 61 2 5 11 551.1 536 293 198 17 213 11 389 26 8 37 1.359 8.7 0.3 3.5 6.4 1.83
Reading Phhillies EL AA 22.8 4.73 56 83 .403 4.00 139 139 128 11 6 29 1151.2 1239 658 512 59 534 43 667 19 9 69 1.540 9.7 0.5 4.2 5.2 1.25
Affiliate Totals 4.83 326 370 .468 3.99 696 696 628 68 37 144 5918.2 5763 3362 2623 389 2773 175 4042 207 51 402 1.442 8.8 0.6 4.2 6.1 1.46

Affiliates Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Spartanburg Suns SALL A 20.8 4.92 140 5274 4572 689 1137 190 40 53 575 182 61 602 890 .249 .338 .343 .680 1566 33 24 43 24
Portland Beavers PCL AAA 24.0 4.89 140 5431 4793 685 1309 236 89 102 639 70 34 522 831 .273 .346 .423 .770 2029 37 37 42 31
Bend Phillies NORW Short-Season A 20.2 4.86 74 2822 2461 360 602 88 17 22 269 123 60 309 602 .245 .332 .321 .653 790 23 9 20 14
Peninsula Pilots CARL A 21.6 4.56 140 5073 4407 638 1117 186 26 88 551 98 44 534 859 .253 .337 .367 .704 1619 44 38 50 15
Reading Phhillies EL AA 22.6 4.06 139 5008 4365 565 1126 168 45 61 498 119 81 504 656 .258 .336 .359 .695 1567 33 53 53 20
Phillies GULF Rookie 19.5 4.02 63 2378 2096 253 471 62 22 15 211 60 34 229 444 .225 .305 .297 .601 622 19 17 17 9
Affiliate Totals 4.58 696 25986 22694 3190 5762 930 239 341 2743 652 314 2700 4282 .254 .335 .361 .696 8193 189 178 225 113

League Fielding & Misc

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev G PO A E DP Fld% PB SB CS CS% Attendance Managers
Portland Beavers PCL AAA 140 3684 1478 155 113 .971 11 Lee Elia
Peninsula Pilots CARL A 140 3465 1415 214 110 .958 16 n/a
Spartanburg Suns SALL A 140 3554 1537 230 102 .957 43 Jay Ward
Reading Phhillies EL AA 139 3455 1501 233 131 .955 16 Bill Dancy
Bend Phillies NORW Short-Season A 74 1944 815 180 74 .939 39 Ramon Aviles
Phillies GULF Rookie 63 1654 735 162 54 .936 22 Roland Dearmas
Affiliate Totals 696 17756 7481 1174 584 .956 147

Organizational Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 Luis Aguayo 25 POR AAA 3 13 7 1 0 1 .538 .846 11
2 Jerry Arnold 24 REA AA 49 7 1 1 0 0 .143 .286 2
3 Shawn Barton 21 BND A_ss 13 4 2 1 0 0 .500 .750 3
4 Eric Bennett 22 BND,PLS A_ss,Rook 21 58 15 1 0 0 .259 .276 16
5 Woodrow Broussard 22 PLS Rook 13 3 0 0 0 0 .000 .000 0
6 Tony Brown 22 PNS A 132 493 144 27 3 12 .292 .432 213
7 David Bulls 23 PNS,REA A,AA 30 17 5 0 0 0 .294 .294 5
8 Marty Bystrom 25 POR AAA 5 4 0 0 0 0 .000 .000 0
9 Jose Calderon 28 POR AAA 8
10 Ramon Caraballo 21 SPB,PNS A 53 8 1 0 0 0 .125 .125 1
11 Don Carman 24 POR AAA 39 6 1 1 0 0 .167 .333 2
12 Rocky Childress 22 REA AA 62 5 2 0 0 0 .400 .400 2
13 Joe Cipolloni 23 REA AA 95 283 57 10 0 5 .201 .290 82
14 Roberto Clemente 18 PLS Rook 35 96 16 2 1 0 .167 .208 20
15 Darrell Clifton 20 PLS Rook 48 165 40 2 1 0 .242 .267 44
16 Kevin Coker 20 PNS A 24 15 1 0 0 0 .067 .067 1
17 William Cole 23 POR,REA AAA,AA 30 21 3 0 0 0 .143 .143 3
18 Mike Colpitt 19 BND A_ss 68 245 56 15 1 4 .229 .347 85
19 George Creekmore 21 SPB,BND A,A_ss 27 2 0 0 0 0 .000 .000 0
20 Alberto Crispin 19 PLS Rook 32 96 18 1 1 1 .188 .250 24
21 Wayne Dannenberg 21 SPB A 120 444 120 21 7 8 .270 .403 179
22 Shawn Dantzler 20 BND A_ss 15 46 10 1 0 1 .217 .304 14
23 Willie Darkis 24 POR AAA 89 223 59 9 4 6 .265 .422 94
24 Dutch Daulton 22 POR AAA 80 252 75 19 4 7 .298 .488 123
25 Lee Davis 21 BND A_ss 62 227 54 6 4 7 .238 .392 89
26 Jay Davisson 24 POR AAA 25 28 3 0 0 0 .107 .107 3
27 Randy Day 23 PNS A 132 468 124 25 0 29 .265 .504 236
28 Marino DeLaRosa 19 BND,SPB A_ss,A 40 123 25 3 1 0 .203 .244 30
29 Bo Diaz 31 REA AA 3 7 3 0 0 1 .429 .857 6
30 Mike Diaz 24 POR AAA 105 341 92 15 1 14 .270 .443 151
31 Damon Dombek 20 SPB A 28 28 2 0 0 0 .071 .071 2
32 Ken Dowell 23 POR AAA 50 145 30 3 1 0 .207 .241 35
33 Kelly Downs 23 POR AAA 30 31 3 0 0 0 .097 .097 3
34 Gralyn Engram 22 SPB,PNS A 106 336 77 11 4 3 .229 .313 105
35 Daryl Evans 19 PLS Rook 14 2 0 0 0 0 .000 .000 0
36 Tony Evetts 21 PNS A 41 12 5 1 0 0 .417 .500 6
37 Robert Fannin 22 BND A_ss 16 45 10 1 0 0 .222 .244 11
38 Billy Ferguson 21 REA,PNS AA,A 24 3 0 0 0 0 .000 .000 0
39 Steve Fireovid 27 POR AAA 46 18 7 0 1 0 .389 .500 9
40 Jim Fortenberry 20 BND,PLS A_ss,Rook 57 206 61 12 3 4 .296 .442 91
41 Heath Frazier 18 PLS Rook 41 130 28 5 1 0 .215 .269 35
42 Marvin Freeman 21 BND A_ss 15 3 0 0 0 0 .000 .000 0
43 Mark Frishman 23 PNS A 42 102 25 7 0 0 .245 .314 32
44 Todd Frohwirth 21 BND A_ss 29 3 2 0 0 0 .667 .667 2
45 Robinson Garces 18 PLS Rook 17
46 J Garcia -- PLS Rook 10
47 Rich Gaynor 21 POR AAA 53 9 4 2 0 1 .444 1.000 9
48 Tony Ghelfi 22 REA,SPB,POR AA,A,AAA 7 2 1 0 0 0 .500 .500 1
49 Ronnie Gideon 20 BND A_ss 66 237 64 7 4 3 .270 .371 88
50 Jose Gil 22 SPB A 81 288 86 19 0 1 .299 .375 108
51 Arturo Gonzalez 28 REA AA 7 6 0 0 0 0 .000 .000 0
52 Jeff Gray 21 PLS Rook 26 3 1 0 0 0 .333 .333 1
53 Frankie Griffin 24 REA AA 38 5 0 0 0 0 .000 .000 0
54 Bob Gsellman 18 PLS Rook 26 68 7 3 0 1 .103 .191 13
55 Rusty Hamric 26 REA,POR AA,AAA 93 302 79 11 6 5 .262 .387 117
56 Guy Hardaker 21 PLS Rook 50 157 26 3 1 1 .166 .217 34
57 Ramon Henderson 20 PNS A 115 378 100 19 0 10 .265 .394 149
58 Jim Hendrix 17 PLS Rook 16 2 0 0 0 0 .000 .000 0
59 Todd Herrenbruck 20 PLS Rook 34 117 26 1 1 1 .222 .274 32
60 Rob Hicks 22 SPB,PLS A,Rook 27 6 1 0 0 0 .167 .167 1
61 John Hill 22 PNS A 13
62 Bryan Hoppie 22 REA AA 48 146 44 7 0 1 .301 .370 54
63 Brian Householder 19 SPB A 40 9 0 0 0 0 .000 .000 0
64 Scott Hufford 18 PLS Rook 53 177 40 12 1 5 .226 .390 69
65 Keith Hughes 20 REA AA 70 230 60 7 5 2 .261 .361 83
66 Jose Hurtado 19 PLS Rook 45 140 35 3 2 2 .250 .343 48
67 Mike Ibarra 26 REA AA 66 168 33 4 2 0 .196 .244 41
68 Ken Jackson 20 REA,PNS AA,A 143 447 104 19 3 4 .233 .315 141
69 Michael Jackson 19 SPB A 14 19 7 3 0 0 .368 .526 10
70 Chris James 21 REA AA 128 457 117 19 12 8 .256 .403 184
71 Greg Jelks 22 REA AA 92 329 74 13 1 6 .225 .325 107
72 Steve Jeltz 25 POR AAA 134 436 96 10 9 2 .220 .298 130
73 Clint Jenkins -- PLS Rook 12
74 William Jester 20 BND A_ss 13 7 2 0 0 0 .286 .286 2
75 Isaac Johnson 18 PLS Rook 18 62 15 0 0 0 .242 .242 15
76 Roger Johnson 21 PLS Rook 42 134 27 6 1 1 .201 .284 38
77 Todd Johnson 23 SPB A 96 268 63 10 2 5 .235 .343 92
78 Ricky Jordan 19 SPB A 128 490 143 23 4 10 .292 .416 204
79 Bart Kaiser 22 PLS Rook 25 85 25 6 0 0 .294 .365 31
80 John Kanter 20 PNS A 32 80 14 4 1 2 .175 .325 26
81 Dave Kennard 22 PNS A 126 383 91 12 2 2 .238 .295 113
82 Stacey King 19 BND A_ss 13
83 Tim Knight 26 REA AA 54 216 64 10 2 3 .296 .403 87
84 Jeff Knox 18 PLS Rook 13 2 1 0 0 0 .500 .500 1
85 Ken Kraft 21 SPB A 136 490 123 17 1 0 .251 .290 142
86 Ted Kromy 24 POR,REA AAA,AA 31 8 0 0 0 0 .000 .000 0
87 Steve Labay 22 PNS,BND A,A_ss 16 6 0 0 0 0 .000 .000 0
88 Mike LaValliere 23 REA,POR AA,AAA 92 269 75 12 3 11 .279 .468 126
89 Al Leboeuf 24 REA AA 110 361 102 19 5 9 .283 .438 158
90 Joe Lefebvre 28 REA AA 6 12 4 1 0 0 .333 .417 5
91 Greg Legg 24 REA,POR AA,AAA 114 365 88 19 1 3 .241 .323 118
92 Jose Leiva 20 PNS A 87 286 60 6 1 1 .210 .248 71
93 Ken Lewis 20 BND A_ss 29 67 9 4 0 0 .134 .194 13
94 Ray Lloyd 20 SPB,BND A,A_ss 15 16 3 0 0 0 .188 .188 3
95 Bruce Long 24 SPB,PNS A 25 42 8 1 0 0 .190 .214 9
96 Dion Lowe 21 SPB A 93 264 61 9 0 3 .231 .299 79
97 Jon Loy 21 PNS A 59 185 44 6 1 7 .238 .395 73
98 Ernie Lukes 20 BND A_ss 26 93 27 5 2 2 .290 .452 42
99 John Machin 22 PNS A 19 13 3 1 0 0 .231 .308 4
100 Scott Madden 21 BND A_ss 14 3 0 0 0 0 .000 .000 0
101 Mike Maddux 22 REA,POR AA,AAA 30 11 2 1 0 0 .182 .273 3
102 Tom Magrann 20 SPB A 68 203 45 4 3 2 .222 .300 61
103 Jim Maler 25 POR AAA 37 98 23 4 1 6 .235 .480 47
104 Enrique Martinez 17 BND A_ss 12 42 7 1 1 0 .167 .238 10
105 Steve McDevitt 19 BND A_ss 13 5 1 0 0 0 .200 .200 1
106 John McLarnan 22 SPB A 30 7 1 0 0 0 .143 .143 1
107 Francisco Melendez 20 POR AAA 128 506 158 36 8 3 .312 .433 219
108 Darryl Menard 21 PNS A 44 9 1 0 0 0 .111 .111 1
109 Keith Miller 21 PNS,BND A,A_ss 68 238 75 8 5 0 .315 .391 93
110 Mike Miller 20 BND A_ss 16 8 0 0 0 0 .000 .000 0
111 Bobby Mitchell 30 POR AAA 117 362 94 12 7 0 .260 .331 120
112 Kyle Money 23 POR AAA 10 7 2 0 0 0 .286 .286 2
113 Steve Monson 17 PLS Rook 17 44 12 2 2 1 .273 .477 21
114 Nelson Morel 20 PNS A 49 2 0 0 0 0 .000 .000 0
115 William Morton 22 SPB,PNS A 30 20 2 0 0 0 .100 .100 2
116 Steve Moses 22 REA AA 125 437 131 11 3 0 .300 .339 148
117 Luis Mota 22 PNS A 92 267 67 12 2 2 .251 .333 89
118 Steve Mura 29 POR AAA 48 9 2 0 0 0 .222 .222 2
119 Walter Nesbitt 21 PLS Rook 12 7 1 0 0 0 .143 .143 1
120 Tom Newell 21 BND A_ss 43 135 25 2 1 1 .185 .237 32
121 Howard Nichols 20 SPB A 107 318 85 22 0 9 .267 .421 134
122 Jeff Norwood 21 SPB A 5 3 1 0 0 0 .333 .333 1
123 Dan Odgers 22 SPB A 103 285 61 10 3 2 .214 .291 83
124 Jim Olander 21 REA AA 117 362 95 12 2 8 .262 .373 135
125 Jim Olson 21 REA AA 22 8 2 0 0 0 .250 .250 2
126 Ray Ortega 21 BND,PNS A_ss,A 64 179 41 8 0 2 .229 .307 55
127 Freddy Perez 19 PLS Rook 36 81 20 0 0 0 .247 .247 20
128 Sergio Perez 20 BND A_ss 70 294 83 14 2 1 .282 .354 104
129 Carlos Polanco 19 PLS Rook 31 105 21 3 0 0 .200 .229 24
130 Mark Pottinger 20 BND,PLS A_ss,Rook 45 133 38 1 0 0 .286 .293 39
131 John Powell 19 SPB A 35 25 1 0 0 0 .040 .040 1
132 Victor Ramirez 19 PLS Rook 13 3 0 0 0 0 .000 .000 0
133 Jim Rasnick 22 SPB A 22 22 6 3 0 0 .273 .409 9
134 Larry Ray 26 POR AAA 116 356 92 21 6 12 .258 .452 161
135 Jim Reilly 24 PNS A 23 1 0 0 0 0 .000 .000 0
136 George Riley 27 POR AAA 36 19 2 0 0 0 .105 .105 2
137 Rip Rollins 24 REA AA 26 11 2 0 0 0 .182 .182 2
138 Ray Roman 21 PNS A 10 17 2 0 0 0 .118 .118 2
139 Keith Ross 20 SPB A 88 254 50 7 5 4 .197 .311 79
140 John Russell 23 POR AAA 93 350 101 22 5 19 .289 .543 190
141 Randy Salava 24 POR AAA 110 394 113 15 9 11 .287 .454 179
142 Ramon Sambo 21 SPB A 96 353 106 9 2 0 .300 .337 119
143 Juan Sanchez 19 BND A_ss 51 156 33 8 0 0 .212 .263 41
144 Bob Scanlan 17 PLS Rook 13 5 2 1 0 0 .400 .600 3
145 Rick Schu 22 POR AAA 140 552 166 35 14 12 .301 .480 265
146 Barry Seibert 23 REA AA 129 425 105 16 8 4 .247 .351 149
147 Dave Seiler 23 PNS,REA A,AA 43 13 2 0 0 0 .154 .154 2
148 Royce Shepard 20 BND A_ss 17 1 0 0 0 0 .000 .000 0
149 Dan Siblerud 18 PLS Rook 12 6 0 0 0 0 .000 .000 0
150 Greg Simpson 19 BND A_ss 17 2 1 0 0 0 .500 .500 1
151 Henry Smith 20 BND A_ss 39 96 23 3 0 0 .240 .271 26
152 Pete Smith 18 PLS Rook 8 5 0 0 0 0 .000 .000 0
153 Todd Soares 22 PNS A 61 194 55 9 3 2 .284 .392 76
154 Fernando Soto 21 BND A_ss 65 249 71 6 1 0 .285 .317 79
155 Wayne Stewart 22 SPB,PNS A 25 32 3 0 0 0 .094 .094 3
156 Jeff Stone 23 POR AAA 82 355 109 15 14 7 .307 .487 173
157 Jerome Stone 23 PLS Rook 26 65 18 2 5 0 .277 .462 30
158 Rich Surhoff 21 REA AA 62 4 1 0 0 0 .250 .250 1
159 Wilfredo Tejada 21 PNS,REA A,AA 73 199 58 13 1 2 .291 .397 79
160 Francisco Tenacen 19 SPB A 103 308 71 19 9 6 .231 .409 126
161 Bradley Thomas 22 BND A_ss 10 2 0 0 0 0 .000 .000 0
162 Mark Tunison 18 SPB A 19 14 3 0 0 0 .214 .214 3
163 Miguel Vargas 19 SPB,BND A,A_ss 33 5 1 0 0 0 .200 .200 1
164 Jim Vest 23 PNS A 54 176 46 6 1 0 .261 .307 54
165 Kevin Walters 23 PNS A 69 170 43 5 0 2 .253 .318 54
166 Kevin Ward 22 PNS A 130 456 119 18 5 13 .261 .408 186
167 Harold Warner 24 REA,PNS AA,A 33 23 3 0 0 0 .130 .130 3
168 Len Watts 18 PLS Rook 7 1 0 0 0 0 .000 .000 0
169 Brant Weatherford 20 PNS,SPB A 30 13 2 2 0 0 .154 .308 4
170 Dave Wehrmeister 31 POR AAA 28 18 2 1 0 0 .111 .167 3
171 Rodney Wheeler 20 PLS Rook 55 189 46 3 2 0 .243 .280 53
172 Calvin White 18 PLS Rook 13 7 0 0 0 0 .000 .000 0
173 Steve Witt 21 PNS A 16 8 0 0 0 0 .000 .000 0
174 Scott Wright 22 PNS A 17 3 0 0 0 0 .000 .000 0

Organizational Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 Jerry Arnold 24 REA AA 5 5 .500 3.03 49 7 107.0 110 49 36 1 44 1.439 9.3 0.1 3.7
2 Shawn Barton 21 BND A_ss 4 5 .444 2.16 13 8 58.1 46 28 14 3 24 1.200 7.1 0.5 3.7
3 Woodrow Broussard 22 PLS Rook 3 6 .333 4.42 13 12 57.0 49 36 28 1 39 1.544 7.7 0.2 6.2
4 David Bulls 23 REA,PNS AA,A 10 11 .476 3.87 30 27 160.2 163 89 69 6 74 1.475 9.1 0.3 4.1
5 Marty Bystrom 25 POR AAA 0 2 .000 5.56 5 5 22.2 26 17 14 1 9 1.544 10.3 0.4 3.6
6 Jose Calderon 28 POR AAA 0 0 15.88 8 0 5.2 14 10 10 0 10 4.235 22.2 0.0 15.9
7 Ramon Caraballo 21 SPB,PNS A 6 2 .750 2.15 53 0 71.0 55 24 17 0 18 1.028 7.0 0.0 2.3
8 Don Carman 24 POR AAA 3 3 .500 5.34 39 2 55.2 66 36 33 8 22 1.581 10.7 1.3 3.6
9 Rocky Childress 22 REA AA 7 6 .538 2.96 62 0 103.1 107 38 34 4 40 1.423 9.3 0.3 3.5
10 Kevin Coker 20 PNS A 5 5 .500 3.93 24 19 110.0 105 57 48 9 60 1.500 8.6 0.7 4.9
11 William Cole 23 POR,REA AAA,AA 6 9 .400 3.99 27 27 160.0 174 92 71 11 62 1.475 9.8 0.6 3.5
12 George Creekmore 21 SPB,BND A,A_ss 3 2 .600 6.23 27 0 43.1 55 36 30 5 25 1.846 11.4 1.0 5.2
13 Jay Davisson 24 POR AAA 7 10 .412 3.58 25 25 161.0 154 78 64 13 49 1.261 8.6 0.7 2.7
14 Randy Day 23 PNS A 0 0 0.00 1 1 2.0 0 0 0 0 2 1.000 0.0 0.0 9.0
15 Damon Dombek 20 SPB A 6 4 .600 6.55 28 15 103.0 97 90 75 6 103 1.942 8.5 0.5 9.0
16 Kelly Downs 23 POR AAA 7 12 .368 5.30 30 25 163.0 166 106 96 12 65 1.417 9.2 0.7 3.6
17 Gralyn Engram 22 SPB A 0 0 0.00 1 0 3.0 3 0 0 0 2 1.667 9.0 0.0 6.0
18 Daryl Evans 19 PLS Rook 1 0 1.000 3.09 14 1 23.1 24 12 8 0 7 1.329 9.3 0.0 2.7
19 Tony Evetts 21 PNS A 9 9 .500 3.90 41 17 140.2 153 73 61 14 40 1.372 9.8 0.9 2.6
20 Billy Ferguson 21 REA,PNS AA,A 7 8 .467 4.55 24 19 124.2 155 81 63 6 37 1.540 11.2 0.4 2.7
21 Steve Fireovid 27 POR AAA 5 9 .357 4.35 46 8 111.2 133 71 54 8 44 1.585 10.7 0.6 3.5
22 Marvin Freeman 21 BND A_ss 8 5 .615 2.61 15 15 89.2 64 41 26 1 52 1.294 6.4 0.1 5.2
23 Todd Frohwirth 21 BND A_ss 4 4 .500 1.63 29 0 49.2 26 17 9 0 31 1.148 4.7 0.0 5.6
24 Robinson Garces 18 PLS Rook 1 1 .500 1.01 17 0 26.2 24 7 3 0 6 1.125 8.1 0.0 2.0
25 J Garcia -- PLS Rook 0 3 .000 7.80 10 1 15.0 22 26 13 1 17 2.600 13.2 0.6 10.2
26 Rich Gaynor 21 POR AAA 4 7 .364 6.09 53 2 78.1 105 67 53 10 57 2.068 12.1 1.1 6.5
27 Tony Ghelfi 22 REA,SPB,POR AA,A,AAA 0 3 .000 7.08 7 7 20.1 18 17 16 2 21 1.918 8.0 0.9 9.3
28 Arturo Gonzalez 28 REA AA 3 3 .500 3.45 7 7 47.0 46 24 18 2 18 1.362 8.8 0.4 3.4
29 Jeff Gray 21 PLS Rook 6 4 .600 1.31 26 0 41.1 35 9 6 0 10 1.089 7.6 0.0 2.2
30 Frankie Griffin 24 REA AA 2 1 .667 1.60 38 1 78.2 53 30 14 6 36 1.131 6.1 0.7 4.1
31 Jim Hendrix 17 PLS Rook 2 2 .500 1.39 16 0 32.1 25 15 5 0 10 1.082 7.0 0.0 2.8
32 Rob Hicks 22 SPB,PLS A,Rook 4 2 .667 2.74 27 1 49.1 40 19 15 3 21 1.236 7.3 0.5 3.8
33 John Hill 22 PNS A 0 0 8.10 13 0 20.0 28 26 18 2 17 2.250 12.6 0.9 7.6
34 Brian Householder 19 SPB A 5 5 .500 4.70 40 3 69.0 55 42 36 2 64 1.725 7.2 0.3 8.3
35 Michael Jackson 19 SPB A 7 2 .778 2.68 14 14 80.2 53 35 24 8 50 1.277 5.9 0.9 5.6
36 Clint Jenkins -- PLS Rook 1 3 .250 4.66 12 0 19.1 29 19 10 2 7 1.862 13.5 0.9 3.3
37 William Jester 20 BND A_ss 6 3 .667 2.15 13 10 71.0 57 23 17 2 19 1.070 7.2 0.3 2.4
38 Dave Kennard 22 PNS A 0 1 .000 3.00 1 0 3.0 3 1 1 0 1 1.333 9.0 0.0 3.0
39 Stacey King 19 BND A_ss 2 1 .667 3.20 13 5 39.1 43 24 14 0 23 1.678 9.8 0.0 5.3
40 Jeff Knox 18 PLS Rook 2 2 .500 3.65 13 5 37.0 39 21 15 3 12 1.378 9.5 0.7 2.9
41 Ted Kromy 24 POR,REA AAA,AA 1 4 .200 3.68 31 1 80.2 76 42 33 6 46 1.512 8.5 0.7 5.1
42 Steve Labay 22 PNS,BND A,A_ss 5 4 .556 2.64 12 12 71.2 60 35 21 3 17 1.074 7.5 0.4 2.1
43 Mike LaValliere 23 REA AA 0 0 18.00 1 0 1.0 3 2 2 0 1 4.000 27.0 0.0 9.0
44 Ray Lloyd 20 SPB,BND A,A_ss 6 3 .667 3.95 15 10 68.1 57 33 30 4 40 1.420 7.5 0.5 5.3
45 Bruce Long 24 SPB,PNS A 9 9 .500 3.59 25 24 150.1 119 68 60 11 103 1.477 7.1 0.7 6.2
46 John Machin 22 PNS A 3 4 .429 4.24 17 14 91.1 100 53 43 10 37 1.500 9.9 1.0 3.6
47 Scott Madden 21 BND A_ss 1 1 .500 4.24 14 3 23.1 23 13 11 0 17 1.714 8.9 0.0 6.6
48 Mike Maddux 22 REA,POR AA,AAA 5 16 .238 5.27 28 27 160.2 201 114 94 15 66 1.662 11.3 0.8 3.7
49 Steve McDevitt 19 BND A_ss 5 3 .625 1.97 13 13 68.2 42 37 15 1 46 1.282 5.5 0.1 6.0
50 John McLarnan 22 SPB A 4 4 .500 3.03 30 0 59.1 45 27 20 7 19 1.079 6.8 1.1 2.9
51 Darryl Menard 21 PNS A 11 5 .688 3.91 44 8 96.2 118 53 42 9 23 1.459 11.0 0.8 2.1
52 Mike Miller 20 BND A_ss 1 7 .125 4.53 16 8 55.2 60 40 28 2 24 1.509 9.7 0.3 3.9
53 Kyle Money 23 POR AAA 4 3 .571 5.36 10 8 50.1 47 31 30 5 21 1.351 8.4 0.9 3.8
54 Nelson Morel 20 PNS A 2 5 .286 4.08 49 1 57.1 52 28 26 5 23 1.308 8.2 0.8 3.6
55 William Morton 22 SPB,PNS A 8 9 .471 4.29 30 19 140.2 131 91 67 16 67 1.408 8.4 1.0 4.3
56 Luis Mota 22 PNS A 0 0 0.00 1 0 2.0 1 0 0 0 1 1.000 4.5 0.0 4.5
57 Steve Mura 29 POR AAA 9 4 .692 5.00 48 3 99.0 94 57 55 12 53 1.485 8.5 1.1 4.8
58 Walter Nesbitt 21 PLS Rook 3 2 .600 2.90 12 12 68.1 60 32 22 3 23 1.215 7.9 0.4 3.0
59 Jeff Norwood 21 SPB A 1 3 .250 5.48 5 5 21.1 22 14 13 0 12 1.594 9.3 0.0 5.1
60 Jim Olson 21 REA AA 6 10 .375 5.51 22 20 111.0 128 73 68 7 74 1.820 10.4 0.6 6.0
61 John Powell 19 SPB A 4 8 .333 5.21 35 13 129.2 134 93 75 8 67 1.550 9.3 0.6 4.7
62 Victor Ramirez 19 PLS Rook 2 1 .667 0.91 13 0 29.2 25 4 3 1 4 0.978 7.6 0.3 1.2
63 Jim Rasnick 22 SPB A 4 9 .308 5.53 22 16 97.2 95 71 60 11 54 1.526 8.8 1.0 5.0
64 Jim Reilly 24 PNS A 0 4 .000 6.75 19 2 21.1 26 28 16 2 28 2.531 11.0 0.8 11.8
65 George Riley 27 POR AAA 11 7 .611 2.97 36 20 163.2 127 65 54 16 52 1.094 7.0 0.9 2.9
66 Rip Rollins 24 REA AA 4 7 .364 4.73 24 16 91.1 97 63 48 8 47 1.577 9.6 0.8 4.6
67 Bob Scanlan 17 PLS Rook 0 2 .000 6.48 13 6 33.1 43 31 24 0 30 2.190 11.6 0.0 8.1
68 Dave Seiler 23 PNS,REA A,AA 8 7 .533 5.28 43 10 93.2 112 70 55 5 47 1.698 10.8 0.5 4.5
69 Royce Shepard 20 BND A_ss 2 0 1.000 3.48 17 0 41.1 29 20 16 0 17 1.113 6.3 0.0 3.7
70 Dan Siblerud 18 PLS Rook 2 5 .286 4.15 12 11 60.2 62 33 28 4 11 1.203 9.2 0.6 1.6
71 Greg Simpson 19 BND A_ss 1 1 .500 2.18 17 2 41.1 14 14 10 1 27 0.992 3.0 0.2 5.9
72 Pete Smith 18 PLS Rook 1 2 .333 1.46 8 8 37.0 28 11 6 0 16 1.189 6.8 0.0 3.9
73 Wayne Stewart 22 PNS,SPB A 13 8 .619 2.48 25 24 156.1 122 62 43 8 71 1.235 7.0 0.5 4.1
74 Rich Surhoff 21 REA AA 7 6 .538 3.09 62 0 87.1 79 42 30 3 39 1.351 8.1 0.3 4.0
75 Bradley Thomas 22 BND A_ss 1 4 .200 3.26 10 6 38.2 34 18 14 2 13 1.216 7.9 0.5 3.0
76 Mark Tunison 18 SPB A 3 5 .375 5.12 19 13 70.1 70 52 40 4 45 1.635 9.0 0.5 5.8
77 Miguel Vargas 19 BND,SPB A_ss,A 1 2 .333 2.24 33 1 76.1 69 34 19 6 24 1.218 8.1 0.7 2.8
78 Harold Warner 24 REA,PNS AA,A 7 9 .438 4.11 28 21 133.2 143 72 61 5 50 1.444 9.6 0.3 3.4
79 Len Watts 18 PLS Rook 0 0 4.63 7 0 11.2 12 8 6 1 5 1.457 9.3 0.8 3.9
