You Are Here > Baseball-Reference.com > Minor Leagues > Affiliates > 1941 St. Louis Browns Minor League Affiliations


1941 St. Louis Browns Minor League Affiliates

Affiliates Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev PitchAge R/G W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Lafayette White Sox EVAN D 22.7
Mayfield Browns KITL D 20.5
Paragould Browns NEAR D 20.0
San Antonio Missions TL A-1 25.4
Pueblo Rollers WL D 21.9
Toledo Mud Hens AA AA 28.3
Springfield Browns IIIL B 23.6
Youngstown Browns MATL C 22.0
Meridian Eagles SEAL B 25.5
St. Joseph Ponies/Carthage Browns WA C 22.5
Affiliate Totals

Affiliates Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
St. Joseph Ponies/Carthage Browns WA C 23.0
Meridian Eagles SEAL B 25.1
Youngstown Browns MATL C 22.8
Springfield Browns IIIL B 24.0
Pueblo Rollers WL D 21.5
Toledo Mud Hens AA AA 26.1
San Antonio Missions TL A-1 24.7
Paragould Browns NEAR D 20.2
Mayfield Browns KITL D 20.6
Lafayette White Sox EVAN D 24.4
Affiliate Totals

League Fielding & Misc

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK

Organizational Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 Harland Abeling 19 MYF D
2 Melvin Adkins 19 PBO D 51 217 67 4 3 1 .309 .369 80
3 Gus Albright 26 PGD,STJ D,C 96 367 108 14 4 0 .294 .354 130
4 Andy Anderson 18 PGD D 114 433 112 15 5 1 .259 .323 140
5 Edward Bachmann 18 PGD D
6 Harry Bailey 22 SPR,SAN,TOL B,A1,AA 31 41 3 0 1 0 .073 .122 5
7 Floyd Baker 24 SPR B 124 486 154 25 8 8 .317 .451 219
8 Jake Baker 30 MRD B 37 63 9 1 0 0 .143 .159 10
9 Weldon Barker 19 LFY D 2 1 0 0 0 0 .000 .000 0
10 William Barnes 22 MRD B 10 35 9 1 0 0 .257 .286 10
11 Arch Beach -- STJ C 6 15 1 0 0 0 .067 .067 1
12 Ralph Beach -- PBO D 16 51 7 0 0 0 .137 .137 7
13 Edward Beane 20 PGD D
14 Woodrow Bell 24 SAN A1 85 304 69 8 4 3 .227 .309 94
15 Francis Bellows -- PBO D 53 172 31 1 3 2 .180 .256 44
16 Charles Belobradio -- PGD D
17 Barney Beluscak 23 MRD B 4 13 2 .154
18 George Bender 22 YNG C 45 110 25 1 0 0 .227 .236 26
19 Boze Berger 31 TOL AA 25 91 19 2 0 2 .209 .297 27
20 Robert Bergin 21 PBO D 60 124 29 6 2 1 .234 .339 42
21 Jim Bilbrey 17 STJ,YNG C 40 90 15 1 1 0 .167 .200 18
22 Emil Bildilli 28 TOL AA 26 33 12 0 0 0 .364 .364 12
23 Joe Bilgere 31 SAN,YNG A1,C 116 451 108 14 3 1 .239 .290 131
24 Frank Biscan 21 TOL AA 23 44 5 0 0 0 .114 .114 5
25 Joseph Blair -- PBO D 1 4 1 .250
26 Buddy Blessie 19 LFY D 11 20 4 0 0 0 .200 .200 4
27 Ben Bombera -- LFY D 108 373 90 15 2 1 .241 .300 112
28 George Bradley 27 SPR B 113 410 97 20 2 15 .237 .405 166
29 Jack Bradsher 24 TOL AA 83 196 44 11 2 2 .224 .332 65
30 Otis Brannan 42 LFY D 1 2 1 .500
31 Gerald Brauer -- PGD D
32 Ralph Braun 28 MRD B 33 67 22 5 0 1 .328 .448 30
33 Rudolph Briner 23 YNG,SPR C,B 92 310 80 8 3 2 .258 .323 100
34 Robert Brooks 23 MYF D 84 168 51 16 2 1 .304 .440 74
35 Harry Broughton -- PBO,PGD D 7 23 2 .087
36 Earl Broussard -- LFY D 2 3 1 .333
37 Charles Brown 19 LFY D 8 11 2 .182
38 Frank Brown -- MRD B 4 7 2 .286
39 Jack Brysch 22 MRD B 3 6 1 .167
40 Harold Burck 26 MRD,SAN B,A1 46 118 24 2 0 1 .203 .246 29
41 Dennis Burns 43 STJ C 7 8 2 1 0 0 .250 .375 3
42 Ed Busch 23 SAN,SPR A1,B 129 471 126 15 2 3 .268 .327 154
43 Milt Byrnes 24 TOL AA 132 447 126 22 5 9 .282 .414 185
44 Eldreth Cadwalder -- PBO D 34 98 21 3 4 0 .214 .327 32
45 Tom Calahan 23 MRD,SPR B 3 3 1 .333
46 William Callaway 17 MRD B 3 1 0 0 0 0 .000 .000 0
47 Sam Camalo 31 LFY D 106 348 94 17 1 0 .270 .325 113
48 Paul Chadderdon -- STJ C 16 57 14 2 0 0 .246 .281 16
49 Pete Chaffee -- STJ C 69 268 67 10 0 4 .250 .332 89
50 Willard Chaffee 21 PBO D 13 42 9 1 1 0 .214 .286 12
51 Mark Christman 27 TOL AA 141 470 132 27 5 2 .281 .372 175
52 Ray Coleman 19 MYF D 126 497 172 52 6 6 .346 .511 254
53 Raymond Congour 20 PGD D 101 406 94 14 7 4 .232 .330 134
54 John Conrad -- PBO D 2 6 2 .333
55 Joseph Covaleski 20 PGD D 44 122 28 3 0 1 .230 .279 34
56 Tony Criscola 25 TOL AA 31 76 17 0 3 0 .224 .303 23
57 Charles Cronin 27 MRD B 9 12 2 .167
58 Gerald D'Auria 22 LFY D 2 9 2 .222
59 Neil Darnell -- STJ C 61 179 29 2 0 0 .162 .173 31
60 Robert David 25 STJ C 104 342 67 15 3 1 .196 .266 91
61 Alex DeLaGarza 18 SAN A1 13 46 7 0 0 0 .152 .152 7
62 Wayne Demster 25 STJ C 19 58 11 0 2 0 .190 .259 15
63 Walter Dickerson 22 LFY D 37 73 20 3 0 0 .274 .315 23
64 Bob Dillinger 22 SAN,TOL A1,AA 101 398 113 14 6 0 .284 .349 139
65 Walter Dinwiddie 20 PGD,MYF D 13 29 5 0 1 0 .172 .241 7
66 Clyde Drye 18 MYF D 20 36 14 1 1 1 .389 .556 20
67 William Enos 21 LFY D 132 517 144 14 5 1 .279 .331 171
68 William Enright 17 LFY,PGD D 15 24 1 0 0 0 .042 .042 1
69 Bobby Estalella 30 TOL AA 31 114 33 6 0 4 .289 .447 51
70 Hubert Estridge 18 YNG C 61 151 24 5 2 0 .159 .219 33
71 Bob Evans 25 LFY D 84 341 93 21 4 3 .273 .384 131
72 Charles Evans 20 YNG,LFY,STJ D,C 72 267 77 12 2 1 .288 .360 96
73 Frank Fabac 24 PBO D 80 256 64 8 6 2 .250 .352 90
74 Harold Farnham 20 PGD D 44 83 8 1 1 0 .096 .133 11
75 Thomas Finger 23 LFY D 60 139 45 4 2 1 .324 .403 56
76 Liz Funk 36 PBO D 61 224 63 11 4 1 .281 .379 85
77 Glen Gabler 31 STJ C 11 28 3 0 0 1 .107 .214 6
78 Robert Ganss 18 LFY D 128 415 115 23 1 0 .277 .337 140
79 Charles Gardner -- STJ C 8 32 6 0 0 0 .188 .188 6
80 Robert Gast -- STJ C 7 22 3 0 1 0 .136 .227 5
81 Ralph Germano 23 STJ C 33 70 10 1 1 0 .143 .186 13
82 John Gibson 23 SPR B 23 57 10 0 0 0 .175 .175 10
83 Bobby Goff 39 LFY D 112 421 95 12 3 0 .226 .268 113
84 Gil Goodman -- STJ,PGD C,D 5 8 0 0 0 0 .000 .000 0
85 Irving Gorney 24 STJ C 103 387 102 22 0 3 .264 .344 133
86 Copeland Goss 29 MRD B 18 59 12 2 1 0 .203 .271 16
87 Hobart Gray -- MYF D 12 16 2 0 0 0 .125 .125 2
88 Frank Gretak 20 PBO D 31 107 29 6 3 0 .271 .383 41
89 George Gretak 21 PBO D 70 259 61 13 3 1 .236 .320 83
90 Frank Grube 36 SAN A1 43 117 20 2 0 0 .171 .188 22
91 Sig Gryska 26 TOL AA 136 450 98 19 1 14 .218 .358 161
92 Paul Gunter 24 SAN A1 51 101 14 2 0 0 .139 .158 16
93 Warren Halley -- LFY D 5 9 1 .111
94 Sam Hancock 27 PGD D 57 208 62 16 2 3 .298 .438 91
95 Loy Hanning 23 SAN A1 24 27 7 0 0 0 .259 .259 7
96 John Hansen 25 SPR B 112 411 124 21 3 8 .302 .426 175
97 Hardy -- PGD D
98 Harris -- PGD D
99 Harold Harrison 24 LFY D 99 284 77 14 3 0 .271 .342 97
100 Sam Harshaney 31 TOL AA 71 181 45 4 0 0 .249 .271 49
101 Harry Hatch 22 SPR,SAN B,A1 122 446 116 15 6 4 .260 .348 155
102 George Hausmann 25 SPR,SAN B,A1 126 450 123 19 7 9 .273 .407 183
103 Jim Hedgecock 19 PBO D 31 67 13 3 0 0 .194 .239 16
104 Paul Henderson -- MYF D 31 51 12 2 1 0 .235 .314 16
105 Richard Henton 20 PBO D 11 14 1 0 0 0 .071 .071 1
106 Victor Hoff -- PBO D 7 19 5 .263
107 Melvin Hofmeister -- YNG C 24 47 6 0 0 0 .128 .128 6
108 William Hornsby 25 MYF D 78 268 80 17 2 16 .299 .556 149
109 Bennie Huffman 26 SAN A1 119 429 123 10 3 0 .287 .324 139
110 Jack Hulsen 19 YNG C 2 1 0 0 0 0 .000 .000 0
111 Robert Hurych -- PGD D
112 John Hyver 22 SPR B 12 10 0 0 0 0 .000 .000 0
113 Ralph Ifft 27 SPR,YNG B,C 25 53 10 0 0 0 .189 .151 8
114 Hooks Iott 21 PGD,MRD,SAN D,B,A1 73 152 39 4 0 3 .257 .342 52
115 Joe Irwin 20 LFY D 1 1 0 0 0 0 .000 .000 0
116 Robert Janeski 21 YNG C 1 0 0 0 0 0 0
117 Dale Johnson 19 PBO,PGD D 15 26 1 0 0 0 .038 .038 1
118 Lefty Jones 22 YNG,SPR C,B 46 77 12 0 0 0 .156 .156 12
119 Robert Jones 24 YNG C 111 402 122 21 2 2 .303 .381 153
120 Harlan Keirsey 24 YNG C 124 471 115 22 5 3 .244 .331 156
121 Art Keller 24 SPR B 87 294 86 16 2 8 .293 .442 130
122 Harry Kimberlin 32 TOL AA 37 58 5 0 0 0 .086 .086 5
123 Dick Kimble 25 YNG,MYF C,D 118 451 100 12 3 4 .222 .288 130
124 Ben Kneupper 25 SAN A1 43 61 7 0 1 0 .115 .148 9
125 Orville Koch -- MYF D
126 George Kovach 24 MRD B 139 548 183 31 4 3 .334 .422 231
127 Mike Kowal 20 PBO,STJ D,C 105 415 121 20 8 2 .292 .393 163
128 Robert Kracht 21 YNG C 26 47 3 1 0 0 .064 .085 4
129 Ted Krampowski -- PGD D 40 149 27 6 0 1 .181 .242 36
130 Pete Kraus 23 SAN A1 104 379 100 17 9 7 .264 .412 156
131 Frank Kruljac -- PGD D
132 Frank Krupka -- STJ C 51 113 25 6 0 0 .221 .274 31
133 John Lambert 21 MRD B 14 39 8 0 1 0 .205 .256 10
134 Paul Lang 21 LFY,PGD D 73 284 61 13 2 2 .215 .296 84
135 Paul LeBlanc 30 LFY D 34 65 11 1 0 0 .169 .185 12
136 James Lindsley -- PBO D 9 23 6 .261
137 Norbert Litzsinger 23 MYF D 126 542 188 33 12 22 .347 .574 311
138 Jack Louman 18 PBO D 103 359 86 11 3 1 .240 .295 106
139 Dave Lowman 21 PGD D
140 George Lutz 21 STJ C 7 9 1 0 0 0 .111 .111 1
141 Joe Lutz 16 YNG C 30 97 15 1 0 1 .155 .196 19
142 Frank Mancuso 23 STJ C 134 468 142 33 8 18 .303 .524 245
143 Michael Mandjack 23 STJ C 22 47 10 3 0 0 .213 .277 13
144 Robert Manley 20 MYF D 122 487 165 23 16 4 .339 .476 232
145 Johnny Marcum 31 TOL AA 77 134 48 7 1 0 .358 .425 57
146 Babe Martin 21 PGD D 75 261 92 17 7 9 .352 .575 150
147 Harold Martin 19 PGD D 11 43 11 0 0 1 .256 .326 14
148 LeRoy Mathews -- MYF D 12 44 9 1 0 0 .205 .227 10
149 Albert McCarty 22 PGD,STJ D,C 49 118 20 3 1 2 .169 .263 31
150 Charles McDonald 22 STJ C 16 44 7 0 0 1 .159 .227 10
151 Pat McLaughlin 30 SAN A1 32 44 6 1 0 0 .136 .159 7
152 William McLeod -- PGD D
153 Marty McManus 41 SAN A1 3 3 0 0 0 0 .000 .000 0
154 Red McQuillen 26 TOL AA 155 583 192 25 11 11 .329 .467 272
155 Wallace Mehrens 19 MRD B 2 2 0 0 0 0 .000 .000 0
156 Henry Mestnik 24 YNG,SPR C,B 30 61 10 1 0 0 .164 .180 11
157 Roy Meyer 24 STJ C 57 211 58 12 2 9 .275 .479 101
158 Harry Mifflin -- STJ C 5 13 2 1 0 0 .154 .231 3
159 D Miller 18 LFY,STJ D,C 22 43 11 2 1 2 .256 .488 21
160 Grover Miller 24 SPR,MRD B 30 67 14 3 1 0 .209 .284 19
161 Guy Miller 27 MRD B 110 474 152 27 8 6 .321 .449 213
162 Hack Miller 28 MRD B 105 363 97 19 1 2 .267 .342 124
163 Raymond Minor 21 MYF D 33 77 10 1 0 0 .130 .143 11
164 Monelli -- PBO D 1 1 0 0 0 0 .000 .000 0
165 Joseph Morjoseph 21 STJ,SPR C,B 22 80 21 5 1 2 .263 .425 34
166 John Mueller -- STJ C 5 8 0 0 0 0 .000 .000 0
167 Charles Murphy 23 MRD B 137 512 130 26 2 18 .254 .418 214
168 Richard Murphy 20 PBO D 106 408 114 15 10 1 .279 .373 152
169 Eugene Nance 27 MRD B 105 394 152 33 3 12 .386 .576 227
170 Bob Neighbors 23 SAN A1 155 496 107 17 3 4 .216 .286 142
171 Gerald Nemitz 21 MYF D 126 542 162 27 4 8 .299 .408 221
172 Maury Newlin 27 SAN A1 13 22 3 1 0 0 .136 .182 4
173 Jesse Newman 25 TOL AA 111 354 100 13 7 3 .282 .384 136
174 Carl Nikkel 25 MRD B 49 117 35 6 0 2 .299 .402 47
175 Herbert Nordquist 21 TOL,SPR AA,B 26 20 3 0 0 0 .150 .150 3
176 John Novosel 23 SPR B 121 470 142 27 9 14 .302 .487 229
177 Willard Padgett 24 MRD B 139 557 142 27 5 2 .255 .332 185
178 Roy Parmelee 34 TOL AA 24 35 3 0 0 0 .086 .086 3
179 Ray Parrott 21 SPR B 119 473 138 14 11 10 .292 .431 204
180 Lloyd Patterson -- PGD,MYF D 101 364 87 13 0 3 .239 .299 109
181 Armand Payton 27 SAN A1 18 43 11 3 0 0 .256 .326 14
182 Philip Pellicore 23 LFY D 128 491 132 12 6 0 .269 .318 156
183 Paul Perry -- PBO D 105 395 102 13 1 2 .258 .311 123
184 Robert Petersen 20 PBO,STJ D,C 29 48 11 0 0 0 .229 .229 11
185 Sid Peterson 23 SPR B 34 82 9 1 0 1 .110 .159 13
186 Albert Petric 23 PBO D 42 140 33 6 0 0 .236 .279 39
187 Joseph Petrick 24 MRD B 49 96 30 2 0 2 .313 .396 38
188 Harry Pfeiffer -- PGD D 24 59 14 1 0 6 .237 .559 33
189 Morris Pickens 27 MRD B 41 79 14 1 1 0 .177 .215 17
190 Roy Price 21 LFY D 36 73 18 1 0 0 .247 .260 19
191 Lester Pruett 20 MRD B 14 44 9 1 0 0 .205 .227 10
192 Lefty Pyle 30 SAN A1 51 95 21 6 1 0 .221 .305 29
193 William Rabe 20 SAN A1 11 38 8 1 0 0 .211 .237 9
194 Willard Raines 25 MRD B 13 20 4 2 0 0 .200 .300 6
195 William Randell 23 STJ C 10 40 9 2 0 0 .225 .275 11
196 Ribs Raney 18 PGD D 28 58 2 0 0 0 .034 .034 2
197 Joseph Rayne 22 YNG C 67 271 69 15 3 4 .255 .376 102
198 Edward Redys 20 YNG C 34 81 14 2 1 1 .173 .259 21
199 Owen Reeves 23 LFY D 118 483 163 21 8 2 .337 .427 206
200 Mike Resovich -- PBO D 2 0 0 0 0 0 0
201 Richard Ressler 21 MYF D 80 284 77 13 0 0 .271 .317 90
202 W. E. Rice 19 STJ C
203 Paul Rinschen -- PBO D 25 69 14 4 0 0 .203 .261 18
204 Preston Robertson 18 PBO D 3 0 0 0 0 0 0
205 James Robinson 19 MYF,YNG D,C 68 279 69 3 2 1 .247 .283 79
206 Frank Rochevot 24 YNG C 15 32 6 0 0 0 .188 .188 6
207 Saul Rogovin 17 YNG C 11 41 5 1 0 0 .122 .146 6
208 Mike Rollins 22 STJ C 49 183 44 4 2 1 .240 .301 55
209 Chester Romanowski 17 PGD D 56 184 40 6 0 2 .217 .283 52
210 Jack Rudes 18 PGD D 101 355 100 20 0 2 .282 .355 126
211 Darrall Rumpf 20 PGD D 102 381 90 10 5 4 .236 .320 122
212 Russell -- PGD D
213 Jim Russell 22 MRD B 125 479 174 52 8 10 .363 .568 272
214 Richard Russell -- MYF D 16 25 7 2 1 0 .280 .440 11
215 Desmond Salter 19 MYF D
216 Marvin Samuel -- PBO D 14 29 4 1 0 0 .138 .172 5
217 Battle Sanders 23 STJ C 46 163 47 13 4 6 .288 .528 86
218 Fred Sanford 21 SAN A1 37 66 9 2 0 0 .136 .167 11
219 Art Scharein 36 SPR B 43 107 31 5 2 0 .290 .374 40
220 Norm Schlueter 24 SAN A1 26 67 13 2 0 1 .194 .269 18
221 Daniel Schneider 18 MYF D 106 389 90 18 5 3 .231 .326 127
222 Milton Schroeppel 18 MYF D 124 517 128 19 2 1 .248 .298 154
223 Len Schulte 24 YNG,SAN C,A1 135 440 113 10 2 2 .257 .302 133
224 William Scott 23 SPR,SAN B,A1 27 63 15 0 1 1 .238 .317 20
225 Joseph Selvaggio -- PGD D
226 Michael Sertich 21 YNG,SPR C,B 69 188 41 9 2 2 .218 .319 60
227 Garland Sewell 25 SPR B 45 161 39 10 0 4 .242 .379 61
228 Ralph Shamburg -- LFY D 106 344 77 7 3 1 .224 .270 93
229 Benjamin Sheldon 23 MRD B 21 28 9 1 1 0 .321 .429 12
230 Harold Sherman 20 PGD D 21 39 7 3 0 0 .179 .256 10
231 Virgil Siemer 25 MRD B 25 113 27 3 3 0 .239 .319 36
232 Glenn Sinnott 24 STJ C 7 23 4 2 0 0 .174 .261 6
233 Edward Smith 23 MRD B 20 15 0 0 0 0 .000 .000 0
234 Benjamin SoRelle 26 TOL AA 43 60 6 0 0 0 .100 .100 6
235 Norman Southard -- MYF D 41 85 17 3 0 0 .200 .235 20
236 Hal Spindel 28 TOL AA 111 393 108 13 3 4 .275 .354 139
237 Gorman Stalder 21 SAN A1 2 3 0 0 0 0 .000 .000 0
238 Clifford Stebe 20 STJ C 28 69 9 1 0 0 .130 .145 10
239 Bernard Steele 22 PBO,STJ D,C 115 457 167 24 15 3 .365 .503 230
240 Hank Steinbacher 28 TOL AA 88 301 81 18 3 2 .269 .369 111
241 Vern Stephens 20 TOL AA 153 616 173 33 11 14 .281 .438 270
242 Chuck Stevens 22 TOL AA 145 558 162 19 6 6 .290 .378 211
243 Robert Stoner 26 LFY D 113 435 144 19 6 7 .331 .451 196
244 Lin Storti 34 TOL AA 86 299 78 17 2 5 .261 .381 114
245 Fred Stroble 24 MRD B 137 498 144 31 5 25 .289 .522 260
246 Marlin Stuart 22 PGD D 20 44 9 2 0 1 .205 .318 14
247 Michael Surgent 23 YNG C 124 457 125 21 2 1 .274 .335 153
248 Joseph Szuch 23 STJ C 77 314 107 27 11 8 .341 .573 180
249 Walter Tanana 20 YNG C 46 151 31 6 1 2 .205 .298 45
250 Bennie Tate 39 MRD B 59 101 26 9 0 0 .257 .347 35
251 Clayton Thompson -- PBO D 3 10 1 .100
252 James Tropea -- PGD D
253 Frederick Tschudin 19 LFY D 55 156 30 5 1 0 .192 .237 37
254 Thomas Tucker 19 MYF D 31 73 8 0 0 1 .110 .151 11
255 Johnnie Tyler 34 SAN A1 9 33 7 0 0 1 .212 .303 10
256 Richard Valencia 23 YNG,STJ,SPR C,B 102 390 101 14 5 3 .259 .344 134
257 James VanWey 23 STJ C 132 492 134 18 4 5 .272 .356 175
258 William VanWinkle 18 PGD D 63 224 53 9 2 0 .237 .295 66
259 Charles Wagener 26 SAN,SPR A1,B 43 59 7 2 0 0 .119 .153 9
260 Walter Warsick 24 STJ C 23 83 16 2 3 0 .193 .289 24
261 Bubba Watson -- MYF D
262 William Watson 25 MRD B 9 12 4 .333
263 Biggs Wehde 34 PBO D 22 52 11 0 0 0 .212 .212 11
264 Milton Weintraub 20 PBO D 54 201 50 3 2 1 .249 .299 60
265 Clifford White 24 PBO D 6 13 3 .231
266 Fuzz White 25 SAN A1 119 459 142 13 2 0 .309 .346 159
267 John Whitehead 32 TOL AA 18 24 3 0 0 0 .125 .125 3
268 Glenn Willard 20 STJ C 80 322 95 19 0 6 .295 .410 132
269 Harold Wilson 18 PBO D 90 370 110 19 15 2 .297 .446 165
270 Ralph Winegarner 31 TOL AA 47 68 15 4 0 0 .221 .279 19
271 Lester Wirkkala 26 TOL AA 38 54 9 0 0 0 .167 .167 9
272 Jerry Witte 25 SAN A1 152 566 150 35 5 21 .265 .456 258
273 Ken Wood 16 SPR B 6 14 4 0 0 0 .286 .286 4
274 James Wright 23 LFY D 125 483 125 27 3 1 .259 .333 161
275 Paul Young 25 STJ C 39 144 33 4 2 0 .229 .285 41
276 Martin Zachar 25 MRD B 22 48 10 1 1 0 .208 .271 13
277 Al Zarilla 22 SAN,SPR A1,B 98 334 97 15 8 2 .290 .401 134
278 Bernard Zook 21 PGD D 19 89 24 2 0 2 .270 .360 32

Organizational Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 Harry Bailey 22 SPR,SAN,TOL B,A1,AA 6 10 .375 5.13 30 121.0 140 95 69 75 1.777 10.4 5.6
2 Jake Baker 30 MRD B 8 18 .308 5.20 33 166.0 223 128 96 42 1.596 12.1 2.3
3 Weldon Barker 19 LFY D 15.00 2 6.0 10
4 Edward Beane 20 PGD D 1 4 .200 7.20 8 40.0 46 40 32 37 2.075 10.4 8.3
5 George Bender 22 YNG C 5 13 .278 3.76 28 177.0 191 108 74 63 1.435 9.7 3.2
6 Robert Bergin 21 PBO D 16 10 .615 2.58 37 206.0 181 95 59 98 1.354 7.9 4.3
7 Jim Bilbrey 17 STJ,YNG C 9 16 .360 5.01 34 178.0 205 124 99 69 1.539 10.4 3.5
8 Emil Bildilli 28 TOL AA 5 9 .357 5.44 20 13 86.0 101 66 52 54 1.802 10.6 5.7
9 Joe Bilgere 31 YNG C 0 0 2 4.0
10 Frank Biscan 21 TOL AA 9 7 .563 3.38 23 18 133.0 127 58 50 43 1.278 8.6 2.9
11 Buddy Blessie 19 LFY D 1 2 .333 4.02 10 56.0 66 38 25 35 1.804 10.6 5.6
12 Ralph Braun 28 MRD B 9 11 .450 5.53 33 174.0 217 127 107 101 1.828 11.2 5.2
13 Robert Brooks 23 MYF D 15 11 .577 3.33 34 238.0 236 108 88 104 1.429 8.9 3.9
14 Earl Broussard -- LFY D 7.88 2 8.0 7
15 Frank Brown -- MRD B 1 0 1.000 4 13.0 7 4 6 1.000 4.8 4.2
16 Jack Brysch 22 MRD B 0 1 .000 3 13.0 26 17 7 2.538 18.0 4.8
17 Harold Burck 26 MRD,SAN B,A1 13 13 .500 3.67 36 206.0 238 109 84 75 1.519 10.4 3.3
18 Dennis Burns 43 STJ C 1 2 .333 9.41 7 22.0 40 31 23 9 2.227 16.4 3.7
19 Tom Calahan 23 SPR,MRD B 1 0 1.000 5 19.0 12 7 14 1.368 5.7 6.6
20 William Callaway 17 MRD B 0 1 .000 3 5.0 6 6 6 2.400 10.8 10.8
21 Joseph Covaleski 20 PGD D 15 12 .556 2.43 31 226.0 184 99 61 94 1.230 7.3 3.7
22 Charles Cronin 27 MRD B 0 4 .000 9 31.0 33 26 17 1.613 9.6 4.9
23 Wayne Demster 25 STJ C 1 6 .143 6.50 10 54.0 51 47 39 38 1.648 8.5 6.3
24 Walter Dickerson 22 LFY D 8 15 .348 4.14 36 187.0 195 104 86 77 1.455 9.4 3.7
25 Walter Dinwiddie 20 PGD D 4 2 .667 4.04 8 49.0 39 31 22 23 1.265 7.2 4.2
26 Clyde Drye 18 MYF D 5 6 .455 4.76 20 87.0 87 54 46 56 1.644 9.0 5.8
27 William Enright 17 LFY D 1 6 .143 5.80 13 59.0 79 50 38 29 1.831 12.1 4.4
28 Harold Farnham 20 PGD D 5 12 .294 3.40 25 172.0 160 95 65 61 1.285 8.4 3.2
29 Thomas Finger 23 LFY D 20 8 .714 2.87 33 260.0 220 94 83 82 1.162 7.6 2.8
30 Glen Gabler 31 STJ C 5 4 .556 3.53 10 74.0 73 43 29 36 1.473 8.9 4.4
31 Ralph Germano 23 STJ C 9 17 .346 5.08 32 202.0 241 143 114 108 1.728 10.7 4.8
32 John Gibson 23 SPR B 11 5 .688 4.32 23 146.0 152 82 70 57 1.432 9.4 3.5
33 Bobby Goff 39 LFY D 0.00 2 1.0 0
34 Gil Goodman -- STJ C 0 1 .000 3.86 5 21.0 26 13 9 6 1.524 11.1 2.6
35 Copeland Goss 29 MRD B 0 0 1 2.0
36 Hobart Gray -- MYF D 2 5 .286 7.09 12 47.0 52 49 37 31 1.766 10.0 5.9
37 Paul Gunter 24 SAN A1 8 11 .421 3.45 39 214.0 199 96 82 70 1.257 8.4 2.9
38 Warren Halley -- LFY D 6.84 5 25.0 19
39 Loy Hanning 23 SAN A1 5 6 .455 3.73 18 82.0 84 44 34 31 1.402 9.2 3.4
40 Harold Harrison 24 LFY D 20 12 .625 3.34 40 245.0 275 115 91 71 1.412 10.1 2.6
41 Jim Hedgecock 19 PBO D 9 10 .474 3.78 24 157.0 164 94 66 63 1.446 9.4 3.6
42 Paul Henderson -- MYF D 7 10 .412 4.66 28 143.0 163 92 74 60 1.559 10.3 3.8
43 Richard Henton 20 PBO D 0 4 .000 5.32 11 44.0 49 35 26 27 1.727 10.0 5.5
44 Melvin Hofmeister -- YNG C 3 10 .231 3.89 23 132.0 151 89 57 69 1.667 10.3 4.7
45 Jack Hulsen 19 YNG C 0 1 .000 2 5.0
46 Robert Hurych -- PGD D 0 4 .000 7.88 5 32.0 51 61 28 19 2.188 14.3 5.3
47 John Hyver 22 SPR B 0 1 .000 12 28.0 35 35 31 2.357 11.2 10.0
48 Ralph Ifft 27 SPR,YNG B,C 9 12 .429 2.45 25 158.0 112 53 43 43 0.981 6.4 2.4
49 Hooks Iott 21 PGD,MRD,SAN D,B,A1 17 10 .630 4.17 43 207.0 159 115 96 147 1.478 6.9 6.4
50 Joe Irwin 20 LFY D 36.00 1 1.0 4
51 Robert Janeski 21 YNG C 0 0 1 1.0
52 Dale Johnson 19 PBO D 1 7 .125 3.93 13 55.0 54 30 24 28 1.491 8.8 4.6
53 Lefty Jones 22 YNG,SPR C,B 11 17 .393 3.18 39 204.0 152 92 72 150 1.480 6.7 6.6
54 Harry Kimberlin 32 TOL AA 9 10 .474 3.59 37 24 183.0 185 90 73 61 1.344 9.1 3.0
55 Ben Kneupper 25 SAN A1 7 17 .292 2.79 43 190.0 188 73 59 72 1.368 8.9 3.4
