You Are Here > Baseball-Reference.com > Minor Leagues > Affiliates > 1947 Boston Braves Minor League Affiliations


1947 Boston Braves Minor League Affiliates

Affiliates Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev PitchAge R/G W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Bluefield Blue-Grays APPY D 21.4
Fort Lauderdale Braves FLIN C 22.9
Owensboro Oilers KITL D 20.0
Pawtucket Slaters NENL B 26.7
Richmond Roses OHSL D 19.2
Little Rock Travelers SOUA AA 29.1
Leavenworth Braves WA C 23.8
Milwaukee Brewers AA AAA 30.2
Hartford Chiefs EL A 24.1
Evansville Braves IIIL B 24.4
Bloomingdale Troopers NATL D 20.6
Eau Claire Bears NORL C 20.9
Jackson Senators SEAL B 27.8
Las Vegas Wranglers SUSE C 25.4
Amarillo Gold Sox WTNM C 23.4
Affiliate Totals

Affiliates Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm Lg Lev BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Eau Claire Bears NORL C 21.3
Bloomingdale Troopers NATL D 20.7
Leavenworth Braves WA C 23.9
Evansville Braves IIIL B 23.1
Little Rock Travelers SOUA AA 27.9
Hartford Chiefs EL A 25.1
Richmond Roses OHSL D 21.8
Milwaukee Brewers AA AAA 29.0
Pawtucket Slaters NENL B 24.5
Amarillo Gold Sox WTNM C 25.3
Owensboro Oilers KITL D 21.9
Las Vegas Wranglers SUSE C 26.2
Fort Lauderdale Braves FLIN C 24.2
Jackson Senators SEAL B 26.9
Bluefield Blue-Grays APPY D 21.5
Affiliate Totals

Organizational Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Rk Age Tm Lev G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1 Julio Acosta 28 FTL C 106 378 103 24 7 8 .272 .437 165
2 Bill Adair 36 JAC B 66 255 74 19 5 4 .290 .451 115
3 Rudy Adkins -- JAC B 26 92 20 5 0 2 .217 .337 31
4 Charles Aickley 21 HFD,LRK A,AA 44 144 42 8 2 3 .292 .438 63
5 Roy Allen 19 FTL C 34 92 16 2 0 0 .174 .196 18
6 Howard Anderson 21 BLD D 17 45 5 0 0 0 .111 .111 5
7 Edwin Ardolino 18 BLO D 105 407 103 10 6 5 .253 .344 140
8 Billy Ashley 19 BLD D 111 418 118 20 6 0 .282 .359 150
9 Charles Badger -- BLD D 10 34 11 3 0 0 .324 .412 14
10 Frank Baldwin 18 BLD D 111 416 138 22 4 8 .332 .462 192
11 Jack Barber 22 OWN D 20 54 4 0 0 0 .074 .074 4
12 Charles Basch 21 FTL C 92 380 93 3 0 3 .245 .276 105
13 Raymond Bates 25 PAW B 111 369 114 16 3 1 .309 .377 139
14 Joe Bauman 25 AMA C 130 432 151 45 2 38 .350 .727 314
15 Heinz Becker 31 MLW AAA 131 457 166 23 8 11 .363 .521 238
16 William Bednar -- BLO D 12 31 6 1 0 0 .194 .226 7
17 Joseph Bestudik 32 MLW AAA 115 366 103 21 0 7 .281 .396 145
18 Vern Bickford 26 MLW AAA 29 45 11 1 0 0 .244 .267 12
19 Frank Boothe 23 RCH,OWN D 119 464 425 32 134 16 6 20 36 0 36 56 .315 .371 .522 .894 222 2 1
20 Alfred Boresh 23 PAW,HFD B,A 32 67 13 3 2 0 .194 .299 20
21 Joe Bowman 37 LVN C 42 120 33 5 1 2 .275 .383 46
22 Jack Bradsher 30 LRK AA 121 414 122 11 6 2 .295 .365 151
23 Bob Brady 24 MLW AAA 46 150 31 6 3 3 .207 .347 52
24 William Brady 21 RCH,OWN D 86 341 314 31 88 15 4 2 29 3 26 35 .280 .337 .373 .710 117 1 0
25 Peter Breysse 23 BLO D 19 35 1 0 0 0 .029 .029 1
26 Stanley Brill 20 PAW B 70 200 34 1 1 0 .170 .185 37
27 Zennie Britt 27 JAC B 56 102 30 7 2 1 .294 .431 44
28 Austin Brown 22 RCH D 10 14 12 3 2 0 0 0 0 0 2 2 .167 .286 .167 .452 2 0 0
29 Keith Brown 22 OWN D
30 Earl Browne 36 OWN D 107 344 146 37 3 7 .424 .610 210
31 Joe Budny 21 AMA C 34 90 29 8 0 4 .322 .544 49
32 Walter Buerger 21 LVN,RCH C,D 143 573 560 11 148 36 2 15 12 1 9 9 .264 .281 .416 .697 233 4 0
33 Lefty Buickel 25 FTL,HFD C,A 26 62 12 1 1 0 .194 .242 15
34 Cy Buker 28 MLW AAA 34 42 11 1 0 0 .262 .286 12
35 Bill Burgo 27 LRK AA 20 40 10 1 0 0 .250 .275 11
36 Dick Burkhardt 27 EVN B 101 402 116 22 4 6 .289 .408 164
37 Robert Bush 22 BLD D 24 66 20 3 0 1 .303 .394 26
38 Ollie Byers 30 HFD A 37 49 11 4 0 0 .224 .306 15
39 George Byrd 28 LVG C 11 18 4 1 0 0 .222 .278 5
40 Thomas Caliento 23 PAW,LVN,FTL B,C 80 294 86 7 5 7 .293 .422 124
41 Norm Camp 19 BLO D 32 44 9 1 0 0 .205 .227 10
42 Howard Cantrell 28 LRK AA 153 555 179 33 10 6 .323 .450 250
43 Charles Carr 32 RCH D 86 324 281 53 94 19 6 6 73 4 38 10 .335 .423 .509 .932 143 5 0
44 Chuck Carroll 21 HFD A 94 262 81 5 2 0 .309 .344 90
45 Richard Carson -- BLO D 75 264 76 8 5 6 .288 .424 112
46 Joe Casey 21 OWN D 22 70 10 0 1 0 .143 .171 12
47 Dominic Castro 32 LVG C 129 539 191 34 1 28 .354 .577 311
48 Willard Chaffee 27 LVN C 10 38 9 2 0 1 .237 .368 14
49 Homer Chapman 24 JAC B 22 65 13 3 1 1 .200 .323 21
50 Keller Chapman 20 FTL C 26 90 17 3 0 1 .189 .256 23
51 Joseph Chell -- BLO D 10 17 2 1 0 0 .118 .176 3
52 Walt Chipple 28 LRK AA 27 80 19 4 0 0 .238 .288 23
53 Joseph Chuka 24 LVG C 36 85 25 1 1 2 .294 .400 34
54 Eugene Claar -- JAC B 12 16 2 0 0 0 .125 .125 2
55 Theodore Clawitter 34 LRK AA 41 84 23 5 1 0 .274 .357 30
56 Lawrence Clement 26 PAW B 121 418 103 17 1 10 .246 .364 152
57 Roderick Clifford 18 BLD D 38 147 39 2 1 0 .265 .293 43
58 Frank Cobo 22 LVN,EVN C,B 49 80 17 5 0 0 .213 .275 22
59 Walter Cook 21 PAW B 26 45 6 1 0 0 .133 .156 7
60 John Cooney 20 RCH D 89 432 337 67 96 13 5 0 29 7 87 32 .285 .438 .353 .791 119 5 3
61 Samuel Cooper 18 OWN D 23 52 9 2 0 0 .173 .212 11
62 Dominic Coughlin 22 LVN,RCH C,D 34 78 21 0 0 0 .269 .269 21
63 Dale Craig -- RCH D 15 63 56 9 14 0 0 0 4 0 6 20 .250 .323 .250 .573 14 0 1
64 Frank Croucher 32 LRK AA 9 30 8 1 0 0 .267 .300 9
65 Bob Crues 28 AMA C 139 553 210 45 8 52 .380 .772 427
66 Jack Daniels 19 FTL,EAU C 129 422 112 23 6 10 .265 .419 177
67 William Daniels 27 FTL C 121 430 117 22 3 15 .272 .442 190
68 Al Dark 25 MLW AAA 149 614 186 49 7 10 .303 .454 279
69 Crash Davis 27 PAW B 118 426 128 23 2 8 .300 .420 179
70 James Davis 33 MLW AAA 39 31 2 0 0 0 .065 .065 2
71 Oran Davis 22 EVN B 54 172 50 8 3 4 .291 .442 76
72 Thomas Davis 28 JAC B 136 492 150 30 9 12 .305 .476 234
73 Robert Decker 30 AMA C 139 558 181 33 1 7 .324 .425 237
74 Sylvio DeFiore 21 BLO D 27 38 3 1 0 0 .079 .105 4
75 Richard DeGraw 24 BLO D 35 128 29 4 1 0 .227 .273 35
76 Joseph DellaMonica 19 RCH,EAU D,C 49 208 195 18 47 7 2 0 9 7 10 19 .241 .282 .297 .579 58 1 2
77 Robert Detmers -- LVG C 10 14 5 1 0 0 .357 .429 6
78 David Dick 21 BLD,FTL D,C 113 446 135 28 1 9 .303 .430 192
79 Bill Dickey 40 LRK AA 8 12 4 2 0 1 .333 .750 9
80 Johnny Dickshot 37 MLW AAA 37 95 24 1 0 0 .253 .263 25
81 Dick Donovan 19 FTL C 60 122 25 5 0 4 .205 .344 42
82 Duke Doolittle 24 JAC,LRK B,AA 112 359 103 21 5 6 .287 .423 152
83 Frederick Dorman 45 HFD A 12 21 5 2 0 0 .238 .333 7
84 Alpha Doughan 21 BLO D 14 32 6 0 0 1 .188 .281 9
85 Albert Duarte 29 AMA C 134 539 189 47 8 17 .351 .562 303
86 Pedro Dunabeitia 20 FTL C 42 157 45 9 0 2 .287 .382 60
87 Kenneth Dwyer -- OWN D 54 201 55 5 4 0 .274 .338 68
88 Paul Dwyer 29 PAW B 19 49 12 3 0 0 .245 .306 15
89 Patrick Earey 25 HFD A
90 Gene Edwards 23 EAU C 114 445 147 17 7 8 .330 .454 202
91 Earl Eggers 19 RCH D 16 27 23 4 3 0 0 0 5 0 3 8 .130 .231 .130 .361 3 0 1
92 George Eikenberg 20 LVN,RCH C,D 107 375 362 9 98 7 1 1 1 1 11 4 .271 .294 .304 .598 110 1 1
93 Robert Eisenach 22 JAC,EAU B,C 27 32 2 1 0 0 .063 .094 3
94 Alvin Ekern -- EAU C 23 65 16 1 0 0 .246 .262 17
95 Dominic Elias 23 AMA C 90 390 102 16 4 15 .262 .438 171
96 Lefty Elliott 27 MLW AAA 24 39 6 0 0 0 .154 .154 6
97 Robert Emery 20 BLO D 15 22 4 0 0 0 .182 .182 4
98 Al Epperly 29 MLW AAA 33 60 12 3 0 0 .200 .250 15
99 Robert Erickson 20 HFD A
100 Bill Evans 28 LRK AA 36 55 12 1 0 0 .218 .236 13
101 Carl Fairly 36 LVG C 44 176 67 11 1 11 .381 .642 113
102 Mario Fajo 29 FTL C 123 480 111 16 2 1 .231 .279 134
103 Louis Farotto 24 HFD A 119 430 120 16 4 2 .279 .349 150
104 Calvin Felix 21 LVG C 140 610 236 35 8 52 .387 .726 443
105 John Fetzer 21 HFD A 29 43 7 0 1 0 .163 .209 9
106 Joseph Fido -- LVG C 14 46 12 2 1 0 .261 .348 16
107 Richard Fillion -- PAW B 26 54 17 3 1 0 .315 .407 22
108 Dick Fischer 18 EAU C 36 74 15 0 0 0 .203 .203 15
109 Charles Fitzgerald 28 HFD A 60 232 79 18 1 3 .341 .466 108
110 Raymond Fletcher 22 EVN,MLW B,AAA 130 523 147 25 13 13 .281 .453 237
111 Wallace Fletcher 27 EVN,HFD B,A 94 316 72 6 0 0 .228 .247 78
112 Lew Flick 32 JAC B 110 493 166 29 11 4 .337 .465 229
113 Wes Flowers 33 JAC,LRK B,AA 28 64 16 3 0 0 .250 .297 19
114 Michael Forline 25 EVN,HFD B,A 35 34 5 0 1 0 .147 .206 7
115 Pete Fox 25 JAC,HFD B,A 32 55 12 4 0 0 .218 .291 16
116 Walter Franiak 21 EAU C 118 457 126 25 2 2 .276 .352 161
117 Jack Friel -- PAW B 19 28 4 0 0 0 .143 .143 4
118 Robert Fruciano 17 RCH D 17 63 57 9 11 1 1 1 4 2 6 10 .193 .270 .298 .568 17 0 0
119 Bill Garbe 27 LRK AA 21 75 23 4 1 1 .307 .427 32
120 Robert Garrison 25 FTL C 61 223 57 16 0 0 .256 .327 73
121 Fred Geraci 23 LVN C 48 69 14 2 1 0 .203 .261 18
122 Edgar Gerber 23 RCH,LVN D,C 98 406 383 45 85 7 3 2 29 8 21 39 .222 .262 .272 .534 104 0 2
123 Arthur Geske -- EAU C 19 13 1 0 0 0 .077 .077 1
124 Carden Gillenwater 30 MLW AAA 146 500 156 28 5 23 .312 .526 263
125 Paul Godfrey 23 LVG C 118 509 163 26 7 14 .320 .481 245
126 Roy Godfrey 24 LVG C 134 571 183 28 4 32 .320 .552 315
127 Gordon Goldsberry 19 LRK AA 20 60 13 3 1 0 .217 .300 18
128 Robert Gordon 18 RCH D 17 21 18 3 4 0 0 0 0 1 3 9 .222 .333 .222 .556 4 0 0
129 Jim Granneman 24 FTL C 88 318 80 10 1 0 .252 .289 92
130 Sonny Grasso 20 OWN D 120 470 167 25 11 2 .355 .468 220
131 Andrew Green -- EVN,JAC B 29 74 22 7 1 1 .297 .459 34
132 Sylvester Gregory 28 LVG C 102 366 120 28 0 17 .328 .544 199
133 John Griffin 22 BLD D 35 148 33 7 0 2 .223 .311 46
134 Edward Gromowitz 22 BLO D 30 76 15 2 3 3 .197 .421 32
135 Deo Grose 23 JAC B 133 550 170 36 4 7 .309 .427 235
136 Raymond Guard 23 BLD D 20 57 13 3 0 1 .228 .333 19
137 Luther Hamilton 30 JAC,LRK B,AA 48 91 24 2 0 0 .264 .286 26
138 Fred Hancock 27 LRK AA 153 564 167 32 6 5 .296 .401 226
139 Robert Harden 22 EAU C 41 150 42 3 1 0 .280 .313 47
140 James Heller 25 AMA,JAC C,B 38 62 9 2 0 0 .145 .177 11
141 John Hennerich 28 HFD,MLW A,AAA 73 246 61 15 4 3 .248 .378 93
142 Richard Henton 26 FTL C 26 63 10 0 0 0 .159 .159 10
143 Rex Henze 23 EAU C 59 114 26 5 0 1 .228 .298 34
144 Jim Hill 27 MLW AAA 6 15 3 0 0 0 .200 .200 3
145 Robert Hingst 20 OWN D 25 48 11 1 1 0 .229 .292 14
146 Martin Hossann 20 BLO D 54 177 37 6 1 0 .209 .254 45
147 Samuel House 25 LRK AA 52 44 11 3 0 0 .250 .318 14
148 Willis Hudlin 41 JAC B 14 10 2 0 0 0 .200 .200 2
149 Thomas Imfeld 23 FTL C 11 35 8 0 0 0 .229 .229 8
150 Gail Jackson -- LVG C 95 335 107 16 1 18 .319 .534 179
151 Joe Janet 26 PAW B 117 463 120 14 4 4 .259 .333 154
152 Ray Janikowski 26 MLW AAA
153 Hubert Jenkins -- BLD D 11 37 6 1 1 1 .162 .324 12
154 Virgil Jester 19 LVN C 40 77 13 1 0 1 .169 .221 17
155 Omer Jette 20 HFD A
156 Ernie Johnson 23 HFD A 30 50 10 1 0 0 .200 .220 11
157 Harold Johnson 26 FTL C 28 47 3 0 0 0 .064 .064 3
158 Milo Johnson 28 JAC,LRK B,AA 38 55 10 0 2 0 .182 .255 14
159 Seth Johnson 22 RCH D 133 583 464 95 117 30 4 8 92 10 99 61 .252 .399 .386 .784 179 14 6
160 Lee Jones 19 LVG C 35 88 22 2 0 4 .250 .409 36
161 Robert Jones -- OWN D 10 23 4 0 0 0 .174 .174 4
162 John Joslin 23 EVN B 15 46 9 2 1 0 .196 .283 13
163 Joseph Juliano 20 AMA C 73 254 66 14 1 6 .260 .394 100
164 George Kadis 30 PAW B 24 59 17 1 2 1 .288 .424 25
165 Bob Kahle 31 LRK AA 113 400 120 18 3 1 .300 .368 147
166 Eddie Karas 28 MLW,LRK AAA,AA
167 Everett Karpinec 27 FTL C 147 578 153 21 5 1 .265 .324 187
168 Aaron Kaye 23 EVN,LRK,MLW B,AA,AAA 28 50 11 1 1 0 .220 .280 14
169 John Kearns -- BLO D 25 94 34 3 3 0 .362 .457 43
170 James Keller 24 FTL,BLD C,D 19 35 7 0 1 0 .200 .257 9
171 Eugene Kelly 25 EVN B 32 55 9 0 3 0 .164 .273 15
172 Olin Kelly 23 LVG C 126 508 170 33 2 33 .335 .602 306
173 Richard Keohane 20 BLD D 75 267 75 13 5 3 .281 .401 107
174 George Ketchel 21 BLO D 11 21 5 2 0 0 .238 .333 7
175 Oscar Khederian 26 JAC B 133 532 175 36 13 6 .329 .479 255
176 Newt Kimball 32 LVG C 55 119 43 8 1 5 .361 .571 68
177 Ned Klingensmith 22 LVG C 40 88 23 4 0 3 .261 .409 36
178 Fred Knoebel 18 BLO D 58 202 55 6 8 0 .272 .381 77
179 Olav Kollevoll 24 EVN B 100 351 85 20 2 4 .242 .345 121
180 Bruce Konopka 27 LRK AA 26 96 26 7 2 0 .271 .385 37
181 Cyril Koppa 20 LVN C 107 358 103 14 4 0 .288 .349 125
182 Joe Krakowski 30 PAW B 21 26 2 1 0 0 .077 .115 3
183 Joseph Kruppa 22 BLO D 118 435 125 18 7 8 .287 .416 181
184 Ivan Kuester 27 FTL,BLD C,D 36 137 35 2 1 1 .255 .307 42
185 Stephen Kuk 33 BLO D 51 166 57 6 3 6 .343 .524 87
186 Arthur Kunde 25 PAW B 12 32 5 0 0 0 .156 .156 5
187 George Lacy 34 BLD D 77 237 74 12 3 8 .312 .489 116
188 Roger LaFrance 22 JAC B 68 208 55 9 3 0 .264 .337 70
189 Stephen Lagomarsino 21 AMA C 30 84 27 6 1 1 .321 .452 38
190 Samuel Lamitina 27 JAC B 28 104 25 6 0 3 .240 .385 40
191 Harry Lamprich 27 AMA C 101 353 107 14 1 18 .303 .501 177
192 Adam Lapinsky 22 BLO D 16 21 7 1 0 0 .333 .381 8
193 Eugene Law 19 BLO D 41 87 9 2 0 0 .103 .126 11
194 Dale Leeper 19 EAU,FTL C 36 72 8 1 0 0 .111 .125 9
195 Lefty LeFebvre 31 PAW B 29 34 4 1 1 0 .118 .206 7
196 Edward Lenthe 18 BLD D 25 64 8 1 0 0 .125 .141 9
197 Robert Leonhard 21 BLO D 122 462 126 19 7 11 .273 .416 192
198 Arnold Lewis -- LVN C 74 259 60 11 4 3 .232 .340 88
199 Vince Liberto 21 AMA C 138 543 163 38 2 32 .300 .554 301
200 Don Liddle 22 EVN B 13 4 0 0 0 0 .000 .000 0
201 Walt Linden 23 MLW,EVN AAA,B 69 197 44 8 2 2 .223 .315 62
202 Carl Lindquist 28 LRK AA 37 90 20 5 0 0 .222 .278 25
203 Raymond Lippman -- RCH D 13 55 45 7 9 3 0 0 6 4 9 12 .200 .345 .267 .612 12 1 0
204 Norbert Litzsinger 29 LRK AA 24 77 18 2 2 0 .234 .312 24
205 Wes Livengood 36 LRK,MLW AA,AAA 38 47 5 2 0 0 .106 .149 7
206 Ira Lizee 25 LVG C 14 13 2 0 0 0 .154 .154 2
207 Johnny Logan 20 EVN B 127 486 161 32 13 6 .331 .488 237
208 William Lonergan 27 AMA C 36 86 25 4 0 3 .291 .442 38
209 Hal Luddy 17 RCH D 13 16 14 1 1 0 0 0 1 0 2 3 .071 .188 .071 .259 1 0 0
210 Joe Mack 35 LRK,MLW AA,AAA 126 420 104 23 6 3 .248 .352 148
211 Max Macon 31 MLW AAA 62 150 46 3 2 0 .307 .353 53
212 Harry MacPherson 20 HFD A 32 52 9 2 0 0 .173 .212 11
213 Joe Malman 30 LVN C 14 32 1 0 0 0 .031 .031 1
214 Charles Maloney 25 LRK AA 9 9 3 1 0 0 .333 .444 4
215 Dick Manville 20 EVN,MLW B,AAA 16 29 6 0 0 0 .207 .207 6
216 Frank Marino 26 JAC,LRK B,AA 119 405 96 18 3 0 .237 .296 120
217 Raymond Markley 18 RCH D 26 53 51 3 9 2 0 0 6 0 1 21 .176 .192 .216 .408 11 0 1
218 Harold Martin 30 PAW B 52 135 37 6 1 2 .274 .378 51
219 Ray Martin 22 HFD A 32 69 19 2 0 1 .275 .348 24
220 Henry Martyniak -- PAW B 11 13 0 0 0 0 .000 .000 0
221 Frank Matthews 25 LVN C 31 54 8 0 0 0 .148 .148 8
222 Bob Mavis 29 LRK AA 126 507 159 25 5 3 .314 .400 203
223 Anthony Mazurek 28 HFD A 131 484 139 32 8 10 .287 .448 217
224 William McDowell 25 JAC B 140 529 152 25 11 4 .287 .399 211
225 Gerard McGuiness -- BLO D 22 71 13 2 0 0 .183 .211 15
226 Jesse McKenzie 20 BLO D 120 453 127 15 7 1 .280 .351 159
227 Joseph McManus 20 EAU,JAC C,B 32 48 15 4 0 0 .313 .396 19
228 Alfred Meau 20 BLD D 48 105 34 7 2 1 .324 .457 48
229 Charles Medcalf -- OWN D 17 48 13 2 0 0 .271 .313 15
230 Frank Mekules 25 AMA C 39 112 36 5 1 2 .321 .438 49
231 Eugene Messier -- PAW B 10 6 1 0 0 0 .167 .167 1
232 Ernest Miller 18 OWN D 19 61 13 3 0 0 .213 .262 16
233 Marvin Millsap 24 LVN C 13 43 11 0 1 0 .256 .302 13
234 Anthony Mirande 18 BLO D 18 60 11 1 3 0 .183 .300 18
235 Neal Montank 32 LVG C 21 66 15 1 0 1 .227 .288 19
236 Art Moore 25 BLD D 103 378 137 12 8 31 .362 .683 258
237 George Morgan 23 LRK AA 132 537 147 24 16 1 .274 .384 206
238 Dick Mulligan 29 HFD A 17 22 5 0 0 0 .227 .227 5
239 Walt Murray 21 FTL C 17 22 2 0 0 0 .091 .091 2
240 Danny Murtaugh 29 MLW AAA 119 444 134 15 5 7 .302 .405 180
241 Wilson Musgraves -- LVN C 11 16 5 0 0 0 .313 .313 5
242 Kenneth Myers 26 LVG C 135 459 139 13 2 33 .303 .556 255
243 Alex Nahigian 28 PAW B 99 383 117 20 0 8 .305 .420 161
244 Eugene Nance 33 MLW AAA 40 134 36 7 1 2 .269 .381 51
245 Jose Napoles -- FTL C 61 203 40 8 0 0 .197 .236 48
246 Paul Naughton 26 EVN B 21 29 2 0 0 0 .069 .069 2
247 Robert Neagle 20 OWN D 124 460 134 42 5 10 .291 .470 216
248 Tommy Neill 27 MLW AAA 134 529 151 29 4 13 .285 .429 227
249 Joseph Nelson 25 FTL C 20 63 13 0 0 2 .206 .302 19
250 LeRoy Nelson 19 BLO D 15 27 5 1 0 0 .185 .222 6
251 Marshall Nesmith 28 LVN C 135 518 132 21 10 0 .255 .334 173
252 Hardie Nettles 22 EAU C 66 249 66 16 3 6 .265 .426 106
253 Robert Neumer 21 RCH D 24 83 72 11 12 1 0 0 9 2 10 8 .167 .268 .181 .449 13 0 1
254 Maury Newlin 33 LRK AA 19 26 4 0 0 0 .154 .154 4
255 Harold Nichols 29 FTL C 82 252 45 9 0 0 .179 .214 54
256 Matthew Nolan 23 LRK,HFD AA,A 18 27 4 0 0 0 .148 .148 4
257 William Norwood 19 RCH D 12 32 30 1 1 0 0 0 2 0 2 11 .033 .094 .033 .127 1 0 0
258 Paul O'Neil 21 BLD D 13 33 9 0 0 0 .273 .273 9
259 Scott O'Neill -- OWN D 80 311 86 13 1 0 .277 .325 101
260 Leo Oates 22 PAW B 64 229 57 11 1 1 .249 .319 73
261 William Oberle 20 AMA C 13 47 15 3 0 1 .319 .447 21
262 Frank Okrie 26 AMA C 138 624 164 31 8 7 .263 .372 232
263 Arthur Olsen -- HFD A
264 Albert Orlando 23 BLD D 46 189 59 13 3 5 .312 .492 93
265 Vince Pankovits 24 OWN,RCH D 57 208 197 12 62 10 5 3 8 1 10 9 .315 .351 .462 .813 91 1 0
266 Gene Patton 20 HFD,EVN A,B 28 89 20 6 1 0 .225 .315 28
267 Laddie Paul 19 FTL C 30 107 37 6 0 6 .346 .570 61
268 James Paules 28 HFD,MLW A,AAA 141 489 133 27 6 10 .272 .413 202
269 Frank Paulin 25 HFD,EVN A,B 32 52 5 2 0 0 .096 .135 7
270 Peter Pellizzer 24 JAC B 29 67 12 3 0 0 .179 .224 15
271 Jose Perez 21 OWN D 99 366 119 20 15 5 .325 .503 184
272 Len Perme 29 LRK AA 46 63 13 0 1 0 .206 .238 15
273 Clarence Peters 21 EAU C 12 23 4 1 0 0 .174 .217 5
274 Dee Phillips 28 MLW AAA 118 409 124 11 1 8 .303 .394 161
275 Nick Picciuto 25 HFD A 91 334 93 20 5 7 .278 .431 144
276 Al Piechota 33 LRK AA 35 66 11 1 0 0 .167 .182 12
277 Robert Pottenger 19 RCH D 87 396 344 61 106 15 6 0 49 6 42 35 .308 .391 .387 .778 133 5 5
278 George Poydinecz 17 BLO D 10 30 9 0 1 0 .300 .367 11
279 Joseph Principato 22 BLO D 23 85 15 1 0 1 .176 .224 19
280 Lefty Pyle 36 MLW AAA 29 65 10 1 1 0 .154 .200 13
281 Henry Quinn 20 LVN C 22 68 12 0 0 0 .176 .176 12
282 Kenneth Raddant 25 HFD,MLW A,AAA 69 202 44 5 1 0 .218 .252 51
283 Paul Rambone 19 EVN,PAW,HFD B,A 101 358 99 14 8 2 .277 .377 135
284 Warren Randolph 23 LVN C 68 235 51 9 4 3 .217 .328 77
285 William Reardon 23 PAW B 125 437 107 20 7 14 .245 .419 183
286 Billy Reed 24 EVN B 88 319 104 16 1 1 .326 .392 125
287 John Regan 22 RCH D 134 575 514 75 138 17 6 2 66 14 53 69 .268 .342 .337 .678 173 4 4
288 Earl Reid 34 MLW AAA 26 44 11 4 0 0 .250 .341 15
289 Bob Repass 29 HFD A 43 150 35 5 1 2 .233 .320 48
290 James Richards -- RCH D 45 219 187 45 57 5 1 2 23 5 27 47 .305 .404 .374 .778 70 4 1
291 John Richards 21 FTL C 132 452 127 21 4 1 .281 .352 159
292 William Richards 22 BLD,FTL D,C 137 544 161 28 9 6 .296 .414 225
293 John Rizner 24 EVN B 101 403 116 16 6 6 .288 .402 162
294 Skippy Roberge 30 MLW AAA 139 515 162 27 7 9 .315 .447 230
295 Noel Roberts 21 RCH D 84 276 244 25 58 9 4 0 31 1 31 31 .238 .324 .307 .631 75 0 1
296 Hank Robinson 24 LRK AA 23 83 16 4 0 0 .193 .241 20
297 Steve Roser 29 MLW AAA 15 15 1 0 0 0 .067 .067 1
298 Buck Ross 32 MLW AAA 30 54 13 3 0 0 .241 .296 16
299 Chet Ross 30 MLW AAA 16 40 9 1 0 0 .225 .250 10
300 Adolph Rotermund 26 PAW B 109 401 99 10 5 1 .247 .304 122
301 Normie Roy 18 PAW B 11 25 7 0 0 0 .280 .280 7
302 Ed Rullman 21 EAU C 20 60 16 4 0 1 .267 .383 23
303 Fred Ruthko -- HFD,PAW A,B 57 156 41 8 1 0 .263 .327 51
304 Manuel Salvador 20 FTL C 22 66 14 2 0 0 .212 .242 16
305 William Sanders 19 HFD,PAW,MLW A,B,AAA 109 402 109 14 6 8 .271 .396 159
306 Harold Sargent 25 JAC B 13 17 4 0 0 0 .235 .235 4
307 Dennis Saunders 21 BLD D 125 462 119 11 1 0 .258 .286 132
308 Carl Sawatski 19 BLO D 127 457 161 31 6 34 .352 .670 306
309 Dean Scarborough 24 LRK AA 95 336 104 17 2 3 .310 .399 134
310 Owen Scheetz 33 MLW AAA
311 Raymond Schloessman -- EAU C 19 63 18 5 0 0 .286 .365 23
312 Norm Schlueter 30 MLW,JAC AAA,B 87 265 59 11 1 1 .223 .283 75
313 George Scholl -- EVN B 16 46 10 1 0 0 .217 .239 11
314 Carl Schrage -- BLO D 60 200 64 11 3 4 .320 .465 93
315 Jack Schumacher 19 OWN D 29 59 13 1 0 0 .220 .237 14
316 Charles Schupp 31 LRK AA
317 Frank Schwitz 20 OWN D 22 43 4 1 0 0 .093 .116 5
318 James Schymanski 24 EAU C 110 441 132 17 4 1 .299 .363 160
319 Bill Scopetone 28 JAC B 34 135 39 4 1 3 .289 .400 54
320 Alvin Searfoss -- HFD A
321 Ken Sears 29 LRK AA 122 424 135 32 9 8 .318 .493 209
322 Francis Seastrand 18 OWN D 43 143 32 6 2 3 .224 .357 51
323 Raymond Sefcik 21 BLO D 12 19 3 0 1 1 .158 .421 8
324 Peter Sharp 26 LVN C 13 59 14 4 1 0 .237 .339 20
325 Charles Shea 21 HFD A 60 147 27 5 0 3 .184 .279 41
326 David Sheehan 21 EVN,MLW,HFD B,AAA,A 24 62 17 1 1 0 .274 .323 20
