1991 National League Batting Register Previous Year / Next Year
1991 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Shawn Abner 25 SDP 53 115 15 19 4 1 1 5 7 25 .165 .218 .243 0 0 28 1 1 4 3 8/9
*Juan Agosto 33 STL 72 3 0 1 0 0 0 0 1 2 .333 .500 .333 0 0 140 0 0 0 0 1
Darrel Akerfelds 29 PHI 30 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 1
*Mike Aldrete 30 SDP 12 15 2 0 0 0 0 1 3 4 .000 .167 .000 0 1 -49 0 0 0 1 /7
#Luis Alicea 25 STL 56 68 5 13 3 0 0 0 8 19 .191 .276 .235 0 1 46 0 0 0 0 4/56
Larry Andersen 38 SDP 38 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1
Dave Anderson 30 SFG 100 226 24 56 5 2 2 13 12 35 .248 .286 .314 2 4 72 2 0 2 8 635/4
*Eric Anthony 23 HOU 39 118 11 18 6 0 1 7 12 41 .153 .227 .229 1 0 33 0 2 1 2 9
Jack Armstrong 26 CIN 27 43 3 4 1 0 0 2 1 18 .093 .114 .116 0 0 -36 5 0 0 1 1
Andy Ashby 23 PHI 8 12 0 1 0 0 0 0 0 9 .083 .083 .083 0 0 -53 1 0 0 0 /1
*Paul Assenmacher 30 CHC 75 4 1 1 0 0 0 0 1 1 .250 .400 .250 0 0 85 0 0 0 0 1
*Steve Avery 21 ATL 37 79 4 17 1 1 0 2 4 31 .215 .253 .253 1 0 40 5 0 0 1 1
*Oscar Azocar 26 SDP 38 57 5 14 2 0 0 9 1 9 .246 .267 .281 2 0 53 0 1 1 1 7/39
#Wally Backman 31 PHI 94 185 20 45 12 0 0 15 30 30 .243 .344 .308 3 2 86 2 3 0 2 45
Jeff Bagwell 23 HOU 156 554 79 163 26 4 15 82 75 116 .294 .387 .437 7 4 139 1 7 5 12 *3
Jeff Banister 26 PIT 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 469 0 0 0 0
#Bret Barberie 23 MON 57 136 16 48 12 2 2 18 20 22 .353 .435 .515 0 0 168 1 3 2 4 645/3
*Brian Barnes 24 MON 28 49 1 4 0 0 0 1 7 19 .082 .196 .082 0 0 -18 3 0 0 0 1
Marty Barrett 33 SDP 12 16 1 3 1 0 1 3 0 3 .188 .235 .438 0 0 83 0 0 0 0 /45
#Kevin Bass 32 SFG 124 361 43 84 10 4 10 40 36 56 .233 .307 .366 7 4 92 2 3 8 12 97
Kim Batiste 23 PHI 10 27 2 6 0 0 0 1 1 8 .222 .250 .222 0 1 35 0 0 1 0 /6
*Blaine Beatty 27 NYM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Rod Beck 22 SFG 31 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 0 188 0 0 0 0 1
Tim Belcher 29 LAD 33 67 3 8 2 0 0 3 0 26 .119 .119 .149 0 0 -24 7 0 0 1 1
Stan Belinda 24 PIT 60 7 0 0 0 0 0 1 2 5 .000 .222 .000 0 0 -31 2 0 0 1 1
George Bell 31 CHC 149 558 63 159 27 0 25 86 32 62 .285 .323 .468 2 6 117 0 9 6 10 *7
Jay Bell 25 PIT 157 608 96 164 32 8 16 67 52 99 .270 .330 .428 10 6 113 30 3 1 15 *6
*Mike Bell 23 ATL 17 30 4 4 0 0 1 1 2 7 .133 .188 .233 1 0 15 0 0 0 2 3
Rafael Belliard 29 ATL 149 353 36 88 9 2 0 27 22 63 .249 .296 .286 3 1 61 7 1 2 4 *6
Freddie Benavides 25 CIN 24 63 11 18 1 0 0 3 1 15 .286 .303 .302 1 0 68 1 1 1 1 6/4
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Andy Benes 23 SDP 33 62 4 2 0 0 1 1 6 29 .032 .143 .081 0 0 -36 7 0 0 2 1
Mike Benjamin 25 SFG 54 106 12 13 3 0 2 8 7 26 .123 .188 .208 3 0 14 3 2 2 1 6/5
#Todd Benzinger 28 CIN 51 123 7 23 3 2 1 11 10 20 .187 .244 .268 2 0 42 1 2 2 2 37
Juan Berenguer 36 ATL 49 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 1
+#Damon Berryhill 27 CHC 62 159 13 30 7 0 5 14 11 41 .189 .244 .327 1 2 57 0 1 1 2 2
+#Damon Berryhill 27 ATL 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 /2
#Damon Berryhill 27 TOT 63 160 13 30 7 0 5 14 11 42 .188 .243 .325 1 2 56 0 1 1 2 2
+ Mike Bielecki 31 CHC 39 46 1 3 0 0 0 7 3 21 .065 .122 .065 0 0 -46 4 0 0 1 1
+ Mike Bielecki 31 ATL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Mike Bielecki 31 TOT 41 46 1 3 0 0 0 7 3 21 .065 .122 .065 0 0 -46 4 0 0 1 1
Craig Biggio 25 HOU 149 546 79 161 23 4 4 46 53 71 .295 .358 .374 19 6 113 5 3 3 2 *2/487
Dann Bilardello 32 SDP 15 26 4 7 2 1 0 5 3 4 .269 .345 .423 0 0 113 0 0 0 0 2
*Bud Black 34 SFG 35 71 3 13 3 0 0 6 0 20 .183 .183 .225 0 0 17 9 0 0 0 1
Jeff Blauser 25 ATL 129 352 49 91 14 3 11 54 54 59 .259 .358 .409 5 6 111 4 3 4 4 645
Joe Boever 30 PHI 68 3 0 1 0 0 0 0 0 0 .333 .333 .333 0 0 90 0 0 0 0 1
*Barry Bonds 26 PIT 153 510 95 149 28 5 25 116 107 73 .292 .410 .514 43 13 160 0 13 25 8 *7/8
Ricky Bones 22 SDP 11 13 1 1 0 0 0 1 2 5 .077 .200 .077 0 0 -20 4 0 0 0 1
#Bobby Bonilla 28 PIT 157 577 102 174 44 6 18 100 90 67 .302 .391 .492 2 4 149 0 11 8 14 95/3
*Rod Booker 32 PHI 28 53 3 12 1 0 0 7 1 7 .226 .236 .245 0 0 37 1 1 1 1 6/5
Shawn Boskie 24 CHC 30 41 3 7 0 1 1 2 3 15 .171 .227 .293 0 0 43 3 0 0 0 1
*Daryl Boston 28 NYM 137 255 40 70 16 4 4 21 30 42 .275 .350 .416 15 8 116 0 1 0 2 *89/7
Ryan Bowen 23 HOU 17 22 2 4 1 0 0 0 3 11 .182 .280 .227 0 0 49 1 0 0 0 1
Oil Can Boyd 31 MON 19 36 1 3 0 0 0 2 3 19 .083 .154 .083 0 0 -31 3 0 0 0 1
Glenn Braggs 28 CIN 85 250 36 65 10 0 11 39 23 46 .260 .323 .432 11 3 108 0 4 3 4 79
Cliff Brantley 23 PHI 6 8 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 2 0 0 0 /1
Jeff Brantley 27 SFG 67 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 1
*Sid Bream 30 ATL 91 265 32 67 12 0 11 45 25 31 .253 .313 .423 0 3 101 4 4 5 8 3
*Rod Brewer 25 STL 19 13 0 1 0 0 0 1 0 5 .077 .077 .077 0 0 -56 0 0 0 0 3/9
Hubie Brooks 34 NYM 103 357 48 85 11 1 16 50 44 62 .238 .324 .409 3 1 107 0 3 8 7 9
Terry Bross 25 NYM 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
#Keith Brown 27 CIN 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*Tom Browning 31 CIN 36 70 3 12 3 0 1 5 3 19 .171 .205 .257 0 1 28 10 0 0 0 1
Steve Buechele 29 PIT 31 114 16 28 5 1 4 19 10 28 .246 .315 .412 0 1 104 1 1 0 3 5
*Scott Bullett 22 PIT 11 4 2 0 0 0 0 0 0 3 .000 .200 .000 1 1 -38 0 0 0 0 /879
*Eric Bullock 31 MON 73 72 6 16 4 0 1 6 9 13 .222 .305 .319 6 1 77 0 1 0 3 /739
+ Tim Burke 32 MON 37 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 1
+ Tim Burke 32 NYM 35 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 1
Tim Burke 32 TOT 72 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 1
John Burkett 26 SFG 36 55 0 5 1 0 0 1 3 26 .091 .138 .109 0 0 -28 9 0 0 0 1
*Brett Butler 34 LAD 161 615 112 182 13 5 2 38 108 79 .296 .401 .343 38 28 114 4 2 4 3 *8
Francisco Cabrera 24 ATL 44 95 7 23 6 0 4 23 6 20 .242 .284 .432 1 1 94 0 1 0 5 23
Ivan Calderon 29 MON 134 470 69 141 22 3 19 75 53 64 .300 .368 .481 31 16 139 1 10 4 7 *7/3
#Ken Caminiti 28 HOU 152 574 65 145 30 3 13 80 46 85 .253 .312 .383 4 5 101 3 4 7 18 *5
Sil Campusano 25 PHI 15 35 2 4 0 0 1 2 1 10 .114 .139 .200 0 0 -5 1 0 0 0 8
#Casey Candaele 30 HOU 151 461 44 121 20 7 4 50 40 49 .262 .319 .362 9 3 98 1 3 7 5 *475/89
*John Candelaria 37 LAD 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mike Capel 29 HOU 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*Don Carman 31 CIN 28 5 0 0 0 0 0 1 0 3 .000 .000 .000 0 0 -100 0 0 0 0 1
Cris Carpenter 26 STL 59 3 0 1 0 0 0 1 0 0 .333 .333 .333 0 0 89 0 0 0 1 1
#Chuck Carr 23 NYM 12 11 1 2 0 0 0 1 0 2 .182 .182 .182 1 0 3 0 0 0 0 /8
Amalio Carreno 27 PHI 3 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 /1
Mark Carreon 27 NYM 106 254 18 66 6 0 4 21 12 26 .260 .297 .331 2 1 78 1 1 2 13 789
Gary Carter 37 LAD 101 248 22 61 14 0 6 26 22 26 .246 .323 .375 2 2 98 1 2 1 11 23
Vinny Castilla 23 ATL 12 5 1 1 0 0 0 0 0 2 .200 .200 .200 0 0 11 1 0 0 0 6
Braulio Castillo 23 PHI 28 52 3 9 3 0 0 2 1 15 .173 .189 .231 1 1 18 0 0 0 1 8/9
Frank Castillo 22 CHC 18 35 0 5 0 0 0 1 2 13 .143 .189 .143 0 1 -6 6 0 0 0 1
+*Tony Castillo 28 ATL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
+*Tony Castillo 28 NYM 10 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 2 0 0 0 1
*Tony Castillo 28 TOT 17 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 2 0 0 0 1
Andujar Cedeno 21 HOU 67 251 27 61 13 2 9 36 9 74 .243 .270 .418 4 3 97 1 2 1 3 6
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Rick Cerone 37 NYM 90 227 18 62 13 0 2 16 30 24 .273 .360 .357 1 1 104 0 0 2 9 2
Wes Chamberlain 25 PHI 101 383 51 92 16 3 13 50 31 73 .240 .300 .399 9 4 97 1 0 0 8 7/9
#Norm Charlton 28 CIN 41 23 1 1 1 0 0 0 0 10 .043 .043 .087 0 0 -65 4 0 0 0 1
Mike Christopher 27 LAD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
+ Jim Clancy 35 HOU 30 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 1
+ Jim Clancy 35 ATL 24 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1
Jim Clancy 35 TOT 54 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 1 0 0 0 1
Jerald Clark 27 SDP 118 369 26 84 16 0 10 47 31 90 .228 .295 .352 2 1 80 1 4 2 10 739
Mark Clark 23 STL 7 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 1 0 0 1 /1
*Will Clark 27 SFG 148 565 84 170 32 7 29 116 51 91 .301 .359 .536 4 2 154 0 4 12 5 *3
Royce Clayton 21 SFG 9 26 0 3 1 0 0 2 1 6 .115 .148 .154 0 0 -13 0 0 0 1 /6
Pat Clements 29 SDP 12 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1
#Vince Coleman 29 NYM 72 278 45 71 7 5 1 17 39 47 .255 .347 .327 37 14 92 1 0 0 3 8
Darnell Coles 29 SFG 11 14 1 3 0 0 0 0 0 2 .214 .214 .214 0 0 24 0 0 0 1 /93
*Pat Combs 24 PHI 14 15 5 2 0 0 0 0 2 7 .133 .278 .133 0 0 20 2 0 0 0 1
*David Cone 28 NYM 34 72 3 9 0 0 0 5 3 14 .125 .179 .125 0 0 -12 6 1 0 3 1
*Dennis Cook 28 LAD 20 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 1
Scott Coolbaugh 25 SDP 60 180 12 39 8 1 2 15 19 45 .217 .294 .306 0 3 67 4 1 2 8 5
Gary Cooper 26 HOU 9 16 1 4 1 0 0 2 3 6 .250 .368 .313 0 0 100 0 0 0 0 /5
*Rheal Cormier 24 STL 11 21 2 5 0 0 0 1 0 5 .238 .238 .238 0 0 35 1 0 0 0 1
Jim Corsi 29 HOU 47 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1
John Costello 30 SDP 27 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 1
Danny Cox 31 PHI 23 29 4 3 0 0 0 1 2 16 .103 .161 .103 0 0 -23 4 0 0 0 1
Tim Crews 30 LAD 60 1 0 0 0 0 0 0 1 1 .000 .500 .000 0 0 55 0 0 0 0 1
*Kal Daniels 27 LAD 137 461 54 115 15 1 17 73 63 116 .249 .337 .397 6 1 108 0 6 4 9 *7
+ Ron Darling 30 NYM 17 34 0 4 3 0 0 1 0 14 .118 .118 .206 0 0 -10 5 0 0 0 1
+ Ron Darling 30 MON 3 6 0 1 1 0 0 2 0 2 .167 .167 .333 0 0 38 1 0 0 0 /1
Ron Darling 30 TOT 20 40 0 5 4 0 0 3 0 16 .125 .125 .225 0 0 -3 6 0 0 0 1
#Doug Dascenzo 27 CHC 118 239 40 61 11 0 1 18 24 26 .255 .327 .314 14 7 79 6 1 2 3 879/1
*Darren Daulton 29 PHI 89 285 36 56 12 0 12 42 41 66 .196 .297 .365 5 0 87 2 5 4 4 2
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Mark Davidson 30 HOU 85 142 10 27 6 0 2 15 12 28 .190 .263 .275 0 0 57 0 0 0 2 79/8
Butch Davis 33 LAD 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0
Eric Davis 29 CIN 89 285 39 67 10 0 11 33 48 92 .235 .353 .386 14 2 105 0 2 5 4 8/7
Andre Dawson 36 CHC 149 563 69 153 21 4 31 104 22 80 .272 .302 .488 4 5 116 0 6 3 10 *9
Steve Decker 25 SFG 79 233 11 48 7 1 5 24 16 44 .206 .262 .309 0 1 63 2 4 1 7 2
Jose DeJesus 26 PHI 31 62 3 8 0 0 0 4 2 39 .129 .156 .129 0 0 -18 4 0 0 0 1
Jose DeLeon 30 STL 28 46 0 2 0 0 0 0 0 17 .043 .043 .043 0 0 -75 5 0 0 0 1
*Jim Deshaies 31 HOU 28 41 1 4 0 0 0 0 4 16 .098 .178 .098 0 0 -18 8 0 0 1 1
*Delino DeShields 22 MON 151 563 83 134 15 4 10 51 95 151 .238 .347 .332 56 23 94 8 5 2 6 *4
*Rob Dibble 27 CIN 67 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 1 0 0 0 1
*Chris Donnels 25 NYM 37 89 7 20 2 0 0 5 14 19 .225 .330 .247 1 1 66 1 0 1 0 35
#Bill Doran 33 CIN 111 361 51 101 12 2 6 35 46 39 .280 .359 .374 5 4 104 0 3 1 4 4/73
Brian Dorsett 30 SDP 11 12 0 1 0 0 0 1 0 3 .083 .083 .083 0 0 -53 0 0 0 0 /3
Kelly Downs 30 SFG 45 23 3 2 0 0 0 1 1 5 .087 .125 .087 0 0 -38 2 0 0 0 1
Doug Drabek 28 PIT 36 84 6 15 1 0 0 2 1 28 .179 .188 .190 0 0 8 4 0 0 0 1
Mariano Duncan 28 CIN 100 333 46 86 7 4 12 40 12 57 .258 .288 .411 5 4 92 5 3 0 0 46/78
Shawon Dunston 28 CHC 142 492 59 128 22 7 12 50 23 64 .260 .292 .407 21 6 92 4 11 5 9 *6
*Lenny Dykstra 28 PHI 63 246 48 73 13 5 3 12 37 20 .297 .391 .427 24 4 132 0 0 1 1 8
Kevin Elster 26 NYM 115 348 33 84 16 2 6 36 40 53 .241 .318 .351 2 3 89 1 4 6 4 6
#Cecil Espy 28 PIT 43 82 7 20 4 0 1 11 5 17 .244 .281 .329 4 0 72 3 2 0 0 89/7
Tony Eusebio 24 HOU 10 19 4 2 1 0 0 0 6 8 .105 .320 .158 0 0 44 0 0 0 1 /2
Hector Fajardo 20 PIT 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 1 /1
Paul Faries 26 SDP 57 130 13 23 3 1 0 7 14 21 .177 .262 .215 3 1 35 4 0 0 5 45/6
*Jeff Fassero 28 MON 51 3 0 0 0 0 0 0 1 2 .000 .250 .000 0 0 -23 2 0 0 0 1
#Mike Felder 29 SFG 132 348 51 92 10 6 0 18 30 31 .264 .325 .328 21 6 88 4 0 2 1 798/54
*Sid Fernandez 28 NYM 8 13 1 2 1 0 0 0 0 7 .154 .154 .231 0 0 8 1 0 0 0 /1
#Tony Fernandez 29 SDP 145 558 81 152 27 5 4 38 55 74 .272 .337 .360 23 9 95 7 1 0 12 *6
*Steve Finley 26 HOU 159 596 84 170 28 10 8 54 42 65 .285 .331 .406 34 18 114 10 6 5 8 *89/7
Mike Fitzgerald 30 MON 71 198 17 40 5 2 4 28 22 35 .202 .278 .308 4 2 66 1 3 4 5 2/39
*Darrin Fletcher 24 PHI 46 136 5 31 8 0 1 12 5 15 .228 .255 .309 0 1 59 1 0 0 2 2
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
*Tom Foley 31 MON 86 168 12 35 11 1 0 15 14 30 .208 .269 .286 2 0 57 1 3 4 4 63/54
Steve Foster 24 CIN 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*John Franco 30 NYM 52 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1
Willie Fraser 27 STL 35 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 1
Marvin Freeman 28 ATL 34 7 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 -100 0 0 0 0 1
Steve Frey 27 MON 31 2 0 0 0 0 0 0 1 2 .000 .333 .000 0 0 3 0 0 0 0 1
Andres Galarraga 30 MON 107 375 34 82 13 2 9 33 23 86 .219 .268 .336 5 6 70 0 0 5 6 3
Ron Gant 26 ATL 154 561 101 141 35 3 32 105 71 104 .251 .338 .496 34 15 127 0 5 8 6 *8
Carlos Garcia 23 PIT 12 24 2 6 0 2 0 1 1 8 .250 .280 .417 0 0 95 0 0 0 1 /654
Chris Gardner 22 HOU 5 5 0 0 0 0 0 0 1 1 .000 .167 .000 0 0 -47 0 0 0 0 /1
*Jeff Gardner 27 NYM 13 37 3 6 0 0 0 1 4 6 .162 .238 .162 0 0 16 0 1 0 0 /64
Mark Gardner 29 MON 27 55 1 5 0 0 0 4 1 18 .091 .107 .091 0 0 -43 4 0 0 0 1
Wes Gardner 30 SDP 14 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 1
Scott Garrelts 29 SFG 11 4 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 /1
*Rich Gedman 31 STL 46 94 7 10 1 0 3 8 4 15 .106 .140 .213 0 1 -2 0 2 0 2 2
Bernard Gilkey 24 STL 81 268 28 58 7 2 5 20 39 33 .216 .316 .313 14 8 78 1 2 0 14 7
Joe Girardi 26 CHC 21 47 3 9 2 0 0 6 6 6 .191 .283 .234 0 0 45 1 0 1 0 2
*Tom Glavine 25 ATL 36 74 1 17 1 0 0 6 6 19 .230 .288 .243 1 0 48 15 0 0 1 1
+ Jose Gonzalez 26 LAD 42 28 3 0 0 0 0 0 2 9 .000 .067 .000 0 0 -79 0 0 0 0 9/78
+ Jose Gonzalez 26 PIT 16 20 2 2 0 0 1 3 0 6 .100 .095 .250 0 0 -6 2 1 0 0 /897
Jose Gonzalez 26 TOT 58 48 5 2 0 0 1 3 2 15 .042 .078 .104 0 0 -49 2 1 0 0 97/8
*Luis Gonzalez 23 HOU 137 473 51 120 28 9 13 69 40 101 .254 .320 .433 10 7 117 1 4 4 9 *7
Dwight Gooden 26 NYM 27 63 7 15 3 0 1 6 0 9 .238 .238 .333 1 1 60 8 0 0 1 1
*Tom Goodwin 22 LAD 16 7 3 1 0 0 0 0 0 0 .143 .143 .143 1 1 -18 0 0 0 0 /87
Jim Gott 31 LAD 55 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 0 186 1 0 0 0 1
*Mark Grace 27 CHC 160 619 87 169 28 5 8 58 70 53 .273 .346 .373 3 4 100 4 7 7 6 *3
Mark Grater 27 STL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Tommy Greene 24 PHI 38 71 4 19 2 0 2 7 4 15 .268 .307 .380 0 0 94 3 0 0 0 1
*Tommy Gregg 27 ATL 72 107 13 20 8 1 1 4 12 24 .187 .275 .308 2 2 60 0 0 2 1 3/79
#Alfredo Griffin 33 LAD 109 350 27 85 6 2 0 27 22 49 .243 .286 .271 5 4 60 7 5 5 5 *6
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+-----+
Jason Grimsley 23 PHI 12 17 2 1 0 0 0 0 2 6 .059 .158 .059 0 0 -36 0 0 0 0 1
Marquis Grissom 24 MON 148 558 73 149 23 9 6 39 34 89 .267 .310 .373 76 17 93 4 0 0 8 *8/97
Kevin Gross 30 LAD 48 25 4 7 1 0 0 3 2 14 .280 .333 .320 0 0 87 2 0 0 0 1
Kip Gross 26 CIN 29 22 1 2 0 0 0 1 0 6 .091 .091 .091 0 0 -49 3 0 0 0 1
Pedro Guerrero 35 STL 115 427 41 116 12 1 8 70 37 46 .272 .326 .361 4 2 94 0 7 2 12 *3
Eric Gunderson 25 SFG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
*Chris Gwynn 26 LAD 94 139 18 35 5 1 5 22 10 23 .252 .301 .410 1 0 100 1 3 1 5 79/8
*Tony Gwynn 31 SDP 134 530 69 168 27 11 4 62 34 19 .317 .355 .432 8 8 118 0 5 8 11 *9
Jeff Hamilton 27 LAD 41 94 4 21 4 0 1 14 4 21 .223 .255 .298 0 0 57 1 0 0 2 5/6
#Atlee Hammaker 33 SDP 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 /1
*Chris Hammond 25 CIN 20 34 4 12 3 0 0 1 2 10 .353 .389 .441 0 0 130 1 0 0 0 1
*Chris Haney 22 MON 16 27 1 2 0 0 0 1 0 3 .074 .074 .074 0 0 -58 2 0 0 1 1
*Dave Hansen 22 LAD 53 56 3 15 4 0 1 5 2 12 .268 .293 .393 1 0 94 0 0 0 2 5/6
Mike Harkey 24 CHC 4 5 2 2 0 0 0 0 1 0 .400 .500 .400 0 0 153 0 0 0 0 /1
#Pete Harnisch 24 HOU 33 62 4 6 1 0 0 4 4 21 .097 .149 .113 0 1 -23 7 1 0 1 1
Greg Harris 27 SDP 20 36 0 3 0 0 0 2 1 13 .083 .132 .083 0 0 -39 7 0 0 1 1
*Lenny Harris 26 LAD 145 429 59 123 16 1 3 38 37 32 .287 .349 .350 12 3 100 12 2 5 16 *546/7
+ Mike Hartley 29 LAD 40 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 1 1
+ Mike Hartley 29 PHI 18 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 1
Mike Hartley 29 TOT 58 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 1 1
*Ron Hassey 38 MON 52 119 5 27 8 0 1 14 13 16 .227 .301 .319 1 1 76 2 1 1 5 2
Billy Hatcher 30 CIN 138 442 45 116 25 3 4 41 26 55 .262 .312 .360 11 9 86 4 3 4 9 *78
Charlie Hayes 26 PHI 142 460 34 106 23 1 12 53 16 75 .230 .257 .363 3 3 74 2 1 3 13 *5/6
*Von Hayes 32 PHI 77 284 43 64 15 1 0 21 31 42 .225 .303 .285 9 2 68 0 5 1 6 87/9
Mike Heath 36 ATL 49 139 4 29 3 1 1 12 7 26 .209 .250 .266 0 0 42 2 1 5 4 2
*Neal Heaton 31 PIT 44 14 0 4 1 0 0 1 1 2 .286 .333 .357 0 0 96 0 0 0 0 1
*Danny Heep 33 ATL 14 12 4 5 1 0 0 3 1 4 .417 .462 .500 0 1 165 0 0 0 0 /37
Dwayne Henry 29 HOU 52 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1
Gil Heredia 25 SFG 7 7 0 3 0 0 0 0 1 1 .429 .500 .429 0 0 169 0 0 0 0 /1
