1912 National League Pitching Register Previous Year / Next Year
1912 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits
Shaded Text indicates partial season results.
* - throws left-handed, ? - unknown, else - throws right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Babe Adams 30 PIT 11 8 .579 2.91 28 21 5 11 2 0 170.3 169 73 55 4 35 63 112 704 0 3 0 1.80 3.33 6.1
Pete Alexander 25 PHI 19 17 .528 2.81 46 34 10 25 3 3 310.3 289 133 97 11 105 195 128 1290 5 6 0 1.86 5.66 6.7
*Frank Allen 23 BRO 3 9 .250 3.63 20 15 4 5 1 0 109.0 119 70 44 1 57 58 92 495 5 1 0 1.02 4.79 5.5
Red Ames 29 NYG 11 5 .688 2.46 33 22 8 9 2 2 179.0 194 82 49 3 35 83 138 744 9 4 0 2.37 4.17 5.4
Lore Bader 24 NYG 2 0 1.000 0.90 2 1 0 1 0 0 10.0 9 2 1 0 6 3 378 46 1 1 0 0.50 2.70 5.0
Jim Bagby 22 CIN 2 1 .667 3.12 5 1 3 0 0 0 17.3 17 6 6 2 9 10 108 73 0 0 0 1.11 5.19 3.5
Cy Barger 27 BRO 1 9 .100 5.46 16 11 4 6 0 0 94.0 120 78 57 4 42 30 61 426 0 4 0 0.71 2.87 5.9
*Rube Benton 22 CIN 18 20 .474 3.10 50 39 9 22 2 2 302.0 316 143 104 2 118 162 109 1302 12 18 0 1.37 4.83 6.0
Bill Brady 22 BSN 0 0 0.00 1 0 1 0 0 0 1.0 2 0 0 0 0 0 4 0 0 0 0.00 1.0
King Brady 31 BSN 0 0 20.25 1 0 1 0 0 0 2.7 5 6 6 0 3 0 17 15 0 0 0 0.00 0.00 2.7
*Ad Brennan 24 PHI 11 9 .550 3.57 27 19 6 13 1 2 174.0 185 88 69 4 49 78 101 743 3 3 0 1.59 4.03 6.4
Buster Brown 30 BSN 4 15 .211 4.01 31 21 6 12 0 0 168.3 146 107 75 7 66 68 88 708 6 2 0 1.03 3.64 5.4
Mordecai Brown 35 CHC 5 6 .455 2.64 15 8 6 5 2 0 88.7 92 35 26 2 20 34 125 366 0 1 0 1.70 3.45 5.9
+ Sandy Burk 25 BRO 0 0 3.24 2 0 2 0 0 0 8.3 9 3 3 0 3 2 103 36 1 0 0 0.67 2.16 4.2
+ Sandy Burk 25 STL 1 3 .250 2.42 12 4 8 2 0 1 44.7 37 19 12 0 12 17 142 177 2 1 2 1.42 3.43 3.7
Sandy Burk 25 TOT 1 3 .250 2.55 14 4 10 2 0 1 53.0 46 22 15 0 15 19 134 213 3 1 2 1.27 3.23 3.8
Howie Camnitz 30 PIT 22 12 .647 2.83 41 32 9 22 2 2 276.7 256 104 87 8 82 121 115 1142 1 13 0 1.48 3.94 6.7
George Chalmers 24 PHI 3 4 .429 3.28 12 8 1 3 0 0 57.7 64 34 21 4 37 22 110 261 1 2 0 0.59 3.43 4.8
Larry Cheney 26 CHC 26 10 .722 2.85 42 37 4 28 4 0 303.3 262 122 96 5 111 140 116 1267 18 7 0 1.26 4.15 7.2
+ King Cole 26 CHC 1 2 .333 10.89 8 3 4 0 0 0 19.0 36 26 23 2 8 9 30 100 0 2 0 1.13 4.26 2.4
+ King Cole 26 PIT 2 2 .500 6.43 12 4 6 2 0 0 49.0 61 42 35 1 18 11 51 218 1 2 0 0.61 2.02 4.1
King Cole 26 TOT 3 4 .429 7.68 20 7 10 2 0 0 68.0 97 68 58 3 26 20 43 318 1 4 0 0.77 2.65 3.4
*Wilbur Cooper 20 PIT 3 0 1.000 1.66 6 4 2 3 2 0 38.0 32 7 7 1 15 30 197 158 1 0 0 2.00 7.11 6.3
*Ensign Cottrell 23 CHC 0 0 9.00 1 0 1 0 0 0 4.0 8 4 4 0 1 1 37 19 1 0 0 1.00 2.25 4.0
Bill Cramer 21 CIN 0 0 0.00 1 0 0 0 0 0 2.3 6 6 0 0 0 2 15 1 0 0 7.71 2.3
Doc Crandall 24 NYG 13 7 .650 3.61 37 10 25 7 0 2 162.0 181 85 65 7 35 60 94 688 0 2 0 1.71 3.33 4.4
+ Cliff Curtis 30 PHI 2 5 .286 3.24 10 8 1 2 0 0 50.0 55 30 18 3 17 20 111 224 1 4 0 1.18 3.60 5.0
+ Cliff Curtis 30 BRO 4 7 .364 3.94 19 9 8 3 0 1 80.0 72 44 35 4 37 22 85 346 1 6 0 0.59 2.48 4.2
Cliff Curtis 30 TOT 6 12 .333 3.67 29 17 9 5 0 1 130.0 127 74 53 7 54 42 94 570 2 10 0 0.78 2.91 4.5
Gene Dale 23 STL 0 5 .000 6.57 19 3 9 1 0 0 61.7 76 58 45 4 51 37 52 314 5 3 0 0.73 5.40 3.2
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Dixie Davis 21 CIN 0 1 .000 2.70 7 0 6 0 0 0 26.7 25 17 8 0 16 12 125 120 0 1 0 0.75 4.05 3.8
Wheezer Dell 26 STL 0 0 11.57 3 0 2 0 0 0 2.3 3 3 3 0 3 0 30 13 0 0 0 0.00 0.00 0.8
Al Demaree 27 NYG 1 0 1.000 1.69 2 2 0 1 1 0 16.0 17 3 3 0 2 11 201 65 0 0 0 5.50 6.19 8.0
Eddie Dent 24 BRO 0 0 36.00 1 0 1 0 0 0 1.0 4 4 4 0 1 1 9 8 0 0 0 1.00 9.00 1.0
Walt Dickson 33 BSN 3 19 .136 3.86 36 20 11 9 1 1 189.0 233 123 81 2 61 47 92 825 4 3 0 0.77 2.24 5.3
Bill Doak 21 CIN 0 0 4.50 1 1 0 0 0 0 2.0 4 2 1 0 1 0 75 10 0 0 0 0.00 0.00 2.0
Ed Donalds 27 CIN 1 0 1.000 4.50 1 0 0 0 0 0 4.0 7 2 2 0 0 1 75 17 0 0 0 2.25 4.0
Ed Donnelly 32 BSN 5 10 .333 4.35 37 18 12 10 0 0 184.3 225 127 89 10 72 67 81 838 10 5 3 0.93 3.27 5.0
Louis Drucke 23 NYG 0 0 13.50 1 0 1 0 0 1 2.0 5 4 3 0 1 0 25 13 0 0 0 0.00 0.00 2.0
Bob Ewing 39 STL 0 0 0.00 1 1 0 0 0 0 1.3 2 0 0 0 1 0 7 0 0 0 0.00 0.00 1.3
Jack Ferry 25 PIT 2 0 1.000 3.00 11 3 6 1 1 1 39.0 33 21 13 1 23 10 109 170 2 1 0 0.43 2.31 3.5
Happy Finneran 21 PHI 0 2 .000 2.53 14 4 8 0 0 1 46.3 50 27 13 2 10 10 143 194 2 1 0 1.00 1.94 3.3
Sam Fletcher 31 CIN 0 0 12.10 2 0 2 0 0 0 9.7 15 15 13 1 11 3 28 53 0 0 0 0.27 2.79 4.8
*John Frill 33 CIN 1 0 1.000 6.00 3 2 1 0 0 0 15.0 19 11 10 0 1 4 56 64 0 2 0 4.00 2.40 5.0
Art Fromme 28 CIN 16 18 .471 2.74 43 37 5 23 3 0 296.0 285 126 90 7 88 120 123 1233 4 11 0 1.36 3.65 6.9
Harry Gardner 25 PIT 0 0 0.00 1 0 0 0 0 0 0.3 3 6 0 0 1 0 7 0 0 0 0.00 0.00 0.3
Harry Gaspar 29 CIN 1 3 .250 4.17 7 6 1 2 0 0 36.7 38 21 17 0 16 13 81 160 0 1 0 0.81 3.19 5.2
Rube Geyer 28 STL 7 14 .333 3.28 41 18 18 5 0 0 181.0 191 110 66 4 84 61 105 783 0 4 0 0.73 3.03 4.4
Ted Goulait 22 NYG 0 0 6.43 1 1 0 1 0 0 7.0 11 6 5 0 4 6 53 34 1 0 0 1.50 7.71 7.0
Frank Gregory 23 CIN 2 0 1.000 4.60 4 2 2 1 0 0 15.7 19 12 8 0 7 4 73 74 1 0 0 0.57 2.30 3.9
Hank Griffin 25 BSN 0 0 27.00 3 0 1 0 0 0 1.7 3 5 5 0 3 0 13 10 2 1 0 0.00 0.00 0.6
Dan Griner 24 STL 3 4 .429 3.17 12 7 5 2 0 0 54.0 59 35 19 3 15 20 108 234 0 3 0 1.33 3.33 4.5
Bob Harmon 24 STL 18 18 .500 3.93 43 34 8 15 3 0 268.0 284 156 117 4 116 73 87 1171 6 3 0 0.63 2.45 6.2
Frank Harter 25 CIN 1 2 .333 3.07 6 3 3 1 0 0 29.3 25 16 10 1 11 12 110 122 2 0 0 1.09 3.68 4.9
Claude Hendrix 23 PIT 24 9 .727 2.59 39 32 6 25 4 1 288.7 256 110 83 6 105 176 126 1183 7 9 0 1.68 5.49 7.4
*Otto Hess 33 BSN 12 17 .414 3.76 33 31 2 21 0 0 254.0 270 142 106 3 90 80 94 1090 4 15 2 0.89 2.83 7.7
Brad Hogg 23 BSN 1 1 .500 6.97 10 1 5 0 0 1 31.0 37 32 24 2 16 12 51 146 5 2 0 0.75 3.48 3.1
Hanson Horsey 22 CIN 0 0 22.50 1 0 1 0 0 0 4.0 14 12 10 0 3 0 15 27 0 0 0 0.00 0.00 4.0
Roland Howell 20 STL 0 0 27.00 3 0 0 0 0 0 1.7 5 5 5 0 5 0 13 14 0 0 0 0.00 0.00 0.6
Bert Humphries 31 CIN 9 11 .450 3.23 30 15 12 9 2 2 158.7 162 77 57 6 36 58 104 669 1 8 1 1.61 3.29 5.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Bobby Keefe 30 CIN 1 3 .250 5.24 17 6 7 0 0 2 68.7 78 52 40 0 33 29 64 313 2 4 0 0.88 3.80 4.0
Maury Kent 26 BRO 5 5 .500 4.84 20 9 11 2 1 0 93.0 107 74 50 3 46 24 69 424 1 1 0 0.52 2.32 4.7
La Rue Kirby 22 NYG 1 0 1.000 5.73 3 1 2 1 0 0 11.0 13 7 7 1 6 2 59 52 1 1 0 0.33 1.64 3.7
Elmer Knetzer 26 BRO 7 9 .438 4.55 33 16 10 4 1 0 140.3 135 86 71 6 70 61 73 615 5 4 1 0.87 3.91 4.3
*Rube Kroh 25 BSN 0 0 2.84 3 1 2 0 0 0 6.3 8 2 2 0 6 1 124 28 1 0 0 0.17 1.42 2.1
Jimmy Lavender 28 CHC 16 13 .552 3.04 42 31 7 15 3 3 251.7 240 116 85 8 89 109 108 1057 3 10 0 1.22 3.90 6.0
+*Lefty Leifield 28 PIT 1 2 .333 4.18 6 1 2 1 1 0 23.7 29 15 11 0 10 8 78 112 0 2 0 0.80 3.04 3.9
+*Lefty Leifield 28 CHC 7 2 .778 2.42 13 9 3 4 1 0 70.7 68 26 19 0 21 23 136 296 0 3 0 1.10 2.93 5.4
*Lefty Leifield 28 TOT 8 4 .667 2.86 19 10 5 5 2 0 94.3 97 41 30 0 31 31 115 408 0 5 0 1.00 2.96 5.0
Grover Lowdermilk 27 CHC 0 1 .000 9.69 2 1 1 1 0 0 13.0 17 18 14 1 14 8 34 72 1 0 1 0.57 5.54 6.5
*Lou Lowdermilk 25 STL 1 1 .500 3.00 4 1 3 1 0 1 15.0 14 8 5 0 9 2 114 69 1 0 0 0.22 1.20 3.8
*Len Madden 21 CHC 0 1 .000 2.92 6 2 2 0 0 0 12.3 16 10 4 1 9 5 113 65 1 1 0 0.56 3.65 2.1
*Rube Marquard 25 NYG 26 11 .703 2.57 43 38 4 22 1 1 294.7 286 112 84 9 80 175 132 1230 8 3 0 2.19 5.35 6.9
Rube Marshall 21 PHI 0 1 .000 21.00 2 1 1 0 0 0 3.0 12 11 7 0 1 2 17 23 0 0 0 2.00 6.00 1.5
Christy Mathewson 31 NYG 23 12 .657 2.12 43 34 9 27 0 4 310.0 311 107 73 6 34 134 160 1263 3 2 0 3.94 3.89 7.2
Al Mattern 29 BSN 0 1 .000 7.11 2 1 1 0 0 0 6.3 10 9 5 0 1 3 50 35 0 0 0 3.00 4.26 3.2
Erskine Mayer 22 PHI 0 1 .000 6.33 7 1 2 0 0 0 21.3 27 15 15 1 7 5 57 95 0 0 0 0.71 2.11 3.0
*Howard McGraner 22 CIN 1 0 1.000 7.11 4 0 3 0 0 0 19.0 22 17 15 2 7 5 47 85 0 1 0 0.71 2.37 4.8
Harry McIntire 33 CHC 1 2 .333 3.80 4 3 0 2 0 0 23.7 22 11 10 0 6 8 87 95 1 0 0 1.33 3.04 5.9
*Bill McTigue 21 BSN 2 0 1.000 5.45 10 1 6 1 0 0 34.7 39 26 21 0 18 17 65 155 2 0 0 0.94 4.41 3.5
Earl Moore 32 PHI 9 14 .391 3.31 31 24 5 10 1 0 182.3 186 101 67 3 77 79 109 777 1 7 0 1.03 3.90 5.9
*Gene Moore 26 CIN 0 1 .000 4.91 5 2 3 0 0 1 14.7 17 11 8 0 11 6 69 70 0 2 0 0.55 3.68 2.9
*Jim Moroney 28 CHC 1 1 .500 4.56 10 3 3 1 0 1 23.7 25 13 12 0 17 5 72 106 0 4 0 0.29 1.90 2.4
Red Nelson 26 PHI 2 0 1.000 3.72 4 2 2 1 0 0 19.3 25 10 8 2 6 2 97 91 0 2 0 0.33 0.93 4.8
Frank Nicholson 22 PHI 0 0 6.75 2 0 1 0 0 0 4.0 8 3 3 1 2 1 53 19 0 0 0 0.50 2.25 2.0
Marty O'Toole 23 PIT 15 17 .469 2.71 37 36 1 17 5 0 275.3 237 110 83 4 159 150 120 1170 2 2 2 0.94 4.90 7.4
*Gene Packard 24 CIN 1 0 1.000 3.00 1 1 0 1 0 0 9.0 7 3 3 0 4 2 112 38 0 0 0 0.50 2.00 9.0
*George Pearce 24 CHC 0 0 5.52 3 2 1 0 0 0 14.7 15 13 9 0 12 9 60 66 0 0 0 0.75 5.52 4.9
Hub Perdue 30 BSN 13 16 .448 3.80 37 30 4 20 1 3 249.0 295 135 105 11 54 101 93 1062 1 2 0 1.87 3.65 6.7
Pol Perritt 20 STL 1 1 .500 3.19 6 3 2 1 0 0 31.0 25 16 11 0 10 13 107 119 0 0 0 1.30 3.77 5.2
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Bill Powell 27 CHC 0 0 9.00 1 0 1 0 0 0 2.0 2 2 2 0 1 0 37 9 0 0 0 0.00 0.00 2.0
Bill Prough 24 CIN 0 0 6.00 1 0 0 0 0 0 3.0 7 5 2 0 1 0 56 15 0 0 0 0.00 0.00 3.0
Pat Ragan 26 BRO 7 18 .280 3.63 36 26 7 12 1 1 208.0 211 101 84 7 65 101 92 884 2 4 0 1.55 4.37 5.8
Phil Redding 22 STL 2 1 .667 4.97 3 3 0 2 0 0 25.3 31 17 14 2 11 9 69 112 0 0 0 0.82 3.20 8.4
Ed Reulbach 29 CHC 10 6 .625 3.78 39 19 14 8 0 4 169.0 161 86 71 7 60 75 87 708 1 8 0 1.25 3.99 4.3
Lew Richie 28 CHC 16 8 .667 2.95 39 27 8 15 4 0 238.0 222 102 78 5 74 69 112 973 3 6 1 0.93 2.61 6.1
Hank Ritter 18 PHI 0 0 4.50 3 0 1 0 0 0 6.0 5 5 3 0 5 1 80 32 0 0 0 0.20 1.50 2.0
*Eppa Rixey 21 PHI 10 10 .500 2.50 23 20 3 10 3 0 162.0 147 57 45 2 54 59 144 650 8 2 2 1.09 3.28 7.0
*Hank Robinson 24 PIT 12 7 .632 2.26 33 16 15 11 0 2 175.0 146 54 44 3 30 79 144 675 2 10 1 2.63 4.06 5.3
*Nap Rucker 27 BRO 18 21 .462 2.21 45 34 11 23 6 4 297.7 272 101 73 6 72 151 151 1201 6 3 1 2.10 4.57 6.6
*Slim Sallee 27 STL 16 17 .485 2.60 48 32 13 20 3 6 294.0 289 122 85 6 72 108 132 1203 5 6 1 1.50 3.31 6.1
Bill Schardt 26 BRO 0 1 .000 4.35 7 0 6 0 0 1 20.7 25 13 10 1 6 7 76 91 0 2 0 1.17 3.05 3.0
Tom Seaton 24 PHI 16 12 .571 3.28 44 27 14 16 2 2 255.0 246 126 93 8 106 118 110 1080 9 9 0 1.11 4.16 5.8
Ernie Shore 21 NYG 0 0 27.00 1 0 1 0 0 1 1.0 8 10 3 1 1 1 13 13 0 0 0 1.00 9.00 1.0
Toots Shultz 23 PHI 1 4 .200 4.58 22 4 13 1 0 1 59.0 75 44 30 2 35 20 79 275 5 3 0 0.57 3.05 2.7
Charlie Smith 32 CHC 7 4 .636 4.21 20 5 12 1 0 1 94.0 92 56 44 2 31 47 78 396 1 3 0 1.52 4.50 4.7
Frank Smith 32 CIN 1 1 .500 6.35 7 3 2 1 0 0 22.7 34 25 16 1 15 5 53 112 1 0 0 0.33 1.99 3.2
*Sherry Smith 21 PIT 0 0 6.75 3 0 2 0 0 1 4.0 6 3 3 0 1 3 48 18 0 0 0 3.00 6.75 1.3
*Rudy Sommers 25 CHC 0 1 .000 3.00 1 0 0 0 0 0 3.0 4 3 1 0 2 2 110 15 0 0 0 1.00 6.00 3.0
Eddie Stack 24 BRO 7 5 .583 3.36 28 17 11 4 0 1 142.0 139 80 53 3 55 45 99 605 2 9 0 0.82 2.85 5.1
Bill Steele 26 STL 9 13 .409 4.69 40 25 10 7 0 2 194.0 245 143 101 5 66 67 73 870 6 7 0 1.02 3.11 4.9
George Suggs 29 CIN 19 16 .543 2.94 42 36 6 25 5 3 303.0 320 132 99 6 56 104 114 1256 5 11 1 1.86 3.09 7.2
Ben Taylor 23 CIN 0 0 3.18 2 0 1 0 0 0 5.7 9 7 2 0 3 2 106 30 0 1 0 0.67 3.18 2.8
Jeff Tesreau 24 NYG 17 7 .708 1.96 36 28 5 19 3 1 243.0 177 90 53 2 106 119 173 1005 6 10 0 1.12 4.41 6.8
Chuck Tompkins 22 CIN 0 0 0.00 1 0 1 0 0 0 3.0 5 1 0 0 0 1 14 0 0 0 3.00 3.0
Fred Toney 23 CHC 1 2 .333 5.25 9 2 4 0 0 0 24.0 21 19 14 0 11 9 63 100 2 1 0 0.82 3.38 2.7
*Lefty Tyler 22 BSN 12 22 .353 4.18 42 29 10 15 1 0 256.3 262 150 119 8 126 144 85 1119 13 10 0 1.14 5.06 6.1
Joe Vernon 22 CHC 0 0 11.25 1 0 1 0 0 0 4.0 4 6 5 0 6 1 29 21 2 1 0 0.17 2.25 4.0
*Huck Wallace 29 PHI 0 0 0.00 4 0 3 0 0 0 4.7 7 5 0 0 4 4 24 1 0 0 1.00 7.71 1.2
*Ed Warner 23 PIT 1 1 .500 3.60 11 3 4 1 1 0 45.0 40 20 18 0 18 13 91 189 1 3 0 0.72 2.60 4.1
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Steve White 27 BSN 0 0 6.00 3 0 3 0 0 0 6.0 9 5 4 0 5 2 59 29 0 1 0 0.40 3.00 2.0
*Joe Willis 22 STL 4 9 .308 4.44 31 17 8 4 0 2 129.7 143 83 64 3 62 55 77 581 3 5 0 0.89 3.82 4.2
*Hooks Wiltse 32 NYG 9 6 .600 3.16 28 17 6 5 0 3 134.0 140 63 47 7 28 58 108 557 2 1 0 2.07 3.90 4.8
Gene Woodburn 25 STL 1 4 .200 5.59 20 5 6 1 0 0 48.3 60 48 30 0 42 25 61 243 4 4 0 0.60 4.66 2.4
Ralph Works 24 CIN 1 1 .500 2.79 3 1 1 1 0 0 9.7 4 5 3 0 5 5 120 36 1 1 0 1.00 4.66 3.2
*Earl Yingling 23 BRO 6 11 .353 3.59 25 16 7 12 0 0 163.0 186 90 65 10 56 51 93 711 1 1 0 0.91 2.82 6.5
*George Zackert 27 STL 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 0 1 0 19 6 0 1 0 0.00 0.00 1.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Stats updated through July 23, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service